C.W. Post
Season Statistics
Overall Statistics
2001 C.W. Post Baseball
Overall Statistics for C.W. Post (FINAL STATISTICS)
(All games Sorted by Batting avg)
Record: 12-29 Home: 7-10 Away: 2-17 Neutral: 3-2 NYCAC: 4-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Hector Duprey....... .500 1-1 2 1 1 0 1 0 1 3 1.500 1 0 0 0 .667 0 1 0-0 9 15 2 .923
Brian Mitchell...... .338 40-40 145 32 49 7 0 3 26 65 .448 14 4 35 1 .406 2 3 6-7 18 4 4 .846
Steve Hinderhofer... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
Kelvin Ortiz........ .327 14-14 52 12 17 5 0 1 9 25 .481 2 5 13 2 .407 0 0 1-2 27 29 5 .918
Karl Geiger......... .318 36-36 132 20 42 9 0 2 17 57 .432 10 3 21 3 .379 0 0 1-1 189 29 12 .948
Joe Grillo.......... .304 37-36 135 12 41 11 1 1 21 57 .422 9 3 26 3 .353 3 1 3-4 65 99 14 .921
Tony Sudano......... .283 41-41 145 34 41 8 1 2 23 57 .393 26 3 16 2 .395 3 0 3-5 115 7 3 .976
Greg Annino......... .273 41-40 139 20 38 2 2 3 32 53 .381 18 2 39 4 .363 1 1 0-0 72 1 3 .961
Chris Ianotti....... .265 30-26 102 27 27 3 0 0 8 30 .294 17 2 18 1 .380 0 2 14-16 38 22 5 .923
Tim O'Sullivan...... .256 40-40 121 15 31 6 0 2 18 43 .355 15 6 20 3 .366 0 2 0-0 264 18 4 .986
Jordan Cox.......... .220 39-34 127 12 28 6 0 1 13 37 .291 6 2 22 4 .267 0 2 0-1 50 39 15 .856
Anthony Mantovani... .191 26-18 68 7 13 0 0 0 6 13 .191 4 0 15 2 .236 0 3 1-2 28 20 8 .857
Michael Caparco..... .179 13-7 28 3 5 0 0 0 4 5 .179 2 1 5 0 .258 0 1 0-0 31 5 2 .947
Omar Dufreny........ .160 15-7 25 3 4 1 0 0 0 5 .200 0 0 7 1 .160 0 0 1-1 12 0 0 1.000
Adam Wichard........ .143 7-3 14 1 2 1 0 0 2 3 .214 2 0 4 1 .250 0 0 0-0 1 0 0 1.000
Sean Fennessy....... .132 24-21 68 9 9 0 0 1 6 12 .176 14 0 12 1 .277 1 0 1-1 26 50 7 .916
Mario Vazquez....... .059 8-5 17 1 1 0 0 0 0 1 .059 2 0 4 1 .158 0 0 0-0 8 1 0 1.000
David Rivera........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 10 2 .889
Joe Esposito........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
Totals.............. .265 41-41 1323 210 350 59 5 16 186 467 .353 142 31 259 29 .347 10 16 31-40 970 381 89 .938
Opponents........... .295 41-41 1332 302 393 65 7 32 262 568 .426 201 30 221 20 .395 16 15 94-106 1000 422 71 .952
LOB - Team (313), Opp (324). DPs turned - Team (21), Opp (32). CI - Team (2), K. Geiger 2. IBB - Team (1), K. Geiger 1, Opp
(10). Picked off - J. Grillo 2, S. Fennessy 1, T. O'Sulliva 1, T. Sudano 1, K. Ortiz 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hector Duprey....... 4.38 5-7 14 10 7 0/0 0 76.0 83 54 37 39 64 10 1 12 307 .270 14 3 1 2 5
Lenny Lupo.......... 4.84 1-3 14 6 2 0/0 0 57.2 69 38 31 20 35 12 3 1 235 .294 5 4 0 2 3
Tim Keinath......... 4.91 2-1 7 6 2 0/0 0 40.1 33 28 22 20 33 8 0 5 153 .216 3 5 0 1 1
Joe Esposito........ 5.31 0-3 10 1 0 0/0 2 20.1 28 27 12 22 15 5 0 1 86 .326 3 1 1 1 0
David Rivera........ 5.83 2-6 12 7 2 0/0 0 46.1 59 42 30 33 23 6 1 2 194 .304 8 8 1 2 3
Al Ulutas........... 5.86 1-4 11 5 1 0/0 0 43.0 51 36 28 28 22 7 1 3 169 .302 3 2 0 5 1
Brian Mitchell...... 9.96 1-5 8 6 1 0/0 1 28.0 39 39 31 25 23 8 1 6 120 .325 5 5 2 1 2
Chris Smith......... 11.25 0-0 2 0 0 0/0 0 4.0 7 8 5 1 3 1 0 1 22 .318 0 0 0 0 0
Mario Vazquez....... 16.20 0-0 3 0 0 0/0 0 3.1 7 8 6 4 1 3 0 1 19 .368 2 0 0 1 0
Anthony Mantovani... 22.50 0-0 1 0 0 0/0 0 2.0 5 5 5 0 1 2 0 0 10 .500 0 2 0 0 0
Jeff Bishop......... 27.00 0-0 2 0 0 0/0 0 1.2 6 6 5 3 1 1 0 0 11 .545 0 0 0 0 0
Brian Nielsen....... 27.00 0-0 1 0 0 0/0 0 0.2 4 6 2 3 0 1 0 0 5 .800 4 0 0 1 0
Tony Sudano......... 99.00 0-0 1 0 0 0/0 0 0.0 2 5 5 3 0 1 0 0 2 1.000 0 0 0 0 0
Totals.............. 6.10 12-29 41 41 15 0/0 3 323.1 393 302 219 201 221 65 7 32 1333 .295 47 30 5 16 15
Opponents........... 4.08 29-12 41 41 7 4/3 2 333.1 350 210 151 142 259 57 4 16 1326 .264 51 32 5 10 16
PB - Team (12), K. Geiger 9, M. Caparco 3, Opp (7). Pickoffs - Team (5), A. Ulutas 3, H. Duprey 1, D. Rivera 1, Opp (4).
SBA/ATT - K. Geiger (72-82), H. Duprey (33-35), D. Rivera (20-23), M. Caparco (18-19), A. Ulutas (12-14), L. Lupo (9-11), B.
Mitchell (6-6), J. Esposito (4-6), T. Keinath (3-3), C. Smith (2-2), A. Mantovani (1-1).
2001 C.W. Post Baseball
Overall Statistics for C.W. Post (FINAL STATISTICS)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lenny Lupo.......... 12 4 8 0 1.000 0 9 2 .818 0 0
Omar Dufreny........ 12 12 0 0 1.000 0 0 0 --- 0 0
Mario Vazquez....... 9 8 1 0 1.000 0 0 0 --- 0 0
Chris Smith......... 2 1 1 0 1.000 0 2 0 1.000 0 0
Adam Wichard........ 1 1 0 0 1.000 0 0 0 --- 0 0
Tim O'Sullivan...... 286 264 18 4 .986 18 0 0 --- 0 0
Tony Sudano......... 125 115 7 3 .976 1 0 0 --- 0 0
Greg Annino......... 76 72 1 3 .961 0 0 0 --- 0 0
Karl Geiger......... 230 189 29 12 .948 0 72 10 .878 9 2
Michael Caparco..... 38 31 5 2 .947 0 18 1 .947 3 0
Al Ulutas........... 15 1 13 1 .933 0 12 2 .857 0 0
Chris Ianotti....... 65 38 22 5 .923 3 0 0 --- 0 0
Hector Duprey....... 26 9 15 2 .923 0 33 2 .943 0 0
Tim Keinath......... 13 4 8 1 .923 0 3 0 1.000 0 0
Joe Grillo.......... 178 65 99 14 .921 16 0 0 --- 0 0
Kelvin Ortiz........ 61 27 29 5 .918 4 0 0 --- 0 0
Sean Fennessy....... 83 26 50 7 .916 8 0 0 --- 0 0
David Rivera........ 18 6 10 2 .889 1 20 3 .870 0 0
Anthony Mantovani... 56 28 20 8 .857 3 1 0 1.000 0 0
Jordan Cox.......... 104 50 39 15 .856 5 0 0 --- 0 0
Brian Mitchell...... 26 18 4 4 .846 1 6 0 1.000 0 0
Joe Esposito........ 4 1 2 1 .750 0 4 2 .667 0 0
Steve Hinderhofer... 0 0 0 0 .000 0 0 0 --- 0 0
Jeff Bishop......... 0 0 0 0 .000 0 0 0 --- 0 0
Brian Nielsen....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1440 970 381 89 .938 21 94 12 .887 12 2
Opponents........... 1493 1000 422 71 .952 32 31 9 .775 7 0