C.W. Post
Season Statistics
Overall Statistics
2002 C.W. Post Baseball
Overall Statistics for C.W. Post (FINAL STATISTICS)
(All games Sorted by Batting avg)
Record: 11-30-1 Home: 6-8 Away: 4-18-1 Neutral: 1-4 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Luca Paraschivoiu... .400 7-0 5 1 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0 2 3 0 1.000
Hernan Morales...... .370 17-4 27 11 10 3 0 1 5 16 .593 3 0 7 0 .419 1 0 0-1 1 0 2 .333
Joe Grillo.......... .338 42-42 154 29 52 16 1 2 22 76 .494 17 6 21 1 .419 2 0 5-8 66 89 6 .963
Joe Esposito........ .296 13-11 27 5 8 1 0 0 1 9 .333 5 0 5 0 .406 0 1 0-0 39 8 5 .904
Pete Esposito....... .288 27-18 59 10 17 7 0 3 11 33 .559 8 2 6 0 .391 0 0 0-0 10 25 6 .854
Greg Annino......... .281 41-40 135 33 38 6 2 7 28 69 .511 22 4 40 2 .390 3 0 5-6 75 5 6 .930
Tim O'Sullivan...... .277 41-41 141 30 39 15 1 7 32 77 .546 21 4 34 2 .386 0 0 0-0 286 20 4 .987
Kevin Ryan.......... .275 37-28 91 14 25 2 0 1 13 30 .330 22 3 12 4 .427 1 1 0-1 73 2 3 .962
Mike Herbst......... .272 39-36 114 13 31 7 0 3 24 47 .412 5 8 25 3 .336 4 0 1-1 10 4 0 1.000
Chris Ianotti....... .254 25-16 63 9 16 2 0 0 6 18 .286 5 0 11 1 .309 0 1 5-10 34 0 2 .944
John Maser.......... .250 42-42 136 14 34 4 0 0 20 38 .279 11 1 15 1 .307 2 2 1-1 54 90 8 .947
Jack Montague....... .238 27-21 63 10 15 4 1 0 8 21 .333 4 0 15 2 .279 1 3 2-2 124 8 5 .964
Omar Dufreny........ .226 21-6 31 6 7 1 1 0 4 10 .323 2 0 11 0 .273 0 0 0-0 17 0 1 .944
Brian Mitchell...... .225 34-33 102 24 23 5 2 4 11 44 .431 19 3 18 4 .360 1 0 4-5 52 7 5 .922
Mike Caparco........ .200 10-7 20 0 4 1 0 0 1 5 .250 1 1 4 0 .273 0 0 0-0 43 5 0 1.000
Sean Fennessy....... .185 13-8 27 1 5 2 0 0 4 7 .259 7 1 7 1 .371 0 0 0-1 6 11 3 .850
Joel Marte.......... .182 11-3 11 3 2 0 1 0 0 4 .364 2 0 7 0 .308 0 0 0-0 4 0 0 1.000
Anthony Mantovani... .176 14-10 34 4 6 1 0 0 3 7 .206 3 0 7 1 .243 0 0 0-0 9 18 5 .844
Ryan Rosenhauer..... .167 18-0 6 5 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0 2 4 0 1.000
Chris Ruzzi......... .167 6-1 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0 8 1 0 1.000
Mike Devane......... .143 13-5 21 0 3 0 0 0 1 3 .143 2 0 6 1 .217 0 0 0-0 0 10 4 .714
Chris Froelich...... .111 3-3 9 1 1 0 0 0 0 1 .111 1 1 1 0 .273 0 0 0-0 5 0 2 .714
Matt Benedetti...... .077 12-3 13 2 1 0 1 0 3 3 .231 2 1 5 0 .250 0 0 0-0 2 0 0 1.000
Steve Hinderhofer... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .263 42-42 1296 225 341 77 10 28 200 522 .403 162 35 265 23 .357 15 8 23-36 938 367 78 .944
Opponents........... .344 42-42 1340 368 461 79 16 51 328 725 .541 216 33 218 18 .438 31 14 99-110 979 401 65 .955
LOB - Team (310), Opp (328). DPs turned - Team (21), Opp (28). IBB - Team (0), Opp (3). Picked off - J. Grillo 2, K. Ryan 2,
S. Fennessy 1, M. Devane 1, J. Maser 1, P. Esposito 1, A. Mantovani 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Alper Ulutas........ 5.20 3-5 10 10 3 0/0 0 53.2 61 44 31 36 42 13 0 5 214 .285 5 3 1 3 4
Roy Reynolds........ 7.04 0-0 6 0 0 0/0 0 7.2 16 13 6 6 7 2 0 1 39 .410 2 0 0 1 0
Mark Suchowiecki.... 7.35 3-6 11 10 4 0/0 0 60.0 86 57 49 30 43 10 6 11 247 .348 0 5 0 5 3
Joe Esposito........ 7.50 0-0 10 0 0 0/0 2 12.0 17 14 10 13 4 4 2 1 47 .362 0 1 0 3 1
Brian Mitchell...... 8.10 1-3 9 3 1 0/0 0 33.1 50 37 30 21 19 10 0 6 140 .357 5 2 0 3 1
David Rivera........ 8.19 2-7 11 8 4 0/0 0 48.1 70 54 44 27 25 6 2 7 209 .335 11 12 2 5 2
Bill Hannon......... 10.17 0-1 8 1 0 0/0 0 23.0 38 30 26 11 12 2 0 1 109 .349 5 5 0 0 0
Ryan Eskridge....... 10.87 0-3 13 1 0 0/0 0 25.2 43 42 31 20 21 6 1 5 123 .350 4 2 1 0 2
Michael Vicaro...... 12.31 2-5 10 9 0 0/0 0 49.0 79 77 67 52 45 17 4 7 215 .367 7 3 4 9 0
Totals.............. 8.46 11-30 42 42 12 0/0 2 312.2 460 368 294 216 218 70 15 44 1343 .343 39 33 8 29 13
Opponents........... 5.09 30-11 42 42 11 4/0 3 327.0 340 225 185 162 265 72 9 25 1299 .262 29 35 3 14 7
PB - Team (12), J. Montague 5, J. Esposito 2, M. Herbst 2, C. Ruzzi 2, M. Caparco 1, Opp (10). Pickoffs - Team (11), D.
Rivera 3, A. Ulutas 3, M. Suchowiec 3, B. Mitchell 1, M. Vicaro 1, Opp (8). SBA/ATT - J. Montague (53-55), J. Esposito
(26-30), M. Vicaro (26-26), M. Suchowiec (19-24), B. Mitchell (11-13), R. Eskridge (12-12), D. Rivera (10-12), M. Caparco
(10-10), A. Ulutas (9-10), M. Herbst (7-8), B. Hannon (4-4), C. Ruzzi (2-2), R. Reynolds (1-1).
2002 C.W. Post Baseball
Overall Statistics for C.W. Post (FINAL STATISTICS)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mike Caparco........ 48 43 5 0 1.000 0 10 0 1.000 1 0
Mark Suchowiecki.... 18 3 15 0 1.000 0 19 5 .792 0 0
Mike Herbst......... 14 10 4 0 1.000 0 7 1 .875 2 0
Chris Ruzzi......... 9 8 1 0 1.000 0 2 0 1.000 2 0
Ryan Rosenhauer..... 6 2 4 0 1.000 1 0 0 --- 0 0
Luca Paraschivoiu... 5 2 3 0 1.000 2 0 0 --- 0 0
Joel Marte.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Matt Benedetti...... 2 2 0 0 1.000 0 0 0 --- 0 0
Roy Reynolds........ 1 1 0 0 1.000 0 1 0 1.000 0 0
Tim O'Sullivan...... 310 286 20 4 .987 20 0 0 --- 0 0
Jack Montague....... 137 124 8 5 .964 0 53 2 .964 5 0
Joe Grillo.......... 161 66 89 6 .963 16 0 0 --- 0 0
Kevin Ryan.......... 78 73 2 3 .962 0 0 0 --- 0 0
John Maser.......... 152 54 90 8 .947 14 0 0 --- 0 0
Chris Ianotti....... 36 34 0 2 .944 0 0 0 --- 0 0
Omar Dufreny........ 18 17 0 1 .944 0 0 0 --- 0 0
Greg Annino......... 86 75 5 6 .930 0 0 0 --- 0 0
Brian Mitchell...... 64 52 7 5 .922 0 11 2 .846 0 0
Joe Esposito........ 52 39 8 5 .904 0 26 4 .867 2 0
Michael Vicaro...... 10 3 6 1 .900 0 26 0 1.000 0 0
Ryan Eskridge....... 7 2 4 1 .857 2 12 0 1.000 0 0
Pete Esposito....... 41 10 25 6 .854 3 0 0 --- 0 0
Sean Fennessy....... 20 6 11 3 .850 0 0 0 --- 0 0
Anthony Mantovani... 32 9 18 5 .844 1 0 0 --- 0 0
David Rivera........ 18 3 12 3 .833 0 10 2 .833 0 0
Alper Ulutas........ 25 4 16 5 .800 0 9 1 .900 0 0
Bill Hannon......... 5 0 4 1 .800 0 4 0 1.000 0 0
Mike Devane......... 14 0 10 4 .714 0 0 0 --- 0 0
Chris Froelich...... 7 5 0 2 .714 0 0 0 --- 0 0
Hernan Morales...... 3 1 0 2 .333 0 0 0 --- 0 0
Steve Hinderhofer... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1383 938 367 78 .944 21 99 11 .900 12 0
Opponents........... 1445 979 401 65 .955 28 23 13 .639 10 0