C.W. Post
Season Statistics
Overall Statistics
2003 C.W. Post Baseball
Overall Statistics for C.W. Post (FINAL STATISTICS)
(All games Sorted by Batting avg)
Record: 21-9-1 Home: 7-2 Away: 9-5-1 Neutral: 5-2 : 15-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Oldenburg, Brian.... .500 6-0 2 1 1 0 0 0 0 1 .500 2 1 1 0 .800 0 0 0-0 3 0 0 1.000
Annino, Greg........ .481 31-30 135 49 65 9 2 5 40 93 .689 16 4 19 1 .545 1 0 7-9 61 6 3 .957
Esposito, Joe....... .419 12-10 43 8 18 4 0 0 11 22 .512 4 0 7 1 .468 0 1 0-0 60 4 4 .941
O'Sullivan, Tim..... .405 31-30 131 41 53 8 2 10 48 95 .725 23 3 16 4 .500 1 0 0-0 271 13 3 .990
Grillo, Joe......... .387 14-14 62 18 24 6 0 1 14 33 .532 5 1 6 0 .429 2 0 1-1 26 20 3 .939
Ryan, Kevin......... .364 29-26 99 22 36 2 0 0 19 38 .384 26 2 17 3 .496 2 3 2-2 58 5 1 .984
Mitchell, Brian..... .360 30-29 125 38 45 20 0 0 32 65 .520 20 3 16 2 .444 5 0 1-1 45 3 1 .980
Herbst, Mike........ .333 30-27 120 30 40 9 1 5 35 66 .550 7 4 14 2 .389 0 0 0-0 60 7 1 .985
Esposito, Pete...... .333 4-3 9 2 3 0 0 0 3 3 .333 3 0 3 0 .462 1 1 0-1 0 1 0 1.000
Klimkowski, Kyle.... .320 13-5 25 7 8 2 0 0 3 10 .400 3 0 3 1 .393 0 1 0-0 12 0 0 1.000
Sweeney, Mike....... .312 25-24 109 32 34 7 2 0 8 45 .413 14 3 14 3 .402 1 0 7-9 33 57 4 .957
Ruzzi, Chris........ .286 18-11 49 11 14 2 0 0 9 16 .327 3 2 8 0 .345 1 5 0-0 87 9 1 .990
Rapp, Russ.......... .259 29-28 116 30 30 9 1 6 38 59 .509 15 15 23 1 .411 0 4 2-3 14 58 12 .857
Bayen, Matt......... .250 8-0 4 2 1 0 0 0 0 1 .250 3 2 0 0 .667 0 0 0-0 7 5 0 1.000
Hinderhofer, Steve.. .250 2-0 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0 0 0 0 .000
Fennessy, Sean...... .245 30-28 106 21 26 3 0 0 14 29 .274 14 4 22 3 .352 1 4 0-0 48 73 18 .871
Seck, Matt.......... .160 14-4 25 4 4 0 0 0 4 4 .160 1 1 6 1 .222 0 1 1-1 7 20 3 .900
Anderson, Wayde..... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 1 0 1.000
Mauchan, Jon........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 4 0 1.000
Totals.............. .345 31-31 1168 317 403 81 8 27 278 581 .497 160 45 178 22 .438 15 20 21-27 806 327 59 .951
Opponents........... .287 31-31 1087 212 312 57 16 26 183 479 .441 137 31 211 19 .379 12 11 27-36 789 328 78 .935
LOB - Team (302), Opp (261). DPs turned - Team (21), Opp (25). CI - Team (1), M. Herbst 1. IBB - Team (3), K. Ryan 1, G.
Annino 1, M. Herbst 1, Opp (1). Picked off - M. Sweeney 3, B. Mitchell 2, J. Esposito 1, K. Ryan 1, Ru. Rapp 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Vicaro, Mike........ 3.38 6-2 12 8 2 0/0 1 66.2 67 41 25 28 67 9 1 5 263 .255 2 15 2 3 1
Rapp, Russ.......... 3.45 1-0 7 1 1 0/0 2 15.2 12 6 6 3 14 1 1 1 59 .203 1 3 0 0 0
Betances, Dioni..... 3.60 1-0 6 0 0 0/0 0 10.0 11 5 4 6 2 5 0 2 41 .268 1 1 0 0 1
Ulutas, Alper....... 4.02 6-2 8 8 4 0/0 0 62.2 67 40 28 28 52 14 1 4 252 .266 4 2 0 1 3
Rapp, Randy......... 5.67 5-2 11 9 2 0/0 1 60.1 71 48 38 26 40 12 9 7 243 .292 10 2 1 1 2
Mauchan, Jon........ 7.52 2-1 7 4 0 0/0 0 20.1 17 19 17 23 12 2 1 2 73 .233 4 1 1 3 0
Esposito, Joe....... 9.35 0-0 2 0 0 0/0 0 8.2 12 10 9 5 5 4 0 1 34 .353 2 2 0 2 0
Catania, Sal........ 12.64 0-1 8 1 0 0/0 0 15.2 31 23 22 11 17 7 1 1 73 .425 3 5 0 1 2
Ryan, Kevin......... 14.29 0-1 3 0 0 0/0 0 5.2 17 14 9 2 3 1 2 2 32 .531 1 0 0 1 2
Bayen, Matt......... 18.00 0-0 2 0 0 0/0 0 3.0 7 6 6 5 1 2 0 1 17 .412 0 0 1 0 0
Totals.............. 5.49 21-9 31 31 9 0/0 4 268.2 312 212 164 137 213 57 16 26 1087 .287 28 31 5 12 11
Opponents........... 7.97 8-21 31 31 13 0/0 0 263.0 402 317 233 160 178 81 8 27 1169 .344 23 45 1 15 20
PB - Team (15), J. Esposito 5, C. Ruzzi 5, M. Herbst 4, W. Anderson 1, Opp (5). Pickoffs - Team (14), A. Ulutas 5, Ra. Rapp
4, M. Vicaro 2, J. Mauchan 1, S. Catania 1, J. Esposito 1, Opp (7). SBA/ATT - C. Ruzzi (10-13), M. Herbst (8-12), M. Vicaro
(8-10), Ra. Rapp (5-8), A. Ulutas (6-8), J. Esposito (8-8), J. Mauchan (4-6), Ru. Rapp (2-2), S. Catania (1-1), W. Anderson
(0-1).
2003 C.W. Post Baseball
Overall Statistics for C.W. Post (FINAL STATISTICS)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Vicaro, Mike........ 13 1 12 0 1.000 1 8 2 .800 0 0
Bayen, Matt......... 12 7 5 0 1.000 0 0 0 --- 0 0
Klimkowski, Kyle.... 12 12 0 0 1.000 0 0 0 --- 0 0
Mauchan, Jon........ 4 0 4 0 1.000 0 4 2 .667 0 0
Anderson, Wayde..... 3 2 1 0 1.000 0 0 1 .000 1 0
Oldenburg, Brian.... 3 3 0 0 1.000 0 0 0 --- 0 0
Catania, Sal........ 3 0 3 0 1.000 0 1 0 1.000 0 0
Esposito, Pete...... 1 0 1 0 1.000 0 0 0 --- 0 0
Ruzzi, Chris........ 97 87 9 1 .990 1 10 3 .769 5 0
O'Sullivan, Tim..... 287 271 13 3 .990 20 0 0 --- 0 0
Herbst, Mike........ 68 60 7 1 .985 0 8 4 .667 4 1
Ryan, Kevin......... 64 58 5 1 .984 1 0 0 --- 0 0
Mitchell, Brian..... 49 45 3 1 .980 0 0 0 --- 0 0
Sweeney, Mike....... 94 33 57 4 .957 6 0 0 --- 0 0
Annino, Greg........ 70 61 6 3 .957 0 0 0 --- 0 0
Esposito, Joe....... 68 60 4 4 .941 0 8 0 1.000 5 0
Grillo, Joe......... 49 26 20 3 .939 9 0 0 --- 0 0
Rapp, Randy......... 14 3 10 1 .929 0 5 3 .625 0 0
Seck, Matt.......... 30 7 20 3 .900 0 0 0 --- 0 0
Ulutas, Alper....... 26 8 15 3 .885 2 6 2 .750 0 0
Fennessy, Sean...... 139 48 73 18 .871 16 0 0 --- 0 0
Rapp, Russ.......... 84 14 58 12 .857 2 2 0 1.000 0 0
Betances, Dioni..... 2 0 1 1 .500 0 0 0 --- 0 0
Hinderhofer, Steve.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1192 806 327 59 .951 21 27 9 .750 15 1
Opponents........... 1195 789 328 78 .935 25 21 6 .778 5 0