C.W. Post
Season Statistics
Overall Statistics
2005 C.W. Post Baseball
Overall Statistics for C.W. Post (FINAL STATISTICS)
(All games Sorted by Batting avg)
Record: 18-19 Home: 9-7 Away: 7-7 Neutral: 2-5 : 12-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Carrotta, Frank..... .423 25-20 71 18 30 6 0 5 23 51 .718 10 2 6 2 .506 0 2 0-0 96 11 5 .955
Algaroba, Steve..... .381 15-5 21 3 8 0 0 0 1 8 .381 2 0 2 1 .435 0 1 0-1 6 9 0 1.000
Chenicek, Brian..... .377 35-35 122 22 46 10 0 1 11 59 .484 15 2 19 0 .447 2 3 1-1 39 4 1 .977
Caputo, Chris....... .367 31-28 109 27 40 7 0 4 22 59 .541 11 4 17 0 .437 2 2 0-0 8 29 3 .925
Ryan, Kevin......... .339 35-33 127 29 43 5 0 2 20 54 .425 22 1 13 2 .440 0 2 3-5 82 4 4 .956
Galasso, Nick....... .308 17-4 26 6 8 0 0 2 7 14 .538 2 0 3 1 .357 0 1 0-0 3 0 1 .750
Yandoli, Chris...... .306 22-16 62 10 19 5 0 1 7 27 .435 4 0 8 0 .343 1 4 0-0 4 20 5 .828
Malvagna, Steve..... .293 31-30 99 19 29 5 0 6 22 52 .525 19 0 16 4 .403 1 5 2-2 185 22 1 .995
Canale, Chris....... .283 37-35 138 25 39 3 0 0 11 42 .304 19 2 19 5 .375 1 2 5-9 52 98 10 .938
Diaz, Franklin...... .267 7-3 15 1 4 0 0 0 2 4 .267 0 0 3 1 .267 0 0 0-1 31 2 0 1.000
Tipa, Chris......... .253 34-28 95 11 24 5 0 6 24 47 .495 15 3 31 1 .372 0 0 0-1 135 14 6 .961
Klimkowski, Kyle.... .250 35-35 116 16 29 1 0 2 10 36 .310 15 3 15 5 .348 1 5 1-2 66 2 2 .971
Lawrence, Bryan..... .250 11-7 32 5 8 0 0 2 7 14 .438 1 0 4 0 .273 0 0 1-1 39 3 2 .955
Voegler, R.......... .250 6-1 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0 1 0 0 1.000
Canale, Anthony..... .229 35-34 118 17 27 2 0 2 13 35 .297 12 7 18 4 .333 1 0 2-5 75 83 3 .981
Vandewalle, Dylan... .179 15-7 28 5 5 1 0 0 2 6 .214 4 0 11 0 .281 0 1 0-1 9 2 1 .917
Seck, Matt.......... .167 8-1 6 2 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0 3 4 3 .700
Sylvester, Tim...... .160 22-5 25 6 4 1 0 0 4 5 .200 4 0 5 1 .276 0 0 0-2 62 3 1 .985
Mare, Joe........... .156 16-5 32 1 5 1 0 0 3 6 .188 1 0 3 3 .176 1 3 0-0 10 17 5 .844
Sylvester, Mike..... .000 11-1 6 2 0 0 0 0 1 0 .000 2 0 2 0 .250 0 0 0-0 3 6 0 1.000
Rinaldi, Anthony.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 10 1 .917
Mongeluzzo, Mike.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
Totals.............. .295 37-37 1253 225 370 53 0 33 190 522 .417 158 24 197 30 .382 10 31 15-31 931 416 63 .955
Opponents........... .298 37-37 1240 242 370 56 9 31 218 537 .433 162 25 225 27 .386 15 24 57-74 923 451 66 .954
LOB - Team (307), Opp (275). DPs turned - Team (33), Opp (43). IBB - Team (3), Malvagna, S. 1, Ryan, K. 1, Caputo, C. 1, Opp
(2). Picked off - Ryan, K. 3, Malvagna, S. 2, Galasso, N. 1, Canale, C. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Antonacci, Matt..... 2.35 0-0 4 0 0 0/0 0 7.2 8 2 2 3 3 1 0 0 29 .276 0 1 0 0 0
Gerard, Kevin....... 2.79 3-2 8 8 0 0/0 0 48.1 39 22 15 22 39 8 1 4 176 .222 0 3 1 1 7
Foder, Derek........ 3.13 4-2 7 6 3 0/0 0 46.0 46 25 16 13 35 8 1 0 178 .258 6 3 0 2 6
Mongeluzzo, Mike.... 4.35 1-1 10 0 0 0/0 0 20.2 23 15 10 14 16 3 1 1 79 .291 1 1 0 2 0
McGuire, Sean....... 4.43 1-2 14 1 0 0/0 6 22.1 12 12 11 17 30 0 0 2 72 .167 7 2 0 2 3
Vicaro, Mike........ 4.95 5-2 9 9 0 0/0 0 56.1 63 34 31 20 50 5 0 7 225 .280 1 5 0 1 1
Kelly, Jim.......... 7.65 1-4 7 6 1 0/0 0 37.2 51 34 32 17 21 7 1 5 147 .347 2 3 1 1 5
Goldman, Dan........ 8.22 0-0 4 0 0 0/0 0 7.2 11 7 7 6 5 2 3 2 34 .324 0 2 0 0 0
Rinaldi, Anthony.... 8.53 1-4 7 4 0 0/0 0 25.1 33 30 24 25 14 5 0 3 100 .330 1 2 4 2 1
Schor, Gary......... 8.74 1-1 8 2 1 0/0 0 22.2 42 29 22 7 6 11 1 2 101 .416 3 2 1 3 1
Makarius, Matt...... 9.45 0-0 5 0 0 0/0 0 6.2 11 7 7 3 1 4 1 0 30 .367 0 1 0 0 0
Karlsen, Keith...... 12.00 1-1 9 1 0 0/0 0 15.0 28 25 20 14 9 2 0 3 69 .406 4 0 0 1 0
Totals.............. 5.60 18-19 37 37 5 0/0 6 316.1 367 242 197 161 229 56 9 29 1240 .296 25 25 7 15 24
Opponents........... 4.78 19-18 37 37 5 0/0 6 314.2 370 224 167 158 197 52 0 32 1248 .296 23 24 3 10 30
PB - Team (9), Malvagna, S. 5, Lawrence, B. 4, Opp (11). Pickoffs - Team (11), Malvagna, S. 2, Kelly, J. 2, Vicaro, M. 2,
Rinaldi, A. 2, Schor, G. 1, Gerard, K. 1, Mongeluzzo,M 1, Opp (6). SBA/ATT - Malvagna, S. (45-56), Vicaro, M. (11-14),
Rinaldi, A. (7-12), Kelly, J. (7-11), Lawrence, B. (10-11), Karlsen, K. (7-9), Foder, D. (7-8), Gerard, K. (7-8), McGuire, S.
(4-5), Mongeluzzo,M (4-5), Schor, G. (2-2), Goldman, D. (0-1), Makarius, M. (1-1).
2005 C.W. Post Baseball
Overall Statistics for C.W. Post (FINAL STATISTICS)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Diaz, Franklin...... 33 31 2 0 1.000 3 0 0 --- 0 0
Kelly, Jim.......... 18 7 11 0 1.000 0 7 4 .636 0 0
Algaroba, Steve..... 15 6 9 0 1.000 0 0 0 --- 0 0
Gerard, Kevin....... 13 2 11 0 1.000 1 7 1 .875 0 0
Sylvester, Mike..... 9 3 6 0 1.000 0 0 0 --- 0 0
Mongeluzzo, Mike.... 5 1 4 0 1.000 0 4 1 .800 0 0
Goldman, Dan........ 3 0 3 0 1.000 0 0 1 .000 0 0
Voegler, R.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Makarius, Matt...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Malvagna, Steve..... 208 185 22 1 .995 0 45 11 .804 5 0
Sylvester, Tim...... 66 62 3 1 .985 5 0 0 --- 0 0
Canale, Anthony..... 161 75 83 3 .981 25 0 0 --- 0 0
Chenicek, Brian..... 44 39 4 1 .977 0 0 0 --- 0 0
Klimkowski, Kyle.... 70 66 2 2 .971 0 0 0 --- 0 0
Tipa, Chris......... 155 135 14 6 .961 10 0 0 --- 0 0
Ryan, Kevin......... 90 82 4 4 .956 0 0 0 --- 0 0
Carrotta, Frank..... 112 96 11 5 .955 14 0 0 --- 0 0
Lawrence, Bryan..... 44 39 3 2 .955 0 10 1 .909 4 0
Canale, Chris....... 160 52 98 10 .938 17 0 0 --- 0 0
Caputo, Chris....... 40 8 29 3 .925 4 0 0 --- 0 0
Vandewalle, Dylan... 12 9 2 1 .917 0 0 0 --- 0 0
Rinaldi, Anthony.... 12 1 10 1 .917 0 7 5 .583 0 0
Foder, Derek........ 22 5 15 2 .909 1 7 1 .875 0 0
Vicaro, Mike........ 11 2 8 1 .909 0 11 3 .786 0 0
Schor, Gary......... 9 2 6 1 .889 0 2 0 1.000 0 0
Mare, Joe........... 32 10 17 5 .844 2 0 0 --- 0 0
McGuire, Sean....... 6 1 4 1 .833 1 4 1 .800 0 0
Yandoli, Chris...... 29 4 20 5 .828 4 0 0 --- 0 0
Galasso, Nick....... 4 3 0 1 .750 0 0 0 --- 0 0
Karlsen, Keith...... 15 1 10 4 .733 0 7 2 .778 0 0
Seck, Matt.......... 10 3 4 3 .700 0 0 0 --- 0 0
Antonacci, Matt..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1410 931 416 63 .955 33 57 17 .770 9 0
Opponents........... 1440 923 451 66 .954 43 15 16 .484 11 0