C.W. Post
Season Statistics
Overall Statistics
2008 C.W. Post Baseball
Overall Statistics for C.W. Post (as of May 16, 2008)
(All games Sorted by Batting avg)
Record: 29-27 Home: 15-9 Away: 9-10 Neutral: 5-8 ECC: 18-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Sylvester, Mike.. .358 55-55 212 36 76 9 5 3 38 104 .491 15 3 29 0 .403 3 3 9-13 3 2 0 1.000
24 Bonin, Bryan..... .315 56-56 213 31 67 9 0 1 23 79 .371 21 1 24 7 .374 3 11 2-5 75 184 16 .942
5 Walker, Kyle..... .305 56-56 226 28 69 15 2 3 42 97 .429 10 0 21 3 .332 2 6 3-6 106 141 7 .972
26 Callaghan, Mike.. .299 54-54 204 30 61 10 0 1 22 74 .363 9 9 12 5 .351 3 0 2-3 82 10 4 .958
36 Testa, Bruce..... .290 54-54 200 26 58 3 1 0 11 63 .315 12 2 26 3 .336 0 4 1-2 80 5 6 .934
14 Chenicek, Brian.. .278 56-56 194 25 54 10 2 0 22 68 .351 14 3 37 5 .332 3 7 0-0 53 5 4 .935
25 Anderson, Brian.. .272 55-54 184 27 50 8 0 2 22 64 .348 24 11 20 4 .385 2 4 3-4 418 34 12 .974
3 Algarroba, Steve. .243 56-56 173 25 42 4 3 0 27 52 .301 17 7 16 6 .333 1 9 4-5 41 107 17 .897
30 Sylvester, Tim... .204 51-45 162 21 33 3 0 0 13 36 .222 17 4 26 1 .293 1 1 1-2 401 26 10 .977
--------------
1 Dean, Kyle....... .500 4-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 1 0 1.000
7 Rinaldi, Anthony. .400 2-1 5 3 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 0-0 12 2 1 .933
32 Montesano, Anthon .360 20-13 50 7 18 1 0 2 15 25 .500 1 4 4 0 .418 0 0 0-0 109 3 0 1.000
13 Ragone, P.J...... .333 3-2 9 1 3 0 0 0 1 3 .333 0 0 3 1 .333 0 1 0-0 2 0 0 1.000
29 Budkevics, Bo.... .250 3-2 8 1 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 0-0 1 7 0 1.000
17 Barba, Mike...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .291 56-56 1844 262 536 72 13 12 237 670 .363 141 44 220 35 .352 18 46 25-40 1399 613 91 .957
Opponents........... .270 56-56 1770 254 478 69 16 26 212 657 .371 199 44 415 49 .356 15 25 64-78 1388 676 103 .952
LOB - Team (443), Opp (400). DPs turned - Team (60), Opp (42). CI - Team (0), Opp (1). IBB - Team (3), Walker, K. 1,
Anderson, B. 1, Sylvester, M 1, Opp (4). Picked off - Testa, B. 1, Chenicek, B. 1, Sylvester, M 1, Dean, K. 1, Anderson, B.
1, Algarroba, S 1, Bonin, B. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
28 Kay, Bobby....... 2.14 7-2 16 11 4 4/0 4 84.0 60 27 20 23 82 11 4 2 297 .202 3 4 0 4 4
11 Budkevics, Pete.. 3.20 5-2 15 8 1 0/0 0 59.0 53 31 21 30 56 9 1 3 221 .240 6 4 0 2 1
10 Saldana, Brian... 3.64 3-6 15 7 2 0/0 0 64.1 80 35 26 18 43 10 0 5 253 .316 5 3 0 0 8
33 Gerard, Kevin.... 4.46 5-4 13 11 1 0/0 0 74.2 84 44 37 27 66 12 2 3 294 .286 6 6 0 0 6
--------------
29 Budkevics, Bo.... 2.43 2-3 8 5 2 1/0 1 33.1 26 12 9 20 34 3 0 1 119 .218 4 1 0 1 0
27 Karlsen, Keith... 3.23 4-3 12 8 1 1/0 0 55.2 56 31 20 23 54 6 2 1 211 .265 2 6 1 3 3
7 Rinaldi, Anthony. 3.32 1-3 19 0 0 0/0 5 19.0 18 9 7 9 13 2 0 2 70 .257 2 2 1 0 0
35 Garland, Jamie... 3.72 0-0 6 0 0 0/0 1 9.2 16 4 4 5 8 3 1 1 41 .390 0 1 1 0 0
21 Belsky, Brett.... 4.50 0-1 4 0 0 0/0 0 4.0 5 2 2 2 2 1 1 0 16 .313 0 0 0 0 0
23 Walsh, Dan....... 4.68 1-1 11 3 0 0/0 0 25.0 24 14 13 12 19 1 2 3 91 .264 1 10 0 1 0
9 Pfeffer, Roger... 6.35 0-0 4 0 0 0/0 0 5.2 8 5 4 1 7 1 0 2 25 .320 0 1 0 0 0
38 Stampfl, Eric.... 9.19 1-2 8 1 0 0/0 0 15.2 22 22 16 19 16 2 2 1 64 .344 3 3 2 1 2
16 Sanabria, Chris.. 9.92 0-0 7 2 0 0/0 0 16.1 26 18 18 10 15 8 1 2 68 .382 2 3 0 3 0
Totals.............. 3.80 29-27 56 56 11 6/0 11 466.1 478 254 197 199 415 69 16 26 1770 .270 34 44 5 15 24
Opponents........... 3.85 27-29 56 56 14 4/2 7 462.2 536 262 198 141 220 72 13 12 1844 .291 29 44 1 18 43
PB - Team (18), Anderson, B. 14, Rinaldi, A. 4, Opp (15). Pickoffs - Team (8), Anderson, B. 4, Karlsen, K. 3, Kay, B. 1, Opp
(7). SBA/ATT - Anderson, B. (59-70), Gerard, K. (11-14), Budkevics, B (10-12), Karlsen, K. (8-10), Stampfl, E. (8-9),
Budkevics, P (7-8), Sanabria, C. (5-7), Rinaldi, A. (6-7), Kay, B. (5-6), Saldana, B. (4-5), Garland, J. (3-4), Walsh, D.
(1-1), Montesano, A (1-1).
2008 C.W. Post Baseball
Overall Statistics for C.W. Post (as of May 16, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
32 Montesano, Anthon 112 109 3 0 1.000 12 1 0 1.000 0 0
29 Budkevics, Bo.... 8 1 7 0 1.000 1 10 2 .833 0 0
11 Budkevics, Pete.. 7 2 5 0 1.000 0 7 1 .875 0 0
15 Sylvester, Mike.. 5 3 2 0 1.000 2 0 0 --- 0 0
16 Sanabria, Chris.. 3 0 3 0 1.000 0 5 2 .714 0 0
9 Pfeffer, Roger... 2 2 0 0 1.000 0 0 0 --- 0 0
13 Ragone, P.J...... 2 2 0 0 1.000 0 0 0 --- 0 0
1 Dean, Kyle....... 1 0 1 0 1.000 0 0 0 --- 0 0
35 Garland, Jamie... 1 1 0 0 1.000 0 3 1 .750 0 0
30 Sylvester, Tim... 437 401 26 10 .977 46 0 0 --- 0 0
25 Anderson, Brian.. 464 418 34 12 .974 0 59 11 .843 14 0
5 Walker, Kyle..... 254 106 141 7 .972 46 0 0 --- 0 0
33 Gerard, Kevin.... 28 4 23 1 .964 2 11 3 .786 0 0
26 Callaghan, Mike.. 96 82 10 4 .958 0 0 0 --- 0 0
24 Bonin, Bryan..... 275 75 184 16 .942 43 0 0 --- 0 0
14 Chenicek, Brian.. 62 53 5 4 .935 0 0 0 --- 0 0
36 Testa, Bruce..... 91 80 5 6 .934 0 0 0 --- 0 0
7 Rinaldi, Anthony. 15 12 2 1 .933 1 6 1 .857 4 0
28 Kay, Bobby....... 24 2 20 2 .917 2 5 1 .833 0 0
3 Algarroba, Steve. 165 41 107 17 .897 13 0 0 --- 0 0
27 Karlsen, Keith... 20 1 16 3 .850 0 8 2 .800 0 0
10 Saldana, Brian... 19 2 14 3 .842 0 4 1 .800 0 0
23 Walsh, Dan....... 10 2 4 4 .600 0 1 0 1.000 0 0
38 Stampfl, Eric.... 2 0 1 1 .500 0 8 1 .889 0 0
21 Belsky, Brett.... 0 0 0 0 .000 0 0 0 --- 0 0
17 Barba, Mike...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2103 1399 613 91 .957 60 64 14 .821 18 0
Opponents........... 2167 1388 676 103 .952 42 25 15 .625 15 1
Hitting minimums - 1 Games 75% of Games 3 TPA
Pitching minimums - 1 Games 1.0 IP/Game