C.W. Post
Cumulative Season Statistics
Team Statistics 
Individual Statistics 
Overall Team Statistics
                         2007 C.W. Post Men's Lacrosse
                       C.W. Post Overall Team Statistics
                          All games (FINAL STATISTICS)
        Overall: 9-4-0  Conf: 3-3-0  Home: 4-2-0  Away: 5-1-0  Neut: 0-1-0
            TEAM STATISTICS                    CWP          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      124-442      102-409
              Goals scored average...         9.53         7.84
              Shot pct...............         .281         .249
              Shots on goal-Attempts.      278-442      266-409
              SOG pct................         .629         .650
              Shots/Game.............         34.0         31.5
              Assists................           63           51
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        19-72        15-83
              Conversion Percent.....         .264         .181
            GOAL BREAKDOWN...........
              Total Goals............          124          102
              Man-up.................           19           15
              Man-down...............            7            1
              Unassisted.............           61           51
              Overtime...............            1            0
            GROUND BALLS.............          439          435
            TURNOVERS................          300          309
            CAUSED TURNOVERS.........          136          109
            FACEOFFS (W-L)...........      134-131      131-134
              Faceoff W-L Pct........         .506         .494
            CLEARS...................      258-330      221-289
              Clear Pct..............         .782         .765
            PENALTIES................
              Number.................           91           89
              Minutes................        80:30        75:30
            ATTENDANCE...............
              Total..................         2814         1321
              Dates/Avg Per Date.....        6/469        6/220
              Neutral Site #/Avg.....       1/1050
GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
C.W. Post...........   35  33  29  26   1  -   124
Opponents...........   25  27  18  32   0  -   102
SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
C.W. Post...........   41  38  47  38   0  -   164
Opponents...........   31  43  40  40   0  -   154
SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
C.W. Post...........  108 117 109 107   1  -   442
Opponents...........   99 106  96 108   0  -   409
SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
C.W. Post...........   66  76  69  66   1  -   278
Opponents...........   66  65  65  70   0  -   266
Overall Individual Statistics
                         2007 C.W. Post Men's Lacrosse
                    C.W. Post Overall Individual Statistics
                          All games (FINAL STATISTICS)
        Overall: 9-4-0  Conf: 3-3-0  Home: 4-2-0  Away: 5-1-0  Neut: 0-1-0
                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
---------------------------------------------------------------------------------------------------------------
4  Cerar, Greg          13-12  27  12  39  85  .318  61  .718   2   3   2   28   37    5   0-0    .000   7- 7.0
9  Dimler, Matt         13-12  16  12  28  75  .213  34  .453   1   3   0    7   17    4   0-0    .000   3- 2.0
34 Renetta, Rob         13-13  10  17  27  53  .189  33  .623   0   2   1   23   41    2   0-0    .000   2- 1.5
17 Merritt, Matt        13-0   16   3  19  38  .421  29  .763   1   5   0    9   12    0   0-0    .000   2- 2.0
19 Senn, Charles        13-1   14   5  19  60  .233  34  .567   1   4   0   14   16    2   0-0    .000   4- 3.5
45 Maloney, Tom         13-13  14   0  14  32  .438  23  .719   1   0   1   15   10    0   0-0    .000   4- 4.0
41 Merendino, Anthony   12-10   9   3  12  27  .333  18  .667   1   2   1    4    4    1   0-0    .000   1- 0.5
12 Meo, Joe             13-4    7   2   9  25  .280  17  .680   1   0   0    1   17    1   0-1    .000   3- 3.0
3  Ryan, Raymond        13-1    3   5   8  18  .167  11  .611   0   0   0    4   14    0   0-0    .000   1- 0.5
18 Blount, Rob          13-12   2   1   3   3  .667   3 1.000   0   0   1   44   21   24   1-1   1.000  14-12.0
16 McMullin, Zack        9-0    1   1   2   7  .143   3  .429   0   0   0    9    5    0   0-0    .000   1- 1.0
25 Cama, Mike           13-7    1   1   2   3  .333   2  .667   0   0   0   54    5    0 116-224  .518   3- 4.5
10 Blackmer, Pete       12-0    1   0   1   4  .250   4 1.000   1   0   0    4    8    1   0-0    .000   2- 2.0
21 Hoover, Jason        13-2    1   0   1   3  .333   2  .667   0   0   1   17   14   14   3-7    .429   5- 4.5
7  Kology, Jon          13-13   1   0   1   1 1.000   1 1.000   0   0   0   28    9   15   0-0    .000   4- 3.0
15 Sanchez, Izzy        13-1    0   1   1   1  .000   0  .000   0   0   0   15    4    6   0-0    .000   3- 3.0
8  Forsyth, Dan          5-0    0   0   0   3  .000   0  .000   0   0   0    2    1    0   0-0    .000   0- 0.0
27 Abrams, Joey          3-0    0   0   0   2  .000   1  .500   0   0   0    0    0    0   0-0    .000   0- 0.0
20 Schramm, Mike        10-0    0   0   0   1  .000   0  .000   0   0   0   10    5    4   0-2    .000   1- 1.0
5  Giordano, Pat         1-0    0   0   0   1  .000   1 1.000   0   0   0    0    0    0   0-0    .000   0- 0.0
44 Howell, Sean          2-0    0   0   0   0  .000   0  .000   0   0   0    2    0    0   0-0    .000   0- 0.0
43 Safarowic, Chase     13-13   0   0   0   0  .000   0  .000   0   0   0   41   12   26   0-0    .000   9- 7.5
37 Meisse, Eric          2-0    0   0   0   0  .000   0  .000   0   0   0    0    1    0   0-0    .000   0- 0.0
36 Farrell, Gavin        3-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   0- 0.0
33 Plactere, Michael     2-0    0   0   0   0  .000   0  .000   0   0   0    0    0    1   0-0    .000   0- 0.0
32 Matzelle, Jonathan    4-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
30 Wolfson, Austin       8-0    0   0   0   0  .000   0  .000   0   0   0    4    0    2   0-0    .000   1- 1.0
29 Celano, Mike         12-0    0   0   0   0  .000   0  .000   0   0   0    5    1    3   0-0    .000   0- 0.0
26 Bollettieri, John     1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
24 Dello-Iacono, Nick   13-13   0   0   0   0  .000   0  .000   0   0   0   49    9    4   0-0    .000   3- 3.0
23 Neugebauer, Daniel   12-1    0   0   0   0  .000   0  .000   0   0   0    8    0    1   0-0    .000   3- 2.5
22 Quaranti, Eric        1-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   0- 0.0
14 Nuckel, Brian         4-0    0   0   0   0  .000   0  .000   0   0   0    4    2    0  12-26   .462   0- 0.0
13 Blount, Joe          13-2    0   0   0   0  .000   0  .000   0   0   0   19    5   11   0-0    .000   9- 8.0
6  Durkin, Tim          12-0    0   0   0   0  .000   0  .000   0   0   0   17    5    9   0-0    .000   4- 2.5
2  Fraser, Chris         2-0    0   0   0   0  .000   0  .000   0   0   0    0    1    0   2-4    .500   0- 0.0
   Total............... 13    124  63 187 442  .281 278  .629   9  19   7  439  300  136 134-265  .506  91-80.5
   Opponents........... 13    102  51 153 409  .249 266  .650   4  15   1  435  309  109 131-265  .494  89-75.5
                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
32 Matzelle, Jonathan    4-0     10:01    0   0.00     1 1.000   0   0   0     3
24 Dello-Iacono, Nick   13-13   770:54  102   7.94   163  .615   9   4   0   406
   Total............... 13      780:55  102   7.84   164  .617   9   4   0   409
   Opponents........... 13      780:55  124   9.53   154  .554   4   9   0   443
GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
C.W. Post...........   35  33  29  26   1  -   124
Opponents...........   25  27  18  32   0  -   102
SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
C.W. Post...........  108 117 109 107   1  -   442
Opponents...........   99 106  96 108   0  -   409
SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
C.W. Post...........   66  76  69  66   1  -   278
Opponents...........   66  65  65  70   0  -   266
SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
C.W. Post...........   41  38  47  38   0  -   164
Opponents...........   31  43  40  40   0  -   154
ATTENDANCE SUMMARY                 CWP          OPP
---------------------------------------------------
Total....................         2814         1321
Dates/Avg Per Date.......        6/469        6/220
Neutral Site #/Avg.......       1/1050
CLEARS: C.W. Post 258-330 .782, Opponents 221-289 .765.
MAN-UP OPPS: C.W. Post 19-72 .264, Opponents 15-83 .181.