Printer Friendly

Alderson-Broaddus 0-5 -VS- LIU Post 4-1

Box Score

Alderson-Broaddus logo
0
vs
LIU Post logo
3

Alderson-Broaddus (0-5) -VS- LIU Post (4-1)

Team Score By Period
Team 1 2 3
Alderson-Broaddus A-B12 22 20 21
LIU Post LIUP 25 25 25
Date:
9/7/2012
Time:
Site:
Lock Haven, Pa.
Attendance:
0
Officials

Match Details

Game Statistics By Set
Set Alderson-Broaddus LIU Post
K E TA % K E TA %
Set #1 8 7 34 .029 11 7 39 .103
Set #2 13 4 35 .257 13 3 41 .244
Set #3 7 3 37 .108 14 6 44 .182
Total 28 14 106 .132 38 16 124 .177
Team Statistical Comparison
Statistic Team Comparison
A-B12 - LIUP
Points
30.0
54.0
Kills
28
38
Aces
2
8
Blocks
0
8
Assists
26
37
Digs
39
64

Game Leaders

A-B12 - Leaders
Statistic Leaders
Kills Caitlin Cain (8), Kayla Peterson (7), Victoria Morgan (5)
Aces Taylor Dutcher (1), Katherine Simmons (1)
Blocks
Assists Kayla Peterson (15), Caitlin Cain (7), Aerial Munson (2)
Digs Ashley MacDonald (13), Jillian Brown (11), Taylor Dutcher (7)
LIUP - Leaders
Statistic Leaders
Kills Namahoe, Makamae (12), Trevisano, Mari (9), Adams, Heather (6)
Aces Adams, Heather (3), Namahoe, Makamae (2), Delfs, Lisa (2)
Blocks Trevisano, Mari (3), Delfs, Lisa (2), Adams, Heather (1)
Assists Amador, Monica (19), Barto, Katie (15), Adams, Heather (1)
Digs Ringor, Rachel (18), Namahoe, Makamae (16), Adams, Heather (8)

Individual Statistics

Alderson-Broaddus (0-5)

A-B12 - Individual
# Player SP Attack Set Serve Block Def Rec Pts
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE
4 4 Jillian Brown 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 11 0 2 2.0
5 5 Kayla Peterson 3 7 1 20 .300 15 0 0 0 0-0 0 0 0 4 0 1 7.0
7 7 Caitlin Cain 3 8 4 19 .211 7 0 0 0 0-0 0 0 0 2 2 0 8.0
10 10 Ashley MacDonald 3 3 3 23 .000 1 0 0 1 0-1 0 0 0 13 2 1 3.0
24 24 Victoria Morgan 3 5 2 17 .176 0 0 0 1 0-1 0 0 1 0 0 0 5.0
8 8 Taylor Dutcher 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 7 1 2 1.0
11 11 Katie Bedel 2 1 2 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Samantha Bailey 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Aerial Munson 1 0 0 0 .000 2 0 0 0 0-0 0 0 0 0 1 0 0.0
18 18 Katherine Simmons 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
20 20 Kaitlyn Eilenfeld 1 1 0 3 .333 1 0 0 0 0-0 0 0 0 0 1 0 1.0
Totals 24 28 14 106 .132 26 0 2 2 2-2 0 0 1 39 7 6 30
A-B12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jillian Brown 3 0 0 0 11 0 2 2.0
5 5 Kayla Peterson 3 0 0 0 4 0 1 7.0
7 7 Caitlin Cain 3 0 0 0 2 2 0 8.0
10 10 Ashley MacDonald 3 0 0 0 13 2 1 3.0
24 24 Victoria Morgan 3 0 0 1 0 0 0 5.0
8 8 Taylor Dutcher 2 0 0 0 7 1 2 1.0
11 11 Katie Bedel 2 0 0 0 0 0 0 1.0
16 16 Samantha Bailey 2 0 0 0 0 0 0 1.0
14 14 Aerial Munson 1 0 0 0 0 1 0 0.0
18 18 Katherine Simmons 1 0 0 0 2 0 0 1.0
20 20 Kaitlyn Eilenfeld 1 0 0 0 0 1 0 1.0
Totals 24 0 0 1 39 7 6 30

LIU Post (4-1)

LIUP - Individual
# Player SP Attack Set Serve Block Def Rec Pts
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE
1 1 Adams, Heather 3 6 3 21 .143 1 0 3 1 3-1 1 0 0 8 2 0 10.0
5 5 Barto, Katie 3 3 0 4 .750 15 0 0 0 0-0 1 0 1 2 1 0 4.0
6 6 Ringor, Rachel 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 18 0 0 1.0
10 10 Trevisano, Mari 3 9 3 22 .273 1 0 0 2 0-2 3 0 2 5 0 0 12.0
12 12 Namahoe, Makamae 3 12 4 39 .205 0 0 2 2 2-2 0 0 2 16 0 1 14.0
14 14 Cricchi, Susy 3 3 2 13 .077 0 0 0 1 0-1 1 0 1 3 0 0 4.0
15 15 Delfs, Lisa 3 5 4 24 .042 0 0 2 2 2-2 2 0 0 4 0 0 9.0
16 16 Amador, Monica 3 0 0 0 .000 19 0 0 0 0-0 0 0 0 8 1 0 0.0
Totals 24 38 16 124 .177 37 0 8 9 8-9 8 0 6 64 4 1 54
LIUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adams, Heather 3 1 0 0 8 2 0 10.0
5 5 Barto, Katie 3 1 0 1 2 1 0 4.0
6 6 Ringor, Rachel 3 0 0 0 18 0 0 1.0
10 10 Trevisano, Mari 3 3 0 2 5 0 0 12.0
12 12 Namahoe, Makamae 3 0 0 2 16 0 1 14.0
14 14 Cricchi, Susy 3 1 0 1 3 0 0 4.0
15 15 Delfs, Lisa 3 2 0 0 4 0 0 9.0
16 16 Amador, Monica 3 0 0 0 8 1 0 0.0
Totals 24 8 0 6 64 4 1 54