Printer Friendly

LIU Post 17-6, 6-3 ECC -VS- Daemen 11-9, 5-5 ECC

Box Score

LIU Post logo
1
vs
Daemen logo
3

LIU Post (17-6, 6-3 ECC) -VS- Daemen (11-9, 5-5 ECC)

Team Score By Period
Team 1 2 3 4
LIU Post LIUP 17 25 22 24
Daemen DAM 25 14 25 26
Date:
10/25/2013
Time:
7:00 PM
Site:
Amherst, N.Y.
Attendance:
89
Officials
1st Referee: Darin Russell
2nd Referee: Joe Enser
Scorer: Mike Miranto

Match Details

Game Statistics By Set
Set LIU Post Daemen
K E TA % K E TA %
Set #1 5 4 23 .043 12 7 22 .227
Set #2 13 2 28 .393 7 5 25 .080
Set #3 13 7 40 .150 15 5 32 .312
Set #4 16 2 41 .341 18 2 34 .471
Total 47 15 132 .242 52 19 113 .292
Team Statistical Comparison
Statistic Team Comparison
LIUP - DAM
Points
59.0
68.0
Kills
47
58
Aces
5
6
Blocks
7
4
Assists
39
44
Digs
65
70

Game Leaders

LIUP - Leaders
Statistic Leaders
Kills Hansen, Melissa (11), Namahoe, Makamae (11), Cricchi, Susy (10)
Aces Adams, Heather (2), McCool, Shelby (2), Cricchi, Susy (1)
Blocks Hansen, Melissa (4), Adams, Heather (3), Cricchi, Susy (3)
Assists Centro, Lulu (32), Adams, Heather (2), Cricchi, Susy (2)
Digs Ringor, Rachel (14), Hudencial, Katie (12), Centro, Lulu (9)
DAM - Leaders
Statistic Leaders
Kills Wang, Ye (14), Nowak, Lindsey (13), Watchey, Kaitlin (12)
Aces Watchey, Kaitlin (2), Tilert, Paige (2), Vazquez, Kaley (1)
Blocks Nowak, Lindsey (2), Wang, Ye (1), Drzymala, Amber (1)
Assists Vazquez, Kaley (21), Turcer, Chelsea (19), Tilert, Paige (2)
Digs Tilert, Paige (17), Drzymala, Amber (16), Anthon, Brittany (13)

Individual Statistics

LIU Post (17-6, 6-3 ECC)

LIUP - Individual
# Player SP Attack Set Serve Block Def Rec Pts
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE
1 1 Adams, Heather 4 4 1 13 .231 2 0 2 1 2-1 0 3 1 7 0 0 7.5
3 3 Centro, Lulu 4 3 1 10 .200 32 0 0 1 0-1 0 1 1 9 3 0 3.5
7 7 Hansen, Melissa 4 11 2 24 .375 0 0 0 0 0-0 1 3 2 0 0 0 13.5
12 12 Namahoe, Makamae 4 11 3 29 .276 1 0 0 1 0-1 0 1 1 8 1 2 11.5
14 14 Cricchi, Susy 4 10 4 27 .222 2 0 1 0 1-0 0 3 0 3 0 0 12.5
19 19 McCool, Shelby 4 7 3 24 .167 0 0 2 1 2-1 0 1 1 4 0 1 9.5
2 2 Fisher, Geony 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 7 0 3 1.0
4 4 Hudencial, Katie 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 12 0 1 0.0
6 6 Ringor, Rachel 4 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 14 0 1 0.0
15 15 Austin, Analise 2 0 0 0 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
Totals 38 47 15 132 .242 39 0 5 6 5-6 1 12 6 65 4 8 59
LIUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adams, Heather 4 0 3 1 7 0 0 7.5
3 3 Centro, Lulu 4 0 1 1 9 3 0 3.5
7 7 Hansen, Melissa 4 1 3 2 0 0 0 13.5
12 12 Namahoe, Makamae 4 0 1 1 8 1 2 11.5
14 14 Cricchi, Susy 4 0 3 0 3 0 0 12.5
19 19 McCool, Shelby 4 0 1 1 4 0 1 9.5
2 2 Fisher, Geony 4 0 0 0 7 0 3 1.0
4 4 Hudencial, Katie 4 0 0 0 12 0 1 0.0
6 6 Ringor, Rachel 4 0 0 0 14 0 1 0.0
15 15 Austin, Analise 2 0 0 0 1 0 0 0.0
Totals 38 1 12 6 65 4 8 59

Daemen (11-9, 5-5 ECC)

DAM - Individual
# Player SP Attack Set Serve Block Def Rec Pts
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE
1 1 Vazquez, Kaley 4 0 0 2 .000 21 0 1 1 1-1 0 0 0 12 0 0 1.0
5 5 Watchey, Kaitlin 4 12 4 21 .381 0 0 2 2 2-2 0 0 0 2 0 0 14.0
7 7 Wang, Ye 4 14 8 29 .207 1 0 0 0 0-0 1 0 1 1 0 0 15.0
8 8 Anthon, Brittany 4 11 3 34 .235 0 0 0 2 0-2 0 0 1 13 0 3 11.0
13 13 Drzymala, Amber 4 4 2 19 .105 0 0 1 1 1-1 1 0 0 16 0 1 6.0
14 14 Knihinicki, Mackenzi 4 4 0 4 1.000 1 0 0 0 0-0 0 0 0 1 0 0 4.0
3 3 Tilert, Paige 4 0 0 0 .000 2 0 2 2 2-2 0 0 0 17 0 2 2.0
4 4 Turcer, Chelsea 4 0 0 0 .000 19 0 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Nowak, Lindsey 4 13 3 27 .370 0 0 0 0 0-0 2 0 2 4 0 0 15.0
9 9 Dugan, Ryanne 1 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 58 20 136 .279 44 0 6 9 6-9 4 0 4 70 0 6 68
DAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vazquez, Kaley 4 0 0 0 12 0 0 1.0
5 5 Watchey, Kaitlin 4 0 0 0 2 0 0 14.0
7 7 Wang, Ye 4 1 0 1 1 0 0 15.0
8 8 Anthon, Brittany 4 0 0 1 13 0 3 11.0
13 13 Drzymala, Amber 4 1 0 0 16 0 1 6.0
14 14 Knihinicki, Mackenzi 4 0 0 0 1 0 0 4.0
3 3 Tilert, Paige 4 0 0 0 17 0 2 2.0
4 4 Turcer, Chelsea 4 0 0 0 4 0 0 0.0
6 6 Nowak, Lindsey 4 2 0 2 4 0 0 15.0
9 9 Dugan, Ryanne 1 0 0 0 0 0 0 0.0
Totals 37 4 0 4 70 0 6 68