Printer Friendly

LIU Post 4-2 -VS- Clarion 7-0

Box Score

LIU Post logo
1
vs
Clarion logo
3

LIU Post (4-2) -VS- Clarion (7-0)

Team Score By Period
Team 1 2 3 4
LIU Post LIUP 15 25 14 16
Clarion CLAR 25 12 25 25
Date:
9/14/2013
Time:
11 am
Site:
California, Pa.
Attendance:
36
Officials

Match Details

Game Statistics By Set
Set LIU Post Clarion
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LIUP - CLAR
Points
40.0
62.5
Kills
33
55
Aces
2
2
Blocks
5
5
Assists
30
47
Digs
109
73

Game Leaders

LIUP - Leaders
Statistic Leaders
Kills McCool, Shelby (12), Namahoe, Makamae (7), Hansen, Melissa (5)
Aces Centro, Lulu (1), McCool, Shelby (1)
Blocks Fisher, Geony (2), McCool, Shelby (2), Centro, Lulu (1)
Assists Centro, Lulu (28), Namahoe, Makamae (1), McCool, Shelby (1)
Digs Ringor, Rachel (40), Namahoe, Makamae (30), Fisher, Geony (16)
CLAR - Leaders
Statistic Leaders
Kills Carlie Bieranowski (14), Hannah Heeter (13), Emily Stewart (10)
Aces Emily Stewart (2)
Blocks Hannah Heeter (4), Mackenzie Biggs (3), Jocelyn Uchic (1)
Assists Laura Subject (39), Morgan Seybold (3), Emily Stewart (2)
Digs Morgan Seybold (22), Lauren Magalski (13), Laura Subject (11)

Individual Statistics

LIU Post (4-2)

LIUP - Individual
# Player SP Attack Set Serve Block Def Rec Pts
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE
1 1 Adams, Heather 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Fisher, Geony 4 3 2 21 .048 0 0 0 0 0-0 1 1 2 16 0 0 4.5
3 3 Centro, Lulu 4 1 0 7 .143 28 0 1 0 1-0 0 1 0 4 1 0 2.5
4 4 Hudencial, Katie 4 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Ringor, Rachel 4 0 0 0 .000 0 0 0 1 0-1 0 0 0 40 0 0 0.0
7 7 Hansen, Melissa 4 5 3 19 .105 0 0 0 0 0-0 0 1 3 5 1 1 5.5
12 12 Namahoe, Makamae 4 7 3 33 .121 1 0 0 1 0-1 0 0 0 30 0 0 7.0
14 14 Cricchi, Susy 4 5 0 21 .238 0 0 0 0 0-0 0 1 0 1 0 0 5.5
15 15 Austin, Analise 4 0 1 5 -.200 0 0 0 0 0-0 0 0 1 1 0 0 0.0
19 19 McCool, Shelby 4 12 5 46 .152 1 0 1 0 1-0 2 0 1 11 0 1 15.0
Totals 40 33 16 157 .108 30 0 2 4 2-4 3 4 7 109 2 2 40
LIUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adams, Heather 4 0 0 0 1 0 0 0.0
2 2 Fisher, Geony 4 1 1 2 16 0 0 4.5
3 3 Centro, Lulu 4 0 1 0 4 1 0 2.5
4 4 Hudencial, Katie 4 0 0 0 0 0 0 0.0
6 6 Ringor, Rachel 4 0 0 0 40 0 0 0.0
7 7 Hansen, Melissa 4 0 1 3 5 1 1 5.5
12 12 Namahoe, Makamae 4 0 0 0 30 0 0 7.0
14 14 Cricchi, Susy 4 0 1 0 1 0 0 5.5
15 15 Austin, Analise 4 0 0 1 1 0 0 0.0
19 19 McCool, Shelby 4 2 0 1 11 0 1 15.0
Totals 40 3 4 7 109 2 2 40

Clarion (7-0)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec Pts
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE
4 4 Laura Subject 4 3 2 7 .143 39 0 0 1 0-1 0 1 0 11 2 0 3.5
5 5 Emily Stewart 4 10 9 38 .026 2 0 2 1 2-1 0 0 0 6 0 1 12.0
6 6 Lauren Magalski 4 0 0 0 .000 1 0 0 0 0-0 0 0 0 13 0 1 0.0
11 11 Abbey Cox 4 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Carlie Bieranowski 4 14 3 48 .229 0 0 0 1 0-1 0 0 1 11 0 0 14.0
16 16 Corinne Manley 4 8 0 23 .348 1 0 0 1 0-1 0 1 0 2 0 0 8.5
18 18 Hannah Heeter 4 13 1 28 .429 1 0 0 0 0-0 1 3 2 4 0 0 15.5
19 19 Morgan Seybold 4 0 0 0 .000 3 0 0 1 0-1 0 0 0 22 0 1 0.0
20 20 Mackenzie Biggs 4 2 0 6 .333 0 0 0 0 0-0 0 3 0 0 1 0 3.5
17 17 Matti Thornton 2 0 0 0 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Jocelyn Uchic 1 2 2 6 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
12 12 Kaley Pittsley 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 55 20 166 .211 47 0 2 6 2-6 1 9 3 73 3 3 62.5
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Laura Subject 4 0 1 0 11 2 0 3.5
5 5 Emily Stewart 4 0 0 0 6 0 1 12.0
6 6 Lauren Magalski 4 0 0 0 13 0 1 0.0
11 11 Abbey Cox 4 0 0 0 0 0 0 3.0
15 15 Carlie Bieranowski 4 0 0 1 11 0 0 14.0
16 16 Corinne Manley 4 0 1 0 2 0 0 8.5
18 18 Hannah Heeter 4 1 3 2 4 0 0 15.5
19 19 Morgan Seybold 4 0 0 0 22 0 1 0.0
20 20 Mackenzie Biggs 4 0 3 0 0 1 0 3.5
17 17 Matti Thornton 2 0 0 0 3 0 0 0.0
3 3 Jocelyn Uchic 1 0 1 0 1 0 0 2.5
12 12 Kaley Pittsley 1 0 0 0 0 0 0 0.0
Totals 40 1 9 3 73 3 3 62.5