Printer Friendly

LIU Post 5-2 -VS- Notre Dame (Ohio) 1-7

Box Score

LIU Post logo
3
vs
Notre Dame (Ohio) logo
0

LIU Post (5-2) -VS- Notre Dame (Ohio) (1-7)

Team Score By Period
Team 1 2 3
LIU Post LIUP 25 25 25
Notre Dame (Ohio) NDC 13 14 20
Date:
9/14/2013
Time:
2 pm
Site:
California, Pa.
Attendance:
0
Officials

Match Details

Game Statistics By Set
Set LIU Post Notre Dame (Ohio)
K E TA % K E TA %
Set #1 16 2 31 .452 4 3 25 .040
Set #2 10 5 24 .208 7 7 27 .000
Set #3 17 5 38 .316 10 6 32 .125
Total 43 12 93 .333 21 16 84 .060
Team Statistical Comparison
Statistic Team Comparison
LIUP - NDC
Points
54.5
34.0
Kills
43
21
Aces
7
5
Blocks
4
8
Assists
42
22
Digs
62
22

Game Leaders

LIUP - Leaders
Statistic Leaders
Kills Hansen, Melissa (11), Namahoe, Makamae (9), Adams, Heather (6)
Aces Adams, Heather (2), Centro, Lulu (2), Ringor, Rachel (2)
Blocks Hansen, Melissa (3), Adams, Heather (2), Centro, Lulu (1)
Assists Centro, Lulu (37), Barto, Katie (2), Adams, Heather (1)
Digs Ringor, Rachel (16), Namahoe, Makamae (13), Cricchi, Susy (13)
NDC - Leaders
Statistic Leaders
Kills SHIRILLA, Lindsay (7), FRICK, Stephanie (7), SULLIVAN, Katie (3)
Aces PERROTT, Brittany (3), CRAWFORD, Erica (1), TINDALL, Brittney (1)
Blocks THOMAS, Taylor (4), SULLIVAN, Katie (2), REGIEC, Shelby (2)
Assists REGIEC, Shelby (21), MORRIS, Suzanne (1)
Digs PERROTT, Brittany (8), REGIEC, Shelby (4), CRAWFORD, Erica (3)

Individual Statistics

LIU Post (5-2)

LIUP - Individual
# Player SP Attack Set Serve Block Def Rec Pts
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE
1 1 Adams, Heather 3 6 2 19 .211 1 0 2 1 2-1 0 2 1 5 0 0 9.0
3 3 Centro, Lulu 3 3 0 5 .600 37 0 2 2 2-2 0 1 0 2 0 0 5.5
4 4 Hudencial, Katie 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
6 6 Ringor, Rachel 3 0 0 0 .000 1 0 2 2 2-2 0 0 0 16 0 0 2.0
7 7 Hansen, Melissa 3 11 1 14 .714 0 0 0 0 0-0 0 3 4 0 0 0 12.5
12 12 Namahoe, Makamae 3 9 3 20 .300 0 0 0 0 0-0 0 1 1 13 0 2 9.5
25 25 Baran, Tori 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
2 2 Fisher, Geony 2 0 0 3 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
14 14 Cricchi, Susy 2 5 2 11 .273 1 0 0 0 0-0 0 1 1 13 0 2 5.5
19 19 McCool, Shelby 2 5 2 12 .250 0 0 0 1 0-1 0 0 1 5 0 0 5.0
5 5 Barto, Katie 1 0 0 0 .000 2 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Austin, Analise 1 3 0 6 .500 0 0 1 0 1-0 0 0 0 1 1 0 4.0
Totals 29 43 12 93 .333 42 0 7 7 7-7 0 9 9 62 1 5 54.5
LIUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adams, Heather 3 0 2 1 5 0 0 9.0
3 3 Centro, Lulu 3 0 1 0 2 0 0 5.5
4 4 Hudencial, Katie 3 0 0 0 6 0 1 0.0
6 6 Ringor, Rachel 3 0 0 0 16 0 0 2.0
7 7 Hansen, Melissa 3 0 3 4 0 0 0 12.5
12 12 Namahoe, Makamae 3 0 1 1 13 0 2 9.5
25 25 Baran, Tori 3 0 0 0 0 0 0 1.0
2 2 Fisher, Geony 2 0 0 1 1 0 0 0.0
14 14 Cricchi, Susy 2 0 1 1 13 0 2 5.5
19 19 McCool, Shelby 2 0 0 1 5 0 0 5.0
5 5 Barto, Katie 1 0 1 0 0 0 0 0.5
15 15 Austin, Analise 1 0 0 0 1 1 0 4.0
Totals 29 0 9 9 62 1 5 54.5

Notre Dame (Ohio) (1-7)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec Pts
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE
1 1 CRAWFORD, Erica 3 0 0 0 .000 0 0 1 0 1-0 0 0 0 3 0 2 1.0
4 4 PERROTT, Brittany 3 0 0 0 .000 0 0 3 0 3-0 0 0 0 8 0 0 3.0
8 8 SULLIVAN, Katie 3 3 0 9 .333 0 0 0 0 0-0 2 0 3 0 0 0 5.0
12 12 THOMAS, Taylor 3 0 1 5 -.200 0 0 0 0 0-0 4 0 4 1 0 0 4.0
15 15 REGIEC, Shelby 3 0 1 3 -.333 21 0 0 0 0-0 0 2 2 4 1 0 1.0
21 21 SHIRILLA, Lindsay 3 7 1 21 .286 0 0 0 0 0-0 0 0 3 0 0 0 7.0
24 24 FRICK, Stephanie 3 7 6 15 .067 0 0 0 0 0-0 0 0 1 0 0 0 7.0
2 2 FLAREAU, Tawny 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 BUSH, Angela 2 1 6 16 -.313 0 0 0 0 0-0 1 0 1 0 0 0 2.0
11 11 SNYDER, Ellen 2 0 0 0 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 TINDALL, Brittney 1 0 0 0 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 TOMAN, Morgan 1 0 0 5 .000 0 0 0 1 0-1 0 0 0 2 0 2 0.0
9 9 ALMARAZ, Tawnia 1 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 MORRIS, Suzanne 1 3 0 8 .375 1 0 0 0 0-0 0 0 0 0 0 0 3.0
Totals 31 21 15 84 .071 22 0 5 1 5-1 7 2 14 22 1 6 34
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CRAWFORD, Erica 3 0 0 0 3 0 2 1.0
4 4 PERROTT, Brittany 3 0 0 0 8 0 0 3.0
8 8 SULLIVAN, Katie 3 2 0 3 0 0 0 5.0
12 12 THOMAS, Taylor 3 4 0 4 1 0 0 4.0
15 15 REGIEC, Shelby 3 0 2 2 4 1 0 1.0
21 21 SHIRILLA, Lindsay 3 0 0 3 0 0 0 7.0
24 24 FRICK, Stephanie 3 0 0 1 0 0 0 7.0
2 2 FLAREAU, Tawny 2 0 0 0 3 0 1 0.0
10 10 BUSH, Angela 2 1 0 1 0 0 0 2.0
11 11 SNYDER, Ellen 2 0 0 0 1 0 1 0.0
3 3 TINDALL, Brittney 1 0 0 0 0 0 0 1.0
7 7 TOMAN, Morgan 1 0 0 0 2 0 2 0.0
9 9 ALMARAZ, Tawnia 1 0 0 0 0 0 0 0.0
19 19 MORRIS, Suzanne 1 0 0 0 0 0 0 3.0
Totals 31 7 2 14 22 1 6 34