Printer Friendly

Salem Int'l 3-4 -VS- LIU Post 4-1

Box Score

Salem Int'l logo
0
vs
LIU Post logo
3

Salem Int'l (3-4) -VS- LIU Post (4-1)

Team Score By Period
Team 1 2 3
Salem Int'l SIU 13 23 14
LIU Post LIUP 25 25 25
Date:
9/11/2015
Time:
11:00
Site:
Lock Haven, PA
Attendance:
23
Officials

Match Details

Game Statistics By Set
Set Salem Int'l LIU Post
K E TA % K E TA %
Set #1 4 9 23 -.217 5 5 17 .000
Set #2 8 7 23 .043 11 6 22 .227
Set #3 9 4 26 .192 12 3 25 .360
Total 21 20 72 .014 28 14 64 .219
Team Statistical Comparison
Statistic Team Comparison
SIU - LIUP
Points
27.0
45.5
Kills
21
28
Aces
3
10
Blocks
3
7
Assists
15
25
Digs
10
26

Game Leaders

SIU - Leaders
Statistic Leaders
Kills Kocurek, Kara (6), Soriano, Tallora (3), Hess, Rachel (3)
Aces Foreman, Jen (2), Rosenbusch, Emerald (1)
Blocks Marquez, Alessandra (2), Soriano, Tallora (1), Kocurek, Kara (1)
Assists Reed, Felice (8), Martinez, Julia (3), Marquez, Alessandra (2)
Digs Martinez, Julia (3), Rosenbusch, Emerald (2), Reed, Felice (2)
LIUP - Leaders
Statistic Leaders
Kills Valenza, Danielle (6), Londot, Rachel (5), Hansen, Melissa (4)
Aces Londot, Rachel (3), Ringor, Rachel (3), Genna, Giulia (1)
Blocks Strange, Elise (4), Genna, Giulia (3), Londot, Rachel (2)
Assists Genna, Giulia (16), Ringor, Rachel (3), Londot, Rachel (2)
Digs Valenza, Danielle (7), Londot, Rachel (4), Austin, Analise (4)

Individual Statistics

Salem Int'l (3-4)

SIU - Individual
# Player SP Attack Set Serve Block Def Rec Pts
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE
1 1 Soriano, Tallora 3 3 2 14 .071 0 0 0 0 0-0 0 1 0 0 0 1 3.5
6 6 Hess, Rachel 3 3 3 10 .000 0 0 0 1 0-1 0 0 0 0 0 1 3.0
8 8 Estrada, Serena 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Kocurek, Kara 3 6 2 11 .364 0 0 0 3 0-3 1 0 0 0 0 0 7.0
21 21 Marquez, Alessandra 3 2 3 9 -.111 2 0 0 1 0-1 1 1 0 0 0 0 3.5
5 5 Foreman, Jen 3 1 0 2 .500 1 0 2 0 2-0 0 0 0 1 0 1 3.0
7 7 Freihofer, Sophie 3 3 5 13 -.154 0 0 0 0 0-0 0 0 0 0 0 1 3.0
18 18 Rosenbusch, Emerald 3 0 1 2 -.500 0 0 1 3 1-3 0 0 0 2 0 3 1.0
24 24 Reed, Felice 3 0 0 0 .000 8 0 0 2 0-2 0 0 0 2 1 0 0.0
3 3 Nesbitt, Brittney 2 1 3 7 -.286 1 0 0 1 0-1 0 0 1 1 0 1 1.0
14 14 Martinez, Julia 1 1 1 2 .000 3 0 0 0 0-0 0 0 0 3 0 0 1.0
20 20 Mathis, Kathryne 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 2 1.0
Totals 31 21 20 72 .014 15 0 3 12 3-12 2 2 1 10 1 10 27
SIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Soriano, Tallora 3 0 1 0 0 0 1 3.5
6 6 Hess, Rachel 3 0 0 0 0 0 1 3.0
8 8 Estrada, Serena 3 0 0 0 1 0 0 0.0
13 13 Kocurek, Kara 3 1 0 0 0 0 0 7.0
21 21 Marquez, Alessandra 3 1 1 0 0 0 0 3.5
5 5 Foreman, Jen 3 0 0 0 1 0 1 3.0
7 7 Freihofer, Sophie 3 0 0 0 0 0 1 3.0
18 18 Rosenbusch, Emerald 3 0 0 0 2 0 3 1.0
24 24 Reed, Felice 3 0 0 0 2 1 0 0.0
3 3 Nesbitt, Brittney 2 0 0 1 1 0 1 1.0
14 14 Martinez, Julia 1 0 0 0 3 0 0 1.0
20 20 Mathis, Kathryne 1 0 0 0 0 0 2 1.0
Totals 31 2 2 1 10 1 10 27

LIU Post (4-1)

LIUP - Individual
# Player SP Attack Set Serve Block Def Rec Pts
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE
1 1 Genna, Giulia 3 1 0 2 .500 16 0 1 1 1-1 0 3 0 2 2 0 3.5
2 2 Londot, Rachel 3 5 1 11 .364 2 0 3 2 3-2 0 2 0 4 0 3 9.0
26 26 Valenza, Danielle 3 6 3 11 .273 0 0 0 3 0-3 0 2 0 7 0 0 7.0
6 6 Ringor, Rachel 3 0 0 0 .000 3 0 3 0 3-0 0 0 0 3 0 0 3.0
3 3 Strange, Elise 2 3 3 8 .000 1 0 0 1 0-1 0 4 0 0 1 0 5.0
7 7 Hansen, Melissa 2 4 2 10 .200 1 0 0 0 0-0 0 2 1 0 0 0 5.0
8 8 Amador, Monica 2 1 2 6 -.167 2 0 1 1 1-1 0 1 0 2 1 0 2.5
10 10 Fischer, Clara 2 0 0 0 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 McCullouch, Taryn 2 4 2 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 4.5
15 15 Austin, Analise 2 3 1 6 .333 0 0 1 0 1-0 0 0 0 4 0 0 4.0
5 5 Evans, Navah 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 2 0 0 2.0
Totals 25 28 14 64 .219 25 0 10 8 10-8 0 15 1 26 4 3 45.5
LIUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Genna, Giulia 3 0 3 0 2 2 0 3.5
2 2 Londot, Rachel 3 0 2 0 4 0 3 9.0
26 26 Valenza, Danielle 3 0 2 0 7 0 0 7.0
6 6 Ringor, Rachel 3 0 0 0 3 0 0 3.0
3 3 Strange, Elise 2 0 4 0 0 1 0 5.0
7 7 Hansen, Melissa 2 0 2 1 0 0 0 5.0
8 8 Amador, Monica 2 0 1 0 2 1 0 2.5
10 10 Fischer, Clara 2 0 0 0 2 0 0 0.0
14 14 McCullouch, Taryn 2 0 1 0 0 0 0 4.5
15 15 Austin, Analise 2 0 0 0 4 0 0 4.0
5 5 Evans, Navah 1 0 0 0 2 0 0 2.0
Totals 25 0 15 1 26 4 3 45.5