2019 Baseball Cumulative Statistics
RECORD Overall Home Away Neutral
All Games 38-16-0 11-4-0 16-10-0 11-2-0
Conference 24-4-0 9-1-0 15-3-0 0-0-0
Non-Conference 14-12-0 2-3-0 1-7-0 11-2-0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
44 Vaglica, Anthony .331 44-43 154 35 51 13 0 3 34 73 .474 27 10 18 2 .451 4 0 3 5 346 32 6 .984
24 Camilo, Andy .326 39-37 129 26 42 4 0 2 23 52 .403 28 4 19 8 .457 1 0 2 3 97 4 3 .971
15 Wasson, Christopher .321 53-53 224 51 72 15 1 2 33 95 .424 26 5 34 6 .401 2 2 16 20 75 138 12 .947
5 Brehm, Dave .317 52-52 218 39 69 12 3 2 37 93 .427 19 3 29 3 .374 3 2 21 25 104 1 2 .981
14 Franchi, David .302 28-25 96 16 29 3 0 1 17 35 .365 10 1 19 3 .370 1 2 2 3 46 56 3 .971
52 Manzione, Michael .298 50-50 188 40 56 16 0 10 40 102 .543 29 3 37 5 .400 0 0 0 0 6 0 0 1.000
42 Greene, Jahsiah .280 21-11 50 11 14 3 0 0 7 17 .340 3 0 11 0 .315 1 0 4 4 22 0 0 1.000
6 Greene, Michael .274 27-20 73 13 20 3 3 2 17 35 .479 6 7 15 3 .375 2 0 3 5 58 33 3 .968
54 Fritz, Zach .273 45-44 139 35 38 17 0 9 37 82 .590 32 21 44 1 .472 1 0 2 2 324 15 5 .985
31 Piscitelli, Joe .267 16-16 60 13 16 1 0 0 9 17 .283 9 1 6 2 .371 0 0 2 2 28 0 0 1.000
11 Ciaccio, Giovanni .266 43-41 154 44 41 7 6 4 28 72 .468 40 2 30 2 .417 3 1 16 20 91 1 2 .979
3 Guillen, Reynaldo .245 30-28 110 15 27 3 1 0 19 32 .291 11 1 20 3 .317 1 0 4 5 55 45 3 .971
4 Mendyk, Jimmy .242 44-42 128 25 31 2 1 0 16 35 .273 20 12 15 5 .389 2 4 7 10 30 91 10 .924
----------
12 Keane, Daniel .250 11-1 8 4 2 0 0 0 3 2 .250 3 1 2 0 .462 1 0 0 0 0 0 0 .000
1 Dehler, Johnny .231 7-1 13 1 3 1 0 0 2 4 .308 1 0 3 0 .286 0 0 0 0 4 0 0 1.000
8 Geraci, Sal .182 11-11 33 4 6 1 0 1 2 10 .303 2 2 5 0 .270 0 1 2 2 17 17 2 .944
16 Dalton, Ryan .125 16-11 40 9 5 1 0 0 6 6 .150 5 2 8 0 .255 0 2 0 0 61 7 1 .986
Picked off: Camilo, Andy (2), Ciaccio, Giovanni (1), Wasson, Christopher (1), Brehm, Dave (1), Mendyk, Jimmy (1), Franchi, David (1), Greene, Jahsiah (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
17 Loeschorn, Joshua 1.34 10-0 16-10 4 2-2 3 80.2 49 17 12 11 67 10 2 3 288 .170 2 11 5 1 2
49 Varela, James 2.01 10-3 14-14 4 2-0 0 107.1 88 30 24 26 139 17 1 4 399 .221 3 9 0 4 5
19 Lorenzo, Noah 2.55 10-4 14-13 7 0-0 0 98.2 88 32 28 16 58 19 0 8 370 .238 3 5 0 3 8
35 Kavanagh, Brian 2.96 2-0 11-3 0 0-1 0 24.1 23 12 8 15 14 4 0 0 91 .253 1 4 0 1 2
21 Stiles, Mike 4.38 4-2 13-9 2 0-1 1 61.2 76 34 30 10 54 19 4 3 245 .310 0 4 0 1 4
48 Lazos, Mike 5.03 1-1 14-0 0 0-0 4 19.2 27 13 11 5 12 5 1 2 86 .314 3 1 0 1 0
32 Arcos, Julien 8.39 0-3 10-4 0 0-0 0 24.2 31 24 23 16 18 6 1 4 97 .320 5 7 0 0 1
----------
43 Deodato, Antonio 0.00 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
33 Rissland, Kurt 4.35 0-0 7-0 0 0-0 0 10.1 9 7 5 2 6 3 0 0 39 .231 0 0 1 0 0
45 Lantigua, Jeriel 4.50 0-0 1-0 0 0-0 0 2.0 2 1 1 2 2 1 0 1 7 .286 0 0 0 0 0
13 Paccione, Robert 4.50 0-0 5-0 0 0-1 0 8.0 8 5 4 5 6 2 0 0 30 .267 1 1 0 1 0
26 Andreoli, Michael 11.12 1-1 7-0 0 0-0 0 11.1 18 14 14 7 11 0 1 1 50 .360 2 1 0 0 2
28 Marmann, David 19.64 0-2 2-1 0 0-0 0 3.2 7 9 8 4 2 0 0 4 18 .389 0 1 0 0 0
10 McCabe, Pat 19.89 0-0 6-0 0 0-0 0 6.1 15 17 14 4 5 3 0 1 33 .455 1 6 0 1 1
Pickoffs: Lorenzo, Noah (4), Paccione, Robert (1)
Fielding
## Player c po a e fld% dp sba csb pb ci
31 Piscitelli, Joe 28 28 0 0 1.000 0 0 0 0 0
42 Greene, Jahsiah 22 22 0 0 1.000 0 0 0 0 0
17 Loeschorn, Joshua 20 3 17 0 1.000 3 3 2 0 0
49 Varela, James 20 4 16 0 1.000 0 8 4 0 0
19 Lorenzo, Noah 19 4 15 0 1.000 1 6 4 0 0
21 Stiles, Mike 7 2 5 0 1.000 0 2 3 0 0
52 Manzione, Michael 6 6 0 0 1.000 0 0 0 0 0
1 Dehler, Johnny 4 4 0 0 1.000 0 0 0 0 0
26 Andreoli, Michael 3 0 3 0 1.000 0 0 1 0 0
32 Arcos, Julien 2 0 2 0 1.000 0 1 1 0 0
13 Paccione, Robert 2 1 1 0 1.000 0 2 0 0 0
10 McCabe, Pat 1 0 1 0 1.000 0 0 0 0 0
16 Dalton, Ryan 69 61 7 1 .986 0 7 2 2 0
54 Fritz, Zach 344 324 15 5 .985 19 0 0 0 0
44 Vaglica, Anthony 384 346 32 6 .984 3 21 16 5 0
5 Brehm, Dave 107 104 1 2 .981 0 0 0 0 0
11 Ciaccio, Giovanni 94 91 1 2 .979 0 0 0 0 0
14 Franchi, David 105 46 56 3 .971 10 0 0 0 0
24 Camilo, Andy 104 97 4 3 .971 3 0 0 0 0
3 Guillen, Reynaldo 103 55 45 3 .971 7 0 0 0 0
6 Greene, Michael 94 58 33 3 .968 5 0 0 0 0
15 Wasson, Christopher 225 75 138 12 .947 20 0 0 0 0
8 Geraci, Sal 36 17 17 2 .944 2 0 0 0 0
4 Mendyk, Jimmy 131 30 91 10 .924 4 0 0 0 0
35 Kavanagh, Brian 12 4 7 1 .917 1 2 1 0 0
33 Rissland, Kurt 3 0 2 1 .667 0 1 1 0 0
43 Deodato, Antonio 0 0 0 0 .000 0 0 0 0 0
12 Keane, Daniel 0 0 0 0 .000 0 0 0 0 0
28 Marmann, David 0 0 0 0 .000 0 2 1 0 0
45 Lantigua, Jeriel 0 0 0 0 .000 0 0 1 0 0
48 Lazos, Mike 0 0 0 0 .000 0 1 1 0 0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
44 Vaglica, Anthony .366 23-23 82 24 30 9 0 2 25 45 .549 17 7 8 1 .495 3 0 2 2 183 17 2 .990
5 Brehm, Dave .353 27-27 116 25 41 9 1 1 26 55 .474 11 0 18 1 .406 1 2 13 16 52 0 0 1.000
14 Franchi, David .340 12-11 47 10 16 2 0 1 13 21 .447 8 0 10 1 .436 0 0 0 1 14 26 3 .930
15 Wasson, Christopher .333 27-27 120 28 40 6 0 1 18 49 .408 9 3 20 4 .388 2 2 10 12 36 81 3 .975
52 Manzione, Michael .327 27-27 107 25 35 10 0 5 26 60 .561 15 1 16 2 .415 0 0 0 0 6 0 0 1.000
4 Mendyk, Jimmy .315 25-24 73 20 23 1 0 0 12 24 .329 13 7 7 4 .453 2 4 2 5 18 48 6 .917
24 Camilo, Andy .303 24-23 76 20 23 2 0 1 9 28 .368 22 4 10 6 .480 0 0 0 1 51 1 1 .981
54 Fritz, Zach .280 26-26 82 24 23 10 0 6 29 51 .622 21 12 25 0 .487 0 0 2 2 197 8 2 .990
3 Guillen, Reynaldo .270 17-17 63 11 17 2 1 0 14 21 .333 8 1 7 2 .356 1 0 4 4 43 33 2 .974
11 Ciaccio, Giovanni .267 24-23 86 27 23 4 5 2 20 43 .500 24 1 12 2 .425 2 0 9 11 47 0 2 .959
----------
42 Greene, Jahsiah .444 11-4 18 9 8 1 0 0 3 9 .500 2 0 1 0 .476 1 0 3 3 6 0 0 1.000
31 Piscitelli, Joe .318 5-5 22 8 7 0 0 0 4 7 .318 4 0 1 2 .423 0 0 0 0 7 0 0 1.000
6 Greene, Michael .300 8-7 20 8 6 0 0 1 8 9 .450 5 5 4 0 .500 2 0 3 3 5 16 1 .955
1 Dehler, Johnny .182 4-1 11 1 2 0 0 0 1 2 .182 0 0 3 0 .182 0 0 0 0 4 0 0 1.000
16 Dalton, Ryan .167 7-5 18 6 3 1 0 0 6 4 .222 4 1 6 0 .348 0 1 0 0 31 3 0 1.000
12 Keane, Daniel .167 4-1 6 2 1 0 0 0 2 1 .167 3 1 2 0 .500 0 0 0 0 0 0 0 .000
8 Geraci, Sal .000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0 0 0 0 0 .000
Picked off: Brehm, Dave (1), Mendyk, Jimmy (1), Franchi, David (1), Greene, Jahsiah (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
17 Loeschorn, Joshua 1.12 7-0 7-7 4 2-1 0 56.1 26 9 7 6 43 7 1 1 191 .136 1 8 3 1 1
19 Lorenzo, Noah 2.12 6-1 7-7 4 0-0 0 51.0 42 14 12 10 31 9 0 3 186 .226 2 3 0 1 4
49 Varela, James 2.70 6-1 7-7 1 0-0 0 53.1 51 20 16 14 67 9 1 2 207 .246 2 6 0 3 3
21 Stiles, Mike 4.37 4-1 6-6 2 0-0 0 35.0 42 19 17 5 34 10 3 0 138 .304 0 1 0 0 2
----------
43 Deodato, Antonio 0.00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
48 Lazos, Mike 1.80 1-0 8-0 0 0-0 3 10.0 12 2 2 3 5 2 0 0 41 .293 2 0 0 0 0
35 Kavanagh, Brian 2.70 0-0 4-1 0 0-0 0 6.2 7 4 2 4 5 0 0 0 27 .259 0 0 0 0 1
33 Rissland, Kurt 3.38 0-0 4-0 0 0-0 0 5.1 5 2 2 0 3 1 0 0 21 .238 0 0 0 0 0
32 Arcos, Julien 4.05 0-0 4-0 0 0-0 0 6.2 9 3 3 3 4 1 0 0 27 .333 2 1 0 0 1
13 Paccione, Robert 10.80 0-0 3-0 0 0-1 0 3.1 6 4 4 2 5 2 0 0 16 .375 1 0 0 1 0
26 Andreoli, Michael 15.43 0-0 3-0 0 0-0 0 4.2 9 8 8 1 6 0 1 0 22 .409 1 1 0 0 0
28 Marmann, David 40.50 0-1 1-0 0 0-0 0 0.2 4 3 3 1 0 0 0 1 6 .667 0 0 0 0 0
10 McCabe, Pat 67.50 0-0 2-0 0 0-0 0 1.1 8 10 10 2 2 3 0 0 11 .727 1 3 0 0 0
Pickoffs: Lorenzo, Noah (2)
Fielding
## Player c po a e fld% dp sba csb pb ci
5 Brehm, Dave 52 52 0 0 1.000 0 0 0 0 0
16 Dalton, Ryan 34 31 3 0 1.000 0 2 1 1 0
17 Loeschorn, Joshua 16 2 14 0 1.000 2 2 1 0 0
49 Varela, James 11 0 11 0 1.000 0 6 1 0 0
19 Lorenzo, Noah 9 1 8 0 1.000 1 1 3 0 0
31 Piscitelli, Joe 7 7 0 0 1.000 0 0 0 0 0
52 Manzione, Michael 6 6 0 0 1.000 0 0 0 0 0
42 Greene, Jahsiah 6 6 0 0 1.000 0 0 0 0 0
1 Dehler, Johnny 4 4 0 0 1.000 0 0 0 0 0
21 Stiles, Mike 2 2 0 0 1.000 0 2 2 0 0
32 Arcos, Julien 1 0 1 0 1.000 0 0 0 0 0
54 Fritz, Zach 207 197 8 2 .990 9 0 0 0 0
44 Vaglica, Anthony 202 183 17 2 .990 3 11 7 1 0
24 Camilo, Andy 53 51 1 1 .981 1 0 0 0 0
15 Wasson, Christopher 120 36 81 3 .975 10 0 0 0 0
3 Guillen, Reynaldo 78 43 33 2 .974 5 0 0 0 0
11 Ciaccio, Giovanni 49 47 0 2 .959 0 0 0 0 0
6 Greene, Michael 22 5 16 1 .955 0 0 0 0 0
14 Franchi, David 43 14 26 3 .930 3 0 0 0 0
4 Mendyk, Jimmy 72 18 48 6 .917 0 0 0 0 0
35 Kavanagh, Brian 6 1 4 1 .833 0 1 0 0 0
26 Andreoli, Michael 0 0 0 0 .000 0 0 1 0 0
43 Deodato, Antonio 0 0 0 0 .000 0 0 0 0 0
12 Keane, Daniel 0 0 0 0 .000 0 0 0 0 0
28 Marmann, David 0 0 0 0 .000 0 0 0 0 0
33 Rissland, Kurt 0 0 0 0 .000 0 0 0 0 0
48 Lazos, Mike 0 0 0 0 .000 0 1 1 0 0
10 McCabe, Pat 0 0 0 0 .000 0 0 0 0 0
13 Paccione, Robert 0 0 0 0 .000 0 0 0 0 0
8 Geraci, Sal 0 0 0 0 .000 0 0 0 0 0
Date at Opponent win ab r h rbi 2b 3b hr bb ibb sb cs hbp sh sf gdp k po a e avg
2/15/2019 at Tampa L 32 1 5 1 1 0 0 3 0 1 0 1 0 0 0 9 24 3 2 .156
2/16/2019 at Tampa L 34 2 5 2 1 0 0 0 0 0 0 1 0 0 1 8 24 10 1 .147
2/17/2019 at Tampa L 32 0 6 0 0 0 0 2 0 0 1 0 0 0 0 9 24 6 1 .188
2/21/2019 vs So. New Hampshire L 28 0 5 0 0 0 0 2 0 0 1 0 0 0 2 8 24 9 0 .179
2/22/2019 vs Felician W 28 3 5 1 0 0 1 2 0 0 0 3 1 0 1 4 27 10 0 .179
2/22/2019 vs Stonehill W 36 5 7 5 0 1 0 10 1 3 0 2 0 0 0 5 27 15 1 .194
2/23/2019 vs Concordia New York W 35 5 9 5 0 0 0 4 0 1 0 2 1 0 0 9 27 8 0 .257
2/24/2019 vs LeMoyne W 44 14 18 13 7 2 0 4 0 3 1 1 0 2 1 5 27 10 0 .409
3/1/2019 at Pace L 33 1 4 1 0 0 1 2 0 1 0 1 0 0 1 10 28 12 1 .121
3/8/2019 vs East Stroudsburg W 30 5 6 4 1 1 0 8 0 5 1 2 0 0 1 10 27 5 0 .200
3/9/2019 vs Slippery Rock L 30 1 5 1 1 0 0 1 0 2 0 0 0 1 1 7 24 6 0 .167
3/10/2019 vs Clarion W 37 8 13 8 7 0 3 2 0 0 1 0 0 0 0 4 27 12 3 .351
3/10/2019 vs Jefferson W 37 7 12 5 3 0 2 4 0 1 1 1 0 1 0 4 27 7 0 .324
3/16/2019 Assumption W 32 3 10 1 3 0 0 2 0 3 0 0 0 0 1 5 27 3 3 .313
3/16/2019 Assumption W 27 8 9 3 2 0 0 4 0 1 0 1 0 0 1 1 21 8 1 .333
3/17/2019 Assumption L 34 4 10 5 1 0 0 5 0 3 0 4 0 0 0 7 27 7 4 .294
3/17/2019 Assumption L 36 7 8 6 3 1 0 6 0 1 0 1 0 0 1 6 27 12 4 .222
3/20/2019 at East Stroudsburg L 35 3 10 3 1 0 0 3 0 1 0 0 0 0 2 5 24 5 3 .286
3/23/2019 at Lincoln (Pa.) W 48 28 21 25 2 2 1 12 0 0 1 5 0 2 1 9 27 4 0 .438
3/23/2019 at Lincoln (Pa.) W 37 18 18 17 2 0 2 7 0 1 1 4 0 1 1 5 21 7 3 .486
3/24/2019 at Lincoln (Pa.) W 41 14 15 12 4 0 0 12 0 6 0 2 0 3 1 3 27 12 0 .366
3/24/2019 at Lincoln (Pa.) W 40 16 13 11 0 0 0 11 0 3 0 3 0 1 2 7 27 10 1 .325
3/29/2019 Saint Thomas Aquinas W 48 25 24 17 9 1 1 8 0 1 0 1 0 1 0 9 27 8 3 .500
3/30/2019 at St. Thomas Aquinas W 38 11 13 10 3 1 2 14 1 0 0 0 1 0 2 5 27 9 0 .342
3/30/2019 at St. Thomas Aquinas W 26 9 9 9 4 0 1 5 0 1 0 5 1 1 2 3 21 14 0 .346
4/1/2019 Saint Thomas Aquinas W 28 3 4 2 0 0 0 3 0 1 0 0 1 0 2 2 27 14 0 .143
4/6/2019 Mercy W 33 10 9 10 2 0 1 3 0 6 0 1 1 1 0 7 27 11 3 .273
4/6/2019 Mercy W 30 7 14 7 2 1 1 2 0 2 2 0 0 0 0 1 21 9 1 .467
4/7/2019 at Mercy L 31 3 4 3 2 0 1 3 0 2 0 1 0 0 0 2 24 12 0 .129
4/7/2019 at Mercy W 41 7 16 6 1 0 0 5 0 2 1 2 0 1 1 7 27 11 0 .390
4/10/2019 East Stroudsburg L 36 7 11 6 1 0 0 1 0 1 0 2 1 0 1 4 27 19 3 .306
4/12/2019 at Bridgeport W 28 2 4 2 1 0 0 7 0 0 2 0 0 1 0 1 27 8 0 .143
4/14/2019 at Bridgeport L 33 0 6 0 0 0 0 9 0 0 1 0 1 0 0 12 25 9 0 .182
4/14/2019 Bridgeport W 32 17 16 17 5 0 1 8 0 0 1 2 0 0 0 5 21 5 0 .500
4/16/2019 Bridgeport W 32 5 11 3 4 0 0 5 0 2 0 2 0 0 2 3 27 11 0 .344
4/18/2019 at Molloy W 34 7 8 7 0 0 1 7 0 3 0 2 0 0 1 6 27 11 1 .235
4/20/2019 at Molloy W 39 8 13 8 0 0 0 2 0 0 0 1 1 0 2 4 27 15 1 .333
4/20/2019 Molloy W 23 3 6 2 3 0 1 4 0 2 1 0 0 0 0 6 21 6 0 .261
4/23/2019 Molloy W 34 9 12 9 1 1 3 0 0 0 1 5 0 0 3 6 27 7 3 .353
4/27/2019 at NYIT L 35 4 9 4 2 0 0 3 0 1 0 2 0 0 2 6 24 10 1 .257
4/27/2019 at NYIT W 30 4 9 3 0 0 0 2 0 1 0 0 0 0 1 4 21 11 0 .300
4/29/2019 NYIT W 28 5 4 2 2 0 1 8 0 1 0 1 1 0 0 5 27 7 1 .143
5/1/2019 NYIT W 37 10 13 9 4 0 0 5 1 1 0 1 0 0 1 4 27 8 1 .351
5/3/2019 Queens W 30 4 6 4 3 0 1 5 0 4 0 0 0 0 1 6 27 9 0 .200
5/4/2019 at Queens W 32 6 6 5 0 1 1 7 0 1 1 0 1 1 0 8 27 7 1 .188
5/4/2019 at Queens W 22 2 5 2 0 0 0 4 0 5 0 2 1 1 0 7 21 14 0 .227
5/6/2019 Queens L 37 11 10 10 1 0 1 6 0 2 0 1 0 0 0 7 27 12 3 .270
5/9/2019 Queens W 34 9 13 8 4 1 2 7 1 2 1 0 1 0 1 4 27 10 1 .382
5/10/2019 vs Bridgeport W 38 11 15 11 3 0 3 7 0 2 2 1 0 2 0 3 27 15 0 .395
5/11/2019 vs Bridgeport W 34 15 11 14 1 0 3 7 0 0 1 6 0 0 1 4 27 7 1 .324
5/16/2019 vs Felician W 28 7 4 5 1 1 0 8 0 1 0 2 0 1 0 12 27 6 1 .143
5/17/2019 at So. New Hampshire W 36 4 9 4 0 0 1 4 0 3 0 1 0 0 1 9 27 7 1 .250
5/18/2019 So. New Hampshire L 34 2 8 1 1 0 0 3 0 1 0 0 0 0 0 9 27 13 0 .235
5/18/2019 at So. New Hampshire L 30 1 6 1 3 1 0 3 0 0 0 0 1 1 1 4 24 13 0 .200
Date at Opponent win ip h r er bb so 2b 3b hr wp bk hbp ibb score w l sv era
2/15/2019 at Tampa L 8.0 9 9 7 4 8 3 0 0 0 0 2 0 1-9 0 1 0 7.88
2/16/2019 at Tampa L 8.0 15 9 8 2 1 7 1 1 0 0 1 0 2-9 0 2 0 9.00
2/17/2019 at Tampa L 8.0 13 9 9 3 3 3 0 3 1 0 0 0 0-9 0 3 0 10.13
2/21/2019 vs So. New Hampshire L 8.0 5 2 2 1 10 1 0 1 0 0 0 0 0-2 0 4 0 2.25
2/22/2019 vs Felician W 9.0 7 2 2 5 7 0 0 1 1 0 1 0 3-2 1 4 1 2.00
2/22/2019 vs Stonehill W 9.0 7 3 2 0 4 0 0 0 2 0 1 0 5-3 2 4 1 2.00
2/23/2019 vs Concordia New York W 9.0 4 4 4 6 9 1 0 1 1 0 2 0 5-4 3 4 0 4.00
2/24/2019 vs LeMoyne W 9.0 7 4 4 1 9 3 1 1 0 3 0 0 14-4 4 4 0 4.00
3/1/2019 at Pace L 9.1 13 2 2 2 8 2 0 0 0 0 1 1 1-2 4 5 0 1.93
3/8/2019 vs East Stroudsburg W 9.0 4 0 0 1 9 1 0 0 0 0 0 0 5-0 5 5 0 0.00
3/9/2019 vs Slippery Rock L 8.0 7 2 2 0 10 2 0 0 0 0 0 0 1-2 5 6 0 2.25
3/10/2019 vs Clarion W 9.0 9 5 2 2 10 3 1 0 0 0 2 0 8-5 6 6 1 2.00
3/10/2019 vs Jefferson W 9.0 7 2 2 1 10 4 0 1 0 0 3 0 7-2 7 6 0 2.00
3/16/2019 Assumption W 9.0 6 1 0 1 16 1 0 0 0 0 2 0 3-1 8 6 1 0.00
3/16/2019 Assumption W 7.0 4 1 1 1 3 0 0 0 0 0 0 0 8-1 9 6 0 1.29
3/17/2019 Assumption L 9.0 6 5 2 7 10 2 0 0 0 0 2 1 4-5 9 7 0 2.00
3/17/2019 Assumption L 9.0 14 11 9 4 7 2 1 0 0 0 2 0 7-11 9 8 0 9.00
3/20/2019 at East Stroudsburg L 8.0 10 12 10 5 5 1 0 5 0 0 2 0 3-12 9 9 0 11.25
3/23/2019 at Lincoln (Pa.) W 9.0 7 3 3 1 15 1 1 0 0 0 0 0 28-3 10 9 0 3.00
3/23/2019 at Lincoln (Pa.) W 7.0 6 2 1 0 13 0 0 1 0 0 0 0 18-2 11 9 0 1.29
3/24/2019 at Lincoln (Pa.) W 9.0 8 5 5 1 11 2 0 0 0 0 2 0 14-5 12 9 0 5.00
3/24/2019 at Lincoln (Pa.) W 9.0 5 1 1 2 7 0 0 0 0 0 2 0 16-1 13 9 0 1.00
3/29/2019 Saint Thomas Aquinas W 9.0 9 5 4 6 10 3 0 0 1 0 1 0 25-5 14 9 0 4.00
3/30/2019 at St. Thomas Aquinas W 9.0 11 6 6 6 8 2 0 0 1 0 1 0 11-6 15 9 1 6.00
3/30/2019 at St. Thomas Aquinas W 7.0 10 4 3 1 3 2 2 0 0 0 0 0 9-4 16 9 0 3.86
4/1/2019 Saint Thomas Aquinas W 9.0 3 1 1 1 6 1 0 0 1 1 3 0 3-1 17 9 0 1.00
4/6/2019 Mercy W 9.0 11 4 2 0 8 2 0 0 0 0 0 0 10-4 18 9 0 2.00
4/6/2019 Mercy W 7.0 3 2 2 1 2 1 0 1 0 0 2 0 7-2 19 9 0 2.57
4/7/2019 at Mercy L 8.0 19 14 14 3 5 3 1 0 3 0 2 0 3-14 19 10 0 15.75
4/7/2019 at Mercy W 9.0 2 0 0 0 7 1 0 0 0 0 1 0 7-0 20 10 0 0.00
4/10/2019 East Stroudsburg L 9.0 12 12 6 9 2 2 0 1 3 0 3 0 7-12 20 11 0 6.00
4/12/2019 at Bridgeport W 9.0 6 1 1 1 12 1 0 0 1 0 1 0 2-1 21 11 0 1.00
4/14/2019 at Bridgeport L 8.1 7 1 1 1 4 2 0 0 0 0 0 0 0-1 21 12 0 1.08
4/14/2019 Bridgeport W 7.0 6 2 2 1 10 1 0 0 0 0 0 0 17-2 22 12 0 2.57
4/16/2019 Bridgeport W 9.0 2 1 1 1 8 0 0 0 0 2 1 0 5-1 23 12 0 1.00
4/18/2019 at Molloy W 9.0 7 2 2 3 5 1 0 0 0 0 2 0 7-2 24 12 0 2.00
4/20/2019 at Molloy W 9.0 7 1 0 1 2 0 0 0 0 0 0 0 8-1 25 12 0 0.00
4/20/2019 Molloy W 7.0 8 2 2 0 8 1 0 0 0 0 1 0 3-2 26 12 0 2.57
4/23/2019 Molloy W 9.0 12 7 5 1 7 4 0 1 0 0 0 0 9-7 27 12 1 5.00
4/27/2019 at NYIT L 8.0 13 6 5 1 11 1 0 2 0 0 2 0 4-6 27 13 0 5.63
4/27/2019 at NYIT W 7.0 5 2 2 2 4 2 0 1 1 0 0 0 4-2 28 13 0 2.57
4/29/2019 NYIT W 9.0 4 0 0 2 12 2 0 0 0 0 0 0 5-0 29 13 0 0.00
5/1/2019 NYIT W 9.0 15 9 8 3 8 4 1 0 2 0 0 1 10-9 30 13 0 8.00
5/3/2019 Queens W 9.0 8 1 1 2 11 1 0 0 0 0 0 0 4-1 31 13 1 1.00
5/4/2019 at Queens W 9.0 11 2 2 2 3 3 0 0 0 0 0 0 6-2 32 13 0 2.00
5/4/2019 at Queens W 7.0 2 0 0 0 1 0 1 0 0 0 1 0 2-0 33 13 0 0.00
5/6/2019 Queens L 9.0 14 14 12 8 4 3 0 1 2 0 1 0 11-14 33 14 0 12.00
5/9/2019 Queens W 9.0 5 0 0 3 9 1 0 0 1 0 1 0 9-0 34 14 0 0.00
5/10/2019 vs Bridgeport W 9.0 6 5 5 1 5 1 0 3 0 0 0 0 11-5 35 14 0 5.00
5/11/2019 vs Bridgeport W 9.0 9 0 0 1 8 0 0 0 0 0 0 0 15-0 36 14 0 0.00
5/16/2019 vs Felician W 9.0 7 2 2 2 15 1 0 1 0 0 0 0 7-2 37 14 0 2.00
5/17/2019 at So. New Hampshire W 9.0 12 3 3 2 6 1 0 2 0 0 0 0 4-3 38 14 1 3.00
5/18/2019 So. New Hampshire L 9.0 16 8 8 0 4 2 0 2 0 0 1 0 2-8 38 15 0 8.00
5/18/2019 at So. New Hampshire L 8.0 7 4 4 8 2 1 0 1 0 0 1 0 1-4 38 16 0 4.50
  • #0 - 0
  • #1 - Dehler, Johnny
  • #3 - Guillen, Reynaldo
  • #4 - Mendyk, Jimmy
  • #5 - Brehm, Dave
  • #6 - Greene, Michael
  • #8 - Geraci, Sal
  • #10 - McCabe, Pat
  • #11 - Ciaccio, Giovanni
  • #12 - Keane, Daniel
  • #13 - Paccione, Robert
  • #14 - Franchi, David
  • #15 - Wasson, Christopher
  • #16 - Dalton, Ryan
  • #17 - Loeschorn, Joshua
  • #19 - Lorenzo, Noah
  • #20 - Haynes, Greg
  • #21 - Stiles, Mike
  • #22 - Michelli, John
  • #23 - Primm, Andrew
  • #24 - Camilo, Andy
  • #25 - Pirkl, Jack
  • #26 - Andreoli, Michael
  • #27 - Leonard, Craig
  • #28 - Marmann, David
  • #30 - Laurelli, Matthew
  • #31 - Piscitelli, Joe
  • #32 - Arcos, Julien
  • #33 - Rissland, Kurt
  • #34 - VanDoran, Jack
  • #35 - Kavanagh, Brian
  • #36 - Birbiglia, Marc
  • #39 - O'Mahony, Luke
  • #42 - Greene, Jahsiah
  • #43 - Deodato, Antonio
  • #44 - Vaglica, Anthony
  • #45 - Lantigua, Jeriel
  • #48 - Lazos, Mike
  • #49 - Varela, James
  • #52 - Manzione, Michael
  • #54 - Fritz, Zach
AT BATS 48 Saint Thomas Aquinas (3/29/2019)
48 Lincoln (Pa.) (3/23/2019)
44 LeMoyne (2/24/2019)
RUNS SCORED 28 Lincoln (Pa.) (3/23/2019)
25 Saint Thomas Aquinas (3/29/2019)
HITS 24 Saint Thomas Aquinas (3/29/2019)
21 Lincoln (Pa.) (3/23/2019)
RBIS 25 Lincoln (Pa.) (3/23/2019)
17 Saint Thomas Aquinas (3/29/2019)
