2012 Baseball Cumulative Statistics
RECORD Overall Home Away Neutral
All Games 27-20-0 12-4-0 11-5-0 4-11-0
Conference 16-8-0 8-3-0 8-4-0 0-1-0
Non-Conference 11-12-0 4-1-0 3-1-0 4-10-0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
29 Iacono, Vinny .342 42-40 117 26 40 8 2 0 16 52 .444 15 3 15 2 .426 1 7 7 8 69 1 5 .933
36 Tolan, Tom .328 31-30 116 24 38 2 1 0 14 42 .362 14 5 9 2 .419 1 2 8 11 25 54 4 .952
28 Brunetti, Anthony .324 34-30 108 13 35 6 0 0 19 41 .380 12 5 18 3 .413 1 0 2 3 40 6 3 .939
11 Herring, Keith .311 45-44 151 28 47 12 0 1 15 62 .411 18 6 33 0 .403 1 2 18 24 66 111 25 .876
42 Maccarone, Rich .291 46-46 165 21 48 5 0 1 14 56 .339 14 0 29 0 .344 1 9 19 24 84 4 5 .946
27 Kastelan, Tom .278 13-9 36 11 10 2 0 0 1 12 .333 4 1 8 0 .366 0 4 4 4 28 1 1 .967
16 Santos, Gabriel .273 25-18 66 6 18 1 0 2 15 25 .379 3 1 22 2 .314 0 0 0 1 18 1 2 .905
6 Pimentel, Angel .258 46-46 178 30 46 9 3 1 28 64 .360 15 1 25 3 .315 3 10 31 35 83 114 17 .921
10 Simone, Matt .255 27-27 102 10 26 1 2 0 19 31 .304 5 9 8 1 .342 1 4 8 10 84 13 4 .960
33 Chenicek, Kevin .247 46-45 146 16 36 3 0 0 12 39 .267 11 7 27 0 .325 2 6 0 1 181 63 9 .964
25 Corona, Anthony .231 46-45 169 18 39 4 2 2 20 53 .314 13 1 18 4 .285 3 2 7 9 302 29 3 .991
31 Loprete, Phil .109 22-15 55 7 6 2 0 0 6 8 .145 3 3 21 0 .197 0 2 1 1 110 29 7 .952
----------
4 Saldana, David .350 13-4 20 4 7 0 0 0 0 7 .350 2 0 6 0 .409 0 3 2 2 9 1 0 1.000
32 Coman, Connor .333 10-2 12 5 4 2 0 0 2 6 .500 2 0 3 0 .429 0 0 2 2 1 1 1 .667
7 DelGiacco, Paul .286 4-1 7 1 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0 0 0 0 0 .000
20 Sloane, Ryan .267 7-3 15 3 4 1 0 0 6 5 .333 3 1 5 0 .421 0 0 1 1 11 0 2 .846
41 41 .200 4-3 10 1 2 1 0 0 1 3 .300 2 1 0 0 .385 0 1 2 3 6 1 0 1.000
44 Burnett, Dan .167 4-0 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0 0 3 0 0 1.000
40 Jennings, P.J. .160 15-8 25 4 4 1 0 0 3 5 .200 6 1 10 1 .333 1 2 0 0 62 9 1 .986
13 Compito, Nick .091 11-6 22 2 2 0 0 0 1 2 .091 1 2 4 0 .200 0 3 0 1 0 0 0 .000
1 Smith, Steve .000 2-2 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 3 0 0 1.000
17 Arena, Joey .000 13-4 6 0 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0 0 2 4 2 .750
0 0 .000 1-1 5 2 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0 0 2 0 0 1.000
37 O'Kelly, Ryan .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 2 0 1.000
Picked off: Pimentel, Angel (2), Maccarone, Rich (2), Simone, Matt (1), Corona, Anthony (1), Chenicek, Kevin (1), Brunetti, Anthony (1), Coman, Connor (1), Santos, Gabriel (1), Tolan, Tom (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
35 Zapulla, Anthony 0.83 3-0 14-0 0 0-2 4 21.2 18 6 2 4 11 1 0 1 78 .231 2 2 0 1 3
22 Stone, James 1.61 4-2 11-10 1 0-1 0 61.1 47 27 11 19 51 9 0 0 234 .201 7 5 1 1 6
15 Budkevics, Bo 1.91 7-4 14-10 6 1-1 0 85.0 61 33 18 18 78 11 2 1 311 .196 3 0 1 4 8
23 Hudson, Glen 2.18 3-0 6-5 1 1-0 0 33.0 29 10 8 9 21 1 0 0 128 .227 1 2 0 0 0
30 Martinez, Rafael 2.61 1-1 9-4 0 0-0 1 31.0 38 16 9 16 13 4 1 0 128 .297 5 4 2 1 2
38 Eckerle, Mike 3.04 2-0 7-4 0 0-0 0 23.2 14 9 8 23 32 2 0 1 79 .177 0 0 0 0 1
17 Arena, Joey 3.45 0-4 10-3 0 0-0 1 31.1 29 17 12 10 26 6 1 0 124 .234 2 0 1 0 1
33 Chenicek, Kevin 3.47 3-4 7-4 1 0-0 0 36.1 42 19 14 15 29 5 1 0 152 .276 3 4 0 0 1
26 Bischoff, Paul 5.40 2-3 9-6 1 0-0 1 43.1 48 34 26 7 28 6 3 2 176 .273 3 3 1 1 1
----------
24 Catalano, Frank 0.00 0-0 1-0 0 0-0 0 3.0 1 0 0 1 3 0 0 0 9 .111 2 1 0 0 0
27 Kastelan, Tom 0.00 0-0 1-0 0 0-0 0 0.2 2 1 0 1 0 0 0 0 3 .667 1 0 0 1 0
9 Tardif, Brian 1.54 1-0 7-0 0 0-0 1 11.2 9 5 2 3 9 1 2 0 43 .209 0 1 0 1 1
14 Kruel, Brandon 4.76 0-0 5-0 0 0-0 0 5.2 4 6 3 5 3 1 1 0 23 .174 0 1 0 0 1
46 McCarthy, Connor 7.20 1-2 5-0 0 0-0 0 5.0 12 8 4 4 3 1 0 0 27 .444 1 1 0 0 0
40 Jennings, P.J. 8.10 0-0 3-0 0 0-1 0 3.1 4 4 3 4 3 0 0 1 13 .308 2 0 0 0 0
37 O'Kelly, Ryan 8.44 0-0 2-1 0 0-0 0 5.1 4 6 5 7 2 1 0 1 18 .222 3 1 0 1 2
2 2 10.12 0-0 2-0 0 0-0 0 2.2 6 3 3 0 1 0 0 1 13 .462 0 1 0 1 0
Pickoffs: Budkevics, Bo (3), Eckerle, Mike (3), Hudson, Glen (2), Jennings, P.J. (1)
Fielding
## Player c po a e fld% dp sba csb pb ci
26 Bischoff, Paul 14 2 12 0 1.000 0 1 5 0 0
4 Saldana, David 10 9 1 0 1.000 0 0 0 0 0
35 Zapulla, Anthony 9 3 6 0 1.000 0 1 1 0 0
41 41 7 6 1 0 1.000 0 0 0 0 0
38 Eckerle, Mike 6 0 6 0 1.000 0 4 1 0 0
23 Hudson, Glen 4 1 3 0 1.000 0 6 0 0 0
1 Smith, Steve 3 3 0 0 1.000 0 0 0 0 0
44 Burnett, Dan 3 3 0 0 1.000 0 0 0 0 0
37 O'Kelly, Ryan 3 1 2 0 1.000 0 2 1 0 0
9 Tardif, Brian 3 1 2 0 1.000 0 1 1 0 0
24 Catalano, Frank 2 1 1 0 1.000 1 0 0 0 0
0 0 2 2 0 0 1.000 0 0 0 0 0
2 2 1 0 1 0 1.000 0 0 0 0 0
25 Corona, Anthony 334 302 29 3 .991 5 38 16 6 0
40 Jennings, P.J. 72 62 9 1 .986 3 1 0 0 0
27 Kastelan, Tom 30 28 1 1 .967 0 0 0 0 0
33 Chenicek, Kevin 253 181 63 9 .964 14 7 2 0 0
10 Simone, Matt 101 84 13 4 .960 0 10 1 1 0
31 Loprete, Phil 146 110 29 7 .952 2 0 0 0 0
36 Tolan, Tom 83 25 54 4 .952 5 0 0 0 0
42 Maccarone, Rich 93 84 4 5 .946 1 0 0 0 0
28 Brunetti, Anthony 49 40 6 3 .939 0 0 0 0 0
29 Iacono, Vinny 75 69 1 5 .933 0 0 0 0 0
6 Pimentel, Angel 214 83 114 17 .921 20 0 0 0 0
16 Santos, Gabriel 21 18 1 2 .905 0 0 0 0 0
30 Martinez, Rafael 10 3 6 1 .900 0 7 0 0 0
11 Herring, Keith 202 66 111 25 .876 16 0 0 0 0
20 Sloane, Ryan 13 11 0 2 .846 0 0 0 0 0
15 Budkevics, Bo 29 5 19 5 .828 0 6 3 0 0
22 Stone, James 20 4 12 4 .800 0 8 1 0 0
17 Arena, Joey 8 2 4 2 .750 0 3 4 0 0
46 McCarthy, Connor 4 1 2 1 .750 0 1 0 0 0
32 Coman, Connor 3 1 1 1 .667 0 0 0 0 0
14 Kruel, Brandon 2 1 0 1 .500 0 2 0 0 0
13 Compito, Nick 0 0 0 0 .000 0 0 0 0 0
7 DelGiacco, Paul 0 0 0 0 .000 0 0 0 0 0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
29 Iacono, Vinny .394 24-23 66 15 26 4 1 0 11 32 .485 8 3 8 2 .481 0 6 3 4 43 0 4 .915
28 Brunetti, Anthony .368 22-20 68 8 25 4 0 0 12 29 .426 11 4 6 1 .482 0 0 1 2 26 2 3 .903
36 Tolan, Tom .337 22-22 83 15 28 1 1 0 12 31 .373 12 4 3 1 .440 1 0 7 10 17 41 2 .967
11 Herring, Keith .309 25-24 81 16 25 7 0 1 10 35 .432 6 4 16 0 .380 1 0 8 10 37 58 9 .913
42 Maccarone, Rich .301 25-25 93 12 28 4 0 0 5 32 .344 7 0 15 0 .350 0 5 10 13 44 3 3 .940
27 Kastelan, Tom .278 12-9 36 11 10 2 0 0 1 12 .333 4 1 8 0 .366 0 4 4 4 28 0 1 .966
6 Pimentel, Angel .271 25-25 96 14 26 4 1 1 18 35 .365 9 1 14 2 .330 3 5 14 15 54 58 8 .933
33 Chenicek, Kevin .267 26-26 86 10 23 1 0 0 7 24 .279 8 4 18 0 .350 2 3 0 1 130 34 6 .965
25 Corona, Anthony .217 25-25 92 11 20 3 1 1 12 28 .304 6 1 9 4 .267 2 1 1 2 141 18 3 .981
----------
4 Saldana, David .417 7-3 12 2 5 0 0 0 0 5 .417 1 0 3 0 .462 0 3 1 1 8 1 0 1.000
20 Sloane, Ryan .400 1-1 5 1 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 1 1 6 0 1 .857
16 Santos, Gabriel .324 14-10 34 3 11 1 0 0 7 12 .353 1 1 13 1 .361 0 0 0 1 14 0 1 .933
7 DelGiacco, Paul .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0 0 0 0 0 .000
10 Simone, Matt .235 8-8 34 2 8 0 1 0 7 10 .294 0 1 4 0 .257 0 2 0 0 21 8 2 .935
31 Loprete, Phil .105 8-5 19 3 2 1 0 0 2 3 .158 3 1 9 0 .261 0 0 0 0 47 13 4 .938
40 Jennings, P.J. .071 7-4 14 1 1 0 0 0 3 1 .071 3 1 6 0 .263 1 1 0 0 29 6 0 1.000
17 Arena, Joey .000 7-1 5 0 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0 0 1 2 1 .750
0 0 .000 1-1 5 2 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0 0 2 0 0 1.000
44 Burnett, Dan .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 3 0 0 1.000
13 Compito, Nick .000 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0 0 0 0 0 .000
32 Coman, Connor .000 5-1 2 3 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0 0 0 0 0 .000
41 41 .000 1-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0 0 4 0 0 1.000
Picked off: Pimentel, Angel (1), Corona, Anthony (1), Chenicek, Kevin (1), Brunetti, Anthony (1), Coman, Connor (1), Tolan, Tom (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
23 Hudson, Glen 1.41 3-0 5-5 1 1-0 0 32.0 25 6 5 7 20 0 0 0 120 .208 1 2 0 0 0
22 Stone, James 1.50 3-1 6-6 1 0-1 0 36.0 31 17 6 14 26 8 0 0 140 .221 5 3 1 1 4
15 Budkevics, Bo 3.04 4-2 9-6 3 0-0 0 50.1 44 24 17 13 38 7 2 1 187 .235 2 0 1 3 6
26 Bischoff, Paul 4.91 2-1 7-5 1 0-0 1 36.2 38 25 20 4 22 5 2 2 146 .260 2 3 1 1 0
----------
17 Arena, Joey 0.00 0-1 5-0 0 0-0 0 7.1 5 2 0 2 4 1 0 0 28 .179 1 0 0 0 0
9 Tardif, Brian 0.00 1-0 4-0 0 0-0 0 6.0 2 0 0 0 4 0 1 0 21 .095 0 0 0 0 0
35 Zapulla, Anthony 0.57 3-0 10-0 0 0-1 3 15.2 12 1 1 2 7 1 0 0 54 .222 1 2 0 0 3
30 Martinez, Rafael 0.69 0-0 4-1 0 0-0 1 13.0 18 5 1 2 5 0 0 0 57 .316 1 2 1 0 1
33 Chenicek, Kevin 2.70 0-2 2-2 1 0-0 0 13.1 17 7 4 3 9 3 1 0 54 .315 1 2 0 0 1
14 Kruel, Brandon 3.00 0-0 2-0 0 0-0 0 3.0 1 1 1 1 2 0 0 0 10 .100 0 1 0 0 1
38 Eckerle, Mike 3.12 1-0 3-1 0 0-0 0 8.2 4 3 3 10 13 1 0 0 29 .138 0 0 0 0 0
46 McCarthy, Connor 5.40 1-1 2-0 0 0-0 0 1.2 3 1 1 2 0 1 0 0 7 .429 0 0 0 0 0
Pickoffs: Budkevics, Bo (3), Hudson, Glen (2), Eckerle, Mike (1)
Fielding
## Player c po a e fld% dp sba csb pb ci
40 Jennings, P.J. 35 29 6 0 1.000 1 0 0 0 0
26 Bischoff, Paul 11 2 9 0 1.000 0 1 5 0 0
4 Saldana, David 9 8 1 0 1.000 0 0 0 0 0
35 Zapulla, Anthony 5 3 2 0 1.000 0 1 1 0 0
23 Hudson, Glen 4 1 3 0 1.000 0 5 0 0 0
41 41 4 4 0 0 1.000 0 0 0 0 0
44 Burnett, Dan 3 3 0 0 1.000 0 0 0 0 0
38 Eckerle, Mike 2 0 2 0 1.000 0 2 1 0 0
46 McCarthy, Connor 2 0 2 0 1.000 0 1 0 0 0
0 0 2 2 0 0 1.000 0 0 0 0 0
9 Tardif, Brian 1 0 1 0 1.000 0 0 0 0 0
25 Corona, Anthony 162 141 18 3 .981 2 25 11 2 0
36 Tolan, Tom 60 17 41 2 .967 4 0 0 0 0
27 Kastelan, Tom 29 28 0 1 .966 0 0 0 0 0
33 Chenicek, Kevin 170 130 34 6 .965 12 4 2 0 0
42 Maccarone, Rich 50 44 3 3 .940 0 0 0 0 0
31 Loprete, Phil 64 47 13 4 .938 2 0 0 0 0
10 Simone, Matt 31 21 8 2 .935 0 5 0 0 0
6 Pimentel, Angel 120 54 58 8 .933 15 0 0 0 0
16 Santos, Gabriel 15 14 0 1 .933 0 0 0 0 0
29 Iacono, Vinny 47 43 0 4 .915 0 0 0 0 0
11 Herring, Keith 104 37 58 9 .913 13 0 0 0 0
28 Brunetti, Anthony 31 26 2 3 .903 0 0 0 0 0
20 Sloane, Ryan 7 6 0 1 .857 0 0 0 0 0
30 Martinez, Rafael 6 3 2 1 .833 0 2 0 0 0
22 Stone, James 15 3 9 3 .800 0 7 1 0 0
17 Arena, Joey 4 1 2 1 .750 0 0 0 0 0
15 Budkevics, Bo 19 4 10 5 .737 0 6 2 0 0
14 Kruel, Brandon 1 0 0 1 .000 0 1 0 0 0
13 Compito, Nick 0 0 0 0 .000 0 0 0 0 0
32 Coman, Connor 0 0 0 0 .000 0 0 0 0 0
7 DelGiacco, Paul 0 0 0 0 .000 0 0 0 0 0
Date at Opponent win ab r h rbi 2b 3b hr bb ibb sb cs hbp sh sf gdp k po a e avg
2/24/2012 vs W. Virginia Wesleyan W 24 3 9 3 1 0 0 1 0 0 1 1 1 0 0 3 21 6 0 .375
2/24/2012 vs W. Virginia Wesleyan W 32 13 12 12 2 0 3 2 0 0 0 1 0 0 2 3 21 6 0 .375
2/25/2012 vs Felician L 32 4 6 2 0 1 0 4 0 4 1 0 2 0 0 8 27 11 1 .188
2/26/2012 vs Concordia W 32 4 7 3 0 0 0 7 0 10 0 0 1 0 1 3 27 12 1 .219
2/27/2012 vs Chestnut Hill L 35 5 9 5 4 0 0 4 0 3 0 0 1 0 0 3 24 9 1 .257
3/4/2012 Stonehill L 33 4 11 4 1 0 0 3 0 2 2 0 2 0 0 5 27 5 5 .333
3/4/2012 Stonehill W 30 5 8 3 1 0 0 1 0 3 1 2 2 0 1 5 27 11 1 .267
3/9/2012 Dominican W 33 8 9 7 3 1 0 1 0 6 0 2 0 2 0 9 27 6 0 .273
3/12/2012 vs Bentley L 31 1 4 1 1 0 0 1 0 2 0 0 1 0 0 4 24 13 6 .129
3/13/2012 vs Pace L 29 1 3 0 1 0 0 2 0 1 0 2 1 0 1 4 24 9 3 .103
3/13/2012 vs Stonehill L 35 4 8 2 1 0 0 2 0 5 1 1 0 0 0 12 24 12 4 .229
3/14/2012 vs Bentley W 32 6 12 5 2 0 0 4 0 7 1 1 2 0 0 3 27 9 2 .375
3/15/2012 vs Pace L 32 4 8 3 0 1 0 4 0 2 0 2 3 0 0 7 27 16 2 .250
3/16/2012 at Rollins L 34 3 6 2 0 0 1 1 0 2 1 1 0 0 0 9 24 15 5 .176
3/17/2012 vs Bentley L 31 2 6 1 1 0 0 2 0 2 2 1 2 0 1 9 24 8 2 .194
3/21/2012 U. of Bridgeport W 43 12 18 9 1 0 1 2 0 2 0 1 1 1 1 4 27 13 5 .419
3/22/2012 at U. of Bridgeport L 33 3 5 3 1 2 0 2 0 0 0 1 0 0 0 7 24 9 1 .152
3/24/2012 at Queens (N.Y.) W 21 2 4 2 1 0 0 2 0 0 0 1 2 1 0 3 21 8 0 .190
3/24/2012 at Queens (N.Y.) W 30 4 12 4 1 0 0 1 0 2 1 1 1 0 0 2 21 8 1 .400
3/25/2012 Queens (N.Y.) W 29 2 8 2 1 0 0 3 0 1 0 2 2 0 1 6 27 14 3 .276
3/27/2012 at Dominican W 31 5 6 5 0 0 0 3 0 3 1 2 3 1 0 3 27 13 1 .194
3/29/2012 CALDWELL W 28 5 6 4 1 1 0 4 0 5 0 2 1 0 0 8 27 10 4 .214
3/30/2012 at Mercy W 40 11 14 10 3 0 0 6 1 4 1 2 0 0 0 9 27 8 2 .350
4/1/2012 Mercy L 26 0 5 0 1 1 0 3 0 1 0 0 0 0 0 8 21 4 2 .192
4/1/2012 Mercy W 28 5 12 5 1 1 0 0 0 0 1 1 1 1 0 2 21 7 3 .429
4/4/2012 Molloy W 37 9 16 9 1 2 0 2 0 1 1 1 0 0 2 2 27 11 2 .432
4/7/2012 at St. Thomas Aquinas L 21 5 5 5 1 0 0 0 0 2 1 3 2 2 0 3 18 6 0 .238
4/7/2012 at St. Thomas Aquinas L 25 0 5 0 0 0 0 4 0 1 0 1 0 0 0 4 18 9 5 .200
4/9/2012 St. Thomas Aquinas W 43 11 15 5 1 0 0 4 0 1 0 1 0 0 0 3 27 14 1 .349
4/10/2012 at Dowling Baseball L 34 3 9 3 1 0 0 2 0 3 0 0 1 0 1 6 24 8 2 .265
4/13/2012 Dowling Baseball W 30 4 9 4 1 0 0 7 1 0 1 0 1 1 1 4 27 11 3 .300
4/14/2012 at U. of Bridgeport W 22 2 4 1 0 0 0 3 0 2 0 1 2 1 0 6 21 10 0 .182
4/14/2012 at U. of Bridgeport W 24 3 6 3 2 0 0 3 0 1 0 1 1 0 1 1 21 11 0 .250
4/15/2012 U. of Bridgeport L 31 3 9 3 4 0 0 3 0 1 1 0 3 1 2 2 27 13 6 .290
4/17/2012 at Caldwell College W 37 6 9 3 2 0 0 3 0 5 0 0 2 0 0 9 27 16 1 .243
4/18/2012 Queens (N.Y.) W 29 2 5 0 0 0 0 2 0 3 0 2 1 0 0 7 27 14 0 .172
4/24/2012 at Mercy W 32 9 9 7 0 0 0 6 0 3 1 2 2 1 0 6 27 3 1 .281
4/27/2012 at Mercy W 42 16 12 13 3 0 0 7 0 1 1 1 0 2 0 10 27 11 2 .286
4/28/2012 at Molloy W 29 8 9 6 2 0 0 4 0 4 1 1 0 1 0 6 21 8 3 .310
4/28/2012 at Molloy W 34 7 15 6 1 0 0 3 0 0 2 0 2 0 0 3 21 10 1 .441
4/29/2012 Molloy W 39 7 14 6 3 0 0 3 0 4 0 0 0 0 1 8 27 13 1 .359
5/4/2012 St. Thomas Aquinas L 31 5 11 5 0 0 2 4 0 3 0 1 1 0 1 7 27 12 2 .355
5/5/2012 Dowling Baseball W 67 5 8 5 1 0 0 7 2 0 2 2 1 0 0 17 60 27 7 .119
5/5/2012 Dowling Baseball L 28 1 8 1 2 0 0 2 0 2 1 0 1 0 0 8 21 8 0 .286
5/6/2012 at Dowling Baseball L 42 5 5 4 2 0 0 4 0 4 0 2 4 0 0 7 38 24 4 .119
5/10/2012 vs Dowling College L 35 2 9 2 2 0 0 1 0 2 0 0 2 0 0 8 24 11 3 .257
5/11/2012 vs U. of Bridgeport L 49 5 15 4 2 0 0 7 0 2 2 1 2 0 1 4 37 22 4 .306
Date at Opponent win ip h r er bb so 2b 3b hr wp bk hbp ibb score w l sv era
2/24/2012 vs W. Virginia Wesleyan W 7.0 3 0 0 1 10 0 0 0 0 0 0 0 3-0 1 0 0 0.00
2/24/2012 vs W. Virginia Wesleyan W 7.0 5 1 1 0 10 1 0 0 1 0 0 0 13-1 2 0 0 1.29
2/25/2012 vs Felician L 9.0 8 6 5 4 12 0 0 1 0 0 0 0 4-6 2 1 0 5.00
2/26/2012 vs Concordia W 9.0 6 3 3 6 6 0 0 0 2 0 1 0 4-3 3 1 0 3.00
2/27/2012 vs Chestnut Hill L 8.0 10 6 5 10 5 1 0 0 3 0 1 0 5-6 3 2 0 5.63
3/4/2012 Stonehill L 9.0 4 7 1 3 13 1 0 0 1 0 1 0 4-7 3 3 0 1.00
3/4/2012 Stonehill W 9.0 4 1 0 7 11 0 0 0 0 0 0 0 5-1 4 3 0 0.00
3/9/2012 Dominican W 9.0 3 0 0 0 11 0 0 0 0 0 0 0 8-0 5 3 0 0.00
3/12/2012 vs Bentley L 8.0 9 6 4 5 6 1 1 0 1 0 0 0 1-6 5 4 0 4.50
3/13/2012 vs Pace L 8.0 13 11 7 5 7 1 0 0 1 0 2 0 1-11 5 5 0 7.88
3/13/2012 vs Stonehill L 8.0 13 10 4 9 6 2 1 0 1 0 1 1 4-10 5 6 0 4.50
3/14/2012 vs Bentley W 9.0 4 2 0 2 8 2 0 0 0 0 0 0 6-2 6 6 0 0.00
3/15/2012 vs Pace L 9.0 9 10 3 6 8 1 1 0 4 0 2 0 4-10 6 7 0 3.00
3/16/2012 at Rollins L 8.0 14 17 10 10 1 3 0 3 4 0 1 0 3-17 6 8 0 11.25
3/17/2012 vs Bentley L 8.0 7 4 4 0 7 2 0 0 0 1 0 0 2-4 6 9 0 4.50
3/21/2012 U. of Bridgeport W 9.0 12 6 3 2 7 2 0 0 0 0 0 0 12-6 7 9 0 3.00
3/22/2012 at U. of Bridgeport L 8.0 14 7 7 2 7 1 1 0 3 0 0 0 3-7 7 10 0 7.88
3/24/2012 at Queens (N.Y.) W 7.0 3 0 0 4 6 2 0 0 2 0 0 0 2-0 8 10 0 0.00
3/24/2012 at Queens (N.Y.) W 7.0 4 2 2 4 10 0 0 0 0 0 0 0 4-2 9 10 0 2.57
3/25/2012 Queens (N.Y.) W 9.0 3 1 0 2 5 0 0 0 0 0 1 0 2-1 10 10 0 0.00
3/27/2012 at Dominican W 9.0 7 4 4 6 8 4 0 0 0 0 0 0 5-4 11 10 0 4.00
3/29/2012 CALDWELL W 9.0 5 2 1 2 11 0 0 0 1 0 1 0 5-2 12 10 0 1.00
3/30/2012 at Mercy W 9.0 7 6 5 5 8 1 1 0 0 1 0 0 11-6 13 10 0 5.00
4/1/2012 Mercy L 7.0 4 2 0 2 5 1 0 0 1 0 0 0 0-2 13 11 0 0.00
4/1/2012 Mercy W 7.0 8 4 2 1 2 4 0 0 1 0 0 0 5-4 14 11 0 2.57
4/4/2012 Molloy W 9.0 4 1 1 5 1 1 0 0 0 0 0 0 9-1 15 11 0 1.00
4/7/2012 at St. Thomas Aquinas L 6.0 13 9 9 2 6 1 2 0 1 0 0 0 5-9 15 12 0 13.50
4/7/2012 at St. Thomas Aquinas L 6.0 7 7 3 3 6 1 0 0 0 0 0 0 0-7 15 13 0 4.50
4/9/2012 St. Thomas Aquinas W 9.0 15 10 9 2 4 2 2 1 0 0 0 0 11-10 16 13 0 9.00
4/10/2012 at Dowling Baseball L 8.0 11 5 2 1 5 3 1 0 1 0 1 0 3-5 16 14 0 2.25
4/13/2012 Dowling Baseball W 9.0 12 3 2 2 3 1 0 0 0 0 2 0 4-3 17 14 0 2.00
4/14/2012 at U. of Bridgeport W 7.0 4 1 1 4 6 0 0 0 0 1 0 0 2-1 18 14 0 1.29
4/14/2012 at U. of Bridgeport W 7.0 5 1 1 2 3 1 0 0 0 0 0 0 3-1 19 14 0 1.29
4/15/2012 U. of Bridgeport L 9.0 10 5 1 0 3 1 0 0 2 0 1 0 3-5 19 15 0 1.00
4/17/2012 at Caldwell College W 9.0 6 1 1 2 6 0 0 0 0 0 1 0 6-1 20 15 0 1.00
4/18/2012 Queens (N.Y.) W 9.0 7 1 1 1 1 1 0 0 1 0 1 0 2-1 21 15 0 1.00
4/24/2012 at Mercy W 9.0 3 2 0 2 11 1 0 1 0 1 0 0 9-2 22 15 0 0.00
4/27/2012 at Mercy W 9.0 12 7 4 7 5 1 1 0 0 1 1 0 16-7 23 15 0 4.00
4/28/2012 at Molloy W 7.0 5 0 0 2 5 0 0 0 0 0 0 0 8-0 24 15 0 0.00
4/28/2012 at Molloy W 7.0 8 2 1 3 4 1 0 0 1 0 2 0 7-2 25 15 0 1.29
4/29/2012 Molloy W 9.0 10 4 4 4 4 0 0 0 0 0 0 0 7-4 26 15 0 4.00
5/4/2012 St. Thomas Aquinas L 9.0 10 6 5 0 11 1 0 1 0 0 1 0 5-6 26 16 0 5.00
5/5/2012 Dowling Baseball W 20.0 9 4 0 0 13 2 0 0 2 0 2 0 5-4 27 16 0 0.00
5/5/2012 Dowling Baseball L 7.0 6 2 2 2 4 0 0 0 0 0 1 0 1-2 27 17 0 2.57
5/6/2012 at Dowling Baseball L 12.2 15 6 4 3 6 0 0 0 1 1 2 2 5-6 27 18 0 2.84
5/10/2012 vs Dowling College L 8.0 5 3 1 0 9 1 0 0 0 0 0 0 2-3 27 19 0 1.13
5/11/2012 vs U. of Bridgeport L 12.1 12 6 5 1 7 0 0 1 0 0 0 0 5-6 27 20 0 3.65
  • #0 - 0
  • #1 - Smith, Steve
  • #2 - 2
  • #3 - Plochochi, Steve
  • #4 - Saldana, David
  • #5 - McKay, Casey
  • #6 - Pimentel, Angel
  • #7 - DelGiacco, Paul
  • #9 - Tardif, Brian
  • #10 - Simone, Matt
  • #11 - Herring, Keith
  • #13 - Compito, Nick
  • #14 - Kruel, Brandon
  • #15 - Budkevics, Bo
  • #16 - Santos, Gabriel
  • #17 - Arena, Joey
  • #20 - Sloane, Ryan
  • #21 - Swertfager, John
  • #22 - Stone, James
  • #23 - Hudson, Glen
  • #24 - Catalano, Frank
  • #25 - Corona, Anthony
  • #26 - Bischoff, Paul
  • #27 - Kastelan, Tom
  • #28 - Brunetti, Anthony
  • #29 - Iacono, Vinny
  • #30 - Martinez, Rafael
  • #31 - Loprete, Phil
  • #32 - Coman, Connor
  • #33 - Chenicek, Kevin
  • #35 - Zapulla, Anthony
  • #36 - Tolan, Tom
