2013 Baseball Cumulative Statistics
RECORD Overall Home Away Neutral
All Games 16-29-0 8-7-0 3-14-0 5-8-0
Conference 8-16-0 6-6-0 2-10-0 0-0-0
Non-Conference 8-13-0 2-1-0 1-4-0 5-8-0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
3 Herring, Keith .302 45-45 172 29 52 9 4 2 15 75 .436 7 8 35 0 .358 0 6 10 17 26 67 16 .853
31 Arena, Joey .292 32-26 65 6 19 1 0 0 4 20 .308 2 0 9 3 .313 0 1 3 5 21 25 1 .979
29 Iacono, Vinny .278 36-33 97 13 27 6 1 1 8 38 .392 12 1 22 0 .357 2 3 6 7 41 5 6 .885
5 McKay, Casey .271 45-45 170 23 46 3 3 0 15 55 .324 10 2 22 0 .317 1 6 19 22 110 117 5 .978
33 Chenicek, Kevin .252 43-43 131 18 33 8 1 1 12 46 .351 19 7 30 1 .376 0 6 0 0 111 69 17 .914
11 Bowers, Matt .241 20-18 58 3 14 0 0 0 6 14 .241 2 1 14 1 .279 0 2 0 0 20 43 10 .863
28 Brunetti, Anthony .229 36-35 109 11 25 3 0 0 21 28 .257 24 0 21 2 .366 1 1 3 3 5 1 2 .750
24 Maccarone, Rich .227 28-27 88 6 20 1 1 0 8 23 .261 6 0 16 0 .277 0 3 10 10 43 2 1 .978
25 Corona, Anthony .225 41-41 151 19 34 13 0 3 12 56 .371 8 1 17 0 .269 0 1 2 3 269 37 6 .981
7 Bellock, John .225 32-26 80 10 18 2 0 0 6 20 .250 11 10 11 0 .382 1 1 11 15 50 1 2 .962
13 Groeneveld, David .212 33-32 104 7 22 2 0 2 15 30 .288 10 0 32 0 .271 4 0 5 6 312 18 5 .985
6 Pimentel, Angel .196 33-32 102 15 20 4 2 0 8 28 .275 12 5 20 3 .311 0 4 11 14 42 18 5 .923
----------
10 Feminella, Ryan 1.000 2-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0 0 0 0 0 .000
21 Swertfager, John 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 0 0 0 .000
9 Tardif, Brian .500 6-1 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0 0 0 1 0 1.000
36 Tolan, Tom .333 2-2 6 0 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0 0 1 3 0 1.000
32 Peretzman, Marc .235 14-3 17 2 4 1 0 0 0 5 .294 1 0 4 0 .278 0 0 0 0 32 4 0 1.000
50 Teitel, Steve .200 2-1 5 0 1 0 0 0 2 1 .200 1 0 0 0 .333 0 0 0 0 5 1 0 1.000
16 Baratto, Nick .133 11-2 15 1 2 0 0 0 0 2 .133 1 0 7 0 .188 0 1 0 0 1 0 0 1.000
4 Saldana, David .077 18-3 13 1 1 0 0 0 1 1 .077 1 0 5 0 .143 0 0 1 2 3 0 0 1.000
30 Martinez, Rafael .000 13-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 5 1 .833
37 O'Kelly, Ryan .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 .000
20 20 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 .000
Picked off: Pimentel, Angel (4), McKay, Casey (3), Herring, Keith (2), Tolan, Tom (1), Iacono, Vinny (1), Bellock, John (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
15 Budkevics, Bo 2.06 4-4 12-9 5 1-0 0 70.0 60 25 16 21 76 7 1 0 261 .230 6 1 0 2 7
38 Eckerle, Mike 2.24 4-3 10-8 4 1-1 1 56.1 45 22 14 23 77 5 2 1 206 .218 5 4 0 2 7
31 Arena, Joey 2.51 2-5 11-8 3 1-0 0 57.1 49 23 16 15 49 6 0 0 212 .231 2 1 0 2 8
42 Anderson, Chris 3.12 2-6 10-7 1 0-1 0 52.0 45 27 18 10 24 3 2 0 190 .237 3 4 0 0 10
35 Zapulla, Anthony 3.15 0-3 10-1 0 0-2 3 20.0 16 7 7 3 14 4 1 1 72 .222 0 3 0 0 1
30 Martinez, Rafael 3.73 2-3 12-4 0 0-0 0 31.1 50 25 13 18 21 1 1 0 139 .360 7 4 0 1 4
14 Kruel, Brandon 4.10 1-1 8-2 0 0-1 0 26.1 28 16 12 4 20 1 0 4 104 .269 2 4 1 1 0
----------
22 Susino, John 0.00 0-0 3-0 0 0-0 0 4.1 1 0 0 4 2 0 0 0 12 .083 0 1 0 0 0
33 Chenicek, Kevin 4.63 1-1 2-2 0 0-1 0 11.2 10 10 6 3 8 2 0 1 47 .213 0 3 0 0 0
23 Stancavage, Christian 5.93 0-1 5-2 0 0-0 0 13.2 16 9 9 10 11 2 0 0 47 .340 1 2 0 3 3
17 Gonzalez, Greg 12.00 0-1 5-2 0 0-0 0 12.0 17 19 16 7 3 3 1 1 53 .321 2 0 0 0 1
32 Peretzman, Marc 15.43 0-0 8-0 0 0-1 0 9.1 15 16 16 10 6 1 1 2 41 .366 0 1 0 0 0
9 Tardif, Brian 18.00 0-0 3-0 0 0-0 0 3.0 6 6 6 4 2 1 0 1 13 .462 2 1 0 2 0
27 Curti, Mike 21.60 0-0 2-0 0 0-0 0 1.2 3 4 4 5 1 1 0 0 6 .500 1 2 0 0 0
Pickoffs: Arena, Joey (5), Budkevics, Bo (1), Eckerle, Mike (1), Peretzman, Marc (1), Susino, John (1), Tardif, Brian (1)
Fielding
## Player c po a e fld% dp sba csb pb ci
32 Peretzman, Marc 36 32 4 0 1.000 0 11 2 1 0
35 Zapulla, Anthony 9 2 7 0 1.000 0 1 2 0 0
23 Stancavage, Christian 6 1 5 0 1.000 0 6 2 0 0
50 Teitel, Steve 6 5 1 0 1.000 0 6 0 1 0
36 Tolan, Tom 4 1 3 0 1.000 0 0 0 0 0
4 Saldana, David 3 3 0 0 1.000 0 0 0 0 0
16 Baratto, Nick 1 1 0 0 1.000 0 0 0 0 0
27 Curti, Mike 1 0 1 0 1.000 0 0 0 0 0
22 Susino, John 1 0 1 0 1.000 0 3 0 0 0
9 Tardif, Brian 1 0 1 0 1.000 0 0 1 0 0
13 Groeneveld, David 335 312 18 5 .985 25 0 0 0 0
25 Corona, Anthony 312 269 37 6 .981 1 48 19 12 0
31 Arena, Joey 47 21 25 1 .979 0 8 3 0 0
5 McKay, Casey 232 110 117 5 .978 25 0 0 0 0
24 Maccarone, Rich 46 43 2 1 .978 1 0 0 0 0
7 Bellock, John 53 50 1 2 .962 0 0 0 0 0
6 Pimentel, Angel 65 42 18 5 .923 6 0 0 0 0
33 Chenicek, Kevin 197 111 69 17 .914 20 1 0 0 0
38 Eckerle, Mike 10 2 7 1 .900 1 6 4 0 0
15 Budkevics, Bo 27 3 21 3 .889 2 11 4 0 0
29 Iacono, Vinny 52 41 5 6 .885 0 0 0 0 0
42 Anderson, Chris 22 4 15 3 .864 1 7 3 0 0
11 Bowers, Matt 73 20 43 10 .863 8 0 0 0 0
3 Herring, Keith 109 26 67 16 .853 5 0 0 0 0
14 Kruel, Brandon 6 2 3 1 .833 0 7 1 0 0
30 Martinez, Rafael 6 0 5 1 .833 1 4 3 0 0
17 Gonzalez, Greg 5 1 3 1 .800 0 5 2 0 0
28 Brunetti, Anthony 8 5 1 2 .750 0 0 0 0 0
10 Feminella, Ryan 0 0 0 0 .000 0 0 0 0 0
37 O'Kelly, Ryan 0 0 0 0 .000 0 0 0 0 0
21 Swertfager, John 0 0 0 0 .000 0 0 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
29 Iacono, Vinny .317 17-15 41 3 13 3 1 0 1 18 .439 6 0 12 0 .404 0 2 1 2 10 2 3 .800
25 Corona, Anthony .303 24-24 89 10 27 9 0 2 8 42 .472 4 1 7 0 .340 0 0 0 1 154 19 5 .972
5 McKay, Casey .294 24-24 85 14 25 3 3 0 11 34 .400 4 2 9 0 .341 0 4 7 9 66 52 3 .975
3 Herring, Keith .291 24-24 86 16 25 5 1 1 7 35 .407 6 5 15 0 .371 0 1 3 8 11 33 5 .898
6 Pimentel, Angel .213 17-16 47 8 10 2 1 0 2 14 .298 6 4 13 1 .351 0 1 6 8 17 9 3 .897
7 Bellock, John .209 18-15 43 5 9 2 0 0 4 11 .256 6 6 8 0 .375 1 0 3 6 33 1 0 1.000
24 Maccarone, Rich .190 18-17 58 3 11 0 1 0 4 13 .224 4 0 13 0 .242 0 2 6 6 30 1 0 1.000
31 Arena, Joey .189 19-17 37 0 7 0 0 0 4 7 .189 2 0 6 2 .231 0 1 0 2 13 21 0 1.000
28 Brunetti, Anthony .179 20-19 56 4 10 2 0 0 7 12 .214 15 0 10 1 .352 0 0 2 2 4 1 2 .714
33 Chenicek, Kevin .164 23-23 67 6 11 3 1 0 7 16 .239 11 6 17 1 .333 0 5 0 0 46 46 12 .885
13 Groeneveld, David .157 18-17 51 4 8 1 0 1 3 12 .235 6 0 18 0 .241 1 0 1 1 160 8 3 .982
----------
10 Feminella, Ryan 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 0 0 0 .000
21 Swertfager, John 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 0 0 0 .000
9 Tardif, Brian .500 4-1 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0 0 0 1 0 1.000
11 Bowers, Matt .235 7-6 17 2 4 0 0 0 0 4 .235 1 1 4 0 .316 0 0 0 0 5 11 2 .889
16 Baratto, Nick .143 5-1 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0 0 0 0 0 .000
4 Saldana, David .000 13-3 8 1 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0 1 3 0 0 1.000
32 Peretzman, Marc .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 2 0 1.000
30 Martinez, Rafael .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
37 O'Kelly, Ryan .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 .000
Picked off: Pimentel, Angel (2), McKay, Casey (2), Herring, Keith (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
15 Budkevics, Bo 0.60 3-1 6-6 5 1-0 0 45.0 36 11 3 7 46 4 0 0 168 .214 4 1 0 1 4
31 Arena, Joey 1.85 1-4 6-6 3 1-0 0 43.2 35 14 9 9 29 2 0 0 159 .220 0 1 0 2 6
42 Anderson, Chris 2.58 1-5 7-6 1 0-1 0 38.1 32 17 11 8 17 3 1 0 138 .232 2 2 0 0 9
38 Eckerle, Mike 2.80 3-2 6-5 4 1-0 0 35.1 30 17 11 10 46 3 2 1 127 .236 2 4 0 2 6
----------
30 Martinez, Rafael 0.00 0-1 2-0 0 0-0 0 2.0 1 1 0 0 3 0 0 0 6 .167 1 0 0 1 0
9 Tardif, Brian 0.00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
14 Kruel, Brandon 2.25 0-0 2-0 0 0-1 0 4.0 4 3 1 1 4 1 0 0 16 .250 0 2 0 1 0
23 Stancavage, Christian 3.86 0-0 1-0 0 0-0 0 2.1 2 1 1 0 3 0 0 0 7 .286 0 2 0 1 1
35 Zapulla, Anthony 4.38 0-2 5-1 0 0-0 0 12.1 13 6 6 1 7 3 0 1 48 .271 0 3 0 0 1
32 Peretzman, Marc 15.00 0-0 3-0 0 0-1 0 3.0 6 5 5 4 2 0 0 1 13 .462 0 0 0 0 0
Pickoffs: Arena, Joey (3), Eckerle, Mike (1), Peretzman, Marc (1), Tardif, Brian (1)
Fielding
## Player c po a e fld% dp sba csb pb ci
31 Arena, Joey 34 13 21 0 1.000 0 4 3 0 0
7 Bellock, John 34 33 1 0 1.000 0 0 0 0 0
24 Maccarone, Rich 31 30 1 0 1.000 1 0 0 0 0
35 Zapulla, Anthony 6 2 4 0 1.000 0 1 0 0 0
32 Peretzman, Marc 4 2 2 0 1.000 0 0 1 0 0
4 Saldana, David 3 3 0 0 1.000 0 0 0 0 0
23 Stancavage, Christian 2 0 2 0 1.000 0 1 0 0 0
9 Tardif, Brian 1 0 1 0 1.000 0 0 1 0 0
13 Groeneveld, David 171 160 8 3 .982 12 0 0 0 0
5 McKay, Casey 121 66 52 3 .975 8 0 0 0 0
25 Corona, Anthony 178 154 19 5 .972 0 18 7 5 0
3 Herring, Keith 49 11 33 5 .898 2 0 0 0 0
6 Pimentel, Angel 29 17 9 3 .897 2 0 0 0 0
15 Budkevics, Bo 18 1 15 2 .889 2 4 2 0 0
11 Bowers, Matt 18 5 11 2 .889 0 0 0 0 0
38 Eckerle, Mike 9 2 6 1 .889 0 1 3 0 0
33 Chenicek, Kevin 104 46 46 12 .885 9 0 0 0 0
42 Anderson, Chris 17 2 13 2 .882 1 5 3 0 0
29 Iacono, Vinny 15 10 2 3 .800 0 0 0 0 0
28 Brunetti, Anthony 7 4 1 2 .714 0 0 0 0 0
16 Baratto, Nick 0 0 0 0 .000 0 0 0 0 0
10 Feminella, Ryan 0 0 0 0 .000 0 0 0 0 0
14 Kruel, Brandon 0 0 0 0 .000 0 2 0 0 0
30 Martinez, Rafael 0 0 0 0 .000 0 0 0 0 0
37 O'Kelly, Ryan 0 0 0 0 .000 0 0 0 0 0
21 Swertfager, John 0 0 0 0 .000 0 0 0 0 0
Date at Opponent win ab r h rbi 2b 3b hr bb ibb sb cs hbp sh sf gdp k po a e avg
2/22/2013 vs So. New Hampshire L 30 1 3 0 0 0 0 0 0 2 1 1 0 0 0 12 24 11 4 .100
2/22/2013 vs Stonehill L 31 1 5 1 0 0 0 1 0 2 0 0 1 0 0 10 27 10 1 .161
2/23/2013 vs Felician W 30 1 6 1 1 0 0 3 0 1 2 0 0 0 0 8 27 10 2 .200
2/24/2013 vs Franklin Pierce L 30 0 4 0 0 0 0 1 0 2 0 0 1 0 1 5 27 17 0 .133
3/2/2013 vs Southern Conn. State L 31 4 6 4 2 1 0 1 0 0 0 0 2 0 0 6 26 13 1 .194
3/2/2013 vs Southern Conn. State L 31 1 6 1 0 0 0 3 0 2 0 0 0 1 0 10 24 9 4 .194
3/3/2013 vs Southern Conn. State W 31 8 10 8 1 0 0 5 0 2 0 1 1 1 1 9 27 8 0 .323
3/3/2013 vs Southern Conn. State L 30 2 5 2 1 0 0 4 0 4 0 0 1 0 0 7 27 13 1 .167
3/5/2013 Le Moyne W 29 5 8 3 0 0 0 6 0 7 0 1 0 1 0 4 27 12 3 .276
3/10/2013 vs Saint Michael's L 33 5 6 3 3 0 0 1 0 3 0 0 2 0 0 8 27 15 3 .182
3/12/2013 vs Nyack W 25 1 5 0 0 0 0 2 0 1 1 0 2 0 0 3 27 6 1 .200
3/12/2013 at Palm Beach Atlantic L 38 6 14 6 0 0 0 3 0 2 1 0 0 0 0 4 24 11 3 .368
3/13/2013 vs Caldwell College W 37 11 14 9 3 1 0 4 0 2 0 1 2 1 0 5 27 6 2 .378
3/14/2013 vs American Intl. W 34 5 12 4 1 0 0 5 1 3 0 1 2 0 0 4 27 6 0 .353
3/22/2013 Queens W 35 12 12 6 2 3 0 7 0 4 0 0 1 1 0 5 27 14 2 .343
3/23/2013 at Queens W 37 11 16 9 3 0 0 4 0 4 0 1 2 0 0 3 21 13 0 .432
3/23/2013 at Queens L 27 3 7 3 1 0 2 2 0 3 2 2 0 0 0 7 18 5 1 .259
3/24/2013 Queens L 26 0 1 0 0 0 0 2 0 1 1 2 1 0 0 11 27 13 0 .038
3/27/2013 Dominican L 37 5 10 4 2 0 0 0 0 1 0 0 1 0 0 4 27 15 3 .270
3/30/2013 at Post Eagles W 35 5 10 5 1 0 1 0 0 1 0 2 1 0 0 7 27 11 2 .286
4/5/2013 at Mercy College W 33 2 8 2 2 0 1 1 1 0 0 1 0 0 0 10 27 16 2 .242
4/6/2013 Mercy L 24 0 6 0 1 0 0 0 0 1 2 1 1 0 0 3 21 9 2 .250
4/6/2013 Mercy W 31 7 11 7 3 1 0 1 0 2 0 1 0 0 0 1 21 5 0 .355
4/7/2013 at Mercy College L 25 1 3 1 1 0 1 5 0 0 1 2 2 0 0 2 24 15 0 .120
4/9/2013 at Adelphi University L 34 4 10 3 1 0 0 4 0 4 1 0 1 1 1 8 24 13 0 .294
4/13/2013 Molloy W 24 4 6 3 2 1 0 1 0 1 0 0 1 0 0 4 21 7 0 .250
4/13/2013 Molloy L 51 4 9 4 1 0 0 2 0 1 1 2 0 0 0 7 42 18 3 .176
4/14/2013 at Molloy L 28 0 5 0 1 1 0 10 0 1 0 1 1 0 2 5 24 13 1 .179
4/14/2013 at Molloy L 24 0 6 0 0 0 0 2 0 0 1 0 0 0 1 9 18 14 2 .250
4/17/2013 Adelphi University W 35 7 11 7 0 2 1 4 1 3 0 1 1 1 0 3 27 14 1 .314
4/19/2013 St. Thomas Aquinas L 28 0 4 0 1 0 0 0 0 2 0 2 1 0 0 11 27 11 3 .143
4/21/2013 St. Thomas Aquinas L 30 1 5 1 1 0 0 3 0 1 0 0 0 0 0 5 27 10 2 .167
4/22/2013 at St. Thomas Aquinas L 27 4 7 4 1 0 0 5 0 0 2 1 1 0 0 6 18 6 3 .259
4/22/2013 at St. Thomas Aquinas L 26 3 8 3 1 0 0 6 0 1 0 0 1 0 2 0 18 5 3 .308
4/23/2013 at Concordia (N.Y.) L 40 12 16 12 2 0 3 5 0 5 0 0 1 1 0 4 25 12 3 .400
4/26/2013 Dowling L 32 4 8 1 2 0 0 4 0 0 2 0 2 0 0 7 27 14 6 .250
4/27/2013 at Dowling L 21 0 3 0 1 0 0 2 0 0 0 0 0 0 0 6 18 7 2 .143
4/27/2013 at Dowling L 27 2 5 2 1 1 0 2 0 0 0 1 0 0 0 5 18 7 1 .185
4/28/2013 Dowling W 28 4 5 3 1 1 0 4 0 1 1 2 0 1 0 6 27 7 3 .179
4/30/2013 at Dominican L 37 3 12 2 2 0 0 1 0 3 0 2 0 0 0 4 24 11 5 .324
5/1/2013 at New Haven L 33 2 7 1 3 0 0 2 0 2 0 0 0 0 2 3 24 10 4 .212
5/3/2013 at U of Bridgeport L 35 1 9 1 1 0 0 1 0 0 0 1 2 0 0 10 24 16 0 .257
5/4/2013 U of Bridgeport W 25 6 7 3 1 0 0 0 0 0 2 0 0 0 0 5 21 5 2 .280
5/4/2013 U of Bridgeport W 24 6 7 4 3 0 0 2 0 5 1 2 0 0 0 7 21 7 0 .292
5/5/2013 at U of Bridgeport L 32 2 6 1 0 0 0 6 0 1 1 3 0 0 0 7 24 10 5 .188
Date at Opponent win ip h r er bb so 2b 3b hr wp bk hbp ibb score w l sv era
2/22/2013 vs So. New Hampshire L 8.0 9 10 6 10 6 1 1 0 1 0 1 0 1-10 0 1 0 6.75
2/22/2013 vs Stonehill L 9.0 3 2 2 5 12 1 0 0 0 0 0 0 1-2 0 2 0 2.00
2/23/2013 vs Felician W 9.0 3 0 0 1 11 1 0 0 0 0 2 0 1-0 1 2 0 0.00
2/24/2013 vs Franklin Pierce L 9.0 7 4 3 1 6 2 0 0 0 0 0 0 0-4 1 3 0 3.00
3/2/2013 vs Southern Conn. State L 8.2 12 5 5 6 5 1 0 0 0 0 0 1 4-5 1 4 0 5.19
3/2/2013 vs Southern Conn. State L 8.0 12 13 7 4 4 1 0 1 1 0 1 0 1-13 1 5 0 7.88
3/3/2013 vs Southern Conn. State W 9.0 5 3 3 6 11 1 0 0 2 0 0 0 8-3 2 5 0 3.00
3/3/2013 vs Southern Conn. State L 9.0 8 3 3 2 7 2 1 0 0 0 0 0 2-3 2 6 0 3.00
3/5/2013 Le Moyne W 9.0 6 3 2 4 12 0 0 0 1 0 1 0 5-3 3 6 0 2.00
3/10/2013 vs Saint Michael's L 9.0 18 13 9 2 6 2 1 1 3 0 2 0 5-13 3 7 0 9.00
3/12/2013 vs Nyack W 9.0 4 0 0 1 13 0 0 0 0 0 0 0 1-0 4 7 0 0.00
3/12/2013 at Palm Beach Atlantic L 8.0 18 20 19 13 4 1 0 0 3 0 5 0 6-20 4 8 0 21.38
3/13/2013 vs Caldwell College W 9.0 10 7 7 7 10 3 0 1 3 0 1 0 11-7 5 8 0 7.00
3/14/2013 vs American Intl. W 9.0 4 4 4 10 13 0 0 0 0 0 0 0 5-4 6 8 0 4.00
3/22/2013 Queens W 9.0 8 1 1 1 8 1 0 0 0 0 0 0 12-1 7 8 0 1.00
3/23/2013 at Queens W 7.0 5 0 0 2 5 1 0 0 0 0 0 0 11-0 8 8 0 0.00
3/23/2013 at Queens L 6.0 3 4 3 2 6 0 0 0 0 0 4 1 3-4 8 9 0 4.50
3/24/2013 Queens L 9.0 9 6 6 3 12 0 0 0 0 0 3 0 0-6 8 10 0 6.00
3/27/2013 Dominican L 9.0 10 8 8 3 4 0 2 0 0 0 0 0 5-8 8 11 0 8.00
3/30/2013 at Post Eagles W 9.0 16 2 0 2 9 0 0 0 0 0 0 0 5-2 9 11 0 0.00
4/5/2013 at Mercy College W 9.0 5 1 0 0 11 0 0 0 1 0 0 0 2-1 10 11 0 0.00
4/6/2013 Mercy L 7.0 5 1 1 1 7 0 0 0 1 0 0 0 0-1 10 12 0 1.29
4/6/2013 Mercy W 7.0 2 0 0 1 13 0 0 0 0 0 0 0 7-0 11 12 0 0.00
4/7/2013 at Mercy College L 8.0 7 2 1 2 6 0 0 0 1 0 0 0 1-2 11 13 0 1.13
4/9/2013 at Adelphi University L 8.0 14 5 5 7 2 1 0 1 5 0 0 0 4-5 11 14 0 5.63
4/13/2013 Molloy W 7.0 4 1 1 2 9 0 1 0 0 0 0 0 4-1 12 14 0 1.29
4/13/2013 Molloy L 14.0 17 5 3 2 9 2 0 0 1 0 0 0 4-5 12 15 0 1.93
4/14/2013 at Molloy L 8.0 8 2 1 0 5 1 0 0 0 0 0 0 0-2 12 16 0 1.13
4/14/2013 at Molloy L 6.0 3 2 1 0 1 0 1 0 0 0 2 0 0-2 12 17 0 1.50
4/17/2013 Adelphi University W 9.0 12 6 6 2 3 1 1 0 1 0 0 0 7-6 13 17 0 6.00
4/19/2013 St. Thomas Aquinas L 9.0 10 8 6 3 6 0 0 1 1 0 0 0 0-8 13 18 0 6.00
4/21/2013 St. Thomas Aquinas L 9.0 6 2 1 1 6 1 0 0 0 0 0 0 1-2 13 19 0 1.00
4/22/2013 at St. Thomas Aquinas L 6.0 9 9 4 5 5 1 0 0 1 0 1 0 4-9 13 20 0 6.00
4/22/2013 at St. Thomas Aquinas L 6.0 5 4 0 2 4 1 0 0 1 0 0 0 3-4 13 21 0 0.00
4/23/2013 at Concordia (N.Y.) L 8.1 14 13 8 4 7 1 0 2 1 0 1 0 12-13 13 22 0 8.64
4/26/2013 Dowling L 9.0 7 5 3 1 2 2 0 0 0 0 0 0 4-5 13 23 0 3.00
4/27/2013 at Dowling L 6.0 4 1 0 1 7 2 0 0 1 0 0 0 0-1 13 24 0 0.00
4/27/2013 at Dowling L 6.0 6 3 3 1 7 1 1 1 0 0 2 0 2-3 13 25 0 4.50
4/28/2013 Dowling W 9.0 3 0 0 1 6 0 0 0 0 0 0 0 4-0 14 25 0 0.00
4/30/2013 at Dominican L 8.0 13 7 6 2 6 1 0 2 0 1 0 0 3-7 14 26 0 6.75
5/1/2013 at New Haven L 8.0 4 6 3 5 5 1 0 0 1 0 1 0 2-6 14 27 0 3.38
5/3/2013 at U of Bridgeport L 8.0 10 6 5 5 4 1 0 0 0 0 1 0 1-6 14 28 0 5.63
5/4/2013 U of Bridgeport W 7.0 3 0 0 1 9 0 0 0 0 0 1 0 6-0 15 28 0 0.00
5/4/2013 U of Bridgeport W 7.0 12 5 5 0 8 2 0 1 1 0 0 0 6-5 16 28 0 6.43
5/5/2013 at U of Bridgeport L 8.0 8 7 2 3 2 0 0 0 0 0 2 0 2-7 16 29 0 2.25
  • #1 - Carbone, Joe
  • #3 - Herring, Keith
  • #4 - Saldana, David
  • #5 - McKay, Casey
  • #6 - Pimentel, Angel
  • #7 - Bellock, John
  • #9 - Tardif, Brian
  • #10 - Feminella, Ryan
  • #11 - Bowers, Matt
  • #13 - Groeneveld, David
  • #14 - Kruel, Brandon
  • #15 - Budkevics, Bo
  • #16 - Baratto, Nick
  • #17 - Gonzalez, Greg
  • #20 - 20
  • #21 - Swertfager, John
  • #22 - Susino, John
  • #23 - Stancavage, Christian
  • #24 - Maccarone, Rich
  • #25 - Corona, Anthony
  • #27 - Curti, Mike
  • #28 - Brunetti, Anthony
  • #29 - Iacono, Vinny
  • #30 - Martinez, Rafael
  • #31 - Arena, Joey
  • #32 - Peretzman, Marc
  • #33 - Chenicek, Kevin
  • #35 - Zapulla, Anthony
  • #36 - Tolan, Tom
  • #37 - O'Kelly, Ryan
  • #38 - Eckerle, Mike
  • #42 - Anderson, Chris
  • #50 - Teitel, Steve
AT BATS 51 Molloy (4/13/2013)
40 Concordia (N.Y.) (4/23/2013)
RUNS SCORED 12 Queens (3/22/2013)
12 Concordia (N.Y.) (4/23/2013)
11 Caldwell College (3/13/2013)
11 Queens (3/23/2013)
HITS 16 Queens (3/23/2013)
16 Concordia (N.Y.) (4/23/2013)
14 Palm Beach Atlantic (3/12/2013)
14 Caldwell College (3/13/2013)
RBIS 12 Concordia (N.Y.) (4/23/2013)
9 Caldwell College (3/13/2013)
9 Queens (3/23/2013)
DOUBLES 3 Saint Michael's (3/10/2013)
3 Mercy (4/6/2013)
3 U of Bridgeport (5/4/2013)
3 Caldwell College (3/13/2013)
3 Queens (3/23/2013)
2 Queens (3/22/2013)
2 Dominican (3/27/2013)
2 Molloy (4/13/2013)
2 Dowling (4/26/2013)
2 Southern Conn. State (3/2/2013)
TRIPLES 3 Queens (3/22/2013)
2 Adelphi University (4/17/2013)
HOME RUNS 3 Concordia (N.Y.) (4/23/2013)
2 Queens (3/23/2013)
WALKS 10 Molloy (4/14/2013)
7 Queens (3/22/2013)
STRIKEOUTS 12 So. New Hampshire (2/22/2013)
11 Queens (3/24/2013)
11 St. Thomas Aquinas (4/19/2013)
SAC HITS 2 Saint Michael's (3/10/2013)
2 Nyack (3/12/2013)
2 American Intl. (3/14/2013)
2 Dowling (4/26/2013)
2 Southern Conn. State (3/2/2013)
1 Stonehill (2/22/2013)
1 Franklin Pierce (2/24/2013)
1 Southern Conn. State (3/3/2013)
1 Southern Conn. State (3/3/2013)
1 Queens (3/22/2013)
SAC FLIES 1 Southern Conn. State (3/3/2013)
1 Le Moyne (3/5/2013)
1 Queens (3/22/2013)
1 Adelphi University (4/17/2013)
1 Dowling (4/28/2013)
STOLEN BASES 7 Le Moyne (3/5/2013)
5 U of Bridgeport (5/4/2013)
5 Concordia (N.Y.) (4/23/2013)
HIT BY PITCH 3 U of Bridgeport (5/5/2013)
2 Queens (3/24/2013)
2 Molloy (4/13/2013)
2 St. Thomas Aquinas (4/19/2013)
2 Dowling (4/28/2013)
2 U of Bridgeport (5/4/2013)
CAUGHT STEALING 2 Mercy (4/6/2013)
2 Dowling (4/26/2013)
2 U of Bridgeport (5/4/2013)
