2014 Baseball Cumulative Statistics
RECORD Overall Home Away Neutral
All Games 18-19-0 7-9-0 7-7-0 4-3-0
Conference 11-13-0 5-6-0 6-6-0 0-1-0
Non-Conference 7-6-0 2-3-0 1-1-0 4-2-0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
36 Tolan, Tom .361 33-33 122 26 44 3 2 0 16 51 .418 7 9 13 0 .435 0 3 15 19 22 63 4 .955
33 Asbaty, Thomas .255 33-32 110 12 28 5 1 1 15 38 .345 8 6 17 1 .333 2 1 4 7 214 26 5 .980
17 Tinney, Brian .253 30-26 83 12 21 1 1 0 4 24 .289 5 0 7 0 .295 0 7 4 5 92 22 1 .991
31 Arena, Joey .247 33-30 73 11 18 4 1 0 14 24 .329 6 3 7 3 .325 1 2 1 3 27 21 3 .941
3 Vidal, Angel .238 35-35 126 10 30 3 1 0 16 35 .278 9 2 30 1 .295 2 0 4 6 48 49 13 .882
29 Iacono, Vinny .234 34-32 111 20 26 7 0 1 13 36 .324 8 2 17 0 .295 1 5 7 8 59 1 2 .968
28 Brunetti, Anthony .215 23-23 79 4 17 3 0 0 11 20 .253 7 0 16 3 .273 2 0 3 3 64 5 2 .972
5 McKay, Casey .214 11-11 42 3 9 1 0 1 4 13 .310 5 0 5 0 .298 0 2 2 3 29 21 1 .980
16 Daley, Kenny .205 32-22 73 6 15 1 2 2 6 26 .356 8 0 20 1 .277 2 0 5 9 57 1 1 .983
13 Groeneveld, David .200 21-12 50 4 10 3 1 0 4 15 .300 6 1 11 0 .298 0 0 2 3 90 6 2 .980
25 Fagan, Kyle .191 29-24 94 5 18 0 0 0 7 18 .191 2 0 11 0 .208 0 3 7 10 137 20 3 .981
1 Alessi, Rick .175 34-34 103 14 18 4 1 0 7 24 .233 7 1 20 1 .234 0 5 9 12 49 77 11 .920
7 Bellock, John .153 28-22 72 8 11 1 0 0 3 12 .167 8 7 18 1 .299 0 1 4 4 40 1 0 1.000
----------
4 McCarthy, Connor .500 7-1 4 3 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0 0 1 3 0 1.000
6 Riley, Joe .333 4-0 3 0 1 0 0 0 2 1 .333 0 0 2 0 .333 0 0 0 0 1 0 0 1.000
50 Teitel, Steve .143 4-2 7 0 1 0 0 0 0 1 .143 0 0 6 0 .143 0 0 1 1 6 2 0 1.000
9 Sano, Chris .000 5-1 7 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1 1 0 3 0 1.000
35 Florio, Joe .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0 0 0 0 0 .000
22 Susino, John .000 13-0 4 1 0 0 0 0 1 0 .000 2 0 0 0 .333 0 0 1 1 5 0 1 .833
11 Bowers, Matt .000 3-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0 0 2 1 0 1.000
10 Feminella, Ryan .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 .000
Picked off: Bellock, John (2), Asbaty, Thomas (1), Daley, Kenny (1), Tinney, Brian (1), Brunetti, Anthony (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
21 DeCarli, Jake 1.03 3-0 8-7 1 0-1 1 43.2 27 8 5 15 48 4 0 0 152 .178 4 5 0 0 2
31 Arena, Joey 1.75 2-4 10-8 2 0-0 0 61.2 36 19 12 15 51 6 2 0 209 .172 3 6 1 1 4
38 Eckerle, Mike 1.99 6-1 8-8 2 1-0 0 45.1 36 15 10 18 52 7 2 0 173 .208 1 2 0 0 2
17 Tinney, Brian 2.05 3-1 7-1 0 0-0 2 26.1 18 6 6 4 21 2 2 0 96 .188 1 2 1 0 1
32 Jagiello, Dan 2.10 1-5 13-1 0 0-1 1 25.2 22 10 6 13 28 4 2 0 93 .237 1 3 1 0 3
15 Long, James 3.20 2-2 9-6 1 0-0 0 39.1 44 20 14 12 31 3 2 1 156 .282 2 1 1 1 5
42 Anderson, Chris 5.65 0-4 10-5 1 0-0 2 43.0 48 31 27 14 33 9 0 2 172 .279 1 6 0 0 2
----------
22 Susino, John 0.00 0-0 4-0 0 0-0 0 4.0 3 3 0 3 2 0 0 0 13 .231 0 1 0 1 0
23 Stancavage, Christian 4.76 1-0 9-0 0 0-0 0 11.1 14 9 6 4 10 1 2 1 46 .304 0 3 0 0 0
27 Curti, Mike 5.00 0-0 6-0 0 0-0 0 9.0 11 5 5 5 3 1 1 0 35 .314 2 2 0 1 1
0 0 13.50 0-0 1-0 0 0-0 0 2.0 7 6 3 1 1 0 0 0 14 .500 2 0 0 0 0
4 McCarthy, Connor 15.00 0-1 4-0 0 0-0 0 3.0 7 5 5 2 2 0 1 1 14 .500 1 2 1 1 0
30 Castagnaro, Mike 19.29 0-1 4-1 0 0-1 0 4.2 12 11 10 4 5 2 0 0 26 .462 0 0 0 0 1
Pickoffs: Arena, Joey (2), Anderson, Chris (1), DeCarli, Jake (1), Eckerle, Mike (1), Long, James (1)
Fielding
## Player c po a e fld% dp sba csb pb ci
7 Bellock, John 41 40 1 0 1.000 0 0 0 0 0
50 Teitel, Steve 8 6 2 0 1.000 0 2 0 0 0
15 Long, James 6 0 6 0 1.000 0 4 2 0 0
32 Jagiello, Dan 5 0 5 0 1.000 0 8 1 0 0
4 McCarthy, Connor 4 1 3 0 1.000 0 3 1 0 0
11 Bowers, Matt 3 2 1 0 1.000 0 0 0 0 0
27 Curti, Mike 3 2 1 0 1.000 0 2 1 0 0
9 Sano, Chris 3 0 3 0 1.000 0 0 0 0 0
30 Castagnaro, Mike 1 1 0 0 1.000 0 1 0 0 0
6 Riley, Joe 1 1 0 0 1.000 0 0 0 0 0
23 Stancavage, Christian 1 0 1 0 1.000 0 2 3 0 0
17 Tinney, Brian 115 92 22 1 .991 4 5 1 0 0
16 Daley, Kenny 59 57 1 1 .983 0 0 0 0 0
25 Fagan, Kyle 160 137 20 3 .981 2 24 9 2 0
33 Asbaty, Thomas 245 214 26 5 .980 4 28 12 11 0
13 Groeneveld, David 98 90 6 2 .980 3 0 0 0 0
5 McKay, Casey 51 29 21 1 .980 5 0 0 0 0
28 Brunetti, Anthony 71 64 5 2 .972 3 0 0 0 0
29 Iacono, Vinny 62 59 1 2 .968 1 0 0 0 0
36 Tolan, Tom 89 22 63 4 .955 4 0 0 0 0
31 Arena, Joey 51 27 21 3 .941 1 3 5 0 0
21 DeCarli, Jake 17 5 11 1 .941 0 6 5 0 0
1 Alessi, Rick 137 49 77 11 .920 7 0 0 0 0
42 Anderson, Chris 20 4 14 2 .900 3 10 5 0 0
38 Eckerle, Mike 10 2 7 1 .900 0 7 1 0 0
3 Vidal, Angel 110 48 49 13 .882 9 0 0 0 0
22 Susino, John 6 5 0 1 .833 0 3 1 0 0
10 Feminella, Ryan 0 0 0 0 .000 0 0 0 0 0
35 Florio, Joe 0 0 0 0 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
36 Tolan, Tom .400 24-24 85 20 34 1 2 0 13 39 .459 7 8 8 0 .490 0 0 10 14 16 53 3 .958
17 Tinney, Brian .281 21-20 64 9 18 1 1 0 2 21 .328 3 0 6 0 .313 0 5 3 4 65 19 0 1.000
33 Asbaty, Thomas .257 23-23 74 6 19 3 1 1 11 27 .365 5 5 8 1 .337 2 1 2 5 141 20 5 .970
29 Iacono, Vinny .253 23-22 79 14 20 3 0 1 11 26 .329 3 0 13 0 .277 1 2 5 6 43 1 2 .957
28 Brunetti, Anthony .227 22-22 75 4 17 3 0 0 11 20 .267 6 0 15 3 .277 2 0 3 3 63 3 1 .985
3 Vidal, Angel .221 23-23 77 6 17 2 1 0 8 21 .273 6 1 22 1 .279 2 0 1 2 35 34 11 .863
16 Daley, Kenny .213 19-14 47 5 10 1 2 2 6 21 .447 3 0 17 0 .250 2 0 1 3 36 1 0 1.000
25 Fagan, Kyle .182 18-15 55 3 10 0 0 0 3 10 .182 0 0 7 0 .182 0 3 5 8 88 17 2 .981
31 Arena, Joey .178 21-19 45 3 8 1 0 0 5 9 .200 3 2 5 1 .255 1 2 0 1 19 13 2 .941
7 Bellock, John .150 17-11 40 3 6 0 0 0 1 6 .150 2 0 11 1 .190 0 0 1 1 18 0 0 1.000
1 Alessi, Rick .145 24-24 69 8 10 1 1 0 1 13 .188 5 1 11 1 .213 0 1 5 8 36 49 8 .914
----------
13 Groeneveld, David .105 9-4 19 0 2 2 0 0 0 4 .211 2 0 5 0 .190 0 0 0 1 34 2 0 1.000
35 Florio, Joe .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
9 Sano, Chris .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
22 Susino, John .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1 1 0 0 0 .000
11 Bowers, Matt .000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0 0 0 0 0 .000
Picked off: Asbaty, Thomas (1), Bellock, John (1), Daley, Kenny (1), Tinney, Brian (1), Brunetti, Anthony (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
21 DeCarli, Jake 1.47 2-0 6-5 1 0-0 1 30.2 21 8 5 12 33 3 0 0 106 .198 3 4 0 0 2
38 Eckerle, Mike 1.91 3-1 5-5 1 1-0 0 28.1 24 9 6 10 25 2 2 0 111 .216 1 2 0 0 1
31 Arena, Joey 2.56 2-2 6-5 1 0-0 0 38.2 26 15 11 12 30 3 2 0 135 .193 1 2 0 0 3
17 Tinney, Brian 3.06 2-1 5-1 0 0-0 1 17.2 16 6 6 3 15 2 2 0 68 .235 1 1 1 0 1
32 Jagiello, Dan 3.31 0-4 8-1 0 0-0 1 16.1 19 9 6 10 15 4 2 0 62 .306 0 1 1 0 3
15 Long, James 4.12 1-1 4-4 1 0-0 0 19.2 25 11 9 5 19 3 1 1 80 .313 1 0 1 1 1
42 Anderson, Chris 5.68 0-4 8-3 1 0-0 2 31.2 35 23 20 8 25 8 0 2 128 .273 1 5 0 0 1
----------
22 Susino, John 0.00 0-0 3-0 0 0-0 0 2.1 3 3 0 2 1 0 0 0 9 .333 0 1 0 1 0
27 Curti, Mike 0.00 0-0 4-0 0 0-0 0 3.2 2 0 0 1 2 0 0 0 13 .154 0 1 0 0 0
23 Stancavage, Christian 5.40 1-0 6-0 0 0-0 0 8.1 12 8 5 4 9 1 1 1 34 .353 0 2 0 0 0
4 McCarthy, Connor 16.20 0-0 2-0 0 0-0 0 1.2 3 3 3 2 1 0 1 1 7 .429 0 0 1 1 0
30 Castagnaro, Mike 22.50 0-0 2-0 0 0-0 0 2.0 8 6 5 0 2 2 0 0 15 .533 0 0 0 0 0
Pickoffs: Arena, Joey (1), Anderson, Chris (1), DeCarli, Jake (1)
Fielding
## Player c po a e fld% dp sba csb pb ci
17 Tinney, Brian 84 65 19 0 1.000 3 4 1 0 0
16 Daley, Kenny 37 36 1 0 1.000 0 0 0 0 0
13 Groeneveld, David 36 34 2 0 1.000 0 0 0 0 0
7 Bellock, John 18 18 0 0 1.000 0 0 0 0 0
32 Jagiello, Dan 3 0 3 0 1.000 0 5 1 0 0
27 Curti, Mike 1 1 0 0 1.000 0 1 0 0 0
15 Long, James 1 0 1 0 1.000 0 2 2 0 0
4 McCarthy, Connor 1 1 0 0 1.000 0 1 0 0 0
23 Stancavage, Christian 1 0 1 0 1.000 0 1 3 0 0
28 Brunetti, Anthony 67 63 3 1 .985 3 0 0 0 0
25 Fagan, Kyle 107 88 17 2 .981 0 13 8 1 0
33 Asbaty, Thomas 166 141 20 5 .970 4 21 9 6 0
36 Tolan, Tom 72 16 53 3 .958 2 0 0 0 0
29 Iacono, Vinny 46 43 1 2 .957 1 0 0 0 0
31 Arena, Joey 34 19 13 2 .941 0 3 3 0 0
42 Anderson, Chris 16 3 12 1 .938 2 9 3 0 0
21 DeCarli, Jake 12 3 8 1 .917 0 3 5 0 0
1 Alessi, Rick 93 36 49 8 .914 4 0 0 0 0
3 Vidal, Angel 80 35 34 11 .863 7 0 0 0 0
38 Eckerle, Mike 5 1 3 1 .800 0 3 1 0 0
22 Susino, John 0 0 0 0 .000 0 2 0 0 0
11 Bowers, Matt 0 0 0 0 .000 0 0 0 0 0
30 Castagnaro, Mike 0 0 0 0 .000 0 0 0 0 0
35 Florio, Joe 0 0 0 0 .000 0 0 0 0 0
9 Sano, Chris 0 0 0 0 .000 0 0 0 0 0
50 Teitel, Steve 0 0 0 0 .000 0 0 0 0 0
Date at Opponent win ab r h rbi 2b 3b hr bb ibb sb cs hbp sh sf gdp k po a e avg
3/7/2014 vs Post W 43 21 19 21 4 0 1 11 0 6 0 2 1 0 0 4 27 9 1 .442
3/8/2014 vs Assumption W 33 7 8 6 1 0 0 4 1 5 0 3 3 0 0 3 27 11 2 .242
3/9/2014 vs Wilmington L 34 1 5 1 3 0 0 1 0 1 0 1 0 0 0 7 27 8 1 .147
3/10/2014 vs Assumption L 29 0 3 0 0 0 0 0 0 1 1 0 0 0 0 4 24 11 3 .103
3/11/2014 vs Bloomfield W 36 10 11 9 1 0 0 8 0 3 1 1 1 0 0 4 27 10 1 .306
3/15/2014 vs Nyack W 29 6 8 6 3 1 0 2 0 0 1 0 1 0 1 3 27 7 0 .276
3/18/2014 at Adelphi L 29 0 2 0 0 0 0 4 0 0 0 2 1 0 1 8 24 10 4 .069
3/21/2014 Bentley L 32 2 6 2 2 0 0 2 0 1 1 3 1 0 0 4 27 9 1 .188
3/22/2014 Bentley L 30 0 5 0 1 0 0 1 0 2 0 0 2 0 1 7 27 12 0 .167
3/23/2014 Stonehill W 46 2 8 0 0 0 0 4 0 4 1 0 3 0 0 12 42 15 0 .174
3/23/2014 Stonehill W 25 4 7 2 0 0 0 1 0 3 0 1 2 0 0 3 21 6 0 .280
4/1/2014 at Mercy L 30 1 4 1 0 0 0 2 0 2 0 1 2 0 0 6 24 14 4 .133
4/1/2014 at Mercy W 26 2 8 1 0 1 0 1 0 1 2 0 1 0 1 2 21 4 0 .308
4/2/2014 Mercy L 41 2 8 2 1 0 0 2 1 1 2 0 1 0 1 8 36 17 3 .195
4/4/2014 Molloy W 33 4 8 3 2 0 0 1 0 3 0 0 0 0 0 4 27 10 2 .242
4/5/2014 at Molloy W 38 7 13 7 2 2 0 2 0 3 0 0 2 1 0 3 27 9 0 .342
4/5/2014 at Molloy L 28 2 8 2 1 0 1 0 0 1 1 0 0 1 0 5 18 9 1 .286
4/11/2014 at St. Thomas Aquinas L 34 3 10 3 0 0 0 5 0 2 1 0 0 1 0 8 24 13 0 .294
4/12/2014 St. Thomas Aquinas W 29 4 7 3 0 1 0 2 0 4 0 1 0 1 1 4 27 8 1 .241
4/12/2014 St. Thomas Aquinas L 23 2 3 2 2 0 0 2 0 1 0 0 0 1 0 7 21 7 2 .130
4/13/2014 at St. Thomas Aquinas W 36 5 13 4 1 0 0 4 0 2 1 0 1 1 1 3 27 13 1 .361
4/17/2014 at Dowling L 29 2 1 2 0 0 0 3 0 0 0 0 0 0 1 11 24 10 2 .034
4/19/2014 Dowling L 30 1 3 1 0 0 0 2 0 2 0 1 0 0 0 8 27 11 3 .100
4/19/2014 Dowling W 18 3 3 1 0 0 0 1 0 1 0 1 2 1 1 1 21 6 1 .167
4/21/2014 at Dowling W 32 5 7 4 0 0 0 2 0 0 2 3 1 0 0 6 27 15 2 .219
4/22/2014 at Dominican College NY W 40 6 11 5 3 1 0 2 0 3 0 1 0 0 0 7 27 11 1 .275
4/23/2014 Mercy L 36 8 12 7 0 1 1 1 0 1 2 0 0 0 1 5 27 11 2 .333
4/25/2014 at U of Bridgeport L 32 0 5 0 0 0 0 0 0 0 0 0 1 0 0 10 24 15 1 .156
4/26/2014 U of Bridgeport L 31 0 5 0 1 0 0 1 0 1 2 1 0 0 0 10 27 9 1 .161
4/26/2014 U of Bridgeport L 26 4 8 4 3 0 0 2 0 0 3 2 0 0 0 4 21 7 2 .308
4/27/2014 at U of Bridgeport W 39 10 12 10 2 1 0 2 0 2 0 1 0 1 0 6 27 5 1 .308
4/29/2014 Felician L 34 0 5 0 0 0 0 3 0 4 0 0 0 0 0 12 27 8 2 .147
5/2/2014 at Queens College (NY) W 25 3 3 2 0 0 0 2 0 3 1 2 2 1 0 3 27 14 0 .120
5/3/2014 Queens W 29 3 7 3 2 1 0 5 0 4 2 0 0 0 0 6 27 9 2 .241
5/3/2014 Queens L 22 1 5 1 0 1 0 0 0 1 1 3 0 0 0 1 21 8 1 .227
5/4/2014 at Queens (N.Y.) L 32 4 8 4 0 0 1 1 0 1 0 1 1 1 0 4 24 6 2 .250
4/6 Molloy W 32 5 10 5 1 0 1 3 0 1 0 0 0 0 1 3 27 10 3 .313
Date at Opponent win ip h r er bb so 2b 3b hr wp bk hbp ibb score w l sv era
3/7/2014 vs Post W 9.0 5 3 1 6 10 0 0 0 1 0 1 0 21-3 1 0 0 1.00
3/8/2014 vs Assumption W 9.0 8 6 5 3 7 1 0 0 0 0 2 0 7-6 2 0 0 5.00
3/9/2014 vs Wilmington L 9.0 7 3 3 5 4 0 0 0 0 0 1 0 1-3 2 1 0 3.00
3/10/2014 vs Assumption L 8.0 1 1 0 0 6 0 0 0 2 0 1 0 0-1 2 2 0 0.00
3/11/2014 vs Bloomfield W 9.0 6 0 0 3 11 1 0 0 0 0 2 0 10-0 3 2 0 0.00
3/15/2014 vs Nyack W 9.0 6 2 2 1 13 4 0 0 0 0 0 0 6-2 4 2 0 2.00
3/18/2014 at Adelphi L 8.0 9 4 0 1 5 2 0 0 0 1 0 0 0-4 4 3 0 0.00
3/21/2014 Bentley L 9.0 9 3 2 4 8 0 0 0 1 0 0 0 2-3 4 4 0 2.00
3/22/2014 Bentley L 9.0 4 5 5 2 10 0 1 0 1 0 2 0 0-5 4 5 0 5.00
3/23/2014 Stonehill W 14.0 3 1 1 4 15 1 0 0 0 0 4 0 2-1 5 5 0 0.64
3/23/2014 Stonehill W 7.0 4 2 2 3 10 1 0 0 0 0 0 0 4-2 6 5 0 2.57
4/1/2014 at Mercy L 8.0 4 3 0 0 4 1 0 0 0 0 1 0 1-3 6 6 0 0.00
4/1/2014 at Mercy W 7.0 5 0 0 3 12 0 0 0 0 0 0 0 2-0 7 6 0 0.00
4/2/2014 Mercy L 12.0 3 3 2 5 7 0 0 0 0 0 0 0 2-3 7 7 0 1.50
4/4/2014 Molloy W 9.0 7 1 1 5 8 1 0 0 2 0 0 0 4-1 8 7 0 1.00
4/5/2014 at Molloy W 9.0 12 4 4 1 12 1 2 0 1 0 0 0 7-4 9 7 0 4.00
4/5/2014 at Molloy L 6.0 11 9 7 4 4 2 2 0 0 0 0 0 2-9 9 8 0 10.50
4/11/2014 at St. Thomas Aquinas L 8.0 11 4 4 3 6 3 0 0 1 0 0 0 3-4 9 9 0 4.50
4/12/2014 St. Thomas Aquinas W 9.0 8 2 2 2 6 1 0 0 0 0 1 0 4-2 10 9 0 2.00
4/12/2014 St. Thomas Aquinas L 7.0 5 5 3 3 5 1 1 0 1 0 2 0 2-5 10 10 0 3.86
4/13/2014 at St. Thomas Aquinas W 9.0 11 4 3 6 7 0 0 0 0 1 2 0 5-4 11 10 0 3.00
4/17/2014 at Dowling L 8.0 14 11 7 5 5 1 1 1 1 1 1 0 2-11 11 11 0 7.88
4/19/2014 Dowling L 9.0 16 9 8 6 5 4 0 0 0 0 4 0 1-9 11 12 0 8.00
4/19/2014 Dowling W 7.0 9 2 2 2 6 1 0 0 0 0 0 0 3-2 12 12 0 2.57
4/21/2014 at Dowling W 9.0 4 3 1 2 6 0 0 0 0 1 1 0 5-3 13 12 0 1.00
4/22/2014 at Dominican College NY W 9.0 10 2 0 2 7 0 1 0 1 0 0 0 6-2 14 12 0 0.00
4/23/2014 Mercy L 9.0 14 12 11 4 8 1 2 1 0 0 2 0 8-12 14 13 0 11.00
4/25/2014 at U of Bridgeport L 8.0 9 5 5 1 10 3 1 0 0 0 0 0 0-5 14 14 0 5.63
4/26/2014 U of Bridgeport L 9.0 7 1 0 1 13 1 0 0 1 0 2 0 0-1 14 15 0 0.00
4/26/2014 U of Bridgeport L 7.0 9 7 5 0 4 1 0 2 0 0 1 0 4-7 14 16 0 6.43
4/27/2014 at U of Bridgeport W 9.0 5 1 0 1 9 0 0 0 0 0 0 0 10-1 15 16 0 0.00
4/29/2014 Felician L 9.0 19 15 12 7 4 1 1 0 4 0 1 0 0-15 15 17 0 12.00
5/2/2014 at Queens College (NY) W 9.0 4 1 1 4 9 2 0 0 0 0 0 0 3-1 16 17 0 1.00
5/3/2014 Queens W 9.0 3 1 1 2 9 1 0 0 0 0 1 0 3-1 17 17 0 1.00
5/3/2014 Queens L 7.0 6 5 3 5 8 1 1 0 0 0 0 0 1-5 17 18 0 3.86
5/4/2014 at Queens (N.Y.) L 8.0 10 6 5 2 9 2 1 1 1 1 1 0 4-6 17 19 0 5.63
4/6 Molloy W 9.0 7 2 1 2 5 0 0 0 0 0 0 0 5-2 18 19 0 1.00
  • #0 - 0
  • #1 - Alessi, Rick
  • #3 - Vidal, Angel
  • #4 - McCarthy, Connor
  • #5 - McKay, Casey
  • #6 - Riley, Joe
  • #7 - Bellock, John
  • #9 - Sano, Chris
  • #10 - Feminella, Ryan
  • #11 - Bowers, Matt
  • #13 - Groeneveld, David
  • #14 - Kruel, Brandon
  • #15 - Long, James
  • #16 - Daley, Kenny
  • #17 - Tinney, Brian
  • #21 - DeCarli, Jake
  • #22 - Susino, John
  • #23 - Stancavage, Christian
  • #24 - Maccarone, Rich
  • #25 - Fagan, Kyle
  • #27 - Curti, Mike
  • #28 - Brunetti, Anthony
  • #29 - Iacono, Vinny
  • #30 - Castagnaro, Mike
  • #31 - Arena, Joey
  • #32 - Jagiello, Dan
  • #33 - Asbaty, Thomas
  • #35 - Florio, Joe
  • #36 - Tolan, Tom
  • #38 - Eckerle, Mike
  • #42 - Anderson, Chris
  • #50 - Teitel, Steve
  • #99 - 99
AT BATS 46 Stonehill (3/23/2014)
43 Post (3/7/2014)
RUNS SCORED 21 Post (3/7/2014)
10 Bloomfield (3/11/2014)
10 U of Bridgeport (4/27/2014)
HITS 19 Post (3/7/2014)
13 Molloy (4/5/2014)
13 St. Thomas Aquinas (4/13/2014)
RBIS 21 Post (3/7/2014)
10 U of Bridgeport (4/27/2014)
DOUBLES 4 Post (3/7/2014)
3 Wilmington (3/9/2014)
3 Nyack (3/15/2014)
3 U of Bridgeport (4/26/2014)
3 Dominican College NY (4/22/2014)
TRIPLES 2 Molloy (4/5/2014)
1 Nyack (3/15/2014)
1 St. Thomas Aquinas (4/12/2014)
1 Mercy (4/23/2014)
1 Queens (5/3/2014)
1 Queens (5/3/2014)
HOME RUNS 1 Mercy (4/23/2014)
1 Molloy (4/6)
1 Post (3/7/2014)
1 Molloy (4/5/2014)
1 Queens (N.Y.) (5/4/2014)
WALKS 11 Post (3/7/2014)
8 Bloomfield (3/11/2014)
STRIKEOUTS 12 Stonehill (3/23/2014)
12 Felician (4/29/2014)
11 Dowling (4/17/2014)
SAC HITS 3 Assumption (3/8/2014)
3 Stonehill (3/23/2014)
2 Bentley (3/22/2014)
2 Stonehill (3/23/2014)
2 Dowling (4/19/2014)
2 Mercy (4/1/2014)
2 Molloy (4/5/2014)
SAC FLIES 1 St. Thomas Aquinas (4/12/2014)
1 St. Thomas Aquinas (4/12/2014)
1 Dowling (4/19/2014)
1 Molloy (4/5/2014)
1 Molloy (4/5/2014)
STOLEN BASES 6 Post (3/7/2014)
5 Assumption (3/8/2014)
HIT BY PITCH 3 Assumption (3/8/2014)
3 Bentley (3/21/2014)
3 Queens (5/3/2014)
3 Dowling (4/21/2014)
2 U of Bridgeport (4/26/2014)
2 Post (3/7/2014)
2 Adelphi (3/18/2014)
2 Queens College (NY) (5/2/2014)
CAUGHT STEALING 3 U of Bridgeport (4/26/2014)
2 Mercy (4/2/2014)
2 Mercy (4/23/2014)
2 U of Bridgeport (4/26/2014)
2 Queens (5/3/2014)
2 Mercy (4/1/2014)
HIT INTO DP 2 Bentley (3/22/2014)
2 St. Thomas Aquinas (4/12/2014)
2 Queens (5/3/2014)
2 Queens College (NY) (5/2/2014)
1 Nyack (3/15/2014)
1 Stonehill (3/23/2014)
1 Mercy (4/2/2014)
1 Dowling (4/19/2014)
1 Mercy (4/23/2014)
PUTOUTS 42 Stonehill (3/23/2014)
36 Mercy (4/2/2014)
ASSISTS 17 Mercy (4/2/2014)
15 Stonehill (3/23/2014)
15 Dowling (4/21/2014)
15 U of Bridgeport (4/25/2014)
ERRORS 4 Adelphi (3/18/2014)
4 Mercy (4/1/2014)
3 Mercy (4/2/2014)
3 Dowling (4/19/2014)
3 Molloy (4/6)
3 Assumption (3/10/2014)
PASSED BALLS 2 Post (3/7/2014)
2 Molloy (4/5/2014)
1 Assumption (3/8/2014)
1 Nyack (3/15/2014)
1 Bentley (3/21/2014)
1 Mercy (4/23/2014)
1 U of Bridgeport (4/26/2014)
DPS TURNED 2 Assumption (3/8/2014)
2 St. Thomas Aquinas (4/12/2014)
2 Adelphi (3/18/2014)
2 St. Thomas Aquinas (4/11/2014)
1 Bentley (3/21/2014)
1 Mercy (4/2/2014)
1 St. Thomas Aquinas (4/12/2014)
1 Mercy (4/23/2014)
1 U of Bridgeport (4/26/2014)
INNINGS PITCHED 14.0 Stonehill (3/23/2014)
12.0 Mercy (4/2/2014)
RUNS ALLOWED 15 Felician (4/29/2014)
12 Mercy (4/23/2014)
EARNED RUNS 12 Felician (4/29/2014)
11 Mercy (4/23/2014)
WALKS ALLOWED 7 Felician (4/29/2014)
6 Dowling (4/19/2014)
6 Post (3/7/2014)
6 St. Thomas Aquinas (4/13/2014)
STRIKEOUTS 15 Stonehill (3/23/2014)
13 Nyack (3/15/2014)
13 U of Bridgeport (4/26/2014)
HITS ALLOWED 19 Felician (4/29/2014)
16 Dowling (4/19/2014)
DOUBLES ALLOWED 4 Nyack (3/15/2014)
4 Dowling (4/19/2014)
3 St. Thomas Aquinas (4/11/2014)
3 U of Bridgeport (4/25/2014)
TRIPLES ALLOWED 2 Mercy (4/23/2014)
2 Molloy (4/5/2014)
2 Molloy (4/5/2014)
1 Bentley (3/22/2014)
1 St. Thomas Aquinas (4/12/2014)
1 Felician (4/29/2014)
1 Queens (5/3/2014)
1 Dowling (4/17/2014)
HOME RUNS ALLOWED 2 U of Bridgeport (4/26/2014)
1 Mercy (4/23/2014)
1 Dowling (4/17/2014)
1 Queens (N.Y.) (5/4/2014)
WILD PITCHES 4 Felician (4/29/2014)
2 Molloy (4/4/2014)
2 Assumption (3/10/2014)
HIT BATTERS 4 Stonehill (3/23/2014)
4 Dowling (4/19/2014)
2 Assumption (3/8/2014)
2 Bentley (3/22/2014)
2 St. Thomas Aquinas (4/12/2014)
2 Mercy (4/23/2014)
2 U of Bridgeport (4/26/2014)
Batting Leaders
AT BATS 6 Vidal, Angel - Stonehill (3/23/2014)
6 Vidal - Bloomfield (3/11/2014)
RUNS SCORED 4 Alessi, Rick - Post (3/7/2014)
HITS 4 McKay, Casey - Post (3/7/2014)
4 Tolan, Tom - Molloy (4/5/2014)
4 Tolan, Tom - St. Thomas Aquinas (4/11/2014)
RBIS 5 Alessi, Rick - Post (3/7/2014)
DOUBLES 2 Iacono, Vinny - Wilmington (3/9/2014)
2 Alessi, Rick - Post (3/7/2014)
