2017 Baseball Cumulative Statistics
RECORD Overall Home Away Neutral
All Games 32-20-0 13-6-0 8-12-0 11-2-0
Conference 17-8-0 10-3-0 7-5-0 0-0-0
Non-Conference 15-12-0 3-3-0 1-7-0 11-2-0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
23 Andreoli, Rob .346 52-52 211 42 73 15 0 5 44 103 .488 24 1 22 3 .412 2 1 22 26 117 6 1 .992
3 Spitaleri, Joe .326 37-37 138 30 45 7 1 0 15 54 .391 16 3 29 1 .408 0 2 19 23 61 110 9 .950
44 Vaglica, Anthony .286 51-51 192 29 55 10 2 7 41 90 .469 20 8 37 0 .371 4 0 0 3 282 29 12 .963
16 Daley, Kenny .276 48-48 185 26 51 14 2 4 26 81 .438 18 6 40 3 .354 3 2 14 15 74 4 0 1.000
4 Mendyk, Jimmy .276 48-48 163 30 45 9 0 0 16 54 .331 16 12 35 3 .380 1 6 12 12 58 118 9 .951
5 Brehm, Dave .265 49-49 189 27 50 4 5 2 24 70 .370 6 3 29 1 .295 2 3 15 18 96 3 4 .961
20 Fritz, Zach .260 30-26 100 18 26 5 0 5 24 46 .460 12 2 22 3 .342 3 0 0 0 168 11 3 .984
8 Geraci, Sal .259 42-37 135 18 35 5 0 0 21 40 .296 9 8 18 2 .338 2 1 3 5 73 83 4 .975
15 Asbaty, Thomas .257 49-48 152 33 39 4 0 7 24 64 .421 36 6 39 0 .413 2 2 18 19 307 30 9 .974
6 Greene, Michael .250 27-23 68 12 17 3 0 0 4 20 .294 6 5 20 0 .354 0 2 3 4 25 25 8 .862
31 Piscitelli, Joe .244 26-20 82 16 20 3 0 0 3 23 .280 5 0 10 0 .287 0 2 4 6 16 2 0 1.000
----------
52 Manzione, Michael .200 7-4 15 0 3 1 0 0 0 4 .267 0 0 9 0 .200 0 0 0 0 0 0 0 .000
25 Fagan, Kyle .176 14-11 34 5 6 0 0 0 1 6 .176 7 2 7 1 .349 0 1 0 0 0 0 0 .000
11 Bowers, Matt .158 15-13 38 2 6 1 0 0 2 7 .184 0 0 7 0 .158 0 0 0 0 21 24 1 .978
34 Dolan, Kevin .143 5-1 7 1 1 1 0 0 0 2 .286 2 0 2 0 .333 0 0 0 0 3 0 0 1.000
1 Dehler, Johnny .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 0 0 1.000
Picked off: Andreoli, Rob (2), Asbaty, Thomas (1), Vaglica, Anthony (1), Spitaleri, Joe (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
32 Jagiello, Dan 1.93 1-3 19-0 0 0-2 12 23.1 19 8 5 12 38 2 1 1 88 .216 3 0 0 0 1
14 DeCarli, Jake 2.22 9-1 13-13 6 0-0 0 101.1 91 34 25 21 78 9 0 3 383 .238 5 9 1 3 6
19 Lorenzo, Noah 3.99 7-2 12-12 2 0-1 0 79.0 84 38 35 22 49 9 2 7 306 .275 5 6 0 2 3
49 Varela, James 4.14 5-5 13-12 2 1-1 0 76.0 77 40 35 41 61 10 1 1 290 .266 3 11 0 4 7
35 Kavanagh, Brian 4.71 3-0 4-4 0 0-0 0 21.0 18 11 11 11 12 3 0 0 74 .243 4 2 1 2 1
21 Stiles, Mike 7.50 1-1 9-1 0 0-0 0 18.0 25 17 15 11 12 6 0 0 73 .342 6 0 0 0 1
33 Rissland, Kurt 9.76 0-3 10-3 0 0-0 0 27.2 41 33 30 16 23 5 0 4 114 .360 4 2 0 1 2
----------
37 Haynes, Greg 0.00 0-0 2-0 0 0-0 0 2.0 1 0 0 2 3 0 0 0 7 .143 1 0 0 0 0
10 McCabe, Pat 0.00 0-0 4-0 0 0-0 1 7.0 3 0 0 0 4 0 0 0 24 .125 0 1 0 0 0
48 Lazos, Mike 1.13 1-0 4-0 0 0-0 0 8.0 5 1 1 5 1 0 1 0 25 .200 0 0 0 0 1
13 Paccione, Robert 3.14 1-1 7-1 0 0-0 1 14.1 13 12 5 7 9 6 0 0 53 .245 0 2 0 1 0
28 Marmann, David 3.86 0-0 2-0 0 0-0 0 2.1 3 2 1 3 0 1 0 0 10 .300 0 1 0 0 0
17 Tinney, Brian 4.58 1-1 17-0 0 0-1 1 17.2 25 13 9 11 14 3 1 4 76 .329 2 2 0 0 1
41 Schoen, Nick 4.61 2-2 5-3 0 0-0 0 13.2 15 10 7 13 12 4 1 0 52 .288 2 1 3 2 0
29 Anderson, Chris 6.43 1-1 7-2 0 0-0 0 14.0 14 11 10 11 6 4 0 1 52 .269 2 1 0 0 2
12 Michelli, John 7.27 0-0 7-0 0 0-0 0 8.2 10 7 7 3 5 1 0 3 34 .294 2 4 0 1 0
22 Anholzer, Dave 13.50 0-0 2-0 0 0-0 0 1.1 2 2 2 0 0 0 0 1 6 .333 0 0 0 0 0
39 Arcos, Julien 19.64 0-0 2-1 0 0-0 0 3.2 11 9 8 5 1 3 0 0 22 .500 0 1 1 0 0
27 Laudani, Jack 33.75 0-0 2-0 0 0-0 0 1.1 2 5 5 7 2 0 0 1 6 .333 7 0 0 0 0
Pickoffs: Lorenzo, Noah (1)
Fielding
## Player c po a e fld% dp sba csb pb ci
16 Daley, Kenny 78 74 4 0 1.000 0 0 0 0 0
31 Piscitelli, Joe 18 16 2 0 1.000 0 0 0 0 0
21 Stiles, Mike 7 2 5 0 1.000 0 1 2 0 0
35 Kavanagh, Brian 5 0 5 0 1.000 0 1 1 0 0
29 Anderson, Chris 4 1 3 0 1.000 0 3 2 0 0
34 Dolan, Kevin 3 3 0 0 1.000 0 0 0 0 0
48 Lazos, Mike 3 0 3 0 1.000 0 0 1 0 0
17 Tinney, Brian 2 1 1 0 1.000 0 0 1 0 0
32 Jagiello, Dan 2 0 2 0 1.000 0 4 0 0 0
10 McCabe, Pat 2 1 1 0 1.000 0 0 0 0 0
33 Rissland, Kurt 2 0 2 0 1.000 0 11 4 0 0
41 Schoen, Nick 2 1 1 0 1.000 0 9 3 0 0
22 Anholzer, Dave 1 0 1 0 1.000 0 0 0 0 0
1 Dehler, Johnny 1 1 0 0 1.000 0 0 0 0 0
12 Michelli, John 1 0 1 0 1.000 0 0 1 0 0
23 Andreoli, Rob 124 117 6 1 .992 1 0 0 0 0
20 Fritz, Zach 182 168 11 3 .984 11 0 0 0 0
11 Bowers, Matt 46 21 24 1 .978 7 0 0 0 0
8 Geraci, Sal 160 73 83 4 .975 18 0 0 0 0
15 Asbaty, Thomas 346 307 30 9 .974 8 36 19 4 1
44 Vaglica, Anthony 323 282 29 12 .963 19 20 13 2 2
5 Brehm, Dave 103 96 3 4 .961 1 0 0 0 0
49 Varela, James 24 8 15 1 .958 0 4 6 0 0
4 Mendyk, Jimmy 185 58 118 9 .951 10 0 0 0 0
3 Spitaleri, Joe 180 61 110 9 .950 20 0 0 0 0
19 Lorenzo, Noah 15 1 13 1 .933 1 4 6 0 0
14 DeCarli, Jake 14 4 9 1 .929 0 12 8 0 0
6 Greene, Michael 58 25 25 8 .862 4 0 0 0 0
39 Arcos, Julien 3 0 2 1 .667 1 0 0 0 0
13 Paccione, Robert 3 0 2 1 .667 2 6 0 0 0
52 Manzione, Michael 0 0 0 0 .000 0 0 0 0 0
25 Fagan, Kyle 0 0 0 0 .000 0 0 0 0 0
37 Haynes, Greg 0 0 0 0 .000 0 1 0 0 0
27 Laudani, Jack 0 0 0 0 .000 0 0 0 0 0
28 Marmann, David 0 0 0 0 .000 0 0 0 0 0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
23 Andreoli, Rob .373 25-25 102 25 38 7 0 2 18 51 .500 14 1 9 1 .449 1 1 13 14 55 3 0 1.000
3 Spitaleri, Joe .323 25-25 93 19 30 5 1 0 11 37 .398 10 2 21 0 .400 0 2 12 15 45 74 4 .967
16 Daley, Kenny .316 25-25 98 16 31 7 2 1 12 45 .459 12 4 20 1 .405 2 2 9 9 44 2 0 1.000
20 Fritz, Zach .304 14-13 46 11 14 3 0 3 16 26 .565 9 2 6 1 .424 2 0 0 0 87 6 2 .979
4 Mendyk, Jimmy .282 23-23 78 14 22 5 0 0 9 27 .346 5 7 18 0 .378 0 4 6 6 27 57 4 .955
8 Geraci, Sal .253 21-19 75 8 19 2 0 0 10 21 .280 5 4 10 1 .333 0 0 2 4 44 54 4 .961
15 Asbaty, Thomas .247 23-23 77 15 19 3 0 3 12 31 .403 20 3 20 0 .416 1 1 9 10 146 15 6 .964
44 Vaglica, Anthony .245 25-25 94 16 23 3 1 3 20 37 .394 9 7 19 0 .345 3 0 0 1 123 13 7 .951
31 Piscitelli, Joe .245 16-11 49 10 12 2 0 0 0 14 .286 2 0 7 0 .275 0 2 3 5 4 0 0 1.000
5 Brehm, Dave .223 23-23 94 12 21 1 3 1 13 31 .330 0 1 16 1 .227 2 3 4 5 46 2 1 .980
----------
25 Fagan, Kyle .250 4-3 8 2 2 0 0 0 0 2 .250 1 1 2 0 .400 0 0 0 0 0 0 0 .000
11 Bowers, Matt .235 7-5 17 1 4 0 0 0 2 4 .235 0 0 3 0 .235 0 0 0 0 10 8 0 1.000
6 Greene, Michael .188 9-5 16 1 3 1 0 0 1 4 .250 3 0 4 0 .316 0 1 0 0 14 3 2 .895
52 Manzione, Michael .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 .000
1 Dehler, Johnny .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 1.000
34 Dolan, Kevin .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0 0 1 0 0 1.000
Picked off: Andreoli, Rob (1), Asbaty, Thomas (1), Spitaleri, Joe (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
14 DeCarli, Jake 2.14 5-0 7-7 3 0-0 0 59.0 53 18 14 11 34 6 0 2 222 .239 3 8 1 1 5
49 Varela, James 2.93 3-3 7-7 2 1-1 0 46.0 46 17 15 24 34 5 1 0 176 .261 0 4 0 1 3
19 Lorenzo, Noah 3.48 3-0 6-6 0 0-0 0 41.1 41 18 16 10 19 7 0 3 156 .263 4 2 0 1 2
----------
37 Haynes, Greg 0.00 0-0 2-0 0 0-0 0 2.0 1 0 0 2 3 0 0 0 7 .143 1 0 0 0 0
10 McCabe, Pat 0.00 0-0 2-0 0 0-0 0 5.2 3 0 0 0 2 0 0 0 20 .150 0 0 0 0 0
41 Schoen, Nick 0.00 0-1 1-1 0 0-0 0 2.0 2 3 0 3 2 0 0 0 9 .222 1 0 2 0 0
32 Jagiello, Dan 0.90 1-1 9-0 0 0-1 5 10.0 4 3 1 7 13 0 0 1 34 .118 3 0 0 0 0
13 Paccione, Robert 3.37 1-0 3-0 0 0-0 0 2.2 3 5 1 4 1 2 0 0 13 .231 0 0 0 0 0
21 Stiles, Mike 3.60 1-1 4-0 0 0-0 0 5.0 4 2 2 2 4 1 0 0 17 .235 2 0 0 0 0
17 Tinney, Brian 4.15 1-1 9-0 0 0-1 1 8.2 13 7 4 6 6 2 0 1 39 .333 0 0 0 0 1
48 Lazos, Mike 4.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 0 0 1 0 7 .286 0 0 0 0 0
35 Kavanagh, Brian 5.40 2-0 3-3 0 0-0 0 15.0 14 9 9 9 6 3 0 0 51 .275 3 1 1 2 1
29 Anderson, Chris 6.75 0-0 2-1 0 0-0 0 4.0 4 3 3 4 0 2 0 0 14 .286 0 0 0 0 0
28 Marmann, David 6.75 0-0 1-0 0 0-0 0 1.1 2 1 1 1 0 1 0 0 6 .333 0 1 0 0 0
33 Rissland, Kurt 8.71 0-1 5-0 0 0-0 0 10.1 16 12 10 5 11 0 0 0 42 .381 2 0 0 1 0
12 Michelli, John 9.82 0-0 3-0 0 0-0 0 3.2 6 4 4 0 2 1 0 2 16 .375 2 0 0 1 0
22 Anholzer, Dave 13.50 0-0 2-0 0 0-0 0 1.1 2 2 2 0 0 0 0 1 6 .333 0 0 0 0 0
27 Laudani, Jack 108.00 0-0 1-0 0 0-0 0 0.1 0 4 4 6 1 0 0 0 1 .000 5 0 0 0 0
Fielding
## Player c po a e fld% dp sba csb pb ci
23 Andreoli, Rob 58 55 3 0 1.000 1 0 0 0 0
16 Daley, Kenny 46 44 2 0 1.000 0 0 0 0 0
11 Bowers, Matt 18 10 8 0 1.000 4 0 0 0 0
14 DeCarli, Jake 10 3 7 0 1.000 0 6 4 0 0
31 Piscitelli, Joe 4 4 0 0 1.000 0 0 0 0 0
35 Kavanagh, Brian 3 0 3 0 1.000 0 1 0 0 0
10 McCabe, Pat 2 1 1 0 1.000 0 0 0 0 0
21 Stiles, Mike 2 1 1 0 1.000 0 1 1 0 0
17 Tinney, Brian 1 0 1 0 1.000 0 0 0 0 0
32 Jagiello, Dan 1 0 1 0 1.000 0 1 0 0 0
22 Anholzer, Dave 1 0 1 0 1.000 0 0 0 0 0
1 Dehler, Johnny 1 1 0 0 1.000 0 0 0 0 0
34 Dolan, Kevin 1 1 0 0 1.000 0 0 0 0 0
48 Lazos, Mike 1 0 1 0 1.000 0 0 1 0 0
41 Schoen, Nick 1 0 1 0 1.000 0 1 0 0 0
5 Brehm, Dave 49 46 2 1 .980 1 0 0 0 0
20 Fritz, Zach 95 87 6 2 .979 7 0 0 0 0
3 Spitaleri, Joe 123 45 74 4 .967 15 0 0 0 0
15 Asbaty, Thomas 167 146 15 6 .964 6 16 7 1 0
8 Geraci, Sal 102 44 54 4 .961 10 0 0 0 0
4 Mendyk, Jimmy 88 27 57 4 .955 3 0 0 0 0
44 Vaglica, Anthony 143 123 13 7 .951 6 8 7 0 1
49 Varela, James 17 8 8 1 .941 0 3 3 0 0
6 Greene, Michael 19 14 3 2 .895 1 0 0 0 0
19 Lorenzo, Noah 9 1 7 1 .889 1 2 3 0 0
13 Paccione, Robert 1 0 0 1 .000 0 2 0 0 0
52 Manzione, Michael 0 0 0 0 .000 0 0 0 0 0
29 Anderson, Chris 0 0 0 0 .000 0 0 1 0 0
25 Fagan, Kyle 0 0 0 0 .000 0 0 0 0 0
37 Haynes, Greg 0 0 0 0 .000 0 1 0 0 0
27 Laudani, Jack 0 0 0 0 .000 0 0 0 0 0
28 Marmann, David 0 0 0 0 .000 0 0 0 0 0
12 Michelli, John 0 0 0 0 .000 0 0 0 0 0
33 Rissland, Kurt 0 0 0 0 .000 0 6 2 0 0
Date at Opponent win ab r h rbi 2b 3b hr bb ibb sb cs hbp sh sf gdp k po a e avg
2/18/2017 vs Gannon L 28 4 7 4 1 1 0 1 0 1 0 1 0 0 0 11 21 10 1 .250
2/18/2017 vs Gannon W 31 9 12 8 4 0 0 2 0 5 0 2 0 0 0 4 21 4 2 .387
2/19/2017 at Limestone L 30 5 8 4 1 0 0 0 0 1 0 0 0 0 0 6 18 7 0 .267
2/19/2017 at Limestone L 28 5 7 4 1 0 0 4 0 1 0 1 0 0 0 3 18 8 0 .250
2/23/2017 vs Southern N.H. W 29 4 7 3 0 0 0 2 0 0 1 0 0 0 2 8 27 8 2 .241
2/24/2017 vs Felician W 34 9 9 7 3 0 1 6 0 3 0 4 0 1 0 3 27 9 1 .265
2/25/2017 vs Merrimack W 43 21 20 20 5 0 5 7 0 0 0 1 0 1 1 4 27 14 0 .465
2/25/2017 vs Southern Conn. St. W 38 3 13 3 0 0 0 3 0 1 0 0 1 0 2 7 27 7 0 .342
2/26/2017 vs Franklin Pierce W 37 6 9 4 5 0 0 2 0 0 0 0 0 0 0 8 27 11 0 .243
3/7/2017 at Pace L 28 0 3 0 0 0 0 3 0 0 2 0 0 0 0 7 24 9 2 .107
3/8/2017 Pace W 32 6 10 6 4 0 0 4 0 2 0 1 0 0 1 7 27 6 1 .313
3/18/2017 Le Moyne W 21 3 4 3 0 0 0 3 0 5 0 3 1 0 0 7 21 7 2 .190
3/18/2017 Le Moyne L 30 2 8 2 1 0 1 0 0 3 0 2 0 0 0 5 21 8 1 .267
3/19/2017 Le Moyne L 26 0 4 0 0 0 0 3 0 0 0 2 0 0 0 8 21 7 1 .154
3/19/2017 Le Moyne L 22 0 0 0 0 0 0 2 0 1 0 0 0 0 0 8 21 7 2 .000
3/21/2017 at Adelphi L 33 3 7 3 1 0 1 3 0 0 1 0 0 1 0 9 24 16 3 .212
3/24/2017 St. Thomas Aquinas W 31 6 10 5 3 1 1 4 1 2 0 1 1 0 0 5 27 10 3 .323
3/24/2017 St. Thomas Aquinas W 40 15 17 13 1 0 4 7 0 4 0 1 0 0 1 8 27 9 1 .425
3/26/2017 vs St. Thomas Aquinas L 31 0 4 0 0 0 0 1 0 2 0 0 0 0 0 11 24 10 2 .129
3/26/2017 vs St. Thomas Aquinas L 28 2 6 2 2 0 1 2 0 0 0 0 0 0 0 4 18 8 2 .214
3/29/2017 at Hofstra L 31 1 7 1 2 0 0 2 0 3 0 0 1 1 0 9 24 11 1 .226
4/2/2017 Mercy W 28 4 5 1 0 0 0 3 0 3 1 1 0 1 0 5 27 9 0 .179
4/5/2017 at Queens (N.Y.) W 35 6 8 4 1 0 0 3 0 1 0 3 1 0 0 2 27 9 2 .229
4/8/2017 Bridgeport L 35 3 7 1 1 1 0 4 0 3 0 1 0 0 1 10 27 9 3 .200
4/8/2017 Bridgeport W 23 2 6 2 1 0 0 0 0 1 0 1 0 0 0 6 21 13 1 .261
4/9/2017 at Bridgeport W 34 3 5 3 1 0 0 7 0 2 2 2 1 1 0 10 33 9 0 .147
4/10/2017 at Bridgeport L 39 5 14 5 2 0 1 3 0 1 0 1 2 0 0 5 24 11 0 .359
4/13/2017 Queens (N.Y.) W 31 3 7 3 0 0 0 1 0 1 0 1 0 0 0 12 27 8 2 .226
4/15/2017 at Queens (N.Y.) L 43 3 7 2 0 0 1 4 1 6 0 1 0 1 0 13 34 16 2 .163
4/15/2017 at Queens (N.Y.) W 35 12 14 11 4 0 0 4 0 3 0 1 0 3 0 4 21 11 1 .400
4/17/2017 Queens (N.Y.) W 34 10 15 7 3 3 1 4 0 2 2 1 1 1 0 6 27 9 4 .441
4/19/2017 Bridgeport L 38 5 11 4 2 0 0 2 0 1 2 5 3 0 1 9 33 15 2 .289
4/21/2017 Southern Conn. St. W 39 9 13 5 2 0 0 4 0 3 0 0 0 0 0 7 27 13 2 .333
4/22/2017 Molloy W 30 3 6 3 0 0 0 5 0 2 0 0 2 0 0 4 27 15 1 .200
4/23/2017 at Southern Conn. St. W 38 9 12 9 2 0 0 6 0 3 1 0 0 0 0 6 27 7 1 .316
4/23/2017 at Southern Conn. St. L 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 8 18 7 0 .087
4/28/2017 at Mercy W 38 11 12 10 1 0 0 4 0 2 0 2 0 1 0 1 27 6 0 .316
4/29/2017 Mercy W 37 10 14 8 1 0 2 5 0 2 1 1 0 0 0 4 27 13 2 .378
4/29/2017 Mercy W 35 16 16 9 4 1 1 5 0 7 1 3 0 0 0 3 21 9 2 .457
4/30/2017 at Mercy W 34 2 8 2 2 1 0 3 0 0 1 2 0 0 0 1 27 13 0 .235
5/3/2017 at St. Thomas Aquinas L 32 5 8 5 2 0 0 5 2 1 0 0 1 2 1 8 24 10 2 .250
5/4/2017 at Molloy W 30 5 9 5 1 0 0 8 3 6 0 0 2 1 1 7 27 14 0 .300
5/6/2017 Molloy L 37 6 11 6 1 0 0 3 1 3 0 1 1 0 0 3 27 8 1 .297
5/6/2017 Molloy W 37 8 11 8 5 0 1 2 1 1 1 0 1 0 0 7 30 14 0 .297
5/7/2017 at Molloy W 35 5 7 5 1 0 0 2 0 2 0 3 0 0 0 8 27 11 0 .200
5/11/2017 vs Bridgeport W 32 7 9 5 0 0 1 6 0 5 0 1 0 1 2 5 27 15 2 .281
5/12/2017 at St. Thomas Aquinas W 30 1 5 1 1 1 0 1 1 0 0 1 0 0 0 4 27 6 0 .167
5/14/2017 vs Molloy W 36 9 14 8 3 0 2 3 0 1 1 3 1 0 0 4 27 6 2 .389
5/18/2017 vs Felician W 29 4 8 4 0 0 2 5 0 2 1 0 1 0 0 5 27 12 1 .276
5/19/2017 at Southern N.H. L 36 3 10 3 2 0 1 1 0 0 0 0 0 0 3 4 24 5 0 .278
5/20/2017 vs Dominican (N.Y.) W 38 9 15 8 1 0 3 6 0 8 2 2 1 1 1 7 27 6 2 .395
5/21/2017 vs Felician L 41 7 11 6 3 1 0 7 0 4 1 0 0 2 0 7 33 16 3 .268
Date at Opponent win ip h r er bb so 2b 3b hr wp bk hbp ibb score w l sv era
2/18/2017 vs Gannon L 7.0 10 5 4 2 6 0 1 0 0 0 1 0 4-5 0 1 0 5.14
2/18/2017 vs Gannon W 7.0 7 2 1 0 10 1 1 0 0 0 0 0 9-2 1 1 0 1.29
2/19/2017 at Limestone L 6.0 18 17 17 8 5 5 0 3 3 1 3 0 5-17 1 2 0 25.50
2/19/2017 at Limestone L 6.0 10 8 8 5 5 2 0 3 1 0 0 0 5-8 1 3 0 12.00
2/23/2017 vs Southern N.H. W 9.0 5 3 2 5 14 0 0 0 1 0 0 0 4-3 2 3 1 2.00
2/24/2017 vs Felician W 9.0 7 5 5 4 6 2 0 0 3 0 1 0 9-5 3 3 1 5.00
2/25/2017 vs Merrimack W 9.0 16 12 12 6 4 3 0 2 2 0 0 0 21-12 4 3 0 12.00
2/25/2017 vs Southern Conn. St. W 9.0 9 2 2 4 5 2 1 0 0 0 1 0 3-2 5 3 1 2.00
2/26/2017 vs Franklin Pierce W 9.0 6 2 2 1 4 1 0 0 0 0 2 0 6-2 6 3 0 2.00
3/7/2017 at Pace L 8.0 9 6 3 3 6 0 0 0 0 0 0 0 0-6 6 4 0 3.38
3/8/2017 Pace W 9.0 16 4 4 3 10 2 0 0 0 0 1 0 6-4 7 4 1 4.00
3/18/2017 Le Moyne W 7.0 6 1 1 1 10 1 0 0 0 0 0 0 3-1 8 4 0 1.29
3/18/2017 Le Moyne L 7.0 10 5 5 3 3 0 0 2 1 0 0 0 2-5 8 5 0 6.43
3/19/2017 Le Moyne L 7.0 5 2 2 6 8 0 0 0 0 0 2 0 0-2 8 6 0 2.57
3/19/2017 Le Moyne L 7.0 7 6 5 5 7 1 0 0 1 1 2 0 0-6 8 7 0 6.43
3/21/2017 at Adelphi L 8.0 9 10 5 5 5 4 0 0 0 0 3 0 3-10 8 8 0 5.63
3/24/2017 St. Thomas Aquinas W 9.0 6 3 2 5 9 1 0 1 2 1 2 0 6-3 9 8 1 2.00
3/24/2017 St. Thomas Aquinas W 9.0 14 7 7 1 9 3 0 4 1 0 0 0 15-7 10 8 0 7.00
3/26/2017 vs St. Thomas Aquinas L 8.0 8 2 1 4 6 2 0 0 0 0 0 0 0-2 10 9 0 1.13
3/26/2017 vs St. Thomas Aquinas L 6.0 5 7 4 12 7 0 1 0 1 2 0 0 2-7 10 10 0 6.00
3/29/2017 at Hofstra L 8.0 8 3 2 2 4 3 0 0 1 0 1 0 1-3 10 11 0 2.25
4/2/2017 Mercy W 9.0 9 2 2 2 8 2 0 0 0 0 1 0 4-2 11 11 0 2.00
4/5/2017 at Queens (N.Y.) W 9.0 11 5 5 3 6 1 0 0 0 0 1 0 6-5 12 11 0 5.00
4/8/2017 Bridgeport L 9.0 14 12 11 11 8 2 0 0 6 0 0 0 3-12 12 12 0 11.00
4/8/2017 Bridgeport W 7.0 2 1 1 4 4 0 0 0 2 0 0 0 2-1 13 12 1 1.29
4/9/2017 at Bridgeport W 11.0 17 2 2 2 9 2 0 0 0 0 0 0 3-2 14 12 1 1.64
4/10/2017 at Bridgeport L 8.0 11 6 6 3 4 4 0 0 3 0 0 0 5-6 14 13 0 6.75
4/13/2017 Queens (N.Y.) W 9.0 3 0 0 4 10 0 0 0 0 0 0 0 3-0 15 13 1 0.00
4/15/2017 at Queens (N.Y.) L 11.1 9 4 3 1 6 0 0 0 0 0 1 0 3-4 15 14 0 2.38
4/15/2017 at Queens (N.Y.) W 7.0 6 3 3 4 3 0 0 0 0 1 0 0 12-3 16 14 0 3.86
4/17/2017 Queens (N.Y.) W 9.0 7 2 0 4 5 0 0 0 0 0 1 0 10-2 17 14 0 0.00
4/19/2017 Bridgeport L 11.0 11 7 5 4 4 0 0 1 0 0 1 0 5-7 17 15 0 4.09
4/21/2017 Southern Conn. St. W 9.0 6 4 4 6 10 0 0 0 1 0 1 0 9-4 18 15 1 4.00
4/22/2017 Molloy W 9.0 4 2 1 0 3 0 0 0 1 0 0 0 3-2 19 15 0 1.00
4/23/2017 at Southern Conn. St. W 9.0 11 7 6 12 9 1 0 0 1 0 1 0 9-7 20 15 1 6.00
4/23/2017 at Southern Conn. St. L 6.0 4 2 2 2 5 0 0 0 0 0 0 0 0-2 20 16 0 3.00
4/28/2017 at Mercy W 9.0 6 1 1 6 5 1 0 0 0 0 1 0 11-1 21 16 0 1.00
4/29/2017 Mercy W 9.0 6 4 3 2 4 1 0 1 0 0 1 0 10-4 22 16 0 3.00
4/29/2017 Mercy W 7.0 8 5 5 3 4 3 0 0 2 0 1 0 16-5 23 16 0 6.43
4/30/2017 at Mercy W 9.0 3 1 1 2 4 0 0 0 1 0 0 0 2-1 24 16 1 1.00
5/3/2017 at St. Thomas Aquinas L 8.0 19 17 11 6 7 3 1 0 3 0 1 0 5-17 24 17 0 12.38
5/4/2017 at Molloy W 9.0 11 3 3 2 3 2 0 0 1 0 3 0 5-3 25 17 1 3.00
5/6/2017 Molloy L 9.0 10 8 5 5 4 1 0 2 3 0 0 0 6-8 25 18 0 5.00
5/6/2017 Molloy W 10.0 8 5 5 4 2 1 0 1 0 0 0 0 8-5 26 18 0 4.50
5/7/2017 at Molloy W 9.0 8 0 0 3 4 1 0 0 0 0 2 0 5-0 27 18 0 0.00
5/11/2017 vs Bridgeport W 9.0 6 1 0 0 7 0 0 0 0 0 0 0 7-1 28 18 0 0.00
5/12/2017 at St. Thomas Aquinas W 9.0 4 0 0 2 10 0 0 0 0 0 0 0 1-0 29 18 1 0.00
5/14/2017 vs Molloy W 9.0 10 7 6 3 6 1 1 0 0 0 3 0 9-7 30 18 1 6.00
5/18/2017 vs Felician W 9.0 7 2 2 1 8 2 0 1 1 0 0 0 4-2 31 18 0 2.00
5/19/2017 at Southern N.H. L 8.0 17 15 15 6 5 0 1 3 1 0 1 0 3-15 31 19 0 16.88
5/20/2017 vs Dominican (N.Y.) W 9.0 8 5 3 5 14 2 0 0 1 0 1 0 9-5 32 19 1 3.00
5/21/2017 vs Felician L 11.0 12 8 6 4 6 3 0 2 2 0 3 0 7-8 32 20 0 4.91
  • #1 - Dehler, Johnny
  • #3 - Spitaleri, Joe
  • #4 - Mendyk, Jimmy
  • #5 - Brehm, Dave
  • #6 - Greene, Michael
  • #7 - Dalton, Ryan
  • #8 - Geraci, Sal
  • #10 - McCabe, Pat
  • #11 - Bowers, Matt
  • #12 - Michelli, John
  • #13 - Paccione, Robert
  • #14 - DeCarli, Jake
  • #15 - Asbaty, Thomas
  • #16 - Daley, Kenny
  • #17 - Tinney, Brian
  • #19 - Lorenzo, Noah
  • #20 - Fritz, Zach
  • #21 - Stiles, Mike
  • #22 - Anholzer, Dave
  • #23 - Andreoli, Rob
  • #24 - Hurd, Justin
  • #25 - Fagan, Kyle
  • #26 - Capobianco, Jon
  • #27 - Laudani, Jack
