2014 Football Cumulative Statistics
TEAM STATISTICS LIU POST OPPONENTS
SCORING 401 318
Points Per Game 33.42 26.50
FIRST DOWNS 326 242
Rushing 124 87
Passing 167 128
Penalty 35 27
RUSHING YARDAGE 1879 1569
Yards gained rushing 2200 1925
Yards lost rushing 321 356
Rushing Attempts 489 423
Average Per Rush 3.8 3.7
Average Per Game 156.6 130.8
TDs Rushing 23 19
PASSING YARDAGE 3602 3087
Att-Comp-Int 537-319-16 411-228-13
Average Per Pass 6.71 7.51
Average Per Catch 11.29 13.54
Average Per Game 300.17 257.25
TDs Passing 30 22
TOTAL OFFENSE 5481 4656
Total Plays 1026 834
Average Per Play 5.3 5.6
Average Per Game 456.8 388.0
KICK RETURNS: #-Yards 51-956 64-1246
PUNT RETURNS: #-Yards 21-159 23-221
INT RETURNS: #-Yards 13-81 16-203
KICK RETURN AVERAGE 18.75 19.47
PUNT RETURN AVERAGE 7.57 9.61
INT RETURN AVERAGE 6.23 12.69
TEAM STATISTICS LIU POST OPPONENTS
FUMBLES-LOST 19-9 28-15
PENALTIES-Yards 99-1014 94-922
Average Per Game 84.50 76.83
PUNTS-Yards 54-2006 67-2442
Average Per Game 37.15 36.45
Net punt average 32.31 32.58
TIME OF POSSESSION 06:22:13 05:37:47
Average Per Game 31:51 28:09
3RD-DOWN Conversions 97-199 62-165
3rd Down Percentage 48.74 % 37.58 %
4TH-DOWN Conversions 16-26 9-20
4th-Down Percentage 61.54 % 45.00 %
SACKS BY-Yards 31-192 25-177
MISC YARDS 0 0
TOUCHDOWNS SCORED 54 43
FIELD GOALS-ATTEMPTS 8-15 7-11
ON-SIDE KICKS 1-1 0-1
RED-ZONE SCORES 49-60 37-47
RED-ZONE TOUCHDOWNS 41-60 30-47
KICKOFFS No. Yards Avg TB OB
Viste, Karsten 69 3807 55.2 4 2
Feely, Tyler 2 98 49.0 0 1
FIELD GOALS Made-Att Pct 01-19 20-29 30-39 40-49 50-99 Long Blkd
Viste, Karsten 8-15 0.5 0 2 6 0 0 39 0
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
Laurino, Steven 12 193 818 209 609 3.2 19 22 50.75
Williams, Mike 12 115 557 25 532 4.6 2 26 44.33
White, David 12 105 517 21 496 4.7 1 29 41.33
Million, Michael 10 31 132 7 125 4.0 0 19 12.50
Ward, Kyle 12 19 115 14 101 5.3 0 25 8.42
Heuer, Tyler 2 7 25 1 24 3.4 0 6 12.00
Feely, Tyler 12 2 21 0 21 10.5 0 13 1.75
Brennan, Matt 3 5 11 19 -8 -1.6 1 6 -2.67
Binckes, Sean 12 1 3 0 3 3.0 0 3 0.25
Palmer, Kamron 12 2 1 0 1 0.5 0 1 0.08
Team 11 9 0 25 -25 -2.8 0 0 -2.27
PASSING GP Efficiency Comp-Att-Int Pct Yards TD Long Avg/G
Laurino, Steven 12 129.09 317-530-14 59.81 % 3565 29 72 297.08
Higgins, James 12 420.40 2-2-0 100.00 % 37 1 37 3.08
Feely, Tyler 12 0.00 0-1-0 0.00 % 0 0 0 0.00
Brennan, Matt 3 -100.00 0-4-2 0.00 % 0 0 0 0.00
RECEIVING GP No. Yards Avg TD Long Avg/G
Hubbard, Shane 12 83 1058 12.75 9 41 88.17
Palmer, Kamron 12 63 786 12.48 10 72 65.50
Binckes, Sean 12 59 714 12.10 5 38 59.50
Ward, Kyle 12 24 245 10.21 1 26 20.42
Higgins, James 12 24 240 10.00 0 32 20.00
White, David 12 19 205 10.79 3 70 17.08
McGrane, Chris 5 22 183 8.32 0 31 36.60
Williams, Mike 12 21 137 6.52 1 14 11.42
Laurino, Steven 12 2 37 18.50 1 37 3.08
Million, Michael 10 1 5 5.00 0 5 0.50
Rossi, Chris 11 1 -8 -8.00 0 0 -0.73
PUNT RETURNS No. Yards Avg TD Long
Ward, Kyle 13 85 6.54 0 14
McGrane, Chris 6 34 5.67 0 14
Brunetti, Anthony 1 23 23.00 0 1
Agbotse, Jess 1 17 17.00 0 0
INTERCEPTIONS No. Yards Avg TD Long
Chester, Jared 2 46 23.00 0 46
Brunetti, Anthony 4 35 8.75 0 31
Wright, Richard 3 0 0.00 0 0
Dillion, Romario 1 0 0.00 0 0
Oswald, Jhaleel 2 0 0.00 0 0
Renfroe, Ryan 1 0 0.00 0 0
KICK RETURNS No. Yards Avg TD Long
Ward, Kyle 22 457 20.77 0 46
Palmer, Kamron 15 315 21.00 0 39
McGrane, Chris 7 111 15.86 0 26
Williams, Mike 2 24 12.00 0 13
Higgins, James 1 23 23.00 0 23
Ortiz, Justin 1 14 14.00 0 14
Matherson, Jorry 1 6 6.00 0 6
Brunetti, Anthony 1 5 5.00 0 5
Petit-Frere, Kevin 1 1 1.00 0 0
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Laurino, Steven 20 0 0 0 0 0 0 120
Viste, Karsten 0 8 53 0 0 0 0 77
Palmer, Kamron 10 0 0 0 0 0 0 60
Hubbard, Shane 9 0 0 0 0 0 0 54
Binckes, Sean 5 0 0 0 0 0 0 30
White, David 4 0 0 0 0 0 0 24
Williams, Mike 3 0 0 0 0 0 0 18
Hamilton, Roger 1 0 0 0 0 0 0 6
Ward, Kyle 1 0 0 0 0 0 0 6
Brennan, Matt 1 0 0 0 0 0 0 6
PUNTING No. Yards Avg Long TB FC I20 50+ Blocked
Feely, Tyler 51 1972 38.67 57 2 6 19 3 2
Team 2 18 9.00 18 0 0 0 0 0
Laurino, Steven 1 16 16.00 16 0 0 1 0 0
DEFENSIVE LEADERS GP Solo Asst Total TFL TFLYds Sacks SackYds Int IntYds BU Qbh Rcv RcvYds FF Kick Saf
Brunetti, Anthony 12 62 58 120 11.0 23 0 0 4 35 3 0 2 0 3 1 0
Cheney, Brandon 12 38 45 83 8.0 26 1.0 7 0 0 4 3 3 0 0 0 0
Oswald, Jhaleel 12 54 24 78 3.0 6 0 0 2 0 11 0 0 0 5 1 0
Belfiore, Dan 12 29 36 65 8.5 32 4.5 25 0 0 1 4 2 0 4 1 0
Hamilton, Roger 10 23 30 53 1.5 5 0 0 0 0 2 1 1 21 1 0 0
Dopazo, Manny 12 18 30 48 10.5 33 4.5 22 0 0 0 0 1 0 0 0 0
Chester, Jared 9 20 23 43 0 0 0 0 2 46 2 0 1 0 1 0 0
Dillion, Romario 12 25 17 42 0.5 0 0 0 1 0 7 0 1 0 2 0 0
Sumter, David 11 18 21 39 15.0 86 9.5 64 0 0 2 15 2 20 2 0 0
Wright, Richard 12 28 11 39 3.0 5 0 0 3 0 4 0 0 0 0 1 0
Renfroe, Ryan 11 10 24 34 1.5 5 0.5 3 1 0 2 0 0 0 0 0 0
Ortiz, Justin 10 23 10 33 4.5 12 1.0 4 0 0 2 0 0 0 1 0 0
Agbotse, Jess 12 12 14 26 6.0 26 1.5 15 0 0 1 2 0 0 0 1 0
Hodge, Andrew 11 9 12 21 0 0 0 0 0 0 1 0 1 0 0 0 0
Harris, Wayne 8 12 7 19 3.5 7 0 0 0 0 0 0 0 0 0 0 0
Petit-Frere, Kevin 11 8 10 18 2.0 8 1.0 6 0 0 0 3 0 0 1 1 0
Sears, Clarence 10 6 7 13 0 0 0 0 0 0 1 0 0 0 0 0 0
Grassa, Matt 10 7 5 12 0.5 1 0 0 0 0 0 0 0 0 0 0 0
Scotland, Kenny 7 7 4 11 6.5 38 6.5 38 0 0 3 11 0 0 0 0 0
DeNunzio, Anthony 12 3 8 11 1.0 8 1.0 8 0 0 1 0 0 0 0 0 0
McMillan, Freddrick 10 3 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Barnwell, Keyon 11 4 6 10 1.5 2 0 0 0 0 0 3 0 0 0 0 0
Matherson, Jorry 12 2 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Joseph, Ramel 7 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Gregorovic, Michael 10 1 4 5 0 0 0 0 0 0 1 0 0 0 0 0 0
White, David 12 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Cafarella, Dylan 9 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Palmer, Kamron 12 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Mike 12 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Viste, Karsten 12 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Parks, Jovon 7 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Hubbard, Shane 12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Laurino, Steven 12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Higgins, James 12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Million, Michael 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Flores, Herb 12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lacey, Joseph 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Archbold, Breland 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Date Opponent Score Record Duration Attendance
9/6/2014 vs East Stroudsburg L 35-43 0-1 4:46 2058
9/13/2014 vs New Haven W 38-33 1-1 , 1-0 2:55 2438
9/20/2014 at Merrimack L 17-19 1-2 , 1-1 3:00 1412
9/27/2014 at Assumption W 28-27 2-2 , 2-1 2:47 2582
10/4/2014 at Pace W 44-36 3-2 , 3-1 3:07 425
10/11/2014 vs Stonehill W 28-25 4-2 , 4-1 2:35 755
10/18/2014 vs Saint Anselm W 49-21 5-2 , 5-1 2:43 2708
10/25/2014 vs American Int'l L 24-27 5-3 , 5-2 2:59 1350
11/1/2014 at Southern Conn. St. W 28-3 6-3 , 6-2 2:38 477
11/8/2014 vs Bentley W 35-31 7-3 , 7-2 3:11 1907
11/15/2014 at American Int'l W 58-25 8-3 , 7-2 3:13 2204
11/22/2014 at Virginia State L 17-28 8-4 2:58 1843
Rushing Receiving Passing Kick Returns Punt Returns
Date Opponent No. Yards TDs Lg No. Yards TDs Lg Yards TDs Lg No. Yards TDs Lg No. Yards TDs Lg
9/6/2014 East Stroudsburg 49 157 3 25 28 351 2 32 351 2 32 7 167 0 39 0 0 0 0
9/13/2014 New Haven 44 127 3 24 32 296 2 20 296 2 20 5 92 0 28 3 21 0 13
9/20/2014 Merrimack 45 180 1 22 20 229 1 38 229 1 38 3 50 0 20 3 28 0 14
9/27/2014 Assumption 37 91 2 14 29 321 2 48 321 2 48 4 100 0 46 2 15 0 8
10/4/2014 Pace 45 231 2 29 8 136 2 70 136 2 70 5 85 0 42 1 23 0 1
10/11/2014 Stonehill 39 158 1 16 24 216 3 26 216 3 26 5 110 0 27 3 17 0 11
10/18/2014 Saint Anselm 43 232 3 25 31 346 4 37 346 4 37 3 57 0 25 1 2 0 2
10/25/2014 American Int'l 35 87 1 15 33 390 2 38 390 2 38 4 90 0 31 1 2 0 2
11/1/2014 Southern Conn. St. 43 185 1 22 21 281 3 41 281 3 41 2 13 0 10 2 8 0 4
11/8/2014 Bentley 39 125 2 15 34 363 3 32 363 3 32 6 110 0 26 1 9 0 9
11/15/2014 American Int'l 44 194 3 24 30 413 5 72 413 5 72 3 42 0 19 2 18 0 1
11/22/2014 Virginia State 26 112 1 17 29 260 1 24 260 1 24 4 40 0 18 2 16 0 14
Tackles Sacks Fumble Int Pass Blkd PAT PAT
Date Opponent Solo Ast Total Tfl Yds No. Yds FF FR Yds No. Yds Qbh Brup Kick Kicks Rush Rcv Saf
9/6/2014 East Stroudsburg 35 42 77 5.0 34 3.0 31 1 1 0 1 0 4 3 0 0 0 0
9/13/2014 New Haven 27 46 73 4.0 7 0 0 1 0 0 1 0 5 5 1 0 0 0
9/20/2014 Merrimack 29 50 79 7.0 23 2.0 13 4 2 0 1 4 0 5 1 0 0 0
9/27/2014 Assumption 30 36 66 7.0 19 2.0 7 0 1 0 2 0 0 3 1 0 0 0
10/4/2014 Pace 45 42 87 14.0 54 3.0 25 1 2 21 1 46 0 2 1 0 0 0
10/11/2014 Stonehill 34 46 80 8.0 22 2.0 9 3 2 0 0 0 1 2 0 0 0 0
10/18/2014 Saint Anselm 37 48 85 12.0 44 3.0 17 2 1 0 1 0 7 5 0 0 0 0
10/25/2014 American Int'l 25 44 69 3.0 13 1.0 9 0 0 0 1 31 4 3 1 0 0 0
11/1/2014 Southern Conn. St. 45 10 55 8.0 32 5.0 27 2 0 0 2 0 0 4 0 0 0 0
11/8/2014 Bentley 46 30 76 7.0 32 6.0 31 3 1 0 1 0 10 9 0 0 0 0
11/15/2014 American Int'l 46 10 56 4.0 17 1.0 13 2 2 0 1 0 2 4 1 0 0 0
11/22/2014 Virginia State 40 26 66 9.0 26 3.0 10 1 2 20 1 0 9 4 0 0 0 0
Punting Field Goals Kickoffs
Date Opponent No. Yds Avg Long Blkd Tb. Fc 50+ in20 M-A Long Blkd No. Yds Avg Tb Ob
9/6/2014 East Stroudsburg 5 214 42.800 49 0 1 0 0 1 0-0 0 6 328 54.67 0 1
9/13/2014 New Haven 4 135 22.500 57 1 0 0 1 3 1-1 36 0 7 387 55.29 0 0
9/20/2014 Merrimack 3 101 29.250 49 0 0 0 0 1 1-1 32 0 4 204 51.00 0 0
9/27/2014 Assumption 5 173 34.600 45 0 0 2 0 3 0-2 0 0 5 262 52.40 0 0
10/4/2014 Pace 3 135 45.000 51 0 0 0 1 2 3-3 35 0 8 456 57.00 0 0
10/11/2014 Stonehill 5 206 41.200 44 0 0 0 0 2 0-0 0 5 252 50.40 0 0
10/18/2014 Saint Anselm 4 119 29.800 37 0 0 2 0 2 0-0 0 8 465 58.13 0 0
10/25/2014 American Int'l 4 167 41.800 53 0 1 0 1 2 1-4 39 1 5 295 59.00 1 1
11/1/2014 Southern Conn. St. 3 122 40.700 43 0 0 0 0 0 0-0 0 5 248 49.60 0 0
11/8/2014 Bentley 6 246 41.000 48 0 0 1 0 0 0-1 0 0 6 335 55.83 1 0
11/15/2014 American Int'l 4 125 31.200 37 0 0 1 0 1 1-1 22 0 9 502 55.78 2 1
11/22/2014 Virginia State 8 263 26.500 48 1 0 0 0 3 1-2 34 0 3 171 57.00 0 0
Rushing Receiving Passing Kick Returns Punt Returns
Date Opponent No. Yards TDs Lg No. Yards TDs Lg Yards TDs Lg No. Yards TDs Lg No. Yards TDs Lg
9/6/2014 East Stroudsburg 40 202 2 23 19 384 4 62 384 4 62 5 100 0 28 2 30 0 19
9/13/2014 New Haven 34 217 3 59 16 192 0 33 192 0 33 7 144 0 34 1 29 1 10
9/20/2014 Merrimack 35 130 1 40 21 256 2 45 256 2 45 3 94 0 31 1 7 0 7
9/27/2014 Assumption 33 103 2 18 17 302 2 46 302 2 46 5 72 0 27 1 -4 0 0
10/4/2014 Pace 46 83 3 17 17 184 2 70 184 2 70 8 212 0 66 3 24 0 10
10/11/2014 Stonehill 33 116 1 56 19 219 2 29 219 2 29 5 90 0 25 4 40 0 22
10/18/2014 Saint Anselm 38 147 1 28 22 248 2 50 248 2 50 8 179 0 47 1 15 0 15
10/25/2014 American Int'l 28 117 2 35 24 350 2 69 350 2 69 3 45 0 20 1 21 0 21
11/1/2014 Southern Conn. St. 32 73 0 22 12 133 0 42 133 0 42 5 98 0 39 3 14 0 18
11/8/2014 Bentley 27 38 0 15 30 370 4 37 370 4 37 5 70 0 29 4 32 0 12
11/15/2014 American Int'l 30 163 1 27 22 298 2 48 298 2 48 7 97 0 23 1 8 0 8
11/22/2014 Virginia State 47 180 3 40 9 151 0 82 151 0 82 3 45 0 20 1 5 0 5
Tackles Sacks Fumble Int Pass Blkd PAT PAT
Date Opponent Solo Ast Total Tfl Yds No. Yds FF FR Yds No. Yds Qbh Brup Kick Kicks Rush Rcv Saf
9/6/2014 East Stroudsburg 49 44 93 7.0 46 4.0 39 0 0 0 3 0 3 1 0 0 0 0
9/13/2014 New Haven 37 58 95 5.0 29 3.0 23 0 0 0 1 21 3 5 1 0 0 0
9/20/2014 Merrimack 53 22 75 4.0 21 3.0 19 3 3 0 3 41 1 6 0 0 0 0
9/27/2014 Assumption 39 48 87 7.0 43 4.0 32 0 0 0 1 3 0 3 0 0 0 0
10/4/2014 Pace 40 20 60 3.0 22 0 0 2 2 5 2 5 1 1 0 0 1 0
10/11/2014 Stonehill 36 58 94 1.0 2 0 0 0 0 0 2 26 7 1 0 1 0 0
10/18/2014 Saint Anselm 43 40 83 3.0 8 1.0 4 0 0 0 0 0 5 4 0 0 0 0
10/25/2014 American Int'l 37 42 79 6.0 22 4.0 17 2 1 0 0 0 6 6 1 0 0 0
11/1/2014 Southern Conn. St. 47 18 65 3.0 18 2.0 15 1 2 0 1 0 2 4 0 0 0 0
11/8/2014 Bentley 46 40 86 4.0 27 3.0 24 1 1 25 0 0 4 3 0 0 0 0
11/15/2014 American Int'l 49 28 77 3.0 4 0 0 0 0 0 0 0 6 8 1 0 0 1
11/22/2014 Virginia State 50 14 64 4.0 7 2.0 4 0 0 0 3 107 9 8 1 0 0 0
Punting Field Goals Kickoffs
Date Opponent No. Yds Avg Long Blkd Tb. Fc 50+ in20 M-A Long Blkd No. Yds Avg Tb Ob
9/6/2014 East Stroudsburg 4 186 46.500 69 0 1 0 2 1 1-1 25 0 8 495 61.88 1 0
9/13/2014 New Haven 3 100 33.300 34 0 0 0 0 0 2-3 28 0 7 348 49.71 0 0
9/20/2014 Merrimack 5 195 39.000 48 0 1 0 0 0 0-1 0 0 4 249 62.25 1 0
9/27/2014 Assumption 7 266 38.000 56 0 1 1 1 2 0-0 0 5 314 62.80 1 0
10/4/2014 Pace 7 201 24.400 62 1 0 0 2 2 0-0 0 5 210 42.00 1 0
10/11/2014 Stonehill 5 236 47.200 57 0 0 0 1 3 2-2 37 0 6 358 59.67 1 0
10/18/2014 Saint Anselm 5 182 36.400 46 0 0 1 0 2 0-0 0 4 219 54.75 0 1
10/25/2014 American Int'l 6 215 35.800 42 0 1 1 0 0 0-1 0 1 5 309 61.80 1 0
11/1/2014 Southern Conn. St. 7 245 35.000 41 0 1 1 0 2 1-1 43 0 2 81 40.50 0 0
11/8/2014 Bentley 5 206 41.200 49 0 0 0 0 3 1-1 32 0 6 355 59.17 0 0
11/15/2014 American Int'l 6 173 17.300 47 1 0 2 0 2 0-1 0 0 3 153 51.00 0 0
11/22/2014 Virginia State 7 237 33.900 41 0 0 1 0 1 0-0 0 5 237 47.40 0 1
FIRST DOWNS RUSHING PASSING TOTAL OFFENSE
Opponent Score Total Rush Pass Pen Att-Yards Comp-Att-Int Yards Plays-Yards Return Yards Turnovers
East Stroudsburg 43-35 30/27 11/10 15/14 12/8 49-157 / 40-202 28-43-3 / 19-34-1 351/384 92-508 / 74-586 167/130 3/2
New Haven 38-33 30/19 10/9 18/8 5/10 44-127 / 34-217 32-50-1 / 16-32-1 296/192 94-423 / 66-409 113/194 1/1
Merrimack 17-19 26/22 12/8 12/9 15/10 45-180 / 35-130 20-39-3 / 21-39-1 229/256 84-409 / 74-386 82/142 6/3
Assumption 27-28 26/17 7/4 15/13 5/7 37-91 / 33-103 29-44-1 / 17-34-2 321/302 81-412 / 67-405 115/71 1/3
Pace 36-44 15/20 10/9 3/7 12/7 45-231 / 46-83 8-18-2 / 17-28-1 136/184 63-367 / 74-267 175/246 4/3
Stonehill 28-25 26/17 10/5 13/12 3/4 39-158 / 33-116 24-41-2 / 19-31-0 216/219 80-374 / 64-335 127/156 2/2
Saint Anselm 49-21 34/21 14/10 16/10 6/9 43-232 / 38-147 31-51-0 / 22-35-1 346/248 94-578 / 73-395 59/194 0/2
American Int'l 27-24 28/19 7/5 18/14 11/11 35-87 / 28-117 33-52-0 / 24-41-1 390/350 87-477 / 69-467 123/66 1/1
Southern Conn. St. 3-28 28/13 12/3 14/8 5/7 43-185 / 32-73 21-36-1 / 12-25-2 281/133 79-466 / 57-206 21/112 3/2
Bentley 35-31 30/27 11/5 16/18 8/5 39-125 / 27-38 34-48-0 / 30-51-1 363/370 87-488 / 78-408 119/127 1/2
American Int'l 25-58 33/24 14/9 15/11 10/11 44-194 / 30-163 30-57-0 / 22-40-1 413/298 101-607 / 70-461 60/105 0/3
Virginia State 17-28 20/16 6/10 12/4 7/5 26-112 / 47-180 29-58-3 / 9-21-1 260/151 84-372 / 68-331 76/157 3/3

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

3rd Down 4th Down Time Of TOP Avg Avg Avg Punting Penalties
Conversions Conversions Possession Margin Yards/Rush Yards/Pass Yards/Play Number-Avg Number-Yards
East Stroudsburg 9-17 / 7-13 1-2 / 0-1 32:47 / 27:13 5:34 3.20 / 5.05 8.16 / 11.29 5.68 / 8.17 5-42.8 / 4-46.5 12-128 / 8-99
New Haven 7-17 / 4-12 4-5 / 1-1 33:35 / 26:25 7:10 2.89 / 6.38 5.92 / 6.00 4.40 / 6.19 4-33.8 / 3-33.3 5-38 / 10-67
Merrimack 7-15 / 5-13 0-2 / 0-2 33:24 / 26:36 6:48 4.00 / 3.71 5.87 / 6.56 4.94 / 5.14 3-33.7 / 5-39.0 15-150 / 10-119
Assumption 4-12 / 6-14 0-1 / 0-0 36:33 / 23:27 13:6 2.46 / 3.12 7.30 / 8.88 4.88 / 6.00 5-34.6 / 7-38.0 5-36 / 7-58
Pace 6-14 / 8-18 2-2 / 2-2 25:24 / 34:36 9:12 5.13 / 1.80 7.56 / 6.57 6.34 / 4.19 3-45.0 / 7-28.7 12-124 / 7-56
Stonehill 10-16 / 7-15 1-1 / 0-0 31:01 / 28:59 2:2 4.05 / 3.52 5.27 / 7.06 4.66 / 5.29 5-41.2 / 5-47.2 3-32 / 4-42
Saint Anselm 12-18 / 5-14 1-2 / 1-3 35:22 / 24:38 10:44 5.40 / 3.87 6.78 / 7.09 6.09 / 5.48 4-29.8 / 5-36.4 6-54 / 9-97
American Int'l 10-20 / 8-16 1-1 / 1-1 33:27 / 26:33 6:54 2.49 / 4.18 7.50 / 8.54 4.99 / 6.36 4-41.8 / 6-35.8 11-108 / 11-107
Southern Conn. St. 9-16 / 2-12 2-2 / 1-2 32:16 / 27:44 4:32 4.30 / 2.28 7.81 / 5.32 6.05 / 3.80 3-40.7 / 7-35.0 5-56 / 7-75
Bentley 6-14 / 6-15 1-2 / 1-3 31:55 / 28:05 3:50 3.21 / 1.41 7.56 / 7.25 5.38 / 4.33 6-41.0 / 5-41.2 8-81 / 5-49
American Int'l 14-22 / 1-10 1-3 / 1-3 31:11 / 28:49 2:22 4.41 / 5.43 7.25 / 7.45 5.83 / 6.44 4-31.2 / 6-28.8 10-136 / 11-98
Virginia State 3-18 / 3-13 2-3 / 1-2 25:18 / 34:42 9:24 4.31 / 3.83 4.48 / 7.19 4.40 / 5.51 8-32.9 / 7-33.9 7-71 / 5-55

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

Inside Opponent Red-Zone

times times points rush pass FGs Failed to score in RZ
Date Opponent score in RZ scored scored TDs TDs TDs made FGA downs int fumb half game
9/6/2014 East Stroudsburg L 43-35 5 4 28 4 2 2 0 0 1 0 0 0 0
9/13/2014 New Haven W 38-33 6 6 38 5 3 2 1 0 0 0 0 0 0
9/20/2014 Merrimack L 17-19 3 2 10 1 1 0 1 0 1 0 0 0 0
9/27/2014 Assumption W 27-28 4 3 21 3 2 1 0 1 0 0 0 0 0
10/4/2014 Pace W 36-44 6 6 30 3 2 1 3 0 0 0 0 0 0
10/11/2014 Stonehill W 28-25 5 4 28 4 1 3 0 0 0 1 0 0 0
10/18/2014 Saint Anselm W 49-21 6 6 42 6 3 3 0 0 0 0 0 0 0
10/25/2014 American Int'l L 27-24 3 2 10 1 1 0 1 1 0 0 0 0 0
11/1/2014 Southern Conn. St. W 3-28 3 2 14 2 0 2 0 0 0 1 0 0 0
11/8/2014 Bentley W 35-31 6 5 35 5 2 3 0 0 1 0 0 0 0
11/15/2014 American Int'l W 25-58 7 6 37 5 3 2 1 0 1 0 0 0 0
11/22/2014 Virginia State L 17-28 6 3 17 2 1 1 1 1 1 1 0 0 0

Opponents Inside Our Red-Zone

times times points rush pass FGs Failed to score in RZ
Date Opponent score in RZ scored scored TDs TDs TDs made FGA downs int fumb half game
9/6/2014 East Stroudsburg L 43-35 4 3 16 2 2 0 1 0 0 1 0 0 0
9/13/2014 New Haven W 38-33 5 4 19 2 2 0 2 1 0 0 0 0 0
9/20/2014 Merrimack L 17-19 4 2 13 2 1 1 0 1 0 0 1 0 0
9/27/2014 Assumption W 27-28 4 4 27 4 2 2 0 0 0 0 0 0 0
10/4/2014 Pace W 36-44 4 4 29 4 3 1 0 0 0 0 0 0 0
10/11/2014 Stonehill W 28-25 5 5 25 3 1 2 2 0 0 0 0 0 0
10/18/2014 Saint Anselm W 49-21 4 3 21 3 1 2 0 0 1 0 0 0 0
10/25/2014 American Int'l L 27-24 3 2 14 2 1 1 0 1 0 0 0 0 0
11/1/2014 Southern Conn. St. W 3-28 2 1 3 0 0 0 1 0 1 0 0 0 0
11/8/2014 Bentley W 35-31 5 4 24 3 0 3 1 0 1 0 0 0 0
11/15/2014 American Int'l W 25-58 3 2 14 2 1 1 0 1 0 0 0 0 0
11/22/2014 Virginia State L 17-28 4 3 21 3 3 0 0 0 1 0 0 0 0
Rushes 23 S. Laurino vs Bentley (11/8/2014)
Yards Rushing 117 D. White vs Pace (10/4/2014)
TD Rushes 3 S. Laurino vs New Haven (9/13/2014)
3 S. Laurino vs Saint Anselm (10/18/2014)
Long Rush 29 D. White vs Pace (10/4/2014)
Pass Attempts 58 S. Laurino vs Virginia State (11/22/2014)
Pass Completions 34 S. Laurino vs Bentley (11/8/2014)
Yards Passing 413 S. Laurino vs American Int'l (11/15/2014)
TD Passes 5 S. Laurino vs American Int'l (11/15/2014)
Longest Pass 72 S. Laurino vs American Int'l (11/15/2014)
Receptions 11 S. Binckes vs Stonehill (10/11/2014)
Yards Receiving 172 S. Hubbard vs American Int'l (11/15/2014)
TD Receptions 3 K. Palmer vs American Int'l (11/15/2014)
Longest Reception 72 K. Palmer vs American Int'l (11/15/2014)
Field Goals 3 K. Viste vs Pace (10/4/2014)
Longest Field Goal 39 K. Viste vs American Int'l (10/25/2014)
Punts 7 T. Feely vs Virginia State (11/22/2014)
Longest Punt 57 T. Feely vs New Haven (9/13/2014)
Longest Punt Return 14 K. Ward vs Merrimack (9/20/2014)
14 C. McGrane vs Virginia State (11/22/2014)
Longest Kickoff Return 46 K. Ward vs Assumption (9/27/2014)
Tackles 13 A. Brunetti vs Saint Anselm (10/18/2014)
13 A. Brunetti vs Bentley (11/8/2014)
13 A. Brunetti vs Merrimack (9/20/2014)
13 B. Cheney vs Merrimack (9/20/2014)
Tackles For Loss 3.5 M. Dopazo vs Pace (10/4/2014)
Interceptions 1 R. Wright vs East Stroudsburg (9/6/2014)
1 A. Brunetti vs New Haven (9/13/2014)
1 J. Oswald vs Saint Anselm (10/18/2014)
1 A. Brunetti vs American Int'l (10/25/2014)
1 J. Chester vs Bentley (11/8/2014)
1 A. Brunetti vs Merrimack (9/20/2014)
1 A. Brunetti vs Assumption (9/27/2014)
1 R. Wright vs Assumption (9/27/2014)
1 J. Chester vs Pace (10/4/2014)
1 R. Dillion vs Southern Conn. St. (11/1/2014)
1 J. Oswald vs Southern Conn. St. (11/1/2014)
1 R. Renfroe vs American Int'l (11/15/2014)
1 R. Wright vs Virginia State (11/22/2014)
Rushes 49 vs East Stroudsburg (9/6/2014)
