2015 Football Cumulative Statistics
TEAM STATISTICS LIU POST OPPONENTS
SCORING 343 366
Points Per Game 31.18 33.27
FIRST DOWNS 277 242
Rushing 117 92
Passing 137 125
Penalty 23 25
RUSHING YARDAGE 2033 2130
Yards gained rushing 2289 2428
Yards lost rushing 256 298
Rushing Attempts 465 427
Average Per Rush 4.4 5.0
Average Per Game 184.8 193.6
TDs Rushing 15 18
PASSING YARDAGE 2795 2778
Att-Comp-Int 417-237-15 392-218-8
Average Per Pass 6.70 7.09
Average Per Catch 11.79 12.74
Average Per Game 254.09 252.55
TDs Passing 30 25
TOTAL OFFENSE 4828 4908
Total Plays 882 819
Average Per Play 5.5 6.0
Average Per Game 438.9 446.2
KICK RETURNS: #-Yards 54-1119 59-1088
PUNT RETURNS: #-Yards 20-123 12-50
INT RETURNS: #-Yards 8-116 15-228
KICK RETURN AVERAGE 20.72 18.44
PUNT RETURN AVERAGE 6.15 4.17
INT RETURN AVERAGE 14.50 15.20
TEAM STATISTICS LIU POST OPPONENTS
FUMBLES-LOST 15-12 19-10
PENALTIES-Yards 75-789 89-812
Average Per Game 71.73 73.82
PUNTS-Yards 58-2079 56-2167
Average Per Game 35.84 38.70
Net punt average 33.26 35.43
TIME OF POSSESSION 05:25:03 05:34:55
Average Per Game 29:33 30:27
3RD-DOWN Conversions 76-179 64-169
3rd Down Percentage 42.46 % 37.87 %
4TH-DOWN Conversions 19-30 12-23
4th-Down Percentage 63.33 % 52.17 %
SACKS BY-Yards 31-196 32-184
MISC YARDS 0 0
TOUCHDOWNS SCORED 47 46
FIELD GOALS-ATTEMPTS 6-10 16-25
ON-SIDE KICKS 0-0 2-5
RED-ZONE SCORES 38-49 35-45
RED-ZONE TOUCHDOWNS 32-49 22-45
KICKOFFS No. Yards Avg TB OB
Tolgyesi, Joey 26 1408 54.2 0 1
Kolodny, Zach 37 1943 52.5 3 0
FIELD GOALS Made-Att Pct 01-19 20-29 30-39 40-49 50-99 Long Blkd
Tolgyesi, Joey 1-1 1.0 0 1 0 0 0 23 0
Kolodny, Zach 5-9 0.6 0 3 2 0 0 36 0
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
White, David 11 127 755 18 737 5.8 3 48 67.00
Pierre, Malik 11 131 750 16 734 5.6 8 64 66.73
Kidd, Jeff 11 121 467 197 270 2.2 2 41 24.55
Williams, Mike 7 51 192 9 183 3.6 1 21 26.14
Joseph, Ramel 11 17 76 6 70 4.1 1 17 6.36
Guzman, Aaron 1 5 21 3 18 3.6 0 8 18.00
Brennan, Matt 5 3 15 0 15 5.0 0 5 3.00
Ward, Kyle 11 3 7 3 4 1.3 0 7 0.36
Dittmeier, Matt 11 1 4 0 4 4.0 0 4 0.36
Heuer, Tyler 8 3 2 1 1 0.3 0 2 0.13
Team 6 3 0 3 -3 -1.0 0 0 -0.50
PASSING GP Efficiency Comp-Att-Int Pct Yards TD Long Avg/G
Kidd, Jeff 11 129.94 235-411-15 57.18 % 2778 29 92 252.55
Higgins, James 11 522.40 1-1-0 100.00 % 11 1 11 1.00
Brennan, Matt 5 30.08 1-5-0 20.00 % 6 0 6 1.20
RECEIVING GP No. Yards Avg TD Long Avg/G
Hubbard, Shane 11 48 830 17.29 13 92 75.45
Ward, Kyle 11 49 621 12.67 5 54 56.45
Binckes, Sean 10 48 428 8.92 4 20 42.80
Higgins, James 11 41 354 8.63 4 32 32.18
White, David 11 16 175 10.94 1 29 15.91
Williams, Mike 7 14 167 11.93 3 41 23.86
Heuer, Tyler 8 5 107 21.40 0 53 13.38
Pierre, Malik 11 9 74 8.22 0 20 6.73
Mash, Deon 10 3 15 5.00 0 7 1.50
Hartgrove, Michael 7 2 14 7.00 0 9 2.00
Collins, Tyler 11 1 6 6.00 0 6 0.55
Crenshaw, Amir 9 1 4 4.00 0 4 0.44
PUNT RETURNS No. Yards Avg TD Long
Higgins, James 13 86 6.62 0 21
Joseph, Ramel 2 22 11.00 0 14
Bragaglia, Kevin 2 9 4.50 0 7
Ortiz, Justin 1 4 4.00 0 0
Ward, Kyle 2 2 1.00 0 5
INTERCEPTIONS No. Yards Avg TD Long
Sears, Clarence 2 51 25.50 0 37
Harris, Wayne 1 46 46.00 1 46
Folkes, Kareem 3 18 6.00 0 11
Cheney, Brandon 1 1 1.00 0 1
Athan, James 1 0 0.00 0 0
KICK RETURNS No. Yards Avg TD Long
Ward, Kyle 22 520 23.64 0 43
Pierre, Malik 20 423 21.15 0 66
Bragaglia, Kevin 6 110 18.33 0 26
Feliz, Nate 2 20 10.00 0 13
Williams, Mike 1 19 19.00 0 19
Thomas, Kasim 2 15 7.50 0 9
Hubbard, Shane 1 12 12.00 0 12
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Hubbard, Shane 13 0 0 0 1 0 0 80
Pierre, Malik 8 0 0 0 0 0 0 48
Kolodny, Zach 0 5 29 0 0 0 0 44
Ward, Kyle 5 0 0 0 0 0 0 30
Higgins, James 4 0 0 0 1 0 0 26
White, David 4 0 0 0 0 0 0 24
Williams, Mike 4 0 0 0 0 0 0 24
Binckes, Sean 4 0 0 0 0 0 0 24
Kidd, Jeff 2 0 0 0 0 0 0 12
Tolgyesi, Joey 0 1 8 0 0 0 0 11
Folkes, Kareem 1 0 0 0 0 0 0 6
Joseph, Ramel 1 0 0 0 0 0 0 6
Harris, Wayne 1 0 0 0 0 0 0 6
Ortiz, Justin 0 0 0 0 0 0 1 2
PUNTING No. Yards Avg Long TB FC I20 50+ Blocked
Tolgyesi, Joey 58 2079 35.84 62 5 15 15 3 0
DEFENSIVE LEADERS GP Solo Asst Total TFL TFLYds Sacks SackYds Int IntYds BU Qbh Rcv RcvYds FF Kick Saf
Harris, Wayne 11 49 38 87 9.5 51 4.5 38 1 46 3 0 0 0 1 0 0
Feliz, Nate 11 36 42 78 2.5 7 1.0 5 0 0 0 3 0 0 0 0 0
Ortiz, Justin 11 35 24 59 6.0 16 1.0 4 0 0 2 2 2 0 0 2 1
Athan, James 11 13 46 59 3.5 7 0.5 0 1 0 0 0 0 0 0 0 0
Folkes, Kareem 11 44 14 58 3.5 14 1.0 7 3 18 5 0 2 15 0 0 0
Cheney, Brandon 8 24 33 57 7.0 24 1.0 2 1 1 1 3 0 0 2 0 0
DeNunzio, Anthony 11 22 34 56 7.0 39 4.5 31 0 0 1 1 2 0 2 0 0
Sears, Clarence 11 35 15 50 1.0 2 0 0 2 51 6 0 0 0 0 0 0
Petit-Frere, Kevin 11 29 21 50 8.0 49 7.0 44 0 0 3 3 0 0 2 1 0
McMillan, Freddrick 8 12 21 33 0 0 0 0 0 0 1 0 1 0 1 0 0
Farrell, Connor 5 10 22 32 0 0 0 0 0 0 1 0 0 0 0 0 0
Renfroe, Ryan 8 14 17 31 0 0 0 0 0 0 1 0 0 0 0 0 0
Scotland, Kenny 11 19 10 29 11.5 53 7.0 44 0 0 5 10 1 0 0 0 0
Wright, Richard 7 18 8 26 3.0 9 0 0 0 0 4 0 0 0 0 0 0
Thomas, Kasim 11 10 12 22 1.0 3 0 0 0 0 3 0 0 0 0 1 0
Hodge, Andrew 11 9 5 14 0 0 0 0 0 0 0 0 0 0 0 0 0
Chester, Jared 2 7 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Barnwell, Keyon 10 5 6 11 1.5 5 0.5 3 0 0 0 0 0 0 0 0 0
Joseph, Ramel 11 5 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Agbotse, Jess 3 2 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Patrick 3 5 3 8 1.0 7 1.0 7 0 0 0 0 1 0 0 0 0
Bragaglia, Kevin 8 5 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Armstrong, John 7 2 3 5 1.0 8 1.0 8 0 0 0 0 0 0 1 1 0
Gregorovic, Michael 8 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Kidd, Jeff 11 3 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0
White, David 11 2 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0
Dittmeier, Matt 11 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Collins, Tyler 11 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Archbold, Breland 8 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Pierre, Malik 11 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ward, Kyle 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Grassa, Matt 11 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Binckes, Sean 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolodny, Zach 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ewulu, Chika 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cooper, George 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Mike 7 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0
Date Opponent Score Record Duration Attendance
9/3/2015 at East Stroudsburg W 41-40 1-0 3:30 2500
9/12/2015 vs Assumption W 40-31 2-0 , 1-0 3:15 876
9/19/2015 at Saint Anselm W 24-21 3-0 , 2-0 2:37 637
9/26/2015 vs Stonehill L 37-40 3-1 , 2-1 2:58 1650
10/3/2015 at American Int'l L 17-44 3-2 , 2-2 2:57 405
10/10/2015 vs Merrimack W 27-24 4-2 , 3-2 2:51 3417
10/17/2015 at Pace W 30-7 5-2 , 4-2 2:37 1550
10/24/2015 at New Haven L 16-63 5-3 , 4-3 2:52 4684
10/31/2015 vs Southern Conn. St. W 49-46 6-3 , 5-3 2:50 2485
11/7/2015 at Bentley L 28-30 6-4 , 5-4 2:55 1115
11/14/2015 at Bentley W 34-20 7-4 2:43 489
Rushing Receiving Passing Kick Returns Punt Returns
Date Opponent No. Yards TDs Lg No. Yards TDs Lg Yards TDs Lg No. Yards TDs Lg No. Yards TDs Lg
9/3/2015 East Stroudsburg 41 237 2 47 30 392 4 54 392 4 54 8 213 0 66 2 8 0 4
9/12/2015 Assumption 34 183 2 40 23 230 1 40 230 1 40 4 65 0 22 1 -2 0 5
9/19/2015 Saint Anselm 49 162 1 14 26 227 2 23 227 2 23 4 79 0 43 0 0 0 0
9/26/2015 Stonehill 48 264 3 64 11 128 2 36 128 2 36 4 68 0 25 3 21 0 12
10/3/2015 American Int'l 32 77 0 11 19 216 2 40 216 2 40 6 130 0 36 2 3 0 3
10/10/2015 Merrimack 58 214 1 29 15 172 3 43 172 3 43 3 71 0 30 2 8 0 6
10/17/2015 Pace 60 261 2 19 13 215 2 53 215 2 53 2 32 0 25 3 13 0 7
10/24/2015 New Haven 31 77 0 17 27 227 2 19 227 2 19 9 171 0 30 2 31 0 21
10/31/2015 Southern Conn. St. 39 260 1 41 19 282 6 37 282 6 37 6 153 0 43 1 6 0 6
11/7/2015 Bentley 30 98 0 17 34 422 4 58 422 4 58 4 68 0 22 2 22 0 14
11/14/2015 Bentley 43 200 3 48 20 284 2 92 284 2 92 4 69 0 23 2 13 0 10
Tackles Sacks Fumble Int Pass Blkd PAT PAT
Date Opponent Solo Ast Total Tfl Yds No. Yds FF FR Yds No. Yds Qbh Brup Kick Kicks Rush Rcv Saf
9/3/2015 East Stroudsburg 43 20 63 9.0 32 4.0 21 0 0 0 1 0 0 8 1 1 1 0
9/12/2015 Assumption 53 42 95 7.0 45 5.0 43 3 3 15 2 46 3 5 0 0 0 0
9/19/2015 Saint Anselm 25 44 69 6.0 13 1.0 5 2 2 0 1 11 0 0 0 0 0 0
9/26/2015 Stonehill 35 34 69 7.0 34 4.0 29 1 1 0 1 37 3 5 1 0 0 0
10/3/2015 American Int'l 45 26 71 7.0 34 4.0 25 0 0 0 1 1 2 1 1 0 0 0
10/10/2015 Merrimack 33 40 73 7.0 29 4.0 25 1 0 0 2 21 3 7 0 0 0 0
10/17/2015 Pace 31 24 55 13.0 55 3.0 21 1 0 0 0 0 0 2 0 0 0 1
10/24/2015 New Haven 28 66 94 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
10/31/2015 Southern Conn. St. 49 46 95 5.0 24 5.0 24 0 0 0 0 0 9 2 0 0 0 0
11/7/2015 Bentley 47 28 75 3.0 7 0 0 1 2 4 0 0 1 2 2 0 1 0
11/14/2015 Bentley 41 28 69 3.0 21 0 0 1 1 0 0 0 1 4 0 0 0 0
Punting Field Goals Kickoffs
Date Opponent No. Yds Avg Long Blkd Tb. Fc 50+ in20 M-A Long Blkd No. Yds Avg Tb Ob
9/3/2015 East Stroudsburg 2 75 37.500 40 0 0 0 0 0 0-1 0 0 7 364 52.00 0 0
9/12/2015 Assumption 4 150 37.500 44 0 1 2 0 1 2-2 29 0 8 413 51.63 0 0
9/19/2015 Saint Anselm 10 423 42.300 62 0 2 4 1 3 1-1 29 0 5 302 60.40 2 0
9/26/2015 Stonehill 7 235 33.600 49 0 1 0 0 1 1-1 23 0 7 366 52.29 0 1
10/3/2015 American Int'l 8 332 41.500 62 0 0 2 1 3 1-1 36 0 4 133 33.25 0 0
10/10/2015 Merrimack 3 98 32.700 35 0 0 2 0 0 0-2 0 1 5 285 57.00 0 0
10/17/2015 Pace 2 67 33.500 37 0 0 0 0 1 0-1 0 0 5 295 59.00 1 0
10/24/2015 New Haven 8 228 28.500 44 0 0 2 0 2 1-1 31 0 3 151 50.33 0 0
10/31/2015 Southern Conn. St. 4 134 33.500 41 0 0 2 0 1 0-0 0 8 442 55.25 0 0
11/7/2015 Bentley 4 130 32.500 36 0 1 0 0 1 0-0 0 5 269 53.80 0 0
11/14/2015 Bentley 6 207 34.500 50 0 0 1 1 2 0-0 0 6 331 55.17 0 0
Rushing Receiving Passing Kick Returns Punt Returns
Date Opponent No. Yards TDs Lg No. Yards TDs Lg Yards TDs Lg No. Yards TDs Lg No. Yards TDs Lg
9/3/2015 East Stroudsburg 35 199 4 75 21 347 0 74 347 0 74 7 97 0 27 2 28 0 28
9/12/2015 Assumption 44 171 1 24 24 290 1 54 290 1 54 7 160 0 54 1 5 0 5
9/19/2015 Saint Anselm 34 284 2 88 19 233 1 45 233 1 45 3 79 0 31 2 -13 0 0
9/26/2015 Stonehill 25 74 0 49 30 421 6 41 421 6 41 6 106 0 26 1 0 0 0
10/3/2015 American Int'l 46 304 3 79 12 134 1 42 134 1 42 4 -20 0 23 2 10 0 10
10/10/2015 Merrimack 35 173 0 45 18 193 3 29 193 3 29 5 82 0 22 0 0 0 0
10/17/2015 Pace 34 40 0 18 7 82 1 59 82 1 59 5 51 0 32 0 0 0 0
10/24/2015 New Haven 53 401 4 50 14 242 4 62 242 4 62 3 120 1 90 0 0 0 0
10/31/2015 Southern Conn. St. 51 216 3 17 25 352 3 50 352 3 50 8 156 0 28 1 8 0 8
11/7/2015 Bentley 39 156 1 30 25 270 3 44 270 3 44 5 137 0 58 2 9 0 5
11/14/2015 Bentley 31 112 0 15 23 214 2 42 214 2 42 6 120 0 28 1 3 0 3
Tackles Sacks Fumble Int Pass Blkd PAT PAT
Date Opponent Solo Ast Total Tfl Yds No. Yds FF FR Yds No. Yds Qbh Brup Kick Kicks Rush Rcv Saf
9/3/2015 East Stroudsburg 52 34 86 5.0 11 1.0 5 0 1 0 0 0 0 1 0 0 0 0
9/12/2015 Assumption 40 30 70 6.0 19 2.0 13 1 2 0 1 1 0 4 0 1 0 0
9/19/2015 Saint Anselm 32 84 116 5.0 24 3.0 20 0 0 0 0 0 0 2 0 0 0 0
9/26/2015 Stonehill 34 50 84 5.0 29 3.0 25 1 1 0 1 0 1 4 0 0 0 0
10/3/2015 American Int'l 38 36 74 8.0 32 3.0 19 2 2 0 4 151 6 8 0 0 0 0
10/10/2015 Merrimack 55 38 93 10.0 26 6.0 21 0 0 0 3 -1 1 5 1 0 0 0
10/17/2015 Pace 40 64 104 5.0 20 2.0 15 1 1 5 2 39 0 4 0 0 0 0
10/24/2015 New Haven 31 68 99 5.0 21 3.0 19 0 0 0 2 38 0 5 0 0 0 0
10/31/2015 Southern Conn. St. 36 28 64 2.0 4 1.0 2 0 1 0 1 0 1 0 0 0 1 0
11/7/2015 Bentley 42 34 76 7.0 25 4.0 20 1 2 12 1 0 5 5 0 0 0 0
11/14/2015 Bentley 37 40 77 7.0 24 3.0 16 2 2 0 0 0 2 6 0 0 0 0
Punting Field Goals Kickoffs
Date Opponent No. Yds Avg Long Blkd Tb. Fc 50+ in20 M-A Long Blkd No. Yds Avg Tb Ob
9/3/2015 East Stroudsburg 3 104 26.000 60 1 0 0 1 0 4-4 42 0 8 435 54.38 0 0
9/12/2015 Assumption 1 48 48.000 48 0 0 0 0 0 6-6 52 0 8 465 58.13 4 0
9/19/2015 Saint Anselm 6 246 41.000 46 0 1 2 0 1 0-2 0 0 4 192 48.00 0 0
9/26/2015 Stonehill 6 233 34.500 50 1 0 1 1 1 0-2 0 0 4 217 54.25 0 0
10/3/2015 American Int'l 8 274 34.200 43 0 0 3 0 1 1-2 28 0 8 453 56.63 0 2
10/10/2015 Merrimack 5 199 39.800 50 0 0 2 1 1 1-2 39 0 5 317 63.40 2 0
10/17/2015 Pace 7 250 35.700 50 0 0 2 1 1 0-1 0 0 3 173 57.67 0 1
10/24/2015 New Haven 3 105 35.000 42 0 0 0 0 0 0-1 0 0 10 574 57.40 1 0
10/31/2015 Southern Conn. St. 4 131 32.800 40 0 0 2 0 1 1-1 30 0 6 343 57.17 0 0
11/7/2015 Bentley 6 225 27.300 64 1 0 0 1 2 1-2 31 0 6 289 48.17 0 1
11/14/2015 Bentley 7 352 50.300 66 0 2 0 4 3 2-2 26 0 5 293 58.60 1 0
FIRST DOWNS RUSHING PASSING TOTAL OFFENSE
Opponent Score Total Rush Pass Pen Att-Yards Comp-Att-Int Yards Plays-Yards Return Yards Turnovers
East Stroudsburg 40-41 33/25 12/7 21/13 11/8 41-237 / 35-199 30-46-0 / 21-45-1 392/347 87-629 / 80-546 221/125 1/1
Assumption 40-31 22/27 8/11 14/13 9/2 34-183 / 44-171 23-36-1 / 24-48-2 230/290 70-413 / 92-461 124/166 3/5
Saint Anselm 21-24 24/18 10/7 14/10 7/8 49-162 / 34-284 26-45-0 / 19-28-1 227/233 94-389 / 62-517 90/66 0/3
Stonehill 40-37 21/21 10/2 7/19 7/12 48-264 / 25-74 11-25-1 / 30-47-1 128/421 73-392 / 72-495 126/106 2/2
American Int'l 17-44 18/21 7/10 8/7 9/11 32-77 / 46-304 19-41-4 / 12-19-1 216/134 73-293 / 65-438 134/141 6/1
Merrimack 27-24 27/21 16/9 8/10 7/8 58-214 / 35-173 15-31-3 / 18-41-2 172/193 89-386 / 76-366 100/81 3/2
Pace 7-30 28/9 18/4 7/3 4/8 60-261 / 34-40 13-28-2 / 7-18-0 215/82 88-476 / 52-122 45/95 3/0
New Haven 16-63 24/27 6/15 13/11 4/17 31-77 / 53-401 27-45-2 / 14-21-0 227/242 76-304 / 74-643 202/158 2/1
Southern Conn. St. 49-46 30/32 12/12 16/18 2/5 39-260 / 51-216 19-27-1 / 25-51-0 282/352 66-542 / 102-568 159/164 2/0
Bentley 28-30 28/23 8/10 19/11 8/6 30-98 / 39-156 34-58-1 / 25-35-0 422/270 88-520 / 74-426 94/158 3/2
Bentley 20-34 22/18 10/5 10/10 7/4 43-200 / 31-112 20-35-0 / 23-39-0 284/214 78-484 / 70-326 82/123 2/1

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

3rd Down 4th Down Time Of TOP Avg Avg Avg Punting Penalties
Conversions Conversions Possession Margin Yards/Rush Yards/Pass Yards/Play Number-Avg Number-Yards
East Stroudsburg 8-14 / 9-18 0-3 / 0-2 30:23 / 29:37 0:46 5.78 / 5.69 8.52 / 7.71 7.15 / 6.70 2-37.5 / 3-34.7 11-100 / 8-53
Assumption 6-14 / 10-20 1-2 / 0-2 24:03 / 35:57 11:54 5.38 / 3.89 6.39 / 6.04 5.89 / 4.96 4-37.5 / 1-48.0 9-70 / 2-15
Saint Anselm 8-23 / 2-12 3-3 / 1-1 37:29 / 22:31 14:58 3.31 / 8.35 5.04 / 8.32 4.18 / 8.34 10-42.3 / 6-41.0 7-70 / 8-50
Stonehill 5-15 / 6-15 1-1 / 0-0 27:31 / 32:29 4:58 5.50 / 2.96 5.12 / 8.96 5.31 / 5.96 7-33.6 / 6-38.8 7-82 / 12-120
American Int'l 5-15 / 4-14 0-0 / 1-1 25:46 / 34:14 8:28 2.41 / 6.61 5.27 / 7.05 3.84 / 6.83 8-41.5 / 8-34.2 9-101 / 11-117
Merrimack 12-20 / 6-16 1-2 / 2-4 32:47 / 27:11 5:36 3.69 / 4.94 5.55 / 4.71 4.62 / 4.83 3-32.7 / 5-39.8 7-66 / 8-72
Pace 8-18 / 3-14 5-6 / 2-3 36:48 / 23:12 13:36 4.35 / 1.18 7.68 / 4.56 6.01 / 2.87 2-33.5 / 7-35.7 4-85 / 8-88
New Haven 4-15 / 7-13 2-4 / 1-1 25:10 / 34:50 9:40 2.48 / 7.57 5.04 / 11.52 3.76 / 9.54 8-28.5 / 3-35.0 4-38 / 17-154
Southern Conn. St. 2-9 / 8-18 3-3 / 3-5 24:53 / 35:07 10:14 6.67 / 4.24 10.44 / 6.90 8.56 / 5.57 4-33.5 / 4-32.8 2-27 / 5-47
Bentley 11-20 / 7-15 2-4 / 1-1 28:41 / 31:19 2:38 3.27 / 4.00 7.28 / 7.71 5.27 / 5.86 4-32.5 / 6-37.5 8-85 / 6-56
Bentley 7-16 / 2-14 1-2 / 1-3 31:32 / 28:28 3:4 4.65 / 3.61 8.11 / 5.49 6.38 / 4.55 6-34.5 / 7-50.3 7-65 / 4-40

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

Inside Opponent Red-Zone

times times points rush pass FGs Failed to score in RZ
Date Opponent score in RZ scored scored TDs TDs TDs made FGA downs int fumb half game
9/3/2015 East Stroudsburg W 40-41 6 3 21 3 2 1 0 1 1 0 0 1 0
9/12/2015 Assumption W 40-31 4 4 19 2 2 0 2 0 0 0 0 0 0
9/19/2015 Saint Anselm W 21-24 3 3 17 2 1 1 1 0 0 0 0 0 0
9/26/2015 Stonehill L 40-37 5 5 30 4 3 1 1 0 0 0 0 0 0
10/3/2015 American Int'l L 17-44 2 1 3 0 0 0 1 0 0 1 0 0 0
10/10/2015 Merrimack W 27-24 4 2 14 2 0 2 0 2 0 0 0 0 0
10/17/2015 Pace W 7-30 7 4 28 4 2 2 0 1 1 0 0 1 0
10/24/2015 New Haven L 16-63 3 3 16 2 0 2 1 0 0 0 0 0 0
10/31/2015 Southern Conn. St. W 49-46 7 6 42 6 1 5 0 0 0 0 0 1 0
11/7/2015 Bentley L 28-30 4 3 21 3 0 3 0 0 1 0 0 0 0
11/14/2015 Bentley W 20-34 4 4 27 4 3 1 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

times times points rush pass FGs Failed to score in RZ
Date Opponent score in RZ scored scored TDs TDs TDs made FGA downs int fumb half game
9/3/2015 East Stroudsburg W 40-41 6 6 30 3 3 0 3 0 0 0 0 0 0
9/12/2015 Assumption W 40-31 6 6 22 1 1 0 5 0 0 0 0 0 0
9/19/2015 Saint Anselm W 21-24 3 0 0 0 0 0 0 2 0 0 1 0 0
9/26/2015 Stonehill L 40-37 4 3 21 3 0 3 0 1 0 0 0 0 0
10/3/2015 American Int'l L 17-44 3 1 3 0 0 0 1 1 0 0 0 1 0
10/10/2015 Merrimack W 27-24 3 3 21 3 0 3 0 0 0 0 0 0 0
10/17/2015 Pace W 7-30 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2015 New Haven L 16-63 4 3 21 3 2 1 0 1 0 0 0 0 0
10/31/2015 Southern Conn. St. W 49-46 8 7 46 6 3 3 1 0 1 0 0 0 0
11/7/2015 Bentley L 28-30 4 3 17 2 1 1 1 1 0 0 0 0 0
11/14/2015 Bentley W 20-34 3 3 13 1 0 1 2 0 0 0 0 0 0
Rushes 33 M. Pierre vs Stonehill (9/26/2015)
Yards Rushing 238 M. Pierre vs Stonehill (9/26/2015)
TD Rushes 3 M. Pierre vs Stonehill (9/26/2015)
Long Rush 64 M. Pierre vs Stonehill (9/26/2015)
Pass Attempts 58 J. Kidd vs Bentley (11/7/2015)
Pass Completions 34 J. Kidd vs Bentley (11/7/2015)
Yards Passing 422 J. Kidd vs Bentley (11/7/2015)
TD Passes 6 J. Kidd vs Southern Conn. St. (10/31/2015)
Longest Pass 92 J. Kidd vs Bentley (11/14/2015)
Receptions 8 S. Binckes vs Assumption (9/12/2015)
8 K. Ward vs American Int'l (10/3/2015)
8 S. Hubbard vs Bentley (11/7/2015)
8 J. Higgins vs Bentley (11/7/2015)
Yards Receiving 150 S. Hubbard vs Bentley (11/14/2015)
TD Receptions 2 S. Hubbard vs Southern Conn. St. (10/31/2015)
2 K. Ward vs Southern Conn. St. (10/31/2015)
2 S. Hubbard vs Saint Anselm (9/19/2015)
2 S. Hubbard vs Bentley (11/14/2015)
Longest Reception 92 S. Hubbard vs Bentley (11/14/2015)
Field Goals 2 Z. Kolodny vs Assumption (9/12/2015)
Longest Field Goal 36 Z. Kolodny vs American Int'l (10/3/2015)
Punts 10 J. Tolgyesi vs Saint Anselm (9/19/2015)
Punting Average 42.3 J. Tolgyesi vs Saint Anselm (9/19/2015)
Longest Punt 62 J. Tolgyesi vs Saint Anselm (9/19/2015)
62 J. Tolgyesi vs American Int'l (10/3/2015)
Longest Punt Return 21 J. Higgins vs New Haven (10/24/2015)
Longest Kickoff Return 66 M. Pierre vs East Stroudsburg (9/3/2015)
Tackles 16 N. Feliz vs Bentley (11/14/2015)
Interceptions 1 W. Harris vs Assumption (9/12/2015)
1 J. Athan vs Assumption (9/12/2015)
1 C. Sears vs Stonehill (9/26/2015)
1 C. Sears vs Merrimack (10/10/2015)
1 K. Folkes vs Merrimack (10/10/2015)
1 K. Folkes vs East Stroudsburg (9/3/2015)
1 K. Folkes vs Saint Anselm (9/19/2015)
1 B. Cheney vs American Int'l (10/3/2015)
Rushes 60 vs Pace (10/17/2015)
Yards Rushing 264 vs Stonehill (9/26/2015)
TD Rushes 3 vs Stonehill (9/26/2015)
Pass Attempts 58 vs Bentley (11/7/2015)
Pass Completions 34 vs Bentley (11/7/2015)
Yards Passing 422 vs Bentley (11/7/2015)
TD Passes 6 vs Southern Conn. St. (10/31/2015)
Rushes 25 Robert Thomas vs Southern Conn. St. (10/31/2015)
25 Mart. Bannerman vs Bentley (11/7/2015)
Yards Rushing 259 Elad Covaliu vs Saint Anselm (9/19/2015)
TD Rushes 3 Robert Thomas vs Southern Conn. St. (10/31/2015)
Long Rush 88 Elad Covaliu vs Saint Anselm (9/19/2015)
Pass Attempts 51 Robert Nittolo vs Southern Conn. St. (10/31/2015)
Pass Completions 30 Matt Foltz vs Stonehill (9/26/2015)
Yards Passing 421 Matt Foltz vs Stonehill (9/26/2015)
TD Passes 6 Matt Foltz vs Stonehill (9/26/2015)
Longest Pass 74 Matt Soltes vs East Stroudsburg (9/3/2015)
Receptions 10 Cody Page vs Stonehill (9/26/2015)
10 Chris Calvanese vs Bentley (11/7/2015)
Yards Receiving 154 Chris Calvanese vs Bentley (11/7/2015)
