2016 Football Cumulative Statistics
TEAM STATISTICS LIU POST OPPONENTS
SCORING 480 272
Points Per Game 36.92 20.92
FIRST DOWNS 318 241
Rushing 147 83
Passing 148 138
Penalty 23 20
RUSHING YARDAGE 2512 1616
Yards gained rushing 2773 1869
Yards lost rushing 261 253
Rushing Attempts 568 446
Average Per Rush 4.4 3.6
Average Per Game 193.2 124.3
TDs Rushing 30 12
PASSING YARDAGE 3111 3129
Att-Comp-Int 441-287-11 488-249-22
Average Per Pass 7.05 6.41
Average Per Catch 10.84 12.57
Average Per Game 239.31 240.69
TDs Passing 31 20
TOTAL OFFENSE 5623 4745
Total Plays 1009 934
Average Per Play 5.6 5.1
Average Per Game 432.5 365.0
KICK RETURNS: #-Yards 44-941 70-1224
PUNT RETURNS: #-Yards 35-272 8-42
INT RETURNS: #-Yards 22-228 11-144
KICK RETURN AVERAGE 21.39 17.49
PUNT RETURN AVERAGE 7.77 5.25
INT RETURN AVERAGE 10.36 13.09
TEAM STATISTICS LIU POST OPPONENTS
FUMBLES-LOST 21-13 15-8
PENALTIES-Yards 81-806 93-827
Average Per Game 62.00 63.62
PUNTS-Yards 52-1897 77-2785
Average Per Game 36.48 36.17
Net punt average 34.52 30.82
TIME OF POSSESSION 06:39:45 06:21:18
Average Per Game 30:45 29:20
3RD-DOWN Conversions 97-197 72-208
3rd Down Percentage 49.24 % 34.62 %
4TH-DOWN Conversions 20-30 17-31
4th-Down Percentage 66.67 % 54.84 %
SACKS BY-Yards 20-140 19-106
MISC YARDS 0 25
TOUCHDOWNS SCORED 65 33
FIELD GOALS-ATTEMPTS 9-15 15-18
ON-SIDE KICKS 0-0 3-6
RED-ZONE SCORES 53-67 34-45
RED-ZONE TOUCHDOWNS 47-67 19-45
KICKOFFS No. Yards Avg TB OB
Tolgyesi, Joey 73 4218 57.8 11 1
Pavacic, John 13 695 53.5 1 2
FIELD GOALS Made-Att Pct 01-19 20-29 30-39 40-49 50-99 Long Blkd
Tolgyesi, Joey 9-15 0.6 0 3 3 3 0 45 0
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
White, David 13 191 1068 14 1054 5.5 8 31 81.08
Pierre, Malik 13 148 731 33 698 4.7 16 53 53.69
Kidd, Jeff 11 112 463 123 340 3.0 4 70 30.91
Marinan, Tim 12 32 194 5 189 5.9 2 42 15.75
Campbell, Michael 5 28 155 19 136 4.9 0 26 27.20
Million, Michael 3 8 49 0 49 6.1 0 11 16.33
Wisdom, Kadir 2 9 44 0 44 4.9 0 13 22.00
Joseph, Ramel 13 12 36 12 24 2.0 0 10 1.85
Brennan, Matt 4 8 29 6 23 2.9 0 8 5.75
Hubbard, Shane 13 3 2 13 -11 -3.7 0 2 -0.85
Hartgrove, Michael 12 2 2 0 2 1.0 0 2 0.17
Ward, Kyle 13 1 0 3 -3 -3.0 0 0 -0.23
Team 12 14 0 33 -33 -2.4 0 0 -2.75
PASSING GP Efficiency Comp-Att-Int Pct Yards TD Long Avg/G
Kidd, Jeff 11 146.24 248-380-11 65.26 % 2825 28 52 256.82
Campbell, Michael 5 138.20 30-42-0 71.43 % 216 3 42 43.20
Brennan, Matt 4 93.00 9-16-0 56.25 % 70 0 25 17.50
Higgins, James 13 0.00 0-2-0 0.00 % 0 0 0 0.00
Team 12 0.00 0-1-0 0.00 % 0 0 0 0.00
RECEIVING GP No. Yards Avg TD Long Avg/G
Hubbard, Shane 13 92 1048 11.39 9 52 80.62
Ward, Kyle 13 49 671 13.69 8 50 51.62
Higgins, James 13 42 441 10.50 8 35 33.92
Pierre, Malik 13 47 362 7.70 2 32 27.85
White, David 13 32 340 10.63 2 39 26.15
Hartgrove, Michael 12 6 76 12.67 1 42 6.33
Crenshaw, Amir 10 10 75 7.50 0 24 7.50
Ewulu, Chika 11 2 39 19.50 0 26 3.55
Collins, Tyler 12 3 24 8.00 1 12 2.00
Joseph, Ramel 13 2 16 8.00 0 11 1.23
Mash, Deon 3 1 13 13.00 0 13 4.33
Louison, James 13 1 6 6.00 0 6 0.46
PUNT RETURNS No. Yards Avg TD Long
Ward, Kyle 33 233 7.06 0 42
DeNunzio, Anthony 0 14 ∞ 0 14
Ortiz, Justin 1 13 13.00 0 0
Scotland, Kenny 1 12 12.00 0 0
INTERCEPTIONS No. Yards Avg TD Long
Chester, Jared 7 115 16.43 0 38
Feliz, Nate 2 49 24.50 0 39
Wright, Richard 4 25 6.25 0 12
Thomas, Kasim 1 18 18.00 1 18
Sears, Clarence 1 9 9.00 0 9
Scotland, Kenny 1 9 9.00 1 9
Flowers, Joshua 6 3 0.50 0 3
KICK RETURNS No. Yards Avg TD Long
Ward, Kyle 16 448 28.00 0 61
Pierre, Malik 17 400 23.53 1 87
Higgins, James 2 31 15.50 0 16
Archbold, Breland 3 23 7.67 0 10
Haverty, Conor 2 20 10.00 0 10
Marinan, Tim 2 17 8.50 0 16
Ewulu, Chika 1 2 2.00 0 2
Ortiz, Justin 1 0 0.00 0 0
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Pierre, Malik 19 0 0 0 0 0 0 114
Tolgyesi, Joey 0 9 40 0 0 0 0 67
White, David 10 0 0 0 0 0 0 60
Hubbard, Shane 9 0 0 0 0 0 0 54
Higgins, James 8 0 0 0 0 0 0 48
Ward, Kyle 8 0 0 0 0 0 0 48
Kidd, Jeff 4 0 0 1 0 0 0 26
Pavacic, John 0 0 13 0 0 0 0 13
Marinan, Tim 2 0 0 0 0 0 0 12
Scotland, Kenny 1 0 0 0 0 0 1 8
Hartgrove, Michael 1 0 0 0 0 0 0 6
Archbold, Breland 1 0 0 0 0 0 0 6
Thomas, Kasim 1 0 0 0 0 0 0 6
Collins, Tyler 1 0 0 0 0 0 0 6
Ortiz, Justin 0 0 0 0 0 0 1 2
Brennan, Matt 0 0 0 1 0 0 0 2
Team 0 0 0 0 0 0 1 2
PUNTING No. Yards Avg Long TB FC I20 50+ Blocked
Tolgyesi, Joey 45 1656 36.80 56 3 13 14 2 0
Ris, Andrew 7 241 34.43 42 0 3 1 0 0
DEFENSIVE LEADERS GP Solo Asst Total TFL TFLYds Sacks SackYds Int IntYds BU Qbh Rcv RcvYds FF Kick Saf
Chester, Jared 13 42 36 78 2.0 4 0 0 7 115 9 0 1 0 0 0 0
DeNunzio, Anthony 13 36 36 72 12.5 68 8.0 62 0 0 3 10 0 0 3 0 0
Farrell, Connor 13 35 36 71 7.5 12 0.5 3 0 0 1 0 1 0 0 0 0
Feliz, Nate 11 43 25 68 3.0 11 1.0 6 2 49 3 1 0 0 0 0 0
Flowers, Joshua 13 44 18 62 0 0 0 0 6 3 14 0 0 0 0 1 0
Agbotse, Jess 13 28 33 61 10.0 30 2.5 14 0 0 3 3 0 0 2 0 0
Oswald, Jhaleel 13 40 17 57 0 0 0 0 0 0 4 0 1 0 1 0 0
Wright, Richard 13 39 9 48 1.0 2 0 0 4 25 13 0 0 0 0 0 0
Renfroe, Ryan 13 32 14 46 2.0 6 0 0 0 0 5 2 0 0 0 0 0
Petit-Frere, Kevin 13 22 17 39 7.0 23 2.5 16 0 0 8 13 0 0 0 1 0
Odrick, Kamani 13 26 12 38 3.5 6 0.5 3 0 0 2 2 0 0 0 0 0
Scotland, Kenny 13 19 12 31 11.0 49 4.5 33 1 9 1 14 0 0 0 1 1
Dittmeier, Matt 13 9 15 24 1.0 2 0 0 0 0 2 0 0 0 0 1 0
Folkes, Kareem 13 16 6 22 1.0 2 0 0 0 0 0 0 1 0 0 0 0
Thomas, Kasim 13 11 9 20 0 0 0 0 1 18 0 0 0 0 0 0 0
Ortiz, Justin 6 10 6 16 2.0 3 0 0 0 0 3 0 1 0 0 1 1
Armstrong, John 12 8 8 16 4.0 14 0.5 3 0 0 0 3 0 0 0 0 0
Gregorovic, Michael 12 5 10 15 1.0 1 0 0 0 0 0 0 0 0 0 0 0
Sears, Clarence 9 4 7 11 1.0 3 0 0 1 9 2 0 0 0 0 0 0
Marinan, Tim 12 5 4 9 0 0 0 0 0 0 0 0 0 0 1 0 0
Joseph, Ramel 13 6 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferriolo, Andrew 12 5 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Cafarella, Dylan 11 4 4 8 1.0 1 0 0 0 0 0 0 0 0 0 0 0
Archbold, Breland 12 4 3 7 0 0 0 0 0 0 0 0 1 0 0 0 0
Santos, Kiyon 7 2 4 6 0 0 0 0 0 0 1 0 0 0 0 0 0
Hartgrove, Michael 12 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Haverty, Conor 12 4 1 5 0 0 0 0 0 0 1 0 1 0 1 0 0
Higgins, James 13 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Ward, Kyle 13 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Barnwell, Keyon 12 2 1 3 1.0 2 0 0 0 0 1 0 0 0 0 0 0
Joseph, Abel 2 2 1 3 1.5 6 0 0 0 0 0 0 1 0 1 0 0
Hubbard, Shane 13 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Degroat, Justin 7 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Collins, Tyler 12 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 12 2 0 2 1.0 9 0 0 0 0 0 0 0 0 2 0 1
White, David 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Crenshaw, Amir 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
McBride, Chris 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Louison, James 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tolgyesi, Joey 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferere, Matthew 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Patrick 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pavacic, John 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score Record Duration Attendance
9/3/2016 at Virginia Union W 14-12 1-0 3:00 757
9/10/2016 vs New Haven W 43-20 2-0 , 1-0 2:38 3708
9/17/2016 at Stonehill W 51-20 3-0 , 2-0 2:31 1266
9/24/2016 vs Bentley W 27-24 4-0 , 3-0 2:45 3305
10/1/2016 at Assumption W 19-18 5-0 , 4-0 2:52 2814
10/8/2016 vs Saint Anselm W 63-20 6-0 , 5-0 2:40 4315
10/15/2016 at Southern Conn. St. W 30-23 7-0 , 6-0 2:57 1547
10/22/2016 vs American Int'l W 22-7 8-0 , 7-0 2:39 1445
10/29/2016 vs Pace W 35-17 9-0 , 8-0 2:32 2176
11/5/2016 at Merrimack W 64-7 10-0 , 9-0 2:35 696
11/12/2016 vs Assumption W 43-23 11-0 3:22 6203
11/19/2016 vs Winston-Salem St. W 48-41 12-0 2:57 3028
11/26/2016 vs Shepherd L 21-40 12-1 2:59 3684
Rushing Receiving Passing Kick Returns Punt Returns
Date Opponent No. Yards TDs Lg No. Yards TDs Lg Yards TDs Lg No. Yards TDs Lg No. Yards TDs Lg
9/3/2016 Virginia Union 48 122 0 15 13 106 1 18 106 1 18 6 67 0 33 3 2 0 6
9/10/2016 New Haven 38 123 2 17 31 336 4 35 336 4 35 3 98 0 42 4 22 0 9
9/17/2016 Stonehill 37 175 4 70 21 309 3 49 309 3 49 4 105 0 29 1 14 0 14
9/24/2016 Bentley 36 207 0 17 36 377 3 52 377 3 52 2 22 0 16 2 25 0 12
10/1/2016 Assumption 50 185 2 17 21 191 0 30 191 0 30 3 66 0 24 6 38 0 14
10/8/2016 Saint Anselm 45 306 4 42 26 226 4 26 226 4 26 3 32 0 20 3 5 0 3
10/15/2016 Southern Conn. St. 36 123 1 12 19 225 3 45 225 3 45 3 87 0 30 2 32 0 14
10/22/2016 American Int'l 59 294 3 18 6 54 0 25 54 0 25 1 61 0 61 2 7 0 4
10/29/2016 Pace 50 218 4 26 24 136 1 28 136 1 28 3 74 0 29 4 56 0 42
11/5/2016 Merrimack 49 194 3 18 26 340 4 50 340 4 50 2 39 0 24 3 22 0 10
11/12/2016 Assumption 43 213 2 53 14 203 3 37 203 3 37 5 162 1 87 3 40 0 31
11/19/2016 Winston-Salem St. 49 261 3 37 25 320 4 35 320 4 35 3 60 0 37 2 9 0 7
11/26/2016 Shepherd 28 91 2 25 25 288 1 48 288 1 48 6 68 0 16 0 0 0 0
Tackles Sacks Fumble Int Pass Blkd PAT PAT
Date Opponent Solo Ast Total Tfl Yds No. Yds FF FR Yds No. Yds Qbh Brup Kick Kicks Rush Rcv Saf
9/3/2016 Virginia Union 38 34 72 7.0 24 0 0 2 0 0 3 58 4 11 0 0 0 2
9/10/2016 New Haven 42 28 70 6.0 19 2.0 13 0 0 0 0 0 5 3 0 1 0 0
9/17/2016 Stonehill 51 36 87 8.0 41 5.0 33 3 1 0 1 9 2 4 0 1 0 0
9/24/2016 Bentley 45 22 67 7.0 20 2.0 15 0 0 0 1 12 3 2 2 1 0 1
10/1/2016 Assumption 38 26 64 4.0 8 0 0 1 1 0 2 19 3 8 0 0 0 0
10/8/2016 Saint Anselm 43 16 59 9.0 18 0 0 0 0 0 3 19 4 6 0 0 0 0
10/15/2016 Southern Conn. St. 39 26 65 8.0 34 4.0 27 1 1 0 2 42 4 8 1 0 0 0
10/22/2016 American Int'l 37 18 55 6.0 26 2.0 19 2 1 0 1 0 5 8 0 0 0 0
10/29/2016 Pace 40 26 66 4.0 11 1.0 5 0 0 0 1 3 5 4 0 0 0 0
11/5/2016 Merrimack 38 18 56 6.0 18 1.0 5 2 3 0 4 23 0 5 1 0 0 0
11/12/2016 Assumption 39 44 83 1.0 1 0 0 0 0 0 2 38 5 10 0 0 0 0
11/19/2016 Winston-Salem St. 36 22 58 3.0 7 0 0 0 0 0 2 5 5 2 0 0 0 0
11/26/2016 Shepherd 39 38 77 5.0 27 3.0 23 0 1 0 0 0 3 5 1 0 0 0
Punting Field Goals Kickoffs
Date Opponent No. Yds Avg Long Blkd Tb. Fc 50+ in20 M-A Long Blkd No. Yds Avg Tb Ob
9/3/2016 Virginia Union 9 297 33.000 46 0 1 1 0 2 1-2 27 0 3 173 57.67 0 0
9/10/2016 New Haven 3 100 33.300 44 0 0 0 0 0 0-1 0 0 7 430 61.43 4 0
9/17/2016 Stonehill 2 82 41.000 47 0 0 0 0 0 1-1 28 0 9 541 60.11 0 1
9/24/2016 Bentley 3 117 39.000 39 0 1 2 0 0 1-2 34 0 4 231 57.75 0 0
10/1/2016 Assumption 9 351 39.000 53 0 0 2 1 5 2-2 45 0 5 264 52.80 0 0
10/8/2016 Saint Anselm 2 80 40.000 43 0 0 2 0 1 0-0 0 10 594 59.40 1 0
10/15/2016 Southern Conn. St. 5 205 41.000 56 0 0 1 1 1 1-1 33 0 6 329 54.83 1 0
10/22/2016 American Int'l 3 95 31.700 35 0 0 1 0 1 1-3 24 1 5 299 59.80 1 0
10/29/2016 Pace 6 220 36.700 47 0 1 3 0 3 0-1 0 0 6 342 57.00 1 0
11/5/2016 Merrimack 2 77 38.500 46 0 0 1 0 1 1-1 39 0 10 563 56.30 2 0
11/12/2016 Assumption 1 32 32.000 32 0 0 0 0 0 1-1 41 0 9 498 55.33 1 0
11/19/2016 Winston-Salem St. 3 104 34.700 42 0 0 1 0 0 0-0 0 8 450 56.25 1 2
11/26/2016 Shepherd 4 137 34.200 37 0 0 2 0 1 0-0 0 4 199 49.75 0 0
Rushing Receiving Passing Kick Returns Punt Returns
Date Opponent No. Yards TDs Lg No. Yards TDs Lg Yards TDs Lg No. Yards TDs Lg No. Yards TDs Lg
9/3/2016 Virginia Union 33 161 0 48 16 198 1 40 198 1 40 3 58 0 28 2 -1 0 2
9/10/2016 New Haven 38 162 0 15 17 187 2 45 187 2 45 3 60 0 23 2 14 0 11
9/17/2016 Stonehill 38 126 1 27 26 230 1 16 230 1 16 8 151 0 23 1 -1 0 0
9/24/2016 Bentley 33 50 0 19 25 393 3 69 393 3 69 4 74 0 20 0 0 0 0
10/1/2016 Assumption 29 72 0 10 20 263 2 36 263 2 36 5 109 0 30 1 16 0 16
10/8/2016 Saint Anselm 26 48 1 12 21 308 2 61 308 2 61 9 196 0 38 0 0 0 0
10/15/2016 Southern Conn. St. 33 117 1 21 19 318 2 50 318 2 50 5 63 0 25 0 0 0 0
10/22/2016 American Int'l 33 51 1 9 12 114 0 27 114 0 27 4 74 0 26 0 0 0 0
10/29/2016 Pace 29 113 2 34 23 207 0 24 207 0 24 5 76 0 30 0 0 0 0
11/5/2016 Merrimack 32 102 0 15 10 65 1 20 65 1 20 8 119 0 23 0 0 0 0
11/12/2016 Assumption 46 213 2 42 18 193 0 30 193 0 30 7 124 0 24 0 0 0 0
11/19/2016 Winston-Salem St. 33 185 2 32 17 278 2 49 278 2 49 5 66 0 21 1 7 0 7
11/26/2016 Shepherd 43 216 2 31 25 375 4 54 375 4 54 4 54 0 29 1 7 0 7
Tackles Sacks Fumble Int Pass Blkd PAT PAT
Date Opponent Solo Ast Total Tfl Yds No. Yds FF FR Yds No. Yds Qbh Brup Kick Kicks Rush Rcv Saf
9/3/2016 Virginia Union 44 48 92 8.0 39 2.0 15 6 3 53 1 3 7 7 0 0 0 0
9/10/2016 New Haven 52 36 88 9.0 25 1.0 8 0 0 0 0 0 2 0 0 0 0 0
9/17/2016 Stonehill 34 38 72 4.0 14 1.0 4 0 0 0 0 0 0 1 0 0 0 0
9/24/2016 Bentley 48 36 84 5.0 14 0 0 1 1 0 2 40 3 4 0 0 0 0
10/1/2016 Assumption 44 66 110 7.0 21 1.0 4 0 0 0 0 0 8 8 1 0 1 0
10/8/2016 Saint Anselm 49 30 79 2.0 3 1.0 2 0 0 0 1 0 3 1 0 0 0 0
10/15/2016 Southern Conn. St. 39 24 63 3.0 13 2.0 11 3 4 0 2 45 2 2 0 0 0 0
10/22/2016 American Int'l 51 26 77 6.0 11 1.0 2 2 2 0 0 0 6 1 2 0 0 0
10/29/2016 Pace 47 50 97 4.0 15 1.0 7 0 0 0 0 0 1 2 0 0 0 0
11/5/2016 Merrimack 46 46 92 3.0 11 1.0 8 1 2 0 1 1 1 5 0 0 0 0
11/12/2016 Assumption 41 30 71 7.0 25 2.0 17 0 0 0 2 17 0 3 1 0 0 0
11/19/2016 Winston-Salem St. 50 42 92 3.0 16 2.0 14 0 0 0 1 35 2 1 1 0 0 0
11/26/2016 Shepherd 41 16 57 4.0 15 4.0 14 1 1 0 1 3 4 0 0 0 0 0
Punting Field Goals Kickoffs
Date Opponent No. Yds Avg Long Blkd Tb. Fc 50+ in20 M-A Long Blkd No. Yds Avg Tb Ob
9/3/2016 Virginia Union 6 159 26.500 34 0 0 2 0 1 2-3 37 0 6 232 38.67 0 0
9/10/2016 New Haven 5 224 44.800 61 0 1 0 2 1 2-2 28 0 4 240 60.00 1 0
9/17/2016 Stonehill 5 189 37.800 58 0 0 0 1 2 2-2 33 0 5 308 61.60 0 1
9/24/2016 Bentley 5 175 30.650 68 2 1 0 2 0 1-3 32 0 6 310 51.67 2 2
10/1/2016 Assumption 9 380 42.200 50 0 0 0 1 3 1-1 33 0 3 173 57.67 0 0
10/8/2016 Saint Anselm 6 209 34.800 45 0 1 0 0 0 0-0 0 4 153 38.25 0 0
10/15/2016 Southern Conn. St. 7 216 18.000 41 1 1 2 0 2 1-1 25 0 4 240 60.00 1 0
10/22/2016 American Int'l 7 275 39.300 66 0 1 0 2 0 0-0 0 1 56 56.00 0 0
10/29/2016 Pace 9 304 33.800 43 0 0 0 0 1 1-1 37 0 3 163 54.33 0 0
11/5/2016 Merrimack 7 245 27.500 55 1 1 0 2 1 0-0 0 2 120 60.00 0 0
11/12/2016 Assumption 4 172 43.000 46 0 0 0 0 1 3-3 23 0 5 232 46.40 0 0
11/19/2016 Winston-Salem St. 4 148 37.000 46 0 1 0 0 1 2-2 29 0 6 344 57.33 2 1
11/26/2016 Shepherd 3 89 29.700 37 0 0 0 0 1 0-0 0 7 309 44.14 0 0
FIRST DOWNS RUSHING PASSING TOTAL OFFENSE
Opponent Score Total Rush Pass Pen Att-Yards Comp-Att-Int Yards Plays-Yards Return Yards Turnovers
Virginia Union 12-14 23/14 11/5 7/9 4/14 48-122 / 33-161 13-33-1 / 16-36-3 106/198 81-228 / 69-359 127/113 4/3
New Haven 43-20 30/21 11/12 17/7 5/4 38-123 / 38-162 31-38-0 / 17-30-0 336/187 76-459 / 68-349 120/74 0/0
Stonehill 20-51 23/25 9/9 13/14 2/4 37-175 / 38-126 21-26-0 / 26-42-1 309/230 63-484 / 80-356 128/150 0/2
Bentley 27-24 34/17 12/4 19/13 13/6 36-207 / 33-50 36-51-2 / 25-35-1 377/393 87-584 / 68-443 59/114 3/1
Assumption 18-19 19/15 7/2 12/12 7/4 50-185 / 29-72 21-40-0 / 20-48-2 191/263 90-376 / 77-335 123/125 0/3
Saint Anselm 63-20 29/15 18/3 11/12 3/6 45-306 / 26-48 26-36-1 / 21-39-3 226/308 81-532 / 65-356 56/196 1/3
Southern Conn. St. 23-30 17/19 8/5 8/11 9/11 36-123 / 33-117 19-30-2 / 19-45-2 225/318 66-348 / 78-435 161/108 6/3
American Int'l 22-7 21/12 17/2 3/8 8/9 59-294 / 33-51 6-17-0 / 12-36-1 54/114 76-348 / 69-165 68/74 2/2
Pace 35-17 20/17 14/7 6/10 2/4 50-218 / 29-113 24-30-0 / 23-44-1 136/207 80-354 / 73-320 133/76 0/1
Merrimack 7-64 27/10 13/7 14/3 5/4 49-194 / 32-102 26-36-1 / 10-25-4 340/65 85-534 / 57-167 84/120 3/7
Assumption 43-23 19/25 8/11 9/10 7/3 43-213 / 46-213 14-27-2 / 18-40-2 203/193 70-416 / 86-406 240/141 2/2
Winston-Salem St. 48-41 33/21 15/5 16/12 11/11 49-261 / 33-185 25-34-1 / 17-33-2 320/278 83-581 / 66-463 74/108 1/2
Shepherd 40-21 23/30 4/11 13/17 5/13 28-91 / 43-216 25-43-1 / 25-35-0 288/375 71-379 / 78-591 68/64 2/1

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

3rd Down 4th Down Time Of TOP Avg Avg Avg Punting Penalties
Conversions Conversions Possession Margin Yards/Rush Yards/Pass Yards/Play Number-Avg Number-Yards
Virginia Union 5-18 / 4-17 1-2 / 1-2 31:49 / 29:23 2:26 2.54 / 4.88 3.21 / 5.50 2.88 / 5.19 9-33.0 / 6-26.5 4-57 / 14-117
New Haven 12-17 / 6-15 1-1 / 1-2 32:52 / 27:08 5:44 3.24 / 4.26 8.84 / 6.23 6.04 / 5.25 3-33.3 / 5-44.8 5-54 / 4-47
Stonehill 8-11 / 7-17 0-0 / 2-2 25:00 / 35:00 10:0 4.73 / 3.32 11.88 / 5.48 8.31 / 4.40 2-41.0 / 5-37.8 2-25 / 4-35
Bentley 5-12 / 5-17 0-2 / 2-3 31:30 / 28:30 3:0 5.75 / 1.52 7.39 / 11.23 6.57 / 6.37 3-39.0 / 5-35.0 13-120 / 6-63
Assumption 7-22 / 6-19 3-4 / 1-2 34:32 / 25:28 9:4 3.70 / 2.48 4.78 / 5.48 4.24 / 3.98 9-39.0 / 9-42.2 7-54 / 4-21
Saint Anselm 9-12 / 6-16 0-1 / 1-2 28:37 / 31:23 2:46 6.80 / 1.85 6.28 / 7.90 6.54 / 4.87 2-40.0 / 6-34.8 3-30 / 6-61
Southern Conn. St. 7-15 / 1-15 0-1 / 3-6 26:14 / 33:37 7:23 3.42 / 3.55 7.50 / 7.07 5.46 / 5.31 5-41.0 / 7-30.9 9-100 / 11-87
American Int'l 5-14 / 9-20 3-3 / 1-3 34:26 / 25:34 8:52 4.98 / 1.55 3.18 / 3.17 4.08 / 2.36 3-31.7 / 7-39.3 8-60 / 9-54
Pace 8-17 / 4-17 2-2 / 2-3 32:13 / 27:47 4:26 4.36 / 3.90 4.53 / 4.70 4.45 / 4.30 6-36.7 / 9-33.8 2-5 / 4-30
Merrimack 9-15 / 2-12 3-4 / 0-1 34:22 / 25:38 8:44 3.96 / 3.19 9.44 / 2.60 6.70 / 2.89 2-38.5 / 7-35.0 5-57 / 4-33
Assumption 8-15 / 6-17 1-2 / 2-4 29:24 / 30:36 1:12 4.95 / 4.63 7.52 / 4.83 6.24 / 4.73 1-32.0 / 4-43.0 7-59 / 3-29
Winston-Salem St. 7-15 / 7-12 5-5 / 0-0 35:01 / 24:59 10:2 5.33 / 5.61 9.41 / 8.42 7.37 / 7.02 3-34.7 / 4-37.0 11-115 / 11-113
Shepherd 7-14 / 9-14 1-3 / 1-1 23:45 / 36:15 12:30 3.25 / 5.02 6.70 / 10.71 4.97 / 7.87 4-34.2 / 3-29.7 5-70 / 13-137

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

Inside Opponent Red-Zone

times times points rush pass FGs Failed to score in RZ
Date Opponent score in RZ scored scored TDs TDs TDs made FGA downs int fumb half game
9/3/2016 Virginia Union W 12-14 3 2 10 1 0 1 1 1 0 0 0 0 0
9/10/2016 New Haven W 43-20 4 4 28 4 2 2 0 0 0 0 0 0 0
9/17/2016 Stonehill W 20-51 5 5 30 4 4 0 1 0 0 0 0 0 0
9/24/2016 Bentley W 27-24 4 2 10 1 0 1 1 1 0 1 0 0 0
10/1/2016 Assumption W 18-19 2 2 13 2 2 0 0 0 0 0 0 0 0
10/8/2016 Saint Anselm W 63-20 8 7 49 7 3 4 0 0 1 0 0 0 0
10/15/2016 Southern Conn. St. W 23-30 4 4 24 3 1 2 1 0 0 0 0 0 0
10/22/2016 American Int'l W 22-7 8 4 22 3 3 0 1 2 0 0 1 1 0
10/29/2016 Pace W 35-17 6 5 35 5 4 1 0 1 0 0 0 0 0
11/5/2016 Merrimack W 7-64 7 6 41 6 3 3 0 0 0 0 1 0 0
11/12/2016 Assumption W 43-23 5 4 23 3 2 1 1 0 1 0 0 0 0
11/19/2016 Winston-Salem St. W 48-41 6 5 34 5 3 2 0 0 0 0 0 1 0
11/26/2016 Shepherd L 40-21 5 3 21 3 2 1 0 0 1 0 1 0 0

Opponents Inside Our Red-Zone

times times points rush pass FGs Failed to score in RZ
Date Opponent score in RZ scored scored TDs TDs TDs made FGA downs int fumb half game
9/3/2016 Virginia Union W 12-14 5 3 12 1 0 1 2 1 1 0 0 0 0
9/10/2016 New Haven W 43-20 3 3 13 1 0 1 2 0 0 0 0 0 0
9/17/2016 Stonehill W 20-51 4 4 20 2 1 1 2 0 0 0 0 0 0
9/24/2016 Bentley W 27-24 3 1 3 0 0 0 1 2 0 0 0 0 0
10/1/2016 Assumption W 18-19 3 2 11 1 0 1 1 0 0 0 1 0 0
10/8/2016 Saint Anselm W 63-20 3 2 13 2 1 1 0 0 1 0 0 0 0
10/15/2016 Southern Conn. St. W 23-30 5 3 17 2 1 1 1 0 2 0 0 0 0
10/22/2016 American Int'l W 22-7 2 1 7 1 1 0 0 0 1 0 0 0 0
10/29/2016 Pace W 35-17 2 2 10 1 1 0 1 0 0 0 0 0 0
11/5/2016 Merrimack W 7-64 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2016 Assumption W 43-23 5 4 16 1 1 0 3 0 1 0 0 0 0
11/19/2016 Winston-Salem St. W 48-41 4 4 20 2 2 0 2 0 0 0 0 0 0
11/26/2016 Shepherd L 40-21 5 4 27 4 1 3 0 0 0 0 1 0 0
Rushes 20 D. White vs American Int'l (10/22/2016)
20 D. White vs Pace (10/29/2016)
20 D. White vs Winston-Salem St. (11/19/2016)
Yards Rushing 134 D. White vs Winston-Salem St. (11/19/2016)
