2017 Football Cumulative Statistics
TEAM STATISTICS LIU POST OPPONENTS
SCORING 426 241
Points Per Game 42.60 24.10
FIRST DOWNS 258 182
Rushing 93 79
Passing 140 87
Penalty 25 16
RUSHING YARDAGE 1867 1494
Yards gained rushing 2002 1691
Yards lost rushing 135 197
Rushing Attempts 353 344
Average Per Rush 5.3 4.3
Average Per Game 186.7 149.4
TDs Rushing 18 11
PASSING YARDAGE 3114 1979
Att-Comp-Int 367-259-8 302-164-7
Average Per Pass 8.49 6.55
Average Per Catch 12.02 12.07
Average Per Game 311.40 197.90
TDs Passing 38 19
TOTAL OFFENSE 4981 3473
Total Plays 720 646
Average Per Play 6.9 5.4
Average Per Game 498.1 347.3
KICK RETURNS: #-Yards 39-1102 65-1277
PUNT RETURNS: #-Yards 33-247 7-69
INT RETURNS: #-Yards 7-9 8-68
KICK RETURN AVERAGE 28.26 19.65
PUNT RETURN AVERAGE 7.48 9.86
INT RETURN AVERAGE 1.29 8.50
TEAM STATISTICS LIU POST OPPONENTS
FUMBLES-LOST 13-5 9-4
PENALTIES-Yards 92-792 68-557
Average Per Game 79.20 55.70
PUNTS-Yards 28-951 57-2139
Average Per Game 33.96 37.53
Net punt average 30.79 32.14
TIME OF POSSESSION 05:14:12 04:45:48
Average Per Game 31:25 28:35
3RD-DOWN Conversions 79-136 51-138
3rd Down Percentage 58.09 % 36.96 %
4TH-DOWN Conversions 9-18 6-15
4th-Down Percentage 50.00 % 40.00 %
SACKS BY-Yards 18-99 6-71
MISC YARDS 14 0
TOUCHDOWNS SCORED 59 31
FIELD GOALS-ATTEMPTS 5-8 8-13
ON-SIDE KICKS 0-0 0-1
RED-ZONE SCORES 40-47 26-32
RED-ZONE TOUCHDOWNS 35-47 18-32
KICKOFFS No. Yards Avg TB OB
Tolgyesi, Joey 76 4449 58.5 9 0
FIELD GOALS Made-Att Pct 01-19 20-29 30-39 40-49 50-99 Long Blkd
Tolgyesi, Joey 4-7 0.6 0 2 2 0 0 31 0
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
Pierre, Malik 10 135 881 23 858 6.4 11 62 85.80
Marinan, Tim 10 56 266 4 262 4.7 2 37 26.20
Gavalas, Yianni 10 46 237 82 155 3.4 2 35 15.50
Wisdom, Kadir 7 25 174 3 171 6.8 2 25 24.43
Williams, Mike 5 27 111 2 109 4.0 0 32 21.80
Joseph, Ramel 10 20 109 9 100 5.0 0 16 10.00
Powell, Greg 5 21 100 7 93 4.4 0 20 18.60
Richardson, Michael 10 10 49 0 49 4.9 1 15 4.90
Chester, Jared 10 1 39 0 39 39.0 0 43 3.90
Collins, Tyler 10 3 17 0 17 5.7 0 7 1.70
Williams, Jared 2 2 17 0 17 8.5 0 14 8.50
McEntee, Jon 1 1 2 0 2 2.0 0 2 2.00
Bofshever, Jake 10 1 0 0 0 0.0 0 0 0.00
Team 6 5 0 5 -5 -1.0 0 0 -0.83
PASSING GP Efficiency Comp-Att-Int Pct Yards TD Long Avg/G
Gavalas, Yianni 10 171.46 257-363-8 70.80 % 3087 37 84 308.70
Richardson, Michael 10 682.00 1-1-0 100.00 % 30 1 30 3.00
Powell, Greg 5 24.93 1-3-0 33.33 % -3 0 0 -0.60
RECEIVING GP No. Yards Avg TD Long Avg/G
Richardson, Michael 10 60 880 14.67 14 58 88.00
Crenshaw, Amir 10 31 506 16.32 9 60 50.60
Pierre, Malik 10 48 404 8.42 4 51 40.40
Mash, Deon 10 31 335 10.81 6 30 33.50
Hartgrove, Michael 10 22 202 9.18 0 19 20.20
Eugene, Derick 8 22 192 8.73 2 21 24.00
Marinan, Tim 10 10 171 17.10 1 84 17.10
Bofshever, Jake 10 6 148 24.67 1 51 14.80
Williams, Mike 5 13 123 9.46 0 34 24.60
Collins, Tyler 10 5 48 9.60 0 17 4.80
Ris, Andrew 9 2 45 22.50 1 25 5.00
Ewulu, Chika 10 2 20 10.00 0 13 2.00
Amato, Greg 1 1 17 17.00 0 17 17.00
Joseph, Ramel 10 5 15 3.00 0 7 1.50
Towe, Marc 4 1 8 8.00 0 8 2.00
PUNT RETURNS No. Yards Avg TD Long
Richardson, Michael 33 247 7.48 0 25
INTERCEPTIONS No. Yards Avg TD Long
Carlock, Jake 3 11 3.67 0 11
Crenshaw, Amir 1 0 0.00 0 0
Archbold, Breland 1 0 0.00 0 0
Williams, Patrick 1 0 0.00 0 0
Towe, Marc 1 -2 -2.00 0 0
KICK RETURNS No. Yards Avg TD Long
Pierre, Malik 15 499 33.27 2 100
Richardson, Michael 16 349 21.81 0 46
Streater, Nazir 7 238 34.00 1 99
Archbold, Breland 1 16 16.00 0 16
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Pierre, Malik 17 0 0 0 0 0 0 102
Richardson, Michael 15 0 0 0 0 0 0 90
Tolgyesi, Joey 0 5 51 0 0 0 0 66
Crenshaw, Amir 9 0 0 0 1 0 0 56
Mash, Deon 6 0 0 0 0 0 0 36
Marinan, Tim 3 0 0 0 1 0 0 20
Gavalas, Yianni 2 0 0 0 0 0 0 12
Eugene, Derick 2 0 0 0 0 0 0 12
Wisdom, Kadir 2 0 0 0 0 0 0 12
Bofshever, Jake 1 0 0 0 0 0 0 6
Ris, Andrew 1 0 0 0 0 0 0 6
Streater, Nazir 1 0 0 0 0 0 0 6
Pavacic, John 0 0 2 0 0 0 0 2
PUNTING No. Yards Avg Long TB FC I20 50+ Blocked
Tolgyesi, Joey 24 809 33.71 54 1 8 8 2 1
Ris, Andrew 3 142 47.33 56 0 0 2 1 0
Team 1 0 0.00 0 0 0 0 0 0
DEFENSIVE LEADERS GP Solo Asst Total TFL TFLYds Sacks SackYds Int IntYds BU Qbh Rcv RcvYds FF Kick Saf
Carlock, Jake 10 38 28 66 5.0 19 0 0 3 11 2 0 0 0 0 0 0
Chester, Jared 10 29 27 56 3.5 7 0 0 0 0 2 0 0 0 0 2 0
Farrell, Connor 10 18 27 45 2.5 4 0 0 0 0 1 0 0 0 0 1 0
Agbotse, Jess 10 16 28 44 4.5 24 3.5 17 0 0 1 3 0 0 1 2 0
Williams, Patrick 10 22 22 44 2.0 14 1.0 12 1 0 0 0 0 0 0 0 0
DeNunzio, Anthony 10 25 18 43 16.0 62 8.5 47 0 0 4 13 0 0 1 0 0
Joseph, Abel 10 14 21 35 7.0 22 2.0 12 0 0 0 4 1 0 1 0 0
Odrick, Kamani 10 18 16 34 1.5 5 0 0 0 0 1 0 0 0 0 0 0
Streater, Nazir 6 27 7 34 0 0 0 0 0 0 2 0 2 0 2 0 0
Thomas, Kasim 9 16 16 32 0 0 0 0 0 0 3 0 0 0 0 0 0
Wright, Richard 7 16 6 22 0 0 0 0 0 0 8 0 0 0 0 0 0
Dittmeier, Matt 9 9 13 22 0 0 0 0 0 0 0 1 0 0 0 0 0
Santos, Kiyon 8 9 11 20 0 0 0 0 1 0 0 0 0 0 0 0 0
Valenti, Joe 9 10 10 20 1.5 2 0.5 1 0 0 5 1 1 0 0 0 0
Gregorovic, Michael 8 12 7 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Archbold, Breland 10 9 7 16 2.5 2 0.5 0 1 0 0 0 0 0 0 0 0
Amalfitano, Joe 8 8 7 15 2.5 9 1.0 7 0 0 0 0 0 0 0 0 0
Collins, Tyler 10 7 6 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Lavio, Anthony 9 5 7 12 1.0 2 0.5 2 0 0 0 1 0 0 0 0 0
Cofrancesco, Zach 7 5 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnson, Jahmel 5 7 3 10 1.0 1 0 0 0 0 2 0 0 0 0 0 0
Rothberg, Mike 9 6 3 9 1.0 1 0 0 0 0 0 0 0 0 0 0 0
Haverty, Conor 7 4 4 8 1.5 2 0.5 1 0 0 0 2 0 0 0 0 0
Crenshaw, Amir 10 4 3 7 0 0 0 0 1 0 0 0 0 0 0 0 0
Sprague, Jacob 6 4 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Flowers, Joshua 1 3 3 6 0.5 2 0 0 0 0 0 0 0 0 0 0 0
Ferriolo, Andrew 10 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Joseph, Ramel 10 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Hartgrove, Michael 10 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tolgyesi, Joey 10 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Marinan, Tim 10 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisdom, Kadir 7 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Richardson, Michael 10 2 0 2 1.0 1 0 0 0 0 0 0 0 0 0 0 0
Bofshever, Jake 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Mike 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Towe, Marc 4 0 1 1 0 0 0 0 0 -2 1 0 0 0 0 0 0
Kempton, Tommy 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Fraser, Hugh 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Louison, James 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ewulu, Chika 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee, Greg 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Guerra, Ronin 1 0 1 1 0.5 1 0 0 0 0 0 0 0 0 0 0 0
Lassiter, Kurt 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brush, Luke 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score Record Duration Attendance
9/2/2017 vs Virginia Union W 42-13 1-0 2:39 1850
9/9/2017 at New Haven W 35-34 2-0 , 1-0 2:55 3450
9/16/2017 vs Stonehill W 51-16 3-0 , 2-0 2:46 518
9/23/2017 at Bentley L 21-40 3-1 , 2-1 2:38 2539
9/30/2017 vs Assumption L 20-54 3-2 , 2-2 2:46 1827
10/14/2017 vs SCSU W 52-35 4-2 , 3-2 2:55 1473
10/21/2017 at American Int'l W 70-21 5-3 , 4-2 2:39 pm 1403
10/28/2017 at Pace W 41-14 6-2 , 5-2 2:40 1037
11/4/2017 vs Merrimack W 49-7 7-2 , 6-2 3:01 1057
11/11/2017 at Saint Anselm W 45-7 8-2 2:33 792
Rushing Receiving Passing Kick Returns Punt Returns
Date Opponent No. Yards TDs Lg No. Yards TDs Lg Yards TDs Lg No. Yards TDs Lg No. Yards TDs Lg
9/2/2017 Virginia Union 32 82 1 19 16 303 5 51 303 5 51 4 92 0 28 1 -8 0 0
9/9/2017 New Haven 24 49 1 7 41 405 4 34 405 4 34 5 150 0 46 3 15 0 10
9/16/2017 Stonehill 41 200 3 37 35 406 4 55 406 4 55 2 67 0 45 7 75 0 25
9/23/2017 Bentley 28 172 0 23 37 290 3 20 290 3 20 6 109 0 22 0 0 0 0
9/30/2017 Assumption 40 130 0 26 21 208 3 60 208 3 60 7 165 0 55 1 11 0 11
10/14/2017 SCSU 47 256 3 26 19 375 3 84 375 3 84 6 178 1 91 3 24 0 15
10/21/2017 American Int'l 42 424 5 62 15 181 4 51 181 4 51 4 156 1 100 3 19 0 13
10/28/2017 Pace 32 185 2 17 25 327 4 52 327 4 52 1 21 0 21 3 14 0 16
11/4/2017 Merrimack 30 121 1 23 26 363 5 42 363 5 42 2 47 0 33 6 62 0 15
11/11/2017 Saint Anselm 37 248 2 59 24 256 3 26 256 3 26 2 117 1 99 6 35 0 21
Tackles Sacks Fumble Int Pass Blkd PAT PAT
Date Opponent Solo Ast Total Tfl Yds No. Yds FF FR Yds No. Yds Qbh Brup Kick Kicks Rush Rcv Saf
9/2/2017 Virginia Union 41 36 77 7.0 36 4.0 21 2 1 0 0 0 4 3 0 0 0 0
9/9/2017 New Haven 32 50 82 8.0 17 2.0 9 0 0 0 0 0 0 6 0 0 0 0
9/16/2017 Stonehill 36 36 72 5.0 19 2.0 13 1 0 0 1 0 2 5 1 0 0 0
9/23/2017 Bentley 34 26 60 5.0 15 0 0 0 0 0 1 -2 3 0 2 0 0 0
9/30/2017 Assumption 41 32 73 4.0 4 0 0 0 0 0 1 11 1 3 0 0 0 0
10/14/2017 SCSU 45 16 61 6.0 29 4.0 23 1 1 0 0 0 3 3 0 0 0 0
10/21/2017 American Int'l 33 30 63 5.0 18 2.0 13 1 1 0 1 0 3 3 0 0 0 0
10/28/2017 Pace 29 38 67 4.0 10 2.0 2 0 0 0 1 0 1 2 2 0 1 0
11/4/2017 Merrimack 33 30 63 5.0 15 1.0 11 0 1 0 1 0 8 5 0 0 1 0
11/11/2017 Saint Anselm 34 28 62 6.0 17 1.0 7 0 0 0 1 0 0 3 0 0 0 0
Punting Field Goals Kickoffs
Date Opponent No. Yds Avg Long Blkd Tb. Fc 50+ in20 M-A Long Blkd No. Yds Avg Tb Ob
9/2/2017 Virginia Union 3 142 47.300 56 0 0 0 1 2 0-1 0 0 7 436 62.29 0 0
9/9/2017 New Haven 5 170 34.000 53 0 1 0 1 0 0-0 0 7 406 58.00 1 0
9/16/2017 Stonehill 2 70 35.000 35 0 0 1 0 1 1-1 31 0 10 602 60.20 1 0
9/23/2017 Bentley 2 49 24.500 31 0 0 0 0 0 0-0 0 4 221 55.25 1 0
9/30/2017 Assumption 7 191 15.900 48 1 0 3 0 3 0-0 0 4 245 61.25 0 0
10/14/2017 SCSU 3 113 37.700 39 0 0 2 0 3 1-1 25 0 9 569 63.22 3 0
10/21/2017 American Int'l 0 0 0.000 0 0 0 0 0 0 0-0 0 11 626 56.91 1 0
10/28/2017 Pace 1 54 54.000 54 0 0 0 1 1 0-2 0 0 7 390 55.71 0 0
11/4/2017 Merrimack 2 61 30.500 33 0 0 2 0 0 2-2 30 0 9 526 58.44 0 0
11/11/2017 Saint Anselm 3 101 33.700 41 0 0 0 0 0 1-1 21 0 8 428 53.50 2 0
Rushing Receiving Passing Kick Returns Punt Returns
Date Opponent No. Yards TDs Lg No. Yards TDs Lg Yards TDs Lg No. Yards TDs Lg No. Yards TDs Lg
9/2/2017 Virginia Union 41 218 1 61 14 115 0 34 115 0 34 7 139 0 28 1 9 0 9
9/9/2017 New Haven 34 169 2 24 22 310 2 57 310 2 57 5 98 0 26 2 19 0 10
9/16/2017 Stonehill 31 94 2 49 18 153 0 18 153 0 18 9 184 0 33 0 0 0 0
9/23/2017 Bentley 36 102 1 15 18 255 5 56 255 5 56 2 57 0 45 1 1 0 1
9/30/2017 Assumption 47 262 2 23 14 240 3 73 240 3 73 4 109 0 47 1 34 1 0
10/14/2017 SCSU 34 221 2 73 21 295 3 64 295 3 64 6 124 0 27 0 0 0 0
10/21/2017 American Int'l 28 105 0 17 20 336 3 38 336 3 38 10 182 0 32 0 0 0 0
10/28/2017 Pace 34 125 1 15 11 46 1 8 46 1 8 7 162 0 34 0 0 0 0
11/4/2017 Merrimack 25 69 0 13 18 183 1 41 183 1 41 9 155 0 25 0 0 0 0
11/11/2017 Saint Anselm 34 129 0 38 8 46 1 12 46 1 12 6 67 0 21 2 6 0 9
Tackles Sacks Fumble Int Pass Blkd PAT PAT
Date Opponent Solo Ast Total Tfl Yds No. Yds FF FR Yds No. Yds Qbh Brup Kick Kicks Rush Rcv Saf
9/2/2017 Virginia Union 30 22 52 5.0 16 1.0 10 0 0 0 0 0 2 5 0 0 0 0
9/9/2017 New Haven 36 56 92 3.0 8 0 0 0 0 0 0 0 1 4 0 0 0 0
9/16/2017 Stonehill 53 42 95 5.0 21 1.0 17 2 0 0 1 14 1 1 0 1 0 1
9/23/2017 Bentley 38 54 92 2.0 9 0 0 4 4 -2 2 1 2 6 0 0 0 0
9/30/2017 Assumption 51 26 77 4.0 33 3.0 32 1 0 0 3 27 1 2 2 0 0 0
10/14/2017 SCSU 41 44 85 3.0 5 0 0 0 0 0 1 5 3 2 0 0 0 0
10/21/2017 American Int'l 42 20 62 5.0 10 0 0 1 0 0 0 0 0 0 0 0 0 0
10/28/2017 Pace 40 26 66 1.0 1 0 0 2 0 0 0 0 3 2 1 0 0 0
11/4/2017 Merrimack 36 30 66 3.0 15 1.0 12 0 0 0 1 21 4 4 0 0 0 0
11/11/2017 Saint Anselm 37 42 79 4.0 10 0 0 0 1 0 0 0 0 6 0 0 0 0
Punting Field Goals Kickoffs
Date Opponent No. Yds Avg Long Blkd Tb. Fc 50+ in20 M-A Long Blkd No. Yds Avg Tb Ob
9/2/2017 Virginia Union 5 151 30.200 43 0 0 1 0 0 2-3 35 0 4 227 56.75 0 0
9/9/2017 New Haven 5 196 34.250 47 0 0 0 0 1 2-3 29 0 6 380 63.33 1 0
9/16/2017 Stonehill 9 395 43.900 57 0 1 0 2 2 0-0 0 3 195 65.00 1 0
9/23/2017 Bentley 4 162 40.500 49 0 2 2 0 0 0-1 0 1 7 440 62.86 1 0
9/30/2017 Assumption 2 78 39.000 42 0 0 1 0 1 4-4 38 0 11 643 58.45 3 0
10/14/2017 SCSU 6 253 42.200 51 0 0 2 2 2 0-0 0 6 347 57.83 0 0
10/21/2017 American Int'l 4 154 40.650 45 0 0 0 0 1 0-1 0 0 4 197 49.25 0 0
10/28/2017 Pace 6 170 23.500 47 2 0 0 0 0 0-0 0 2 130 65.00 1 0
11/4/2017 Merrimack 7 259 37.000 55 0 0 0 1 0 0-0 0 2 116 58.00 0 0
11/11/2017 Saint Anselm 9 321 34.500 47 0 0 0 0 1 0-1 0 0 2 114 57.00 0 0
FIRST DOWNS RUSHING PASSING TOTAL OFFENSE
Opponent Score Total Rush Pass Pen Att-Yards Comp-Att-Int Yards Plays-Yards Return Yards Turnovers
Virginia Union 42-13 18/17 3/12 11/5 8/14 32-82 / 41-218 16-23-0 / 14-24-0 303/115 55-385 / 65-333 84/148 0/1
New Haven 34-35 28/24 5/8 21/14 10/5 24-49 / 34-169 41-54-0 / 22-36-0 405/310 78-454 / 70-479 165/117 0/0
Stonehill 51-16 32/14 10/2 20/10 10/4 41-200 / 31-94 35-43-1 / 18-33-1 406/153 84-606 / 64-247 142/198 1/1
Bentley 21-40 24/19 8/6 16/12 6/4 28-172 / 36-102 37-47-2 / 18-28-1 290/255 75-462 / 64-357 107/57 6/1
Assumption 54-20 18/26 6/15 11/10 7/4 40-130 / 47-262 21-35-3 / 14-31-1 208/240 75-338 / 78-502 187/170 3/1
SCSU 52-35 32/23 18/9 10/12 11/6 47-256 / 34-221 19-31-1 / 21-37-0 375/295 78-631 / 71-516 202/129 1/1
American Int'l 21-70 26/23 16/9 8/13 4/4 42-424 / 28-105 15-17-0 / 20-36-1 181/336 59-605 / 64-441 175/182 0/2
Pace 14-41 24/12 9/7 14/2 12/9 32-185 / 34-125 25-36-0 / 11-22-1 327/46 68-512 / 56-171 35/162 0/1
Merrimack 49-7 30/15 6/6 17/8 14/14 30-121 / 25-69 26-43-1 / 18-35-1 363/183 73-484 / 60-252 109/176 1/2
Saint Anselm 7-45 26/9 12/5 12/1 10/4 37-248 / 34-129 24-38-0 / 8-20-1 256/46 75-504 / 54-175 152/73 1/1

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

3rd Down 4th Down Time Of TOP Avg Avg Avg Punting Penalties
Conversions Conversions Possession Margin Yards/Rush Yards/Pass Yards/Play Number-Avg Number-Yards
Virginia Union 5-10 / 3-13 0-1 / 0-1 27:11 / 32:49 5:38 2.56 / 5.32 13.17 / 4.79 7.87 / 5.05 3-47.3 / 5-30.2 8-60 / 14-95
New Haven 7-14 / 6-13 2-2 / 0-0 32:46 / 27:14 5:32 2.04 / 4.97 7.50 / 8.61 4.77 / 6.79 5-34.0 / 5-39.2 10-100 / 5-26
Stonehill 12-16 / 6-16 0-1 / 0-1 34:55 / 25:05 9:50 4.88 / 3.03 9.44 / 4.64 7.16 / 3.83 2-35.0 / 9-43.9 10-86 / 4-34
Bentley 4-13 / 7-16 3-6 / 3-3 31:11 / 28:49 2:22 6.14 / 2.83 6.17 / 9.11 6.16 / 5.97 2-24.5 / 4-40.5 6-45 / 4-19
Assumption 7-16 / 7-15 1-1 / 1-2 31:05 / 28:55 2:10 3.25 / 5.57 5.94 / 7.74 4.60 / 6.66 7-27.3 / 2-39.0 7-59 / 4-19
SCSU 9-13 / 7-15 0-0 / 1-2 32:47 / 27:13 5:34 5.45 / 6.50 12.10 / 7.97 8.77 / 7.24 3-37.7 / 6-42.2 11-82 / 6-65
American Int'l 11-13 / 6-12 1-1 / 0-1 28:23 / 31:37 3:14 10.10 / 3.75 10.65 / 9.33 10.37 / 6.54 0-0 / 4-38.5 4-17 / 4-40
Pace 6-12 / 3-12 1-3 / 1-2 30:03 / 29:57 0:6 5.78 / 3.68 9.08 / 2.09 7.43 / 2.88 1-54.0 / 6-28.3 12-125 / 9-77
Merrimack 10-15 / 4-13 0-1 / 0-2 32:50 / 27:10 5:40 4.03 / 2.76 8.44 / 5.23 6.24 / 3.99 2-30.5 / 7-37.0 14-139 / 14-138
Saint Anselm 8-14 / 2-13 1-2 / 0-1 33:01 / 26:59 6:2 6.70 / 3.79 6.74 / 2.30 6.72 / 3.05 3-33.7 / 9-35.7 10-79 / 4-44

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

Inside Opponent Red-Zone

times times points rush pass FGs Failed to score in RZ
Date Opponent score in RZ scored scored TDs TDs TDs made FGA downs int fumb half game
9/2/2017 Virginia Union W 42-13 2 2 14 2 1 1 0 0 0 0 0 0 0
9/9/2017 New Haven W 34-35 4 4 28 4 1 3 0 0 0 0 0 0 0
9/16/2017 Stonehill W 51-16 6 6 37 5 3 2 1 0 0 0 0 0 0
9/23/2017 Bentley L 21-40 4 3 21 3 0 3 0 0 0 1 0 0 0
9/30/2017 Assumption L 54-20 3 2 13 2 0 2 0 0 0 0 0 1 0
10/14/2017 SCSU W 52-35 4 4 24 3 3 0 1 0 0 0 0 0 0
10/21/2017 American Int'l W 21-70 4 4 28 4 2 2 0 0 0 0 0 0 0
10/28/2017 Pace W 14-41 7 4 27 4 2 2 0 2 1 0 0 0 0
11/4/2017 Merrimack W 49-7 6 5 27 3 1 2 2 0 1 0 0 0 0
11/11/2017 Saint Anselm W 7-45 7 6 38 5 2 3 1 0 0 0 0 1 0

Opponents Inside Our Red-Zone

times times points rush pass FGs Failed to score in RZ
Date Opponent score in RZ scored scored TDs TDs TDs made FGA downs int fumb half game
9/2/2017 Virginia Union W 42-13 3 3 13 1 1 0 2 0 0 0 0 0 0
9/9/2017 New Haven W 34-35 6 5 27 3 2 1 2 1 0 0 0 0 0
9/16/2017 Stonehill W 51-16 1 1 8 1 1 0 0 0 0 0 0 0 0
9/23/2017 Bentley L 21-40 3 3 19 3 1 2 0 0 0 0 0 0 0
9/30/2017 Assumption L 54-20 8 8 40 4 2 2 4 0 0 0 0 0 0
10/14/2017 SCSU W 52-35 3 2 14 2 1 1 0 0 1 0 0 0 0
10/21/2017 American Int'l W 21-70 2 1 7 1 0 1 0 1 0 0 0 0 0
10/28/2017 Pace W 14-41 2 2 14 2 1 1 0 0 0 0 0 0 0
11/4/2017 Merrimack W 49-7 2 0 0 0 0 0 0 0 0 0 1 1 0
11/11/2017 Saint Anselm W 7-45 2 1 7 1 0 1 0 1 0 0 0 0 0
Rushes 28 M. Pierre vs SCSU (10/14/2017)
Yards Rushing 169 M. Pierre vs SCSU (10/14/2017)
TD Rushes 3 M. Pierre vs American Int'l (10/21/2017)
Long Rush 62 M. Pierre vs American Int'l (10/21/2017)
Pass Attempts 54 Y. Gavalas vs New Haven (9/9/2017)
Pass Completions 41 Y. Gavalas vs New Haven (9/9/2017)
Yards Passing 406 Y. Gavalas vs Stonehill (9/16/2017)
TD Passes 5 Y. Gavalas vs Merrimack (11/4/2017)
Longest Pass 84 Y. Gavalas vs SCSU (10/14/2017)
Receptions 11 D. Eugene vs New Haven (9/9/2017)
Yards Receiving 162 M. Richardson vs SCSU (10/14/2017)
TD Receptions 3 A. Crenshaw vs Merrimack (11/4/2017)
Longest Reception 84 T. Marinan vs SCSU (10/14/2017)
Field Goals 2 J. Tolgyesi vs Merrimack (11/4/2017)
Longest Field Goal 31 J. Tolgyesi vs Stonehill (9/16/2017)
Punts 6 J. Tolgyesi vs Assumption (9/30/2017)
Longest Punt 56 A. Ris vs Virginia Union (9/2/2017)
Longest Punt Return 25 M. Richardson vs Stonehill (9/16/2017)
Longest Kickoff Return 100 M. Pierre vs American Int'l (10/21/2017)
Tackles 11 J. Carlock vs Pace (10/28/2017)
Interceptions 1 J. Carlock vs Stonehill (9/16/2017)
1 J. Carlock vs Assumption (9/30/2017)
1 P. Williams vs Merrimack (11/4/2017)
1 K. Santos vs Bentley (9/23/2017)
1 J. Carlock vs American Int'l (10/21/2017)
1 B. Archbold vs Pace (10/28/2017)
1 A. Crenshaw vs Saint Anselm (11/11/2017)
Rushes 47 vs SCSU (10/14/2017)
Yards Rushing 424 vs American Int'l (10/21/2017)
TD Rushes 5 vs American Int'l (10/21/2017)
Pass Attempts 54 vs New Haven (9/9/2017)
Pass Completions 41 vs New Haven (9/9/2017)
Yards Passing 406 vs Stonehill (9/16/2017)
TD Passes 5 vs Virginia Union (9/2/2017)
Rushes 25 Dylan Oxsen vs Assumption (9/30/2017)
Yards Rushing 143 Eli Parks vs SCSU (10/14/2017)
TD Rushes 2 B. Kearns, Jr. vs Stonehill (9/16/2017)
Long Rush 73 Eli Parks vs SCSU (10/14/2017)
Pass Attempts 37 R. Catapano vs SCSU (10/14/2017)
Pass Completions 22 Ajee Patterson vs New Haven (9/9/2017)
Yards Passing 336 Kwame Jarvis vs American Int'l (10/21/2017)
TD Passes 5 Mack Lowrie vs Bentley (9/23/2017)
Longest Pass 73 Marc Monks vs Assumption (9/30/2017)
Receptions 9 Andrew Jamiel vs Stonehill (9/16/2017)
Yards Receiving 131 Ryheime Moore vs American Int'l (10/21/2017)
TD Receptions 3 Austin Ryan vs Bentley (9/23/2017)
Longest Reception 73 Sam Blake vs Assumption (9/30/2017)
Field Goals 4 Cole Tracy vs Assumption (9/30/2017)
Longest Field Goal 38 Cole Tracy vs Assumption (9/30/2017)
Punts 9 Andy Steck vs Stonehill (9/16/2017)
Longest Punt 57 Andy Steck vs Stonehill (9/16/2017)
Longest Punt Return 10 Jojo Robinson vs New Haven (9/9/2017)
Longest Kickoff Return 47 Deonte Harris vs Assumption (9/30/2017)
Tackles 13 Jovan Grant vs Merrimack (11/4/2017)
Interceptions 3 Andrew Benson vs Assumption (9/30/2017)
Rushes 47 vs Assumption (9/30/2017)
Yards Rushing 262 vs Assumption (9/30/2017)
TD Rushes 2 vs Stonehill (9/16/2017)
Pass Attempts 37 vs SCSU (10/14/2017)
Pass Completions 22 vs New Haven (9/9/2017)
Yards Passing 336 vs American Int'l (10/21/2017)
TD Passes 5 vs Bentley (9/23/2017)
  • Agbotse, Jess
  • Amalfitano, Joe
  • Amato, Greg
