2012 Men's Lacrosse Cumulative Statistics
TEAM STATISTICS C.W. Post OPP
SHOT STATISTICS
Goal-Shot Attempts 105-442 90-350
Goals Scored per game 8.75 7.50
Shot percentage .238 .257
Shots on goal-Attempts 252-442 192-350
SOG percentage .57 .549
Shot/Game 36.8 29.2
Assists 64 38
MAN-UP OPPORTUNITIES
Goals-Opportunities 19-48 16-55
Conversion Percent .396 .291
GOAL BREAKDOWN
Total Goals 105 90
Man-up 19 16
Man-down 2 2
Unassisted 41 52
Overtime 0 0
Goals scored average 8.75 7.50
GROUND BALLS 396 336
TURNOVERS 214 215
CAUSED TURNOVERS 98 79
FACEOFFS (W-L) 151-81 81-151
Faceoff W-L percentage .651 .349
CLEARS 159-185 183-248
Clear Percentage .859 .738
PENALTIES
Number 71 65
Minutes 59:30 57:30
ATTENDANCE
Total 1269 1292
Dates/Averge Per Date 7/181 5/258
Neutral Site #/Avg 0/
RECORD Overall Home Away Neutral
All Games 6-6 5-2 1-4 0-0
Conference 4-5 3-2 1-3 0-0
Non-Conference 2-1 2-0 0-1 0-0


Goals by period 1 2 3 4 Total
C.W. Post 30 31 29 15 105
Opponents 24 21 24 21 90


Shots by period 1 2 3 4 Total
C.W. Post 101 134 118 89 442
Opponents 86 86 95 83 350


Shots on Goal by period 1 2 3 4 Total
C.W. Post 60 75 64 53 252
Opponents 43 48 49 52 192


Saves by period 1 2 3 4 Total
C.W. Post 19 27 25 31 102
Opponents 30 44 35 38 147


Turnovers by period 1 2 3 4 Total
C.W. Post 57 43 44 70 214
Opponents 57 50 45 63 215
Goals by period 1 2 3 4 Total
C.W. Post 21 22 21 9 73
Opponents 18 17 15 16 66


Shots by period 1 2 3 4 Total
C.W. Post 72 92 90 64 318
Opponents 71 67 66 63 267


Shots on Goal by period 1 2 3 4 Total
C.W. Post 39 51 50 38 178
Opponents 35 37 34 39 145


Saves by period 1 2 3 4 Total
C.W. Post 17 20 19 23 79
Opponents 18 29 29 29 105


Turnovers by period 1 2 3 4 Total
C.W. Post 42 34 31 51 158
Opponents 40 40 35 44 159
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
4 Patterson, Justin 12-12 13 25 38 35 .371 23 .657 2 1 0 14 32 4 0-0 .000 3-02:30
2 Rodriguez, Keith 12-0 23 7 30 104 .221 54 .519 1 7 1 19 28 7 0-0 .000 3-02:30
0 Hoch, Doug 12-12 24 2 26 63 .381 43 .683 2 6 0 16 15 1 0-0 .000 8-07:30
32 Plompen, Eddie 10-8 13 6 19 38 .342 27 .711 0 4 0 18 7 4 0-0 .000 2-01:30
16 Drost, Connor 12-0 3 9 12 23 .130 8 .348 0 0 0 10 9 5 0-0 .000 1-01:00
3 Bernabo, Octavio 12-8 6 5 11 30 .200 15 .500 0 0 0 34 15 6 0-0 .000 5-04:30
6 Mackay, Connor 12-1 7 0 7 45 .156 25 .556 1 0 0 6 8 1 0-0 .000 4-03:30
1 Ungar, Wade 12-3 3 3 6 5 .600 4 .800 0 0 1 33 9 8 0-1 .000 7-05:00
9 Ruhlig, Chris 12-0 3 2 5 25 .120 10 .400 0 1 0 11 15 1 0-0 .000 2-01:00
11 Walker, Brendon 12-0 3 1 4 21 .143 11 .524 0 0 0 7 9 4 1-1 1.000 0-00:00
26 Watson, Gary 6-3 2 2 4 4 .500 3 .750 0 0 0 9 7 0 0-0 .000 0-00:00
51 Kozlakowski, James 10-10 2 0 2 5 .400 4 .800 0 0 0 59 7 3 106-164 .646 5-05:00
55 Gannon, Dennis 3-0 2 0 2 11 .182 5 .455 0 0 0 2 2 0 0-0 .000 0-00:00
28 Skura, J.D. 11-8 1 0 1 4 .250 3 .750 0 0 0 25 5 6 0-0 .000 1-01:00
23 Mattera, Scott 12-11 0 1 1 1 .000 0 .000 0 0 0 32 7 9 0-0 .000 3-02:00
31 Chiocco, Robbie 10-3 0 1 1 0 .000 0 .000 0 0 0 16 4 14 0-0 .000 7-06:30
5 Miller, Brett 8-1 0 0 0 2 .000 1 .500 0 0 0 5 2 0 0-0 .000 1-01:00
7 McAndrew, T.J. 3-2 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 5-03:30
8 Burke, Patrick 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-1 .000 0-00:00
12 Woodley, Justin 12-12 0 0 0 0 .000 0 .000 0 0 0 13 7 11 0-0 .000 6-04:30
13 Price, Sam 10-7 0 0 0 1 .000 1 1.000 0 0 0 12 3 0 0-0 .000 0-00:00
15 Hannan, John 5-0 0 0 0 7 .000 3 .429 0 0 0 4 2 0 0-0 .000 0-00:00
17 Lindsey, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
18 Dee, Bennett 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
19 Cegielski, Robby 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Giordano, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Vella, Nicco 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
22 Carroll, Ryan 12-11 0 0 0 2 .000 2 1.000 0 0 0 6 3 7 0-0 .000 5-05:00
24 Clark, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Bertone, Brandon 9-2 0 0 0 4 .000 2 .500 0 0 0 21 2 0 44-64 .688 0-00:00
27 Murray, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Gruse, Steve 7-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
34 Sierakowski, Mitch 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Doherty, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Acompora, Alex 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Napoli, Jon 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Jeannotte, Dan 8-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Cornacchia, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
46 Bradley, Tim 7-5 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
14 Ray, Travis 3-0 0 0 0 5 .000 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-01:00
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
37 Doherty, James 1-0 05:06 0 .00 0 NaN 0 0 0
40 Napoli, Jon 3-0 08:18 0 .00 2 1.000 0 0 2
46 Bradley, Tim 7-5 321:23 36 6.72 55 .604 3 3 154
13 Price, Sam 10-7 385:13 54 8.41 45 .455 2 3 194
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
4 Patterson, Justin 9-9 9 17 26 24 .375 17 .708 2 1 0 11 25 3 0-0 .000 1-01:00
2 Rodriguez, Keith 9-0 16 6 22 74 .216 39 .527 0 5 0 14 20 5 0-0 .000 3-02:30
0 Hoch, Doug 9-9 18 1 19 43 .419 31 .721 1 3 0 10 10 0 0-0 .000 7-06:30
32 Plompen, Eddie 7-6 7 4 11 25 .280 17 .680 0 2 0 8 6 1 0-0 .000 1-00:30
3 Bernabo, Octavio 9-7 5 5 10 21 .238 10 .476 0 0 0 25 12 4 0-0 .000 2-02:00
16 Drost, Connor 9-0 1 7 8 18 .056 6 .333 0 0 0 5 9 2 0-0 .000 1-01:00
6 Mackay, Connor 9-0 6 0 6 35 .171 17 .486 1 0 0 6 7 1 0-0 .000 3-02:30
9 Ruhlig, Chris 9-0 3 1 4 22 .136 10 .455 0 1 0 10 12 0 0-0 .000 2-01:00
26 Watson, Gary 5-3 2 2 4 4 .500 3 .750 0 0 0 9 7 0 0-0 .000 0-00:00
11 Walker, Brendon 9-0 3 0 3 15 .200 7 .467 0 0 0 4 5 4 1-1 1.000 0-00:00
1 Ungar, Wade 9-1 2 1 3 3 .667 2 .667 0 0 1 27 7 8 0-1 .000 5-04:00
28 Skura, J.D. 8-6 1 0 1 4 .250 3 .750 0 0 0 17 3 4 0-0 .000 1-01:00
23 Mattera, Scott 9-9 0 1 1 1 .000 0 .000 0 0 0 25 5 8 0-0 .000 2-01:30
31 Chiocco, Robbie 7-1 0 1 1 0 .000 0 .000 0 0 0 10 2 10 0-0 .000 3-03:00
5 Miller, Brett 5-1 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 1-01:00
7 McAndrew, T.J. 3-2 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 5-03:30
8 Burke, Patrick 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-1 .000 0-00:00
12 Woodley, Justin 9-9 0 0 0 0 .000 0 .000 0 0 0 8 5 6 0-0 .000 4-03:30
13 Price, Sam 7-4 0 0 0 1 .000 1 1.000 0 0 0 7 1 0 0-0 .000 0-00:00
15 Hannan, John 4-0 0 0 0 7 .000 3 .429 0 0 0 4 1 0 0-0 .000 0-00:00
17 Lindsey, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
18 Dee, Bennett 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
19 Cegielski, Robby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Giordano, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Vella, Nicco 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Carroll, Ryan 9-8 0 0 0 2 .000 2 1.000 0 0 0 4 1 6 0-0 .000 3-03:00
24 Clark, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Bertone, Brandon 6-2 0 0 0 2 .000 1 .500 0 0 0 15 2 0 31-46 .674 0-00:00
27 Murray, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Gruse, Steve 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
34 Sierakowski, Mitch 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Doherty, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Acompora, Alex 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Napoli, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Jeannotte, Dan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Cornacchia, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
46 Bradley, Tim 6-5 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
14 Ray, Travis 3-0 0 0 0 5 .000 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
51 Kozlakowski, James 7-7 0 0 0 2 .000 1 .500 0 0 0 41 4 3 76-117 .650 4-04:00
55 Gannon, Dennis 1-0 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-01:00
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
37 Doherty, James 1-0 05:06 0 .00 0 NaN 0 0 0
40 Napoli, Jon 2-0 06:04 0 .00 2 1.000 0 0 2
46 Bradley, Tim 6-5 291:23 34 7.00 48 .585 3 3 135
13 Price, Sam 7-4 237:27 32 8.09 29 .475 0 2 130
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoff pen-min
2/18/12 Wheeling Jesuit W 9-6 9 6 15 30 .300 17 .567 1 3 0 42 19 5 12-7 4-02:30
2/25/12 Seton Hill L 10-11 10 7 17 46 .217 25 .543 0 5 0 33 20 11 15-8 6-04:30
3/03/12 Southern N.H. W 13-6 13 11 24 52 .250 31 .596 1 5 1 47 22 9 17-5 9-06:30
3/10/12 Bentley W 13-7 13 5 18 43 .302 25 .581 1 1 0 44 18 10 16-7 6-05:30
3/17/12 Dowling L 4-14 4 2 6 27 .148 10 .370 0 1 0 26 13 8 9-10 7-07:00
3/24/12 at NYIT L 6-11 6 2 8 29 .207 18 .621 0 1 0 24 16 8 10-10 5-04:00
3/31/12 at MCY-M L 5-8 5 4 9 17 .294 9 .529 0 1 0 23 18 11 9-8 9-07:30
4/07/12 at Lake Erie College L 7-8 7 7 14 27 .259 16 .593 0 0 0 30 20 8 11-8 5-04:30
4/14/12 Mercy College W 8-6 8 3 11 43 .186 28 .651 1 1 0 43 18 7 16-2 4-03:30
4/21/12 Dominican College W 15-1 15 9 24 53 .283 33 .623 1 1 1 37 16 15 13-5 4-04:00
4/28/12 at Molloy W 9-3 9 6 15 31 .290 18 .581 1 0 0 19 15 4 9-6 6-05:30
5/05/12 at Chestnut Hill Coll. L 6-9 6 2 8 44 .136 22 .500 0 0 0 28 19 2 14-5 6-04:30


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
2/18/12 Wheeling Jesuit 9-6 60:00 6 6.00 10 .625 1 0 27
2/25/12 Seton Hill 10-11 60:00 11 8.50 7 .389 0 1 29
3/03/12 Southern N.H. 13-6 60:00 6 7.67 7 .538 1 0 20
3/10/12 Bentley 13-7 60:00 7 7.50 7 .500 1 0 27
3/17/12 Dowling 4-14 60:00 14 8.80 8 .364 0 1 37
3/24/12 at NYIT 6-11 60:00 11 7.75 9 .450 0 1 36
3/31/12 at MCY-M 5-8 60:00 8 7.78 7 .467 0 1 34
4/07/12 at Lake Erie College 7-8 60:00 8 7.80 4 .333 0 1 35
4/14/12 Mercy College 8-6 60:00 6 8.33 15 .714 1 0 42
4/21/12 Dominican College 15-1 60:00 1 7.29 6 .857 1 0 8
4/28/12 at Molloy 9-3 60:00 3 7.36 7 .700 1 0 18
5/05/12 at Chestnut Hill Coll. 6-9 60:00 9 7.50 15 .625 0 1 37
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoffs pen-min
2/18/12 at Wheeling Jesuit L 6-9 6 2 8 27 .222 16 .593 0 1 0 36 13 6 7-12 5-04:00
2/25/12 at Seton Hill W 11-10 11 4 15 29 .379 18 .621 1 4 0 21 19 8 8-15 6-05:00
3/03/12 at Southern N.H. L 6-13 6 2 8 20 .300 13 .650 0 1 0 29 21 6 5-17 10-08:30
3/10/12 at Bentley L 7-13 7 2 9 27 .259 14 .519 0 1 0 42 22 6 7-16 5-04:30
3/17/12 at Dowling W 14-4 14 4 18 37 .378 22 .595 1 1 1 37 18 5 10-9 10-08:00
3/24/12 NYIT W 11-6 11 6 17 36 .306 20 .556 1 2 0 27 13 13 10-10 3-03:00
3/31/12 MCY-M W 8-5 8 6 14 34 .235 15 .441 1 1 0 22 19 9 8-9 5-04:30
4/07/12 Lake Erie College W 8-7 8 3 11 35 .229 12 .343 1 1 0 29 23 2 8-11 6-05:30
4/14/12 at Mercy College L 6-8 6 1 7 42 .143 21 .500 0 1 0 34 14 9 2-16 3-02:30
4/21/12 at Dominican College L 1-15 1 1 2 8 .125 7 .875 0 0 0 19 29 3 5-13 2-04:00
4/28/12 Molloy L 3-9 3 3 6 18 .167 10 .556 0 1 0 16 16 5 6-9 6-05:30
5/05/12 Chestnut Hill Coll. W 9-6 9 4 13 37 .243 24 .649 1 2 1 24 8 7 5-14 4-02:30


Goalies
## Opponent gp-gs minutes ga GaAvg saves SavePct w l sf
2/18/12 at Wheeling Jesuit 6-9 60:00 9 9.00 8 .471 0 1 30
2/25/12 at Seton Hill 11-10 60:00 10 9.50 15 .600 1 0 46
3/03/12 at Southern N.H. 6-13 60:00 13 10.67 18 .581 0 1 52
3/10/12 at Bentley 7-13 60:00 13 11.25 12 .480 0 1 43
3/17/12 at Dowling 14-4 60:00 4 9.80 6 .600 1 0 27
3/24/12 NYIT 11-6 60:00 6 9.75 12 .667 1 0 29
3/31/12 MCY-M 8-5 60:00 5 9.22 4 .444 1 0 17
4/07/12 Lake Erie College 8-7 60:00 7 9.00 9 .563 1 0 27
4/14/12 at Mercy College 6-8 60:00 8 9.50 20 .714 0 1 43
4/21/12 at Dominican College 1-15 60:00 15 10.29 18 .545 0 1 53
4/28/12 Molloy 3-9 60:00 9 9.00 9 .500 0 1 31
5/05/12 Chestnut Hill Coll. 9-6 60:00 6 8.75 16 .727 1 0 44
Date Opponent Score A Sh SOG GB TO FO Clears pen-min
2/18/12 Wheeling Jesuit W 9-6 6/2 30/27 17/16 42/36 19/13 12/7 12-14/18-25 4-02:30/5-04:00
2/25/12 Seton Hill L 10-11 7/4 46/29 25/18 33/21 20/19 15/8 15-17/15-17 6-04:30/6-05:00
3/03/12 Southern N.H. W 13-6 11/2 52/20 31/13 47/29 22/21 17/5 11-14/13-23 9-06:30/10-08:30
3/10/12 Bentley W 13-7 5/2 43/27 25/14 44/42 18/22 16/7 7-9/16-21 6-05:30/5-04:30
3/17/12 Dowling L 4-14 2/4 27/37 10/22 26/37 13/18 9/10 10-13/13-16 7-07:00/10-08:00
4/14/12 Mercy College W 8-6 3/1 43/42 28/21 43/34 18/14 16/2 13-16/18-25 4-03:30/3-02:30
4/21/12 Dominican College W 15-1 9/1 53/8 33/7 37/19 16/29 13/5 10-12/9-25 4-04:00/2-04:00
3/24/12 at NYIT L 6-11 2/6 29/36 18/20 24/27 16/13 10/10 21-22/23-23 5-04:00/3-03:00
3/31/12 at MCY-M L 5-8 4/6 17/34 9/15 23/22 18/19 9/8 11-14/15-18 9-07:30/5-04:30
4/07/12 at Lake Erie College L 7-8 7/3 27/35 16/12 30/29 20/23 11/8 20-21/13-16 5-04:30/6-05:30
4/28/12 at Molloy W 9-3 6/3 31/18 18/10 19/16 15/16 9/6 13-14/12-18 6-05:30/6-05:30
5/05/12 at Chestnut Hill Coll. L 6-9 2/4 44/37 22/24 28/24 19/8 14/5 16-19/18-21 6-04:30/4-02:30
C.W. Post 105-90 64/38 442/350 252/192 396/336 214/215 151/81 159-185/183-248 71-59:30/65-57:30
Opponents 90-105 38/64 350/442 192/252 336/396 215/214 81/151 183-248/159-185 65-57:30/71-59:30
  • #0 - Hoch, Doug
  • #1 - Ungar, Wade
  • #2 - Rodriguez, Keith
  • #3 - Bernabo, Octavio
  • #4 - Patterson, Justin
  • #5 - Miller, Brett
  • #6 - Mackay, Connor
  • #7 - McAndrew, T.J.
  • #8 - Burke, Patrick
  • #9 - Ruhlig, Chris
  • # - Mantovani, Dom
  • #11 - Walker, Brendon
  • #12 - Woodley, Justin
  • #13 - Price, Sam
  • #15 - Hannan, John
  • #16 - Drost, Connor
  • #17 - Lindsey, Connor
  • #18 - Dee, Bennett
  • #19 - Cegielski, Robby
  • #20 - Giordano, Tom
  • #21 - Vella, Nicco
  • #22 - Carroll, Ryan
  • #23 - Mattera, Scott
  • #24 - Clark, Brandon
  • #25 - Bertone, Brandon
  • #26 - Watson, Gary
  • #27 - Murray, Luke
  • #28 - Skura, J.D.
  • #29 - Gruse, Steve
  • # - Weinberg, Dylan
  • #31 - Chiocco, Robbie
  • #32 - Plompen, Eddie
  • # - Diorio, Andrew
  • #34 - Sierakowski, Mitch
  • #37 - Doherty, James
  • #38 - Acompora, Alex
  • #40 - Napoli, Jon
  • #44 - Jeannotte, Dan
  • #45 - Cornacchia, Mike
  • #46 - Bradley, Tim
  • #14 - Ray, Travis
  • # - Canet, Alex
  • #51 - Kozlakowski, James
  • #55 - Gannon, Dennis
  • # - Celifarco, Anthony
  • # - Bollinger, Bo
  • #-- -
POINTS 24 Southern N.H. (3/03/12)
24 Dominican College (4/21/12)
18 Bentley (3/10/12)
GOALS 15 Dominican College (4/21/12)
13 Southern N.H. (3/03/12)
13 Bentley (3/10/12)
ASSISTS 11 Southern N.H. (3/03/12)
9 Dominican College (4/21/12)
SHOTS 53 Dominican College (4/21/12)
52 Southern N.H. (3/03/12)
SHOTS ON GOAL 33 Dominican College (4/21/12)
31 Southern N.H. (3/03/12)
SAVES 15 Mercy College (4/14/12)
15 Chestnut Hill Coll. (5/05/12)
10 Wheeling Jesuit (2/18/12)
GROUND BALLS 47 Southern N.H. (3/03/12)
44 Bentley (3/10/12)
TURNOVERS 22 Southern N.H. (3/03/12)
20 Seton Hill (2/25/12)
20 Lake Erie College (4/07/12)
CAUSED TURNOVERS 15 Dominican College (4/21/12)
11 Seton Hill (2/25/12)
11 MCY-M (3/31/12)
CLEARS 21 NYIT (3/24/12)
20 Lake Erie College (4/07/12)
POINTS 18 Dowling (3/17/12)
17 NYIT (3/24/12)
GOALS 14 Dowling (3/17/12)
11 Seton Hill (2/25/12)
11 NYIT (3/24/12)
ASSISTS 6 NYIT (3/24/12)
6 MCY-M (3/31/12)
4 Seton Hill (2/25/12)
4 Dowling (3/17/12)
4 Chestnut Hill Coll. (5/05/12)
SHOTS 42 Mercy College (4/14/12)
37 Dowling (3/17/12)
37 Chestnut Hill Coll. (5/05/12)
SHOTS ON GOAL 24 Chestnut Hill Coll. (5/05/12)
22 Dowling (3/17/12)
SAVES 20 Mercy College (4/14/12)
18 Southern N.H. (3/03/12)
18 Dominican College (4/21/12)
GROUND BALLS 42 Bentley (3/10/12)
37 Dowling (3/17/12)
TURNOVERS 29 Dominican College (4/21/12)
23 Lake Erie College (4/07/12)
CAUSED TURNOVERS 13 NYIT (3/24/12)
9 Mercy College (4/14/12)
9 MCY-M (3/31/12)
CLEARS 23 NYIT (3/24/12)
18 Wheeling Jesuit (2/18/12)
18 Mercy College (4/14/12)
18 Chestnut Hill Coll. (5/05/12)
POINTS 6 Dowling (3/17/12)
GOALS 4 Dowling (3/17/12)
ASSISTS 2 Dowling (3/17/12)
2 NYIT (3/24/12)
2 Chestnut Hill Coll. (5/05/12)
SHOTS 17 MCY-M (3/31/12)
SHOTS ON GOAL 9 MCY-M (3/31/12)
SAVES 4 Lake Erie College (4/07/12)
GROUND BALLS 19 Molloy (4/28/12)
TURNOVERS 13 Dowling (3/17/12)
CAUSED TURNOVERS 2 Chestnut Hill Coll. (5/05/12)
CLEARS 7 Bentley (3/10/12)
POINTS 2 Dominican College (4/21/12)
GOALS 1 Dominican College (4/21/12)
ASSISTS 1 Mercy College (4/14/12)
1 Dominican College (4/21/12)
SHOTS 8 Dominican College (4/21/12)
SHOTS ON GOAL 7 Dominican College (4/21/12)
SAVES 4 MCY-M (3/31/12)
GROUND BALLS 16 Molloy (4/28/12)
TURNOVERS 8 Chestnut Hill Coll. (5/05/12)
CAUSED TURNOVERS 2 Lake Erie College (4/07/12)
CLEARS 9 Dominican College (4/21/12)
POINTS 7 Patterson, Justin - Southern N.H. (3/03/12)
7 Patterson, Justin - Dominican College (4/21/12)
5 Patterson, Justin - Wheeling Jesuit (2/18/12)
5 Patterson, Justin - Seton Hill (2/25/12)
5 Rodriguez, Keith - Bentley (3/10/12)
5 Rodriguez, Keith - Mercy College (4/14/12)
GOALS 5 Rodriguez, Keith - Mercy College (4/14/12)
4 Rodriguez, Keith - Seton Hill (2/25/12)
4 Hoch, Doug - Southern N.H. (3/03/12)
4 Rodriguez, Keith - Bentley (3/10/12)
4 Hoch, Doug - Dominican College (4/21/12)
ASSISTS 7 Patterson, Justin - Southern N.H. (3/03/12)
4 Patterson, Justin - Dominican College (4/21/12)
SHOTS 16 Rodriguez, Keith - Seton Hill (2/25/12)
14 Rodriguez, Keith - Southern N.H. (3/03/12)
SHOTS ON GOAL 10 Rodriguez, Keith - Seton Hill (2/25/12)
8 Rodriguez, Keith - Bentley (3/10/12)
SAVES 15 Bradley, Tim - Mercy College (4/14/12)
15 Bradley, Tim - Chestnut Hill Coll. (5/05/12)
10 Price, Sam - Wheeling Jesuit (2/18/12)
GROUND BALLS 10 Kozlakowski, James - Mercy College (4/14/12)
9 Kozlakowski, James - Wheeling Jesuit (2/18/12)
9 Kozlakowski, James - Southern N.H. (3/03/12)
9 Kozlakowski, James - Bentley (3/10/12)
TURNOVERS 7 Patterson, Justin - Wheeling Jesuit (2/18/12)
5 Rodriguez, Keith - NYIT (3/24/12)
CAUSED TURNOVERS 3 Carroll, Ryan - Seton Hill (2/25/12)
3 Woodley, Justin - Southern N.H. (3/03/12)
3 Chiocco, Robbie - Dowling (3/17/12)
3 Woodley, Justin - MCY-M (3/31/12)
2 Patterson, Justin - Wheeling Jesuit (2/18/12)
2 Chiocco, Robbie - Seton Hill (2/25/12)
2 Drost, Connor - Bentley (3/10/12)
2 Ungar, Wade - Dominican College (4/21/12)
2 Mattera, Scott - MCY-M (3/31/12)
2 Rodriguez, Keith - Molloy (4/28/12)
POINTS 5 Marzocca, Mike - Mercy College (4/14/12)
5 Miller, Luke - NYIT (3/24/12)
5 Scheetz,Brian - MCY-M (3/31/12)
4 Chaples, Greg - Seton Hill (2/25/12)
4 Kallay,Kyle - MCY-M (3/31/12)
4 Melnychenko, Mike - Chestnut Hill Coll. (5/05/12)
GOALS 5 Marzocca, Mike - Mercy College (4/14/12)
4 Delmonico, Matt - Seton Hill (2/25/12)
4 Melnychenko, Mike - Chestnut Hill Coll. (5/05/12)
ASSISTS 3 Delaney, James - Seton Hill (2/25/12)
3 Miller, Luke - NYIT (3/24/12)
3 Scheetz,Brian - MCY-M (3/31/12)
2 Corey Allen - Southern N.H. (3/03/12)
2 Brendan Hayes - Dowling (3/17/12)
2 Mcandrew,Jake - MCY-M (3/31/12)
SHOTS 15 Marzocca, Mike - Mercy College (4/14/12)
9 Reagan Harding - Lake Erie College (4/07/12)
9 Melnychenko, Mike - Chestnut Hill Coll. (5/05/12)
SHOTS ON GOAL 8 Marzocca, Mike - Mercy College (4/14/12)
8 Melnychenko, Mike - Chestnut Hill Coll. (5/05/12)
5 Delmonico, Matt - Seton Hill (2/25/12)
5 Billy Richardson - Dowling (3/17/12)
5 Marino, Anthony - Molloy (4/28/12)
SAVES 20 DiCarlo, T.J. - Mercy College (4/14/12)
18 Brendan O'Brien - Southern N.H. (3/03/12)
18 Slater, Andrew - Dominican College (4/21/12)
GROUND BALLS 9 Slater, Andrew - Dominican College (4/21/12)
8 Brendan O'Brien - Southern N.H. (3/03/12)
8 Brian Karl - Bentley (3/10/12)
TURNOVERS 6 Delmonico, Matt - Seton Hill (2/25/12)
6 Reagan Harding - Lake Erie College (4/07/12)
4 Finn, Shea - Dominican College (4/21/12)
4 Gamblin, Brandon - NYIT (3/24/12)
4 Josh Becker - Lake Erie College (4/07/12)
CAUSED TURNOVERS 5 Bensman,Gregory - MCY-M (3/31/12)
4 Cala, Kevin - Seton Hill (2/25/12)