2013 Men's Lacrosse Cumulative Statistics
TEAM STATISTICS LIU Post OPP
SHOT STATISTICS
Goal-Shot Attempts 171-587 94-377
Goals Scored per game 12.21 6.71
Shot percentage .291 .249
Shots on goal-Attempts 359-587 220-377
SOG percentage .612 .584
Shot/Game 41.9 26.9
Assists 84 49
MAN-UP OPPORTUNITIES
Goals-Opportunities 23-82 21-77
Conversion Percent .280 .273
GOAL BREAKDOWN
Total Goals 171 94
Man-up 23 21
Man-down 5 0
Unassisted 87 45
Overtime 0 1
Goals scored average 12.21 6.71
GROUND BALLS 552 463
TURNOVERS 197 279
CAUSED TURNOVERS 144 95
FACEOFFS (W-L) 161-146 146-161
Faceoff W-L percentage .524 .476
CLEARS 186-209 176-255
Clear Percentage .890 .690
PENALTIES
Number 80 83
Minutes 72:00 70:00
ATTENDANCE
Total 1492 2304
Dates/Averge Per Date 6/249 7/292
Neutral Site #/Avg 1/32
RECORD Overall Home Away Neutral
All Games 11-3 4-2 6-1 1-0
Conference 7-0 4-0 3-0 0-0
Non-Conference 4-3 0-2 3-1 1-0


Goals by period 1 2 3 4 OT 1 Total
LIU Post 47 39 43 42 0 171
Opponents 23 19 26 25 1 94


Shots by period 1 2 3 4 OT 1 Total
LIU Post 148 155 140 144 0 587
Opponents 85 88 105 98 1 377


Shots on Goal by period 1 2 3 4 OT 1 Total
LIU Post 87 92 93 87 0 359
Opponents 50 53 60 56 1 220


Saves by period 1 2 3 4 OT 1 Total
LIU Post 27 34 34 31 0 126
Opponents 40 53 50 45 0 188


Turnovers by period 1 2 3 4 OT 1 Total
LIU Post 54 47 54 42 0 197
Opponents 76 68 75 60 0 279
Goals by period 1 2 3 4 OT 1 Total
LIU Post 26 24 20 25 95
Opponents 12 9 10 7 38


Shots by period 1 2 3 4 OT 1 Total
LIU Post 80 88 74 74 316
Opponents 39 45 43 48 175


Shots on Goal by period 1 2 3 4 OT 1 Total
LIU Post 48 56 49 48 201
Opponents 25 27 25 31 108


Saves by period 1 2 3 4 OT 1 Total
LIU Post 13 18 15 24 70
Opponents 22 32 29 23 106


Turnovers by period 1 2 3 4 OT 1 Total
LIU Post 25 20 28 17 90
Opponents 42 36 45 31 154
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
13 Beccaris, Matty 14-14 35 15 50 122 .287 73 .598 1 6 2 52 36 8 0-0 .000 3-02:30
14 Slane, Ryan 14-14 30 13 43 82 .366 50 .610 1 2 2 55 29 8 0-0 .000 0-00:00
16 Drost, Connor 14-0 22 15 37 76 .289 43 .566 1 3 0 29 16 4 0-0 .000 0-00:00
5 Berardis, Anthony 14-0 21 4 25 81 .259 50 .617 2 5 0 15 8 2 0-0 .000 1-01:00
9 Ruhlig, Chris 14-0 19 3 22 63 .302 36 .571 1 2 0 19 13 2 0-0 .000 2-01:30
49 Costello, Joe 11-5 16 3 19 46 .348 31 .674 1 2 0 17 10 3 0-0 .000 3-02:00
4 Patterson, Justin 10-8 7 11 18 28 .250 20 .714 1 1 0 12 13 1 0-0 .000 2-01:30
3 Bernabo, Octavio 14-9 2 9 11 24 .083 11 .458 1 0 0 58 6 13 0-0 .000 6-05:00
32 DeLuca, Anthony 10-1 4 1 5 8 .500 7 .875 1 0 0 4 5 1 0-0 .000 0-00:00
27 Chimenti, Mike 4-0 3 2 5 7 .429 5 .714 0 1 1 0 2 0 0-1 .000 0-00:00
6 Mackay, Connor 9-0 3 1 4 21 .143 13 .619 0 0 0 3 5 1 0-0 .000 0-00:00
7 McAndrew, T.J. 14-14 3 0 3 9 .333 6 .667 1 0 0 38 4 27 1-1 1.000 6-05:00
17 Lindsey, Connor 7-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Deignan, Billy 14-5 1 1 2 3 .333 3 1.000 0 0 0 35 3 8 23-50 .460 1-01:00
10 King, Dan 3-0 0 2 2 4 .000 4 1.000 0 0 0 2 0 0 0-0 .000 1-01:00
15 Kalkowsky, Tom 3-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
19 Cegielski, Robby 3-0 1 0 1 3 .333 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Skura, J.D. 14-0 1 0 1 1 1.000 1 1.000 0 0 0 21 3 6 0-0 .000 5-06:00
44 Cegielski, John 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Bertone, Brandon 8-6 0 1 1 3 .000 0 .000 0 0 0 31 2 0 77-139 .554 2-02:00
31 Chiocco, Robbie 13-13 0 1 1 0 .000 0 .000 0 0 0 26 3 21 0-0 .000 21-18:30
38 Acompora, Alex 3-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
0 Mantovani, Dom 7-4 0 0 0 0 .000 0 .000 0 0 0 9 1 1 35-71 .493 2-01:00
1 Winne, Adam 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
2 Ardamis, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Burke, Patrick 10-4 0 0 0 0 .000 0 .000 0 0 0 18 2 1 1-4 .250 2-01:30
12 Woodley, Justin 14-14 0 0 0 0 .000 0 .000 0 0 0 19 5 6 0-0 .000 7-06:30
21 Scalera, Matt 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0-0 .000 1-00:30
22 Carroll, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-03:00
23 Mattera, Scott 13-12 0 0 0 1 .000 0 .000 0 0 0 39 7 18 0-0 .000 4-03:30
24 Clark, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-1 1.000 0-00:00
29 Gruse, Steve 11-3 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 7-06:00
33 Ricca, Gary 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Sierakowski, Mitch 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
35 Jeannotte, Dan 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 21-35 .600 2-03:00
40 Napoli, Jon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Cornacchia, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-5 .400 0-00:00
46 Bradley, Tim 13-13 0 0 0 0 .000 0 .000 0 0 0 23 0 2 0-0 .000 0-00:00
48 Connors, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
1 Winne, Adam 5-1 102:26 10 5.86 15 .600 1 0 43
46 Bradley, Tim 13-13 724:49 81 6.71 108 .571 10 3 322
2 Ardamis, Billy 2-0 13:46 3 13.08 3 .500 0 0 12
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
14 Slane, Ryan 7-7 19 9 28 46 .413 31 .674 1 1 2 31 14 1 0-0 .000 0-00:00
13 Beccaris, Matty 7-7 17 6 23 64 .266 37 .578 1 1 1 22 16 5 0-0 .000 2-01:30
16 Drost, Connor 7-0 12 9 21 41 .293 23 .561 1 1 0 23 8 3 0-0 .000 0-00:00
9 Ruhlig, Chris 7-0 12 3 15 36 .333 24 .667 1 1 0 12 6 2 0-0 .000 2-01:30
49 Costello, Joe 7-3 12 1 13 32 .375 22 .688 1 1 0 9 4 3 0-0 .000 3-02:00
5 Berardis, Anthony 7-0 7 3 10 41 .171 24 .585 0 1 0 5 5 0 0-0 .000 0-00:00
4 Patterson, Justin 5-3 3 6 9 11 .273 9 .818 0 0 0 6 6 0 0-0 .000 1-00:30
3 Bernabo, Octavio 7-7 2 2 4 7 .286 6 .857 1 0 0 39 3 9 0-0 .000 3-02:00
27 Chimenti, Mike 2-0 2 2 4 6 .333 4 .667 0 1 0 0 1 0 0-0 .000 0-00:00
7 McAndrew, T.J. 7-7 3 0 3 7 .429 5 .714 1 0 0 21 2 17 1-1 1.000 1-00:30
10 King, Dan 2-0 0 2 2 3 .000 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Mackay, Connor 4-0 1 0 1 5 .200 2 .400 0 0 0 1 1 1 0-0 .000 0-00:00
15 Kalkowsky, Tom 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
19 Cegielski, Robby 2-0 1 0 1 3 .333 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Deignan, Billy 7-2 1 0 1 2 .500 2 1.000 0 0 0 19 1 5 14-28 .500 1-01:00
28 Skura, J.D. 7-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 2 0-0 .000 4-05:00
44 Cegielski, John 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Lindsey, Connor 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Chiocco, Robbie 7-7 0 1 1 0 .000 0 .000 0 0 0 14 2 13 0-0 .000 15-14:00
38 Acompora, Alex 2-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
0 Mantovani, Dom 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 9-22 .409 1-00:30
1 Winne, Adam 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
2 Ardamis, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Burke, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
12 Woodley, Justin 7-7 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 2-02:00
21 Scalera, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0-0 .000 1-00:30
22 Carroll, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Mattera, Scott 6-6 0 0 0 1 .000 0 .000 0 0 0 14 3 7 0-0 .000 2-02:00
25 Bertone, Brandon 5-4 0 0 0 3 .000 0 .000 0 0 0 21 1 0 41-75 .547 0-00:00
29 Gruse, Steve 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 4-03:30
32 DeLuca, Anthony 5-1 0 0 0 4 .000 3 .750 0 0 0 2 3 1 0-0 .000 0-00:00
33 Ricca, Gary 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Sierakowski, Mitch 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Jeannotte, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 17-27 .630 0-00:00
45 Cornacchia, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
46 Bradley, Tim 6-6 0 0 0 0 .000 0 .000 0 0 0 10 0 1 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
2 Ardamis, Billy 1-0 03:46 0 .00 1 1.000 0 0 3
1 Winne, Adam 3-1 76:40 6 4.70 12 .667 1 0 29
46 Bradley, Tim 6-6 339:34 32 5.65 57 .640 6 0 143
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoff pen-min
2/17/13 at Queens (N.C.) W 10-6 10 5 15 41 .244 20 .488 1 2 0 23 24 8 8-10 7-05:00
2/18/13 vs Coker College W 14-5 14 6 20 42 .333 26 .619 1 1 2 33 7 13 12-10 12-13:30
2/24/13 at Saint Rose W 15-6 15 9 24 37 .405 23 .622 1 3 0 65 21 13 10-11 6-05:00
3/01/13 at Adelphi University L 7-8 7 5 12 38 .184 23 .605 0 2 0 26 16 9 8-11 6-05:30
3/13/13 at SNHU W 9-8 9 3 12 42 .214 23 .548 1 1 0 19 10 9 10-10 2-02:00
3/16/13 Roberts Wesleyan W 7-5 7 5 12 43 .163 25 .581 1 1 0 40 17 17 6-8 7-07:00
3/23/13 NYIT W 15-5 15 6 21 42 .357 29 .690 1 1 0 44 14 12 13-11 4-03:00
3/30/13 at Mercy W 14-6 14 4 18 42 .333 25 .595 1 0 1 24 6 4 13-10 9-06:00
4/06/13 at Dominican College NY W 18-1 18 8 26 62 .290 45 .726 1 1 2 51 21 23 10-13 7-07:00
4/13/13 Mercyhurst L 13-14 13 7 20 41 .317 29 .707 0 5 0 57 14 6 20-11 4-03:30
4/20/13 at Dowling College W 9-5 9 6 15 36 .250 24 .667 1 0 0 29 10 6 7-10 5-04:30
4/27/13 Molloy W 15-11 15 8 23 47 .319 29 .617 1 1 0 59 14 12 19-10 5-03:30
5/04/13 Chestnut Hill W 17-5 17 9 26 44 .386 24 .545 1 4 0 47 8 4 15-10 5-05:30
5/11/13 Le Moyne L 8-9 8 3 11 30 .267 14 .467 0 1 0 35 15 8 10-11 1-01:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
2/17/13 at Queens (N.C.) 10-6 60:00 6 7.84 7 .538 1 0 31
2/18/13 vs Coker College 14-5 60:00 5 7.48 5 .500 1 0 25
2/24/13 at Saint Rose 15-6 59:59 6 7.32 8 .571 1 0 23
3/01/13 at Adelphi University 7-8 60:00 8 7.39 9 .529 0 1 26
3/13/13 at SNHU 9-8 60:00 8 7.44 6 .429 1 0 23
3/16/13 Roberts Wesleyan 7-5 60:00 5 5.00 7 .583 1 0 17
3/23/13 NYIT 15-5 60:00 5 5.00 9 .643 1 0 19
3/30/13 at Mercy 14-6 60:00 6 7.32 10 .625 1 0 24
4/06/13 at Dominican College NY 18-1 60:00 1 6.84 9 .900 1 0 21
4/13/13 Mercyhurst 13-14 60:00 14 8.00 9 .391 0 1 35
4/20/13 at Dowling College 9-5 60:00 5 6.71 10 .667 1 0 31
4/27/13 Molloy 15-11 60:00 11 8.75 10 .476 1 0 31
5/04/13 Chestnut Hill 17-5 60:00 5 8.00 15 .750 1 0 32
5/11/13 Le Moyne 8-9 61:02 9 8.14 12 .571 0 1 39
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoffs pen-min
2/17/13 Queens (N.C.) L 6-10 6 3 9 31 .194 13 .419 0 2 0 27 20 16 10-8 6-06:00
2/18/13 vs Coker College L 5-14 5 4 9 25 .200 10 .400 0 3 0 18 17 5 10-12 4-02:30
2/24/13 Saint Rose L 6-15 6 3 9 23 .261 14 .609 0 1 0 48 21 15 11-10 13-10:30
3/01/13 Adelphi University W 8-7 8 6 14 26 .308 17 .654 1 2 0 30 21 7 11-8 6-05:00
3/13/13 SNHU L 8-9 8 5 13 23 .348 14 .609 0 1 0 18 20 4 10-10 5-03:30
3/16/13 at Roberts Wesleyan L 5-7 5 4 9 17 .294 12 .706 0 2 0 35 35 6 8-6 3-02:00
3/23/13 at NYIT L 5-15 5 2 7 19 .263 14 .737 0 0 0 36 26 4 11-13 4-03:30
3/30/13 Mercy L 6-14 6 3 9 24 .250 16 .667 0 1 0 15 10 2 10-13 6-05:30
4/06/13 Dominican College NY L 1-18 1 1 2 21 .048 10 .476 0 1 0 36 36 7 13-10 8-07:00
4/13/13 at Mercyhurst W 14-13 14 7 21 35 .400 23 .657 1 3 0 49 14 9 11-20 5-04:30
4/20/13 Dowling College L 5-9 5 2 7 31 .161 15 .484 0 0 0 34 18 7 10-7 7-07:30
4/27/13 at Molloy L 11-15 11 5 16 31 .355 21 .677 0 3 0 46 19 5 10-19 6-04:30
5/04/13 at Chestnut Hill L 5-17 5 3 8 32 .156 20 .625 0 2 0 29 10 3 10-15 7-05:30
5/11/13 at Le Moyne W 9-8 9 1 10 39 .231 21 .538 1 0 0 42 12 5 11-10 3-02:30


Goalies
## Opponent gp-gs minutes ga GaAvg saves SavePct w l sf
2/17/13 Queens (N.C.) 6-10 60:00 10 12.11 10 .500 0 1 41
2/18/13 vs Coker College 5-14 60:00 14 12.35 12 .462 0 1 42
2/24/13 Saint Rose 6-15 59:59 15 12.64 8 .348 0 1 37
3/01/13 Adelphi University 8-7 60:00 7 12.08 16 .696 1 0 38
3/13/13 SNHU 8-9 60:00 9 11.80 14 .609 0 1 42
3/16/13 at Roberts Wesleyan 5-7 60:00 7 7.00 18 .720 0 1 43
3/23/13 at NYIT 5-15 60:00 15 11.00 14 .483 0 1 42
3/30/13 Mercy 6-14 60:00 14 11.98 11 .440 0 1 42
4/06/13 Dominican College NY 1-18 60:00 18 12.45 27 .600 0 1 62
4/13/13 at Mercyhurst 14-13 60:00 13 11.67 16 .552 1 0 41
4/20/13 Dowling College 5-9 60:00 9 12.20 15 .625 0 1 36
4/27/13 at Molloy 11-15 60:00 15 12.50 14 .483 0 1 47
5/04/13 at Chestnut Hill 5-17 60:00 17 13.40 7 .292 0 1 44
5/11/13 at Le Moyne 9-8 61:02 8 12.46 6 .429 1 0 30
Date Opponent Score A Sh SOG GB TO FO Clears pen-min
3/16/13 Roberts Wesleyan W 7-5 5/4 43/17 25/12 40/35 17/35 6/8 15-16/12-28 7-07:00/3-02:00
3/23/13 NYIT W 15-5 6/2 42/19 29/14 44/36 14/26 13/11 11-11/13-21 4-03:00/4-03:30
4/13/13 Mercyhurst L 13-14 7/7 41/35 29/23 57/49 14/14 20/11 10-11/16-19 4-03:30/5-04:30
4/27/13 Molloy W 15-11 8/5 47/31 29/21 59/46 14/19 19/10 12-15/16-20 5-03:30/6-04:30
5/04/13 Chestnut Hill W 17-5 9/3 44/32 24/20 47/29 8/10 15/10 11-13/8-10 5-05:30/7-05:30
5/11/13 Le Moyne L 8-9 3/1 30/39 14/21 35/42 15/12 10/11 11-13/14-15 1-01:00/3-02:30
2/17/13 at Queens (N.C.) W 10-6 5/3 41/31 20/13 23/27 24/20 8/10 16-20/13-22 7-05:00/6-06:00
2/18/13 vs Coker College W 14-5 6/4 42/25 26/10 33/18 7/17 12/10 12-12/9-11 12-13:30/4-02:30
2/24/13 at Saint Rose W 15-6 9/3 37/23 23/14 65/48 21/21 10/11 22-23/13-21 6-05:00/13-10:30
3/01/13 at Adelphi University L 7-8 5/6 38/26 23/17 26/30 16/21 8/11 13-14/15-17 6-05:30/6-05:00
3/13/13 at SNHU W 9-8 3/5 42/23 23/14 19/18 10/20 10/10 11-11/11-12 2-02:00/5-03:30
3/30/13 at Mercy W 14-6 4/3 42/24 25/16 24/15 6/10 13/10 12-12/6-8 9-06:00/6-05:30
4/06/13 at Dominican College NY W 18-1 8/1 62/21 45/10 51/36 21/36 10/13 19-22/14-34 7-07:00/8-07:00
4/20/13 at Dowling College W 9-5 6/2 36/31 24/15 29/34 10/18 7/10 11-16/16-17 5-04:30/7-07:30
LIU Post 171-94 84/49 587/377 359/220 552/463 197/279 161/146 186-209/176-255 80-72:00/83-70:00
Opponents 94-171 49/84 377/587 220/359 463/552 279/197 146/161 176-255/186-209 83-70:00/80-72:00
  • #0 - Mantovani, Dom
  • #1 - Winne, Adam
  • #2 - Ardamis, Billy
  • #3 - Bernabo, Octavio
  • #4 - Patterson, Justin
  • #5 - Berardis, Anthony
  • #6 - Mackay, Connor
  • #7 - McAndrew, T.J.
  • #8 - Burke, Patrick
  • #9 - Ruhlig, Chris
  • #10 - King, Dan
  • #12 - Woodley, Justin
  • #13 - Beccaris, Matty
  • #14 - Slane, Ryan
  • #15 - Kalkowsky, Tom
  • #16 - Drost, Connor
  • #17 - Lindsey, Connor
  • #19 - Cegielski, Robby
  • #20 - Deignan, Billy
  • #21 - Scalera, Matt
  • #22 - Carroll, Ryan
  • #23 - Mattera, Scott
  • #24 - Clark, Brandon
  • #25 - Bertone, Brandon
  • #27 - Chimenti, Mike
  • #28 - Skura, J.D.
  • #29 - Gruse, Steve
  • #31 - Chiocco, Robbie
  • #32 - DeLuca, Anthony
  • #33 - Ricca, Gary
  • #34 - Sierakowski, Mitch
  • #35 - Jeannotte, Dan
  • #38 - Acompora, Alex
  • #40 - Napoli, Jon
  • # - Rodowicz, Trevor
  • #44 - Cegielski, John
  • #45 - Cornacchia, Mike
  • #46 - Bradley, Tim
  • #48 - Connors, Jake
  • #49 - Costello, Joe
  • # - Ryan, Pat
  • # - Pristouris, Michael
POINTS 26 Chestnut Hill (5/04/13)
26 Dominican College NY (4/06/13)
24 Saint Rose (2/24/13)
GOALS 18 Dominican College NY (4/06/13)
17 Chestnut Hill (5/04/13)
ASSISTS 9 Chestnut Hill (5/04/13)
9 Saint Rose (2/24/13)
8 Molloy (4/27/13)
8 Dominican College NY (4/06/13)
SHOTS 62 Dominican College NY (4/06/13)
47 Molloy (4/27/13)
SHOTS ON GOAL 45 Dominican College NY (4/06/13)
29 NYIT (3/23/13)
29 Mercyhurst (4/13/13)
29 Molloy (4/27/13)
SAVES 15 Chestnut Hill (5/04/13)
12 Le Moyne (5/11/13)
GROUND BALLS 65 Saint Rose (2/24/13)
59 Molloy (4/27/13)
TURNOVERS 24 Queens (N.C.) (2/17/13)
21 Saint Rose (2/24/13)
21 Dominican College NY (4/06/13)
CAUSED TURNOVERS 23 Dominican College NY (4/06/13)
17 Roberts Wesleyan (3/16/13)
CLEARS 22 Saint Rose (2/24/13)
19 Dominican College NY (4/06/13)
POINTS 21 Mercyhurst (4/13/13)
16 Molloy (4/27/13)
GOALS 14 Mercyhurst (4/13/13)
11 Molloy (4/27/13)
ASSISTS 7 Mercyhurst (4/13/13)
6 Adelphi University (3/01/13)
SHOTS 39 Le Moyne (5/11/13)
35 Mercyhurst (4/13/13)
SHOTS ON GOAL 23 Mercyhurst (4/13/13)
21 Molloy (4/27/13)
21 Le Moyne (5/11/13)
SAVES 27 Dominican College NY (4/06/13)
18 Roberts Wesleyan (3/16/13)
GROUND BALLS 49 Mercyhurst (4/13/13)
48 Saint Rose (2/24/13)
TURNOVERS 36 Dominican College NY (4/06/13)
35 Roberts Wesleyan (3/16/13)
CAUSED TURNOVERS 16 Queens (N.C.) (2/17/13)
15 Saint Rose (2/24/13)
CLEARS 16 Mercyhurst (4/13/13)
16 Molloy (4/27/13)
16 Dowling College (4/20/13)
15 Adelphi University (3/01/13)
POINTS 11 Le Moyne (5/11/13)
GOALS 7 Roberts Wesleyan (3/16/13)
7 Adelphi University (3/01/13)
ASSISTS 3 Le Moyne (5/11/13)
3 SNHU (3/13/13)
SHOTS 30 Le Moyne (5/11/13)
SHOTS ON GOAL 14 Le Moyne (5/11/13)
SAVES 5 Coker College (2/18/13)
GROUND BALLS 19 SNHU (3/13/13)
TURNOVERS 6 Mercy (3/30/13)
CAUSED TURNOVERS 4 Chestnut Hill (5/04/13)
4 Mercy (3/30/13)
CLEARS 10 Mercyhurst (4/13/13)
POINTS 2 Dominican College NY (4/06/13)
GOALS 1 Dominican College NY (4/06/13)
ASSISTS 1 Le Moyne (5/11/13)
1 Dominican College NY (4/06/13)
SHOTS 17 Roberts Wesleyan (3/16/13)
SHOTS ON GOAL 10 Coker College (2/18/13)
10 Dominican College NY (4/06/13)
SAVES 6 Le Moyne (5/11/13)
GROUND BALLS 15 Mercy (3/30/13)
TURNOVERS 10 Chestnut Hill (5/04/13)
10 Mercy (3/30/13)
CAUSED TURNOVERS 2 Mercy (3/30/13)
CLEARS 6 Mercy (3/30/13)
POINTS 7 Beccaris, Matty - NYIT (3/23/13)
6 Costello, Joe - Mercyhurst (4/13/13)
6 Slane, Ryan - Chestnut Hill (5/04/13)
GOALS 5 Beccaris, Matty - NYIT (3/23/13)
5 Drost, Connor - Coker College (2/18/13)
5 Slane, Ryan - Saint Rose (2/24/13)
5 Slane, Ryan - Dominican College NY (4/06/13)
4 Costello, Joe - Mercyhurst (4/13/13)
4 Ruhlig, Chris - Molloy (4/27/13)
4 Drost, Connor - Chestnut Hill (5/04/13)
4 Beccaris, Matty - Saint Rose (2/24/13)
4 Beccaris, Matty - Adelphi University (3/01/13)
4 Berardis, Anthony - SNHU (3/13/13)
4 Beccaris, Matty - Mercy (3/30/13)
4 Slane, Ryan - Dowling College (4/20/13)
ASSISTS 4 Slane, Ryan - Chestnut Hill (5/04/13)
3 Patterson, Justin - Roberts Wesleyan (3/16/13)
3 Beccaris, Matty - Mercyhurst (4/13/13)
3 Drost, Connor - Molloy (4/27/13)
3 Beccaris, Matty - Queens (N.C.) (2/17/13)
3 Patterson, Justin - Coker College (2/18/13)
3 Bernabo, Octovio - Saint Rose (2/24/13)
3 Drost, Connor - Mercy (3/30/13)
SHOTS 13 Beccaris, Matty - Queens (N.C.) (2/17/13)
13 Beccaris, Matty - Mercy (3/30/13)
11 Ruhlig, Chris - Molloy (4/27/13)
11 Beccaris, Matty - Dominican College NY (4/06/13)
SHOTS ON GOAL 8 Costello, Joe - Mercyhurst (4/13/13)
8 Ruhlig, Chris - Molloy (4/27/13)
8 Slane, Ryan - Dowling College (4/20/13)
7 Berardis, Anthony - Mercyhurst (4/13/13)
7 Costello, Joe - Molloy (4/27/13)
7 Beccaris, Matty - Queens (N.C.) (2/17/13)
7 Beccaris, Matty - Adelphi University (3/01/13)
7 Beccaris, Matty - SNHU (3/13/13)
7 Beccaris, Matty - Mercy (3/30/13)
7 Beccaris, Matty - Dominican College NY (4/06/13)
SAVES 12 Bradley, Tim - Chestnut Hill (5/04/13)
12 Bradley, Tim - Le Moyne (5/11/13)
10 Bradley, Tim - Molloy (4/27/13)
10 Bradley, Tim - Mercy (3/30/13)
10 Bradley, Tim - Dowling College (4/20/13)
GROUND BALLS 13 Beccaris, Matty - Saint Rose (2/24/13)
10 Beccaris, Matty - Mercyhurst (4/13/13)
10 Slane, Ryan - Molloy (4/27/13)
TURNOVERS 7 Slane, Ryan - Queens (N.C.) (2/17/13)
6 Beccaris, Matty - Saint Rose (2/24/13)
6 TEAM - Dominican College NY (4/06/13)
CAUSED TURNOVERS 5 McAndrew, T.J. - Roberts Wesleyan (3/16/13)
5 McAndrew, T.J. - Molloy (4/27/13)
4 Mattera, Scott - Coker College (2/18/13)
4 McAndrew, T.J. - Saint Rose (2/24/13)
4 Bernabo, Octovio - Dominican College NY (4/06/13)
POINTS 6 Zac Reid - Mercyhurst (4/13/13)
5 Engelhardt, Tom - Molloy (4/27/13)
5 Rob Murray - SNHU (3/13/13)
GOALS 4 Zac Reid - Mercyhurst (4/13/13)
4 Engelhardt, Tom - Molloy (4/27/13)
3 James Chayka - Mercyhurst (4/13/13)
3 Steven Zolezzi - Coker College (2/18/13)
3 Rob Murray - SNHU (3/13/13)
3 Marzocca, Mike - Mercy (3/30/13)
ASSISTS 2 Cianfarano,Dom - Roberts Wesleyan (3/16/13)
2 Brian Scheetz - Mercyhurst (4/13/13)
2 Leonard, Joe - Molloy (4/27/13)
2 WILKINSON, Nick - Queens (N.C.) (2/17/13)
2 Keith LaClair - Coker College (2/18/13)
2 Phil LaTorre - SNHU (3/13/13)
1 Lewis,Cody - Roberts Wesleyan (3/16/13)
1 Murphy, Shawn - NYIT (3/23/13)
1 Deven Alves - Mercyhurst (4/13/13)
