2014 Men's Lacrosse Cumulative Statistics
TEAM STATISTICS LIU Post OPP
SHOT STATISTICS
Goal-Shot Attempts 182-698 123-494
Goals Scored per game 10.71 7.24
Shot percentage .261 .249
Shots on goal-Attempts 388-698 290-494
SOG percentage .556 .587
Shot/Game 41.1 29.1
Assists 98 62
MAN-UP OPPORTUNITIES
Goals-Opportunities 30-71 29-79
Conversion Percent .423 .367
GOAL BREAKDOWN
Total Goals 182 123
Man-up 30 29
Man-down 2 0
Unassisted 84 61
Overtime 0 1
Goals scored average 10.71 7.24
GROUND BALLS 472 449
TURNOVERS 234 318
CAUSED TURNOVERS 137 104
FACEOFFS (W-L) 165-199 199-165
Faceoff W-L percentage .453 .547
CLEARS 273-314 259-332
Clear Percentage .869 .780
PENALTIES
Number 86 78
Minutes 77:00 66:00
ATTENDANCE
Total 723 3594
Dates/Averge Per Date 6/121 10/2347
Neutral Site #/Avg 1/22219
RECORD Overall Home Away Neutral
All Games 11-6 5-1 6-4 0-1
Conference 6-2 4-0 2-2 0-0
Non-Conference 5-4 1-1 4-2 0-1


Goals by period 1 2 3 4 OT 1 OT 2 OT 3 Total
LIU Post 44 46 47 45 0 0 0 182
Opponents 26 40 27 29 0 0 1 123


Shots by period 1 2 3 4 OT 1 OT 2 OT 3 Total
LIU Post 172 173 161 185 4 3 0 698
Opponents 117 138 114 120 1 3 1 494


Shots on Goal by period 1 2 3 4 OT 1 OT 2 OT 3 Total
LIU Post 98 94 95 99 2 0 0 388
Opponents 66 79 69 74 0 1 1 290


Saves by period 1 2 3 4 OT 1 OT 2 OT 3 Total
LIU Post 40 39 42 45 0 1 0 167
Opponents 54 48 48 54 2 0 0 206


Turnovers by period 1 2 3 4 OT 1 OT 2 OT 3 Total
LIU Post 55 56 65 56 0 1 1 234
Opponents 75 79 91 71 2 0 0 318
Goals by period 1 2 3 4 OT 1 OT 2 OT 3 Total
LIU Post 21 26 23 25 0 0 0 95
Opponents 15 14 11 7 0 0 1 48


Shots by period 1 2 3 4 OT 1 OT 2 OT 3 Total
LIU Post 97 96 90 96 4 3 0 386
Opponents 47 52 39 42 1 3 1 185


Shots on Goal by period 1 2 3 4 OT 1 OT 2 OT 3 Total
LIU Post 52 54 52 57 2 0 0 217
Opponents 32 32 24 23 0 1 1 113


Saves by period 1 2 3 4 OT 1 OT 2 OT 3 Total
LIU Post 17 18 13 16 0 1 0 65
Opponents 31 28 29 32 2 0 0 122


Turnovers by period 1 2 3 4 OT 1 OT 2 OT 3 Total
LIU Post 25 21 28 18 0 1 1 94
Opponents 39 39 48 37 2 0 0 165
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
13 Beccaris, Matty 17-17 33 22 55 124 .266 68 .548 3 7 2 27 30 8 0-0 .000 4-05:00
33 Caiazza, Chris 17-17 35 7 42 104 .337 60 .577 0 3 0 16 15 3 0-0 .000 1-01:00
14 Slane, Ryan 15-14 24 18 42 76 .316 42 .553 3 2 0 34 34 8 0-0 .000 3-01:30
16 Drost, Connor 17-1 17 19 36 80 .213 37 .463 1 3 0 19 22 9 0-0 .000 2-01:30
49 Costello, Joe 17-1 29 6 35 95 .305 55 .579 1 7 0 16 22 1 0-1 .000 0-00:00
5 Berardis, Anthony 17-1 21 7 28 104 .202 57 .548 1 7 0 14 20 1 0-0 .000 1-01:00
7 McAndrew, T.J. 17-16 0 8 8 15 .000 8 .533 0 0 0 71 10 31 7-17 .412 8-07:00
32 DeLuca, Anthony 11-1 3 4 7 13 .231 8 .615 0 1 0 5 1 0 0-0 .000 0-00:00
6 Mackay, Connor 13-0 6 0 6 20 .300 14 .700 1 0 0 3 8 0 0-0 .000 0-00:00
18 Gonzalez, Andrew 6-2 3 1 4 6 .500 4 .667 0 0 0 5 3 0 0-0 .000 1-00:30
0 Mantovani, Dom 17-16 2 1 3 4 .500 2 .500 0 0 0 65 10 1 127-276 .460 0-00:00
27 Chimenti, Mike 7-0 2 1 3 13 .154 7 .538 0 0 0 1 4 0 0-0 .000 0-00:00
34 Sierakowski, Mitch 3-0 2 0 2 4 .500 4 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Cegielski, John 3-0 2 0 2 5 .400 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
20 Deignan, Billy 17-0 1 1 2 2 .500 2 1.000 1 0 0 28 5 6 7-20 .350 3-02:00
4 Chin, Maxwell 3-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Ricca, Gary 2-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
8 Faughnan, Michael 3-0 0 1 1 4 .000 3 .750 0 0 0 0 3 1 0-0 .000 1-00:30
21 Chiocco, Robbie 17-17 0 1 1 2 .000 1 .500 0 0 0 35 13 16 0-0 .000 22-19:00
99 Pristouris, Michael 3-0 0 1 1 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
1 Winne, Adam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Bernabo, Octavio 17-16 0 0 0 5 .000 2 .400 0 0 0 34 8 6 0-0 .000 10-09:00
9 Gerfo, Kyle 6-0 0 0 0 3 .000 2 .667 0 0 0 9 1 0 13-22 .591 0-00:00
10 Liantonio, Steven 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
11 DiCarlo, T.J. 15-15 0 0 0 0 .000 0 .000 0 0 0 27 1 9 0-0 .000 1-00:30
12 Woodley, Justin 17-17 0 0 0 0 .000 0 .000 0 0 0 8 2 15 0-0 .000 7-07:30
17 Hwang, David 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Cegielski, Robby 11-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
22 Carroll, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Mattera, Scott 13-0 0 0 0 1 .000 0 .000 0 0 0 7 2 2 0-0 .000 4-05:00
26 Kimmel, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Gruse, Steve 17-17 0 0 0 1 .000 0 .000 0 0 0 17 3 11 0-0 .000 12-11:00
31 Stern, Ryan 15-0 0 0 0 0 .000 0 .000 0 0 0 11 1 5 0-0 .000 4-03:30
35 Jeannotte, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 11-28 .393 0-00:00
36 Mancuso, Jr., Richie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Doherty, James 5-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Naccarato, Ivano 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Rodowicz, Trevor 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Scalera, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Rotondo, Mike 4-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
46 Ardamis, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Zebouni, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
55 Walker, Brendon 2-0 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 0-0 .000 1-00:30


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
17 Hwang, David 3-0 07:56 0 .00 1 1.000 0 0 5
46 Ardamis, Billy 2-0 11:25 0 .00 1 1.000 0 0 2
37 Doherty, James 5-2 72:55 8 6.58 6 .429 1 0 27
11 DiCarlo, T.J. 15-15 858:06 103 7.20 147 .588 10 5 414
1 Winne, Adam 4-0 79:12 12 9.09 12 .500 0 1 46
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
13 Beccaris, Matty 8-8 18 12 30 68 .265 38 .559 1 5 2 17 7 8 0-0 .000 3-04:30
14 Slane, Ryan 7-7 17 10 27 46 .370 27 .587 3 2 0 16 12 2 0-0 .000 3-01:30
33 Caiazza, Chris 8-8 17 3 20 53 .321 32 .604 0 2 0 12 11 2 0-0 .000 1-01:00
49 Costello, Joe 8-0 17 2 19 46 .370 27 .587 0 3 0 8 6 1 0-0 .000 0-00:00
16 Drost, Connor 8-0 5 7 12 39 .128 16 .410 1 2 0 13 11 7 0-0 .000 0-00:00
5 Berardis, Anthony 8-0 7 3 10 54 .130 27 .500 0 1 0 6 9 1 0-0 .000 1-01:00
32 DeLuca, Anthony 6-0 2 4 6 10 .200 7 .700 0 1 0 5 1 0 0-0 .000 0-00:00
7 McAndrew, T.J. 8-8 0 4 4 11 .000 8 .727 0 0 0 38 1 19 4-13 .308 2-01:30
18 Gonzalez, Andrew 3-1 2 1 3 4 .500 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
34 Sierakowski, Mitch 2-0 2 0 2 4 .500 4 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Cegielski, John 3-0 2 0 2 5 .400 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
20 Deignan, Billy 8-0 1 1 2 1 1.000 1 1.000 1 0 0 15 4 2 5-12 .417 1-01:00
27 Chimenti, Mike 5-0 1 1 2 12 .083 6 .500 0 0 0 1 2 0 0-0 .000 0-00:00
0 Mantovani, Dom 8-8 1 0 1 2 .500 1 .500 0 0 0 23 1 0 49-104 .471 0-00:00
4 Chin, Maxwell 2-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Mackay, Connor 5-0 1 0 1 7 .143 3 .429 0 0 0 3 3 0 0-0 .000 0-00:00
48 Ricca, Gary 2-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
21 Chiocco, Robbie 8-8 0 1 1 0 .000 0 .000 0 0 0 17 6 10 0-0 .000 7-06:00
99 Pristouris, Michael 2-0 0 1 1 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
1 Winne, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Bernabo, Octavio 8-8 0 0 0 1 .000 1 1.000 0 0 0 16 3 4 0-0 .000 4-03:30
8 Faughnan, Michael 2-0 0 0 0 4 .000 3 .750 0 0 0 0 3 1 0-0 .000 1-00:30
9 Gerfo, Kyle 4-0 0 0 0 3 .000 2 .667 0 0 0 9 1 0 13-20 .650 0-00:00
10 Liantonio, Steven 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
11 DiCarlo, T.J. 7-7 0 0 0 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 0-00:00
12 Woodley, Justin 8-8 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 2-03:00
17 Hwang, David 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Cegielski, Robby 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Carroll, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Mattera, Scott 5-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-02:00
26 Kimmel, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Gruse, Steve 8-8 0 0 0 1 .000 0 .000 0 0 0 7 2 6 0-0 .000 9-08:30
31 Stern, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 2-02:00
35 Jeannotte, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 10-24 .417 0-00:00
36 Mancuso, Jr., Richie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Doherty, James 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Naccarato, Ivano 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Rodowicz, Trevor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Scalera, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Rotondo, Mike 4-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
46 Ardamis, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Zebouni, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
55 Walker, Brendon 2-0 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
17 Hwang, David 3-0 07:56 0 .00 1 1.000 0 0 5
46 Ardamis, Billy 2-0 11:25 0 .00 1 1.000 0 0 2
37 Doherty, James 3-1 63:01 5 4.76 4 .444 1 0 17
11 DiCarlo, T.J. 7-7 393:41 41 6.25 56 .577 5 2 155
1 Winne, Adam 1-0 13:31 2 8.88 3 .600 0 0 6
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoff pen-min
2/22/14 Saint Anselm W 17-5 17 12 29 40 .425 28 .700 1 2 0 26 16 9 9-14 7-06:00
3/01/14 Mercy W 14-7 14 7 21 42 .333 25 .595 1 3 1 33 16 12 9-16 7-09:00
3/08/14 Dist. Columbia W 16-4 16 11 27 55 .291 36 .655 1 2 0 31 8 11 11-12 2-04:00
3/11/14 Adelphi L 7-11 7 5 12 33 .212 15 .455 0 2 0 23 16 8 9-13 2-02:00
3/15/14 at Roberts Wesleyan W 15-2 15 10 25 50 .300 30 .600 1 5 0 28 10 9 7-13 8-07:00
3/22/14 at Molloy L 7-8 7 4 11 49 .143 23 .469 0 1 0 17 9 5 9-10 3-01:30
3/29/14 at Chestnut Hill W 10-9 10 3 13 38 .263 21 .553 1 2 0 28 12 7 11-10 7-07:00
4/02/14 at Merrimack L 10-11 10 7 17 41 .244 15 .366 0 1 0 26 19 4 11-14 6-04:00
4/05/14 Dominican (N.Y.) W 16-3 16 7 23 61 .262 39 .639 1 1 0 50 14 12 17-6 3-02:00
4/12/14 at Mercyhurst L 7-9 7 5 12 23 .304 15 .652 0 2 0 12 16 2 3-17 5-04:00
4/19/14 at NYIT L 8-9 8 5 13 50 .160 26 .520 0 1 0 37 13 15 6-17 3-02:30
4/26/14 Dowling W 9-6 9 3 12 41 .220 17 .415 1 1 1 26 12 3 11-8 4-03:00
4/30/14 at NYIT W 9-6 9 5 14 33 .273 21 .636 1 1 0 26 17 16 8-11 6-04:30
5/03/14 at Dowling W 10-9 10 4 14 39 .256 22 .564 1 0 0 28 14 6 11-11 5-04:30
5/10/14 at Le Moyne W 9-3 9 2 11 33 .273 18 .545 1 1 0 25 12 4 10-6 4-03:30
5/18/14 at Adelphi W 12-9 12 7 19 40 .300 18 .450 1 5 0 25 8 7 13-10 8-07:30
5/25/14 vs Limestone L 6-12 6 1 7 30 .200 19 .633 0 0 0 31 22 7 10-11 6-05:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
2/22/14 Saint Anselm 17-5 60:00 5 5.00 15 .750 1 0 33
3/01/14 Mercy 14-7 60:00 7 6.00 13 .650 1 0 28
3/08/14 Dist. Columbia 16-4 60:00 4 5.33 8 .667 1 0 20
3/11/14 Adelphi 7-11 60:00 11 6.75 14 .560 0 1 42
3/15/14 at Roberts Wesleyan 15-2 60:00 2 5.43 4 .667 1 0 15
3/22/14 at Molloy 7-8 60:00 8 5.75 7 .467 0 1 26
3/29/14 at Chestnut Hill 10-9 60:00 9 6.11 5 .357 1 0 18
4/02/14 at Merrimack 10-11 60:00 11 6.60 12 .522 0 1 35
4/05/14 Dominican (N.Y.) 16-3 60:00 3 6.00 3 .500 1 0 15
4/12/14 at Mercyhurst 7-9 60:00 9 6.82 8 .471 0 1 32
4/19/14 at NYIT 8-9 69:34 9 6.91 15 .625 0 1 37
4/26/14 Dowling 9-6 60:00 6 6.00 10 .625 1 0 26
4/30/14 at NYIT 9-6 60:00 6 6.84 7 .538 1 0 27
5/03/14 at Dowling 10-9 60:00 9 6.99 8 .471 1 0 25
5/10/14 at Le Moyne 9-3 60:00 3 6.73 14 .824 1 0 34
5/18/14 at Adelphi 12-9 60:00 9 6.87 10 .526 1 0 40
5/25/14 vs Limestone 6-12 60:00 12 7.17 14 .538 0 1 41
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoffs pen-min
2/22/14 at Saint Anselm L 5-17 5 2 7 33 .152 20 .606 0 3 0 25 25 6 14-9 6-05:30
3/01/14 at Mercy L 7-14 7 3 10 28 .250 20 .714 0 2 0 32 23 5 16-9 7-05:30
3/08/14 at Dist. Columbia L 4-16 4 2 6 20 .200 12 .600 0 1 0 17 24 4 12-11 6-06:00
3/11/14 at Adelphi W 11-7 11 5 16 42 .262 25 .595 1 1 0 32 14 4 13-9 5-03:30
3/15/14 Roberts Wesleyan L 2-15 2 2 4 15 .133 6 .400 0 1 0 23 24 2 13-7 10-10:30
3/22/14 Molloy W 8-7 8 2 10 26 .308 15 .577 1 2 0 20 12 4 10-9 3-02:00
3/29/14 Chestnut Hill L 9-10 9 5 14 18 .500 14 .778 0 3 0 20 16 6 10-11 5-03:30
4/02/14 Merrimack W 11-10 11 7 18 35 .314 23 .657 1 3 0 28 14 2 14-11 2-01:30
4/05/14 at Dominican (N.Y.) L 3-16 3 1 4 15 .200 6 .400 0 0 0 16 30 3 6-17 2-02:00
4/12/14 Mercyhurst W 9-7 9 6 15 32 .281 17 .531 1 2 0 29 21 11 17-3 4-04:00
4/19/14 NYIT W 9-8 9 4 13 37 .243 24 .649 1 2 0 36 21 11 17-6 3-02:00
4/26/14 at Dowling L 6-9 6 2 8 26 .231 16 .615 0 0 0 28 15 6 8-11 4-02:30
4/30/14 NYIT L 6-9 6 4 10 27 .222 13 .481 0 2 0 24 26 5 11-8 3-02:30
5/03/14 Dowling L 9-10 9 3 12 25 .360 17 .680 0 2 0 28 16 8 11-11 4-02:30
5/10/14 Le Moyne L 3-9 3 1 4 34 .088 17 .500 0 0 0 30 10 8 6-10 3-03:30
5/18/14 Adelphi L 9-12 9 6 15 40 .225 19 .475 0 3 0 25 9 4 10-13 8-06:30
5/25/14 vs Limestone W 12-6 12 7 19 41 .293 26 .634 1 2 0 36 18 15 11-10 3-02:30


Goalies
## Opponent gp-gs minutes ga GaAvg saves SavePct w l sf
2/22/14 at Saint Anselm 5-17 60:00 17 17.00 11 .393 0 1 40
3/01/14 at Mercy 7-14 60:00 14 15.50 11 .440 0 1 42
3/08/14 at Dist. Columbia 4-16 60:00 16 15.67 20 .556 0 1 55
3/11/14 at Adelphi 11-7 60:00 7 13.50 8 .533 1 0 33
3/15/14 Roberts Wesleyan 2-15 60:00 15 13.43 15 .500 0 1 50
3/22/14 Molloy 8-7 60:00 7 12.63 16 .696 1 0 49
3/29/14 Chestnut Hill 9-10 60:00 10 12.33 11 .524 0 1 38
4/02/14 Merrimack 11-10 60:00 10 12.10 5 .333 1 0 41
4/05/14 at Dominican (N.Y.) 3-16 60:00 16 14.00 23 .590 0 1 61
4/12/14 Mercyhurst 9-7 60:00 7 11.64 8 .533 1 0 23
4/19/14 NYIT 9-8 69:33 8 11.18 18 .692 1 0 50
4/26/14 at Dowling 6-9 60:00 9 13.17 8 .471 0 1 41
4/30/14 NYIT 6-9 60:00 9 11.02 12 .571 0 1 33
5/03/14 Dowling 9-10 60:00 10 10.95 12 .545 0 1 39
5/10/14 Le Moyne 3-9 60:00 9 10.82 9 .500 0 1 33
5/18/14 Adelphi 9-12 60:00 12 10.89 6 .333 0 1 40
5/25/14 vs Limestone 12-6 60:00 6 10.61 13 .684 1 0 30
Date Opponent Score A Sh SOG GB TO FO Clears pen-min
2/22/14 Saint Anselm W 17-5 12/2 40/33 28/20 26/25 16/25 9/14 17-18/7-14 7-06:00/6-05:30
3/01/14 Mercy W 14-7 7/3 42/28 25/20 33/32 16/23 9/16 15-16/8-16 7-09:00/7-05:30
3/08/14 Dist. Columbia W 16-4 11/2 55/20 36/12 31/17 8/24 11/12 22-22/15-22 2-04:00/6-06:00
3/11/14 Adelphi L 7-11 5/5 33/42 15/25 23/32 16/14 9/13 15-17/12-16 2-02:00/5-03:30
4/05/14 Dominican (N.Y.) W 16-3 7/1 61/15 39/6 50/16 14/30 17/6 16-17/16-27 3-02:00/2-02:00
4/26/14 Dowling W 9-6 3/2 41/26 17/16 26/28 12/15 11/8 14-19/14-16 4-03:00/4-02:30
3/15/14 at Roberts Wesleyan W 15-2 10/2 50/15 30/6 28/23 10/24 7/13 17-17/10-14 8-07:00/10-10:30
3/22/14 at Molloy L 7-8 4/2 49/26 23/15 17/20 9/12 9/10 14-16/16-18 3-01:30/3-02:00
3/29/14 at Chestnut Hill W 10-9 3/5 38/18 21/14 28/20 12/16 11/10 9-12/12-14 7-07:00/5-03:30
4/02/14 at Merrimack L 10-11 7/7 41/35 15/23 26/28 19/14 11/14 16-20/14-15 6-04:00/2-01:30
4/12/14 at Mercyhurst L 7-9 5/6 23/32 15/17 12/29 16/21 3/17 24-28/29-36 5-04:00/4-04:00
4/19/14 at NYIT L 8-9 5/4 50/37 26/24 37/36 13/21 6/17 25-29/32-35 3-02:30/3-02:00
4/30/14 at NYIT W 9-6 5/4 33/27 21/13 26/24 17/26 8/11 18-22/17-22 6-04:30/3-02:30
5/03/14 at Dowling W 10-9 4/3 39/25 22/17 28/28 14/16 11/11 8-13/12-15 5-04:30/4-02:30
5/10/14 at Le Moyne W 9-3 2/1 33/34 18/17 25/30 12/10 10/6 13-14/12-14 4-03:30/3-03:30
5/18/14 at Adelphi W 12-9 7/6 40/40 18/19 25/25 8/9 13/10 14-14/12-13 8-07:30/8-06:30
5/25/14 vs Limestone L 6-12 1/7 30/41 19/26 31/36 22/18 10/11 16-20/21-25 6-05:00/3-02:30
LIU Post 182-123 98/62 698/494 388/290 472/449 234/318 165/199 273-314/259-332 86-77:00/78-66:00
Opponents 123-182 62/98 494/698 290/388 449/472 318/234 199/165 259-332/273-314 78-66:00/86-77:00
  • #0 - Mantovani, Dom
  • #1 - Winne, Adam
  • #3 - Bernabo, Octavio
  • #4 - Chin, Maxwell
  • #5 - Berardis, Anthony
  • #6 - Mackay, Connor
  • #7 - McAndrew, T.J.
  • #8 - Faughnan, Michael
  • #9 - Gerfo, Kyle
  • #10 - Liantonio, Steven
  • #11 - DiCarlo, T.J.
  • #12 - Woodley, Justin
  • #13 - Beccaris, Matty
  • #14 - Slane, Ryan
  • #16 - Drost, Connor
  • #17 - Hwang, David
  • #18 - Gonzalez, Andrew
  • #19 - Cegielski, Robby
  • #20 - Deignan, Billy
  • #21 - Chiocco, Robbie
  • #22 - Carroll, Ryan
  • #23 - Mattera, Scott
  • #26 - Kimmel, Dan
  • #27 - Chimenti, Mike
  • #29 - Gruse, Steve
  • #31 - Stern, Ryan
  • #32 - DeLuca, Anthony
  • #33 - Caiazza, Chris
  • #34 - Sierakowski, Mitch
  • #35 - Jeannotte, Dan
  • #36 - Mancuso, Jr., Richie
  • #37 - Doherty, James
  • #38 - Naccarato, Ivano
  • #43 - Rodowicz, Trevor
  • #44 - Scalera, Matt
  • #45 - Rotondo, Mike
  • #46 - Ardamis, Billy
  • #47 - Zebouni, Nick
  • #48 - Ricca, Gary
  • #49 - Costello, Joe
  • #55 - Walker, Brendon
  • #99 - Pristouris, Michael
  • #24 - Cegielski, John
POINTS 29 Saint Anselm (2/22/14)
27 Dist. Columbia (3/08/14)
GOALS 17 Saint Anselm (2/22/14)
16 Dist. Columbia (3/08/14)
16 Dominican (N.Y.) (4/05/14)
ASSISTS 12 Saint Anselm (2/22/14)
11 Dist. Columbia (3/08/14)
SHOTS 61 Dominican (N.Y.) (4/05/14)
55 Dist. Columbia (3/08/14)
SHOTS ON GOAL 39 Dominican (N.Y.) (4/05/14)
36 Dist. Columbia (3/08/14)
SAVES 15 Saint Anselm (2/22/14)
15 NYIT (4/19/14)
14 Adelphi (3/11/14)
14 Le Moyne (5/10/14)
14 Limestone (5/25/14)
GROUND BALLS 50 Dominican (N.Y.) (4/05/14)
37 NYIT (4/19/14)
TURNOVERS 22 Limestone (5/25/14)
19 Merrimack (4/02/14)
CAUSED TURNOVERS 16 NYIT (4/30/14)
15 NYIT (4/19/14)
CLEARS 25 NYIT (4/19/14)
24 Mercyhurst (4/12/14)
POINTS 19 Limestone (5/25/14)
18 Merrimack (4/02/14)
GOALS 12 Limestone (5/25/14)
11 Adelphi (3/11/14)
11 Merrimack (4/02/14)
ASSISTS 7 Merrimack (4/02/14)
7 Limestone (5/25/14)
6 Mercyhurst (4/12/14)
6 Adelphi (5/18/14)
SHOTS 42 Adelphi (3/11/14)
41 Limestone (5/25/14)
SHOTS ON GOAL 26 Limestone (5/25/14)
25 Adelphi (3/11/14)
SAVES 23 Dominican (N.Y.) (4/05/14)
20 Dist. Columbia (3/08/14)
GROUND BALLS 36 NYIT (4/19/14)
36 Limestone (5/25/14)
32 Mercy (3/01/14)
32 Adelphi (3/11/14)
TURNOVERS 30 Dominican (N.Y.) (4/05/14)
26 NYIT (4/30/14)
CAUSED TURNOVERS 15 Limestone (5/25/14)
11 Mercyhurst (4/12/14)
11 NYIT (4/19/14)
CLEARS 32 NYIT (4/19/14)
29 Mercyhurst (4/12/14)
POINTS 7 Limestone (5/25/14)
GOALS 6 Limestone (5/25/14)
ASSISTS 1 Limestone (5/25/14)
SHOTS 23 Mercyhurst (4/12/14)
SHOTS ON GOAL 15 Adelphi (3/11/14)
15 Merrimack (4/02/14)
15 Mercyhurst (4/12/14)
SAVES 3 Dominican (N.Y.) (4/05/14)
GROUND BALLS 12 Mercyhurst (4/12/14)
TURNOVERS 8 Dist. Columbia (3/08/14)
8 Adelphi (5/18/14)
CAUSED TURNOVERS 2 Mercyhurst (4/12/14)
CLEARS 8 Dowling (5/03/14)
POINTS 4 Dominican (N.Y.) (4/05/14)
4 Roberts Wesleyan (3/15/14)
4 Le Moyne (5/10/14)
GOALS 2 Roberts Wesleyan (3/15/14)
ASSISTS 1 Dominican (N.Y.) (4/05/14)
1 Le Moyne (5/10/14)
SHOTS 15 Dominican (N.Y.) (4/05/14)
15 Roberts Wesleyan (3/15/14)
SHOTS ON GOAL 6 Dominican (N.Y.) (4/05/14)
6 Roberts Wesleyan (3/15/14)
SAVES 5 Merrimack (4/02/14)
GROUND BALLS 16 Dominican (N.Y.) (4/05/14)
TURNOVERS 9 Adelphi (5/18/14)
CAUSED TURNOVERS 2 Roberts Wesleyan (3/15/14)
2 Merrimack (4/02/14)
CLEARS 7 Saint Anselm (2/22/14)
POINTS 10 Slane, Ryan - Roberts Wesleyan (3/15/14)
8 Beccaris, Matty - Mercy (3/01/14)
GOALS 7 Slane, Ryan - Roberts Wesleyan (3/15/14)
5 Caiazza, Chris - Saint Anselm (2/22/14)
5 Beccaris, Matty - Mercy (3/01/14)
