2015 Men's Lacrosse Cumulative Statistics
TEAM STATISTICS LIU Post OPP
SHOT STATISTICS
Goal-Shot Attempts 227-682 146-526
Goals Scored per game 13.35 8.59
Shot percentage .333 .278
Shots on goal-Attempts 428-682 315-526
SOG percentage .628 .599
Shot/Game 40.1 30.9
Assists 117 78
MAN-UP OPPORTUNITIES
Goals-Opportunities 30-75 26-84
Conversion Percent .400 .310
GOAL BREAKDOWN
Total Goals 227 146
Man-up 30 26
Man-down 4 2
Unassisted 110 68
Overtime 0 0
Goals scored average 13.35 8.59
GROUND BALLS 509 430
TURNOVERS 267 296
CAUSED TURNOVERS 144 110
FACEOFFS (W-L) 247-171 171-247
Faceoff W-L percentage .591 .409
CLEARS 234-283 219-295
Clear Percentage .827 .742
PENALTIES
Number 88 77
Minutes 78:30 60:00
ATTENDANCE
Total 844 1302
Dates/Averge Per Date 7/128 6/217
Neutral Site #/Avg 4/186
RECORD Overall Home Away Neutral
All Games 14-3 6-1 4-2 4-0
Conference 8-0 5-0 3-0 0-0
Non-Conference 6-3 1-1 1-2 4-0


Goals by period 1 2 3 4 Total
LIU Post 57 75 57 38 227
Opponents 29 33 36 48 146


Shots by period 1 2 3 4 Total
LIU Post 199 212 161 110 682
Opponents 112 122 133 159 526


Shots on Goal by period 1 2 3 4 Total
LIU Post 119 146 98 65 428
Opponents 68 68 86 93 315


Saves by period 1 2 3 4 Total
LIU Post 39 35 50 45 169
Opponents 62 71 41 27 201


Turnovers by period 1 2 3 4 Total
LIU Post 58 52 65 92 267
Opponents 78 67 68 83 296
Goals by period 1 2 3 4 Total
LIU Post 31 34 28 22 115
Opponents 11 13 17 17 58


Shots by period 1 2 3 4 Total
LIU Post 97 99 77 57 330
Opponents 46 60 59 64 229


Shots on Goal by period 1 2 3 4 Total
LIU Post 62 71 48 35 216
Opponents 28 30 40 42 140


Saves by period 1 2 3 4 Total
LIU Post 17 17 23 25 82
Opponents 31 37 20 13 101


Turnovers by period 1 2 3 4 Total
LIU Post 21 19 31 46 117
Opponents 38 31 37 44 150
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
13 Beccaris, Matty 17-17 44 20 64 122 .361 80 .656 4 6 1 23 37 9 0-0 .000 1-00:30
2 Bellando, Matt 17-17 44 14 58 110 .400 72 .655 3 5 3 32 22 9 0-0 .000 2-01:30
16 Drost, Connor 17-1 27 27 54 91 .297 48 .527 2 2 0 18 15 5 0-0 .000 0-00:00
14 Slane, Ryan 17-1 28 22 50 87 .322 53 .609 1 4 0 17 22 5 0-0 .000 4-04:00
33 Caiazza, Chris 17-17 39 8 47 91 .429 72 .791 0 7 0 23 14 5 0-0 .000 4-04:00
5 Berardis, Anthony 17-1 30 10 40 121 .248 68 .562 4 6 0 10 22 2 0-0 .000 0-00:00
35 Jeannotte, Dan 17-16 1 6 7 6 .167 4 .667 0 0 0 115 13 5 206-325 .634 2-02:30
50 Alvarado, Kris 16-1 4 2 6 11 .364 8 .727 0 0 0 15 10 5 0-1 .000 4-02:00
25 Roselle, James 9-0 4 0 4 6 .667 5 .833 0 0 0 5 6 0 0-0 .000 1-00:30
3 Harned, Dylan 13-0 2 1 3 12 .167 6 .500 0 0 0 14 5 0 0-0 .000 0-00:00
21 Chiocco, Robbie 14-12 0 3 3 1 .000 1 1.000 0 0 0 19 7 13 0-0 .000 14-13:30
15 Bisson, Eddie 10-0 2 0 2 5 .400 4 .800 0 0 0 3 3 1 0-0 .000 1-00:30
44 Scalera, Matt 17-9 2 0 2 3 .667 2 .667 0 0 0 67 7 24 0-0 .000 6-05:30
7 Ancona, Nick 16-3 0 1 1 0 .000 0 .000 0 0 0 16 5 6 1-4 .250 5-05:00
32 Stern, Ryan 16-15 0 1 1 1 .000 0 .000 0 0 0 27 5 9 0-4 .000 5-04:30
38 Gaghan, Brendan 6-0 0 1 1 2 .000 0 .000 0 0 0 1 5 1 0-0 .000 0-00:00
47 Zebouni, Nick 6-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Winne, Adam 17-17 0 0 0 0 .000 0 .000 0 0 0 20 5 1 0-0 .000 0-00:00
4 Denaro, Joey 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:00
6 Donahoe, Eric 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
8 Faughnan, Michael 8-0 0 0 0 5 .000 2 .400 0 0 0 0 5 0 0-0 .000 0-00:00
10 Rebman, Kyle 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Curry, Mike 6-0 0 0 0 5 .000 3 .600 0 0 0 4 4 0 0-0 .000 0-00:00
12 Woodley, Justin 15-14 0 0 0 0 .000 0 .000 0 0 0 13 2 12 0-0 .000 13-11:00
17 Robbins, Pat 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
18 Erickson, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 20-39 .513 0-00:00
20 Liantonio, Steven 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Galeotafiore, Anthony 13-0 0 0 0 0 .000 0 .000 0 0 0 13 2 0 20-45 .444 0-00:00
23 Rotondo, Mike 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
26 Watson, Gary 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Marsh, Jordan 5-0 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
29 Gruse, Steve 17-17 0 0 0 0 .000 0 .000 0 0 0 17 4 15 0-0 .000 16-17:00
30 Walters, Shyhiem 5-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
36 Mancuso, Jr., Richie 13-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
37 Doherty, James 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
40 Sweeney, Shane 17-12 0 0 0 0 .000 0 .000 0 0 0 10 6 7 0-0 .000 3-02:00
41 Baker, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Rodowicz, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Burke, Eamon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Ardamis, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Ricca, Gary 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Concannon, Austin 13-0 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 4-03:00
99 Pristouris, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
TM Team 8-0 00:00 0 NaN 0 NaN 0 0 1
1 Winne, Adam 17-17 967:10 132 8.19 153 .537 14 3 486
37 Doherty, James 6-0 51:50 14 16.21 16 .533 0 0 39
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
13 Beccaris, Matty 8-8 26 12 38 57 .456 47 .825 2 2 0 11 13 6 0-0 .000 1-00:30
14 Slane, Ryan 8-0 18 15 33 57 .316 32 .561 1 3 0 7 8 2 0-0 .000 2-02:00
33 Caiazza, Chris 8-8 22 7 29 44 .500 37 .841 0 4 0 12 8 2 0-0 .000 3-03:30
2 Bellando, Matt 8-8 20 6 26 49 .408 32 .653 1 4 0 18 9 6 0-0 .000 0-00:00
16 Drost, Connor 8-0 6 15 21 38 .158 18 .474 0 1 0 9 5 2 0-0 .000 0-00:00
5 Berardis, Anthony 8-0 13 4 17 55 .236 33 .600 4 6 0 4 10 1 0-0 .000 0-00:00
25 Roselle, James 6-0 4 0 4 5 .800 4 .800 0 0 0 3 3 0 0-0 .000 0-00:00
50 Alvarado, Kris 8-0 2 2 4 3 .667 3 1.000 0 0 0 9 5 3 0-0 .000 2-01:00
3 Harned, Dylan 6-0 2 1 3 5 .400 2 .400 0 0 0 7 0 0 0-0 .000 0-00:00
35 Jeannotte, Dan 8-8 0 2 2 0 .000 0 .000 0 0 0 41 4 1 91-146 .623 2-02:30
15 Bisson, Eddie 6-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
44 Scalera, Matt 8-4 1 0 1 2 .500 1 .500 0 0 0 32 1 12 0-0 .000 1-01:00
7 Ancona, Nick 8-1 0 1 1 0 .000 0 .000 0 0 0 6 2 2 1-1 1.000 2-02:00
21 Chiocco, Robbie 7-7 0 1 1 1 .000 1 1.000 0 0 0 8 2 5 0-0 .000 2-02:00
38 Gaghan, Brendan 4-0 0 1 1 2 .000 0 .000 0 0 0 1 5 1 0-0 .000 0-00:00
47 Zebouni, Nick 5-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Winne, Adam 8-8 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 0-00:00
4 Denaro, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:00
6 Donahoe, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Faughnan, Michael 5-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
10 Rebman, Kyle 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Curry, Mike 5-0 0 0 0 5 .000 3 .600 0 0 0 2 4 0 0-0 .000 0-00:00
12 Woodley, Justin 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 7 0-0 .000 8-07:00
17 Robbins, Pat 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
18 Erickson, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 10-20 .500 0-00:00
20 Liantonio, Steven 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Galeotafiore, Anthony 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 6-23 .261 0-00:00
23 Rotondo, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Watson, Gary 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Marsh, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
29 Gruse, Steve 8-8 0 0 0 0 .000 0 .000 0 0 0 10 1 7 0-0 .000 8-08:00
30 Walters, Shyhiem 4-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
32 Stern, Ryan 8-8 0 0 0 1 .000 0 .000 0 0 0 12 2 5 0-2 .000 2-02:00
36 Mancuso, Jr., Richie 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
37 Doherty, James 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Sweeney, Shane 8-5 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0-0 .000 1-00:30
41 Baker, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Rodowicz, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Burke, Eamon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Ricca, Gary 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Concannon, Austin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-00:30
99 Pristouris, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
1 Winne, Adam 8-8 434:17 50 6.91 67 .573 8 0 198
37 Doherty, James 4-0 45:43 8 10.50 15 .652 0 0 31
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoff pen-min
2/14/15 vs Queens (N.C.) W 12-8 12 8 20 50 .240 29 .580 1 1 1 25 18 15 15-9 10-09:00
2/22/15 Roberts Wesleyan W 14-7 14 11 25 38 .368 26 .684 1 2 0 25 14 5 15-8 10-10:00
2/27/15 vs Saint Leo W 15-6 15 6 21 46 .326 32 .696 1 3 1 31 11 8 14-9 6-05:30
3/01/15 vs Lynn W 13-10 13 4 17 37 .351 20 .541 1 1 0 32 16 11 15-12 4-03:30
3/09/15 at Adelphi L 11-13 11 4 15 35 .314 21 .600 0 1 0 30 22 5 13-13 3-02:30
3/14/15 Molloy W 12-8 12 8 20 39 .308 23 .590 1 3 0 31 12 11 10-12 6-04:30
3/17/15 Dist. Columbia W 13-5 13 9 22 45 .289 26 .578 1 2 0 29 21 10 12-9 4-03:00
3/21/15 Chestnut Hill W 18-6 18 12 30 45 .400 29 .644 1 6 0 32 17 9 18-8 8-07:30
3/25/15 at Post W 15-9 15 6 21 43 .349 26 .605 1 2 2 36 20 8 23-4 5-05:00
3/28/15 at Dominican (N.Y.) W 19-5 19 11 30 49 .388 35 .714 1 1 0 47 17 15 16-11 2-01:00
4/04/15 Merrimack L 9-10 9 3 12 37 .243 20 .541 0 0 0 25 13 5 13-9 5-04:30
4/11/15 NYIT W 12-10 12 6 18 35 .343 21 .600 1 1 0 19 13 11 15-8 4-04:30
4/18/15 at Dowling W 15-7 15 8 23 46 .326 33 .717 1 3 0 30 13 4 13-11 3-03:00
4/25/15 at Mercy W 12-10 12 3 15 33 .364 23 .697 1 2 0 24 10 8 9-17 1-00:30
4/29/15 Molloy W 15-7 15 11 26 38 .395 22 .579 1 2 0 30 14 5 13-10 8-07:00
5/02/15 vs NYIT W 14-9 14 6 20 34 .412 21 .618 1 0 0 34 16 5 16-11 5-04:30
5/09/15 at Le Moyne L 8-16 8 1 9 32 .250 21 .656 0 0 0 29 20 9 17-10 4-03:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
2/14/15 vs Queens (N.C.) 12-8 60:00 8 8.00 8 .500 1 0 26
2/22/15 Roberts Wesleyan 14-7 60:00 7 7.50 10 .588 1 0 26
2/27/15 vs Saint Leo 15-6 60:00 6 7.61 10 .625 1 0 31
3/01/15 vs Lynn 13-10 60:00 10 7.83 7 .412 1 0 28
3/09/15 at Adelphi 11-13 60:00 13 8.26 16 .552 0 1 44
3/14/15 Molloy 12-8 60:00 8 7.67 5 .385 1 0 25
3/17/15 Dist. Columbia 13-5 60:00 5 7.00 11 .688 1 0 23
3/21/15 Chestnut Hill 18-6 60:00 6 6.80 13 .684 1 0 33
3/25/15 at Post 15-9 60:00 9 8.32 9 .500 1 0 26
3/28/15 at Dominican (N.Y.) 19-5 60:00 5 8.08 12 .706 1 0 23
4/04/15 Merrimack 9-10 60:00 10 7.33 6 .375 0 1 35
4/11/15 NYIT 12-10 60:00 10 7.71 5 .333 1 0 26
4/18/15 at Dowling 15-7 60:00 7 8.01 15 .682 1 0 38
4/25/15 at Mercy 12-10 60:00 10 8.13 11 .524 1 0 35
4/29/15 Molloy 15-7 60:00 7 7.63 15 .682 1 0 44
5/02/15 vs NYIT 14-9 59:00 9 7.79 13 .591 1 0 29
5/09/15 at Le Moyne 8-16 60:00 16 8.60 3 .158 0 1 34
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoffs pen-min
2/14/15 vs Queens (N.C.) L 8-12 8 5 13 26 .308 16 .615 0 4 0 18 24 7 9-15 6-06:00
2/22/15 at Roberts Wesleyan L 7-14 7 3 10 26 .269 17 .654 0 2 0 21 16 6 8-15 4-03:30
2/27/15 vs Saint Leo L 6-15 6 0 6 31 .194 16 .516 0 1 0 19 12 5 9-14 4-03:00
3/01/15 vs Lynn L 10-13 10 7 17 28 .357 17 .607 0 2 1 25 17 6 12-15 4-03:30
3/09/15 Adelphi W 13-11 13 10 23 44 .295 29 .659 1 2 0 31 18 11 13-13 4-02:30
3/14/15 at Molloy L 8-12 8 5 13 25 .320 13 .520 0 3 0 26 22 4 12-10 7-06:00
3/17/15 at Dist. Columbia L 5-13 5 2 7 23 .217 16 .696 0 1 0 22 23 6 9-12 7-05:30
3/21/15 at Chestnut Hill L 6-18 6 1 7 33 .182 19 .576 0 3 0 18 19 7 8-18 9-06:30
3/25/15 Post L 9-15 9 1 10 26 .346 18 .692 0 0 0 24 20 8 4-23 4-02:30
3/28/15 Dominican (N.Y.) L 5-19 5 3 8 23 .217 17 .739 0 0 0 47 27 9 11-16 1-01:00
4/04/15 at Merrimack W 10-9 10 6 16 35 .286 16 .457 1 1 1 24 11 4 9-13 3-02:00
4/11/15 at NYIT L 10-12 10 5 15 26 .385 15 .577 0 1 0 20 16 5 8-15 6-05:00
4/18/15 Dowling L 7-15 7 4 11 38 .184 22 .579 0 1 0 28 15 8 11-13 6-05:00
4/25/15 Mercy L 10-12 10 9 19 35 .286 21 .600 0 0 0 25 12 2 17-9 2-01:30
4/29/15 at Molloy L 7-15 7 2 9 44 .159 22 .500 0 1 0 25 11 5 10-13 5-02:30
5/02/15 vs NYIT L 9-14 9 6 15 29 .310 22 .759 0 3 0 23 13 5 11-16 2-02:00
5/09/15 Le Moyne W 16-8 16 9 25 34 .471 19 .559 1 1 0 34 20 12 10-17 3-02:00


Goalies
## Opponent gp-gs minutes ga GaAvg saves SavePct w l sf
2/14/15 vs Queens (N.C.) 8-12 60:00 12 12.00 17 .586 0 1 50
2/22/15 at Roberts Wesleyan 7-14 60:00 14 13.00 12 .462 0 1 38
2/27/15 vs Saint Leo 6-15 60:00 15 13.42 17 .531 0 1 46
3/01/15 vs Lynn 10-13 60:00 13 13.38 7 .350 0 1 37
3/09/15 Adelphi 13-11 60:00 11 13.18 10 .476 1 0 35
3/14/15 at Molloy 8-12 60:00 12 12.67 11 .478 0 1 39
3/17/15 at Dist. Columbia 5-13 60:00 13 12.75 13 .500 0 1 45
3/21/15 at Chestnut Hill 6-18 60:00 18 13.80 11 .379 0 1 45
3/25/15 Post 9-15 60:00 15 13.32 11 .423 0 1 43
3/28/15 Dominican (N.Y.) 5-19 60:00 19 13.73 16 .457 0 1 49
4/04/15 at Merrimack 10-9 60:00 9 13.00 11 .550 1 0 37
4/11/15 at NYIT 10-12 60:00 12 12.86 9 .429 0 1 35
4/18/15 Dowling 7-15 60:00 15 13.82 18 .545 0 1 46
4/25/15 Mercy 10-12 60:00 12 13.70 11 .478 0 1 33
4/29/15 at Molloy 7-15 60:00 15 13.13 7 .318 0 1 38
5/02/15 vs NYIT 9-14 59:00 14 13.25 7 .333 0 1 34
5/09/15 Le Moyne 16-8 60:00 8 13.37 13 .619 1 0 32
Date Opponent Score A Sh SOG GB TO FO Clears pen-min
2/14/15 vs Queens (N.C.) W 12-8 8/5 50/26 29/16 25/18 18/24 15/9 12-13/12-20 10-09:00/6-06:00
2/22/15 Roberts Wesleyan W 14-7 11/3 38/26 26/17 25/21 14/16 15/8 13-16/9-12 10-10:00/4-03:30
3/14/15 Molloy W 12-8 8/5 39/25 23/13 31/26 12/22 10/12 16-18/14-20 6-04:30/7-06:00
3/17/15 Dist. Columbia W 13-5 9/2 45/23 26/16 29/22 21/23 12/9 15-18/10-17 4-03:00/7-05:30
3/21/15 Chestnut Hill W 18-6 12/1 45/33 29/19 32/18 17/19 18/8 12-15/13-16 8-07:30/9-06:30
4/04/15 Merrimack L 9-10 3/6 37/35 20/16 25/24 13/11 13/9 9-13/12-14 5-04:30/3-02:00
4/11/15 NYIT W 12-10 6/5 35/26 21/15 19/20 13/16 15/8 12-14/13-16 4-04:30/6-05:00
4/29/15 Molloy W 15-7 11/2 38/44 22/22 30/25 14/11 13/10 11-16/11-15 8-07:00/5-02:30
5/02/15 vs NYIT W 14-9 6/6 34/29 21/22 34/23 16/13 16/11 10-12/14-15 5-04:30/2-02:00
2/27/15 vs Saint Leo W 15-6 6/0 46/31 32/16 31/19 11/12 14/9 14-15/11-14 6-05:30/4-03:00
3/01/15 vs Lynn W 13-10 4/7 37/28 20/17 32/25 16/17 15/12 19-21/15-20 4-03:30/4-03:30
3/09/15 at Adelphi L 11-13 4/10 35/44 21/29 30/31 22/18 13/13 17-21/14-21 3-02:30/4-02:30
3/25/15 at Post W 15-9 6/1 43/26 26/18 36/24 20/20 23/4 16-18/15-20 5-05:00/4-02:30
3/28/15 at Dominican (N.Y.) W 19-5 11/3 49/23 35/17 47/47 17/27 16/11 15-21/13-23 2-01:00/1-01:00
4/18/15 at Dowling W 15-7 8/4 46/38 33/22 30/28 13/15 13/11 17-18/13-17 3-03:00/6-05:00
4/25/15 at Mercy W 12-10 3/9 33/35 23/21 24/25 10/12 9/17 14-18/13-15 1-00:30/2-01:30
5/09/15 at Le Moyne L 8-16 1/9 32/34 21/19 29/34 20/20 17/10 12-16/17-20 4-03:00/3-02:00
LIU Post 227-146 117/78 682/526 428/315 509/430 267/296 247/171 234-283/219-295 88-78:30/77-60:00
Opponents 146-227 78/117 526/682 315/428 430/509 296/267 171/247 219-295/234-283 77-60:00/88-78:30
  • #1 - Winne, Adam
  • #2 - Bellando, Matt
  • #3 - Harned, Dylan
  • #4 - Denaro, Joey
  • #5 - Berardis, Anthony
  • #6 - Donahoe, Eric
  • #7 - Ancona, Nick
  • #8 - Faughnan, Michael
  • #10 - Rebman, Kyle
  • #11 - Curry, Mike
  • #12 - Woodley, Justin
  • #13 - Beccaris, Matty
  • #14 - Slane, Ryan
  • #15 - Bisson, Eddie
  • #16 - Drost, Connor
  • #17 - Robbins, Pat
  • #18 - Erickson, Ryan
  • #20 - Liantonio, Steven
  • #21 - Chiocco, Robbie
  • #22 - Galeotafiore, Anthony
  • #23 - Rotondo, Mike
  • #25 - Roselle, James
  • #26 - Watson, Gary
  • #28 - Marsh, Jordan
  • #29 - Gruse, Steve
  • #30 - Walters, Shyhiem
  • #31 - Stern, Ryan
  • #33 - Caiazza, Chris
  • #35 - Jeannotte, Dan
  • #36 - Mancuso, Jr., Richie
  • #37 - Doherty, James
  • #38 - Gaghan, Brendan
  • #40 - Sweeney, Shane
  • #41 - Baker, Ryan
  • # - DeLuca, Frank
  • #43 - Rodowicz, Trevor
  • #44 - Scalera, Matt
  • #45 - Burke, Eamon
  • #46 - Ardamis, Billy
  • #47 - Zebouni, Nick
  • #48 - Ricca, Gary
  • #50 - Alvarado, Kris
  • #54 - Concannon, Austin
  • #99 - Pristouris, Michael
POINTS 30 Chestnut Hill (3/21/15)
30 Dominican (N.Y.) (3/28/15)
26 Molloy (4/29/15)
GOALS 19 Dominican (N.Y.) (3/28/15)
18 Chestnut Hill (3/21/15)
ASSISTS 12 Chestnut Hill (3/21/15)
11 Roberts Wesleyan (2/22/15)
11 Molloy (4/29/15)
11 Dominican (N.Y.) (3/28/15)
SHOTS 50 Queens (N.C.) (2/14/15)
49 Dominican (N.Y.) (3/28/15)
SHOTS ON GOAL 35 Dominican (N.Y.) (3/28/15)
33 Dowling (4/18/15)
SAVES 16 Adelphi (3/09/15)
15 Molloy (4/29/15)
15 Dowling (4/18/15)
GROUND BALLS 47 Dominican (N.Y.) (3/28/15)
36 Post (3/25/15)
TURNOVERS 22 Adelphi (3/09/15)
21 Dist. Columbia (3/17/15)
CAUSED TURNOVERS 15 Queens (N.C.) (2/14/15)
15 Dominican (N.Y.) (3/28/15)
11 Molloy (3/14/15)
11 NYIT (4/11/15)
11 Lynn (3/01/15)
CLEARS 19 Lynn (3/01/15)
17 Adelphi (3/09/15)
17 Dowling (4/18/15)
POINTS 25 Le Moyne (5/09/15)
23 Adelphi (3/09/15)
GOALS 16 Le Moyne (5/09/15)
13 Adelphi (3/09/15)
ASSISTS 10 Adelphi (3/09/15)
9 Mercy (4/25/15)
9 Le Moyne (5/09/15)
SHOTS 44 Molloy (4/29/15)
44 Adelphi (3/09/15)
38 Dowling (4/18/15)
SHOTS ON GOAL 29 Adelphi (3/09/15)
22 Molloy (4/29/15)
22 NYIT (5/02/15)
22 Dowling (4/18/15)
SAVES 18 Dowling (4/18/15)
17 Queens (N.C.) (2/14/15)
17 Saint Leo (2/27/15)
GROUND BALLS 47 Dominican (N.Y.) (3/28/15)
34 Le Moyne (5/09/15)
TURNOVERS 27 Dominican (N.Y.) (3/28/15)
24 Queens (N.C.) (2/14/15)
CAUSED TURNOVERS 12 Le Moyne (5/09/15)
11 Adelphi (3/09/15)
CLEARS 17 Le Moyne (5/09/15)
15 Lynn (3/01/15)
15 Post (3/25/15)
POINTS 9 Le Moyne (5/09/15)
GOALS 8 Le Moyne (5/09/15)
ASSISTS 1 Le Moyne (5/09/15)
SHOTS 32 Le Moyne (5/09/15)
SHOTS ON GOAL 20 Merrimack (4/04/15)
20 Lynn (3/01/15)
SAVES 3 Le Moyne (5/09/15)
GROUND BALLS 19 NYIT (4/11/15)
TURNOVERS 10 Mercy (4/25/15)
CAUSED TURNOVERS 4 Dowling (4/18/15)
CLEARS 9 Merrimack (4/04/15)
POINTS 6 Saint Leo (2/27/15)
GOALS 5 Dist. Columbia (3/17/15)
5 Dominican (N.Y.) (3/28/15)
ASSISTS 0 Saint Leo (2/27/15)
SHOTS 23 Dist. Columbia (3/17/15)
23 Dominican (N.Y.) (3/28/15)
SHOTS ON GOAL 13 Molloy (3/14/15)
SAVES 7 Molloy (4/29/15)
7 NYIT (5/02/15)
7 Lynn (3/01/15)
GROUND BALLS 18 Queens (N.C.) (2/14/15)
18 Chestnut Hill (3/21/15)
TURNOVERS 11 Merrimack (4/04/15)
11 Molloy (4/29/15)
CAUSED TURNOVERS 2 Mercy (4/25/15)
CLEARS 9 Roberts Wesleyan (2/22/15)
POINTS 10 Beccaris, Matty - Dominican (N.Y.) (3/28/15)
9 Bellando, Matt - Saint Leo (2/27/15)
GOALS 8 Beccaris, Matty - Dominican (N.Y.) (3/28/15)
6 Slane, Ryan - Dist. Columbia (3/17/15)
6 Caiazza, Chris - Chestnut Hill (3/21/15)
6 Bellando, Matt - Saint Leo (2/27/15)
6 Drost, Connor - Adelphi (3/09/15)
ASSISTS 4 Drost, Connor - Queens (N.C.) (2/14/15)
4 Beccaris, Matty - Dist. Columbia (3/17/15)
4 Slane, Ryan - Chestnut Hill (3/21/15)
3 Bellando, Matt - Roberts Wesleyan (2/22/15)
3 Slane, Ryan - Molloy (3/14/15)
3 Bellando, Matt - Saint Leo (2/27/15)
3 Caiazza, Chris - Dominican (N.Y.) (3/28/15)
3 Beccaris, Matty - Dowling (4/18/15)
SHOTS 14 Drost, Connor - Adelphi (3/09/15)
13 Berardis, Anthony - Queens (N.C.) (2/14/15)
SHOTS ON GOAL 11 Beccaris, Matty - Dominican (N.Y.) (3/28/15)
8 Berardis, Anthony - Queens (N.C.) (2/14/15)
8 Slane, Ryan - Dist. Columbia (3/17/15)
