2013 Men's Soccer Cumulative Statistics
TEAM STATISTICS LIUPM OPP
SHOT STATISTICS
Goals-Shots attempts 67-392 22-288
Goals scored per game 3.05 1.00
Shot Percentage 0.171 0.076
Shots on Goal - Attempts 182-392 125-288
Shots on Goal Percentage 0.464 0.434
Shots Per Game 17.8 13.1
Assists 58 17
CORNER KICKS 163 85
PENALTY KICKS 4-5 1-1
PENALTIES
Yellow Cards 36 46
Red Cards 3 2
ATTENDANCE
Total 1196 2013
Dates/Average Per Date 11/108 11/183
RECORD Overall Home Away Neutral
All Games 18-2-2 9-1-1 7-1-1 2-0-0
Conference 8-0-2 4-0-1 4-0-1 0-0-0
Non-Conference 10-2-0 5-1-0 3-1-0 2-0-0


GOALS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 33 32 2 0 67
Opponents 8 14 0 0 22
SHOTS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 180 199 9 4 392
Opponents 125 160 2 1 288
SAVES BY PERIOD 1st 2nd OT OT2 Total
LIUPM 40 61 2 0 103
Opponents 46 62 5 2 115
CORNERS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 79 77 4 3 163
Opponents 45 38 0 2 85
FOULS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 99 134 2 4 239
Opponents 147 143 5 5 300
## Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PS-Att
9 Austboe, Eivind 22-22 1741 24 10 58 95 0.253 47 0.495 3-0 10 0-0
7 Kristjansson, Johann 22-6 985 11 3 25 36 0.306 24 0.667 1-0 2 0-0
25 Bjoernoe, Eirik 22-22 1875 5 9 19 25 0.200 14 0.560 2-0 2 3-4
6 Forgaard, Per 22-18 1493 4 8 16 28 0.143 10 0.357 4-0 0 0-0
11 Watkin, Jonathon 22-20 1506 6 4 16 26 0.231 12 0.462 2-0 2 0-0
17 Ruiz, Matias 22-16 1336 5 5 15 38 0.132 16 0.421 0-0 2 0-0
10 Turan, Cemil 20-15 1197 3 8 14 46 0.065 22 0.478 6-0 0 1-1
14 Lystad, Carl 21-19 1447 3 3 9 3 1.000 3 1.000 2-0 0 0-0
25 Tavernese, Vincent 9-0 151 2 0 4 6 0.333 4 0.667 0-0 0 0-0
5 Forgaard, Johannes 21-15 1427 1 1 3 8 0.125 4 0.500 2-0 0 0-0
8 Bowen, Tom 19-14 1273 1 1 3 14 0.071 6 0.429 3-0 0 0-0
19 Kjellstrom, Oscar 19-5 754 0 2 2 9 0 2 0.222 0-0 0 0-0
20 Gargurevich, Dusan 16-1 418 0 2 2 15 0 4 0.267 0-0 0 0-0
24 Gamble, Cameron 4-0 37 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Haywood, Leron 18-18 1469 0 1 1 9 0 2 0.222 2-0 0 0-0
23 Billington, Alex 12-10 796 0 1 1 7 0 1 0.143 3-2 0 0-0
0 Spinnars, Mathias 3-0 95 0 0 0 0 0 0 0 0-0 0 0-0
1 Jorgensen, Marco 22-22 1898 0 0 0 0 0 0 0 0-0 0 0-0
12 Diaz, Ruben 10-0 291 0 0 0 3 0 1 0.333 0-0 0 0-0
16 Idsoe, Henrik 8-0 150 0 0 0 3 0 0 0 0-0 0 0-0
18 Muntean, Victor 2-0 43 0 0 0 0 0 0 0 0-0 0 0-0
21 Johansson, Elias 7-1 199 0 0 0 2 0 1 0.500 0-0 0 0-0
22 Rundqvist, Johan 18-18 1338 0 0 0 9 0 5 0.556 3-1 0 0-0
26 Partsinevelos, Demetri 5-0 48 0 0 0 0 0 0 0 0-0 0 0-0
27 Devillaz, Maxime 10-0 222 0 0 0 7 0 1 0.143 0-0 0 0-0
## Player GP-GS Minutes GA GaAvg Saves SavePct W L T Shutouts Shots Faced
0 Spinnars, Mathias 3-0 94:32 0 0.00 3 1.000 0 0 0 0 7
1 Jorgensen, Marco 22-22 1898:14 21 1.00 95 0.819 18 2 2 5 272
18 Muntean, Victor 2-0 42:08 1 2.14 2 0.667 0 0 0 0 5
POINTS GP-GS G A Pts Shots
Austboe, Eivind 22-22 24 10 58 95
Kristjansson, Johann 22-6 11 3 25 36
Bjoernoe, Eirik 22-22 5 9 19 25
Forgaard, Per 22-18 4 8 16 28
Watkin, Jonathon 22-20 6 4 16 26
Ruiz, Matias 22-16 5 5 15 38
Turan, Cemil 20-15 3 8 14 46
Lystad, Carl 21-19 3 3 9 3
Tavernese, Vincent 9-0 2 0 4 6
Forgaard, Johannes 21-15 1 1 3 8
Bowen, Tom 19-14 1 1 3 14
Kjellstrom, Oscar 19-5 0 2 2 9
Gargurevich, Dusan 16-1 0 2 2 15
Gamble, Cameron 4-0 1 0 2 3
Haywood, Leron 18-18 0 1 1 9
Billington, Alex 12-10 0 1 1 7
ASSISTS GP-GS G A Pts Shots
Austboe, Eivind 22-22 24 10 58 95
Bjoernoe, Eirik 22-22 5 9 19 25
Forgaard, Per 22-18 4 8 16 28
Turan, Cemil 20-15 3 8 14 46
Ruiz, Matias 22-16 5 5 15 38
Watkin, Jonathon 22-20 6 4 16 26
Kristjansson, Johann 22-6 11 3 25 36
Lystad, Carl 21-19 3 3 9 3
Kjellstrom, Oscar 19-5 0 2 2 9
Gargurevich, Dusan 16-1 0 2 2 15
Forgaard, Johannes 21-15 1 1 3 8
Bowen, Tom 19-14 1 1 3 14
Haywood, Leron 18-18 0 1 1 9
Billington, Alex 12-10 0 1 1 7
SHOTS ON GOAL GP-GS G A SOG SOG%
Austboe, Eivind 22-22 24 10 47 0.495
Kristjansson, Johann 22-6 11 3 24 0.667
Turan, Cemil 20-15 3 8 22 0.478
Ruiz, Matias 22-16 5 5 16 0.421
Bjoernoe, Eirik 22-22 5 9 14 0.560
Watkin, Jonathon 22-20 6 4 12 0.462
Forgaard, Per 22-18 4 8 10 0.357
Bowen, Tom 19-14 1 1 6 0.429
Rundqvist, Johan 18-18 0 0 5 0.556
Tavernese, Vincent 9-0 2 0 4 0.667
Forgaard, Johannes 21-15 1 1 4 0.500
Gargurevich, Dusan 16-1 0 2 4 0.267
Lystad, Carl 21-19 3 3 3 1.000
Kjellstrom, Oscar 19-5 0 2 2 0.222
Gamble, Cameron 4-0 1 0 2 0.667
Haywood, Leron 18-18 0 1 2 0.222
Billington, Alex 12-10 0 1 1 0.143
Diaz, Ruben 10-0 0 0 1 0.333
Johansson, Elias 7-1 0 0 1 0.500
Devillaz, Maxime 10-0 0 0 1 0.143
GOALS GP-GS G A Pts Shots
Austboe, Eivind 22-22 24 10 58 95
Kristjansson, Johann 22-6 11 3 25 36
Watkin, Jonathon 22-20 6 4 16 26
Bjoernoe, Eirik 22-22 5 9 19 25
Ruiz, Matias 22-16 5 5 15 38
Forgaard, Per 22-18 4 8 16 28
Turan, Cemil 20-15 3 8 14 46
Lystad, Carl 21-19 3 3 9 3
Tavernese, Vincent 9-0 2 0 4 6
Forgaard, Johannes 21-15 1 1 3 8
Bowen, Tom 19-14 1 1 3 14
Gamble, Cameron 4-0 1 0 2 3
SHOTS GP-GS G A Shots Shot%
Austboe, Eivind 22-22 24 10 95 0.253
Turan, Cemil 20-15 3 8 46 0.065
Ruiz, Matias 22-16 5 5 38 0.132
Kristjansson, Johann 22-6 11 3 36 0.306
Forgaard, Per 22-18 4 8 28 0.143
Watkin, Jonathon 22-20 6 4 26 0.231
Bjoernoe, Eirik 22-22 5 9 25 0.200
Gargurevich, Dusan 16-1 0 2 15 0
Bowen, Tom 19-14 1 1 14 0.071
Kjellstrom, Oscar 19-5 0 2 9 0
Haywood, Leron 18-18 0 1 9 0
Rundqvist, Johan 18-18 0 0 9 0
Forgaard, Johannes 21-15 1 1 8 0.125
Billington, Alex 12-10 0 1 7 0
Devillaz, Maxime 10-0 0 0 7 0
Tavernese, Vincent 9-0 2 0 6 0.333
Lystad, Carl 21-19 3 3 3 1.000
Gamble, Cameron 4-0 1 0 3 0.333
Diaz, Ruben 10-0 0 0 3 0
Idsoe, Henrik 8-0 0 0 3 0
Johansson, Elias 7-1 0 0 2 0
GAME WINNING GOALS GP-GS No.
Austboe, Eivind 22-22 10
Kristjansson, Johann 22-6 2
Bjoernoe, Eirik 22-22 2
Watkin, Jonathon 22-20 2
Ruiz, Matias 22-16 2
OVERALL
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-Att
Austboe, Eivind 22-22 1741 24 10 58 95 0.253 47 0.495 3-0 10 0-0
Kristjansson, Johann 22-6 985 11 3 25 36 0.306 24 0.667 1-0 2 0-0
Bjoernoe, Eirik 22-22 1875 5 9 19 25 0.200 14 0.560 2-0 2 3-4
Forgaard, Per 22-18 1493 4 8 16 28 0.143 10 0.357 4-0 0 0-0
Watkin, Jonathon 22-20 1506 6 4 16 26 0.231 12 0.462 2-0 2 0-0
Ruiz, Matias 22-16 1336 5 5 15 38 0.132 16 0.421 0-0 2 0-0
Turan, Cemil 20-15 1197 3 8 14 46 0.065 22 0.478 6-0 0 1-1
Lystad, Carl 21-19 1447 3 3 9 3 1.000 3 1.000 2-0 0 0-0
Tavernese, Vincent 9-0 151 2 0 4 6 0.333 4 0.667 0-0 0 0-0
Forgaard, Johannes 21-15 1427 1 1 3 8 0.125 4 0.500 2-0 0 0-0
Bowen, Tom 19-14 1273 1 1 3 14 0.071 6 0.429 3-0 0 0-0
Kjellstrom, Oscar 19-5 754 0 2 2 9 0 2 0.222 0-0 0 0-0
Gargurevich, Dusan 16-1 418 0 2 2 15 0 4 0.267 0-0 0 0-0
Gamble, Cameron 4-0 37 1 0 2 3 0.333 2 0.667 0-0 0 0-0
Haywood, Leron 18-18 1469 0 1 1 9 0 2 0.222 2-0 0 0-0
Billington, Alex 12-10 796 0 1 1 7 0 1 0.143 3-2 0 0-0
Spinnars, Mathias 3-0 95 0 0 0 0 0 0 0 0-0 0 0-0
Jorgensen, Marco 22-22 1898 0 0 0 0 0 0 0 0-0 0 0-0
Diaz, Ruben 10-0 291 0 0 0 3 0 1 0.333 0-0 0 0-0
Idsoe, Henrik 8-0 150 0 0 0 3 0 0 0 0-0 0 0-0
Muntean, Victor 2-0 43 0 0 0 0 0 0 0 0-0 0 0-0
Johansson, Elias 7-1 199 0 0 0 2 0 1 0.500 0-0 0 0-0
Rundqvist, Johan 18-18 1338 0 0 0 9 0 5 0.556 3-1 0 0-0
Partsinevelos, Demetri 5-0 48 0 0 0 0 0 0 0 0-0 0 0-0
Devillaz, Maxime 10-0 222 0 0 0 7 0 1 0.143 0-0 0 0-0

CONFERENCE
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-Att
Austboe, Eivind 10-10 805 11 4 26 49 0.224 24 0.490 2-0 3 0-0
Kristjansson, Johann 10-5 524 6 2 14 20 0.300 12 0.600 1-0 2 0-0
Bjoernoe, Eirik 10-10 873 3 3 9 13 0.231 6 0.462 0-0 2 3-3
Turan, Cemil 8-6 560 2 4 8 18 0.111 10 0.556 2-0 0 1-1
Forgaard, Per 10-7 624 2 3 7 15 0.133 4 0.267 2-0 0 0-0
Ruiz, Matias 10-6 550 2 2 6 21 0.095 7 0.333 0-0 1 0-0
Watkin, Jonathon 10-9 720 2 1 5 15 0.133 7 0.467 1-0 0 0-0
Tavernese, Vincent 6-0 95 2 0 4 5 0.400 4 0.800 0-0 0 0-0
Lystad, Carl 9-9 601 1 1 3 1 1.000 1 1.000 2-0 0 0-0
Gargurevich, Dusan 8-0 210 0 2 2 9 0 2 0.222 0-0 0 0-0
Gamble, Cameron 3-0 25 1 0 2 3 0.333 2 0.667 0-0 0 0-0
Forgaard, Johannes 10-8 733 0 1 1 3 0 2 0.667 1-0 0 0-0
Bowen, Tom 10-7 663 0 1 1 6 0 1 0.167 1-0 0 0-0
Kjellstrom, Oscar 8-3 336 0 1 1 6 0 2 0.333 0-0 0 0-0
Billington, Alex 5-4 301 0 1 1 3 0 0 0 2-1 0 0-0
Spinnars, Mathias 2-0 62 0 0 0 0 0 0 0 0-0 0 0-0
Jorgensen, Marco 10-10 878 0 0 0 0 0 0 0 0-0 0 0-0
Haywood, Leron 8-8 721 0 0 0 5 0 0 0 0-0 0 0-0
Diaz, Ruben 6-0 189 0 0 0 3 0 1 0.333 0-0 0 0-0
Idsoe, Henrik 3-0 73 0 0 0 2 0 0 0 0-0 0 0-0
Muntean, Victor 1-0 16 0 0 0 0 0 0 0 0-0 0 0-0
Johansson, Elias 4-0 93 0 0 0 1 0 1 1.000 0-0 0 0-0
Rundqvist, Johan 8-8 647 0 0 0 5 0 3 0.600 2-0 0 0-0
Partsinevelos, Demetri 3-0 25 0 0 0 0 0 0 0 0-0 0 0-0
Devillaz, Maxime 5-0 125 0 0 0 3 0 0 0 0-0 0 0-0
OVERALL
Player GP-GS Minutes GA GaAvg Saves SavePct Shutouts Shots Faced
Spinnars, Mathias 3-0 94:32 0 0.00 3 1.000 0 7
Jorgensen, Marco 22-22 1898:14 21 1.00 95 0.819 5 272
Muntean, Victor 2-0 42:08 1 2.14 2 0.667 0 5

CONFERENCE
Player GP-GS Minutes GA GaAvg Saves SavePct Shutouts Shots Faced
Spinnars, Mathias 2-0 61:42 0 0.00 2 1.000 0 6
Jorgensen, Marco 10-10 877:42 10 1.03 37 0.787 2 107
Muntean, Victor 1-0 15:30 0 0.00 1 1.000 0 1
OVERALL
GOALS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 33 32 2 0 67
Opponents 8 14 0 0 22
SHOTS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 180 199 9 4 392
Opponents 125 160 2 1 288
SAVES BY PERIOD 1st 2nd OT OT2 Total
LIUPM 40 61 2 0 103
Opponents 46 62 5 2 115
CORNERS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 79 77 4 3 163
Opponents 45 38 0 2 85
FOULS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 99 134 2 4 239
Opponents 147 143 5 5 300
CONFERENCE
GOALS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 13 17 2 0 32
Opponents 4 6 0 0 10
SHOTS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 90 103 9 4 206
Opponents 54 60 2 1 117
SAVES BY PERIOD 1st 2nd OT OT2 Total
LIUPM 18 22 2 0 42
Opponents 24 26 5 2 57
CORNERS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 38 40 4 3 85
Opponents 18 14 0 2 34
FOULS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 54 64 2 4 124
Opponents 78 71 5 5 159
Date Opponent Win Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 vs Concordia (N.Y.) W 3-0 (1-0) 83 Austboe, Eivind (1) (Haywood, Leron)
Kristjansson, Johann (1) (Austboe, Eivind)
Turan, Cemil (1) (Austboe, Eivind)
9/7/2013 at Adelphi W 3-2 (2-0) 450 Forgaard, Johannes (1) (Austboe, Eivind)
Austboe, Eivind (2) (Turan, Cemil)
Austboe, Eivind (3)
9/12/2013 at Wilmington (Del.) W 3-1 (3-0) 75 Watkin, Jonathon (1) (Forgaard, Per)
Austboe, Eivind (4) (Bjoernoe, Eirik)
Kristjansson, Johann (2) (Austboe, Eivind)
9/14/2013 at Bloomfield W 2-0 (4-0) 75 Austboe, Eivind (5) (Bjoernoe, Eirik)
Ruiz, Matias (1) (Turan, Cemil)
9/18/2013 at Dowling W 2-1 (5-0, 1-0 ECC) 1-0 ECC 435 Turan, Cemil (2) (Bjoernoe, Eirik)
Austboe, Eivind (6) (Billington, Alex)
9/21/2013 at Millersville W 2-1 (6-0) 203 Bowen, Tom (0) (Ruiz, Matias)
Austboe, Eivind (0) (Kjellstrom, Oscar)
9/25/2013 vs Philadelphia W 4-1 (7-0) 89 Austboe, Eivind (0) (Forgaard, Per)
Austboe, Eivind (0) (Watkin, Jonathon , Bjoernoe, Eirik)
Kristjansson, Johann (0) (Austboe, Eivind)
Ruiz, Matias (0) (Kristjansson, Johann)
9/28/2013 vs NYIT W 3-2 (8-0, 2-0 ECC) 2-0 ECC 115 Austboe, Eivind (10) (Turan, Cemil)
Kristjansson, Johann (4) (Austboe, Eivind)
Bjoernoe, Eirik (1)
10/4/2013 vs Roberts Wesleyan W 3-0 (9-0, 3-0 ECC) 3-0 ECC 63 Bjoernoe, Eirik (0)
Forgaard, Per (0) (Kjellstrom, Oscar)
Austboe, Eivind (0) (Forgaard, Per)
10/6/2013 vs Daemen W 9-1 (10-0, 4-0 ECC) 4-0 ECC 43 Austboe, Eivind (12) (Watkin, Jonathon , Ruiz, Matias)
Austboe, Eivind (13) (Lystad, Carl)
Lystad, Carl (1) (Forgaard, Per)
Bjoernoe, Eirik (3)
Austboe, Eivind (14) (Turan, Cemil)
Kristjansson, Johann (5) (Gargurevich, Dusan)
Tavernese, Vincent (1) (Gargurevich, Dusan)
Turan, Cemil (3)
Gamble, Cameron (1)
10/9/2013 at Nyack W 6-1 (11-0) 130 Bjoernoe, Eirik (0)
Ruiz, Matias (0) (Lystad, Carl)
Austboe, Eivind (0)
Lystad, Carl (0) (Watkin, Jonathon)
Kristjansson, Johann (0) (Lystad, Carl)
Lystad, Carl (0)
10/12/2013 at Bridgeport W 3-0 (12-0, 5-0 ECC) 5-0 ECC 103 Kristjansson, Johann (7) (Turan, Cemil)
Austboe, Eivind (16) (Bjoernoe, Eirik)
Forgaard, Per (2)
10/16/2013 vs Molloy W 2-1 (13-0, 6-0 ECC) 6-0 ECC 114 Austboe, Eivind (17) (Kristjansson, Johann)
Austboe, Eivind (18) (Forgaard, Johannes)
10/19/2013 at St. Thomas Aquinas W 5-1 (14-0, 7-0 ECC) 7-0 ECC 70 Watkin, Jonathon (0) (Austboe, Eivind)
Ruiz, Matias (0) (Forgaard, Per)
Austboe, Eivind (0)
Ruiz, Matias (0) (Bowen, Tom)
Tavernese, Vincent (0) (Kristjansson, Johann)
10/23/2013 at Post L 0-1 (14-1) 269
10/26/2013 vs Mercy T 2-2 (14-1-1, 7-0-1 ECC) 7-0-1 ECC 89 Austboe, Eivind (20)
Kristjansson, Johann (8) (Turan, Cemil)
10/30/2013 at Dist. Columbia T 2-2 (14-1-2, 7-0-2 ECC) 7-0-2 ECC 100 Kristjansson, Johann (0) (Ruiz, Matias , Austboe, Eivind)
Watkin, Jonathon (0) (Austboe, Eivind)
11/2/2013 at Queens (N.Y.) W 1-0 (15-1-2, 8-0-2 ECC) 8-0-2 ECC 103 Kristjansson, Johann (0) (Bjoernoe, Eirik)
11/6/2013 vs Mercy W 2-1 (16-1-2) 0 Austboe, Eivind (21) (Forgaard, Per , Watkin, Jonathon)
Watkin, Jonathon (4) (Austboe, Eivind)
11/8/2013 vs Dowling W 3-0 (17-1-2) 165 Austboe, Eivind (22) (Bjoernoe, Eirik)
Kristjansson, Johann (11) (Turan, Cemil)
Austboe, Eivind (23) (Bjoernoe, Eirik)
11/16/2013 vs Dowling W 6-1 (18-1-2) 380 Watkin, Jonathon (0) (Forgaard, Per)
Austboe, Eivind (0)
Bjoernoe, Eirik (0) (Ruiz, Matias)
TEAM (0)
Forgaard, Per (0) (Bjoernoe, Eirik)
Watkin, Jonathon (0) (Forgaard, Per)
11/22/2013 vs S. New Hampshire L 1-3 (18-2-2) 55 Forgaard, Per (2) (Ruiz, Matias , Turan, Cemil)
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 vs Concordia (N.Y.) 3-0 3 3 9 26 0.115 15 0.577 0-1 1 0-0 945
9/7/2013 at Adelphi 3-2 3 2 8 11 0.273 5 0.455 1-0 1 0-0 960
9/12/2013 at Wilmington (Del.) 3-1 3 3 9 22 0.136 10 0.455 2-0 1 0-0 990
9/14/2013 at Bloomfield 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 990
9/18/2013 at Dowling 2-1 2 2 6 16 0.125 7 0.438 3-0 1 0-0 1031
9/21/2013 at Millersville 2-1 2 2 6 13 0.154 5 0.385 3-1 1 0-0 952
9/25/2013 vs Philadelphia 4-1 4 5 13 15 0.267 8 0.533 1-0 1 0-0 990
9/28/2013 vs NYIT 3-2 3 2 8 12 0.250 5 0.417 1-1 1 1-1 953
10/4/2013 vs Roberts Wesleyan 3-0 3 2 8 28 0.107 9 0.321 2-0 1 1-1 992
10/6/2013 vs Daemen 9-1 9 7 25 40 0.225 19 0.475 0-0 1 2-2 990
10/9/2013 at Nyack 6-1 6 3 15 16 0.375 9 0.563 1-0 1 0-0 990
10/12/2013 at Bridgeport 3-0 3 2 8 12 0.250 7 0.583 2-0 1 0-0 991
10/16/2013 vs Molloy 2-1 2 2 6 21 0.095 7 0.333 2-0 1 0-0 981
10/19/2013 at St. Thomas Aquinas 5-1 5 4 14 28 0.179 14 0.500 0-0 1 0-0 990
10/23/2013 at Post 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 1003
10/26/2013 vs Mercy 2-2 2 1 5 28 0.071 10 0.357 2-0 0 0-0 1210
10/30/2013 at Dist. Columbia 2-2 2 3 7 15 0.133 7 0.467 2-0 0 0-0 1321
11/2/2013 at Queens (N.Y.) 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 990
11/6/2013 vs Mercy 2-1 2 3 7 19 0.105 8 0.421 4-0 1 0-0 945
11/8/2013 vs Dowling 3-0 3 3 9 12 0.250 5 0.417 3-0 1 0-1 990
11/16/2013 vs Dowling 6-1 6 4 16 14 0.429 9 0.643 0-0 1 0-0 995
11/22/2013 vs S. New Hampshire 1-3 1 2 4 7 0.143 3 0.429 5-0 0 0-0 990
Date Opponent Score Minutes GA GAAvg Saves Save % W L T Sho Faced
9/5/2013 Concordia (N.Y.) 3-0 90:00 0 0.00 6 1.000 1 0 0 1 13
9/7/2013 Adelphi 3-2 90:00 2 1.00 6 0.750 1 0 0 0 22
9/12/2013 Wilmington (Del.) 3-1 90:00 1 1.00 9 0.900 1 0 0 0 18
9/14/2013 Bloomfield 2-0 90:00 0 0.75 2 1.000 1 0 0 1 7
9/18/2013 Dowling 2-1 94:23 1 0.79 7 0.875 1 0 0 0 13
9/21/2013 Millersville 2-1 90:00 1 0.83 2 0.667 1 0 0 0 13
9/25/2013 Philadelphia 4-1 90:00 1 0.85 7 0.875 1 0 0 0 14
9/28/2013 NYIT 3-2 90:31 2 0.99 5 0.714 1 0 0 0 17
10/4/2013 Roberts Wesleyan 3-0 90:00 0 0.88 2 1.000 1 0 0 1 7
10/6/2013 Daemen 9-1 90:00 1 0.90 3 0.750 1 0 0 0 8
10/9/2013 Nyack 6-1 90:00 1 0.90 2 0.667 1 0 0 0 10
10/12/2013 Bridgeport 3-0 90:00 0 0.83 2 1.000 1 0 0 1 14
10/16/2013 Molloy 2-1 90:00 1 0.84 4 0.800 1 0 0 0 8
10/19/2013 St. Thomas Aquinas 5-1 90:00 1 0.85 3 0.750 1 0 0 0 12
10/23/2013 Post 0-1 90:00 1 0.86 4 0.800 0 1 0 0 16
10/26/2013 Mercy 2-2 110:00 2 0.92 4 0.667 0 0 1 0 9
10/30/2013 Dist. Columbia 2-2 120:00 2 0.97 3 0.600 0 0 1 0 14
11/2/2013 Queens (N.Y.) 1-0 90:00 0 0.91 9 1.000 1 0 0 1 12
11/6/2013 Mercy 2-1 90:00 1 0.92 7 0.875 1 0 0 0 19
11/8/2013 Dowling 3-0 90:00 0 0.87 4 1.000 1 0 0 1 11
11/16/2013 Dowling 6-1 90:00 1 0.88 1 0.500 1 0 0 0 6
11/22/2013 S. New Hampshire 1-3 90:00 3 0.97 11 0.786 0 1 0 0 21
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Concordia (N.Y.) 0-3 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
9/7/2013 Adelphi 2-3 2 2 6 22 0.091 8 0.364 2-0 0 0-0 990
9/12/2013 Wilmington (Del.) 1-3 1 1 3 18 0.056 10 0.556 3-0 0 0-0 989
9/14/2013 Bloomfield 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
9/18/2013 Dowling 1-2 1 0 2 14 0.071 8 0.571 4-0 0 1-1 1035
9/21/2013 Millersville 1-2 1 1 3 14 0.071 3 0.214 1-0 0 0-0 990
9/25/2013 Philadelphia 1-4 1 1 3 14 0.071 8 0.571 1-0 0 0-0 1011
9/28/2013 NYIT 2-3 2 2 6 18 0.111 7 0.389 3-0 0 0-0 999
10/4/2013 Roberts Wesleyan 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 991
10/6/2013 Daemen 1-9 1 0 2 8 0.125 4 0.500 0-0 0 0-0 989
10/9/2013 Nyack 1-6 1 1 3 10 0.100 3 0.300 0-0 0 0-0 959
10/12/2013 Bridgeport 0-3 0 0 0 14 0.000 2 0.143 2-0 0 0-0 991
10/16/2013 Molloy 1-2 1 1 3 8 0.125 5 0.625 3-0 0 0-0 987
10/19/2013 St. Thomas Aquinas 1-5 1 1 3 12 0.083 4 0.333 1-0 0 0-0 982
10/23/2013 Post 1-0 1 0 2 16 0.063 5 0.313 1-0 1 0-0 959
10/26/2013 Mercy 2-2 2 1 5 9 0.222 6 0.667 4-0 0 0-0 1210
10/30/2013 Dist. Columbia 2-2 2 2 6 14 0.143 5 0.357 1-0 0 0-0 1319
11/2/2013 Queens (N.Y.) 0-1 0 0 0 13 0.000 9 0.692 7-2 0 0-0 994
11/6/2013 Mercy 1-2 1 1 3 19 0.053 8 0.421 2-0 0 0-0 991
11/8/2013 Dowling 0-3 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
11/16/2013 Dowling 1-6 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
11/22/2013 S. New Hampshire 3-1 3 3 9 21 0.143 14 0.667 1-0 1 0-0 980
Date Opponent Score Minutes GA GAAvg Saves Save % W L T Sho Faced
9/5/2013 Concordia (N.Y.) 0-3 90:00 3 3.00 12 0.800 0 1 0 0 26
9/7/2013 Adelphi 2-3 90:00 3 3.00 2 0.400 0 1 0 0 11
9/12/2013 Wilmington (Del.) 1-3 90:00 3 3.00 7 0.700 0 1 0 0 22
9/14/2013 Bloomfield 0-2 90:00 2 2.75 6 0.750 0 1 0 0 17
9/18/2013 Dowling 1-2 94:23 2 2.57 5 0.714 0 1 0 0 16
9/21/2013 Millersville 1-2 90:00 2 2.48 3 0.600 0 1 0 0 13
9/25/2013 Philadelphia 1-4 90:00 4 2.70 4 0.500 0 1 0 0 15
9/28/2013 NYIT 2-3 90:31 3 2.73 2 0.400 0 1 0 0 11
10/4/2013 Roberts Wesleyan 0-3 90:00 3 2.76 6 0.667 0 1 0 0 27
10/6/2013 Daemen 1-9 90:00 9 3.38 10 0.526 0 1 0 0 38
10/9/2013 Nyack 1-6 90:00 6 3.62 3 0.333 0 1 0 0 16
10/12/2013 Bridgeport 0-3 90:00 3 3.57 4 0.571 0 1 0 0 12
10/16/2013 Molloy 1-2 90:00 2 3.45 5 0.714 0 1 0 0 21
10/19/2013 St. Thomas Aquinas 1-5 90:00 5 3.56 9 0.643 0 1 0 0 27
10/23/2013 Post 1-0 90:00 0 3.32 8 1.000 1 0 0 1 14
10/26/2013 Mercy 2-2 110:00 2 3.19 8 0.800 0 0 1 0 28
10/30/2013 Dist. Columbia 2-2 120:00 2 3.07 5 0.714 0 0 1 0 15
11/2/2013 Queens (N.Y.) 0-1 90:00 1 2.96 3 0.750 0 1 0 0 6
11/6/2013 Mercy 1-2 90:00 2 2.91 6 0.750 0 1 0 0 18
11/8/2013 Dowling 0-3 90:00 3 2.91 2 0.400 0 1 0 0 11
11/16/2013 Dowling 1-6 90:00 6 3.05 3 0.333 0 1 0 0 15
11/22/2013 S. New Hampshire 3-1 90:00 1 2.96 2 0.667 1 0 0 0 7
Date Opponent Score G A Shots On Goal Corners YC RC
