2014 Men's Soccer Cumulative Statistics
TEAM STATISTICS LIUPM OPP
SHOT STATISTICS
Goals-Shots attempts 56-393 23-241
Goals scored per game 2.43 1.00
Shot Percentage 0.142 0.095
Shots on Goal - Attempts 177-393 92-241
Shots on Goal Percentage 0.450 0.382
Shots Per Game 17.1 10.5
Assists 41 14
CORNER KICKS 164 79
PENALTY KICKS 2-2 1-1
PENALTIES
Yellow Cards 42 45
Red Cards 5 2
ATTENDANCE
Total 479 2300
Dates/Average Per Date 7/68 14/164
RECORD Overall Home Away Neutral
All Games 16-5-2 7-0-0 7-2-2 2-3-0
Conference 8-1-1 5-0-0 3-1-1 0-0-0
Non-Conference 8-4-1 2-0-0 4-1-1 2-3-0


GOALS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 29 27 0 0 56
Opponents 11 11 0 1 23
SHOTS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 179 206 5 3 393
Opponents 115 114 5 7 241
SAVES BY PERIOD 1st 2nd OT OT2 Total
LIUPM 32 33 1 3 69
Opponents 50 68 2 1 121
CORNERS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 93 67 3 1 164
Opponents 42 34 2 1 79
FOULS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 127 174 4 2 307
Opponents 133 168 2 3 306
## Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PS-Att
9 Austboe, Eivind 21-20 1547 17 4 38 60 0.283 34 0.567 7-1 6 2-2
10 Forgaard, Per 23-22 1734 8 9 25 67 0.119 30 0.448 1-0 0 0-0
32 McDonald, Dale 20-20 1228 9 4 22 64 0.141 26 0.406 3-0 2 0-0
11 Lampkin, Jason 20-12 963 6 5 17 30 0.200 15 0.500 2-0 0 0-0
17 Ruiz, Matias 23-18 1401 2 7 11 40 0.050 17 0.425 0-0 1 0-0
7 Kristjansson, Johann 23-7 887 3 3 9 27 0.111 12 0.444 0-0 2 0-0
4 Lindberg, Alfred 15-1 506 2 2 6 6 0.333 5 0.833 1-0 0 0-0
5 Forgaard, Johannes 22-19 1628 2 2 6 6 0.333 3 0.500 0-0 1 0-0
8 Bowen, Tom 21-19 1512 2 1 5 29 0.069 14 0.483 3-0 2 0-0
2 Arvidsson, David 20-18 1405 2 0 4 6 0.333 4 0.667 3-0 0 0-0
16 Pearse, Harry 19-2 591 1 2 4 19 0.053 7 0.368 1-0 1 0-0
14 Devillaz, Maxime 20-4 481 1 0 2 8 0.125 2 0.250 2-0 0 0-0
23 Billington, Alex 16-16 1285 1 0 2 10 0.100 2 0.200 4-3 1 0-0
19 Jonsson, Ian 6-0 99 0 1 1 1 0 1 1.000 0-0 0 0-0
22 Rundqvist, Johan 22-22 1792 0 1 1 10 0 1 0.100 7-0 0 0-0
0 LaBarbera, Kevin 6-4 315 0 0 0 0 0 0 0 0-0 0 0-0
1 Malmstrom, Jesper 21-19 1676 0 0 0 0 0 0 0 0-0 0 0-0
3 Baxter, Seb 19-18 1516 0 0 0 3 0 2 0.667 2-1 0 0-0
6 Lystad, Carl 16-7 823 0 0 0 2 0 0 0 2-0 0 0-0
12 Morra, Eric 8-0 92 0 0 0 3 0 1 0.333 0-0 0 0-0
13 Hollingsaeter, Oliver 11-3 423 0 0 0 1 0 0 0 2-0 0 0-0
18 Muntean, Victor 2-0 56 0 0 0 0 0 0 0 0-0 0 0-0
20 Gargurevich, Dusan 8-1 116 0 0 0 0 0 0 0 0-0 0 0-0
24 Gamble, Cameron 3-0 95 0 0 0 1 0 1 1.000 0-0 0 0-0
25 Scimemi, Matt 3-0 23 0 0 0 0 0 0 0 0-0 0 0-0
26 Partsinevelos, Demetri 1-0 16 0 0 0 0 0 0 0 0-0 0 0-0
27 Maffettone, Angelo 1-0 0 0 0 0 0 0 0 0 0-0 0 0-0
13 Hollingsaeter, Oliver 1-1 82 0 0 0 0 0 0 0 0-0 0 0-0
26 Partsinevelos, Demetri 1-0 7 0 0 0 0 0 0 0 0-0 0 0-0
## Player GP-GS Minutes GA GaAvg Saves SavePct W L T Shutouts Shots Faced
0 LaBarbera, Kevin 5-4 315:00 6 1.71 10 0.625 1 1 0 0 35
1 Malmstrom, Jesper 21-19 1770:31 17 0.86 59 0.776 15 4 2 8 205
18 Muntean, Victor 1-0 38:59 0 0.00 0 0 0 0 0 0 0
POINTS GP-GS G A Pts Shots
Austboe, Eivind 21-20 17 4 38 60
Forgaard, Per 23-22 8 9 25 67
McDonald, Dale 20-20 9 4 22 64
Lampkin, Jason 20-12 6 5 17 30
Ruiz, Matias 23-18 2 7 11 40
Kristjansson, Johann 23-7 3 3 9 27
Lindberg, Alfred 15-1 2 2 6 6
Forgaard, Johannes 22-19 2 2 6 6
Bowen, Tom 21-19 2 1 5 29
Arvidsson, David 20-18 2 0 4 6
Pearse, Harry 19-2 1 2 4 19
Devillaz, Maxime 20-4 1 0 2 8
Billington, Alex 16-16 1 0 2 10
Jonsson, Ian 6-0 0 1 1 1
Rundqvist, Johan 22-22 0 1 1 10
ASSISTS GP-GS G A Pts Shots
Forgaard, Per 23-22 8 9 25 67
Ruiz, Matias 23-18 2 7 11 40
Lampkin, Jason 20-12 6 5 17 30
Austboe, Eivind 21-20 17 4 38 60
McDonald, Dale 20-20 9 4 22 64
Kristjansson, Johann 23-7 3 3 9 27
Lindberg, Alfred 15-1 2 2 6 6
Forgaard, Johannes 22-19 2 2 6 6
Pearse, Harry 19-2 1 2 4 19
Bowen, Tom 21-19 2 1 5 29
Jonsson, Ian 6-0 0 1 1 1
Rundqvist, Johan 22-22 0 1 1 10
SHOTS ON GOAL GP-GS G A SOG SOG%
Austboe, Eivind 21-20 17 4 34 0.567
Forgaard, Per 23-22 8 9 30 0.448
McDonald, Dale 20-20 9 4 26 0.406
Ruiz, Matias 23-18 2 7 17 0.425
Lampkin, Jason 20-12 6 5 15 0.500
Bowen, Tom 21-19 2 1 14 0.483
Kristjansson, Johann 23-7 3 3 12 0.444
Pearse, Harry 19-2 1 2 7 0.368
Lindberg, Alfred 15-1 2 2 5 0.833
Arvidsson, David 20-18 2 0 4 0.667
Forgaard, Johannes 22-19 2 2 3 0.500
Devillaz, Maxime 20-4 1 0 2 0.250
Billington, Alex 16-16 1 0 2 0.200
Baxter, Seb 19-18 0 0 2 0.667
Jonsson, Ian 6-0 0 1 1 1.000
Rundqvist, Johan 22-22 0 1 1 0.100
Morra, Eric 8-0 0 0 1 0.333
Gamble, Cameron 3-0 0 0 1 1.000
GOALS GP-GS G A Pts Shots
Austboe, Eivind 21-20 17 4 38 60
McDonald, Dale 20-20 9 4 22 64
Forgaard, Per 23-22 8 9 25 67
Lampkin, Jason 20-12 6 5 17 30
Kristjansson, Johann 23-7 3 3 9 27
Ruiz, Matias 23-18 2 7 11 40
Lindberg, Alfred 15-1 2 2 6 6
Forgaard, Johannes 22-19 2 2 6 6
Bowen, Tom 21-19 2 1 5 29
Arvidsson, David 20-18 2 0 4 6
Pearse, Harry 19-2 1 2 4 19
Devillaz, Maxime 20-4 1 0 2 8
Billington, Alex 16-16 1 0 2 10
SHOTS GP-GS G A Shots Shot%
Forgaard, Per 23-22 8 9 67 0.119
McDonald, Dale 20-20 9 4 64 0.141
Austboe, Eivind 21-20 17 4 60 0.283
Ruiz, Matias 23-18 2 7 40 0.050
Lampkin, Jason 20-12 6 5 30 0.200
Bowen, Tom 21-19 2 1 29 0.069
Kristjansson, Johann 23-7 3 3 27 0.111
Pearse, Harry 19-2 1 2 19 0.053
Billington, Alex 16-16 1 0 10 0.100
Rundqvist, Johan 22-22 0 1 10 0
Devillaz, Maxime 20-4 1 0 8 0.125
Lindberg, Alfred 15-1 2 2 6 0.333
Forgaard, Johannes 22-19 2 2 6 0.333
Arvidsson, David 20-18 2 0 6 0.333
Baxter, Seb 19-18 0 0 3 0
Morra, Eric 8-0 0 0 3 0
Lystad, Carl 16-7 0 0 2 0
Jonsson, Ian 6-0 0 1 1 0
Hollingsaeter, Oliver 11-3 0 0 1 0
Gamble, Cameron 3-0 0 0 1 0
GAME WINNING GOALS GP-GS No.
Austboe, Eivind 21-20 6
McDonald, Dale 20-20 2
Kristjansson, Johann 23-7 2
Bowen, Tom 21-19 2
Ruiz, Matias 23-18 1
Forgaard, Johannes 22-19 1
Pearse, Harry 19-2 1
Billington, Alex 16-16 1
OVERALL
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-Att
Austboe, Eivind 21-20 1547 17 4 38 60 0.283 34 0.567 7-1 6 2-2
Forgaard, Per 23-22 1734 8 9 25 67 0.119 30 0.448 1-0 0 0-0
McDonald, Dale 20-20 1228 9 4 22 64 0.141 26 0.406 3-0 2 0-0
Lampkin, Jason 20-12 963 6 5 17 30 0.200 15 0.500 2-0 0 0-0
Ruiz, Matias 23-18 1401 2 7 11 40 0.050 17 0.425 0-0 1 0-0
Kristjansson, Johann 23-7 887 3 3 9 27 0.111 12 0.444 0-0 2 0-0
Lindberg, Alfred 15-1 506 2 2 6 6 0.333 5 0.833 1-0 0 0-0
Forgaard, Johannes 22-19 1628 2 2 6 6 0.333 3 0.500 0-0 1 0-0
Bowen, Tom 21-19 1512 2 1 5 29 0.069 14 0.483 3-0 2 0-0
Arvidsson, David 20-18 1405 2 0 4 6 0.333 4 0.667 3-0 0 0-0
Pearse, Harry 19-2 591 1 2 4 19 0.053 7 0.368 1-0 1 0-0
Devillaz, Maxime 20-4 481 1 0 2 8 0.125 2 0.250 2-0 0 0-0
Billington, Alex 16-16 1285 1 0 2 10 0.100 2 0.200 4-3 1 0-0
Jonsson, Ian 6-0 99 0 1 1 1 0 1 1.000 0-0 0 0-0
Rundqvist, Johan 22-22 1792 0 1 1 10 0 1 0.100 7-0 0 0-0
LaBarbera, Kevin 6-4 315 0 0 0 0 0 0 0 0-0 0 0-0
Malmstrom, Jesper 21-19 1676 0 0 0 0 0 0 0 0-0 0 0-0
Baxter, Seb 19-18 1516 0 0 0 3 0 2 0.667 2-1 0 0-0
Lystad, Carl 16-7 823 0 0 0 2 0 0 0 2-0 0 0-0
Morra, Eric 8-0 92 0 0 0 3 0 1 0.333 0-0 0 0-0
Hollingsaeter, Oliver 11-3 423 0 0 0 1 0 0 0 2-0 0 0-0
Muntean, Victor 2-0 56 0 0 0 0 0 0 0 0-0 0 0-0
Gargurevich, Dusan 8-1 116 0 0 0 0 0 0 0 0-0 0 0-0
Gamble, Cameron 3-0 95 0 0 0 1 0 1 1.000 0-0 0 0-0
Scimemi, Matt 3-0 23 0 0 0 0 0 0 0 0-0 0 0-0
Partsinevelos, Demetri 1-0 16 0 0 0 0 0 0 0 0-0 0 0-0
Maffettone, Angelo 1-0 0 0 0 0 0 0 0 0 0-0 0 0-0
Hollingsaeter, Oliver 1-1 82 0 0 0 0 0 0 0 0-0 0 0-0
Partsinevelos, Demetri 1-0 7 0 0 0 0 0 0 0 0-0 0 0-0

CONFERENCE
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-Att
Austboe, Eivind 9-8 673 9 1 19 28 0.321 15 0.536 5-1 3 2-2
McDonald, Dale 10-10 681 7 4 18 42 0.167 19 0.452 1-0 1 0-0
Forgaard, Per 10-10 802 2 6 10 31 0.065 15 0.484 1-0 0 0-0
Kristjansson, Johann 10-5 436 3 2 8 14 0.214 7 0.500 0-0 2 0-0
Lampkin, Jason 7-6 378 2 2 6 10 0.200 3 0.300 1-0 0 0-0
Lindberg, Alfred 7-0 251 2 1 5 4 0.500 4 1.000 0-0 0 0-0
Ruiz, Matias 10-7 661 1 3 5 15 0.067 6 0.400 0-0 0 0-0
Arvidsson, David 7-6 379 2 0 4 3 0.667 2 0.667 0-0 0 0-0
Forgaard, Johannes 9-6 635 1 1 3 2 0.500 1 0.500 0-0 0 0-0
Pearse, Harry 10-1 390 1 1 3 14 0.071 6 0.429 0-0 1 0-0
Billington, Alex 6-6 471 1 0 2 1 1.000 1 1.000 2-1 1 0-0
Bowen, Tom 8-8 623 0 1 1 10 0 4 0.400 1-0 0 0-0
Jonsson, Ian 4-0 84 0 1 1 1 0 1 1.000 0-0 0 0-0
LaBarbera, Kevin 5-3 225 0 0 0 0 0 0 0 0-0 0 0-0
Malmstrom, Jesper 9-7 666 0 0 0 0 0 0 0 0-0 0 0-0
Baxter, Seb 7-7 660 0 0 0 1 0 1 1.000 0-0 0 0-0
Lystad, Carl 7-4 488 0 0 0 1 0 0 0 2-0 0 0-0
Morra, Eric 3-0 66 0 0 0 0 0 0 0 0-0 0 0-0
Hollingsaeter, Oliver 8-2 302 0 0 0 1 0 0 0 2-0 0 0-0
Devillaz, Maxime 7-2 188 0 0 0 4 0 1 0.250 1-0 0 0-0
Muntean, Victor 2-0 56 0 0 0 0 0 0 0 0-0 0 0-0
Gargurevich, Dusan 3-1 54 0 0 0 0 0 0 0 0-0 0 0-0
Rundqvist, Johan 10-10 846 0 0 0 6 0 1 0.167 5-0 0 0-0
Gamble, Cameron 3-0 95 0 0 0 1 0 1 1.000 0-0 0 0-0
Scimemi, Matt 1-0 13 0 0 0 0 0 0 0 0-0 0 0-0
Hollingsaeter, Oliver 1-1 82 0 0 0 0 0 0 0 0-0 0 0-0
Partsinevelos, Demetri 1-0 7 0 0 0 0 0 0 0 0-0 0 0-0
OVERALL
Player GP-GS Minutes GA GaAvg Saves SavePct Shutouts Shots Faced
LaBarbera, Kevin 5-4 315:00 6 1.71 10 0.625 0 35
Malmstrom, Jesper 21-19 1770:31 17 0.86 59 0.776 8 205
Muntean, Victor 1-0 38:59 0 0.00 0 0 0 0

CONFERENCE
Player GP-GS Minutes GA GaAvg Saves SavePct Shutouts Shots Faced
LaBarbera, Kevin 4-3 225:00 5 2.00 9 0.643 0 27
Malmstrom, Jesper 9-7 656:01 9 1.23 21 0.700 1 73
Muntean, Victor 1-0 38:59 0 0.00 0 0 0 0
OVERALL
GOALS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 29 27 0 0 56
Opponents 11 11 0 1 23
SHOTS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 179 206 5 3 393
Opponents 115 114 5 7 241
SAVES BY PERIOD 1st 2nd OT OT2 Total
LIUPM 32 33 1 3 69
Opponents 50 68 2 1 121
CORNERS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 93 67 3 1 164
Opponents 42 34 2 1 79
FOULS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 127 174 4 2 307
Opponents 133 168 2 3 306
CONFERENCE
GOALS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 19 12 0 0 31
Opponents 6 8 0 0 14
SHOTS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 84 100 4 1 189
Opponents 55 42 1 3 101
SAVES BY PERIOD 1st 2nd OT OT2 Total
LIUPM 17 12 0 1 30
Opponents 21 34 1 1 57
CORNERS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 45 30 2 0 77
Opponents 20 15 0 1 36
FOULS BY PERIOD 1st 2nd OT OT2 Total
LIUPM 57 73 2 1 133
Opponents 63 70 2 1 136
Date Opponent Win Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Southern Connecticut L 0-1 (0-1) 86
9/6/2014 at Adelphi W 5-0 (1-1) 121 Eivind Austboe (1)
Eivind Austboe (2) (Matias Ruiz)
Eivind Austboe (3)
Jason Lampkin (1) (Eivind Austboe)
Eivind Austboe (4) (Matias Ruiz)
9/11/2014 at Merrimack L 2-3 (1-2) 86 Eivind Austboe (5) (Jason Lampkin)
Per Forgaard (1) (Jason Lampkin)
9/13/2014 vs Bloomfield W 3-0 (2-2-0) 75 Dale McDonald (1)
Per Forgaard (2) (Harry Pearse)
Per Forgaard (3)
9/17/2014 vs Millersville W 3-0 (3-2-0) 98 Tom Bowen (0)
Jason Lampkin (0) (Per Forgaard)
Dale McDonald (0) (Matias Ruiz)
9/20/2014 vs St. Thomas Aquinas W 3-2 (4-2-0) 76 Dale McDonald (0) (Harry Pearse)
Johannes Forgaard (0) (Dale McDonald)
Eivind Austboe (0) (Dale McDonald)
9/24/2014 at Molloy L 4-5 (4-3 (1-1 ECC)) 120 Dale McDonald (4) (Jason Lampkin)
Jason Lampkin (3) (Per Forgaard)
Jason Lampkin (4)
Eivind Austboe (7) (Johann Kristjansson)
9/27/2014 at NYIT T 1-1 (4-3-1, 1-1-1 ECC) 1-1-1 ECC 236 Eivind Austboe (8)
10/1/2014 vs Dist. Columbia W 2-1 (5-3-1, 2-1-1 ECC) 2-1-1 ECC 94 Dale McDonald (0) (Per Forgaard)
Harry Pearse (0) (Eivind Austboe)
10/5/2014 vs Queens W 2-1 (6-3-1, 3-1-1 ECC) 3-1-1 ECC 43 Eivind Austboe (0) (Per Forgaard)
Dale McDonald (0) (Matias Ruiz)
10/8/2014 at Wilmington Univ. W 1-0 (7-3-1) 77 Eivind Austboe (10)
10/11/2014 vs Bridgeport W 2-0 (7-3-1, 4-1-1 ECC) 4-1-1 ECC 68 Eivind Austboe (11) (Per Forgaard , Dale McDonald)
Alfred Lindberg (1) (Tom Bowen)
10/14/2014 vs Dowling W 2-1 (9-3-1, 5-1-1 ECC) 5-1-1 ECC 48 Alfred Lindberg (2)
Alex Billington (1) (Matias Ruiz)
10/18/2014 at Philadelphia U. W 1-0 (10-3-1) 100 Tom Bowen (2) (Alfred Lindberg)
10/25/2014 at Mercy W 4-3 (11-3-1, 6-1-1 ECC) 6-1-1 ECC 55 Ruiz, Matias (0)
Forgaard, Per (0) (Ruiz, Matias)
Austboe, Eivind (0) (Lampkin, Jason)
Austboe, Eivind (0) (Forgaard, Per)
10/31/2014 at Roberts Wesleyan W 6-0 (12-3-1, 7-1-1 ECC) 7-1-1 ECC 38 Johann Kristjansson (1) (Dale McDonald)
Dale McDonald (7)
Dale McDonald (8) (Per Forgaard)
Dale McDonald (9) (Per Forgaard)
Per Forgaard (5) (David Arvidsson)
Johann Kristjansson (1) (Ian Jonsson)
11/2/2014 at Daemen W 5-0 (13-3-1, 8-1-1 ECC) 8-1-1 ECC 100 Johann Kristjansson (1)
Dale McDonald (7) (Johann Kristjansson)
Eivind Austboe (14)
Eivind Austboe (15)
Per Forgaard (5) (Alfred Lindberg)
11/6/2014 vs Dowling W 4-1 (14-3-1) 52 Per Forgaard (6) (Johannes Forgaard , Jason Lampkin)
Johannes Forgaard (2) (Eivind Austboe)
Per Forgaard (7)
Maxime Devillaz (1) (Johann Kristjansson)
11/8/2014 at NYIT L 0-1 (14-4-1) 204
11/13/2014 at NYIT W 2-0 (15-4-1) 19 Matias Ruiz (2) (Per Forgaard)
Per Forgaard (8) (Matias Ruiz)
11/15/2014 at So. New Hampshire T 2-2 (15-4-2) 426 Eivind Austboe (16)
Jason Lampkin (5) (Per Forgaard)
11/20/2014 at Merrimack W 2-0 (16-4-2) 600 Eivind Austboe (17) (Johan Rundqvist)
Jason Lampkin (6) (Eivind Austboe)
11/22/2014 at Charleston L 0-1 (16-5-2) 118
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Southern Connecticut 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 989
9/6/2014 at Adelphi 5-0 5 3 13 14 0.357 6 0.429 1-0 1 0-0 1012
9/11/2014 at Merrimack 2-3 2 2 6 11 0.182 5 0.455 4-2 0 0-0 495
9/13/2014 vs Bloomfield 3-0 3 1 7 26 0.115 10 0.385 1-0 1 0-0 495
9/17/2014 vs Millersville 3-0 3 2 8 27 0.111 14 0.519 0-0 1 0-0 991
9/20/2014 vs St. Thomas Aquinas 3-2 3 3 9 20 0.150 8 0.400 5-0 1 0-0 990
9/24/2014 at Molloy 4-5 4 3 11 24 0.167 12 0.500 3-0 0 0-0 990
9/27/2014 at NYIT 1-1 1 0 2 16 0.063 6 0.375 2-1 0 1-1 1320
10/1/2014 vs Dist. Columbia 2-1 2 2 6 22 0.091 10 0.455 1-0 1 0-0 990
10/5/2014 vs Queens 2-1 2 2 6 21 0.095 6 0.286 2-0 1 0-0 990
10/8/2014 at Wilmington Univ. 1-0 1 0 2 12 0.083 7 0.583 1-0 1 0-0 974
10/11/2014 vs Bridgeport 2-0 2 3 7 24 0.083 10 0.417 0-0 1 0-0 991
10/14/2014 vs Dowling 2-1 2 1 5 16 0.125 7 0.438 4-0 1 0-0 989
10/18/2014 at Philadelphia U. 1-0 1 1 3 15 0.067 3 0.200 2-0 1 0-0 992
10/25/2014 at Mercy 4-3 4 3 11 12 0.333 7 0.583 4-1 1 0-0 946
10/31/2014 at Roberts Wesleyan 6-0 6 4 16 15 0.400 13 0.867 1-0 1 0-0 1019
11/2/2014 at Daemen 5-0 5 2 12 19 0.263 9 0.474 0-0 1 1-1 990
11/6/2014 vs Dowling 4-1 4 4 12 23 0.174 13 0.565 2-0 1 0-0 990
11/8/2014 at NYIT 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0 991
11/13/2014 at NYIT 2-0 2 2 6 11 0.182 6 0.545 1-0 1 0-0 1012
11/15/2014 at So. New Hampshire 2-2 2 1 5 21 0.095 9 0.429 4-0 0 0-0 1207
11/20/2014 at Merrimack 2-0 2 2 6 9 0.222 5 0.556 1-1 1 0-0 949
11/22/2014 at Charleston 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
Date Opponent Score Minutes GA GAAvg Saves Save % W L T Sho Faced
9/4/2014 Southern Connecticut 0-1 90:00 1 1.00 1 0.500 0 1 0 0 8
9/6/2014 Adelphi 5-0 90:00 0 0.50 3 1.000 1 0 0 1 5
9/11/2014 Merrimack 2-3 104:30 3 1.27 4 0.571 0 1 0 0 15
9/13/2014 Bloomfield 3-0 90:00 0 0.96 2 1.000 1 0 0 1 4
9/17/2014 Millersville 3-0 90:00 0 0.78 1 1.000 1 0 0 1 7
9/20/2014 St. Thomas Aquinas 3-2 90:00 2 0.97 1 0.333 1 0 0 0 4
9/24/2014 Molloy 4-5 90:00 5 1.54 3 0.375 0 1 0 0 9
9/27/2014 NYIT 1-1 110:00 1 1.43 4 0.800 0 0 1 0 19
10/1/2014 Dist. Columbia 2-1 90:00 1 1.39 6 0.857 1 0 0 0 16
10/5/2014 Queens 2-1 90:00 1 1.35 2 0.667 1 0 0 0 6
10/8/2014 Wilmington Univ. 1-0 90:00 0 1.23 3 1.000 1 0 0 1 14
10/11/2014 Bridgeport 2-0 90:00 0 1.13 2 1.000 1 0 0 1 5
10/14/2014 Dowling 2-1 90:00 1 1.12 3 0.750 1 0 0 0 10
10/18/2014 Philadelphia U. 1-0 90:00 0 1.04 4 1.000 1 0 0 1 14
10/25/2014 Mercy 4-3 90:00 3 1.17 6 0.667 1 0 0 0 23
10/31/2014 Roberts Wesleyan 6-0 90:00 0 1.10 0 0.00 1 0 0 1 1
11/2/2014 Daemen 5-0 90:00 0 1.04 3 1.000 1 0 0 1 7
11/6/2014 Dowling 4-1 90:00 1 1.03 1 0.500 1 0 0 0 8
11/8/2014 NYIT 0-1 90:00 1 1.03 2 0.667 0 1 0 0 9
11/13/2014 NYIT 2-0 90:00 0 0.98 1 1.000 1 0 0 1 10
11/15/2014 So. New Hampshire 2-2 110:00 2 1.02 11 0.846 0 0 1 0 19
11/20/2014 Merrimack 2-0 90:00 0 0.97 1 1.000 1 0 0 1 12
11/22/2014 Charleston 0-1 90:00 1 0.97 5 0.833 0 1 0 0 15
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Southern Connecticut 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 989
9/6/2014 Adelphi 0-5 0 0 0 5 0.000 3 0.600 4-0 0 0-0 1009
9/11/2014 Merrimack 3-2 3 1 7 15 0.200 7 0.467 3-0 1 0-0 495
9/13/2014 Bloomfield 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 495
9/17/2014 Millersville 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 991
9/20/2014 St. Thomas Aquinas 2-3 2 1 5 5 0.400 3 0.600 4-0 0 1-1 990
9/24/2014 Molloy 5-4 5 3 13 9 0.556 8 0.889 3-0 1 0-0 994
9/27/2014 NYIT 1-1 1 0 2 19 0.053 5 0.263 2-1 0 0-0 1203
10/1/2014 Dist. Columbia 1-2 1 0 2 16 0.063 7 0.438 3-0 0 0-0 991
10/5/2014 Queens 1-2 1 0 2 6 0.167 3 0.500 3-0 0 0-0 989
10/8/2014 Wilmington Univ. 0-1 0 0 0 14 0.000 3 0.214 3-0 0 0-0 989
10/11/2014 Bridgeport 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 945
10/14/2014 Dowling 1-2 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
10/18/2014 Philadelphia U. 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/25/2014 Mercy 3-4 3 3 9 23 0.130 9 0.391 1-0 0 0-0 980
10/31/2014 Roberts Wesleyan 0-6 0 0 0 1 0.000 0 0.000 2-0 0 0-0 1147
11/2/2014 Daemen 0-5 0 0 0 7 0.000 3 0.429 4-0 0 0-0 992
11/6/2014 Dowling 1-4 1 0 2 8 0.125 2 0.250 3-0 0 0-0 989
11/8/2014 NYIT 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 990
11/13/2014 NYIT 0-2 0 0 0 10 0.000 1 0.100 0-0 0 0-0 991
11/15/2014 So. New Hampshire 2-2 2 2 6 19 0.105 13 0.684 2-0 0 0-0 1249
11/20/2014 Merrimack 0-2 0 0 0 12 0.000 1 0.083 2-1 0 0-0 945
11/22/2014 Charleston 1-0 1 2 4 15 0.067 6 0.400 0-0 1 0-0 990
Date Opponent Score Minutes GA GAAvg Saves Save % W L T Sho Faced
9/4/2014 Southern Connecticut 1-0 90:00 0 0.00 4 1.000 1 0 0 1 15
9/6/2014 Adelphi 0-5 90:00 5 2.50 1 0.167 0 1 0 0 14
9/11/2014 Merrimack 3-2 104:30 2 2.21 3 0.600 1 0 0 0 11
9/13/2014 Bloomfield 0-3 90:00 3 2.40 7 0.700 0 1 0 0 26
9/17/2014 Millersville 0-3 90:00 3 2.52 11 0.786 0 1 0 0 25
9/20/2014 St. Thomas Aquinas 2-3 90:00 3 2.60 5 0.625 0 1 0 0 20
9/24/2014 Molloy 5-4 90:00 4 2.79 8 0.667 1 0 0 0 24
9/27/2014 NYIT 1-1 110:00 1 2.50 5 0.833 0 0 1 0 15
10/1/2014 Dist. Columbia 1-2 90:00 2 2.45 8 0.800 0 1 0 0 22
10/5/2014 Queens 1-2 90:00 2 2.41 4 0.667 0 1 0 0 21
10/8/2014 Wilmington Univ. 0-1 90:00 1 2.28 6 0.857 0 1 0 0 11
10/11/2014 Bridgeport 0-2 90:00 2 2.26 8 0.800 0 1 0 0 24
10/14/2014 Dowling 1-2 90:00 2 2.24 5 0.714 0 1 0 0 16
10/18/2014 Philadelphia U. 0-1 90:00 1 2.16 2 0.667 0 1 0 0 15
10/25/2014 Mercy 3-4 90:00 4 2.28 3 0.429 0 1 0 0 12
10/31/2014 Roberts Wesleyan 0-6 90:00 6 2.50 7 0.538 0 1 0 0 15
11/2/2014 Daemen 0-5 90:00 5 2.65 4 0.444 0 1 0 0 18
11/6/2014 Dowling 1-4 90:00 4 2.72 9 0.692 0 1 0 0 23
11/8/2014 NYIT 1-0 90:00 0 2.58 4 1.000 1 0 0 1 14
11/13/2014 NYIT 0-2 90:00 2 2.55 4 0.667 0 1 0 0 11
11/15/2014 So. New Hampshire 2-2 110:00 2 2.50 7 0.778 0 0 1 0 21
11/20/2014 Merrimack 0-2 90:00 2 2.48 3 0.600 0 1 0 0 9
11/22/2014 Charleston 1-0 90:00 0 2.37 3 1.000 1 0 0 1 6
