2012 Women's Volleyball Cumulative Statistics
TEAM STATISTICS LIU Post OPP
ATTACK
Kills 1645 1607
Errors 780 835
Total Attacks 5166 5107
Attack Pct .167 .151
Kills/Set 11.3 11.1
SET
Assists 1502 1482
Assists/Set 10.4 10.2
SERVE
Aces 260 251
Errors 237 267
Aces/Set 1.8 1.7
SERVE RECEPTIONS
Errors 228 239
Errors/Set 1.6 1.6
DEFENSE
Digs 2346 2253
Digs/Set 16.2 15.5
BLOCKING
Block Solo 81 76
Block Assist 515 283
Total Blocks 338.5 217.5
Blocks/set 2.3 1.5
Block Errors 80 39
Ball Handling Errors 116 69
Attendance 715 1196
RECORD Overall Home Away Neutral
All Games 23-15 9-3 7-8 7-4
Conference 11-5 5-2 5-3 1-0
Non-Conference 12-10 4-1 2-5 6-4


Sets won by set 1 2 3 4 5 Total
LIU Post 20 22 19 13 6 80
Opponents 18 16 19 10 2 65


Points By Set 1 2 3 4 5 Total
LIU Post 852 871 842 526 124 3215
Opponents 850 816 838 526 110 3140
ATTACK SET SERVE
## Players SP MP MS Pts Pts/S K K/Set E TA Pct A A/Set SA SA/Set SE
TM Team 25 15 0 0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Adams, Heather 140 37 29 410.0 2.93 298 2.13 173 997 .125 28 0.20 53 0.38 50
3 Centro, Lulu 96 26 21 33.5 0.35 21 0.22 5 73 .219 537 5.59 11 0.11 20
4 Hansen, Melissa 84 30 9 100.0 1.19 81 0.96 35 261 .176 4 0.05 1 0.01 3
5 Barto, Katie 64 23 1 29.5 0.46 22 0.34 6 73 .219 248 3.88 0 0.00 1
6 Ringor, Rachel 144 38 1 79.5 0.55 8 0.06 4 40 .100 68 0.47 71 0.49 57
10 Trevisano, Mari 41 14 4 84.0 2.05 66 1.61 27 181 .215 5 0.12 5 0.12 5
11 Meyers, Harlee 131 34 20 192.5 1.47 139 1.06 75 524 .122 35 0.27 35 0.27 26
12 Namahoe, Makamae 140 37 27 454.5 3.25 381 2.72 186 1266 .154 28 0.20 40 0.29 37
13 5 2 1 12.5 2.50 9 1.80 9 34 .000 0 0.00 2 0.40 1
14 Cricchi, Susy 135 37 28 282.5 2.09 208 1.54 89 597 .199 13 0.10 1 0.01 5
15 Delfs, Lisa 144 38 29 468.5 3.25 345 2.40 148 941 .209 14 0.10 29 0.20 25
16 Amador, Monica 127 34 8 96.5 0.76 67 0.53 23 179 .246 522 4.11 12 0.09 7


DIG BLOCKING
## Players SP DIG DIG/Set RE RE/Set BS BA Total Blk/Set BE BHE
TM Team 25 0 0.00 15 0.60 0 0 0 0.00 0 0
1 Adams, Heather 140 300 2.14 24 0.17 10 98 108.0 0.77 7 12
3 Centro, Lulu 96 148 1.54 1 0.01 0 3 3.0 0.03 0 15
4 Hansen, Melissa 84 21 0.25 1 0.01 0 36 36.0 0.43 3 0
5 Barto, Katie 64 25 0.39 0 0.00 1 13 14.0 0.22 9 21
6 Ringor, Rachel 144 637 4.42 67 0.47 0 1 1.0 0.01 0 9
10 Trevisano, Mari 41 37 0.90 8 0.20 7 12 19.0 0.46 6 3
11 Meyers, Harlee 131 373 2.85 50 0.38 2 33 35.0 0.27 2 4
12 Namahoe, Makamae 140 553 3.95 55 0.39 10 47 57.0 0.41 9 7
13 5 6 1.20 0 0.00 1 1 2.0 0.40 0 0
14 Cricchi, Susy 135 56 0.41 4 0.03 15 117 132.0 0.98 15 2
15 Delfs, Lisa 144 106 0.74 3 0.02 34 121 155.0 1.08 27 12
16 Amador, Monica 127 84 0.66 0 0.00 1 33 34.0 0.27 2 31
ATTACK SET SERVE
## Players SP MP MS Pts K K/Set E TA Pct A A/Set SA SA/Set SE
TM Team 16 9 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Adams, Heather 60 16 16 191.0 138 2.30 77 472 .129 11 0.18 23 0.38 23
3 Centro, Lulu 47 13 13 13.5 7 0.15 3 29 .138 235 5.00 6 0.13 13
4 Hansen, Melissa 36 14 4 40.5 31 0.86 9 110 .200 0 0.00 0 0.00 0
5 Barto, Katie 23 9 0 12.5 9 0.39 2 27 .259 72 3.13 0 0.00 1
6 Ringor, Rachel 60 16 0 38.5 3 0.05 0 21 .143 25 0.42 35 0.58 24
10 Trevisano, Mari 3 1 1 6.0 5 1.67 4 16 .063 1 0.33 0 0.00 1
11 Meyers, Harlee 60 16 12 86.5 63 1.05 31 226 .142 22 0.37 15 0.25 10
12 Namahoe, Makamae 60 16 16 167.5 137 2.28 72 512 .127 9 0.15 20 0.33 17
14 Cricchi, Susy 53 15 15 123.5 93 1.75 36 247 .231 6 0.11 0 0.00 1
15 Delfs, Lisa 60 16 16 193.5 144 2.40 53 385 .236 3 0.05 8 0.13 6
16 Amador, Monica 58 16 3 47.0 33 0.57 15 93 .194 196 3.38 4 0.07 2


DIG BLOCKING
## Players SP DIG DIG/Set RE RE/Set BS BA Total Blk/Set BE BHE
TM Team 16 0 0.00 10 0.63 0 0 0 0.00 0 0
1 Adams, Heather 60 116 1.93 9 0.15 2 56 58.0 0.97 0 3
3 Centro, Lulu 47 60 1.28 1 0.02 0 1 1.0 0.02 0 7
4 Hansen, Melissa 36 8 0.22 0 0.00 0 19 19.0 0.53 2 0
5 Barto, Katie 23 12 0.52 0 0.00 0 7 7.0 0.30 1 6
6 Ringor, Rachel 60 264 4.40 33 0.55 0 1 1.0 0.02 0 0
10 Trevisano, Mari 3 4 1.33 1 0.33 0 2 2.0 0.67 0 0
11 Meyers, Harlee 60 176 2.93 24 0.40 2 13 15.0 0.25 0 1
12 Namahoe, Makamae 60 232 3.87 29 0.48 3 15 18.0 0.30 2 2
14 Cricchi, Susy 53 20 0.38 1 0.02 3 55 58.0 1.09 4 1
15 Delfs, Lisa 60 39 0.65 2 0.03 16 51 67.0 1.12 9 2
16 Amador, Monica 58 25 0.43 0 0.00 1 18 19.0 0.33 1 7
Date Opponent W/L SP K E TA Pct Ast SA SE RE Dig BS BA BE TB BHE Pts
8/31/12 vs Holy Family W 3 29 15 81 .173 27 5 1 0 55 0 26 0 13.0 0 47.0
8/31/12 vs Slippery Rock W 4 47 26 139 .151 39 4 2 0 77 1 38 0 20.0 0 71.0
9/01/12 vs Adelphi University L 3 24 22 99 .020 24 7 4 6 43 1 4 3 3.0 9 34.0
9/01/12 vs Shippensburg W 5 58 20 161 .236 76 9 13 5 55 0 6 3 3.0 12 70.0
9/07/12 vs Alderson-Broaddus W 3 38 16 124 .177 37 8 9 1 64 8 0 6 8.0 4 54.0
9/07/12 at Lock Haven L 4 49 22 159 .170 44 7 7 1 70 6 0 8 6.0 7 62.0
9/08/12 vs W.V. Wesleyan W 3 39 12 94 .287 35 7 8 5 44 11 0 5 11.0 6 57.0
9/08/12 vs Malone L 3 21 19 90 .022 20 4 2 4 29 1 0 10 1.0 9 26.0
9/14/12 Caldwell W 5 66 35 216 .144 62 7 10 2 98 1 24 0 13.0 0 86.0
9/14/12 Pace W 4 48 25 155 .148 45 12 11 6 62 1 14 4 8.0 4 68.0
9/15/12 Adelphi L 3 34 22 125 .096 30 4 2 5 53 0 6 2 3.0 2 41.0
9/18/12 at NYIT L 3 35 20 112 .134 30 2 5 7 49 3 12 1 9.0 2 46.0
9/20/12 at Molloy L 5 53 21 148 .216 49 11 9 10 67 2 20 2 12.0 2 76.0
9/21/12 at Merrimack L 4 41 35 143 .042 40 5 6 5 61 3 12 0 9.0 0 55.0
9/22/12 vs UMass-Lowell L 4 45 18 119 .227 37 6 11 7 65 1 14 2 8.0 14 59.0
9/22/12 at Bentley W 3 35 11 79 .304 32 17 4 2 51 1 9 2 5.5 3 57.5
9/25/12 at Mercy W 4 39 17 114 .193 38 10 5 9 46 1 18 0 10.0 2 59.0
9/29/12 Roberts Wesleyan L 3 32 17 113 .133 29 1 6 9 46 2 4 0 4.0 0 37.0
9/29/12 Saint Rose W 5 46 25 135 .156 41 7 10 12 56 1 18 2 10.0 0 63.0
10/04/12 QUEENS W 4 50 19 141 .220 39 2 8 7 65 2 18 3 11.0 0 63.0
10/05/12 at New Haven L 4 42 21 150 .140 41 5 2 7 70 1 14 1 8.0 1 55.0
10/09/12 at U. of Bridgeport W 5 57 22 189 .185 49 10 11 10 84 1 26 6 14.0 5 81.0
10/11/12 at District of Columbia W 4 44 21 137 .168 39 12 3 5 71 6 8 0 10.0 0 66.0
10/13/12 Dowling W 3 38 11 97 .278 30 5 10 3 33 2 18 0 11.0 0 54.0
10/13/12 Stonehill W 4 57 20 173 .214 50 6 10 9 82 2 12 1 8.0 1 71.0
10/16/12 NYIT W 3 33 10 95 .242 32 9 4 2 42 1 12 1 7.0 4 49.0
10/18/12 Molloy W 3 45 13 122 .262 38 2 9 8 48 0 22 0 11.0 1 58.0
10/20/12 vs Southern Conn. State W 4 55 26 173 .168 49 7 5 5 83 3 12 4 9.0 3 71.0
10/20/12 at Franklin Pierce L 5 74 25 193 .254 68 3 9 13 97 6 14 3 13.0 3 90.0
10/23/12 Mercy W 4 36 18 134 .134 34 8 4 9 64 0 18 0 9.0 2 53.0
10/26/12 at Roberts Wesleyan L 4 39 21 138 .130 35 5 6 7 75 2 10 0 7.0 2 51.0
11/08/12 vs District of Columbia W 3 29 22 141 .050 24 8 7 4 70 5 14 2 12.0 6 49.0
11/10/12 at Dowling College W 5 64 31 188 .176 54 7 3 5 75 0 14 1 7.0 0 78.0
11/13/12 at Queens W 3 30 14 109 .147 25 13 4 5 52 0 12 1 6.0 2 49.0
11/14/12 U. of Bridgeport L 4 39 25 160 .088 35 6 4 10 69 0 12 2 6.0 1 51.0
11/16/12 at NYIT W 5 61 29 193 .166 55 9 4 6 90 3 14 0 10.0 3 80.0
11/17/12 at U. of Bridgeport L 4 42 16 126 .206 40 6 6 12 43 2 28 2 16.0 3 64.0
11/29/12 vs Adelphi University L 3 31 18 101 .129 30 4 3 5 42 1 12 3 7.0 3 42.0


TEAM PER-GAME:
Sets played: 145
Kills per set: 11.34
Assists per set: 10.36
Service aces per set: 1.79
Reception errors per set: 1.57
Digs per set: 16.18
Blocks per set: 2.33
Ball handling errors per set: 0.80
Points per set: 15.47
Date Opponent W/L SP K E TA Pct Ast SA SE RE Dig BS BA BE TB BHE Pts
8/31/12 vs Holy Family L 3 22 17 71 .070 21 4 7 8 25 4 4 2 6.0 5 32.0
8/31/12 vs Slippery Rock L 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/12 vs Shippensburg L 5 60 27 168 .196 53 7 8 8 88 3 4 2 5.0 1 72.0
9/01/12 vs Adelphi University W 3 31 12 102 .186 32 4 7 5 47 4 10 5 9.0 1 44.0
9/07/12 vs Alderson-Broaddus L 3 28 14 106 .132 26 2 2 6 39 0 0 1 0.0 7 30.0
9/07/12 Lock Haven W 4 54 26 163 .172 50 15 5 0 82 1 28 3 15.0 0 84.0
9/08/12 vs W.V. Wesleyan L 3 33 17 86 .186 32 5 7 1 37 1 8 3 5.0 5 43.0
9/08/12 vs Malone W 3 36 10 79 .329 39 7 6 2 20 4 4 0 6.0 1 49.0
9/14/12 at Caldwell L 5 55 32 215 .107 50 2 5 7 90 0 18 0 9.0 0 66.0
9/14/12 at Pace L 4 41 24 136 .125 41 6 7 12 70 2 16 0 10.0 3 57.0
9/15/12 at Adelphi W 3 40 16 120 .200 38 5 5 4 56 2 12 0 8.0 0 53.0
9/18/12 NYIT W 3 39 13 110 .236 37 7 6 2 45 3 10 3 8.0 1 54.0
9/20/12 Molloy W 5 50 28 157 .140 43 10 6 11 63 1 10 1 6.0 2 66.0
9/21/12 Merrimack W 4 50 19 139 .223 46 5 14 5 57 7 6 0 10.0 0 65.0
9/22/12 vs UMass-Lowell W 4 44 16 111 .252 36 8 10 6 75 3 2 0 4.0 3 56.0
9/22/12 Bentley L 3 24 15 95 .095 21 2 8 17 25 3 4 0 5.0 0 31.0
9/25/12 Mercy L 4 54 36 151 .119 52 9 11 10 51 0 2 1 1.0 0 64.0
9/29/12 at Saint Rose L 5 44 25 135 .141 41 12 13 7 53 2 6 1 5.0 0 61.0
9/29/12 at Roberts Wesleyan W 3 39 14 111 .225 33 9 7 1 48 3 8 0 7.0 0 55.0
10/04/12 at QUEENS L 4 36 29 149 .047 35 7 7 2 68 2 4 0 4.0 2 47.0
10/05/12 New Haven W 4 56 25 156 .199 54 7 5 5 74 4 4 1 6.0 1 69.0
10/09/12 U. of Bridgeport L 5 60 30 189 .159 56 10 7 10 96 0 14 4 7.0 4 77.0
10/11/12 District of Columbia L 4 36 26 141 .071 31 5 6 12 61 5 10 0 10.0 1 51.0
10/13/12 at Dowling L 3 31 24 103 .068 30 3 4 5 38 0 4 0 2.0 1 36.0
10/13/12 at Stonehill L 4 44 26 170 .106 42 9 8 6 77 0 4 0 2.0 0 55.0
10/16/12 at NYIT L 3 31 21 105 .095 29 2 7 9 41 0 6 0 3.0 3 36.0
10/18/12 at Molloy L 3 29 24 116 .043 25 8 2 2 45 0 2 0 1.0 1 38.0
10/20/12 vs Southern Conn. State L 4 41 21 155 .129 40 5 12 7 80 1 4 2 3.0 1 49.0
10/20/12 Franklin Pierce W 5 63 25 202 .188 53 13 9 3 81 1 4 3 3.0 1 79.0
10/23/12 at Mercy L 4 47 34 158 .082 46 9 13 8 68 2 2 0 3.0 0 59.0
10/26/12 Roberts Wesleyan W 4 53 21 159 .201 50 7 8 5 68 4 8 2 8.0 1 68.0
11/08/12 vs District of Columbia L 3 28 26 146 .014 24 4 7 8 78 3 10 0 8.0 2 40.0
11/10/12 Dowling College L 5 62 28 186 .183 54 5 3 7 79 5 4 0 7.0 1 74.0
11/13/12 Queens L 3 25 23 105 .019 23 5 6 13 54 0 8 0 4.0 3 34.0
11/14/12 at U. of Bridgeport W 4 52 21 156 .199 48 10 9 6 77 2 12 0 8.0 1 70.0
11/16/12 NYIT L 5 64 27 200 .185 54 6 8 9 89 1 17 0 9.5 6 79.5
11/17/12 U. of Bridgeport W 4 61 27 144 .236 58 12 6 6 62 1 12 3 7.0 6 80.0
11/29/12 vs Adelphi University W 3 44 16 112 .250 39 5 6 4 46 2 2 2 3.0 5 52.0


OPPONENTS PER-GAME:
Sets played: 145
Kills per set: 11.08
Assists per set: 10.22
Service aces per set: 1.73
Reception errors per set: 1.65
Digs per set: 15.54
Blocks per set: 1.50
Ball handling errors per set: 0.48
Points per set: 14.31
  • #1 - Adams, Heather
  • #3 - Centro, Lulu
  • #4 - Hansen, Melissa
  • #5 - Barto, Katie
  • #6 - Ringor, Rachel
  • #10 - Trevisano, Mari
  • #11 - Meyers, Harlee
  • #12 - Namahoe, Makamae
  • #14 - Cricchi, Susy
  • #15 - Delfs, Lisa
  • #16 - Amador, Monica
  • #2 -
## ATTACK (By K) SP K K/Set E TA Pct
12 Namahoe, Makamae 140 381 2.72 186 1266 .154
15 Delfs, Lisa 144 345 2.40 148 941 .209
1 Adams, Heather 140 298 2.13 173 997 .125
14 Cricchi, Susy 135 208 1.54 89 597 .199
11 Meyers, Harlee 131 139 1.06 75 524 .122
4 Hansen, Melissa 84 81 0.96 35 261 .176
16 Amador, Monica 127 67 0.53 23 179 .246
10 Trevisano, Mari 41 66 1.61 27 181 .215
5 Barto, Katie 64 22 0.34 6 73 .219
3 Centro, Lulu 96 21 0.22 5 73 .219
13 5 9 1.80 9 34 .000
6 Ringor, Rachel 144 8 0.06 4 40 .100
TM Team 25 0 0.00 0 0 .000


## SET (By A) SP Ast Ast/Set
3 Centro, Lulu 96 537 5.59
16 Amador, Monica 127 522 4.11
5 Barto, Katie 64 248 3.88
6 Ringor, Rachel 144 68 0.47
11 Meyers, Harlee 131 35 0.27
1 Adams, Heather 140 28 0.20
12 Namahoe, Makamae 140 28 0.20
15 Delfs, Lisa 144 14 0.10
14 Cricchi, Susy 135 13 0.10
10 Trevisano, Mari 41 5 0.12
4 Hansen, Melissa 84 4 0.05
TM Team 25 0 0.00
13 5 0 0.00


## BLOCK (By Total) SP BS BA Total Blk/Set BE
15 Delfs, Lisa 144 34 121 155.0 1.08 27
14 Cricchi, Susy 135 15 117 132.0 0.98 15
1 Adams, Heather 140 10 98 108.0 0.77 7
12 Namahoe, Makamae 140 10 47 57.0 0.41 9
4 Hansen, Melissa 84 0 36 36.0 0.43 3
11 Meyers, Harlee 131 2 33 35.0 0.27 2
16 Amador, Monica 127 1 33 34.0 0.27 2
10 Trevisano, Mari 41 7 12 19.0 0.46 6
5 Barto, Katie 64 1 13 14.0 0.22 9
3 Centro, Lulu 96 0 3 3.0 0.03 0
13 5 1 1 2.0 0.40 0
6 Ringor, Rachel 144 0 1 1.0 0.01 0
TM Team 25 0 0 0 0.00 0
## SERVE (By SA) SP SA SA/Set SE
6 Ringor, Rachel 144 71 0.49 57
1 Adams, Heather 140 53 0.38 50
12 Namahoe, Makamae 140 40 0.29 37
11 Meyers, Harlee 131 35 0.27 26
15 Delfs, Lisa 144 29 0.20 25
16 Amador, Monica 127 12 0.09 7
3 Centro, Lulu 96 11 0.11 20
10 Trevisano, Mari 41 5 0.12 5
13 5 2 0.40 1
4 Hansen, Melissa 84 1 0.01 3
14 Cricchi, Susy 135 1 0.01 5
5 Barto, Katie 64 0 0.00 1
TM Team 25 0 0.00 0


## DEFENSE (By Dig) SP DIG DIG/Set
6 Ringor, Rachel 144 637 4.42
12 Namahoe, Makamae 140 553 3.95
11 Meyers, Harlee 131 373 2.85
1 Adams, Heather 140 300 2.14
3 Centro, Lulu 96 148 1.54
15 Delfs, Lisa 144 106 0.74
16 Amador, Monica 127 84 0.66
14 Cricchi, Susy 135 56 0.41
10 Trevisano, Mari 41 37 0.90
5 Barto, Katie 64 25 0.39
4 Hansen, Melissa 84 21 0.25
13 5 6 1.20
TM Team 25 0 0.00


## RECEPT (By TA) SP RE RE/Set
6 Ringor, Rachel 144 67 0.47
12 Namahoe, Makamae 140 55 0.39
11 Meyers, Harlee 131 50 0.38
1 Adams, Heather 140 24 0.17
3 Centro, Lulu 96 1 0.01
15 Delfs, Lisa 144 3 0.02
16 Amador, Monica 127 0 0.00
14 Cricchi, Susy 135 4 0.03
10 Trevisano, Mari 41 8 0.20
5 Barto, Katie 64 0 0.00
4 Hansen, Melissa 84 1 0.01
13 5 0 0.00
TM Team 25 15 0.60