2013 Women's Volleyball Cumulative Statistics
TEAM STATISTICS LIU Post OPP
ATTACK
Kills 1597 1340
Errors 643 680
Total Attacks 4624 4478
Attack Pct .206 .147
Kills/Set 12.6 10.6
SET
Assists 1462 1244
Assists/Set 11.5 9.8
SERVE
Aces 218 168
Errors 256 251
Aces/Set 1.7 1.3
SERVE RECEPTIONS
Errors 170 219
Errors/Set 1.3 1.3
DEFENSE
Digs 2218 2025
Digs/Set 17.5 15.9
BLOCKING
Block Solo 41 74
Block Assist 313 212
Total Blocks 197.5 180.0
Blocks/set 1.6 1.4
Block Errors 102 77
Ball Handling Errors 74 54
Attendance 1667 1283
RECORD Overall Home Away Neutral
All Games 25-10 10-2 8-6 7-2
Conference 11-5 6-2 5-3 0-0
Non-Conference 14-5 4-0 3-3 7-2


Sets won by set 1 2 3 4 5 Total
LIU Post 23 25 24 12 1 85
Opponents 12 10 11 5 4 42


Points By Set 1 2 3 4 5 Total
LIU Post 816 808 815 407 45 2891
Opponents 731 697 699 368 69 2564
ATTACK SET SERVE
## Players SP MP MS Pts Pts/S K K/Set E TA Pct A A/Set SA SA/Set SE
TM Team 17 11 0 0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Adams, Heather 121 33 30 331.0 2.74 248 2.05 104 713 .202 33 0.27 45 0.37 45
2 Fisher, Geony 122 35 2 49.0 0.40 41 0.34 27 199 .070 26 0.21 2 0.02 4
3 Centro, Lulu 127 35 32 121.5 0.96 74 0.58 19 245 .224 1252 9.86 35 0.28 38
4 Hudencial, Katie 88 34 0 12.0 0.14 2 0.02 6 28 -.143 6 0.07 10 0.11 23
5 Barto, Katie 14 11 0 1.5 0.11 1 0.07 1 3 .000 18 1.29 0 0.00 2
6 Ringor, Rachel 127 35 0 64.0 0.50 3 0.02 4 15 -.067 25 0.20 61 0.48 65
7 Hansen, Melissa 122 35 32 285.0 2.34 241 1.98 83 607 .260 8 0.07 0 0.00 0
9 Hensel, Lynsea 2 2 0 1.0 0.50 0 0.00 0 0 .000 0 0.00 1 0.50 1
12 Namahoe, Makamae 121 34 31 334.5 2.76 296 2.45 139 931 .169 34 0.28 24 0.20 27
14 Cricchi, Susy 125 35 32 308.0 2.46 247 1.98 70 674 .263 4 0.03 13 0.10 15
15 Austin, Analise 59 32 1 73.0 1.24 61 1.03 21 151 .265 1 0.02 4 0.07 9
16 Amador, Monica 30 14 0 12.0 0.40 8 0.27 2 15 .400 33 1.10 1 0.03 4
19 McCool, Shelby 125 35 32 412.0 3.30 370 2.96 162 1026 .203 21 0.17 19 0.15 18
25 Baran, Tori 23 12 0 8.0 0.35 5 0.22 5 17 .000 1 0.04 3 0.13 5


DIG BLOCKING
## Players SP DIG DIG/Set RE RE/Set BS BA Total Blk/Set BE BHE
TM Team 17 0 0.00 6 0.35 0 0 0 0.00 0 0
1 Adams, Heather 121 111 0.92 0 0.00 6 64 70.0 0.58 11 6
2 Fisher, Geony 122 184 1.51 27 0.22 2 8 10.0 0.08 3 2
3 Centro, Lulu 127 237 1.87 1 0.01 2 21 23.0 0.18 3 43
4 Hudencial, Katie 88 152 1.73 16 0.18 0 0 0 0.00 0 0
5 Barto, Katie 14 5 0.36 0 0.00 0 1 1.0 0.07 0 2
6 Ringor, Rachel 127 605 4.76 52 0.41 0 0 0 0.00 0 0
7 Hansen, Melissa 122 42 0.34 1 0.01 6 76 82.0 0.67 24 2
9 Hensel, Lynsea 2 1 0.50 0 0.00 0 0 0 0.00 0 0
12 Namahoe, Makamae 121 449 3.71 33 0.27 3 23 26.0 0.21 20 3
14 Cricchi, Susy 125 76 0.61 3 0.02 13 70 83.0 0.66 19 2
15 Austin, Analise 59 34 0.58 1 0.02 2 12 14.0 0.24 3 1
16 Amador, Monica 30 6 0.20 0 0.00 1 4 5.0 0.17 1 9
19 McCool, Shelby 125 310 2.48 29 0.23 6 34 40.0 0.32 17 4
25 Baran, Tori 23 6 0.26 1 0.04 0 0 0 0.00 1 0
ATTACK SET SERVE
## Players SP MP MS Pts K K/Set E TA Pct A A/Set SA SA/Set SE
TM Team 8 5 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Adams, Heather 51 14 14 129.5 90 1.76 42 290 .166 13 0.25 21 0.41 20
2 Fisher, Geony 55 16 2 30.5 24 0.44 11 106 .123 13 0.24 2 0.04 1
3 Centro, Lulu 57 16 16 52.0 32 0.56 5 99 .273 531 9.32 17 0.30 15
4 Hudencial, Katie 33 16 0 1.0 0 0.00 0 9 .000 2 0.06 1 0.03 6
5 Barto, Katie 9 7 0 1.0 1 0.11 0 2 .500 14 1.56 0 0.00 2
6 Ringor, Rachel 57 16 0 30.0 3 0.05 2 6 .167 14 0.25 27 0.47 29
7 Hansen, Melissa 55 16 16 121.0 101 1.84 39 280 .221 5 0.09 0 0.00 0
12 Namahoe, Makamae 56 16 16 146.5 127 2.27 75 425 .122 17 0.30 13 0.23 15
14 Cricchi, Susy 56 16 16 156.0 120 2.14 39 314 .258 2 0.04 11 0.20 5
15 Austin, Analise 28 16 0 35.5 28 1.00 10 63 .286 1 0.04 2 0.07 8
16 Amador, Monica 19 9 0 9.5 6 0.32 2 10 .400 23 1.21 1 0.05 4
19 McCool, Shelby 56 16 16 196.5 174 3.11 68 424 .250 9 0.16 9 0.16 12
25 Baran, Tori 8 5 0 5.0 4 0.50 5 15 -.067 1 0.13 1 0.13 0


DIG BLOCKING
## Players SP DIG DIG/Set RE RE/Set BS BA Total Blk/Set BE BHE
TM Team 8 0 0.00 3 0.38 0 0 0 0.00 0 0
1 Adams, Heather 51 41 0.80 0 0.00 4 29 33.0 0.65 5 4
2 Fisher, Geony 55 70 1.27 12 0.22 1 7 8.0 0.15 0 1
3 Centro, Lulu 57 99 1.74 0 0.00 0 6 6.0 0.11 1 18
4 Hudencial, Katie 33 47 1.42 7 0.21 0 0 0 0.00 0 0
5 Barto, Katie 9 4 0.44 0 0.00 0 0 0 0.00 0 1
6 Ringor, Rachel 57 254 4.46 23 0.40 0 0 0 0.00 0 0
7 Hansen, Melissa 55 15 0.27 0 0.00 3 34 37.0 0.67 8 0
12 Namahoe, Makamae 56 188 3.36 16 0.29 0 13 13.0 0.23 8 2
14 Cricchi, Susy 56 38 0.68 1 0.02 5 40 45.0 0.80 8 0
15 Austin, Analise 28 9 0.32 1 0.04 2 7 9.0 0.32 1 0
16 Amador, Monica 19 5 0.26 0 0.00 1 3 4.0 0.21 1 6
19 McCool, Shelby 56 138 2.46 11 0.20 3 21 24.0 0.43 5 2
25 Baran, Tori 8 3 0.38 0 0.00 0 0 0 0.00 0 0
Date Opponent W/L SP K E TA Pct Ast SA SE RE Dig BS BA BE TB BHE Pts
9/06/13 vs Stonehill W 3 42 17 130 .192 39 4 9 2 69 1 0 2 1.0 1 47.0
9/07/13 vs Wilmington W 4 57 16 189 .217 52 5 13 2 98 0 4 1 2.0 4 64.0
9/07/13 at New Haven W 4 48 20 131 .214 42 11 11 4 57 2 6 3 5.0 2 64.0
9/13/13 vs Davis & Elkins W 3 39 11 101 .277 38 1 6 1 42 3 6 16 6.0 3 46.0
9/13/13 at California (Pa.) L 3 29 19 109 .092 27 2 3 9 57 1 6 4 4.0 0 35.0
9/14/13 vs Clarion L 4 33 16 157 .108 30 2 4 2 109 3 4 7 5.0 2 40.0
9/14/13 vs Notre Dame (Ohio) W 3 43 12 93 .333 42 7 7 5 62 0 9 9 4.5 1 54.5
9/17/13 at Southern Conn. St. W 4 54 21 164 .201 49 10 8 5 89 3 4 3 5.0 2 69.0
9/21/13 Roberts Wesleyan W 3 34 16 106 .170 30 10 5 4 52 2 10 2 7.0 1 51.0
9/21/13 Shepherd W 4 61 19 157 .268 57 5 8 6 74 0 10 0 5.0 3 71.0
9/24/13 at Adelphi L 5 48 26 151 .146 45 7 10 11 71 1 8 1 5.0 2 60.0
9/27/13 Daemen W 4 53 12 138 .297 44 8 14 4 68 2 14 4 9.0 0 70.0
9/28/13 American Int'l W 4 60 11 153 .320 55 4 8 9 78 0 20 0 10.0 3 74.0
10/01/13 at NYIT W 3 41 18 128 .180 39 5 5 1 55 2 16 2 10.0 1 56.0
10/03/13 Mercy W 3 37 10 97 .278 33 10 9 1 45 2 4 0 4.0 0 51.0
10/05/13 at Queens (N.Y.) W 4 58 28 163 .184 53 1 6 6 87 0 8 1 4.0 5 63.0
10/08/13 at Dowling L 3 31 15 103 .155 29 0 6 8 42 0 4 3 2.0 3 33.0
10/10/13 at Molloy W 4 57 21 161 .224 52 10 6 7 72 2 10 1 7.0 1 74.0
10/11/13 Franklin Pierce W 3 39 7 86 .372 33 12 7 8 43 0 6 3 3.0 3 54.0
10/15/13 Bridgeport L 5 60 25 182 .192 56 8 4 3 66 3 12 7 9.0 1 77.0
10/19/13 at Stonehill W 4 59 19 146 .274 56 7 8 4 67 2 6 2 5.0 0 71.0
10/22/13 Pace W 5 64 29 185 .189 55 10 10 5 88 0 8 4 4.0 2 78.0
10/25/13 at Daemen L 4 47 15 132 .242 39 5 6 8 65 1 12 6 7.0 4 59.0
10/26/13 at Roberts Wesleyan W 4 56 26 150 .200 55 5 10 6 64 0 6 1 3.0 6 64.0
10/29/13 NYIT W 3 39 10 78 .372 36 11 7 3 21 0 14 0 7.0 1 57.0
10/31/13 at Mercy W 3 30 10 86 .233 26 11 10 2 39 1 12 1 7.0 1 48.0
11/02/13 Queens (N.Y.) W 3 47 21 129 .202 43 4 5 5 68 0 6 5 3.0 0 54.0
11/05/13 Dowling L 5 54 29 189 .132 50 6 11 5 84 1 12 1 7.0 4 67.0
11/07/13 Molloy W 3 40 19 106 .198 34 9 8 4 45 1 10 0 6.0 2 55.0
11/12/13 at Bridgeport L 3 26 23 95 .032 26 2 5 7 38 2 10 3 7.0 4 35.0
11/22/13 at NYIT L 5 46 33 151 .086 44 6 11 4 63 4 12 0 10.0 0 62.0
12/05/13 vs Franklin Pierce W 3 45 21 138 .174 43 6 4 6 78 1 12 3 7.0 3 58.0
12/06/13 vs NYIT W 3 44 16 119 .235 38 3 5 3 53 0 18 2 9.0 1 56.0
12/07/13 vs New Haven W 3 44 14 116 .259 42 8 5 4 59 1 6 3 4.0 4 56.0
12/12/13 vs West Texas A&M L 3 32 18 105 .133 30 3 2 6 50 0 8 2 4.0 4 39.0


TEAM PER-GAME:
Sets played: 127
Kills per set: 12.57
Assists per set: 11.51
Service aces per set: 1.72
Reception errors per set: 1.34
Digs per set: 17.46
Blocks per set: 1.56
Ball handling errors per set: 0.58
Points per set: 15.85
Date Opponent W/L SP K E TA Pct Ast SA SE RE Dig BS BA BE TB BHE Pts
9/06/13 vs Stonehill L 3 33 21 132 .091 32 2 4 4 65 1 0 3 1.0 0 36.0
9/07/13 New Haven L 4 39 23 126 .127 37 4 11 11 53 4 10 1 9.0 0 52.0
9/07/13 vs Wilmington L 4 45 18 179 .151 41 2 10 5 91 1 2 1 2.0 4 49.0
9/13/13 vs Davis & Elkins L 3 26 23 114 .026 24 1 2 1 55 4 2 16 5.0 3 32.0
9/13/13 California (Pa.) W 3 41 14 120 .225 40 9 12 2 53 2 6 2 5.0 0 55.0
9/14/13 vs Clarion W 4 55 20 166 .211 47 2 6 3 73 1 9 3 5.5 3 62.5
9/14/13 vs Notre Dame (Ohio) L 3 21 15 84 .071 22 5 1 6 22 7 2 14 8.0 1 34.0
9/17/13 Southern Conn. St. L 4 33 25 151 .053 31 5 7 10 78 1 8 1 5.0 1 43.0
9/21/13 at Roberts Wesleyan L 3 30 24 114 .053 30 4 9 10 48 1 6 3 4.0 0 38.0
9/21/13 at Shepherd L 4 46 24 151 .146 42 6 5 5 63 2 10 1 7.0 2 59.0
9/24/13 Adelphi W 5 55 21 155 .219 50 11 13 7 70 2 12 0 8.0 0 74.0
9/27/13 at Daemen L 4 33 28 136 .037 31 4 4 8 66 1 4 1 3.0 0 40.0
9/28/13 at American Int'l L 4 45 24 162 .130 42 9 6 4 68 0 8 0 4.0 3 58.0
10/01/13 NYIT L 3 36 20 122 .131 34 1 6 5 50 0 9 0 4.5 1 41.5
10/03/13 at Mercy L 3 22 19 92 .033 20 1 7 10 38 1 4 3 3.0 0 26.0
10/05/13 Queens (N.Y.) L 4 37 15 148 .149 33 6 13 1 62 2 10 2 7.0 4 50.0
10/08/13 Dowling W 3 40 10 100 .300 38 8 8 0 46 1 4 0 3.0 3 51.0
10/10/13 Molloy L 4 46 16 145 .207 46 7 6 10 76 0 10 0 5.0 2 58.0
10/11/13 at Franklin Pierce L 3 31 11 89 .225 29 8 8 12 38 1 2 2 2.0 5 41.0
10/15/13 at Bridgeport W 5 66 16 161 .311 58 3 6 8 78 7 4 2 9.0 2 78.0
10/19/13 Stonehill L 4 45 21 144 .167 43 4 11 7 60 4 0 2 4.0 1 53.0
10/22/13 at Pace L 5 46 22 166 .145 43 5 7 10 82 6 10 1 11.0 2 62.0
10/25/13 Daemen W 4 58 20 136 .279 44 6 9 6 70 4 0 4 4.0 0 68.0
10/26/13 Roberts Wesleyan L 4 41 22 137 .139 41 6 6 5 60 0 14 3 7.0 1 54.0
10/29/13 at NYIT L 3 24 20 69 .058 24 3 2 11 25 2 8 1 6.0 3 33.0
10/31/13 Mercy L 3 23 21 88 .023 21 2 8 11 41 1 2 1 2.0 2 27.0
11/02/13 at Queens (N.Y.) L 3 29 16 118 .110 27 5 6 4 56 2 4 1 4.0 1 38.0
11/05/13 at Dowling W 5 51 33 183 .098 48 5 12 6 91 3 6 0 6.0 0 62.0
11/07/13 at Molloy L 3 14 14 76 .000 14 4 6 9 41 2 2 0 3.0 3 21.0
11/12/13 Bridgeport W 3 34 10 84 .286 33 7 4 2 40 1 8 1 5.0 1 46.0
11/22/13 NYIT W 5 54 26 152 .184 46 4 16 6 58 4 10 0 9.0 1 67.0
12/05/13 vs Franklin Pierce L 3 26 17 133 .068 24 6 5 6 63 1 4 1 3.0 1 35.0
12/06/13 vs NYIT L 3 37 24 121 .107 37 3 4 3 50 0 6 2 3.0 2 43.0
12/07/13 vs New Haven L 3 35 17 120 .150 33 4 4 8 48 2 2 4 3.0 2 42.0
12/12/13 vs West Texas A&M W 3 43 10 104 .317 39 6 7 3 47 3 14 1 10.0 0 59.0


OPPONENTS PER-GAME:
Sets played: 127
Kills per set: 10.55
Assists per set: 9.80
Service aces per set: 1.32
Reception errors per set: 1.72
Digs per set: 15.94
Blocks per set: 1.42
Ball handling errors per set: 0.43
Points per set: 13.29
  • #1 - Adams, Heather
  • #3 - Centro, Lulu
  • #7 - Hansen, Melissa
  • #12 - Namahoe, Makamae
  • #14 - Cricchi, Susy
  • #19 - McCool, Shelby
  • #2 - Fisher, Geony
  • #4 - Hudencial, Katie
  • #5 - Barto, Katie
  • #6 - Ringor, Rachel
  • #9 - Hensel, Lynsea
  • #15 - Austin, Analise
  • #16 - Amador, Monica
  • #13 - Baran, Tori
## ATTACK (By K) SP K K/Set E TA Pct
19 McCool, Shelby 125 370 2.96 162 1026 .203
12 Namahoe, Makamae 121 296 2.45 139 931 .169
1 Adams, Heather 121 248 2.05 104 713 .202
14 Cricchi, Susy 125 247 1.98 70 674 .263
7 Hansen, Melissa 122 241 1.98 83 607 .260
3 Centro, Lulu 127 74 0.58 19 245 .224
15 Austin, Analise 59 61 1.03 21 151 .265
2 Fisher, Geony 122 41 0.34 27 199 .070
16 Amador, Monica 30 8 0.27 2 15 .400
25 Baran, Tori 23 5 0.22 5 17 .000
6 Ringor, Rachel 127 3 0.02 4 15 -.067
4 Hudencial, Katie 88 2 0.02 6 28 -.143
5 Barto, Katie 14 1 0.07 1 3 .000
9 Hensel, Lynsea 2 0 0.00 0 0 .000
TM Team 17 0 0.00 0 0 .000


## SET (By A) SP Ast Ast/Set
3 Centro, Lulu 127 1252 9.86
12 Namahoe, Makamae 121 34 0.28
1 Adams, Heather 121 33 0.27
16 Amador, Monica 30 33 1.10
2 Fisher, Geony 122 26 0.21
6 Ringor, Rachel 127 25 0.20
19 McCool, Shelby 125 21 0.17
5 Barto, Katie 14 18 1.29
7 Hansen, Melissa 122 8 0.07
4 Hudencial, Katie 88 6 0.07
14 Cricchi, Susy 125 4 0.03
15 Austin, Analise 59 1 0.02
25 Baran, Tori 23 1 0.04
9 Hensel, Lynsea 2 0 0.00
TM Team 17 0 0.00


## BLOCK (By Total) SP BS BA Total Blk/Set BE
14 Cricchi, Susy 125 13 70 83.0 0.66 19
7 Hansen, Melissa 122 6 76 82.0 0.67 24
1 Adams, Heather 121 6 64 70.0 0.58 11
19 McCool, Shelby 125 6 34 40.0 0.32 17
12 Namahoe, Makamae 121 3 23 26.0 0.21 20
3 Centro, Lulu 127 2 21 23.0 0.18 3
15 Austin, Analise 59 2 12 14.0 0.24 3
2 Fisher, Geony 122 2 8 10.0 0.08 3
16 Amador, Monica 30 1 4 5.0 0.17 1
5 Barto, Katie 14 0 1 1.0 0.07 0
4 Hudencial, Katie 88 0 0 0 0.00 0
6 Ringor, Rachel 127 0 0 0 0.00 0
9 Hensel, Lynsea 2 0 0 0 0.00 0
25 Baran, Tori 23 0 0 0 0.00 1
TM Team 17 0 0 0 0.00 0
## SERVE (By SA) SP SA SA/Set SE
6 Ringor, Rachel 127 61 0.48 65
1 Adams, Heather 121 45 0.37 45
3 Centro, Lulu 127 35 0.28 38
12 Namahoe, Makamae 121 24 0.20 27
19 McCool, Shelby 125 19 0.15 18
14 Cricchi, Susy 125 13 0.10 15
4 Hudencial, Katie 88 10 0.11 23
15 Austin, Analise 59 4 0.07 9
25 Baran, Tori 23 3 0.13 5
2 Fisher, Geony 122 2 0.02 4
9 Hensel, Lynsea 2 1 0.50 1
16 Amador, Monica 30 1 0.03 4
7 Hansen, Melissa 122 0 0.00 0
5 Barto, Katie 14 0 0.00 2
TM Team 17 0 0.00 0


## DEFENSE (By Dig) SP DIG DIG/Set
6 Ringor, Rachel 127 605 4.76
12 Namahoe, Makamae 121 449 3.71
19 McCool, Shelby 125 310 2.48
3 Centro, Lulu 127 237 1.87
2 Fisher, Geony 122 184 1.51
4 Hudencial, Katie 88 152 1.73
1 Adams, Heather 121 111 0.92
14 Cricchi, Susy 125 76 0.61
7 Hansen, Melissa 122 42 0.34
15 Austin, Analise 59 34 0.58
16 Amador, Monica 30 6 0.20
25 Baran, Tori 23 6 0.26
5 Barto, Katie 14 5 0.36
9 Hensel, Lynsea 2 1 0.50
TM Team 17 0 0.00


## RECEPT (By TA) SP RE RE/Set
6 Ringor, Rachel 127 52 0.41
12 Namahoe, Makamae 121 33 0.27
19 McCool, Shelby 125 29 0.23
3 Centro, Lulu 127 1 0.01
2 Fisher, Geony 122 27 0.22
4 Hudencial, Katie 88 16 0.18
1 Adams, Heather 121 0 0.00
14 Cricchi, Susy 125 3 0.02
7 Hansen, Melissa 122 1 0.01
15 Austin, Analise 59 1 0.02
16 Amador, Monica 30 0 0.00
25 Baran, Tori 23 1 0.04
5 Barto, Katie 14 0 0.00
9 Hensel, Lynsea 2 0 0.00
TM Team 17 6 0.35