2017 Women's Volleyball Cumulative Statistics
TEAM STATISTICS LIU Post OPP
ATTACK
Kills 1614 1366
Errors 627 708
Total Attacks 4508 4530
Attack Pct .219 .145
Kills/Set 12.6 10.7
SET
Assists 1500 1272
Assists/Set 11.7 9.9
SERVE
Aces 305 186
Errors 211 253
Aces/Set 2.4 1.5
SERVE RECEPTIONS
Errors 186 305
Errors/Set 1.5 1.5
DEFENSE
Digs 2133 1960
Digs/Set 16.7 15.3
BLOCKING
Block Solo 29 38
Block Assist 381 250
Total Blocks 219.5 163.0
Blocks/set 1.7 1.3
Block Errors 36 32
Ball Handling Errors 65 58
Attendance 1762 1223
RECORD Overall Home Away Neutral
All Games 28-6 15-2 9-2 4-2
Conference 12-3 6-1 5-1 1-1
Non-Conference 16-3 9-1 4-1 3-1


Sets won by set 1 2 3 4 5 Total
LIU Post 23 32 27 11 3 96
Opponents 11 2 7 6 6 32


Points By Set 1 2 3 4 5 Total
LIU Post 817 835 817 399 125 2993
Opponents 699 631 692 341 134 2497
ATTACK SET SERVE
## Players SP MP MS Pts Pts/S K K/Set E TA Pct A A/Set SA SA/Set SE
TM Team 29 15 0 0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Genna, Gulia 112 29 23 156.5 1.40 102 0.91 43 315 .187 557 4.97 40 0.36 13
2 Londot, Rachel 126 34 33 499.0 3.96 421 3.34 101 1130 .283 46 0.37 58 0.46 25
3 Strange, Elise 92 29 27 118.0 1.28 96 1.04 59 282 .131 6 0.07 0 0.00 0
4 Sahli, Shannon 16 11 1 16.0 1.00 14 0.88 8 61 .098 0 0.00 1 0.06 3
5 Rojas, Indira 124 33 0 43.5 0.35 1 0.01 3 26 -.077 124 1.00 42 0.34 22
6 Eckhardt, Abby 67 28 0 19.5 0.29 5 0.07 2 27 .111 10 0.15 14 0.21 11
7 Evans, Navah 14 6 0 5.0 0.36 4 0.29 0 10 .400 2 0.14 1 0.07 3
8 Bendy, Kristin 53 16 10 105.0 1.98 90 1.70 21 252 .274 2 0.04 0 0.00 0
9 Way, Asiya 92 25 22 179.0 1.95 144 1.57 62 351 .234 3 0.03 0 0.00 0
10 Ahearne, Allie 126 34 0 48.0 0.38 0 0.00 0 2 .000 6 0.05 48 0.38 35
11 Kloos, Lauren 112 32 12 199.0 1.78 183 1.63 92 531 .171 7 0.06 0 0.00 1
12 Akouri-Tejedor, Kassie 128 34 23 138.5 1.08 87 0.68 15 193 .373 702 5.48 49 0.38 34
15 Audiffred-Zauner, Sydney 14 9 1 18.0 1.29 15 1.07 6 39 .231 1 0.07 1 0.07 0
16 Lackner, Allie 19 10 0 4.0 0.21 0 0.00 0 2 .000 7 0.37 4 0.21 6
20 Kennedy, Cara 15 8 0 16.0 1.07 15 1.00 12 51 .059 0 0.00 0 0.00 0
21 Brady, Lea 80 23 18 119.5 1.49 73 0.91 33 233 .172 9 0.11 0 0.00 0
26 Valenza, Danielle 124 34 34 454.0 3.66 364 2.94 170 1003 .193 18 0.15 47 0.38 58


DIG BLOCKING
## Players SP DIG DIG/Set RE RE/Set BS BA Total Blk/Set BE BHE
TM Team 29 0 0.00 10 0.34 0 0 0 0.00 0 0
1 Genna, Gulia 112 229 2.04 1 0.01 1 27 28.0 0.25 1 21
2 Londot, Rachel 126 391 3.10 40 0.32 4 32 36.0 0.29 4 2
3 Strange, Elise 92 16 0.17 0 0.00 2 40 42.0 0.46 5 0
4 Sahli, Shannon 16 14 0.88 1 0.06 0 2 2.0 0.13 1 0
5 Rojas, Indira 124 568 4.58 56 0.45 0 1 1.0 0.01 0 0
6 Eckhardt, Abby 67 97 1.45 9 0.13 0 1 1.0 0.01 0 0
7 Evans, Navah 14 19 1.36 3 0.21 0 0 0 0.00 0 0
8 Bendy, Kristin 53 19 0.36 1 0.02 0 30 30.0 0.57 1 0
9 Way, Asiya 92 16 0.17 2 0.02 6 58 64.0 0.70 1 0
10 Ahearne, Allie 126 54 0.43 1 0.01 0 0 0 0.00 0 0
11 Kloos, Lauren 112 57 0.51 2 0.02 1 30 31.0 0.28 5 0
12 Akouri-Tejedor, Kassie 128 270 2.11 2 0.02 0 5 5.0 0.04 0 39
15 Audiffred-Zauner, Sydney 14 12 0.86 1 0.07 1 2 3.0 0.21 0 1
16 Lackner, Allie 19 31 1.63 0 0.00 0 0 0 0.00 0 0
20 Kennedy, Cara 15 2 0.13 0 0.00 0 2 2.0 0.13 0 0
21 Brady, Lea 80 17 0.21 1 0.01 3 87 90.0 1.13 11 1
26 Valenza, Danielle 124 321 2.59 56 0.45 11 64 75.0 0.60 7 1
ATTACK SET SERVE
## Players SP MP MS Pts K K/Set E TA Pct A A/Set SA SA/Set SE
TM Team 8 5 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Genna, Gulia 44 11 8 49.5 33 0.75 10 89 .258 216 4.91 12 0.27 4
2 Londot, Rachel 57 15 15 234.5 200 3.51 49 527 .287 21 0.37 26 0.46 9
3 Strange, Elise 32 11 9 33.5 27 0.84 24 92 .033 0 0.00 0 0.00 0
4 Sahli, Shannon 8 5 0 7.0 5 0.63 5 32 .000 0 0.00 1 0.13 1
5 Rojas, Indira 57 15 0 22.5 1 0.02 1 9 .000 51 0.89 21 0.37 13
6 Eckhardt, Abby 23 11 0 6.5 1 0.04 1 8 .000 2 0.09 5 0.22 1
7 Evans, Navah 8 3 0 1.0 0 0.00 0 0 .000 2 0.25 1 0.13 3
8 Bendy, Kristin 38 11 7 67.5 55 1.45 17 176 .216 1 0.03 0 0.00 0
9 Way, Asiya 35 10 9 64.0 48 1.37 16 105 .305 1 0.03 0 0.00 0
10 Ahearne, Allie 57 15 0 15.0 0 0.00 0 0 .000 2 0.04 15 0.26 16
11 Kloos, Lauren 44 13 3 75.0 67 1.52 24 192 .224 3 0.07 0 0.00 1
12 Akouri-Tejedor, Kassie 57 15 12 71.0 43 0.75 9 100 .340 345 6.05 26 0.46 16
15 Audiffred-Zauner, Sydney 5 3 0 9.0 7 1.40 3 20 .200 0 0.00 1 0.20 0
16 Lackner, Allie 11 5 0 2.0 0 0.00 0 1 .000 3 0.27 2 0.18 5
20 Kennedy, Cara 8 4 0 10.5 10 1.25 7 29 .103 0 0.00 0 0.00 0
21 Brady, Lea 51 15 12 80.5 50 0.98 18 161 .199 8 0.16 0 0.00 0
26 Valenza, Danielle 55 15 15 202.5 162 2.95 81 447 .181 6 0.11 24 0.44 30


DIG BLOCKING
## Players SP DIG DIG/Set RE RE/Set BS BA Total Blk/Set BE BHE
TM Team 8 0 0.00 2 0.25 0 0 0 0.00 0 0
1 Genna, Gulia 44 77 1.75 0 0.00 0 9 9.0 0.20 0 6
2 Londot, Rachel 57 162 2.84 17 0.30 1 15 16.0 0.28 2 1
3 Strange, Elise 32 4 0.13 0 0.00 1 11 12.0 0.38 3 0
4 Sahli, Shannon 8 4 0.50 0 0.00 0 2 2.0 0.25 1 0
5 Rojas, Indira 57 244 4.28 23 0.40 0 1 1.0 0.02 0 0
6 Eckhardt, Abby 23 27 1.17 3 0.13 0 1 1.0 0.04 0 0
7 Evans, Navah 8 12 1.50 1 0.13 0 0 0 0.00 0 0
8 Bendy, Kristin 38 12 0.32 1 0.03 0 25 25.0 0.66 1 0
9 Way, Asiya 35 2 0.06 0 0.00 2 28 30.0 0.86 1 0
10 Ahearne, Allie 57 16 0.28 1 0.02 0 0 0 0.00 0 0
11 Kloos, Lauren 44 14 0.32 1 0.02 0 16 16.0 0.36 2 0
12 Akouri-Tejedor, Kassie 57 117 2.05 2 0.04 0 4 4.0 0.07 0 19
15 Audiffred-Zauner, Sydney 5 8 1.60 0 0.00 1 0 1.0 0.20 0 0
16 Lackner, Allie 11 20 1.82 0 0.00 0 0 0 0.00 0 0
20 Kennedy, Cara 8 2 0.25 0 0.00 0 1 1.0 0.13 0 0
21 Brady, Lea 51 13 0.25 1 0.02 2 57 59.0 1.16 6 1
26 Valenza, Danielle 55 169 3.07 24 0.44 3 27 30.0 0.55 4 0
Date Opponent W/L SP K E TA Pct Ast SA SE RE Dig BS BA BE TB BHE Pts
9/01/17 Nyack W 3 39 11 94 .298 36 5 5 5 65 1 4 3 3.0 1 47.0
9/01/17 West Liberty L 5 52 35 176 .097 51 6 10 4 86 1 2 2 2.0 1 60.0
9/02/17 Jefferson W 4 51 14 144 .257 46 12 6 7 71 1 10 1 6.0 1 69.0
9/02/17 Merrimack W 3 35 11 88 .273 32 11 3 3 47 1 4 0 3.0 1 49.0
9/09/17 vs Saint Rose W 4 48 18 131 .229 47 4 5 9 62 4 8 0 8.0 1 60.0
9/09/17 at Post L 5 61 32 149 .195 54 15 8 8 58 1 10 0 6.0 1 82.0
9/10/17 vs Southern Conn. W 4 48 19 141 .206 47 7 4 6 75 3 12 0 9.0 2 64.0
9/10/17 vs Bloomfield W 3 40 14 93 .280 31 9 4 5 44 1 4 0 3.0 1 52.0
9/15/17 Chestnut Hill W 3 40 14 114 .228 35 7 10 6 56 0 8 0 4.0 1 51.0
9/16/17 Wilmington W 3 30 18 121 .099 27 15 4 6 60 0 8 0 4.0 6 49.0
9/16/17 New Haven W 3 39 18 126 .167 36 11 4 3 63 1 4 0 3.0 4 53.0
9/19/17 at Molloy L 5 59 20 151 .258 58 7 13 6 54 1 14 2 8.0 2 74.0
9/20/17 Queens W 3 32 12 100 .200 31 12 1 2 45 0 8 1 4.0 1 48.0
9/23/17 Franklin Pierce W 3 39 11 93 .301 37 10 9 4 43 1 10 0 6.0 4 55.0
9/27/17 at NYIT W 5 57 26 185 .168 54 9 7 10 99 1 20 0 11.0 5 77.0
9/30/17 at American Int'l W 3 38 20 103 .175 35 4 6 5 38 0 10 0 5.0 2 47.0
9/30/17 at Saint Anselm W 4 60 21 152 .257 58 3 7 5 64 0 20 0 10.0 1 73.0
10/03/17 Adelphi W 4 54 20 169 .201 52 10 9 6 93 1 10 0 6.0 4 70.0
10/07/17 Roberts Wesleyan W 3 37 18 100 .190 32 9 2 4 32 0 8 0 4.0 0 50.0
10/08/17 DAEMEN W 3 42 15 114 .237 40 7 2 5 57 1 8 2 5.0 1 54.0
10/11/17 at Mercy College W 3 48 18 118 .254 44 11 4 4 54 0 0 1 0.0 2 59.0
10/12/17 Bridgeport W 3 46 12 115 .296 43 10 7 3 47 0 6 1 3.0 0 59.0
10/15/17 Le Moyne W 4 52 13 140 .279 47 13 3 7 73 1 8 1 5.0 0 70.0
10/17/17 at Queens (N.Y.) W 4 54 20 134 .254 45 11 8 4 65 0 10 1 5.0 4 70.0
10/18/17 Molloy L 5 59 21 182 .209 56 9 12 8 84 2 30 1 17.0 0 85.0
10/25/17 NYIT W 5 48 22 173 .150 44 8 8 6 81 3 16 2 11.0 3 67.0
10/28/17 at Stonehill W 5 57 28 161 .180 50 19 3 5 79 0 20 5 10.0 2 86.0
10/29/17 at Bentley W 3 49 21 130 .215 48 6 7 4 71 2 12 1 8.0 2 63.0
11/04/17 at Roberts Wesleyan W 3 37 12 89 .281 35 12 7 5 44 0 10 1 5.0 1 54.0
11/05/17 at Daemen W 3 41 7 103 .330 38 4 5 3 40 0 22 1 11.0 3 56.0
11/07/17 vs Bridgeport W 4 53 19 132 .258 52 10 10 11 49 0 16 3 8.0 2 71.0
11/08/17 Mercy W 3 44 16 102 .275 41 11 6 2 53 1 6 0 4.0 0 59.0
11/17/17 vs NYIT L 5 52 27 190 .132 48 4 7 3 99 1 23 4 12.5 3 68.5
11/30/17 vs American Int. L 5 73 24 195 .251 70 4 5 12 82 0 20 3 10.0 3 87.0


TEAM PER-GAME:
Sets played: 128
Kills per set: 12.61
Assists per set: 11.72
Service aces per set: 2.38
Reception errors per set: 1.45
Digs per set: 16.66
Blocks per set: 1.71
Ball handling errors per set: 0.51
Points per set: 16.71
Date Opponent W/L SP K E TA Pct Ast SA SE RE Dig BS BA BE TB BHE Pts
9/01/17 at West Liberty W 5 55 24 172 .180 51 4 12 6 79 2 16 1 10.0 0 69.0
9/01/17 at Nyack L 3 17 21 105 -.038 17 5 9 5 41 1 0 1 1.0 1 23.0
9/02/17 at Merrimack L 3 27 17 92 .109 26 3 9 11 41 0 4 0 2.0 1 32.0
9/02/17 at Jefferson L 4 43 20 142 .162 40 7 5 12 66 0 2 0 1.0 4 51.0
9/09/17 Post W 5 51 21 137 .219 45 8 11 15 47 3 18 0 12.0 2 71.0
9/09/17 vs Saint Rose L 4 42 31 143 .077 39 9 6 4 57 2 6 0 5.0 0 56.0
9/10/17 vs Southern Conn. L 4 53 26 174 .155 48 6 9 7 67 1 10 0 6.0 3 65.0
9/10/17 vs Bloomfield L 3 21 16 86 .058 19 5 8 9 36 2 0 0 2.0 1 28.0
9/15/17 at Chestnut Hill L 3 28 15 103 .126 25 6 7 7 51 0 0 0 0.0 2 34.0
9/16/17 at Wilmington L 3 23 18 112 .045 22 6 5 15 56 3 6 1 6.0 5 35.0
9/16/17 at New Haven L 3 29 21 118 .068 29 3 2 11 62 0 0 0 0.0 2 32.0
9/19/17 Molloy W 5 58 22 148 .243 55 6 13 7 62 1 20 1 11.0 3 75.0
9/20/17 at Queens L 3 34 20 105 .133 33 2 6 12 47 0 8 3 4.0 4 40.0
9/23/17 at Franklin Pierce L 3 18 18 88 .000 16 4 6 10 35 0 0 2 0.0 1 22.0
9/27/17 NYIT L 5 49 26 187 .123 44 10 11 9 82 1 24 3 13.0 0 72.0
9/30/17 American Int'l L 3 31 20 108 .102 30 5 10 4 36 0 4 0 2.0 1 38.0
9/30/17 Saint Anselm L 4 52 25 156 .173 50 5 8 3 60 0 14 0 7.0 0 64.0
10/03/17 at Adelphi L 4 44 20 169 .142 39 6 13 10 81 2 8 0 6.0 6 56.0
10/07/17 at Roberts Wesleyan L 3 34 13 86 .244 31 4 6 9 37 1 8 0 5.0 0 43.0
10/08/17 at DAEMEN L 3 42 20 122 .180 36 5 5 7 52 1 4 1 3.0 1 50.0
10/11/17 Mercy College L 3 32 9 99 .232 30 4 5 11 46 0 6 2 3.0 1 39.0
10/12/17 at Bridgeport L 3 35 12 98 .235 34 3 6 10 51 0 8 1 4.0 0 42.0
10/15/17 at Le Moyne L 4 45 19 151 .172 44 7 4 13 72 1 2 3 2.0 5 54.0
10/17/17 Queens (N.Y.) L 4 31 25 128 .047 29 4 4 11 50 1 8 0 5.0 1 40.0
10/18/17 at Molloy W 5 61 34 191 .141 54 8 4 9 93 2 8 0 6.0 0 75.0
10/25/17 at NYIT L 5 66 31 191 .183 64 6 12 8 90 3 8 2 7.0 0 79.0
10/28/17 Stonehill L 5 64 23 177 .232 57 5 8 19 66 2 8 4 6.0 1 75.0
10/29/17 Bentley L 3 25 12 115 .113 24 4 3 6 50 1 10 1 6.0 5 35.0
11/04/17 Roberts Wesleyan L 3 20 19 93 .011 20 5 6 12 38 0 4 1 2.0 0 27.0
11/05/17 Daemen L 3 38 23 105 .143 35 3 5 4 48 1 0 0 1.0 1 42.0
11/07/17 vs Bridgeport L 4 49 16 124 .266 48 11 11 10 55 1 10 2 6.0 3 66.0
11/08/17 at Mercy L 3 22 14 95 .084 22 2 6 11 39 1 2 0 2.0 0 26.0
11/17/17 vs NYIT W 5 59 37 216 .102 55 3 12 4 90 2 14 1 9.0 0 71.0
11/30/17 vs American Int. W 5 68 20 194 .247 61 12 6 4 77 3 10 2 8.0 4 88.0


OPPONENTS PER-GAME:
Sets played: 128
Kills per set: 10.67
Assists per set: 9.94
Service aces per set: 1.45
Reception errors per set: 2.38
Digs per set: 15.31
Blocks per set: 1.27
Ball handling errors per set: 0.45
Points per set: 13.40
  • #1 - Genna, Giulia
  • #2 - Londot, Rachel
  • #3 - Strange, Elise
  • #9 - Way, Asiya
  • #11 - Kloos, Lauren
  • #26 - Valenza, Danielle
  • #4 - Sahli, Shannon
  • #5 - Rojas, Indira
  • #6 - Eckhardt, Abby
  • #7 - Evans, Navah
  • #8 - Bendy, Kristin
  • #10 - Ahearne, Allie
  • #12 - Akouri-Tejedor, Kassie
  • #15 - Audiffred-Zauner, Sydney
  • #16 - Lackner, Allie
  • #20 - Kennedy, Cara
  • #21 - Brady, Lea
  • # - Bendy, Kristen
## ATTACK (By K) SP K K/Set E TA Pct
2 Londot, Rachel 126 421 3.34 101 1130 .283
26 Valenza, Danielle 124 364 2.94 170 1003 .193
11 Kloos, Lauren 112 183 1.63 92 531 .171
9 Way, Asiya 92 144 1.57 62 351 .234
1 Genna, Gulia 112 102 0.91 43 315 .187
3 Strange, Elise 92 96 1.04 59 282 .131
8 Bendy, Kristin 53 90 1.70 21 252 .274
12 Akouri-Tejedor, Kassie 128 87 0.68 15 193 .373
21 Brady, Lea 80 73 0.91 33 233 .172
15 Audiffred-Zauner, Sydney 14 15 1.07 6 39 .231
20 Kennedy, Cara 15 15 1.00 12 51 .059
4 Sahli, Shannon 16 14 0.88 8 61 .098
6 Eckhardt, Abby 67 5 0.07 2 27 .111
7 Evans, Navah 14 4 0.29 0 10 .400
5 Rojas, Indira 124 1 0.01 3 26 -.077
10 Ahearne, Allie 126 0 0.00 0 2 .000
16 Lackner, Allie 19 0 0.00 0 2 .000
TM Team 29 0 0.00 0 0 .000


## SET (By A) SP Ast Ast/Set
12 Akouri-Tejedor, Kassie 128 702 5.48
1 Genna, Gulia 112 557 4.97
5 Rojas, Indira 124 124 1.00
2 Londot, Rachel 126 46 0.37
26 Valenza, Danielle 124 18 0.15
6 Eckhardt, Abby 67 10 0.15
21 Brady, Lea 80 9 0.11
11 Kloos, Lauren 112 7 0.06
16 Lackner, Allie 19 7 0.37
3 Strange, Elise 92 6 0.07
10 Ahearne, Allie 126 6 0.05
9 Way, Asiya 92 3 0.03
7 Evans, Navah 14 2 0.14
8 Bendy, Kristin 53 2 0.04
15 Audiffred-Zauner, Sydney 14 1 0.07
4 Sahli, Shannon 16 0 0.00
20 Kennedy, Cara 15 0 0.00
TM Team 29 0 0.00


## BLOCK (By Total) SP BS BA Total Blk/Set BE
21 Brady, Lea 80 3 87 90.0 1.13 11
26 Valenza, Danielle 124 11 64 75.0 0.60 7
9 Way, Asiya 92 6 58 64.0 0.70 1
3 Strange, Elise 92 2 40 42.0 0.46 5
2 Londot, Rachel 126 4 32 36.0 0.29 4
11 Kloos, Lauren 112 1 30 31.0 0.28 5
8 Bendy, Kristin 53 0 30 30.0 0.57 1
1 Genna, Gulia 112 1 27 28.0 0.25 1
12 Akouri-Tejedor, Kassie 128 0 5 5.0 0.04 0
15 Audiffred-Zauner, Sydney 14 1 2 3.0 0.21 0
4 Sahli, Shannon 16 0 2 2.0 0.13 1
20 Kennedy, Cara 15 0 2 2.0 0.13 0
5 Rojas, Indira 124 0 1 1.0 0.01 0
6 Eckhardt, Abby 67 0 1 1.0 0.01 0
7 Evans, Navah 14 0 0 0 0.00 0
10 Ahearne, Allie 126 0 0 0 0.00 0
16 Lackner, Allie 19 0 0 0 0.00 0
TM Team 29 0 0 0 0.00 0
## SERVE (By SA) SP SA SA/Set SE
2 Londot, Rachel 126 58 0.46 25
12 Akouri-Tejedor, Kassie 128 49 0.38 34
10 Ahearne, Allie 126 48 0.38 35
26 Valenza, Danielle 124 47 0.38 58
5 Rojas, Indira 124 42 0.34 22
1 Genna, Gulia 112 40 0.36 13
6 Eckhardt, Abby 67 14 0.21 11
16 Lackner, Allie 19 4 0.21 6
4 Sahli, Shannon 16 1 0.06 3
7 Evans, Navah 14 1 0.07 3
15 Audiffred-Zauner, Sydney 14 1 0.07 0
3 Strange, Elise 92 0 0.00 0
9 Way, Asiya 92 0 0.00 0
11 Kloos, Lauren 112 0 0.00 1
8 Bendy, Kristin 53 0 0.00 0
20 Kennedy, Cara 15 0 0.00 0
21 Brady, Lea 80 0 0.00 0
TM Team 29 0 0.00 0


## DEFENSE (By Dig) SP DIG DIG/Set
5 Rojas, Indira 124 568 4.58
2 Londot, Rachel 126 391 3.10
26 Valenza, Danielle 124 321 2.59
12 Akouri-Tejedor, Kassie 128 270 2.11
1 Genna, Gulia 112 229 2.04
6 Eckhardt, Abby 67 97 1.45
11 Kloos, Lauren 112 57 0.51
10 Ahearne, Allie 126 54 0.43
16 Lackner, Allie 19 31 1.63
7 Evans, Navah 14 19 1.36
8 Bendy, Kristin 53 19 0.36
21 Brady, Lea 80 17 0.21
3 Strange, Elise 92 16 0.17
9 Way, Asiya 92 16 0.17
4 Sahli, Shannon 16 14 0.88
15 Audiffred-Zauner, Sydney 14 12 0.86
20 Kennedy, Cara 15 2 0.13
TM Team 29 0 0.00


## RECEPT (By TA) SP RE RE/Set
5 Rojas, Indira 124 56 0.45
2 Londot, Rachel 126 40 0.32
26 Valenza, Danielle 124 56 0.45
12 Akouri-Tejedor, Kassie 128 2 0.02
1 Genna, Gulia 112 1 0.01
6 Eckhardt, Abby 67 9 0.13
11 Kloos, Lauren 112 2 0.02
10 Ahearne, Allie 126 1 0.01
16 Lackner, Allie 19 0 0.00
7 Evans, Navah 14 3 0.21
8 Bendy, Kristin 53 1 0.02
21 Brady, Lea 80 1 0.01
3 Strange, Elise 92 0 0.00
9 Way, Asiya 92 2 0.02
4 Sahli, Shannon 16 1 0.06
15 Audiffred-Zauner, Sydney 14 1 0.07
20 Kennedy, Cara 15 0 0.00
TM Team 29 10 0.34