2018 Women's Volleyball Cumulative Statistics
TEAM STATISTICS LIU Post OPP
ATTACK
Kills 1513 1269
Errors 636 582
Total Attacks 4389 4104
Attack Pct .200 .167
Kills/Set 12.7 10.7
SET
Assists 1401 1183
Assists/Set 11.8 9.9
SERVE
Aces 259 166
Errors 274 239
Aces/Set 2.2 1.4
SERVE RECEPTIONS
Errors 166 258
Errors/Set 1.4 1.4
DEFENSE
Digs 1985 1901
Digs/Set 16.7 16.0
BLOCKING
Block Solo 44 44
Block Assist 275 248
Total Blocks 181.5 168.0
Blocks/set 1.5 1.4
Block Errors 49 55
Ball Handling Errors 72 49
Attendance 1858 918
RECORD Overall Home Away Neutral
All Games 19-13 11-6 6-6 2-1
Conference 9-5 5-2 4-3 0-0
Non-Conference 10-8 6-4 2-3 2-1


Sets won by set 1 2 3 4 5 Total
LIU Post 16 25 19 8 2 70
Opponents 16 7 13 10 3 49


Points By Set 1 2 3 4 5 Total
LIU Post 723 774 747 412 59 2715
Opponents 676 668 673 415 63 2495
ATTACK SET SERVE
## Players SP MP MS Pts Pts/S K K/Set E TA Pct A A/Set SA SA/Set SE
TM Team 20 17 0 0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Genna, Giulia 119 32 3 58.0 0.49 36 0.30 7 136 .213 481 4.04 20 0.17 27
2 Londot, Rachel 116 31 31 420.5 3.63 359 3.09 109 1077 .232 39 0.34 50 0.43 31
3 Strange, Elise 71 24 16 101.5 1.43 76 1.07 30 202 .228 4 0.06 2 0.03 8
4 Sahli, Shannon 20 10 2 21.5 1.08 20 1.00 12 69 .116 0 0.00 1 0.05 4
5 McCartin, Rachel 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
6 Eckhardt, Abby 116 31 0 37.0 0.32 5 0.04 4 29 .034 118 1.02 32 0.28 32
7 Evans, Navah 15 7 0 5.0 0.33 0 0.00 0 3 .000 3 0.20 5 0.33 4
9 Way, Asiya 50 18 12 106.5 2.13 80 1.60 29 203 .251 1 0.02 0 0.00 0
10 Ahearne, Allie 106 30 1 42.5 0.40 1 0.01 0 5 .200 16 0.15 41 0.39 56
11 Kloos, Lauren 97 27 26 285.5 2.94 267 2.75 112 679 .228 8 0.08 0 0.00 1
12 Akouri-Tejedor, Kassie 110 30 29 109.5 1.00 65 0.59 10 158 .348 682 6.20 43 0.39 35
13 Colombo, Samantha 102 30 29 267.0 2.62 199 1.95 118 639 .127 20 0.20 60 0.59 69
15 Audiffred-Zauner, Sydney 12 5 1 14.0 1.17 11 0.92 9 35 .057 4 0.33 0 0.00 4
16 Lackner, Allie 30 16 0 5.0 0.17 0 0.00 0 0 .000 2 0.07 5 0.17 2
17 Mangan, Sarah 20 6 5 44.0 2.20 35 1.75 13 69 .319 0 0.00 0 0.00 0
17 Mangan, Sarah 11 6 3 11.5 1.05 9 0.82 9 39 .000 1 0.09 0 0.00 0
18 Mokamba, Aleaha 29 11 2 58.5 2.02 55 1.90 31 140 .171 3 0.10 0 0.00 1
20 Kennedy, Cara 6 4 1 14.5 2.42 13 2.17 4 30 .300 1 0.17 0 0.00 0
21 Brady, Lea 105 29 29 137.0 1.30 98 0.93 46 296 .176 10 0.10 0 0.00 0
22 Ridgeway, Kiora 100 28 2 214.5 2.15 184 1.84 93 579 .157 7 0.07 0 0.00 0


DIG BLOCKING
## Players SP DIG DIG/Set RE RE/Set BS BA Total Blk/Set BE BHE
TM Team 20 0 0.00 14 0.70 0 0 0 0.00 0 0
1 Genna, Giulia 119 258 2.17 0 0.00 0 4 4.0 0.03 0 34
2 Londot, Rachel 116 387 3.34 39 0.34 2 19 21.0 0.18 1 0
3 Strange, Elise 71 17 0.24 3 0.04 3 41 44.0 0.62 5 0
4 Sahli, Shannon 20 14 0.70 4 0.20 0 1 1.0 0.05 0 0
5 McCartin, Rachel 2 3 1.50 0 0.00 0 0 0 0.00 0 0
6 Eckhardt, Abby 116 497 4.28 45 0.39 0 0 0 0.00 0 1
7 Evans, Navah 15 21 1.40 0 0.00 0 0 0 0.00 0 0
9 Way, Asiya 50 14 0.28 2 0.04 11 31 42.0 0.84 3 0
10 Ahearne, Allie 106 66 0.62 5 0.05 0 1 1.0 0.01 0 0
11 Kloos, Lauren 97 50 0.52 2 0.02 2 33 35.0 0.36 1 1
12 Akouri-Tejedor, Kassie 110 233 2.12 0 0.00 0 3 3.0 0.03 0 35
13 Colombo, Samantha 102 277 2.72 41 0.40 1 14 15.0 0.15 2 0
15 Audiffred-Zauner, Sydney 12 32 2.67 1 0.08 0 6 6.0 0.50 2 0
16 Lackner, Allie 30 24 0.80 3 0.10 0 0 0 0.00 0 0
17 Mangan, Sarah 20 3 0.15 0 0.00 3 12 15.0 0.75 5 0
17 Mangan, Sarah 11 1 0.09 0 0.00 1 3 4.0 0.36 0 0
18 Mokamba, Aleaha 29 9 0.31 4 0.14 0 7 7.0 0.24 0 0
20 Kennedy, Cara 6 2 0.33 0 0.00 0 3 3.0 0.50 0 0
21 Brady, Lea 105 22 0.21 2 0.02 13 52 65.0 0.62 15 1
22 Ridgeway, Kiora 100 55 0.55 1 0.01 8 45 53.0 0.53 15 0
ATTACK SET SERVE
## Players SP MP MS Pts K K/Set E TA Pct A A/Set SA SA/Set SE
TM Team 8 7 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Genna, Giulia 48 14 0 19.0 10 0.21 1 39 .231 188 3.92 9 0.19 15
2 Londot, Rachel 45 13 13 164.0 143 3.18 48 425 .224 20 0.44 19 0.42 14
3 Strange, Elise 26 10 8 42.0 31 1.19 12 71 .268 4 0.15 0 0.00 3
4 Sahli, Shannon 8 5 2 11.5 11 1.38 4 34 .206 0 0.00 0 0.00 3
5 McCartin, Rachel 1 1 0 0 0 0.00 0 1 .000 1 1.00 0 0.00 0
6 Eckhardt, Abby 45 13 0 16.0 1 0.02 2 11 -.091 52 1.16 15 0.33 15
7 Evans, Navah 9 5 0 4.0 0 0.00 0 0 .000 1 0.11 4 0.44 3
9 Way, Asiya 24 9 5 54.5 43 1.79 14 101 .287 0 0.00 0 0.00 0
10 Ahearne, Allie 47 14 1 21.0 1 0.02 0 3 .333 9 0.19 20 0.43 23
11 Kloos, Lauren 44 13 13 125.5 116 2.64 52 314 .204 4 0.09 0 0.00 1
12 Akouri-Tejedor, Kassie 48 14 14 51.5 30 0.63 4 65 .400 305 6.35 21 0.44 19
13 Colombo, Samantha 40 12 11 116.0 91 2.28 48 270 .159 9 0.23 18 0.45 31
15 Audiffred-Zauner, Sydney 2 2 0 7.5 7 3.50 3 12 .333 0 0.00 0 0.00 0
16 Lackner, Allie 14 8 0 4.0 0 0.00 0 0 .000 0 0.00 4 0.29 1
17 Mangan, Sarah 9 4 2 10.0 8 0.89 5 34 .088 1 0.11 0 0.00 0
18 Mokamba, Aleaha 12 6 2 28.0 27 2.25 15 66 .182 1 0.08 0 0.00 0
20 Kennedy, Cara 5 3 1 14.5 13 2.60 4 30 .300 1 0.20 0 0.00 0
21 Brady, Lea 40 12 12 53.0 38 0.95 14 111 .216 3 0.08 0 0.00 0
22 Ridgeway, Kiora 44 13 0 90.5 79 1.80 40 253 .154 3 0.07 0 0.00 0


DIG BLOCKING
## Players SP DIG DIG/Set RE RE/Set BS BA Total Blk/Set BE BHE
TM Team 8 0 0.00 4 0.50 0 0 0 0.00 0 0
1 Genna, Giulia 48 118 2.46 0 0.00 0 0 0 0.00 0 16
2 Londot, Rachel 45 162 3.60 16 0.36 0 4 4.0 0.09 1 0
3 Strange, Elise 26 8 0.31 1 0.04 2 18 20.0 0.77 3 0
4 Sahli, Shannon 8 4 0.50 1 0.13 0 1 1.0 0.13 0 0
5 McCartin, Rachel 1 2 2.00 0 0.00 0 0 0 0.00 0 0
6 Eckhardt, Abby 45 186 4.13 17 0.38 0 0 0 0.00 0 1
7 Evans, Navah 9 11 1.22 0 0.00 0 0 0 0.00 0 0
9 Way, Asiya 24 7 0.29 2 0.08 4 15 19.0 0.79 1 0
10 Ahearne, Allie 47 49 1.04 4 0.09 0 0 0 0.00 0 0
11 Kloos, Lauren 44 19 0.43 1 0.02 1 17 18.0 0.41 1 0
12 Akouri-Tejedor, Kassie 48 93 1.94 0 0.00 0 1 1.0 0.02 0 13
13 Colombo, Samantha 40 118 2.95 18 0.45 1 12 13.0 0.33 1 0
15 Audiffred-Zauner, Sydney 2 3 1.50 0 0.00 0 1 1.0 0.50 0 0
16 Lackner, Allie 14 14 1.00 2 0.14 0 0 0 0.00 0 0
17 Mangan, Sarah 9 1 0.11 0 0.00 1 2 3.0 0.33 0 0
18 Mokamba, Aleaha 12 4 0.33 1 0.08 0 2 2.0 0.17 0 0
20 Kennedy, Cara 5 2 0.40 0 0.00 0 3 3.0 0.60 0 0
21 Brady, Lea 40 10 0.25 2 0.05 4 22 26.0 0.65 10 0
22 Ridgeway, Kiora 44 27 0.61 0 0.00 2 19 21.0 0.48 2 0
Date Opponent W/L SP K E TA Pct Ast SA SE RE Dig BS BA BE TB BHE Pts
8/24/18 at Franklin Pierce W 3 42 16 113 .230 37 6 4 3 43 3 2 3 4.0 0 52.0
8/24/18 vs Texas A&M Int'l W 4 53 20 138 .239 44 6 8 5 58 6 6 4 9.0 5 68.0
8/25/18 vs Tampa L 3 30 16 92 .152 28 7 4 7 30 1 2 2 2.0 1 39.0
8/25/18 vs Wilmington (Del.) W 4 56 22 146 .233 53 8 10 10 57 1 12 2 7.0 6 71.0
9/01/18 Le Moyne L 4 46 20 168 .155 46 12 9 10 88 0 14 3 7.0 0 65.0
9/01/18 Bloomfield W 3 32 12 95 .211 30 10 5 1 41 0 4 0 2.0 0 44.0
9/02/18 Assumption W 3 42 15 107 .252 36 3 8 4 50 2 14 0 9.0 1 54.0
9/02/18 Post W 4 52 22 152 .197 45 10 5 2 68 1 12 3 7.0 3 69.0
9/07/18 Flagler L 4 54 26 159 .176 51 6 10 3 64 0 18 1 9.0 0 69.0
9/08/18 East Stroudsburg L 4 47 31 171 .094 46 10 5 4 78 0 14 2 7.0 2 64.0
9/08/18 Stonehill W 3 38 11 91 .297 37 9 9 4 44 1 10 1 6.0 1 53.0
9/12/18 NYIT W 3 37 17 124 .161 37 7 8 2 64 0 10 1 5.0 0 49.0
9/13/18 at Adelphi L 5 46 25 160 .131 42 3 7 13 74 1 4 2 3.0 3 52.0
9/15/18 at Southern Conn. State W 3 41 12 100 .290 37 11 10 2 51 2 6 1 5.0 1 57.0
9/21/18 at Roberts Wesleyan W 4 55 23 141 .227 49 8 18 6 68 3 6 2 6.0 3 69.0
9/22/18 at Daemen L 4 49 12 139 .266 46 7 9 11 54 0 8 5 4.0 4 60.0
9/28/18 Mercy W 3 62 24 141 .270 57 6 14 1 64 0 6 0 3.0 0 71.0
9/29/18 at Bridgeport L 4 50 18 148 .216 46 11 10 10 56 1 12 1 7.0 2 68.0
10/02/18 at New Haven L 5 67 18 181 .271 59 6 13 6 88 0 8 0 4.0 5 77.0
10/05/18 Queens W 3 35 21 87 .161 34 13 4 0 49 2 6 0 5.0 3 53.0
10/06/18 at Molloy L 3 36 24 118 .102 35 1 7 4 50 1 10 2 6.0 0 43.0
10/10/18 at NYIT W 4 54 19 185 .189 50 5 7 4 88 4 5 3 6.5 4 65.5
10/14/18 Bentley W 5 58 28 185 .162 57 10 11 6 98 3 6 2 6.0 5 74.0
10/14/18 AIC W 5 54 23 173 .179 51 13 11 3 82 5 16 2 13.0 3 80.0
10/20/18 Daemen L 4 52 33 163 .117 50 7 7 7 69 1 12 2 7.0 5 66.0
10/20/18 Saint Anselm L 4 49 23 156 .167 45 9 4 8 64 1 8 1 5.0 3 63.0
10/21/18 Roberts Wesleyan W 3 44 6 93 .409 40 12 9 2 35 1 8 0 5.0 3 61.0
10/26/18 Bridgeport W 4 60 23 150 .247 57 6 13 9 77 2 8 1 6.0 2 72.0
10/27/18 at Mercy College W 3 42 8 106 .321 36 7 7 3 52 0 12 2 6.0 0 55.0
11/02/18 Molloy L 3 36 25 157 .070 30 5 6 9 77 0 8 0 4.0 3 45.0
11/03/18 at Queens W 3 37 13 88 .273 35 15 9 1 35 0 6 0 3.0 1 55.0
11/09/18 at Molloy L 5 57 30 162 .167 55 10 13 6 69 2 2 1 3.0 3 70.0


TEAM PER-GAME:
Sets played: 119
Kills per set: 12.71
Assists per set: 11.77
Service aces per set: 2.18
Reception errors per set: 1.39
Digs per set: 16.68
Blocks per set: 1.53
Ball handling errors per set: 0.61
Points per set: 16.42
Date Opponent W/L SP K E TA Pct Ast SA SE RE Dig BS BA BE TB BHE Pts
8/24/18 vs Texas A&M Int'l L 4 38 25 132 .098 33 5 2 6 48 5 2 4 6.0 5 49.0
8/24/18 Franklin Pierce L 3 31 17 97 .144 29 3 5 6 42 1 2 3 2.0 4 36.0
8/25/18 vs Tampa W 3 45 5 85 .471 44 7 7 7 39 1 8 0 5.0 0 57.0
8/25/18 vs Wilmington (Del.) L 4 42 20 123 .179 40 10 7 8 59 1 10 1 6.0 0 58.0
9/01/18 at Le Moyne W 4 49 23 171 .152 47 10 6 12 91 0 4 3 2.0 0 61.0
9/01/18 at Bloomfield L 3 23 24 96 -.010 23 1 7 10 43 0 4 1 2.0 0 26.0
9/02/18 at Post L 4 44 22 150 .147 40 2 8 10 72 0 10 2 5.0 2 51.0
9/02/18 at Assumption L 3 21 16 93 .054 18 4 6 3 41 1 10 1 6.0 3 31.0
9/07/18 at Flagler W 4 50 18 142 .225 46 3 11 6 68 1 16 2 9.0 0 62.0
9/08/18 at East Stroudsburg W 4 53 22 162 .191 49 4 5 10 82 1 14 2 8.0 1 65.0
9/08/18 at Stonehill L 3 23 20 91 .033 22 4 6 9 33 1 0 4 1.0 1 28.0
9/12/18 at NYIT L 3 23 17 108 .056 21 2 7 7 61 1 4 0 3.0 0 28.0
9/13/18 Adelphi W 5 58 22 168 .214 51 13 19 3 76 1 16 2 9.0 2 80.0
9/15/18 Southern Conn. State L 3 30 13 98 .173 28 2 7 11 42 4 2 9 5.0 0 37.0
9/21/18 Roberts Wesleyan L 4 35 19 129 .124 30 6 8 8 48 1 4 0 3.0 1 44.0
9/22/18 Daemen W 4 63 15 139 .345 60 11 13 7 66 0 4 2 2.0 1 76.0
9/28/18 at Mercy L 3 19 7 99 .121 17 1 2 6 45 1 6 0 4.0 0 24.0
9/29/18 Bridgeport W 4 55 14 136 .301 54 10 8 11 73 3 16 3 11.0 0 76.0
10/02/18 New Haven W 5 56 19 178 .208 52 6 7 6 76 2 6 2 5.0 0 67.0
10/05/18 at Queens L 3 13 18 81 -.062 13 0 5 13 29 2 10 2 7.0 4 20.0
10/06/18 Molloy W 3 39 17 112 .196 38 4 8 1 48 1 8 1 5.0 1 48.0
10/10/18 NYIT L 4 53 25 181 .155 47 4 7 5 98 0 8 0 4.0 4 61.0
10/14/18 at Bentley L 5 48 17 174 .178 45 6 15 10 83 1 12 1 7.0 3 61.0
10/14/18 at AIC L 5 52 26 168 .155 51 3 10 13 86 0 22 2 11.0 5 66.0
10/20/18 at Daemen W 4 43 21 135 .163 41 7 5 6 62 3 12 1 9.0 4 59.0
10/20/18 at Saint Anselm W 4 58 13 147 .306 52 8 8 9 71 2 16 5 10.0 1 76.0
10/21/18 at Roberts Wesleyan L 3 29 13 82 .195 25 2 5 12 31 0 2 1 1.0 1 32.0
10/26/18 at Bridgeport L 4 45 20 161 .155 43 9 12 6 57 2 8 0 6.0 1 60.0
10/27/18 Mercy College L 3 30 20 110 .091 29 3 4 7 51 1 2 0 2.0 0 35.0
11/02/18 at Molloy W 3 34 21 143 .091 32 9 7 5 83 1 0 0 1.0 1 44.0
11/03/18 Queens L 3 16 15 71 .014 15 1 2 15 30 2 4 0 4.0 2 21.0
11/09/18 Molloy W 5 51 18 142 .232 48 6 10 10 67 4 6 1 7.0 2 64.0


OPPONENTS PER-GAME:
Sets played: 119
Kills per set: 10.66
Assists per set: 9.94
Service aces per set: 1.39
Reception errors per set: 2.17
Digs per set: 15.97
Blocks per set: 1.41
Ball handling errors per set: 0.41
Points per set: 13.47
  • #2 - Londot, Rachel
  • #11 - Kloos, Lauren
  • #12 - Akouri-Tejedor, Kassie
  • #13 - Colombo, Samantha
  • #17 - Mangan, Sarah
  • #21 - Brady, Lea
  • #1 - Genna, Giulia
  • #3 - Strange, Elise
  • #4 - Sahli, Shannon
  • #5 - McCartin, Rachel
  • #6 - Eckhardt, Abby
  • #7 - Evans, Navah
  • # - Bendy, Kristin
  • #9 - Way, Asiya
  • #10 - Ahearne, Allie
  • #15 - Audiffred-Zauner, Sydney
  • #16 - Lackner, Allie
  • #18 - Mokamba, Aleaha
  • #20 - Kennedy, Cara
  • #22 - Ridgeway, Kiora
  • #17 - Mangan, Sarah
## ATTACK (By K) SP K K/Set E TA Pct
2 Londot, Rachel 116 359 3.09 109 1077 .232
11 Kloos, Lauren 97 267 2.75 112 679 .228
13 Colombo, Samantha 102 199 1.95 118 639 .127
22 Ridgeway, Kiora 100 184 1.84 93 579 .157
21 Brady, Lea 105 98 0.93 46 296 .176
9 Way, Asiya 50 80 1.60 29 203 .251
3 Strange, Elise 71 76 1.07 30 202 .228
12 Akouri-Tejedor, Kassie 110 65 0.59 10 158 .348
18 Mokamba, Aleaha 29 55 1.90 31 140 .171
1 Genna, Giulia 119 36 0.30 7 136 .213
17 Mangan, Sarah 20 35 1.75 13 69 .319
4 Sahli, Shannon 20 20 1.00 12 69 .116
20 Kennedy, Cara 6 13 2.17 4 30 .300
15 Audiffred-Zauner, Sydney 12 11 0.92 9 35 .057
17 Mangan, Sarah 11 9 0.82 9 39 .000
6 Eckhardt, Abby 116 5 0.04 4 29 .034
10 Ahearne, Allie 106 1 0.01 0 5 .200
5 McCartin, Rachel 2 0 0.00 0 1 .000
7 Evans, Navah 15 0 0.00 0 3 .000
16 Lackner, Allie 30 0 0.00 0 0 .000
TM Team 20 0 0.00 0 0 .000


## SET (By A) SP Ast Ast/Set
12 Akouri-Tejedor, Kassie 110 682 6.20
1 Genna, Giulia 119 481 4.04
6 Eckhardt, Abby 116 118 1.02
2 Londot, Rachel 116 39 0.34
13 Colombo, Samantha 102 20 0.20
10 Ahearne, Allie 106 16 0.15
21 Brady, Lea 105 10 0.10
11 Kloos, Lauren 97 8 0.08
22 Ridgeway, Kiora 100 7 0.07
3 Strange, Elise 71 4 0.06
15 Audiffred-Zauner, Sydney 12 4 0.33
7 Evans, Navah 15 3 0.20
18 Mokamba, Aleaha 29 3 0.10
16 Lackner, Allie 30 2 0.07
5 McCartin, Rachel 2 1 0.50
9 Way, Asiya 50 1 0.02
20 Kennedy, Cara 6 1 0.17
17 Mangan, Sarah 11 1 0.09
17 Mangan, Sarah 20 0 0.00
4 Sahli, Shannon 20 0 0.00
TM Team 20 0 0.00


## BLOCK (By Total) SP BS BA Total Blk/Set BE
21 Brady, Lea 105 13 52 65.0 0.62 15
22 Ridgeway, Kiora 100 8 45 53.0 0.53 15
3 Strange, Elise 71 3 41 44.0 0.62 5
9 Way, Asiya 50 11 31 42.0 0.84 3
11 Kloos, Lauren 97 2 33 35.0 0.36 1
2 Londot, Rachel 116 2 19 21.0 0.18 1
13 Colombo, Samantha 102 1 14 15.0 0.15 2
17 Mangan, Sarah 20 3 12 15.0 0.75 5
18 Mokamba, Aleaha 29 0 7 7.0 0.24 0
15 Audiffred-Zauner, Sydney 12 0 6 6.0 0.50 2
1 Genna, Giulia 119 0 4 4.0 0.03 0
17 Mangan, Sarah 11 1 3 4.0 0.36 0
12 Akouri-Tejedor, Kassie 110 0 3 3.0 0.03 0
20 Kennedy, Cara 6 0 3 3.0 0.50 0
4 Sahli, Shannon 20 0 1 1.0 0.05 0
10 Ahearne, Allie 106 0 1 1.0 0.01 0
5 McCartin, Rachel 2 0 0 0 0.00 0
6 Eckhardt, Abby 116 0 0 0 0.00 0
7 Evans, Navah 15 0 0 0 0.00 0
16 Lackner, Allie 30 0 0 0 0.00 0
TM Team 20 0 0 0 0.00 0
## SERVE (By SA) SP SA SA/Set SE
13 Colombo, Samantha 102 60 0.59 69
2 Londot, Rachel 116 50 0.43 31
12 Akouri-Tejedor, Kassie 110 43 0.39 35
10 Ahearne, Allie 106 41 0.39 56
6 Eckhardt, Abby 116 32 0.28 32
1 Genna, Giulia 119 20 0.17 27
7 Evans, Navah 15 5 0.33 4
16 Lackner, Allie 30 5 0.17 2
3 Strange, Elise 71 2 0.03 8
4 Sahli, Shannon 20 1 0.05 4
11 Kloos, Lauren 97 0 0.00 1
17 Mangan, Sarah 20 0 0.00 0
21 Brady, Lea 105 0 0.00 0
5 McCartin, Rachel 2 0 0.00 0
9 Way, Asiya 50 0 0.00 0
15 Audiffred-Zauner, Sydney 12 0 0.00 4
18 Mokamba, Aleaha 29 0 0.00 1
20 Kennedy, Cara 6 0 0.00 0
22 Ridgeway, Kiora 100 0 0.00 0
TM Team 20 0 0.00 0
17 Mangan, Sarah 11 0 0.00 0


## DEFENSE (By Dig) SP DIG DIG/Set
6 Eckhardt, Abby 116 497 4.28
2 Londot, Rachel 116 387 3.34
13 Colombo, Samantha 102 277 2.72
1 Genna, Giulia 119 258 2.17
12 Akouri-Tejedor, Kassie 110 233 2.12
10 Ahearne, Allie 106 66 0.62
22 Ridgeway, Kiora 100 55 0.55
11 Kloos, Lauren 97 50 0.52
15 Audiffred-Zauner, Sydney 12 32 2.67
16 Lackner, Allie 30 24 0.80
21 Brady, Lea 105 22 0.21
7 Evans, Navah 15 21 1.40
3 Strange, Elise 71 17 0.24
4 Sahli, Shannon 20 14 0.70
9 Way, Asiya 50 14 0.28
18 Mokamba, Aleaha 29 9 0.31
17 Mangan, Sarah 20 3 0.15
5 McCartin, Rachel 2 3 1.50
20 Kennedy, Cara 6 2 0.33
17 Mangan, Sarah 11 1 0.09
TM Team 20 0 0.00


## RECEPT (By TA) SP RE RE/Set
6 Eckhardt, Abby 116 45 0.39
2 Londot, Rachel 116 39 0.34
13 Colombo, Samantha 102 41 0.40
1 Genna, Giulia 119 0 0.00
12 Akouri-Tejedor, Kassie 110 0 0.00
10 Ahearne, Allie 106 5 0.05
22 Ridgeway, Kiora 100 1 0.01
11 Kloos, Lauren 97 2 0.02
15 Audiffred-Zauner, Sydney 12 1 0.08
16 Lackner, Allie 30 3 0.10
21 Brady, Lea 105 2 0.02
7 Evans, Navah 15 0 0.00
3 Strange, Elise 71 3 0.04
4 Sahli, Shannon 20 4 0.20
9 Way, Asiya 50 2 0.04
18 Mokamba, Aleaha 29 4 0.14
17 Mangan, Sarah 20 0 0.00
5 McCartin, Rachel 2 0 0.00
20 Kennedy, Cara 6 0 0.00
17 Mangan, Sarah 11 0 0.00
TM Team 20 14 0.70