2017 Women's Lacrosse Cumulative Statistics
TEAM STATISTICS LIU Post OPP
SHOT STATISTICS
Goal-Shot Attempts 235-484 121-352
Goals Scored per game 12.37 6.37
Shot percentage .486 .344
Shots on goal-Attempts 376-484 264-352
SOG percentage .777 .75
Shot/Game 25.5 18.5
Assists 104 63
Free position made/att 61-122 21-93
Free position percentage .500 .226
GOAL BREAKDOWN
Total Goals 235 121
Free-Position 61 21
Woman-up 15 9
Woman-down 0 3
Unassisted 131 58
Overtime 2 0
Goals scored average 12.37 6.37
GROUND BALLS 273 251
TURNOVERS 244 237
CAUSED TURNOVERS 121 115
DRAW CONTROLS 239 155
CLEARS 200-244 192-274
Clear Percentage .820 .701
ATTENDANCE
Total 1551 1378
Dates/Averge Per Date 10/148 8/172
Neutral Site #/Avg 1/72
RECORD Overall Home Away Neutral
All Games 16-3 9-1 6-2 1-0
Conference 8-0 4-0 4-0 0-0
Non-Conference 8-3 5-1 2-2 1-0


Goals by period 1 2 OT 1 Total
LIU Post 133 100 2 235
Opponents 47 74 0 121


Shots by period 1 2 OT 1 Total
LIU Post 265 215 4 484
Opponents 171 180 1 352


Shots on Goal by period 1 2 OT 1 Total
LIU Post 213 160 3 376
Opponents 129 135 0 264


Saves by period 1 2 OT 1 Total
LIU Post 82 61 0 143
Opponents 80 60 1 141


Turnovers by period 1 2 OT 1 Total
LIU Post 115 129 0 244
Opponents 117 118 2 237
Goals by period 1 2 OT 1 Total
LIU Post 70 51 1 122
Opponents 20 25 0 45


Shots by period 1 2 OT 1 Total
LIU Post 133 93 1 227
Opponents 66 53 0 119


Shots on Goal by period 1 2 OT 1 Total
LIU Post 112 75 1 188
Opponents 52 42 0 94


Saves by period 1 2 OT 1 Total
LIU Post 32 17 0 49
Opponents 42 24 0 66


Turnovers by period 1 2 OT 1 Total
LIU Post 45 56 0 101
Opponents 44 55 0 99
## Player gp-gs g a pts sh sh% sog sog% gw fpg fps gb to cto dc rc-yc-gc
3 McKinney, Ryan 19-19 59 9 68 122 .484 91 .746 1 25 43 19 31 8 15 0-4-0
2 Bird, Connor 19-19 41 20 61 80 .513 64 .800 2 5 16 24 36 22 60 0-7-0
12 Mallery, Alyssa 19-19 31 8 39 59 .525 48 .814 5 8 15 40 15 16 59 0-2-0
5 Newman, Alexis 19-19 29 9 38 62 .468 48 .774 1 10 16 7 25 3 6 0-1-0
26 Deren, Angela 14-7 3 17 20 7 .429 6 .857 1 0 0 7 13 7 4 0-0-0
29 Brisotti, Trish 19-0 16 2 18 31 .516 24 .774 2 2 4 5 7 2 2 0-0-0
14 Vagelatos, Stefani 9-4 8 8 16 12 .667 9 .750 1 2 2 2 12 1 1 0-0-0
4 Lannig, Morgan 14-6 4 12 16 12 .333 10 .833 0 1 3 7 10 1 7 0-0-0
16 LeCompte, Brianna 18-8 10 2 12 20 .500 16 .800 1 0 2 3 12 2 3 0-0-0
1 LoManto, Jill 11-5 4 8 12 11 .364 9 .818 1 0 3 8 6 1 3 0-1-0
21 Hitchcock, Mackenzie 18-0 7 1 8 15 .467 10 .667 0 1 4 2 9 0 3 0-0-0
23 Feldman, Brianna 13-7 5 1 6 15 .333 12 .800 1 1 4 4 5 2 2 0-0-0
15 von Hollen, Hannah 16-0 5 0 5 10 .500 9 .900 0 1 1 6 5 3 4 0-2-0
19 Doherty, Jenna 7-0 3 1 4 4 .750 3 .750 0 1 1 2 1 1 1 0-0-0
34 Vigh, Jessica 7-1 3 1 4 6 .500 5 .833 0 0 1 3 2 0 0 0-0-0
10 Stephens, Sara 12-0 2 2 4 6 .333 4 .667 0 2 3 3 3 3 3 0-0-0
22 Douglas, Cara 13-13 2 2 4 5 .400 3 .600 0 0 1 24 13 22 32 0-5-0
8 Sherlock, Paige 17-9 2 1 3 5 .400 3 .600 0 2 3 15 10 4 3 0-0-0
31 Bleistein, Lindsay 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 1 0-0-0
6 Titus, Maddie 18-12 0 0 0 0 .000 0 .000 0 0 0 11 5 3 9 0-1-0
7 Gibbons, Brianna 9-8 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0 0-0-0
9 Purdy, Kendall 19-15 0 0 0 0 .000 0 .000 0 0 0 11 9 3 11 0-0-0
13 Spano, Carly 19-19 0 0 0 1 .000 1 1.000 0 0 0 13 5 4 4 0-0-0
20 Hummel, Jill 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0-0-0
24 Backus, Kelly 19-19 0 0 0 0 .000 0 .000 0 0 0 26 4 8 2 0-1-0
25 Dugan, Casey 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0-0-0
27 Sollecito, Abbey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0-0-0
32 Kirk, Olivia 19-19 0 0 0 0 .000 0 .000 0 0 0 21 1 1 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 4 0-0-0


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
20 Hummel, Jill 4-0 64:18 5 4.67 5 .500 0 0 16
32 Kirk, Olivia 19-19 1083:32 116 6.42 138 .543 16 3 308
## Player gp-gs g a pts sh sh% sog sog% gw fpg fps gb to cto dc rc-yc-gc
2 Bird, Connor 8-8 23 9 32 39 .590 33 .846 1 3 5 13 15 13 26 0-3-0
3 McKinney, Ryan 8-8 24 7 31 48 .500 38 .792 0 11 16 7 14 5 7 0-2-0
12 Mallery, Alyssa 8-8 18 2 20 30 .600 27 .900 3 5 6 16 4 4 33 0-0-0
5 Newman, Alexis 8-8 14 2 16 25 .560 20 .800 0 7 10 4 14 0 2 0-0-0
26 Deren, Angela 8-2 3 12 15 7 .429 6 .857 1 0 0 2 10 5 2 0-0-0
29 Brisotti, Trish 8-0 10 1 11 17 .588 16 .941 1 2 3 4 0 0 1 0-0-0
16 LeCompte, Brianna 8-3 7 0 7 11 .636 8 .727 1 0 1 1 5 0 1 0-0-0
15 von Hollen, Hannah 8-0 5 0 5 9 .556 8 .889 0 1 1 6 2 3 4 0-1-0
1 LoManto, Jill 6-2 1 4 5 3 .333 3 1.000 0 0 1 5 2 0 3 0-0-0
21 Hitchcock, Mackenzie 8-0 4 0 4 9 .444 5 .556 0 1 3 2 4 0 0 0-0-0
19 Doherty, Jenna 6-0 3 1 4 4 .750 3 .750 0 1 1 2 1 1 1 0-0-0
23 Feldman, Brianna 8-4 3 1 4 10 .300 8 .800 1 0 2 3 4 2 2 0-0-0
34 Vigh, Jessica 6-1 3 1 4 6 .500 5 .833 0 0 1 3 2 0 0 0-0-0
4 Lannig, Morgan 4-3 1 3 4 5 .200 4 .800 0 0 2 2 2 0 3 0-0-0
10 Stephens, Sara 6-0 1 1 2 1 1.000 1 1.000 0 1 1 3 2 2 3 0-0-0
22 Douglas, Cara 5-5 1 1 2 1 1.000 1 1.000 0 0 0 6 3 7 18 0-2-0
31 Bleistein, Lindsay 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 1 0-0-0
6 Titus, Maddie 8-6 0 0 0 0 .000 0 .000 0 0 0 5 4 2 7 0-1-0
7 Gibbons, Brianna 4-3 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0-0-0
8 Sherlock, Paige 7-4 0 0 0 0 .000 0 .000 0 0 0 8 5 1 1 0-0-0
9 Purdy, Kendall 8-6 0 0 0 0 .000 0 .000 0 0 0 6 3 2 8 0-0-0
13 Spano, Carly 8-8 0 0 0 1 .000 1 1.000 0 0 0 6 3 2 3 0-0-0
14 Vagelatos, Stefani 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
20 Hummel, Jill 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
24 Backus, Kelly 8-8 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0 0-1-0
25 Dugan, Casey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0-0-0
27 Sollecito, Abbey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
32 Kirk, Olivia 8-8 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0-0-0


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
20 Hummel, Jill 3-0 49:02 4 4.89 3 .429 0 0 10
32 Kirk, Olivia 8-8 433:04 41 5.68 46 .529 8 0 109
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/17 Pace W 15-8 15 8 23 33 .455 23 .697 1 6 12 0 0 12 9 6 16
3/04/17 Le Moyne L 6-10 6 2 8 13 .462 8 .615 0 2 3 0 0 12 17 6 6
3/08/17 Philadelphia U. W 13-7 13 9 22 37 .351 24 .649 1 2 9 3 0 14 11 9 15
3/12/17 at Stonehill W 10-5 10 5 15 13 .769 12 .923 1 3 6 0 0 20 17 8 7
3/22/17 at Molloy W 17-9 17 2 19 34 .500 27 .794 1 3 5 0 0 10 10 3 18
3/24/17 at East Stroudsburg W 12-11 12 7 19 24 .500 22 .917 1 3 7 1 0 13 12 3 11
3/29/17 at Bridgeport W 7-5 7 2 9 18 .389 14 .778 1 2 8 1 0 20 16 8 8
4/01/17 at Dist. Columbia W 16-3 16 10 26 29 .552 26 .897 1 2 4 0 0 27 11 6 15
4/09/17 Roberts Wesleyan W 17-3 17 5 22 37 .459 25 .676 1 6 7 1 0 20 21 7 21
4/12/17 Queens (N.Y.) W 22-0 22 13 35 29 .759 28 .966 1 2 2 0 0 18 8 12 18
4/15/17 at Adelphi L 3-7 3 2 5 10 .300 4 .400 0 0 2 0 0 7 24 7 8
4/20/17 New Haven W 9-8 9 4 13 27 .333 18 .667 1 1 3 0 0 11 9 8 12
4/22/17 at Mercy W 16-11 16 4 20 24 .667 21 .875 1 9 11 4 0 9 10 8 15
4/26/17 St. Thomas Aquinas W 15-3 15 8 23 28 .536 24 .857 1 3 7 1 0 15 13 7 15
4/29/17 NYIT W 12-11 12 1 13 28 .429 23 .821 1 5 9 0 0 5 12 2 16
5/04/17 Roberts Wesleyan W 18-2 18 10 28 29 .621 25 .862 1 5 8 2 0 19 14 7 14
5/06/17 Mercy W 12-7 12 5 17 26 .462 22 .846 1 4 8 2 0 11 10 5 10
5/12/17 vs NYIT W 12-5 12 7 19 26 .462 20 .769 1 3 6 0 0 17 11 5 12
5/13/17 at Le Moyne L 3-6 3 0 3 19 .158 10 .526 0 0 5 0 0 13 9 4 2


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
2/25/17 Pace 15-8 60:00 8 8.00 8 .500 1 0 17
3/04/17 Le Moyne 6-10 60:00 10 9.00 6 .375 0 1 20
3/08/17 Philadelphia U. 13-7 60:00 7 8.33 8 .533 1 0 19
3/12/17 at Stonehill 10-5 60:00 5 5.69 11 .688 1 0 19
3/22/17 at Molloy 17-9 60:00 9 5.94 7 .438 1 0 20
3/24/17 at East Stroudsburg 12-11 60:00 11 6.30 10 .476 1 0 0
3/29/17 at Bridgeport 7-5 60:00 5 6.21 6 .545 1 0 15
4/01/17 at Dist. Columbia 16-3 60:00 3 6.01 4 .571 1 0 11
4/09/17 Roberts Wesleyan 17-3 60:00 3 7.00 9 .750 1 0 15
4/12/17 Queens (N.Y.) 22-0 60:00 0 5.60 1 1.000 1 0 2
4/15/17 at Adelphi 3-7 60:00 7 6.07 11 .611 0 1 23
4/20/17 New Haven 9-8 65:44 8 5.91 1 .111 1 0 17
4/22/17 at Mercy 16-11 60:00 11 6.34 8 .421 1 0 23
4/26/17 St. Thomas Aquinas 15-3 60:00 3 5.50 7 .700 1 0 11
4/29/17 NYIT 12-11 62:06 11 6.15 7 .389 1 0 22
5/04/17 Roberts Wesleyan 18-2 60:00 2 5.70 7 .778 1 0 17
5/06/17 Mercy 12-7 60:00 7 5.82 18 .720 1 0 30
5/12/17 vs NYIT 12-5 60:00 5 5.75 5 .500 1 0 21
5/13/17 at Le Moyne 3-6 60:00 6 6.32 9 .600 0 1 22
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/17 at Pace L 8-15 8 1 9 17 .471 16 .941 0 4 6 0 0 10 12 0 9
3/04/17 at Le Moyne W 10-6 10 4 14 20 .500 16 .800 1 2 5 1 0 11 14 10 12
3/08/17 at Philadelphia U. L 7-13 7 4 11 19 .368 15 .789 0 1 7 0 1 8 18 6 7
3/12/17 Stonehill L 5-10 5 0 5 19 .263 16 .842 0 1 5 0 0 22 13 11 10
3/22/17 Molloy L 9-17 9 2 11 20 .450 16 .800 0 4 5 0 1 7 9 5 9
3/24/17 East Stroudsburg L 11-12 11 7 18 28 .393 21 .750 0 2 6 0 0 19 10 6 14
3/29/17 Bridgeport L 5-7 5 4 9 15 .333 11 .733 0 0 2 0 0 12 15 8 6
4/01/17 Dist. Columbia L 3-16 3 1 4 11 .273 7 .636 0 0 5 0 0 19 16 6 6
4/09/17 at Roberts Wesleyan L 3-17 3 1 4 15 .200 12 .800 0 1 5 0 0 17 15 10 1
4/12/17 at Queens (N.Y.) L 0-22 0 0 0 2 .000 1 .500 0 0 2 0 0 6 14 4 6
4/15/17 Adelphi W 7-3 7 5 12 23 .304 18 .783 1 1 6 0 0 17 10 13 4
4/20/17 at New Haven L 8-9 8 5 13 17 .471 9 .529 0 2 6 1 0 14 12 6 8
4/22/17 Mercy L 11-16 11 10 21 23 .478 19 .826 0 1 5 1 0 10 8 6 14
4/26/17 at St. Thomas Aquinas L 3-15 3 3 6 11 .273 10 .909 0 0 3 0 0 10 13 3 5
4/29/17 at NYIT L 11-12 11 6 17 22 .500 18 .818 0 0 1 2 1 15 9 5 9
5/04/17 at Roberts Wesleyan L 2-18 2 1 3 17 .118 9 .529 0 0 1 0 0 15 14 4 8
5/06/17 at Mercy L 7-12 7 3 10 30 .233 25 .833 0 1 8 4 0 17 14 3 11
5/12/17 vs NYIT L 5-12 5 3 8 21 .238 10 .476 0 0 9 0 0 11 11 4 7
5/13/17 Le Moyne W 6-3 6 3 9 22 .273 15 .682 1 1 6 0 0 11 10 5 9


Goalies
## Opponent gp-gs minutes ga GaAvg saves SavePct w l sf
2/25/17 at Pace 8-15 60:00 15 15.00 8 .348 0 1 33
3/04/17 at Le Moyne 10-6 60:00 6 10.50 2 .250 1 0 13
3/08/17 at Philadelphia U. 7-13 60:00 13 11.33 11 .458 0 1 37
3/12/17 Stonehill 5-10 60:00 10 13.27 2 .167 0 1 13
3/22/17 Molloy 9-17 60:00 17 13.56 10 .370 0 1 34
3/24/17 East Stroudsburg 11-12 60:00 12 13.45 10 .455 0 1 0
3/29/17 Bridgeport 5-7 60:00 7 13.02 7 .500 0 1 18
4/01/17 Dist. Columbia 3-16 60:00 16 13.20 10 .385 0 1 29
4/09/17 at Roberts Wesleyan 3-17 60:00 17 12.75 8 .320 0 1 37
4/12/17 at Queens (N.Y.) 0-22 60:00 22 14.60 6 .214 0 1 29
4/15/17 Adelphi 7-3 60:00 3 12.61 1 .250 1 0 10
4/20/17 at New Haven 8-9 65:44 9 13.45 9 .500 0 1 27
4/22/17 Mercy 11-16 60:00 16 12.80 5 .238 0 1 24
4/26/17 at St. Thomas Aquinas 3-15 60:00 15 13.67 9 .375 0 1 28
4/29/17 at NYIT 11-12 62:06 12 13.41 11 .478 0 1 28
5/04/17 at Roberts Wesleyan 2-18 60:00 18 13.91 7 .280 0 1 29
5/06/17 at Mercy 7-12 60:00 12 13.72 10 .455 0 1 26
5/12/17 vs NYIT 5-12 60:00 12 13.57 8 .400 0 1 26
5/13/17 Le Moyne 6-3 60:00 3 12.28 7 .700 1 0 19
Date Opponent Score A Sh SOG GB TO DC Clears
2/25/17 Pace W 15-8 8/1 33/17 23/16 12/10 9/12 16 9-11/9-16
3/04/17 Le Moyne L 6-10 2/4 13/20 8/16 12/11 17/14 6 9-13/9-12
3/08/17 Philadelphia U. W 13-7 9/4 37/19 24/15 14/8 11/18 15 10-12/9-18
4/09/17 Roberts Wesleyan W 17-3 5/1 37/15 25/12 20/17 21/15 21 14-18/14-21
4/12/17 Queens (N.Y.) W 22-0 13/0 29/2 28/1 18/6 8/14 18 8-9/3-8
4/20/17 New Haven W 9-8 4/5 27/17 18/9 11/14 9/12 12 6-8/13-16
4/26/17 St. Thomas Aquinas W 15-3 8/3 28/11 24/10 15/10 13/13 15 12-15/11-15
4/29/17 NYIT W 12-11 1/6 28/22 23/18 5/15 12/9 16 4-8/5-8
5/04/17 Roberts Wesleyan W 18-2 10/1 29/17 25/9 19/15 14/14 14 16-18/11-15
5/06/17 Mercy W 12-7 5/3 26/30 22/25 11/17 10/14 10 11-14/11-15
5/12/17 vs NYIT W 12-5 7/3 26/21 20/10 17/11 11/11 12 11-13/14-17
3/12/17 at Stonehill W 10-5 5/0 13/19 12/16 20/22 17/13 7 11-16/8-13
3/22/17 at Molloy W 17-9 2/2 34/20 27/16 10/7 10/9 18 9-10/11-13
3/24/17 at East Stroudsburg W 12-11 7/7 24/28 22/21 13/19 12/10 11 13-15/11-12
3/29/17 at Bridgeport W 7-5 2/4 18/15 14/11 20/12 16/15 8 11-11/8-19
4/01/17 at Dist. Columbia W 16-3 10/1 29/11 26/7 27/19 11/16 15 6-7/7-15
4/15/17 at Adelphi L 3-7 2/5 10/23 4/18 7/17 24/10 8 16-20/19-20
4/22/17 at Mercy W 16-11 4/10 24/23 21/19 9/10 10/8 15 10-10/10-11
5/13/17 at Le Moyne L 3-6 0/3 19/22 10/15 13/11 9/10 2 14-16/9-10
LIU Post 235-121 104/63 484/352 376/264 273/251 244/237 239 200-244/192-274
Opponents 121-235 63/104 352/484 264/376 251/273 237/244 155 192-274/200-244
  • #1 - LoManto, Jill
  • #2 - Bird, Connor
  • #3 - McKinney, Ryan
  • #4 - Lannig, Morgan
  • #5 - Newman, Alexis
  • #6 - Titus, Maddie
  • #7 - Gibbons, Brianna
  • #8 - Sherlock, Paige
  • #9 - Purdy, Kendall
  • #10 - Stephens, Sara
  • #12 - Mallery, Alyssa
  • #13 - Spano, Carly
  • #14 - Vagelatos, Stefani
  • #15 - von Hollen, Hannah
  • #16 - LeCompte, Brianna
  • #19 - Doherty, Jenna
  • #20 - Hummel, Jill
  • #21 - Hitchcock, Mackenzie
  • #22 - Douglas, Cara
  • #23 - Feldman, Brianna
  • #24 - Backus, Kelly
  • #25 - Dugan, Casey
  • #26 - Deren, Angela
  • #27 - Sollecito, Abbey
  • #29 - Brisotti, Trish
  • #31 - Bleistein, Lindsay
  • #32 - Kirk, Olivia
  • #34 - Vigh, Jessica
POINTS 35 Queens (N.Y.) (4/12/17)
28 Roberts Wesleyan (5/04/17)
GOALS 22 Queens (N.Y.) (4/12/17)
18 Roberts Wesleyan (5/04/17)
ASSISTS 13 Queens (N.Y.) (4/12/17)
10 Roberts Wesleyan (5/04/17)
10 Dist. Columbia (4/01/17)
SHOTS 37 Philadelphia U. (3/08/17)
37 Roberts Wesleyan (4/09/17)
34 Molloy (3/22/17)
SHOTS ON GOAL 28 Queens (N.Y.) (4/12/17)
27 Molloy (3/22/17)
SAVES 18 Mercy (5/06/17)
11 Stonehill (3/12/17)
11 Adelphi (4/15/17)
GROUND BALLS 27 Dist. Columbia (4/01/17)
20 Roberts Wesleyan (4/09/17)
20 Stonehill (3/12/17)
20 Bridgeport (3/29/17)
TURNOVERS 24 Adelphi (4/15/17)
21 Roberts Wesleyan (4/09/17)
CAUSED TURNOVERS 12 Queens (N.Y.) (4/12/17)
9 Philadelphia U. (3/08/17)
CLEARS 16 Roberts Wesleyan (5/04/17)
16 Adelphi (4/15/17)
14 Roberts Wesleyan (4/09/17)
14 Le Moyne (5/13/17)
POINTS 21 Mercy (4/22/17)
18 East Stroudsburg (3/24/17)
GOALS 11 NYIT (4/29/17)
11 East Stroudsburg (3/24/17)
11 Mercy (4/22/17)
10 Le Moyne (3/04/17)
ASSISTS 10 Mercy (4/22/17)
7 East Stroudsburg (3/24/17)
SHOTS 30 Mercy (5/06/17)
28 East Stroudsburg (3/24/17)
SHOTS ON GOAL 25 Mercy (5/06/17)
21 East Stroudsburg (3/24/17)
SAVES 11 Philadelphia U. (3/08/17)
11 NYIT (4/29/17)
10 Mercy (5/06/17)
10 Molloy (3/22/17)
10 East Stroudsburg (3/24/17)
10 Dist. Columbia (4/01/17)
GROUND BALLS 22 Stonehill (3/12/17)
19 East Stroudsburg (3/24/17)
19 Dist. Columbia (4/01/17)
TURNOVERS 18 Philadelphia U. (3/08/17)
16 Dist. Columbia (4/01/17)
CAUSED TURNOVERS 13 Adelphi (4/15/17)
11 Stonehill (3/12/17)
CLEARS 19 Adelphi (4/15/17)
14 Roberts Wesleyan (4/09/17)
14 NYIT (5/12/17)
POINTS 3 Le Moyne (5/13/17)
GOALS 3 Adelphi (4/15/17)
3 Le Moyne (5/13/17)
ASSISTS 0 Le Moyne (5/13/17)
SHOTS 10 Adelphi (4/15/17)
SHOTS ON GOAL 4 Adelphi (4/15/17)
SAVES 1 Queens (N.Y.) (4/12/17)
1 New Haven (4/20/17)
GROUND BALLS 5 NYIT (4/29/17)
TURNOVERS 8 Queens (N.Y.) (4/12/17)
CAUSED TURNOVERS 2 NYIT (4/29/17)
CLEARS 4 NYIT (4/29/17)
POINTS 0 Queens (N.Y.) (4/12/17)
GOALS 0 Queens (N.Y.) (4/12/17)
ASSISTS 0 Queens (N.Y.) (4/12/17)
0 Stonehill (3/12/17)
SHOTS 2 Queens (N.Y.) (4/12/17)
SHOTS ON GOAL 1 Queens (N.Y.) (4/12/17)
SAVES 1 Adelphi (4/15/17)
GROUND BALLS 6 Queens (N.Y.) (4/12/17)
TURNOVERS 8 Mercy (4/22/17)
CAUSED TURNOVERS 0 Pace (2/25/17)
CLEARS 3 Queens (N.Y.) (4/12/17)
POINTS 8 McKinney, Ryan - Mercy (4/22/17)
7 Deren, Angela - Queens (N.Y.) (4/12/17)
7 McKinney, Ryan - NYIT (5/12/17)
7 McKinney, Ryan - East Stroudsburg (3/24/17)
GOALS 7 McKinney, Ryan - East Stroudsburg (3/24/17)
7 McKinney, Ryan - Mercy (4/22/17)
6 McKinney, Ryan - Pace (2/25/17)
6 McKinney, Ryan - NYIT (5/12/17)
6 Bird, Connor - Molloy (3/22/17)
ASSISTS 5 Deren, Angela - Queens (N.Y.) (4/12/17)
5 Lannig, Morgan - East Stroudsburg (3/24/17)
3 Bird, Connor - New Haven (4/20/17)
3 McKinney, Ryan - St. Thomas Aquinas (4/26/17)
3 Deren, Angela - Roberts Wesleyan (5/04/17)
3 Bird, Connor - Dist. Columbia (4/01/17)
SHOTS 13 McKinney, Ryan - Pace (2/25/17)
10 Bird, Connor - Molloy (3/22/17)
SHOTS ON GOAL 9 McKinney, Ryan - Pace (2/25/17)
9 Bird, Connor - Molloy (3/22/17)
9 McKinney, Ryan - East Stroudsburg (3/24/17)
8 Mallery, Alyssa - Molloy (3/22/17)
8 McKinney, Ryan - Mercy (4/22/17)
SAVES 18 Kirk, Olivia - Mercy (5/06/17)
11 Kirk, Olivia - Stonehill (3/12/17)
11 Kirk, Olivia - Adelphi (4/15/17)
GROUND BALLS 5 Mallery, Alyssa - Dist. Columbia (4/01/17)
4 Mallery, Alyssa - Philadelphia U. (3/08/17)
4 Sherlock, Paige - Roberts Wesleyan (4/09/17)
4 Deren, Angela - Roberts Wesleyan (5/04/17)
4 Mallery, Alyssa - Stonehill (3/12/17)
4 Backus, Kelly - Le Moyne (5/13/17)
TURNOVERS 7 Bird, Connor - Adelphi (4/15/17)
6 Bird, Connor - Bridgeport (3/29/17)
CAUSED TURNOVERS 4 Bird, Connor - Philadelphia U. (3/08/17)
4 Douglas, Cara - New Haven (4/20/17)
4 Douglas, Cara - Mercy (4/22/17)
3 Bird, Connor - Roberts Wesleyan (4/09/17)
3 Backus, Kelly - Roberts Wesleyan (5/04/17)
3 Douglas, Cara - Mercy (5/06/17)
3 Mallery, Alyssa - NYIT (5/12/17)
3 Bird, Connor - Mercy (4/22/17)
POINTS 8 Jehle, Emily - Mercy (4/22/17)
6 Bryanna Fazio - Le Moyne (3/04/17)
6 Znaniecki,Karie - NYIT (4/29/17)
GOALS 5 Isnardi, Hunter - Mercy (4/22/17)
4 Abby Haimson - Pace (2/25/17)
4 Bryanna Fazio - Le Moyne (3/04/17)
4 Alyssa Matthews - Philadelphia U. (3/08/17)
4 Milano,Alyssa - NYIT (4/29/17)
4 Sesselman, Cooper - Molloy (3/22/17)
4 TJ Jefferis - East Stroudsburg (3/24/17)
ASSISTS 7 Jehle, Emily - Mercy (4/22/17)
5 Znaniecki,Karie - NYIT (4/29/17)
SHOTS 9 Cassley Jackowski - Roberts Wesleyan (4/09/17)
8 Meinecke,Katie - NYIT (4/29/17)
8 Isnardi, Hunter - Mercy (5/06/17)
SHOTS ON GOAL 7 Cassley Jackowski - Roberts Wesleyan (4/09/17)
7 Isnardi, Hunter - Mercy (5/06/17)
6 Abby Haimson - Pace (2/25/17)
6 Finnen, Caroline - St. Thomas Aquinas (4/26/17)
6 Meinecke,Katie - NYIT (4/29/17)
6 Sergio, Brittani - Mercy (5/06/17)
6 Isnardi, Hunter - Mercy (4/22/17)
SAVES 11 Victoria Raimondi - Philadelphia U. (3/08/17)
11 Young,Lauren - NYIT (4/29/17)
10 Rocco, Jillian - Mercy (5/06/17)
10 Chetti, Alyssa - Molloy (3/22/17)
10 Tatyana Petteway - East Stroudsburg (3/24/17)
10 Jada Foy - Dist. Columbia (4/01/17)
GROUND BALLS 5 Vicki Graveline - Le Moyne (3/04/17)
4 Shannon Knapp - Roberts Wesleyan (4/09/17)
4 Delorenzo, Laura - St. Thomas Aquinas (4/26/17)
4 Alicia Sinicropi - Roberts Wesleyan (5/04/17)
4 Isnardi, Hunter - Mercy (5/06/17)
4 Davide,Taylor - NYIT (5/12/17)
4 Cara Corvino - Stonehill (3/12/17)
4 Kerry Mulcahy - East Stroudsburg (3/24/17)
4 Jen Graham - Adelphi (4/15/17)
TURNOVERS 5 Sidney Hall - Le Moyne (3/04/17)
5 Amy Rock - Dist. Columbia (4/01/17)
4 Angela Kelly - Pace (2/25/17)
4 Jessica Giancursio - Roberts Wesleyan (4/09/17)
4 Moniello, Nicole - Queens (N.Y.) (4/12/17)
4 Mackenzie Reh - New Haven (4/20/17)
4 Davidson, Grace - Mercy (5/06/17)
CAUSED TURNOVERS 5 Vicki Graveline - Le Moyne (3/04/17)
5 Cara Corvino - Stonehill (3/12/17)
4 Shannon Knapp - Roberts Wesleyan (4/09/17)