2012 Women's Soccer Cumulative Statistics
TEAM STATISTICS LIUPW OPP
SHOT STATISTICS
Goals-Shots attempts 49-299 19-236
Goals scored per game 2.45 0.95
Shot Percentage 0.164 0.081
Shots on Goal - Attempts 167-299 131-236
Shots on Goal Percentage 0.559 0.555
Shots Per Game 15.0 11.8
Assists 35 12
CORNER KICKS 80 69
PENALTY KICKS 0-0 2-2
PENALTIES
Yellow Cards 12 11
Red Cards 0 0
ATTENDANCE
Total 785 935
Dates/Average Per Date 10/78 9/103
RECORD Overall Home Away Neutral
All Games 15-3-2 7-2-1 7-0-1 1-1-0
Conference 8-0-1 4-0-1 4-0-0 0-0-0
Non-Conference 7-3-1 3-2-0 3-0-1 1-1-0


GOALS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 25 22 0 2 49
Opponents 6 13 0 0 19
SHOTS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 149 136 7 7 299
Opponents 100 126 5 5 236
SAVES BY PERIOD 1st 2nd OT OT2 Total
LIUPW 52 55 3 2 112
Opponents 56 54 5 3 118
CORNERS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 33 43 3 1 80
Opponents 26 40 3 0 69
FOULS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 110 106 11 1 228
Opponents 79 75 3 3 160
## Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PS-Att
25 Vistnes, Susanne 20-20 1589 19 9 47 73 0.260 47 0.644 1-0 5 0-0
4 Niciforo, Alexa 18-18 1368 9 7 25 52 0.173 32 0.615 1-0 3 0-0
28 Westerling, Hanna 17-17 1388 9 4 22 42 0.214 19 0.452 0-0 3 0-0
21 Rydstrom, Prudence 20-20 1793 5 2 12 22 0.227 14 0.636 0-0 1 0-0
8 Ambrogi, Jeanine 20-20 1451 3 5 11 37 0.081 21 0.568 3-0 2 0-0
16 Niciforo, Jackie 17-8 855 1 2 4 8 0.125 5 0.625 1-0 0 0-0
7 Bjordal, Solveig 17-17 1188 1 1 3 20 0.050 6 0.300 1-0 0 0-0
18 Rizzo, Karina 20-20 1828 0 3 3 1 0 1 1.000 0-0 0 0-0
19 Swedberg, Rebecca 19-14 1477 1 0 2 5 0.200 3 0.600 0-0 0 0-0
23 Bischoff, Lauren 18-3 632 1 0 2 10 0.100 6 0.600 0-0 1 0-0
3 Bellone, Lauren 19-18 1419 0 1 1 2 0 1 0.500 0-0 0 0-0
12 Harle, Lina 16-1 548 0 1 1 4 0 4 1.000 0-0 0 0-0
0 Fierro, Nicole 20-20 1859 0 0 0 0 0 0 0 0-0 0 0-0
1 Phillips, Katelyn 2-0 15 0 0 0 0 0 0 0 0-0 0 0-0
5 Rostlund, Caroline 15-0 341 0 0 0 4 0 1 0.250 1-0 0 0-0
6 Miller, Morgan 3-0 52 0 0 0 0 0 0 0 0-0 0 0-0
9 White, Jasmine 3-0 9 0 0 0 0 0 0 0 0-0 0 0-0
10 Palmer, Brooke 7-0 148 0 0 0 4 0 2 0.500 0-0 0 0-0
11 Kitton, Morgan 19-18 1562 0 0 0 10 0 4 0.400 1-0 0 0-0
13 LaManna, Katie 10-4 457 0 0 0 1 0 0 0 1-0 0 0-0
14 Ferguson, Kelsey 1-0 0 0 0 0 0 0 0 0 0-0 0 0-0
15 Held, Amber 5-0 43 0 0 0 1 0 0 0 0-0 0 0-0
17 Eikeland, Heidi 10-1 153 0 0 0 2 0 1 0.500 0-0 0 0-0
20 Sefton, Eliza 6-0 84 0 0 0 0 0 0 0 0-0 0 0-0
22 Lehman, Danielle 5-0 60 0 0 0 1 0 0 0 0-0 0 0-0
24 Tefft, Taylor 8-1 177 0 0 0 0 0 0 0 0-0 0 0-0
26 Valenti, Alyssa 3-0 14 0 0 0 0 0 0 0 0-0 0 0-0
## Player GP-GS Minutes GA GaAvg Saves SavePct W L T Shutouts Shots Faced
0 Fierro, Nicole 20-20 1858:38 19 0.92 107 0.849 15 3 2 6 232
1 Phillips, Katelyn 1-0 14:53 0 0.00 0 0 0 0 0 0 0
POINTS GP-GS G A Pts Shots
Vistnes, Susanne 20-20 19 9 47 73
Niciforo, Alexa 18-18 9 7 25 52
Westerling, Hanna 17-17 9 4 22 42
Rydstrom, Prudence 20-20 5 2 12 22
Ambrogi, Jeanine 20-20 3 5 11 37
Niciforo, Jackie 17-8 1 2 4 8
Bjordal, Solveig 17-17 1 1 3 20
Rizzo, Karina 20-20 0 3 3 1
Swedberg, Rebecca 19-14 1 0 2 5
Bischoff, Lauren 18-3 1 0 2 10
Bellone, Lauren 19-18 0 1 1 2
Harle, Lina 16-1 0 1 1 4
ASSISTS GP-GS G A Pts Shots
Vistnes, Susanne 20-20 19 9 47 73
Niciforo, Alexa 18-18 9 7 25 52
Ambrogi, Jeanine 20-20 3 5 11 37
Westerling, Hanna 17-17 9 4 22 42
Rizzo, Karina 20-20 0 3 3 1
Rydstrom, Prudence 20-20 5 2 12 22
Niciforo, Jackie 17-8 1 2 4 8
Bjordal, Solveig 17-17 1 1 3 20
Bellone, Lauren 19-18 0 1 1 2
Harle, Lina 16-1 0 1 1 4
SHOTS ON GOAL GP-GS G A SOG SOG%
Vistnes, Susanne 20-20 19 9 47 0.644
Niciforo, Alexa 18-18 9 7 32 0.615
Ambrogi, Jeanine 20-20 3 5 21 0.568
Westerling, Hanna 17-17 9 4 19 0.452
Rydstrom, Prudence 20-20 5 2 14 0.636
Bjordal, Solveig 17-17 1 1 6 0.300
Bischoff, Lauren 18-3 1 0 6 0.600
Niciforo, Jackie 17-8 1 2 5 0.625
Harle, Lina 16-1 0 1 4 1.000
Kitton, Morgan 19-18 0 0 4 0.400
Swedberg, Rebecca 19-14 1 0 3 0.600
Palmer, Brooke 7-0 0 0 2 0.500
Rizzo, Karina 20-20 0 3 1 1.000
Bellone, Lauren 19-18 0 1 1 0.500
Rostlund, Caroline 15-0 0 0 1 0.250
Eikeland, Heidi 10-1 0 0 1 0.500
GOALS GP-GS G A Pts Shots
Vistnes, Susanne 20-20 19 9 47 73
Niciforo, Alexa 18-18 9 7 25 52
Westerling, Hanna 17-17 9 4 22 42
Rydstrom, Prudence 20-20 5 2 12 22
Ambrogi, Jeanine 20-20 3 5 11 37
Niciforo, Jackie 17-8 1 2 4 8
Bjordal, Solveig 17-17 1 1 3 20
Swedberg, Rebecca 19-14 1 0 2 5
Bischoff, Lauren 18-3 1 0 2 10
SHOTS GP-GS G A Shots Shot%
Vistnes, Susanne 20-20 19 9 73 0.260
Niciforo, Alexa 18-18 9 7 52 0.173
Westerling, Hanna 17-17 9 4 42 0.214
Ambrogi, Jeanine 20-20 3 5 37 0.081
Rydstrom, Prudence 20-20 5 2 22 0.227
Bjordal, Solveig 17-17 1 1 20 0.050
Bischoff, Lauren 18-3 1 0 10 0.100
Kitton, Morgan 19-18 0 0 10 0
Niciforo, Jackie 17-8 1 2 8 0.125
Swedberg, Rebecca 19-14 1 0 5 0.200
Harle, Lina 16-1 0 1 4 0
Rostlund, Caroline 15-0 0 0 4 0
Palmer, Brooke 7-0 0 0 4 0
Bellone, Lauren 19-18 0 1 2 0
Eikeland, Heidi 10-1 0 0 2 0
Rizzo, Karina 20-20 0 3 1 0
LaManna, Katie 10-4 0 0 1 0
Held, Amber 5-0 0 0 1 0
Lehman, Danielle 5-0 0 0 1 0
GAME WINNING GOALS GP-GS No.
Vistnes, Susanne 20-20 5
Niciforo, Alexa 18-18 3
Westerling, Hanna 17-17 3
Ambrogi, Jeanine 20-20 2
Rydstrom, Prudence 20-20 1
Bischoff, Lauren 18-3 1
OVERALL
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-Att
Vistnes, Susanne 20-20 1589 19 9 47 73 0.260 47 0.644 1-0 5 0-0
Niciforo, Alexa 18-18 1368 9 7 25 52 0.173 32 0.615 1-0 3 0-0
Westerling, Hanna 17-17 1388 9 4 22 42 0.214 19 0.452 0-0 3 0-0
Rydstrom, Prudence 20-20 1793 5 2 12 22 0.227 14 0.636 0-0 1 0-0
Ambrogi, Jeanine 20-20 1451 3 5 11 37 0.081 21 0.568 3-0 2 0-0
Niciforo, Jackie 17-8 855 1 2 4 8 0.125 5 0.625 1-0 0 0-0
Bjordal, Solveig 17-17 1188 1 1 3 20 0.050 6 0.300 1-0 0 0-0
Rizzo, Karina 20-20 1828 0 3 3 1 0 1 1.000 0-0 0 0-0
Swedberg, Rebecca 19-14 1477 1 0 2 5 0.200 3 0.600 0-0 0 0-0
Bischoff, Lauren 18-3 632 1 0 2 10 0.100 6 0.600 0-0 1 0-0
Bellone, Lauren 19-18 1419 0 1 1 2 0 1 0.500 0-0 0 0-0
Harle, Lina 16-1 548 0 1 1 4 0 4 1.000 0-0 0 0-0
Fierro, Nicole 20-20 1859 0 0 0 0 0 0 0 0-0 0 0-0
Phillips, Katelyn 2-0 15 0 0 0 0 0 0 0 0-0 0 0-0
Rostlund, Caroline 15-0 341 0 0 0 4 0 1 0.250 1-0 0 0-0
Miller, Morgan 3-0 52 0 0 0 0 0 0 0 0-0 0 0-0
White, Jasmine 3-0 9 0 0 0 0 0 0 0 0-0 0 0-0
Palmer, Brooke 7-0 148 0 0 0 4 0 2 0.500 0-0 0 0-0
Kitton, Morgan 19-18 1562 0 0 0 10 0 4 0.400 1-0 0 0-0
LaManna, Katie 10-4 457 0 0 0 1 0 0 0 1-0 0 0-0
Ferguson, Kelsey 1-0 0 0 0 0 0 0 0 0 0-0 0 0-0
Held, Amber 5-0 43 0 0 0 1 0 0 0 0-0 0 0-0
Eikeland, Heidi 10-1 153 0 0 0 2 0 1 0.500 0-0 0 0-0
Sefton, Eliza 6-0 84 0 0 0 0 0 0 0 0-0 0 0-0
Lehman, Danielle 5-0 60 0 0 0 1 0 0 0 0-0 0 0-0
Tefft, Taylor 8-1 177 0 0 0 0 0 0 0 0-0 0 0-0
Valenti, Alyssa 3-0 14 0 0 0 0 0 0 0 0-0 0 0-0

CONFERENCE
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-Att
Vistnes, Susanne 9-9 745 11 4 26 34 0.324 26 0.765 0-0 2 0-0
Niciforo, Alexa 8-8 611 6 3 15 25 0.240 15 0.600 0-0 3 0-0
Westerling, Hanna 9-9 761 5 4 14 26 0.192 14 0.538 0-0 3 0-0
Niciforo, Jackie 9-3 387 1 2 4 8 0.125 5 0.625 1-0 0 0-0
Rydstrom, Prudence 9-9 816 1 2 4 10 0.100 6 0.600 0-0 0 0-0
Bjordal, Solveig 7-7 505 1 1 3 13 0.077 4 0.308 0-0 0 0-0
Ambrogi, Jeanine 9-9 675 0 1 1 15 0 6 0.400 1-0 0 0-0
Harle, Lina 7-0 225 0 1 1 0 0 0 0 0-0 0 0-0
Fierro, Nicole 9-9 849 0 0 0 0 0 0 0 0-0 0 0-0
Phillips, Katelyn 1-0 15 0 0 0 0 0 0 0 0-0 0 0-0
Bellone, Lauren 8-7 567 0 0 0 1 0 0 0 0-0 0 0-0
Rostlund, Caroline 6-0 153 0 0 0 2 0 1 0.500 0-0 0 0-0
Miller, Morgan 3-0 52 0 0 0 0 0 0 0 0-0 0 0-0
White, Jasmine 1-0 3 0 0 0 0 0 0 0 0-0 0 0-0
Palmer, Brooke 4-0 84 0 0 0 2 0 1 0.500 0-0 0 0-0
Kitton, Morgan 8-8 739 0 0 0 4 0 1 0.250 0-0 0 0-0
LaManna, Katie 6-3 329 0 0 0 1 0 0 0 1-0 0 0-0
Held, Amber 3-0 27 0 0 0 0 0 0 0 0-0 0 0-0
Eikeland, Heidi 4-0 55 0 0 0 0 0 0 0 0-0 0 0-0
Rizzo, Karina 9-9 819 0 0 0 1 0 1 1.000 0-0 0 0-0
Swedberg, Rebecca 8-8 738 0 0 0 3 0 1 0.333 0-0 0 0-0
Sefton, Eliza 3-0 30 0 0 0 0 0 0 0 0-0 0 0-0
Lehman, Danielle 2-0 8 0 0 0 0 0 0 0 0-0 0 0-0
Bischoff, Lauren 8-0 199 0 0 0 2 0 1 0.500 0-0 0 0-0
Tefft, Taylor 3-1 93 0 0 0 0 0 0 0 0-0 0 0-0
Valenti, Alyssa 2-0 10 0 0 0 0 0 0 0 0-0 0 0-0
OVERALL
Player GP-GS Minutes GA GaAvg Saves SavePct Shutouts Shots Faced
Fierro, Nicole 20-20 1858:38 19 0.92 107 0.849 6 232
Phillips, Katelyn 1-0 14:53 0 0.00 0 0 0 0

CONFERENCE
Player GP-GS Minutes GA GaAvg Saves SavePct Shutouts Shots Faced
Fierro, Nicole 9-9 848:38 5 0.53 57 0.919 3 110
Phillips, Katelyn 1-0 14:53 0 0.00 0 0 0 0
OVERALL
GOALS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 25 22 0 2 49
Opponents 6 13 0 0 19
SHOTS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 149 136 7 7 299
Opponents 100 126 5 5 236
SAVES BY PERIOD 1st 2nd OT OT2 Total
LIUPW 52 55 3 2 112
Opponents 56 54 5 3 118
CORNERS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 33 43 3 1 80
Opponents 26 40 3 0 69
FOULS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 110 106 11 1 228
Opponents 79 75 3 3 160
CONFERENCE
GOALS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 14 9 0 2 25
Opponents 1 4 0 0 5
SHOTS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 72 65 6 4 147
Opponents 47 59 3 4 113
SAVES BY PERIOD 1st 2nd OT OT2 Total
LIUPW 29 27 2 1 59
Opponents 26 26 4 1 57
CORNERS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 13 22 2 0 37
Opponents 7 17 0 0 24
FOULS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 52 48 8 1 109
Opponents 37 35 3 3 78
Date Opponent Win Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at American Int'l W 3-1 (1-0) 66 Westerling, Hanna (1) (Ambrogi, Jeanine)
Rydstrom, Prudence (1) (Niciforo, Alexa)
Niciforo, Alexa (1)
9/2/2012 at UMass Lowell T 2-2 (1-0-1) 317 Ambrogi, Jeanine (1) (Vistnes, Susanne)
Rydstrom, Prudence (2) (Ambrogi, Jeanine)
9/6/2012 vs Georgian Court W 4-0 (2-0-1) 78 Ambrogi, Jeanine (2)
Westerling, Hanna (2) (Ambrogi, Jeanine)
Vistnes, Susanne (1)
Vistnes, Susanne (1) (Ambrogi, Jeanine)
9/8/2012 at Kutztown W 2-1 (3-0-1) 77 Niciforo, Alexa (0)
Westerling, Hanna (0)
9/12/2012 at Holy Family W 2-1 (4-0-1) 50 Vistnes, Susanne (3) (Niciforo, Alexa)
Vistnes, Susanne (4) (Niciforo, Alexa)
9/15/2012 vs Caldwell L 2-3 (4-1-1) 88 Westerling, Hanna (5) (Vistnes, Susanne)
Rydstrom, Prudence (3)
9/19/2012 vs Dowling College W 2-1 (5-1-1, 1-0 ECC) 1-0 ECC 105 Vistnes, Susanne (5)
Niciforo, Alexa (3) (Vistnes, Susanne)
9/23/2012 vs Roberts Wesleyan W 3-0 (6-1-1, 2-0 ECC) 2-0 ECC 52 Westerling, Hanna (5)
Rydstrom, Prudence (4)
Vistnes, Susanne (0) (Niciforo, Jackie)
9/26/2012 at Nyack College W 5-2 (6-1-1) 47 Niciforo, Alexa (0) (Vistnes, Susanne)
Rydstrom, Prudence (0) (Rizzo, Karina)
Bischoff, Lauren (0) (Vistnes, Susanne)
Westerling, Hanna (0) (Vistnes, Susanne)
Vistnes, Susanne (0) (Rizzo, Karina)
9/29/2012 vs St. Thomas Aquinas W 6-0 (8-1-1, 3-0 ECC) 3-0 ECC 88 Vistnes, Susanne (8) (Ambrogi, Jeanine)
Bjordal, Solveig (1) (Vistnes, Susanne)
Vistnes, Susanne (9) (Niciforo, Alexa)
Vistnes, Susanne (10) (Westerling, Hanna)
Niciforo, Alexa (5) (Niciforo, Jackie)
Niciforo, Jackie (2) (Harle, Lina)
10/3/2012 at Mercy W 1-0 (9-1-1, 4-0 ECC) 4-0 ECC 120 Westerling, Hanna (0) (Niciforo, Alexa)
10/6/2012 vs Bridgeport W 3-1 (10-1-1, 5-0 ECC) 5-0 ECC 83 Vistnes, Susanne (11) (Westerling, Hanna)
Niciforo, Alexa (6) (Vistnes, Susanne)
Vistnes, Susanne (12) (Rydstrom, Prudence)
10/11/2012 vs Wilmington W 2-1 (11-1-1, 5-0 ECC) 5-0 ECC 58 Swedberg, Rebecca (1) (Bellone, Lauren)
Ambrogi, Jeanine (3) (Niciforo, Alexa)
10/13/2012 at NYIT W 3-1 (12-1-1, 6-0-0 ECC) 6-0-0 ECC 100 Niciforo, Alexa (7) (Bjordal, Solveig)
Vistnes, Susanne (13) (Westerling, Hanna)
Vistnes, Susanne (14)
10/17/2012 at MOLLOY W W 4-0 (13-1-1, 7-0 ECC) 7-0 ECC 58 Niciforo, Alexa (8) (Rydstrom, Prudence)
Westerling, Hanna (8) (Niciforo, Alexa)
Vistnes, Susanne (15) (Westerling, Hanna)
Vistnes, Susanne (16)
10/20/2012 vs Queens T 1-1 (13-1-2, 7-0-1 ECC) 7-0-1 ECC 176 Westerling, Hanna (9) (Vistnes, Susanne)
10/24/2012 vs Southern N.H. W 1-0 (14-1-2, 9-0-1 ECC) 9-0-1 ECC 57 Vistnes, Susanne (17)
10/27/2012 at Philadelphia U. W 2-0 (15-1-2) 100 Vistnes, Susanne (18) (Rizzo, Karina)
Niciforo, Alexa (9)
11/2/2012 vs Dowling College L 1-2 (15-2-2) 0 Vistnes, Susanne (19)
11/11/2012 vs Dowling L 0-2 (15-3-2) 85
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at American Int'l 3-1 3 2 8 10 0.300 5 0.500 1-0 1 0-0 990
9/2/2012 at UMass Lowell 2-2 2 2 6 16 0.125 10 0.625 0-0 0 0-0 1210
9/6/2012 vs Georgian Court 4-0 4 2 10 11 0.364 5 0.455 0-0 1 0-0 991
9/8/2012 at Kutztown 2-1 2 0 4 3 0.667 3 1.000 1-0 1 0-0 990
9/12/2012 at Holy Family 2-1 2 2 6 15 0.133 9 0.600 0-0 1 0-0 966
9/15/2012 vs Caldwell 2-3 2 1 5 28 0.071 15 0.536 2-0 0 0-0 992
9/19/2012 vs Dowling College 2-1 2 1 5 18 0.111 13 0.722 1-0 1 0-0 1143
9/23/2012 vs Roberts Wesleyan 3-0 3 1 7 23 0.130 8 0.348 0-0 1 0-0 990
9/26/2012 at Nyack College 5-2 5 5 15 16 0.313 10 0.625 3-0 1 0-0 959
9/29/2012 vs St. Thomas Aquinas 6-0 6 6 18 19 0.316 11 0.579 0-0 1 0-0 990
10/3/2012 at Mercy 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 1210
10/6/2012 vs Bridgeport 3-1 3 3 9 15 0.200 8 0.533 1-0 1 0-0 990
10/11/2012 vs Wilmington 2-1 2 2 6 23 0.087 14 0.609 1-0 1 0-0 945
10/13/2012 at NYIT 3-1 3 2 8 26 0.115 15 0.577 0-0 1 0-0 982
10/17/2012 at MOLLOY W 4-0 4 3 11 13 0.308 8 0.615 1-0 1 0-0 990
10/20/2012 vs Queens 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 1210
10/24/2012 vs Southern N.H. 1-0 1 0 2 7 0.143 4 0.571 0-0 1 0-0 990
10/27/2012 at Philadelphia U. 2-0 2 1 5 10 0.200 8 0.800 0-0 1 0-0 991
11/2/2012 vs Dowling College 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 991
11/11/2012 vs Dowling 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
Date Opponent Score Minutes GA GAAvg Saves Save % W L T Sho Faced
8/31/2012 American Int'l 3-1 90:00 1 1.00 4 0.800 1 0 0 0 10
9/2/2012 UMass Lowell 2-2 110:00 2 1.35 8 0.800 0 0 1 0 14
9/6/2012 Georgian Court 4-0 90:00 0 0.93 3 1.000 1 0 0 1 5
9/8/2012 Kutztown 2-1 90:00 1 0.95 6 0.857 1 0 0 0 11
9/12/2012 Holy Family 2-1 90:00 1 0.96 3 0.750 1 0 0 0 7
9/15/2012 Caldwell 2-3 90:00 3 1.29 4 0.571 0 1 0 0 10
9/19/2012 Dowling College 2-1 103:31 1 1.22 5 0.833 1 0 0 0 12
9/23/2012 Roberts Wesleyan 3-0 90:00 0 1.07 5 1.000 1 0 0 1 9
9/26/2012 Nyack College 5-2 90:00 2 1.17 5 0.714 1 0 0 0 11
9/29/2012 St. Thomas Aquinas 6-0 90:00 0 1.06 5 1.000 1 0 0 1 7
10/3/2012 Mercy 1-0 110:00 0 0.95 4 1.000 1 0 0 1 13
10/6/2012 Bridgeport 3-1 90:00 1 0.95 8 0.889 1 0 0 0 15
10/11/2012 Wilmington 2-1 90:00 1 0.96 1 0.500 1 0 0 0 7
10/13/2012 NYIT 3-1 90:00 1 0.96 12 0.923 1 0 0 0 19
10/17/2012 MOLLOY W 4-0 90:00 0 0.90 2 1.000 1 0 0 1 6
10/20/2012 Queens 1-1 110:00 1 0.89 12 0.923 0 0 1 0 18
10/24/2012 Southern N.H. 1-0 90:00 0 0.84 10 1.000 1 0 0 1 16
10/27/2012 Philadelphia U. 2-0 90:00 0 0.80 4 1.000 1 0 0 1 10
11/2/2012 Dowling College 1-2 90:00 2 0.86 6 0.750 0 1 0 0 19
11/11/2012 Dowling 0-2 90:00 2 0.91 5 0.714 0 1 0 0 13
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 American Int'l 1-3 1 1 3 11 0.091 5 0.455 0-0 0 0-0 983
9/2/2012 UMass Lowell 2-2 2 2 6 14 0.143 10 0.714 0-0 0 0-0 1209
9/6/2012 Georgian Court 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 994
9/8/2012 Kutztown 1-2 1 0 2 13 0.077 7 0.538 0-0 0 1-1 990
9/12/2012 Holy Family 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 989
9/15/2012 Caldwell 3-2 3 1 7 10 0.300 7 0.700 2-0 1 0-0 986
9/19/2012 Dowling College 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 1123
9/23/2012 Roberts Wesleyan 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 994
9/26/2012 Nyack College 2-5 2 2 6 11 0.182 7 0.636 1-0 0 0-0 990
9/29/2012 St. Thomas Aquinas 0-6 0 0 0 7 0.000 5 0.714 0-0 0 0-0 957
10/3/2012 Mercy 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 1201
10/6/2012 Bridgeport 1-3 1 0 2 16 0.063 9 0.563 2-0 0 1-1 945
10/11/2012 Wilmington 1-2 1 0 2 7 0.143 2 0.286 1-0 0 0-0 926
10/13/2012 NYIT 1-3 1 1 3 19 0.053 13 0.684 0-0 0 0-0 990
10/17/2012 MOLLOY W 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/20/2012 Queens 1-1 1 0 2 18 0.056 13 0.722 0-0 0 0-0 1210
10/24/2012 Southern N.H. 0-1 0 0 0 16 0.000 10 0.625 0-0 0 0-0 990
10/27/2012 Philadelphia U. 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
11/2/2012 Dowling College 2-1 2 1 5 19 0.105 8 0.421 1-0 1 0-0 996
11/11/2012 Dowling 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 989
Date Opponent Score Minutes GA GAAvg Saves Save % W L T Sho Faced
8/31/2012 American Int'l 1-3 90:00 3 3.00 2 0.400 0 1 0 0 10
9/2/2012 UMass Lowell 2-2 110:00 2 2.25 8 0.800 0 0 1 0 16
9/6/2012 Georgian Court 0-4 90:00 4 2.79 1 0.200 0 1 0 0 11
9/8/2012 Kutztown 1-2 90:00 2 2.61 1 0.333 0 1 0 0 3
9/12/2012 Holy Family 1-2 90:00 2 2.49 7 0.778 0 1 0 0 15
9/15/2012 Caldwell 3-2 90:00 2 2.41 13 0.867 1 0 0 0 28
9/19/2012 Dowling College 1-2 103:31 2 2.31 11 0.846 0 1 0 0 18
9/23/2012 Roberts Wesleyan 0-3 90:00 3 2.39 5 0.625 0 1 0 0 23
9/26/2012 Nyack College 2-5 90:00 5 2.67 5 0.500 0 1 0 0 16
9/29/2012 St. Thomas Aquinas 0-6 90:00 6 2.99 5 0.455 0 1 0 0 19
10/3/2012 Mercy 0-1 110:00 1 2.76 8 0.889 0 1 0 0 18
10/6/2012 Bridgeport 1-3 90:00 3 2.78 5 0.625 0 1 0 0 15
10/11/2012 Wilmington 1-2 90:00 2 2.72 12 0.857 0 1 0 0 23
10/13/2012 NYIT 1-3 90:00 3 2.74 12 0.800 0 1 0 0 26
10/17/2012 MOLLOY W 0-4 90:00 4 2.82 4 0.500 0 1 0 0 13
10/20/2012 Queens 1-1 110:00 1 2.68 6 0.857 0 0 1 0 11
10/24/2012 Southern N.H. 0-1 90:00 1 2.58 3 0.750 0 1 0 0 7
10/27/2012 Philadelphia U. 0-2 90:00 2 2.55 6 0.750 0 1 0 0 10
11/2/2012 Dowling College 2-1 90:00 1 2.47 3 0.750 1 0 0 0 10
11/11/2012 Dowling 2-0 90:00 0 2.35 1 1.000 1 0 0 1 6
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at American Int'l 3-1 3/1 2/1 10/11 5/5 1/8 1/0 0/0
9/2/2012 at UMass Lowell 2-2 2/2 2/2 16/14 10/10 5/6 0/0 0/0
9/6/2012 vs Georgian Court 4-0 4/0 2/0 11/5 5/3 1/3 0/0 0/0
9/8/2012 at Kutztown 2-1 2/1 0/0 3/13 3/7 3/5 1/0 0/0
9/12/2012 at Holy Family 2-1 2/1 2/1 15/7 9/4 3/3 0/1 0/0
9/15/2012 vs Caldwell 2-3 2/3 1/1 28/10 15/7 8/6 2/2 0/0
9/19/2012 vs Dowling College 2-1 2/1 1/1 18/12 13/6 2/7 1/1 0/0
9/23/2012 vs Roberts Wesleyan 3-0 3/0 1/0 23/9 8/5 6/3 0/0 0/0
9/26/2012 at Nyack College 5-2 5/2 5/2 16/11 10/7 5/4 3/1 0/0
9/29/2012 vs St. Thomas Aquinas 6-0 6/0 6/0 19/7 11/5 3/0 0/0 0/0
10/3/2012 at Mercy 1-0 1/0 1/0 19/13 9/4 7/3 0/1 0/0
10/6/2012 vs Bridgeport 3-1 3/1 3/0 15/16 8/9 5/0 1/2 0/0
10/11/2012 vs Wilmington 2-1 2/1 2/0 23/7 14/2 10/2 1/1 0/0
10/13/2012 at NYIT 3-1 3/1 2/1 26/19 15/13 2/3 0/0 0/0
10/17/2012 at MOLLOY W 4-0 4/0 3/0 13/6 8/2 5/2 1/1 0/0
10/20/2012 vs Queens 1-1 1/1 1/0 11/18 7/13 4/1 0/0 0/0
10/24/2012 vs Southern N.H. 1-0 1/0 0/0 7/16 4/10 2/5 0/0 0/0
10/27/2012 at Philadelphia U. 2-0 2/0 1/0 10/10 8/4 3/1 0/0 0/0
11/2/2012 vs Dowling College 1-2 1/2 0/1 10/19 4/8 1/3 1/1 0/0
11/11/2012 vs Dowling 0-2 0/2 0/2 6/13 1/7 4/4 0/0 0/0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
POINTS 18 St. Thomas Aquinas (9/29/2012)
15 Nyack College (9/26/2012)
