2016 Women's Soccer Cumulative Statistics
TEAM STATISTICS LIUPW OPP
SHOT STATISTICS
Goals-Shots attempts 36-320 12-206
Goals scored per game 1.71 0.57
Shot Percentage 0.113 0.058
Shots on Goal - Attempts 152-320 95-206
Shots on Goal Percentage 0.475 0.461
Shots Per Game 15.2 9.8
Assists 29 10
CORNER KICKS 111 67
PENALTY KICKS 1-2 1-1
PENALTIES
Yellow Cards 11 10
Red Cards 0 0
ATTENDANCE
Total 766 1600
Dates/Average Per Date 8/95 11/145
RECORD Overall Home Away Neutral
All Games 15-4-2 6-1-1 6-3-1 3-0-0
Conference 6-1-1 2-1-0 4-0-1 0-0-0
Non-Conference 9-3-1 4-0-1 2-3-0 3-0-0


GOALS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 14 20 1 1 36
Opponents 8 4 0 0 12
SHOTS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 141 164 9 6 320
Opponents 86 113 3 4 206
SAVES BY PERIOD 1st 2nd OT OT2 Total
LIUPW 25 54 2 2 83
Opponents 47 63 5 1 116
CORNERS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 54 53 2 2 111
Opponents 27 40 0 0 67
FOULS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 111 121 6 4 242
Opponents 59 66 5 4 134
## Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PS-Att
9 Huntzinger, Andrea 21-21 1715 7 5 19 49 0.143 22 0.449 0-0 4 0-0
7 Backman, Julia 10-10 457 5 2 12 16 0.313 8 0.500 0-0 1 0-0
23 Berggren, Klara 21-16 1352 5 2 12 28 0.179 13 0.464 0-0 3 0-1
22 Schonfeldt , Alice 21-14 1225 4 3 11 28 0.143 17 0.607 0-0 2 1-1
21 Duffy, Julia 18-8 930 3 3 9 20 0.150 13 0.650 0-0 3 0-0
16 Mulic, Medina 19-12 1120 4 0 8 60 0.067 18 0.300 0-0 1 0-0
29 Fuduli, Isabella 18-10 775 3 2 8 24 0.125 10 0.417 1-0 0 0-0
8 Clark, Gabrielle 21-13 1322 1 2 4 34 0.029 13 0.382 0-0 0 0-0
12 McGarry, Sarah 21-19 1638 1 2 4 12 0.083 9 0.750 4-0 0 0-0
13 Saager, Veronica 18-1 424 2 0 4 12 0.167 10 0.833 1-0 1 0-0
10 Dencker, Alexandra 21-21 1774 0 3 3 11 0 4 0.364 2-0 0 0-0
14 Breihof, Kristen 20-20 1807 0 3 3 3 0 1 0.333 0-0 0 0-0
19 Sherlock, Paige 17-16 1323 0 2 2 5 0 5 1.000 0-0 0 0-0
28 Kingston, Katie 12-0 324 1 0 2 2 0.500 1 0.500 0-0 0 0-0
0 Eklow, Hillevi 21-21 1882 0 0 0 0 0 0 0 0-0 0 0-0
1 Phillips, Katelyn 2-0 51 0 0 0 0 0 0 0 0-0 0 0-0
2 Lynn, Alex 7-0 82 0 0 0 6 0 1 0.167 0-0 0 0-0
3 Chaimowitz, Taylor 2-1 59 0 0 0 0 0 0 0 0-0 0 0-0
4 Lindblom, Klara 4-1 117 0 0 0 2 0 2 1.000 0-0 0 0-0
5 Brandman, Kristin 21-21 1933 0 0 0 1 0 0 0 3-0 0 0-0
6 Reyes, Tiffany 4-0 59 0 0 0 1 0 1 1.000 0-0 0 0-0
11 Careddu, Angela 10-0 338 0 0 0 4 0 2 0.500 0-0 0 0-0
15 Lentz, Amanda 9-4 280 0 0 0 2 0 2 1.000 0-0 0 0-0
17 Spring, Elli 1-0 13 0 0 0 0 0 0 0 0-0 0 0-0
18 Walter, Shannon 7-2 300 0 0 0 0 0 0 0 0-0 0 0-0
## Player GP-GS Minutes GA GaAvg Saves SavePct W L T Shutouts Shots Faced
0 Eklow, Hillevi 21-21 1882:23 12 0.57 80 0.870 15 4 2 11 200
1 Phillips, Katelyn 2-0 50:52 0 0.00 2 1.000 0 0 0 0 4
POINTS GP-GS G A Pts Shots
Huntzinger, Andrea 21-21 7 5 19 49
Backman, Julia 10-10 5 2 12 16
Berggren, Klara 21-16 5 2 12 28
Schonfeldt , Alice 21-14 4 3 11 28
Duffy, Julia 18-8 3 3 9 20
Mulic, Medina 19-12 4 0 8 60
Fuduli, Isabella 18-10 3 2 8 24
Clark, Gabrielle 21-13 1 2 4 34
McGarry, Sarah 21-19 1 2 4 12
Saager, Veronica 18-1 2 0 4 12
Dencker, Alexandra 21-21 0 3 3 11
Breihof, Kristen 20-20 0 3 3 3
Sherlock, Paige 17-16 0 2 2 5
Kingston, Katie 12-0 1 0 2 2
ASSISTS GP-GS G A Pts Shots
Huntzinger, Andrea 21-21 7 5 19 49
Schonfeldt , Alice 21-14 4 3 11 28
Duffy, Julia 18-8 3 3 9 20
Dencker, Alexandra 21-21 0 3 3 11
Breihof, Kristen 20-20 0 3 3 3
Backman, Julia 10-10 5 2 12 16
Berggren, Klara 21-16 5 2 12 28
Fuduli, Isabella 18-10 3 2 8 24
Clark, Gabrielle 21-13 1 2 4 34
McGarry, Sarah 21-19 1 2 4 12
Sherlock, Paige 17-16 0 2 2 5
SHOTS ON GOAL GP-GS G A SOG SOG%
Huntzinger, Andrea 21-21 7 5 22 0.449
Mulic, Medina 19-12 4 0 18 0.300
Schonfeldt , Alice 21-14 4 3 17 0.607
Berggren, Klara 21-16 5 2 13 0.464
Duffy, Julia 18-8 3 3 13 0.650
Clark, Gabrielle 21-13 1 2 13 0.382
Fuduli, Isabella 18-10 3 2 10 0.417
Saager, Veronica 18-1 2 0 10 0.833
McGarry, Sarah 21-19 1 2 9 0.750
Backman, Julia 10-10 5 2 8 0.500
Sherlock, Paige 17-16 0 2 5 1.000
Dencker, Alexandra 21-21 0 3 4 0.364
Lindblom, Klara 4-1 0 0 2 1.000
Careddu, Angela 10-0 0 0 2 0.500
Lentz, Amanda 9-4 0 0 2 1.000
Breihof, Kristen 20-20 0 3 1 0.333
Kingston, Katie 12-0 1 0 1 0.500
Lynn, Alex 7-0 0 0 1 0.167
Reyes, Tiffany 4-0 0 0 1 1.000
GOALS GP-GS G A Pts Shots
Huntzinger, Andrea 21-21 7 5 19 49
Backman, Julia 10-10 5 2 12 16
Berggren, Klara 21-16 5 2 12 28
Schonfeldt , Alice 21-14 4 3 11 28
Mulic, Medina 19-12 4 0 8 60
Duffy, Julia 18-8 3 3 9 20
Fuduli, Isabella 18-10 3 2 8 24
Saager, Veronica 18-1 2 0 4 12
Clark, Gabrielle 21-13 1 2 4 34
McGarry, Sarah 21-19 1 2 4 12
Kingston, Katie 12-0 1 0 2 2
SHOTS GP-GS G A Shots Shot%
Mulic, Medina 19-12 4 0 60 0.067
Huntzinger, Andrea 21-21 7 5 49 0.143
Clark, Gabrielle 21-13 1 2 34 0.029
Berggren, Klara 21-16 5 2 28 0.179
Schonfeldt , Alice 21-14 4 3 28 0.143
Fuduli, Isabella 18-10 3 2 24 0.125
Duffy, Julia 18-8 3 3 20 0.150
Backman, Julia 10-10 5 2 16 0.313
McGarry, Sarah 21-19 1 2 12 0.083
Saager, Veronica 18-1 2 0 12 0.167
Dencker, Alexandra 21-21 0 3 11 0
Lynn, Alex 7-0 0 0 6 0
Sherlock, Paige 17-16 0 2 5 0
Careddu, Angela 10-0 0 0 4 0
Breihof, Kristen 20-20 0 3 3 0
Kingston, Katie 12-0 1 0 2 0.500
Lindblom, Klara 4-1 0 0 2 0
Lentz, Amanda 9-4 0 0 2 0
Brandman, Kristin 21-21 0 0 1 0
Reyes, Tiffany 4-0 0 0 1 0
GAME WINNING GOALS GP-GS No.
Huntzinger, Andrea 21-21 4
Berggren, Klara 21-16 3
Duffy, Julia 18-8 3
Schonfeldt , Alice 21-14 2
Backman, Julia 10-10 1
Mulic, Medina 19-12 1
Saager, Veronica 18-1 1
OVERALL
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-Att
Huntzinger, Andrea 21-21 1715 7 5 19 49 0.143 22 0.449 0-0 4 0-0
Backman, Julia 10-10 457 5 2 12 16 0.313 8 0.500 0-0 1 0-0
Berggren, Klara 21-16 1352 5 2 12 28 0.179 13 0.464 0-0 3 0-1
Schonfeldt , Alice 21-14 1225 4 3 11 28 0.143 17 0.607 0-0 2 1-1
Duffy, Julia 18-8 930 3 3 9 20 0.150 13 0.650 0-0 3 0-0
Mulic, Medina 19-12 1120 4 0 8 60 0.067 18 0.300 0-0 1 0-0
Fuduli, Isabella 18-10 775 3 2 8 24 0.125 10 0.417 1-0 0 0-0
Clark, Gabrielle 21-13 1322 1 2 4 34 0.029 13 0.382 0-0 0 0-0
McGarry, Sarah 21-19 1638 1 2 4 12 0.083 9 0.750 4-0 0 0-0
Saager, Veronica 18-1 424 2 0 4 12 0.167 10 0.833 1-0 1 0-0
Dencker, Alexandra 21-21 1774 0 3 3 11 0 4 0.364 2-0 0 0-0
Breihof, Kristen 20-20 1807 0 3 3 3 0 1 0.333 0-0 0 0-0
Sherlock, Paige 17-16 1323 0 2 2 5 0 5 1.000 0-0 0 0-0
Kingston, Katie 12-0 324 1 0 2 2 0.500 1 0.500 0-0 0 0-0
Eklow, Hillevi 21-21 1882 0 0 0 0 0 0 0 0-0 0 0-0
Phillips, Katelyn 2-0 51 0 0 0 0 0 0 0 0-0 0 0-0
Lynn, Alex 7-0 82 0 0 0 6 0 1 0.167 0-0 0 0-0
Chaimowitz, Taylor 2-1 59 0 0 0 0 0 0 0 0-0 0 0-0
Lindblom, Klara 4-1 117 0 0 0 2 0 2 1.000 0-0 0 0-0
Brandman, Kristin 21-21 1933 0 0 0 1 0 0 0 3-0 0 0-0
Reyes, Tiffany 4-0 59 0 0 0 1 0 1 1.000 0-0 0 0-0
Careddu, Angela 10-0 338 0 0 0 4 0 2 0.500 0-0 0 0-0
Lentz, Amanda 9-4 280 0 0 0 2 0 2 1.000 0-0 0 0-0
Spring, Elli 1-0 13 0 0 0 0 0 0 0 0-0 0 0-0
Walter, Shannon 7-2 300 0 0 0 0 0 0 0 0-0 0 0-0

CONFERENCE
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-Att
Backman, Julia 4-4 225 4 0 8 11 0.364 6 0.545 0-0 1 0-0
Huntzinger, Andrea 8-8 619 2 2 6 22 0.091 8 0.364 0-0 2 0-0
Berggren, Klara 8-7 591 2 0 4 16 0.125 6 0.375 0-0 2 0-0
Breihof, Kristen 8-8 740 0 3 3 2 0 1 0.500 0-0 0 0-0
Schonfeldt , Alice 8-6 402 1 1 3 10 0.100 7 0.700 0-0 1 0-0
Clark, Gabrielle 8-4 512 1 0 2 15 0.067 7 0.467 0-0 0 0-0
Dencker, Alexandra 8-8 668 0 2 2 8 0 4 0.500 2-0 0 0-0
Kingston, Katie 3-0 79 1 0 2 2 0.500 1 0.500 0-0 0 0-0
Sherlock, Paige 7-7 606 0 1 1 2 0 2 1.000 0-0 0 0-0
Eklow, Hillevi 8-8 734 0 0 0 0 0 0 0 0-0 0 0-0
Phillips, Katelyn 1-0 6 0 0 0 0 0 0 0 0-0 0 0-0
Lynn, Alex 2-0 12 0 0 0 0 0 0 0 0-0 0 0-0
Lindblom, Klara 2-1 67 0 0 0 0 0 0 0 0-0 0 0-0
Brandman, Kristin 8-8 740 0 0 0 0 0 0 0 0-0 0 0-0
Reyes, Tiffany 2-0 45 0 0 0 0 0 0 0 0-0 0 0-0
Careddu, Angela 4-0 43 0 0 0 1 0 1 1.000 0-0 0 0-0
McGarry, Sarah 8-7 687 0 0 0 6 0 5 0.833 3-0 0 0-0
Saager, Veronica 6-1 155 0 0 0 6 0 6 1.000 1-0 0 0-0
Lentz, Amanda 2-0 64 0 0 0 1 0 1 1.000 0-0 0 0-0
Mulic, Medina 8-3 460 0 0 0 16 0 3 0.188 0-0 0 0-0
Walter, Shannon 3-1 134 0 0 0 0 0 0 0 0-0 0 0-0
Duffy, Julia 6-3 293 0 0 0 9 0 5 0.556 0-0 0 0-0
Fuduli, Isabella 8-4 285 0 0 0 9 0 2 0.222 0-0 0 0-0
OVERALL
Player GP-GS Minutes GA GaAvg Saves SavePct Shutouts Shots Faced
Eklow, Hillevi 21-21 1882:23 12 0.57 80 0.870 11 200
Phillips, Katelyn 2-0 50:52 0 0.00 2 1.000 0 4

CONFERENCE
Player GP-GS Minutes GA GaAvg Saves SavePct Shutouts Shots Faced
Eklow, Hillevi 8-8 734:26 3 0.37 30 0.909 5 62
Phillips, Katelyn 1-0 05:52 0 0.00 0 0 0 0
OVERALL
GOALS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 14 20 1 1 36
Opponents 8 4 0 0 12
SHOTS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 141 164 9 6 320
Opponents 86 113 3 4 206
SAVES BY PERIOD 1st 2nd OT OT2 Total
LIUPW 25 54 2 2 83
Opponents 47 63 5 1 116
CORNERS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 54 53 2 2 111
Opponents 27 40 0 0 67
FOULS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 111 121 6 4 242
Opponents 59 66 5 4 134
CONFERENCE
GOALS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 4 6 0 1 11
Opponents 2 1 0 0 3
SHOTS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 60 66 5 5 136
Opponents 29 29 2 2 62
SAVES BY PERIOD 1st 2nd OT OT2 Total
LIUPW 13 13 2 2 30
Opponents 23 27 3 1 54
CORNERS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 20 21 0 1 42
Opponents 11 14 0 0 25
FOULS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 45 50 3 2 100
Opponents 29 24 5 1 59
Date Opponent Win Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at SNHU W 3-0 (1-0) 52 Alice Schonfeldt (1)
Isabella Fuduli (1) (Andrea Huntzinger)
Veronica Saager (1) (Andrea Huntzinger)
9/4/2016 vs AIC W 2-1 (2-0) 75 Isabella Fuduli (1)
Julia Duffy (1) (Isabella Fuduli , Andrea Huntzinger)
9/7/2016 vs Southern Conn. St. T 1-1 (2-0-1) 47 Klara Berggren (0) (Isabella Fuduli , Gabrielle Clark)
9/10/2016 at Stonehill L 0-1 (2-1-1, 0-0-0 ECC) 0-0-0 ECC 278
9/14/2016 vs Bridgeport L 0-2 (2-2-1, 0-1 ECC) 0-1 ECC 82
9/17/2016 vs Queens (N.Y.) W 1-0 (3-2-1, 1-1 ECC) 1-1 ECC 144 Andrea Huntzinger (1) (Alexandra Dencker)
9/21/2016 vs Wilmington (Del.) W 3-2 (4-2-1) 127 Sarah McGarry (1)
Alice Schonfeldt (2) (Klara Berggren)
Medina Mulic (1)
9/24/2016 vs Merrimack W 3-0 (5-2-1) 136 Julia Duffy (2) (Sarah McGarry)
Isabella Fuduli (3) (Alexandra Dencker)
Andrea Huntzinger (1) (Paige Sherlock)
10/5/2016 at Philadelphia U. W 1-0 (6-2-1) 71 Andrea Huntzinger (3)
10/8/2016 at Mercy W 2-1 (7-2-1, 2-1 ECC) 2-1 ECC 69 Gabrielle Clark (1) (Alexandra Dencker)
Klara Berggren (2) (Andrea Huntzinger)
10/10/2016 vs Caldwell W 4-0 (8-2-1) 79 Julia Duffy (3) (Gabrielle Clark)
Klara Berggren (3)
Medina Mulic (2) (Alice Schonfeldt)
Andrea Huntzinger (4) (Julia Duffy)
10/14/2016 at Roberts Wesleyan T 0-0 (8-2-2, 4-1-2 ECC) 4-1-2 ECC 90
10/16/2016 at Daemen W 1-0 (9-2-2, 3-1-1 ECC) 3-1-1 ECC 105 Andrea Huntzinger (5) (Paige Sherlock)
10/20/2016 at Molloy W 1-0 (10-2-2, 4-1-1 ECC) 4-1-1 ECC 100 Alice Schonfeldt (0)
10/23/2016 vs St. Thomas Aquinas W 3-0 (11-2-2, 5-1-1 ECC) 5-1-1 ECC 67 Julia Backman (1)
Julia Backman (2) (Andrea Huntzinger)
Katie Kingston (1) (Kristen Breihof)
10/26/2016 at Pace W 2-0 (12-2-2) 127 Klara Berggren (4) (Julia Backman)
Medina Mulic (1) (Julia Duffy)
10/29/2016 at NYIT W 3-0 (13-2-2, 6-1-1 ECC) 6-1-1 ECC 192 Klara Berggren (0) (Alice Schonfeldt)
Julia Backman (0) (Kristen Breihof)
Julia Backman (0) (Kristen Breihof)
11/2/2016 vs Mercy W 2-0 (14-2-2) 84 Veronica Saager (2) (Sarah McGarry)
Alice Schonfeldt (4)
11/4/2016 at Bridgeport L 0-2 (14-3-2) 227
11/11/2016 vs Caldwell W 3-0 (15-3-2) 122 Andrea Huntzinger (0) (Julia Backman)
Julia Backman (0) (Klara Berggren)
Medina Mulic (0) (Julia Duffy)
11/13/2016 at Adelphi L 1-2 (15-4-2) 289 Andrea Huntzinger (0) (Alice Schonfeldt)
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 at SNHU 3-0 3 2 8 14 0.214 10 0.714 0-0 1 0-0 999
9/4/2016 vs AIC 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 988
9/7/2016 vs Southern Conn. St. 1-1 1 2 4 24 0.042 5 0.208 2-0 0 0-0 1211
9/10/2016 at Stonehill 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1010
9/14/2016 vs Bridgeport 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 821
9/17/2016 vs Queens (N.Y.) 1-0 1 1 3 18 0.056 9 0.500 2-0 1 0-0 990
9/21/2016 vs Wilmington (Del.) 3-2 3 1 7 21 0.143 11 0.524 1-0 1 0-0 1023
9/24/2016 vs Merrimack 3-0 3 3 9 21 0.143 14 0.667 0-0 1 0-0 990
10/5/2016 at Philadelphia U. 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 990
10/8/2016 at Mercy 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 989
10/10/2016 vs Caldwell 4-0 4 3 11 18 0.222 9 0.500 0-0 1 0-0 990
10/14/2016 at Roberts Wesleyan 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 1210
10/16/2016 at Daemen 1-0 1 1 3 23 0.043 10 0.435 0-0 1 0-0 990
10/20/2016 at Molloy 1-0 1 0 2 12 0.083 5 0.417 1-0 1 0-0 1158
10/23/2016 vs St. Thomas Aquinas 3-0 3 2 8 34 0.088 17 0.500 1-0 1 0-0 1006
10/26/2016 at Pace 2-0 2 2 6 10 0.200 2 0.200 0-0 1 0-0 990
10/29/2016 at NYIT 3-0 3 3 9 19 0.158 10 0.526 0-0 1 0-0 1003
11/2/2016 vs Mercy 2-0 2 1 5 8 0.250 4 0.500 0-0 1 1-1 988
11/4/2016 at Bridgeport 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 983
11/11/2016 vs Caldwell 3-0 3 3 9 19 0.158 10 0.526 0-0 1 0-1 991
11/13/2016 at Adelphi 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 980
Date Opponent Score Minutes GA GAAvg Saves Save % W L T Sho Faced
9/2/2016 SNHU 3-0 90:00 0 0.00 8 1.000 1 0 0 1 16
9/4/2016 AIC 2-1 90:00 1 0.50 1 0.500 1 0 0 0 9
9/7/2016 Southern Conn. St. 1-1 110:00 1 0.62 1 0.500 0 0 1 0 10
9/10/2016 Stonehill 0-1 90:00 1 0.71 3 0.750 0 1 0 0 9
9/14/2016 Bridgeport 0-2 74:55 2 0.99 2 0.500 0 1 0 0 11
9/17/2016 Queens (N.Y.) 1-0 90:00 0 0.83 4 1.000 1 0 0 1 6
9/21/2016 Wilmington (Del.) 3-2 92:57 2 0.99 4 0.667 1 0 0 0 7
9/24/2016 Merrimack 3-0 90:00 0 0.87 3 1.000 1 0 0 1 9
10/5/2016 Philadelphia U. 1-0 90:00 0 0.77 0 0.00 1 0 0 1 5
10/8/2016 Mercy 2-1 90:00 1 0.79 5 0.833 1 0 0 0 11
10/10/2016 Caldwell 4-0 90:00 0 0.72 2 1.000 1 0 0 1 7
10/14/2016 Roberts Wesleyan 0-0 110:00 0 0.65 4 1.000 0 0 1 1 11
10/16/2016 Daemen 1-0 90:00 0 0.60 4 1.000 1 0 0 1 7
10/20/2016 Molloy 1-0 105:23 0 0.55 7 1.000 1 0 0 1 8
10/23/2016 St. Thomas Aquinas 3-0 90:00 0 0.52 2 1.000 1 0 0 1 2
10/26/2016 Pace 2-0 90:00 0 0.49 5 1.000 1 0 0 1 12
10/29/2016 NYIT 3-0 90:00 0 0.46 2 1.000 1 0 0 1 6
11/2/2016 Mercy 2-0 90:00 0 0.43 7 1.000 1 0 0 1 16
11/4/2016 Bridgeport 0-2 90:00 2 0.51 9 0.818 0 1 0 0 19
11/11/2016 Caldwell 3-0 90:00 0 0.49 5 1.000 1 0 0 1 6
11/13/2016 Adelphi 1-2 90:00 2 0.56 5 0.714 0 1 0 0 17
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 SNHU 0-3 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
9/4/2016 AIC 1-2 1 0 2 9 0.111 2 0.222 1-0 0 0-0 985
9/7/2016 Southern Conn. St. 1-1 1 1 3 11 0.091 2 0.182 0-0 0 0-0 1208
9/10/2016 Stonehill 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
9/14/2016 Bridgeport 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 824
9/17/2016 Queens (N.Y.) 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
9/21/2016 Wilmington (Del.) 2-3 2 3 7 7 0.286 6 0.857 2-0 0 0-0 1024
9/24/2016 Merrimack 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 999
10/5/2016 Philadelphia U. 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 1004
10/8/2016 Mercy 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
10/10/2016 Caldwell 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
10/14/2016 Roberts Wesleyan 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1210
10/16/2016 Daemen 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/20/2016 Molloy 0-1 0 0 0 8 0.000 7 0.875 1-0 0 0-0 1156
10/23/2016 St. Thomas Aquinas 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 991
10/26/2016 Pace 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 989
10/29/2016 NYIT 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 982
11/2/2016 Mercy 0-2 0 0 0 16 0.000 7 0.438 0-0 0 0-0 991
11/4/2016 Bridgeport 2-0 2 1 5 20 0.100 11 0.550 1-0 1 1-1 989
11/11/2016 Caldwell 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 945
11/13/2016 Adelphi 2-1 2 3 7 17 0.118 7 0.412 1-0 1 0-0 990
Date Opponent Score Minutes GA GAAvg Saves Save % W L T Sho Faced
9/2/2016 SNHU 0-3 90:00 3 3.00 7 0.700 0 1 0 0 14
9/4/2016 AIC 1-2 90:00 2 2.50 2 0.500 0 1 0 0 10
9/7/2016 Southern Conn. St. 1-1 110:00 1 1.86 4 0.800 0 0 1 0 23
9/10/2016 Stonehill 1-0 90:00 0 1.42 4 1.000 1 0 0 1 10
9/14/2016 Bridgeport 2-0 74:55 0 1.19 3 1.000 1 0 0 1 7
9/17/2016 Queens (N.Y.) 0-1 90:00 1 1.16 8 0.889 0 1 0 0 18
9/21/2016 Wilmington (Del.) 2-3 92:57 3 1.41 8 0.727 0 1 0 0 21
9/24/2016 Merrimack 0-3 90:00 3 1.61 11 0.786 0 1 0 0 21
10/5/2016 Philadelphia U. 0-1 90:00 1 1.54 7 0.875 0 1 0 0 12
10/8/2016 Mercy 1-2 90:00 2 1.59 3 0.600 0 1 0 0 10
10/10/2016 Caldwell 0-4 90:00 4 1.80 5 0.556 0 1 0 0 17
10/14/2016 Roberts Wesleyan 0-0 110:00 0 1.62 6 1.000 0 0 1 1 13
10/16/2016 Daemen 0-1 90:00 1 1.58 9 0.900 0 1 0 0 22
10/20/2016 Molloy 0-1 105:23 1 1.52 4 0.800 0 1 0 0 12
10/23/2016 St. Thomas Aquinas 0-3 90:00 3 1.61 14 0.824 0 1 0 0 34
10/26/2016 Pace 0-2 90:00 2 1.64 0 0.000 0 1 0 0 10
10/29/2016 NYIT 0-3 90:00 3 1.72 7 0.700 0 1 0 0 18
11/2/2016 Mercy 0-2 90:00 2 1.73 2 0.500 0 1 0 0 7
11/4/2016 Bridgeport 2-0 90:00 0 1.64 2 1.000 1 0 0 1 5
11/11/2016 Caldwell 0-3 90:00 3 1.71 7 0.700 0 1 0 0 18
11/13/2016 Adelphi 2-1 90:00 1 1.68 3 0.750 1 0 0 0 11
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at SNHU 3-0 3/0 2/0 14/16 10/8 5/3 0/0 0/0
9/4/2016 vs AIC 2-1 2/1 2/0 10/9 4/2 8/6 0/1 0/0
9/7/2016 vs Southern Conn. St. 1-1 1/1 2/1 24/11 5/2 11/7 2/0 0/0
9/10/2016 at Stonehill 0-1 0/1 0/1 10/9 4/4 6/1 0/0 0/0
9/14/2016 vs Bridgeport 0-2 0/2 0/1 7/11 3/4 3/2 1/0 0/0
9/17/2016 vs Queens (N.Y.) 1-0 1/0 1/0 18/6 9/4 7/4 2/2 0/0
9/21/2016 vs Wilmington (Del.) 3-2 3/2 1/3 21/7 11/6 6/1 1/2 0/0
9/24/2016 vs Merrimack 3-0 3/0 3/0 21/9 14/3 10/3 0/0 0/0
10/5/2016 at Philadelphia U. 1-0 1/0 0/0 13/5 8/0 2/1 0/0 0/0
10/8/2016 at Mercy 2-1 2/1 2/0 10/11 5/6 2/6 0/0 0/0
10/10/2016 vs Caldwell 4-0 4/0 3/0 18/7 9/2 6/1 0/0 0/0
10/14/2016 at Roberts Wesleyan 0-0 0/0 0/0 13/11 6/4 4/6 1/0 0/0
10/16/2016 at Daemen 1-0 1/0 1/0 23/7 10/4 6/2 0/0 0/0
10/20/2016 at Molloy 1-0 1/0 0/0 12/8 5/7 3/2 1/1 0/0
10/23/2016 vs St. Thomas Aquinas 3-0 3/0 2/0 34/2 17/2 6/0 1/1 0/0
10/26/2016 at Pace 2-0 2/0 2/0 10/12 2/5 4/5 0/1 0/0
10/29/2016 at NYIT 3-0 3/0 3/0 19/6 10/2 11/3 0/0 0/0
11/2/2016 vs Mercy 2-0 2/0 1/0 8/16 4/7 3/7 0/0 0/0
11/4/2016 at Bridgeport 0-2 0/2 0/1 5/20 2/11 4/4 1/1 0/0
11/11/2016 vs Caldwell 3-0 3/0 3/0 19/6 10/5 4/2 0/0 0/0
11/13/2016 at Adelphi 1-2 1/2 1/3 11/17 4/7 0/1 1/1 0/0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
POINTS 11 Caldwell (10/10/2016)
9 Merrimack (9/24/2016)
9 Caldwell (11/11/2016)
9 NYIT (10/29/2016)
GOALS 4 Caldwell (10/10/2016)
3 Wilmington (Del.) (9/21/2016)
3 Merrimack (9/24/2016)
3 St. Thomas Aquinas (10/23/2016)
3 Caldwell (11/11/2016)
3 SNHU (9/2/2016)
3 NYIT (10/29/2016)
ASSISTS 3 Merrimack (9/24/2016)
3 Caldwell (10/10/2016)
