Year-By-Year
Season | Coach | Record |
1957 | Dr.Roy Ilowit | 3-5-0 |
1958 | Dr.Roy Ilowit | 4-5-0 |
1959 | Dr.Roy Ilowit | 4-5-0 |
1960 | Dr.Roy Ilowit | 4-5-0 |
1961 | Dr.Roy Ilowit | 6-3-0 |
1962 | Dr.Roy Ilowit | 4-5-0 |
1963 | Dr.Roy Ilowit | 6-3-0 |
1964 | Joe Scannella | 4-5-0 |
1965 | Joe Scannella | 3-5-1 |
1966 | Joe Scannella | 7-1-1 |
1967 | Joe Scannella | 5-4-0 |
1968 | Dom Anile | 7-3-0 |
1969 | Dom Anile | 6-4-0 |
1970 | Dom Anile | 7-3-0 |
1971 | Dom Anile | 8-3-0 |
1972 | Dom Anile | 6-3-0 |
1973 | Dom Anile | 10-1-0 |
1974 | Dom Anile | 6-4-0 |
1975 | Dom Anile | 7-3-0 |
1976 | Dom Anile | 8-3-0 |
1977 | Dom Anile | 5-3-1 |
1978 | Dom Anile | 7-2-0 |
1979 | Dom Anile | 5-4-0 |
1980 | Jim Colbert | 5-5-0 |
1981 | Jim Colbert | 7-4-0 |
1982 | Jim Colbert | 3-7-0 |
1983 | Tom Marshall | 5-5-0 |
1984 | Tom Marshall | 5-2-0 |
1985 | Tom Marshall | 7-2-0 |
1986 | Tom Marshall | 2-7-0 |
1987 | Tom Marshall | 2-8-0 |
1988 | Tom Marshall | 5-5-0 |
1989 | Tom Marshall | 5-5-0 |
1990 | Tom Marshall | 7-3-0 |
1991 | Tom Marshall | 4-6-0 |
1992 | Tom Marshall | 6-3-1 |
1993 | Tom Marshall | 10-1-0 |
1994 | Tom Marshall | 5-6-0 |
1995 | Tom Marshall | 6-4-0 |
1996 | Tom Marshall | 7-3-0 |
1997 | Tom Marshall | 6-4-0 |
1998 | Bryan Collins | 7-3-0 |
1999 | Bryan Collins | 9-2-0 |
2000 | Bryan Collins | 8-2-0 |
2001 | Bryan Collins | 11-1-0 |
2002 | Bryan Collins | 11-1-0 |
2003 | Bryan Collins | 9-2-0 |
2004 | Bryan Collins | 8-3-0 |
2005 | Bryan Collins | 10-3-0 |
2006 | Bryan Collins | 7-3-0 |
2007 | Bryan Collins | 4-6-0 |
2008 | Bryan Collins | 3-8 |
2009 | Bryan Collins | 6-5 |
2010 | Bryan Collins | 7-4 |
2011 | Bryan Collins | 7-4 |
2012 | Bryan Collins | 3-7 |
2013 | Bryan Collins | 5-6 |
Totals | 54 Seasons | 336-209-5 |
Coaching Chronology
Coach | Seasons | Record |
Dr. Roy Ilwoit | 1957-63 | 31-31 |
Joe Scannella | 1964-67 | 19-15-2 |
Dom Anile | 1968-79 | 84-34-1 |
Jim Colbert | 1980-82 | 15-16 |
Tom Marshall | 1983-97 | 76-60-2 |
Bryan Collins | 1998-Present | 115-60 |
Top 5 Single-Game Rushing Leaders
Player | Game/Year | Yards |
Joe Brusca | vs. Mercyhurst, 1993 | 361 |
Ian Smart | vs. UMass-Lowell, 2002 | 335 |
Ian Smart | vs. Bentley, 2001 | 316 |
Ian Smart | vs. Merrimack, 2001 | 282 |
Joe Brusca | vs. Springfield, 1993 | 272 |
Top 5 Single-Season Rushing Leaders
Player | Year | Yards |
Ian Smart | 2001 | 2,530 |
Ian Smart | 2002 | 2,033 |
Joe Brusca | 1994 | 1,523 |
Anthony Lazarus | 2005 | 1,494 |
Dave Shanahan | 1989 | 1,160 |
Top 5 Career Rushing Leaders
Player | Year | Yards |
Ian Smart | 1999-2002 | 6,642 |
Joe Brusca | 1991-94 | 4,002 |
Tom Bennett | 1977-80 | 3,006 |
Rick Haering | 1997-00 | 2,686 |
Anthony Lazarus | 2005-07 | 2,614 |
Top 5 Single-Game Receiving Leaders
Player | Game/Year | Yards |
Jim Byrne | vs. Alfred, 1993 | 266 |
John Francis | vs. Alfred, 1969 | 262 |
Glen Fields | vs. Alfred,1992 | 246 |
Tom DeBona | vs. USMMA, 1981 | 239 |
Jim Byrne | vs. Salisbury St., 1993 | 207 |
Top 5 Single-Season Receiving Leaders
Player | Year | Record |
Jeremiah Pope | 2003 | 1,118 |
Jim Byrne | 1993 | 1,012 |
Darnel Williams | 2010 | 963 |
Tom DeBona | 1981 | 994 |
Ryan Heller | 2005 | 923 |
Top 5 Career Receiving Leaders
Player | Years | Record |
Jeremiah Pope | 2000-03 | 2,435 |
Jim Byrne | 1990-93 | 2,294 |
Joe Botti | 2010-13 | 2,280 |
Tom Casses | 1964-66 | 2,033 |
Tom DeBona | 1978-81 | 1,917 |
Top 5 Single-Game Passing Leaders
Player | Game/Year | Record |
Perry Klein | vs. Salisbury, 1993 | 614 |
Erik Anderwkavich | vs. Kutztown, 2010 | 566 |
Perry Klein | vs, Gannon 1993 | 520 |
Rob Blount | vs. Southern Conn, 2005 | 470 |
Perry Klein | vs. Alfred, 1993 | 458 |
Top 5 Single-Season Passing Leaders
Player | Year | Record |
Perry Klein | 1993 | 3,757 |
Rob Blount | 2005 | 2,995 |
Erik Anderwkavich | 2010 | 2,625 |
Steven Laurino | 2013 | 2,600 |
Tim Carr | 1968 | 2,574 |
Top 5 Career Passing Leaders
Player | Year | Record |
Rob Blount | 2002-05 | 6,361 |
Mike Ferraro | 1992-95 | 6,302 |
Steven Laurino | 2011-Pres. | 5,972 |
Gary Wichard | 1969-71 | 5,373 |
Tim Carr | 1966-68 | 5,150 |
Other Records
Record | Player/Game/Year | Total |
Most Interceptions, Game | Sam Halbrecht vs Cortland, 1968 | 4 |
Most Interceptions, Season | Bob Jahelka, 1984 | 9 |
Most Interceptions, Career | Woody Aime, 2003-06 | 19 |
Most Tackles,Game | Dave O'Dell vs Northeastern, 1979 | 26 |
Most Tackles, Season | John Mohring, 1977 | 135 |
Most Tackles, Career | John Mohring, 1975-78 | 439 |
Most Sacks, Season | Damien Gilyard, 2004 | 21 |
Most Sacks, Career | John Mohring, 1975-78 | 56 |
Most Field Goals, Season | Sam Flores, 1982 | 15 |
Most Field Goals, Career | Sam Flores, 1982-84 | 35 |
Most Touchdowns, Game | Ian Smart (2) 2000, 2002 | 6 |
Most Touchdowns, Season | Ian Smart 2001 | 33 |
Most Touchdowns, Career | Ian Smart, 1999-02 | 95 |