2018-19 Men's Basketball Cumulative Statistics
TEAM STATISTICS LIU Post OPP
SCORING 1621 2401
Points per game 64.8 96.0
Scoring Margin -31.2 -
FIELD GOALS-ATT 587-1660 876-1769
Field Goals percentage .354 .495
Field Goals made per game 23.5 35.0
3 POINT FIELD GOALS-ATT 167-582 337-797
3-point Field Goals percentage .287 .423
3-point Field Goals made per game 6.7 13.5
FREE THROWS-ATT 280-428 312-422
Free throw percentage .654 .739
Free throws made per game 11.2 12.5
REBOUNDS 809 1260
Rebounds per game 32.4 50.4
Rebounding margin -18.0 -
ASSISTS 201 585
Assists Per Game 8.0 23.4
TURNOVERS 355 371
Turnovers per game 14.2 14.8
Turnover margin 0.6 -
Assist/Turnover ratio 0.6 1.6
Points Off Turnovers 11.8 18.6
STEALS 199 208
Steals per game 8.0 8.3
BLOCKS 60 118
Blocks per game 2.4 4.7
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 1780 2214
Home games-Avg/Game 14-127 11-201
RECORD Overall Home Away Neutral
All Games 0-25 0-14 0-11 0-0
Conference 0-18 0-9 0-9 0-0
Non-Conference 0-7 0-5 0-2 0-0


Score by periods 1 2 Total
LIU Post 749 872 1621
Opponents 1208 1193 2401
Minutes Field Goals 3-pts Free Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
13 Ortiz-Traylor, Alonzo 25 25 968 38.7 244 595 .410 71 200 .355 135 173 .780 64 181 245 9.8 68 18 0.7 80 44 39 694 27.8
14 Ogilvie, Kendell 25 22 709 28.4 104 267 .390 16 71 .225 32 70 .457 44 94 138 5.5 65 28 1.1 47 33 2 256 10.2
10 Goumba, Seth 17 16 487 28.6 48 158 .304 27 82 .329 26 33 .788 13 41 54 3.2 33 21 1.2 26 22 4 149 8.8
15 Jordan, Jackson 25 25 700 28.0 54 175 .309 11 49 .224 32 43 .744 4 69 73 2.9 57 36 1.4 61 19 8 151 6.0
23 Sands, Nah'Jel 25 25 726 29.0 37 139 .266 0 17 .000 26 62 .419 13 55 68 2.7 59 44 1.8 64 35 1 100 4.0
05 Kunkel, Liam 24 0 344 14.3 36 121 .298 17 75 .227 4 7 .571 5 16 21 0.9 27 10 0.4 20 5 1 93 3.9
12 Feminella, Neil 20 12 526 26.3 22 86 .256 10 37 .270 18 22 .818 15 49 64 3.2 45 25 1.3 27 28 3 72 3.6
02 David, Jamal 24 0 341 14.2 25 73 .342 11 31 .355 4 10 .400 11 42 53 2.2 48 9 0.4 14 12 2 65 2.7
20 Heitner, Adam 23 0 199 8.7 17 46 .370 4 20 .200 3 8 .375 7 16 23 1.0 19 10 0.4 8 1 0 41 1.8
Minutes Total 3-pts F-Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
13 Ortiz-Traylor, Alonzo 18 18 705 39.2 181 444 .408 53 144 .368 113 141 .801 49 135 184 10.2 47 14 0.8 64 39 29 528 29.3
14 Ogilvie, Kendell 18 15 502 27.9 75 193 .389 8 45 .178 24 54 .444 31 67 98 5.4 47 21 1.2 37 23 2 182 10.1
10 Goumba, Seth 10 9 279 27.9 27 85 .318 19 48 .396 15 18 .833 6 24 30 3.0 19 16 1.6 19 12 2 88 8.8
15 Jordan, Jackson 18 18 491 27.3 42 124 .339 10 38 .263 24 32 .750 3 47 50 2.8 42 31 1.7 32 13 6 118 6.6
23 Sands, Nah'Jel 18 18 531 29.5 27 104 .260 0 12 .000 19 43 .442 10 41 51 2.8 44 40 2.2 52 25 1 73 4.1
12 Feminella, Neil 17 12 462 27.2 21 83 .253 9 36 .250 16 20 .800 12 46 58 3.4 39 24 1.4 25 26 3 67 3.9
05 Kunkel, Liam 18 0 223 12.4 27 87 .310 13 54 .241 4 7 .571 5 9 14 0.8 24 8 0.4 17 4 1 71 3.9
02 David, Jamal 17 0 253 14.9 22 64 .344 10 29 .345 4 10 .400 9 28 37 2.2 36 7 0.4 14 12 1 58 3.4
20 Heitner, Adam 17 0 154 9.1 15 40 .375 4 18 .222 3 7 .429 7 16 23 1.4 16 8 0.5 6 1 0 37 2.2
## SUMMARY GP GS Min/G FG% 3PT% FT% Reb/G Ast/G Stl Blk Pts/G
13 Ortiz-Traylor, Alonzo 25 25 38.7 .410 .355 .780 9.8 0.7 44 39 27.8
14 Ogilvie, Kendell 25 22 28.4 .390 .225 .457 5.5 1.1 33 2 10.2
10 Goumba, Seth 17 16 28.6 .304 .329 .788 3.2 1.2 22 4 8.8
15 Jordan, Jackson 25 25 28.0 .309 .224 .744 2.9 1.4 19 8 6.0
23 Sands, Nah'Jel 25 25 29.0 .266 .000 .419 2.7 1.8 35 1 4.0
05 Kunkel, Liam 24 0 14.3 .298 .227 .571 0.9 0.4 5 1 3.9
12 Feminella, Neil 20 12 26.3 .256 .270 .818 3.2 1.3 28 3 3.6
02 David, Jamal 24 0 14.2 .342 .355 .400 2.2 0.4 12 2 2.7
20 Heitner, Adam 23 0 8.7 .370 .200 .375 1.0 0.4 1 0 1.8
SCORING GP FG FGA FGA% 3FG 3FGA 3PT% FT FTA FT% PTS PTS/G
Ortiz-Traylor, Alonzo 25 244 595 .410 71 200 .355 135 173 .780 694 27.8
Ogilvie, Kendell 25 104 267 .390 16 71 .225 32 70 .457 256 10.2
Goumba, Seth 17 48 158 .304 27 82 .329 26 33 .788 149 8.8
Jordan, Jackson 25 54 175 .309 11 49 .224 32 43 .744 151 6.0
Sands, Nah'Jel 25 37 139 .266 0 17 .000 26 62 .419 100 4.0
Kunkel, Liam 24 36 121 .298 17 75 .227 4 7 .571 93 3.9
Feminella, Neil 20 22 86 .256 10 37 .270 18 22 .818 72 3.6
David, Jamal 24 25 73 .342 11 31 .355 4 10 .400 65 2.7
Heitner, Adam 23 17 46 .370 4 20 .200 3 8 .375 41 1.8
TOTALS GP Min O-Reb D-Reb Tot Reb PF DQ Ast TO Ast/To Hi Pts
Ortiz-Traylor, Alonzo 25 968 64 181 245 68 1 18 80 .23 38
Ogilvie, Kendell 25 709 44 94 138 65 2 28 47 .60 20
Jordan, Jackson 25 700 4 69 73 57 1 36 61 .59 14
Sands, Nah'Jel 25 726 13 55 68 59 4 44 64 .69 10
Feminella, Neil 20 526 15 49 64 45 2 25 27 .93 10
Goumba, Seth 17 487 13 41 54 33 0 21 26 .81 25
David, Jamal 24 341 11 42 53 48 2 9 14 .64 11
Heitner, Adam 23 199 7 16 23 19 0 10 8 1.25 10
Kunkel, Liam 24 344 5 16 21 27 1 10 20 .50 13
SCORING GP Pts Pts/G
Ortiz-Traylor, Alonzo 25 694 27.8
Ogilvie, Kendell 25 256 10.2
Jordan, Jackson 25 151 6.0
Goumba, Seth 17 149 8.8
Sands, Nah'Jel 25 100 4.0
Kunkel, Liam 24 93 3.9
Feminella, Neil 20 72 3.6
David, Jamal 24 65 2.7
Heitner, Adam 23 41 1.8
FIELD GOALS GP Made Att FG Pct Made/G Att/G
Ortiz-Traylor, Alonzo 25 244 595 .410 9.8 23.8
Ogilvie, Kendell 25 104 267 .390 4.2 10.7
Jordan, Jackson 25 54 175 .309 2.2 7.0
Goumba, Seth 17 48 158 .304 2.8 9.3
Sands, Nah'Jel 25 37 139 .266 1.5 5.6
Kunkel, Liam 24 36 121 .298 1.5 5.0
David, Jamal 24 25 73 .342 1.0 3.0
Feminella, Neil 20 22 86 .256 1.1 4.3
Heitner, Adam 23 17 46 .370 0.7 2.0
3-POINT FG GP Made Att 3FG Pct Made/G Att/G
Ortiz-Traylor, Alonzo 25 71 200 .355 2.8 8.0
Goumba, Seth 17 27 82 .329 1.6 4.8
Kunkel, Liam 24 17 75 .227 0.7 3.1
Ogilvie, Kendell 25 16 71 .225 0.6 2.8
David, Jamal 24 11 31 .355 0.5 1.3
Jordan, Jackson 25 11 49 .224 0.4 2.0
Feminella, Neil 20 10 37 .270 0.5 1.9
Heitner, Adam 23 4 20 .200 0.2 0.9
Sands, Nah'Jel 25 0 17 .000 0.0 0.7
FREE THROWS GP Made Att FT Pct Made/G Att/G
Ortiz-Traylor, Alonzo 25 135 173 .780 5.4 6.9
Ogilvie, Kendell 25 32 70 .457 1.3 2.8
Jordan, Jackson 25 32 43 .744 1.3 1.7
Goumba, Seth 17 26 33 .788 1.5 1.9
Sands, Nah'Jel 25 26 62 .419 1.0 2.5
Feminella, Neil 20 18 22 .818 0.9 1.1
David, Jamal 24 4 10 .400 0.2 0.4
Kunkel, Liam 24 4 7 .571 0.2 0.3
Heitner, Adam 23 3 8 .375 0.1 0.3
REBOUNDS GP Reb Reb/G O-Reb O-Reb/G D-Reb D-Reb
Ortiz-Traylor, Alonzo 25 245 9.8 64 2.6 181 7.2
Ogilvie, Kendell 25 138 5.5 44 1.8 94 3.8
Jordan, Jackson 25 73 2.9 4 0.2 69 2.8
Team 25 70 2.8 41 1.6 29 1.2
Sands, Nah'Jel 25 68 2.7 13 0.5 55 2.2
Feminella, Neil 20 64 3.2 15 0.8 49 2.5
Goumba, Seth 17 54 3.2 13 0.8 41 2.4
David, Jamal 24 53 2.2 11 0.5 42 1.8
Heitner, Adam 23 23 1.0 7 0.3 16 0.7
Kunkel, Liam 24 21 0.9 5 0.2 16 0.7
ASSISTS GP Ast Ast/G
Sands, Nah'Jel 25 44 1.8
Jordan, Jackson 25 36 1.4
Ogilvie, Kendell 25 28 1.1
Feminella, Neil 20 25 1.3
Goumba, Seth 17 21 1.2
Ortiz-Traylor, Alonzo 25 18 0.7
Kunkel, Liam 24 10 0.4
Heitner, Adam 23 10 0.4
David, Jamal 24 9 0.4
BLOCKED SHOTS GP Blk Blk/G
Ortiz-Traylor, Alonzo 25 39 1.6
Jordan, Jackson 25 8 0.3
Goumba, Seth 17 4 0.2
Feminella, Neil 20 3 0.2
David, Jamal 24 2 0.1
Ogilvie, Kendell 25 2 0.1
Kunkel, Liam 24 1 0.0
Sands, Nah'Jel 25 1 0.0
STEALS GP Stl Stl/G
Ortiz-Traylor, Alonzo 25 44 1.8
Sands, Nah'Jel 25 35 1.4
Ogilvie, Kendell 25 33 1.3
Feminella, Neil 20 28 1.4
Goumba, Seth 17 22 1.3
Jordan, Jackson 25 19 0.8
David, Jamal 24 12 0.5
Kunkel, Liam 24 5 0.2
Heitner, Adam 23 1 0.0
TURNOVERS GP No. Avg/G
Ortiz-Traylor, Alonzo 25 80 3.2
Sands, Nah'Jel 25 64 2.6
Jordan, Jackson 25 61 2.4
Ogilvie, Kendell 25 47 1.9
Feminella, Neil 20 27 1.4
Goumba, Seth 17 26 1.5
Kunkel, Liam 24 20 0.8
David, Jamal 24 14 0.6
Team 25 8 0.3
Heitner, Adam 23 8 0.3
PERSONAL FOULS GP No. Avg/G
Ortiz-Traylor, Alonzo 25 68 2.7
Ogilvie, Kendell 25 65 2.6
Sands, Nah'Jel 25 59 2.4
Jordan, Jackson 25 57 2.3
David, Jamal 24 48 2.0
Feminella, Neil 20 45 2.3
Goumba, Seth 17 33 1.9
Kunkel, Liam 24 27 1.1
Heitner, Adam 23 19 0.8
Team 25 1 0.0
MINUTES GP MINS MINS/G
Ortiz-Traylor, Alonzo 25 968 38.7
Sands, Nah'Jel 25 726 29.0
Ogilvie, Kendell 25 709 28.4
Jordan, Jackson 25 700 28.0
Feminella, Neil 20 526 26.3
Goumba, Seth 17 487 28.6
Kunkel, Liam 24 344 14.3
David, Jamal 24 341 14.2
Heitner, Adam 23 199 8.7
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
vs New Haven 11/14/18 43-74 L 17-59 .288 3-28 .107 6-10 .600 9 28 37 37.0 16 1 11 2 2 43 43.0
vs Franklin Pierce 11/17/18 58-100 L 21-60 .350 4-20 .200 12-23 .522 10 27 37 37.0 17 2 14 0 3 58 50.5
vs Saint Rose 11/24/18 62-90 L 22-65 .338 11-28 .393 7-10 .700 8 16 24 32.7 13 8 11 3 12 62 54.3
at Nyack 12/01/18 64-83 L 21-62 .339 6-23 .261 16-24 .667 12 17 29 31.8 23 8 11 4 8 64 56.8
vs Molloy 12/05/18 68-97 L 21-71 .296 6-27 .222 20-31 .645 6 28 34 32.2 15 5 6 1 10 68 59.0
at Queens (NY) 12/08/18 62-67 L 25-61 .410 7-19 .368 5-8 .625 10 23 33 32.3 17 7 14 6 8 62 59.5
vs Daemen 12/14/18 70-102 L 24-61 .393 12-26 .462 10-12 .833 9 16 25 31.3 12 11 15 2 11 70 61.0
vs Roberts Wesleyan 12/16/18 69-81 L 28-74 .378 7-24 .292 6-13 .462 10 21 31 31.3 16 7 10 3 12 69 62.0
vs American Int'l 12/19/18 64-72 L 24-62 .387 7-18 .389 9-13 .692 5 23 28 30.9 17 4 10 2 9 64 62.2
vs Southern Conn. St. 01/02/19 57-112 L 23-66 .348 7-23 .304 4-12 .333 10 21 31 30.9 14 4 16 1 5 57 61.7
at Stonehill 01/05/19 51-81 L 22-62 .355 3-18 .167 4-4 1.000 3 22 25 30.4 7 5 11 3 5 51 60.7
at UDC-M 01/09/19 76-94 L 30-64 .469 8-15 .533 8-17 .471 7 27 34 30.7 17 17 12 3 6 76 62.0
vs St. Thomas Aquinas 01/12/19 55-90 L 19-49 .388 6-17 .353 11-17 .647 4 18 22 30.0 17 7 26 2 14 55 61.5
vs NYIT 01/16/19 62-99 L 26-72 .361 4-16 .250 6-14 .429 10 22 32 30.1 16 7 15 3 12 62 61.5
vs Bridgeport 01/23/19 80-135 L 28-83 .337 6-29 .207 18-25 .720 10 30 40 30.8 25 17 23 5 10 80 62.7
at Mercy College 01/26/19 65-87 L 25-66 .379 6-22 .273 9-16 .563 10 27 37 31.2 22 8 13 1 8 65 62.9
at Molloy 01/30/19 67-108 L 21-71 .296 8-24 .333 17-21 .810 11 22 33 31.3 14 6 10 2 10 67 63.1
vs Queens (NY) 02/02/19 54-76 L 18-61 .295 7-22 .318 11-17 .647 5 28 33 31.4 19 8 10 4 5 54 62.6
vs Dist. Columbia 02/07/19 70-102 L 21-68 .309 5-25 .200 23-32 .719 11 34 45 32.1 21 7 16 3 4 70 63.0
at St. Thomas Aquinas 02/09/19 76-124 L 25-56 .446 5-19 .263 21-26 .808 2 17 19 31.5 12 6 16 1 4 76 63.7
at Daemen 02/15/19 63-108 L 25-62 .403 5-19 .263 8-15 .533 4 21 25 31.1 17 7 17 4 12 63 63.6
at Roberts Wesleyan 02/17/19 70-79 L 25-65 .385 10-28 .357 10-14 .714 6 19 25 30.9 29 11 12 3 5 70 63.9
at Bridgeport 02/20/19 76-144 L 30-76 .395 6-25 .240 10-18 .556 10 32 42 31.3 14 14 33 1 9 76 64.4
vs Mercy 02/23/19 66-90 L 23-75 .307 8-36 .222 12-13 .923 11 24 35 31.5 16 15 9 0 8 66 64.5
at NYIT 02/27/19 73-106 L 23-89 .258 10-31 .323 17-23 .739 24 29 53 32.4 16 9 14 1 7 73 64.8
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
New Haven 11/14/18 74-43 W 29-68 .426 13-44 .295 3-3 1.000 9 34 43 43.0 22 21 6 8 5 74 74.0
Franklin Pierce 11/17/18 100-58 W 34-76 .447 17-42 .405 15-18 .833 17 35 52 47.5 21 22 7 5 7 100 87.0
Saint Rose 11/24/18 90-62 W 34-62 .548 14-28 .500 8-11 .727 11 35 46 47.0 11 25 17 4 6 90 88.0
Nyack 12/01/18 83-64 W 28-58 .483 8-23 .348 19-26 .731 16 32 48 47.3 20 16 18 3 6 83 86.8
Molloy 12/05/18 97-68 W 37-79 .468 15-35 .429 8-10 .800 16 48 64 50.6 20 22 18 2 3 97 88.8
Queens (NY) 12/08/18 67-62 W 24-61 .393 9-27 .333 10-14 .714 17 29 46 49.8 10 14 16 6 10 67 85.2
Daemen 12/14/18 102-70 W 41-69 .594 14-29 .483 6-7 .857 12 29 41 48.6 12 27 15 4 10 102 87.6
Roberts Wesleyan 12/16/18 81-69 W 29-60 .483 9-27 .333 14-21 .667 10 37 47 48.4 12 15 19 1 6 81 86.8
American Int'l 12/19/18 72-64 W 27-62 .435 5-20 .250 13-20 .650 15 34 49 48.4 10 16 16 5 5 72 85.1
Southern Conn. St. 01/02/19 112-57 W 42-69 .609 19-33 .576 9-12 .750 8 37 45 48.1 13 28 10 10 10 112 87.8
Stonehill 01/05/19 81-51 W 30-59 .508 13-30 .433 8-8 1.000 7 37 44 47.7 5 24 15 5 4 81 87.2
UDC-M 01/09/19 94-76 W 34-70 .486 13-33 .394 13-18 .722 12 34 46 47.6 14 25 11 2 8 94 87.8
St. Thomas Aquinas 01/12/19 90-55 W 38-72 .528 10-24 .417 4-8 .500 17 29 46 47.5 16 23 22 3 13 90 87.9
NYIT 01/16/19 99-62 W 35-69 .507 18-33 .545 11-15 .733 13 40 53 47.9 16 24 20 7 11 99 88.7
Bridgeport 01/23/19 135-80 W 52-102 .510 13-34 .382 18-26 .692 22 46 68 49.2 21 37 16 3 14 135 91.8
Mercy College 01/26/19 87-65 W 28-65 .431 12-25 .480 19-25 .760 14 34 48 49.1 16 19 13 5 9 87 91.5
Molloy 01/30/19 108-67 W 40-82 .488 18-42 .429 10-11 .909 19 42 61 49.8 15 23 12 4 6 108 92.5
Queens (NY) 02/02/19 76-54 W 28-68 .412 9-31 .290 11-19 .579 15 42 57 50.2 14 20 12 5 6 76 91.6
Dist. Columbia 02/07/19 102-70 W 36-79 .456 14-26 .538 16-29 .552 15 39 54 50.4 18 28 9 6 12 102 92.1
St. Thomas Aquinas 02/09/19 124-76 W 47-82 .573 16-37 .432 14-18 .778 18 31 49 50.4 21 29 9 1 10 124 93.7
Daemen 02/15/19 108-63 W 39-77 .506 19-39 .487 11-12 .917 18 36 54 50.5 8 27 17 4 9 108 94.4
Roberts Wesleyan 02/17/19 79-70 W 19-48 .396 7-23 .304 34-40 .850 9 36 45 50.3 16 11 21 4 5 79 93.7
Bridgeport 02/20/19 144-76 W 57-101 .564 24-51 .471 6-12 .500 14 42 56 50.5 19 39 19 3 21 144 95.9
Mercy 02/23/19 90-66 W 30-56 .536 11-25 .440 19-20 .950 3 39 42 50.2 10 21 15 1 2 90 95.6
NYIT 02/27/19 106-73 W 38-75 .507 17-36 .472 13-19 .684 11 45 56 50.4 19 29 18 17 10 106 96.0
Opponent Date Score Mar FG FG Pct 3FG 3FG Pct FT FT Pct RB Ast TO Blk Stl PF
New Haven 11/14/18 43-74 -31 17-59/29-68 .288/.426 3-28/13-44 .107/.295 6-10/3-3 .600-1.000 37/43 -6 1/21 11/6 2/8 2/5 16/22
Franklin Pierce 11/17/18 58-100 -42 21-60/34-76 .350/.447 4-20/17-42 .200/.405 12-23/15-18 .522-.833 37/52 -15 2/22 14/7 0/5 3/7 17/21
Saint Rose 11/24/18 62-90 -28 22-65/34-62 .338/.548 11-28/14-28 .393/.500 7-10/8-11 .700-.727 24/46 -22 8/25 11/17 3/4 12/6 13/11
Nyack 12/01/18 64-83 -19 21-62/28-58 .339/.483 6-23/8-23 .261/.348 16-24/19-26 .667-.731 29/48 -19 8/16 11/18 4/3 8/6 23/20
Molloy 12/05/18 68-97 -29 21-71/37-79 .296/.468 6-27/15-35 .222/.429 20-31/8-10 .645-.800 34/64 -30 5/22 6/18 1/2 10/3 15/20
Queens (NY) 12/08/18 62-67 -5 25-61/24-61 .410/.393 7-19/9-27 .368/.333 5-8/10-14 .625-.714 33/46 -13 7/14 14/16 6/6 8/10 17/10
Daemen 12/14/18 70-102 -32 24-61/41-69 .393/.594 12-26/14-29 .462/.483 10-12/6-7 .833-.857 25/41 -16 11/27 15/15 2/4 11/10 12/12
Roberts Wesleyan 12/16/18 69-81 -12 28-74/29-60 .378/.483 7-24/9-27 .292/.333 6-13/14-21 .462-.667 31/47 -16 7/15 10/19 3/1 12/6 16/12
American Int'l 12/19/18 64-72 -8 24-62/27-62 .387/.435 7-18/5-20 .389/.250 9-13/13-20 .692-.650 28/49 -21 4/16 10/16 2/5 9/5 17/10
Southern Conn. St. 01/02/19 57-112 -55 23-66/42-69 .348/.609 7-23/19-33 .304/.576 4-12/9-12 .333-.750 31/45 -14 4/28 16/10 1/10 5/10 14/13
Stonehill 01/05/19 51-81 -30 22-62/30-59 .355/.508 3-18/13-30 .167/.433 4-4/8-8 1.000-1.000 25/44 -19 5/24 11/15 3/5 5/4 7/5
UDC-M 01/09/19 76-94 -18 30-64/34-70 .469/.486 8-15/13-33 .533/.394 8-17/13-18 .471-.722 34/46 -12 17/25 12/11 3/2 6/8 17/14
St. Thomas Aquinas 01/12/19 55-90 -35 19-49/38-72 .388/.528 6-17/10-24 .353/.417 11-17/4-8 .647-.500 22/46 -24 7/23 26/22 2/3 14/13 17/16
NYIT 01/16/19 62-99 -37 26-72/35-69 .361/.507 4-16/18-33 .250/.545 6-14/11-15 .429-.733 32/53 -21 7/24 15/20 3/7 12/11 16/16
Bridgeport 01/23/19 80-135 -55 28-83/52-102 .337/.510 6-29/13-34 .207/.382 18-25/18-26 .720-.692 40/68 -28 17/37 23/16 5/3 10/14 25/21
Mercy College 01/26/19 65-87 -22 25-66/28-65 .379/.431 6-22/12-25 .273/.480 9-16/19-25 .563-.760 37/48 -11 8/19 13/13 1/5 8/9 22/16
Molloy 01/30/19 67-108 -41 21-71/40-82 .296/.488 8-24/18-42 .333/.429 17-21/10-11 .810-.909 33/61 -28 6/23 10/12 2/4 10/6 14/15
Queens (NY) 02/02/19 54-76 -22 18-61/28-68 .295/.412 7-22/9-31 .318/.290 11-17/11-19 .647-.579 33/57 -24 8/20 10/12 4/5 5/6 19/14
Dist. Columbia 02/07/19 70-102 -32 21-68/36-79 .309/.456 5-25/14-26 .200/.538 23-32/16-29 .719-.552 45/54 -9 7/28 16/9 3/6 4/12 21/18
St. Thomas Aquinas 02/09/19 76-124 -48 25-56/47-82 .446/.573 5-19/16-37 .263/.432 21-26/14-18 .808-.778 19/49 -30 6/29 16/9 1/1 4/10 12/21
Daemen 02/15/19 63-108 -45 25-62/39-77 .403/.506 5-19/19-39 .263/.487 8-15/11-12 .533-.917 25/54 -29 7/27 17/17 4/4 12/9 17/8
Roberts Wesleyan 02/17/19 70-79 -9 25-65/19-48 .385/.396 10-28/7-23 .357/.304 10-14/34-40 .714-.850 25/45 -20 11/11 12/21 3/4 5/5 29/16
Bridgeport 02/20/19 76-144 -68 30-76/57-101 .395/.564 6-25/24-51 .240/.471 10-18/6-12 .556-.500 42/56 -14 14/39 33/19 1/3 9/21 14/19
Mercy 02/23/19 66-90 -24 23-75/30-56 .307/.536 8-36/11-25 .222/.440 12-13/19-20 .923-.950 35/42 -7 15/21 9/15 0/1 8/2 16/10
NYIT 02/27/19 73-106 -33 23-89/38-75 .258/.507 10-31/17-36 .323/.472 17-23/13-19 .739-.684 53/56 -3 9/29 14/18 1/17 7/10 16/19
  • David, Jamal
  • Goumba, Seth
  • Ortiz-Traylor, Alonzo
  • Ogilvie, Kendell
  • Jordan, Jackson
  • Kunkel, Liam
  • Sands, Nah'Jel
  • Heitner, Adam
  • Feminella, Neil
Opponent Points Rebounds Assists Steals Blocked Shots
New Haven
11/14/18
22-Alonzo Ortiz-Traylor 10-Alonzo Ortiz-Traylor 1-Nah'Jel Sands 1-Alonzo Ortiz-Traylor 2-Alonzo Ortiz-Traylor
Franklin Pierce
11/17/18
17-Alonzo Ortiz-Traylor 6-Kendell Ogilvie 1-Kendell Ogilvie 1-Kendell Ogilvie -
Saint Rose
11/24/18
26-Alonzo Ortiz-Traylor 9-Alonzo Ortiz-Traylor 2-Alonzo Ortiz-Traylor 4-Kendell Ogilvie 2-Alonzo Ortiz-Traylor
Nyack
12/01/18
34-Alonzo Ortiz-Traylor 11-Alonzo Ortiz-Traylor 2-Jamal David 2-Kendell Ogilvie 3-Alonzo Ortiz-Traylor
Molloy
12/05/18
25-Alonzo Ortiz-Traylor 11-Alonzo Ortiz-Traylor 3-Neil Feminella 3-Jamal David 1-Jackson Jordan
Queens (NY)
12/08/18
30-Alonzo Ortiz-Traylor 8-Alonzo Ortiz-Traylor 2-Seth Goumba 3-Nah'Jel Sands 4-Alonzo Ortiz-Traylor
Daemen
12/14/18
25-Seth Goumba 9-Alonzo Ortiz-Traylor 4-Jackson Jordan 3-Neil Feminella 1-Neil Feminella
Roberts Wesleyan
12/16/18
28-Alonzo Ortiz-Traylor 13-Alonzo Ortiz-Traylor 4-Seth Goumba 3-Kendell Ogilvie 2-Alonzo Ortiz-Traylor
American Int'l
12/19/18
30-Alonzo Ortiz-Traylor 9-Alonzo Ortiz-Traylor 2-Kendell Ogilvie 4-Nah'Jel Sands 1-Alonzo Ortiz-Traylor
Southern Conn. St.
01/02/19
16-Alonzo Ortiz-Traylor 8-Kendell Ogilvie 2-Jackson Jordan 2-Seth Goumba 1-Alonzo Ortiz-Traylor
Stonehill
01/05/19
21-Alonzo Ortiz-Traylor 9-Alonzo Ortiz-Traylor 2-Seth Goumba 2-Seth Goumba 2-Seth Goumba
UDC-M
01/09/19
38-Alonzo Ortiz-Traylor 10-Alonzo Ortiz-Traylor 7-Nah'Jel Sands 2-Kendell Ogilvie 2-Alonzo Ortiz-Traylor
St. Thomas Aquinas
01/12/19
26-Alonzo Ortiz-Traylor 6-Alonzo Ortiz-Traylor 2-Jackson Jordan 4-Neil Feminella 1-Alonzo Ortiz-Traylor
NYIT
01/16/19
33-Alonzo Ortiz-Traylor 14-Alonzo Ortiz-Traylor 4-Kendell Ogilvie 5-Alonzo Ortiz-Traylor 1-Alonzo Ortiz-Traylor
Bridgeport
01/23/19
34-Alonzo Ortiz-Traylor 11-Alonzo Ortiz-Traylor 3-Jackson Jordan 4-Alonzo Ortiz-Traylor 5-Alonzo Ortiz-Traylor
Mercy College
01/26/19
28-Alonzo Ortiz-Traylor 9-Alonzo Ortiz-Traylor 3-Kendell Ogilvie 3-Jamal David 1-Jackson Jordan
Molloy
01/30/19
33-Alonzo Ortiz-Traylor 8-Neil Feminella 3-Nah'Jel Sands 3-Alonzo Ortiz-Traylor 2-Alonzo Ortiz-Traylor
Queens (NY)
02/02/19
29-Alonzo Ortiz-Traylor 13-Alonzo Ortiz-Traylor 4-Neil Feminella 2-Nah'Jel Sands 2-Alonzo Ortiz-Traylor
Dist. Columbia
02/07/19
26-Alonzo Ortiz-Traylor 19-Alonzo Ortiz-Traylor 2-Jackson Jordan 2-Kendell Ogilvie 3-Alonzo Ortiz-Traylor
St. Thomas Aquinas
02/09/19
32-Alonzo Ortiz-Traylor 4-Alonzo Ortiz-Traylor 2-Nah'Jel Sands 3-Alonzo Ortiz-Traylor 1-Jackson Jordan
Daemen
02/15/19
31-Alonzo Ortiz-Traylor 10-Alonzo Ortiz-Traylor 2-Neil Feminella 4-Alonzo Ortiz-Traylor 3-Alonzo Ortiz-Traylor
Roberts Wesleyan
02/17/19
21-Alonzo Ortiz-Traylor 8-Alonzo Ortiz-Traylor 5-Nah'Jel Sands 2-Jackson Jordan 2-Alonzo Ortiz-Traylor
Bridgeport
02/20/19
28-Alonzo Ortiz-Traylor 10-Alonzo Ortiz-Traylor 3-Liam Kunkel 4-Nah'Jel Sands 1-Jackson Jordan
Mercy
02/23/19
30-Alonzo Ortiz-Traylor 13-Kendell Ogilvie 8-Nah'Jel Sands 3-Neil Feminella -
NYIT
02/27/19
35-Alonzo Ortiz-Traylor 13-Alonzo Ortiz-Traylor 3-Seth Goumba 2-Seth Goumba 1-Alonzo Ortiz-Traylor
