2011-12 Men's Basketball Cumulative Statistics
TEAM STATISTICS C.W. Post OPP
SCORING 2420 2118
Points per game 83.4 73.0
Scoring Margin 10.4 -
FIELD GOALS-ATT 845-1860 840-1910
Field Goals percentage .454 .440
Field Goals made per game 29.1 29.0
3 POINT FIELD GOALS-ATT 186-521 144-486
3-point Field Goals percentage .357 .296
3-point Field Goals made per game 6.4 5.0
FREE THROWS-ATT 544-771 294-444
Free throw percentage .706 .662
Free throws made per game 18.8 10.1
REBOUNDS 1238 1032
Rebounds per game 42.7 35.6
Rebounding margin 7.1 -
ASSISTS 352 365
Assists Per Game 12.1 12.6
TURNOVERS 413 426
Turnovers per game 14.2 14.7
Turnover margin 0.5 -
Assist/Turnover ratio 0.9 0.9
Points Off Turnovers 17.2 14.1
STEALS 196 209
Steals per game 6.8 7.2
BLOCKS 90 91
Blocks per game 3.1 3.1
WINNING STREAK 0 -
Home win streak 9 -
ATTENDANCE 2775 3479
Home games-Avg/Game 12-231 13-229
RECORD Overall Home Away Neutral
All Games 23-6 10-2 10-3 3-1
Conference 15-1 8-0 7-1 0-0
Non-Conference 8-5 2-2 3-2 3-1


Score by periods 1 2 OT 1 Total
C.W. Post 1121 1282 17 2420
Opponents 953 1152 13 2118
Minutes Field Goals 3-pts Free Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
22 Bonneau, Stefan 29 28 1003 34.6 217 506 .429 79 208 .380 116 147 .789 30 82 112 3.9 46 95 3.3 72 41 12 629 21.7
12 Carberry, Tobin 29 29 997 34.4 179 399 .449 40 124 .323 121 152 .796 55 116 171 5.9 72 58 2.0 53 31 7 519 17.9
01 Allen, Vaughn 28 24 771 27.5 139 266 .523 0 0 .000 141 196 .719 102 166 268 9.6 73 25 0.9 56 27 9 419 15.0
31 Williams, Tyuan 29 28 710 24.5 99 182 .544 0 1 .000 52 89 .584 100 129 229 7.9 88 16 0.6 42 23 13 250 8.6
03 Rosario, Vince 29 1 559 19.3 65 179 .363 43 112 .384 30 38 .789 22 34 56 1.9 25 26 0.9 39 25 3 203 7.0
04 Coleman, Terry 29 29 858 29.6 65 160 .406 23 72 .319 24 35 .686 12 81 93 3.2 62 107 3.7 60 35 6 177 6.1
34 McCann, Charles 29 5 605 20.9 52 102 .510 0 1 .000 29 70 .414 58 74 132 4.6 76 15 0.5 48 11 39 133 4.6
02 Tarif, Amir 25 1 216 8.6 26 53 .491 0 1 .000 20 24 .833 22 51 73 2.9 32 6 0.2 25 2 1 72 2.9
20 Schofield, Jon 12 0 76 6.3 2 8 .250 0 0 .000 8 16 .500 6 7 13 1.1 7 4 0.3 10 1 0 12 1.0
24 Tavantzis, Chris 8 0 23 2.9 1 5 .200 1 2 .500 2 2 1.000 0 1 1 0.1 3 0 0.0 4 0 0 5 0.6
05 Whye, Cullen 3 0 7 2.3 0 0 .000 0 0 .000 1 2 .500 0 1 1 0.3 2 0 0.0 0 0 0 1 0.3
Minutes Total 3-pts F-Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
22 Bonneau, Stefan 16 16 545 34.1 122 274 .445 45 119 .378 63 80 .788 16 44 60 3.8 21 50 3.1 36 21 6 352 22.0
12 Carberry, Tobin 16 16 531 33.2 90 219 .411 21 69 .304 60 70 .857 26 56 82 5.1 40 32 2.0 24 12 5 261 16.3
01 Allen, Vaughn 16 14 436 27.3 87 165 .527 0 0 .000 84 109 .771 61 87 148 9.3 36 13 0.8 28 13 3 258 16.1
31 Williams, Tyuan 16 15 414 25.9 65 113 .575 0 0 .000 32 62 .516 69 80 149 9.3 47 9 0.6 23 17 7 162 10.1
03 Rosario, Vince 16 0 292 18.3 34 96 .354 23 60 .383 16 22 .727 11 18 29 1.8 15 16 1.0 14 12 2 107 6.7
04 Coleman, Terry 16 16 479 29.9 32 86 .372 13 46 .283 7 12 .583 6 49 55 3.4 37 60 3.8 20 28 5 84 5.3
34 McCann, Charles 16 2 316 19.8 27 55 .491 0 1 .000 11 32 .344 31 40 71 4.4 42 8 0.5 23 5 16 65 4.1
02 Tarif, Amir 13 1 116 8.9 13 25 .520 0 1 .000 9 10 .900 6 31 37 2.8 20 4 0.3 12 2 1 35 2.7
20 Schofield, Jon 9 0 70 7.8 2 7 .286 0 0 .000 8 16 .500 6 6 12 1.3 6 4 0.4 6 1 0 12 1.3
24 Tavantzis, Chris 7 0 21 3.0 1 5 .200 1 2 .500 2 2 1.000 0 1 1 0.1 3 0 0.0 4 0 0 5 0.7
05 Whye, Cullen 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 0 1 1 0.5 1 0 0.0 0 0 0 1 0.5
## SUMMARY GP GS Min/G FG% 3PT% FT% Reb/G Ast/G Stl Blk Pts/G
22 Bonneau, Stefan 29 28 34.6 .429 .380 .789 3.9 3.3 41 12 21.7
12 Carberry, Tobin 29 29 34.4 .449 .323 .796 5.9 2.0 31 7 17.9
01 Allen, Vaughn 28 24 27.5 .523 .000 .719 9.6 0.9 27 9 15.0
31 Williams, Tyuan 29 28 24.5 .544 .000 .584 7.9 0.6 23 13 8.6
03 Rosario, Vince 29 1 19.3 .363 .384 .789 1.9 0.9 25 3 7.0
04 Coleman, Terry 29 29 29.6 .406 .319 .686 3.2 3.7 35 6 6.1
34 McCann, Charles 29 5 20.9 .510 .000 .414 4.6 0.5 11 39 4.6
02 Tarif, Amir 25 1 8.6 .491 .000 .833 2.9 0.2 2 1 2.9
20 Schofield, Jon 12 0 6.3 .250 .000 .500 1.1 0.3 1 0 1.0
24 Tavantzis, Chris 8 0 2.9 .200 .500 1.000 0.1 0.0 0 0 0.6
05 Whye, Cullen 3 0 2.3 .000 .000 .500 0.3 0.0 0 0 0.3
SCORING GP FG FGA FGA% 3FG 3FGA 3PT% FT FTA FT% PTS PTS/G
Bonneau, Stefan 29 217 506 .429 79 208 .380 116 147 .789 629 21.7
Carberry, Tobin 29 179 399 .449 40 124 .323 121 152 .796 519 17.9
Allen, Vaughn 28 139 266 .523 0 0 .000 141 196 .719 419 15.0
Williams, Tyuan 29 99 182 .544 0 1 .000 52 89 .584 250 8.6
Rosario, Vince 29 65 179 .363 43 112 .384 30 38 .789 203 7.0
Coleman, Terry 29 65 160 .406 23 72 .319 24 35 .686 177 6.1
McCann, Charles 29 52 102 .510 0 1 .000 29 70 .414 133 4.6
Tarif, Amir 25 26 53 .491 0 1 .000 20 24 .833 72 2.9
Schofield, Jon 12 2 8 .250 0 0 .000 8 16 .500 12 1.0
Tavantzis, Chris 8 1 5 .200 1 2 .500 2 2 1.000 5 0.6
Whye, Cullen 3 0 0 .000 0 0 .000 1 2 .500 1 0.3
TOTALS GP Min O-Reb D-Reb Tot Reb PF DQ Ast TO Ast/To Hi Pts
Allen, Vaughn 28 771 102 166 268 73 1 25 56 .45 23
Williams, Tyuan 29 710 100 129 229 88 3 16 42 .38 17
Carberry, Tobin 29 997 55 116 171 72 0 58 53 1.09 37
McCann, Charles 29 605 58 74 132 76 0 15 48 .31 14
Bonneau, Stefan 29 1003 30 82 112 46 2 95 72 1.32 32
Coleman, Terry 29 858 12 81 93 62 1 107 60 1.78 18
Tarif, Amir 25 216 22 51 73 32 0 6 25 .24 13
Rosario, Vince 29 559 22 34 56 25 0 26 39 .67 25
Schofield, Jon 12 76 6 7 13 7 0 4 10 .40 3
Whye, Cullen 3 7 0 1 1 2 0 0 0 .00 1
Tavantzis, Chris 8 23 0 1 1 3 0 0 4 .00 3
SCORING GP Pts Pts/G
Bonneau, Stefan 29 629 21.7
Carberry, Tobin 29 519 17.9
Allen, Vaughn 28 419 15.0
Williams, Tyuan 29 250 8.6
Rosario, Vince 29 203 7.0
Coleman, Terry 29 177 6.1
McCann, Charles 29 133 4.6
Tarif, Amir 25 72 2.9
Schofield, Jon 12 12 1.0
Tavantzis, Chris 8 5 0.6
Whye, Cullen 3 1 0.3
FIELD GOALS GP Made Att FG Pct Made/G Att/G
Bonneau, Stefan 29 217 506 .429 7.5 17.4
Carberry, Tobin 29 179 399 .449 6.2 13.8
Allen, Vaughn 28 139 266 .523 5.0 9.5
Williams, Tyuan 29 99 182 .544 3.4 6.3
Rosario, Vince 29 65 179 .363 2.2 6.2
Coleman, Terry 29 65 160 .406 2.2 5.5
McCann, Charles 29 52 102 .510 1.8 3.5
Tarif, Amir 25 26 53 .491 1.0 2.1
Schofield, Jon 12 2 8 .250 0.2 0.7
Tavantzis, Chris 8 1 5 .200 0.1 0.6
3-POINT FG GP Made Att 3FG Pct Made/G Att/G
Bonneau, Stefan 29 79 208 .380 2.7 7.2
Rosario, Vince 29 43 112 .384 1.5 3.9
Carberry, Tobin 29 40 124 .323 1.4 4.3
Coleman, Terry 29 23 72 .319 0.8 2.5
Tavantzis, Chris 8 1 2 .500 0.1 0.3
Tarif, Amir 25 0 1 .000 0.0 0.0
Williams, Tyuan 29 0 1 .000 0.0 0.0
McCann, Charles 29 0 1 .000 0.0 0.0
FREE THROWS GP Made Att FT Pct Made/G Att/G
Allen, Vaughn 28 141 196 .719 5.0 7.0
Carberry, Tobin 29 121 152 .796 4.2 5.2
Bonneau, Stefan 29 116 147 .789 4.0 5.1
Williams, Tyuan 29 52 89 .584 1.8 3.1
Rosario, Vince 29 30 38 .789 1.0 1.3
McCann, Charles 29 29 70 .414 1.0 2.4
Coleman, Terry 29 24 35 .686 0.8 1.2
Tarif, Amir 25 20 24 .833 0.8 1.0
Schofield, Jon 12 8 16 .500 0.7 1.3
Tavantzis, Chris 8 2 2 1.000 0.3 0.3
Whye, Cullen 3 1 2 .500 0.3 0.7
REBOUNDS GP Reb Reb/G O-Reb O-Reb/G D-Reb D-Reb
Allen, Vaughn 28 268 9.6 102 3.6 166 5.9
Williams, Tyuan 29 229 7.9 100 3.4 129 4.4
Carberry, Tobin 29 171 5.9 55 1.9 116 4.0
McCann, Charles 29 132 4.6 58 2.0 74 2.6
Bonneau, Stefan 29 112 3.9 30 1.0 82 2.8
Coleman, Terry 29 93 3.2 12 0.4 81 2.8
Team 29 89 3.1 34 1.2 55 1.9
Tarif, Amir 25 73 2.9 22 0.9 51 2.0
Rosario, Vince 29 56 1.9 22 0.8 34 1.2
Schofield, Jon 12 13 1.1 6 0.5 7 0.6
Whye, Cullen 3 1 0.3 0 0.0 1 0.3
Tavantzis, Chris 8 1 0.1 0 0.0 1 0.1
ASSISTS GP Ast Ast/G
Coleman, Terry 29 107 3.7
Bonneau, Stefan 29 95 3.3
Carberry, Tobin 29 58 2.0
Rosario, Vince 29 26 0.9
Allen, Vaughn 28 25 0.9
Williams, Tyuan 29 16 0.6
McCann, Charles 29 15 0.5
Tarif, Amir 25 6 0.2
Schofield, Jon 12 4 0.3
BLOCKED SHOTS GP Blk Blk/G
McCann, Charles 29 39 1.3
Williams, Tyuan 29 13 0.4
Bonneau, Stefan 29 12 0.4
Allen, Vaughn 28 9 0.3
Carberry, Tobin 29 7 0.2
Coleman, Terry 29 6 0.2
Rosario, Vince 29 3 0.1
Tarif, Amir 25 1 0.0
STEALS GP Stl Stl/G
Bonneau, Stefan 29 41 1.4
Coleman, Terry 29 35 1.2
Carberry, Tobin 29 31 1.1
Allen, Vaughn 28 27 1.0
Rosario, Vince 29 25 0.9
Williams, Tyuan 29 23 0.8
McCann, Charles 29 11 0.4
Tarif, Amir 25 2 0.1
Schofield, Jon 12 1 0.1
TURNOVERS GP No. Avg/G
Bonneau, Stefan 29 72 2.5
Coleman, Terry 29 60 2.1
Allen, Vaughn 28 56 2.0
Carberry, Tobin 29 53 1.8
McCann, Charles 29 48 1.7
Williams, Tyuan 29 42 1.4
Rosario, Vince 29 39 1.3
Tarif, Amir 25 25 1.0
Schofield, Jon 12 10 0.8
Tavantzis, Chris 8 4 0.5
Team 29 4 0.1
PERSONAL FOULS GP No. Avg/G
Williams, Tyuan 29 88 3.0
McCann, Charles 29 76 2.6
Allen, Vaughn 28 73 2.6
Carberry, Tobin 29 72 2.5
Coleman, Terry 29 62 2.1
Bonneau, Stefan 29 46 1.6
Tarif, Amir 25 32 1.3
Rosario, Vince 29 25 0.9
Schofield, Jon 12 7 0.6
Tavantzis, Chris 8 3 0.4
Whye, Cullen 3 2 0.7
MINUTES GP MINS MINS/G
Bonneau, Stefan 29 1003 34.6
Carberry, Tobin 29 997 34.4
Coleman, Terry 29 858 29.6
Allen, Vaughn 28 771 27.5
Williams, Tyuan 29 710 24.5
McCann, Charles 29 605 20.9
Rosario, Vince 29 559 19.3
Tarif, Amir 25 216 8.6
Schofield, Jon 12 76 6.3
Tavantzis, Chris 8 23 2.9
Whye, Cullen 3 7 2.3
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
vs U of Bridgeport 01/04/11 94-78 W 32-67 .478 7-19 .368 23-29 .793 22 26 48 48.0 20 9 11 3 6 94 94.0
at Saint Anselm 11/12/11 104-99 W 43-75 .573 5-13 .385 13-19 .684 15 39 54 51.0 24 15 16 6 3 104 99.0
at Saint Rose 11/13/11 97-83 W 33-63 .524 6-19 .316 25-32 .781 14 22 36 46.0 16 14 18 6 10 97 98.3
at Chestnut Hill College 11/16/11 80-93 L 27-59 .458 5-16 .313 21-30 .700 11 30 41 44.8 21 13 22 3 4 80 93.8
at Bloomfield College 11/19/11 90-82 W 36-81 .444 6-17 .353 12-18 .667 18 23 41 44.0 13 11 13 0 12 90 93.0
vs Felician 11/27/11 92-78 W 29-53 .547 12-20 .600 22-28 .786 13 25 38 43.0 21 13 28 2 8 92 92.8
at POSTMBB 11/30/11 77-65 W 28-58 .483 6-16 .375 15-25 .600 16 29 45 43.3 11 10 21 4 6 77 90.6
vs Queens 12/03/11 79-63 W 24-58 .414 6-15 .400 25-32 .781 19 28 47 43.8 14 12 15 2 6 79 89.1
at NYIT 12/07/11 87-72 W 31-66 .470 3-17 .176 22-31 .710 20 27 47 44.1 20 11 13 2 7 87 88.9
at Adelphi 12/13/11 79-83 L 24-70 .343 7-22 .318 24-31 .774 18 26 44 44.1 18 6 15 3 3 79 87.9
vs LeMoyne 12/19/11 81-97 L 27-73 .370 9-26 .346 18-32 .563 19 26 45 44.2 20 17 12 3 8 81 87.3
vs Southern N.H. 12/30/11 80-84 L 27-64 .422 6-15 .400 20-31 .645 17 26 43 44.1 17 12 11 4 4 80 86.7
vs St. Thomas Aquinas 01/07/12 66-58 W 22-60 .367 3-13 .231 19-24 .792 11 29 40 43.8 15 9 8 1 4 66 85.1
at Mercy 01/11/12 108-74 W 35-60 .583 13-23 .565 25-33 .758 9 23 32 42.9 19 14 11 9 8 108 86.7
vs Molloy 01/14/12 70-48 W 29-70 .414 4-19 .211 8-17 .471 23 29 52 43.5 10 9 11 5 9 70 85.6
at Queens 01/18/12 80-64 W 28-70 .400 5-12 .417 19-26 .731 21 28 49 43.9 16 13 15 5 6 80 85.3
at District of Columbia 01/21/12 92-85 W 28-69 .406 6-19 .316 30-40 .750 18 35 53 44.4 18 11 17 2 3 92 85.6
at Dowling 01/25/12 69-67 W 24-59 .407 3-15 .200 18-26 .692 16 27 43 44.3 11 7 9 2 7 69 84.7
vs NYIT 02/01/12 88-69 W 35-71 .493 8-19 .421 10-18 .556 18 28 46 44.4 16 18 10 1 4 88 84.9
at U. of Bridgeport 02/04/12 86-88 L 27-65 .415 12-21 .571 20-30 .667 20 16 36 44.0 19 10 15 3 5 86 85.0
vs Mercy 02/08/12 98-67 W 38-67 .567 9-22 .409 13-19 .684 11 20 31 43.4 12 21 9 2 12 98 85.6
at St. Thomas Aquinas 02/11/12 73-63 W 29-70 .414 5-19 .263 10-15 .667 14 24 38 43.1 16 14 6 1 8 73 85.0
vs Queens 02/15/12 75-53 W 25-54 .463 9-19 .474 16-27 .593 10 33 43 43.1 22 6 18 2 12 75 84.6
at Molloy 02/18/12 84-80 W (OT) 32-72 .444 4-24 .167 16-25 .640 11 32 43 43.1 25 16 17 2 10 84 84.5
vs Dowling 02/20/12 87-53 W 28-53 .528 6-18 .333 25-33 .758 10 36 46 43.2 16 14 14 2 7 87 84.6
vs UDC 02/25/12 85-75 W 30-72 .417 6-19 .316 19-24 .792 18 27 45 43.3 13 14 8 3 3 85 84.7
vs Dowling 03/03/12 68-64 W 25-51 .490 5-16 .313 13-18 .722 5 24 29 42.8 15 13 18 2 11 68 84.0
vs U of Bridgeport 03/04/12 86-67 W 29-62 .468 6-14 .429 22-29 .759 18 27 45 42.9 14 14 15 6 3 86 84.1
at Adelphi 03/10/12 65-66 L 20-48 .417 4-14 .286 21-29 .724 6 32 38 42.7 14 6 17 4 7 65 83.4
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
U of Bridgeport 01/04/11 78-94 L 30-66 .455 7-19 .368 11-18 .611 14 14 28 28.0 22 11 10 1 4 78 78.0
Saint Anselm 11/12/11 99-104 L 35-79 .443 10-25 .400 19-30 .633 13 21 34 31.0 19 17 8 0 9 99 88.5
Saint Rose 11/13/11 83-97 L 33-65 .508 5-11 .455 12-16 .750 12 17 29 30.3 23 24 18 2 7 83 86.7
Chestnut Hill College 11/16/11 93-80 W 38-75 .507 6-14 .429 11-21 .524 13 26 39 32.5 24 20 13 5 18 93 88.3
Bloomfield College 11/19/11 82-90 L 32-75 .427 4-15 .267 14-19 .737 21 31 52 36.4 20 14 20 7 6 82 87.0
Felician 11/27/11 78-92 L 30-72 .417 8-21 .381 10-16 .625 20 14 34 36.0 24 14 22 2 12 78 85.5
POSTMBB 11/30/11 65-77 L 29-61 .475 1-11 .091 6-9 .667 4 19 23 34.1 21 10 14 3 15 65 82.6
Queens 12/03/11 63-79 L 26-66 .394 4-16 .250 7-9 .778 13 19 32 33.9 22 6 10 2 5 63 80.1
NYIT 12/07/11 72-87 L 31-70 .443 2-9 .222 8-17 .471 17 17 34 33.9 23 12 15 5 5 72 79.2
Adelphi 12/13/11 83-79 W 30-56 .536 5-13 .385 18-23 .783 2 33 35 34.0 24 15 14 3 7 83 79.6
LeMoyne 12/19/11 97-81 W 38-64 .594 8-23 .348 13-19 .684 6 32 38 34.4 22 24 13 6 8 97 81.2
Southern N.H. 12/30/11 84-80 W 33-66 .500 6-10 .600 12-17 .706 12 26 38 34.7 26 7 14 4 5 84 81.4
St. Thomas Aquinas 01/07/12 58-66 L 23-57 .404 4-15 .267 8-13 .615 6 26 32 34.5 18 8 15 5 3 58 79.6
Mercy 01/11/12 74-108 L 29-70 .414 3-12 .250 13-19 .684 19 22 41 34.9 22 7 16 1 2 74 79.2
Molloy 01/14/12 48-70 L 18-54 .333 4-13 .308 8-9 .889 7 23 30 34.6 16 8 16 1 6 48 77.1
Queens 01/18/12 64-80 L 24-65 .369 4-15 .267 12-18 .667 16 26 42 35.1 19 7 14 2 6 64 76.3
District of Columbia 01/21/12 85-92 L 34-81 .420 2-17 .118 15-19 .789 14 29 43 35.5 25 10 7 5 8 85 76.8
Dowling 01/25/12 67-69 L 29-66 .439 8-21 .381 1-2 .500 11 23 34 35.4 18 16 13 5 6 67 76.3
NYIT 02/01/12 69-88 L 28-64 .438 5-14 .357 8-13 .615 11 22 33 35.3 16 11 12 2 5 69 75.9
U. of Bridgeport 02/04/12 88-86 W 38-72 .528 3-12 .250 9-15 .600 22 23 45 35.8 22 15 14 6 10 88 76.5
Mercy 02/08/12 67-98 L 25-56 .446 5-15 .333 12-16 .750 12 21 33 35.7 15 18 18 5 2 67 76.0
St. Thomas Aquinas 02/11/12 63-73 L 25-57 .439 6-20 .300 7-8 .875 9 29 38 35.8 13 11 16 3 4 63 75.5
Queens 02/15/12 53-75 L 18-56 .321 3-15 .200 14-25 .560 15 22 37 35.8 20 7 23 0 10 53 74.5
Molloy 02/18/12 80-84 L (OT) 31-68 .456 4-21 .190 14-25 .560 10 27 37 35.9 25 9 20 5 8 80 74.7
Dowling 02/20/12 53-87 L 19-55 .345 5-23 .217 10-16 .625 3 19 22 35.3 21 11 13 2 7 53 73.8
UDC 02/25/12 75-85 L 33-72 .458 5-17 .294 4-6 .667 13 27 40 35.5 22 12 13 4 5 75 73.9
Dowling 03/03/12 64-68 L 26-62 .419 7-26 .269 5-8 .625 12 22 34 35.4 19 16 18 3 8 64 73.5
U of Bridgeport 03/04/12 67-86 L 29-72 .403 4-21 .190 5-7 .714 17 21 38 35.5 24 13 14 2 8 67 73.3
Adelphi 03/10/12 66-65 W 26-68 .382 6-22 .273 8-11 .727 12 25 37 35.6 22 12 13 0 10 66 73.0
Opponent Date Score Mar FG FG Pct 3FG 3FG Pct FT FT Pct RB Ast TO Blk Stl PF
U of Bridgeport 01/04/11 94-78 16 32-67/30-66 .478/.455 7-19/7-19 .368/.368 23-29/11-18 .793-.611 48/28 20 9/11 11/10 3/1 6/4 20/22
Saint Anselm 11/12/11 104-99 5 43-75/35-79 .573/.443 5-13/10-25 .385/.400 13-19/19-30 .684-.633 54/34 20 15/17 16/8 6/0 3/9 24/19
Saint Rose 11/13/11 97-83 14 33-63/33-65 .524/.508 6-19/5-11 .316/.455 25-32/12-16 .781-.750 36/29 7 14/24 18/18 6/2 10/7 16/23
Chestnut Hill College 11/16/11 80-93 -13 27-59/38-75 .458/.507 5-16/6-14 .313/.429 21-30/11-21 .700-.524 41/39 2 13/20 22/13 3/5 4/18 21/24
Bloomfield College 11/19/11 90-82 8 36-81/32-75 .444/.427 6-17/4-15 .353/.267 12-18/14-19 .667-.737 41/52 -11 11/14 13/20 0/7 12/6 13/20
Felician 11/27/11 92-78 14 29-53/30-72 .547/.417 12-20/8-21 .600/.381 22-28/10-16 .786-.625 38/34 4 13/14 28/22 2/2 8/12 21/24
POSTMBB 11/30/11 77-65 12 28-58/29-61 .483/.475 6-16/1-11 .375/.091 15-25/6-9 .600-.667 45/23 22 10/10 21/14 4/3 6/15 11/21
Queens 12/03/11 79-63 16 24-58/26-66 .414/.394 6-15/4-16 .400/.250 25-32/7-9 .781-.778 47/32 15 12/6 15/10 2/2 6/5 14/22
NYIT 12/07/11 87-72 15 31-66/31-70 .470/.443 3-17/2-9 .176/.222 22-31/8-17 .710-.471 47/34 13 11/12 13/15 2/5 7/5 20/23
Adelphi 12/13/11 79-83 -4 24-70/30-56 .343/.536 7-22/5-13 .318/.385 24-31/18-23 .774-.783 44/35 9 6/15 15/14 3/3 3/7 18/24
LeMoyne 12/19/11 81-97 -16 27-73/38-64 .370/.594 9-26/8-23 .346/.348 18-32/13-19 .563-.684 45/38 7 17/24 12/13 3/6 8/8 20/22
Southern N.H. 12/30/11 80-84 -4 27-64/33-66 .422/.500 6-15/6-10 .400/.600 20-31/12-17 .645-.706 43/38 5 12/7 11/14 4/4 4/5 17/26
St. Thomas Aquinas 01/07/12 66-58 8 22-60/23-57 .367/.404 3-13/4-15 .231/.267 19-24/8-13 .792-.615 40/32 8 9/8 8/15 1/5 4/3 15/18
Mercy 01/11/12 108-74 34 35-60/29-70 .583/.414 13-23/3-12 .565/.250 25-33/13-19 .758-.684 32/41 -9 14/7 11/16 9/1 8/2 19/22
Molloy 01/14/12 70-48 22 29-70/18-54 .414/.333 4-19/4-13 .211/.308 8-17/8-9 .471-.889 52/30 22 9/8 11/16 5/1 9/6 10/16
Queens 01/18/12 80-64 16 28-70/24-65 .400/.369 5-12/4-15 .417/.267 19-26/12-18 .731-.667 49/42 7 13/7 15/14 5/2 6/6 16/19
District of Columbia 01/21/12 92-85 7 28-69/34-81 .406/.420 6-19/2-17 .316/.118 30-40/15-19 .750-.789 53/43 10 11/10 17/7 2/5 3/8 18/25
Dowling 01/25/12 69-67 2 24-59/29-66 .407/.439 3-15/8-21 .200/.381 18-26/1-2 .692-.500 43/34 9 7/16 9/13 2/5 7/6 11/18
NYIT 02/01/12 88-69 19 35-71/28-64 .493/.438 8-19/5-14 .421/.357 10-18/8-13 .556-.615 46/33 13 18/11 10/12 1/2 4/5 16/16
U. of Bridgeport 02/04/12 86-88 -2 27-65/38-72 .415/.528 12-21/3-12 .571/.250 20-30/9-15 .667-.600 36/45 -9 10/15 15/14 3/6 5/10 19/22
Mercy 02/08/12 98-67 31 38-67/25-56 .567/.446 9-22/5-15 .409/.333 13-19/12-16 .684-.750 31/33 -2 21/18 9/18 2/5 12/2 12/15
St. Thomas Aquinas 02/11/12 73-63 10 29-70/25-57 .414/.439 5-19/6-20 .263/.300 10-15/7-8 .667-.875 38/38 0 14/11 6/16 1/3 8/4 16/13
Queens 02/15/12 75-53 22 25-54/18-56 .463/.321 9-19/3-15 .474/.200 16-27/14-25 .593-.560 43/37 6 6/7 18/23 2/0 12/10 22/20
Molloy 02/18/12 84-80 4 32-72/31-68 .444/.456 4-24/4-21 .167/.190 16-25/14-25 .640-.560 43/37 6 16/9 17/20 2/5 10/8 25/25
Dowling 02/20/12 87-53 34 28-53/19-55 .528/.345 6-18/5-23 .333/.217 25-33/10-16 .758-.625 46/22 24 14/11 14/13 2/2 7/7 16/21
UDC 02/25/12 85-75 10 30-72/33-72 .417/.458 6-19/5-17 .316/.294 19-24/4-6 .792-.667 45/40 5 14/12 8/13 3/4 3/5 13/22
Dowling 03/03/12 68-64 4 25-51/26-62 .490/.419 5-16/7-26 .313/.269 13-18/5-8 .722-.625 29/34 -5 13/16 18/18 2/3 11/8 15/19
U of Bridgeport 03/04/12 86-67 19 29-62/29-72 .468/.403 6-14/4-21 .429/.190 22-29/5-7 .759-.714 45/38 7 14/13 15/14 6/2 3/8 14/24
Adelphi 03/10/12 65-66 -1 20-48/26-68 .417/.382 4-14/6-22 .286/.273 21-29/8-11 .724-.727 38/37 1 6/12 17/13 4/0 7/10 14/22
  • Allen, Vaughn
  • Tarif, Amir
  • Rosario, Vince
  • Coleman, Terry
  • Whye, Cullen
  • Carberry, Tobin
  • Schofield, Jon
  • Bonneau, Stefan
  • Tavantzis, Chris
  • Williams, Tyuan
  • McCann, Charles
Opponent Points Rebounds Assists Steals Blocked Shots
U of Bridgeport
01/04/11
31-Bonneau, Stefan 15-Allen, Vaughn 4-Carberry, Tobin 4-Allen, Vaughn 1-Allen, Vaughn
Saint Anselm
11/12/11
22-Carberry, Tobin 13-Allen, Vaughn 6-Bonneau, Stefan 2-Allen, Vaughn 5-McCann, Charles
Saint Rose
11/13/11
37-Carberry, Tobin 9-Carberry, Tobin 5-Coleman, Terry 3-Allen, Vaughn 2-Carberry, Tobin
Chestnut Hill College
11/16/11
28-Bonneau, Stefan 10-Carberry, Tobin 6-Coleman, Terry 1-Allen, Vaughn 2-McCann, Charles
Bloomfield College
11/19/11
27-Bonneau, Stefan 10-Williams, Tyuan 4-Coleman, Terry 5-Carberry, Tobin -
Felician
11/27/11
23-Carberry, Tobin 10-Allen, Vaughn 5-Coleman, Terry 4-Rosario, Vince 1-Bonneau, Stefan
POSTMBB
11/30/11
24-Carberry, Tobin 11-Allen, Vaughn 4-Carberry, Tobin 2-Coleman, Terry 2-McCann, Charles
Queens
12/03/11
20-Carberry, Tobin 10-McCann, Charles 5-Bonneau, Stefan 2-Rosario, Vince 1-Bonneau, Stefan
NYIT
12/07/11
