2012-13 Men's Basketball Cumulative Statistics
TEAM STATISTICS LIU Post OPP
SCORING 2110 1860
Points per game 78.1 68.9
Scoring Margin 9.2 -
FIELD GOALS-ATT 753-1600 703-1636
Field Goals percentage .471 .430
Field Goals made per game 27.9 26.0
3 POINT FIELD GOALS-ATT 154-422 182-535
3-point Field Goals percentage .365 .340
3-point Field Goals made per game 5.7 6.7
FREE THROWS-ATT 450-673 272-428
Free throw percentage .669 .636
Free throws made per game 16.7 10.1
REBOUNDS 1129 860
Rebounds per game 41.8 31.9
Rebounding margin 9.9 -
ASSISTS 390 333
Assists Per Game 14.4 12.3
TURNOVERS 432 383
Turnovers per game 16.0 14.2
Turnover margin -1.8 -
Assist/Turnover ratio 0.9 0.9
Points Off Turnovers 16.7 15.4
STEALS 171 186
Steals per game 6.3 6.9
BLOCKS 76 85
Blocks per game 2.8 3.1
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 3967 2859
Home games-Avg/Game 14-283 12-225
RECORD Overall Home Away Neutral
All Games 18-9 10-4 8-4 0-1
Conference 13-5 7-2 6-3 0-0
Non-Conference 5-4 3-2 2-1 0-1


Score by periods 1 2 OT 1 Total
LIU Post 1018 1081 11 2110
Opponents 915 931 14 1860
Minutes Field Goals 3-pts Free Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
12 Carberry, Tobin 27 27 925 34.3 179 392 .457 57 143 .399 86 112 .768 41 116 157 5.8 54 42 1.6 36 19 12 501 18.6
01 Allen, Vaughn 26 25 749 28.8 145 276 .525 0 0 .000 114 160 .713 94 133 227 8.7 57 22 0.8 56 20 9 404 15.5
11 Kohler, Jonathan 18 7 460 25.6 80 152 .526 26 76 .342 39 48 .813 18 38 56 3.1 33 41 2.3 43 14 5 225 12.5
31 Williams, Tyuan 27 27 714 26.4 89 173 .514 0 0 .000 62 89 .697 78 135 213 7.9 74 20 0.7 65 22 13 240 8.9
23 Butler, Billy 27 27 768 28.4 58 145 .400 12 53 .226 56 97 .577 11 75 86 3.2 62 132 4.9 85 33 1 184 6.8
03 Blackman, Emile 26 3 362 13.9 63 123 .512 24 51 .471 20 27 .741 22 43 65 2.5 49 14 0.5 34 8 1 170 6.5
15 Burns, Dillon 26 2 469 18.0 44 113 .389 31 71 .437 13 24 .542 3 33 36 1.4 51 82 3.2 45 23 0 132 5.1
34 McCann, Charles 26 2 508 19.5 45 87 .517 0 0 .000 27 66 .409 51 78 129 5.0 38 13 0.5 25 8 32 117 4.5
00 Clayton, JaMario 21 14 274 13.0 30 88 .341 4 25 .160 8 10 .800 8 17 25 1.2 23 22 1.0 19 19 1 72 3.4
02 Tarif, Amir 21 0 133 6.3 16 30 .533 0 1 .000 19 28 .679 17 24 41 2.0 15 1 0.0 11 3 2 51 2.4
20 Schofield, Jon 15 1 55 3.7 1 11 .091 0 0 .000 4 7 .571 1 6 7 0.5 7 1 0.1 4 1 0 6 0.4
14 Turnbull, Kievon 10 0 16 1.6 1 4 .250 0 1 .000 2 4 .500 1 2 3 0.3 3 0 0.0 3 1 0 4 0.4
24 Tavantzis, Chris 9 0 18 2.0 2 6 .333 0 1 .000 0 1 .000 2 3 5 0.6 2 0 0.0 2 0 0 4 0.4
Minutes Total 3-pts F-Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
12 Carberry, Tobin 18 18 623 34.6 120 258 .465 45 101 .446 51 66 .773 29 80 109 6.1 35 30 1.7 26 12 8 336 18.7
01 Allen, Vaughn 18 17 516 28.7 101 194 .521 0 0 .000 73 103 .709 61 95 156 8.7 39 15 0.8 33 12 6 275 15.3
11 Kohler, Jonathan 14 7 368 26.3 64 120 .533 20 61 .328 26 33 .788 12 29 41 2.9 26 35 2.5 38 13 3 174 12.4
31 Williams, Tyuan 18 18 477 26.5 60 108 .556 0 0 .000 43 61 .705 46 88 134 7.4 48 13 0.7 42 15 10 163 9.1
03 Blackman, Emile 17 1 252 14.8 50 95 .526 22 41 .537 17 23 .739 14 22 36 2.1 34 8 0.5 18 5 0 139 8.2
23 Butler, Billy 18 18 497 27.6 35 90 .389 7 32 .219 33 61 .541 10 50 60 3.3 46 92 5.1 52 20 0 110 6.1
15 Burns, Dillon 17 1 284 16.7 27 67 .403 19 47 .404 7 9 .778 1 24 25 1.5 32 63 3.7 33 13 0 80 4.7
34 McCann, Charles 17 1 305 17.9 29 54 .537 0 0 .000 19 39 .487 31 49 80 4.7 30 6 0.4 20 3 15 77 4.5
00 Clayton, JaMario 13 8 148 11.4 15 42 .357 3 12 .250 7 8 .875 7 10 17 1.3 10 12 0.9 11 11 1 40 3.1
02 Tarif, Amir 13 0 85 6.5 10 17 .588 0 0 .000 16 20 .800 13 15 28 2.2 8 1 0.1 10 2 2 36 2.8
24 Tavantzis, Chris 7 0 16 2.3 2 5 .400 0 1 .000 0 1 .000 2 3 5 0.7 2 0 0.0 2 0 0 4 0.6
20 Schofield, Jon 11 1 41 3.7 1 10 .100 0 0 .000 2 3 .667 1 5 6 0.5 6 0 0.0 4 1 0 4 0.4
14 Turnbull, Kievon 8 0 13 1.6 0 2 .000 0 1 .000 2 4 .500 1 2 3 0.4 3 0 0.0 3 1 0 2 0.3
## SUMMARY GP GS Min/G FG% 3PT% FT% Reb/G Ast/G Stl Blk Pts/G
12 Carberry, Tobin 27 27 34.3 .457 .399 .768 5.8 1.6 19 12 18.6
01 Allen, Vaughn 26 25 28.8 .525 .000 .713 8.7 0.8 20 9 15.5
11 Kohler, Jonathan 18 7 25.6 .526 .342 .813 3.1 2.3 14 5 12.5
31 Williams, Tyuan 27 27 26.4 .514 .000 .697 7.9 0.7 22 13 8.9
23 Butler, Billy 27 27 28.4 .400 .226 .577 3.2 4.9 33 1 6.8
03 Blackman, Emile 26 3 13.9 .512 .471 .741 2.5 0.5 8 1 6.5
15 Burns, Dillon 26 2 18.0 .389 .437 .542 1.4 3.2 23 0 5.1
34 McCann, Charles 26 2 19.5 .517 .000 .409 5.0 0.5 8 32 4.5
00 Clayton, JaMario 21 14 13.0 .341 .160 .800 1.2 1.0 19 1 3.4
02 Tarif, Amir 21 0 6.3 .533 .000 .679 2.0 0.0 3 2 2.4
20 Schofield, Jon 15 1 3.7 .091 .000 .571 0.5 0.1 1 0 0.4
14 Turnbull, Kievon 10 0 1.6 .250 .000 .500 0.3 0.0 1 0 0.4
24 Tavantzis, Chris 9 0 2.0 .333 .000 .000 0.6 0.0 0 0 0.4
SCORING GP FG FGA FGA% 3FG 3FGA 3PT% FT FTA FT% PTS PTS/G
Carberry, Tobin 27 179 392 .457 57 143 .399 86 112 .768 501 18.6
Allen, Vaughn 26 145 276 .525 0 0 .000 114 160 .713 404 15.5
Kohler, Jonathan 18 80 152 .526 26 76 .342 39 48 .813 225 12.5
Williams, Tyuan 27 89 173 .514 0 0 .000 62 89 .697 240 8.9
Butler, Billy 27 58 145 .400 12 53 .226 56 97 .577 184 6.8
Blackman, Emile 26 63 123 .512 24 51 .471 20 27 .741 170 6.5
Burns, Dillon 26 44 113 .389 31 71 .437 13 24 .542 132 5.1
McCann, Charles 26 45 87 .517 0 0 .000 27 66 .409 117 4.5
Clayton, JaMario 21 30 88 .341 4 25 .160 8 10 .800 72 3.4
Tarif, Amir 21 16 30 .533 0 1 .000 19 28 .679 51 2.4
Schofield, Jon 15 1 11 .091 0 0 .000 4 7 .571 6 0.4
Turnbull, Kievon 10 1 4 .250 0 1 .000 2 4 .500 4 0.4
Tavantzis, Chris 9 2 6 .333 0 1 .000 0 1 .000 4 0.4
TOTALS GP Min O-Reb D-Reb Tot Reb PF DQ Ast TO Ast/To Hi Pts
Allen, Vaughn 26 749 94 133 227 57 1 22 56 .39 33
Williams, Tyuan 27 714 78 135 213 74 1 20 65 .31 21
Carberry, Tobin 27 925 41 116 157 54 0 42 36 1.17 34
McCann, Charles 26 508 51 78 129 38 0 13 25 .52 12
Butler, Billy 27 768 11 75 86 62 2 132 85 1.55 15
Blackman, Emile 26 362 22 43 65 49 0 14 34 .41 23
Kohler, Jonathan 18 460 18 38 56 33 1 41 43 .95 27
Tarif, Amir 21 133 17 24 41 15 0 1 11 .09 12
Burns, Dillon 26 469 3 33 36 51 1 82 45 1.82 17
Clayton, JaMario 21 274 8 17 25 23 0 22 19 1.16 15
Schofield, Jon 15 55 1 6 7 7 0 1 4 .25 3
Tavantzis, Chris 9 18 2 3 5 2 0 0 2 .00 2
Turnbull, Kievon 10 16 1 2 3 3 0 0 3 .00 2
SCORING GP Pts Pts/G
Carberry, Tobin 27 501 18.6
Allen, Vaughn 26 404 15.5
Williams, Tyuan 27 240 8.9
Kohler, Jonathan 18 225 12.5
Butler, Billy 27 184 6.8
Blackman, Emile 26 170 6.5
Burns, Dillon 26 132 5.1
McCann, Charles 26 117 4.5
Clayton, JaMario 21 72 3.4
Tarif, Amir 21 51 2.4
Schofield, Jon 15 6 0.4
Turnbull, Kievon 10 4 0.4
Tavantzis, Chris 9 4 0.4
FIELD GOALS GP Made Att FG Pct Made/G Att/G
Carberry, Tobin 27 179 392 .457 6.6 14.5
Allen, Vaughn 26 145 276 .525 5.6 10.6
Williams, Tyuan 27 89 173 .514 3.3 6.4
Kohler, Jonathan 18 80 152 .526 4.4 8.4
Blackman, Emile 26 63 123 .512 2.4 4.7
Butler, Billy 27 58 145 .400 2.1 5.4
McCann, Charles 26 45 87 .517 1.7 3.3
Burns, Dillon 26 44 113 .389 1.7 4.3
Clayton, JaMario 21 30 88 .341 1.4 4.2
Tarif, Amir 21 16 30 .533 0.8 1.4
Tavantzis, Chris 9 2 6 .333 0.2 0.7
Turnbull, Kievon 10 1 4 .250 0.1 0.4
Schofield, Jon 15 1 11 .091 0.1 0.7
3-POINT FG GP Made Att 3FG Pct Made/G Att/G
Carberry, Tobin 27 57 143 .399 2.1 5.3
Burns, Dillon 26 31 71 .437 1.2 2.7
Kohler, Jonathan 18 26 76 .342 1.4 4.2
Blackman, Emile 26 24 51 .471 0.9 2.0
Butler, Billy 27 12 53 .226 0.4 2.0
Clayton, JaMario 21 4 25 .160 0.2 1.2
Tarif, Amir 21 0 1 .000 0.0 0.0
Turnbull, Kievon 10 0 1 .000 0.0 0.1
Tavantzis, Chris 9 0 1 .000 0.0 0.1
FREE THROWS GP Made Att FT Pct Made/G Att/G
Allen, Vaughn 26 114 160 .713 4.4 6.2
Carberry, Tobin 27 86 112 .768 3.2 4.1
Williams, Tyuan 27 62 89 .697 2.3 3.3
Butler, Billy 27 56 97 .577 2.1 3.6
Kohler, Jonathan 18 39 48 .813 2.2 2.7
McCann, Charles 26 27 66 .409 1.0 2.5
Blackman, Emile 26 20 27 .741 0.8 1.0
Tarif, Amir 21 19 28 .679 0.9 1.3
Burns, Dillon 26 13 24 .542 0.5 0.9
Clayton, JaMario 21 8 10 .800 0.4 0.5
Schofield, Jon 15 4 7 .571 0.3 0.5
Turnbull, Kievon 10 2 4 .500 0.2 0.4
Tavantzis, Chris 9 0 1 .000 0.0 0.1
REBOUNDS GP Reb Reb/G O-Reb O-Reb/G D-Reb D-Reb
Allen, Vaughn 26 227 8.7 94 3.6 133 5.1
Williams, Tyuan 27 213 7.9 78 2.9 135 5.0
Carberry, Tobin 27 157 5.8 41 1.5 116 4.3
McCann, Charles 26 129 5.0 51 2.0 78 3.0
Butler, Billy 27 86 3.2 11 0.4 75 2.8
Team 27 78 2.9 40 1.5 38 1.4
Blackman, Emile 26 65 2.5 22 0.8 43 1.7
Kohler, Jonathan 18 56 3.1 18 1.0 38 2.1
Tarif, Amir 21 41 2.0 17 0.8 24 1.1
Burns, Dillon 26 36 1.4 3 0.1 33 1.3
Clayton, JaMario 21 25 1.2 8 0.4 17 0.8
Schofield, Jon 15 7 0.5 1 0.1 6 0.4
Tavantzis, Chris 9 5 0.6 2 0.2 3 0.3
Turnbull, Kievon 10 3 0.3 1 0.1 2 0.2
Whye, Cullen 1 1 1.0 1 1.0 0 0.0
ASSISTS GP Ast Ast/G
Butler, Billy 27 132 4.9
Burns, Dillon 26 82 3.2
Carberry, Tobin 27 42 1.6
Kohler, Jonathan 18 41 2.3
Clayton, JaMario 21 22 1.0
Allen, Vaughn 26 22 0.8
Williams, Tyuan 27 20 0.7
Blackman, Emile 26 14 0.5
McCann, Charles 26 13 0.5
Tarif, Amir 21 1 0.0
Schofield, Jon 15 1 0.1
BLOCKED SHOTS GP Blk Blk/G
McCann, Charles 26 32 1.2
Williams, Tyuan 27 13 0.5
Carberry, Tobin 27 12 0.4
Allen, Vaughn 26 9 0.3
Kohler, Jonathan 18 5 0.3
Tarif, Amir 21 2 0.1
Clayton, JaMario 21 1 0.0
Blackman, Emile 26 1 0.0
Butler, Billy 27 1 0.0
STEALS GP Stl Stl/G
Butler, Billy 27 33 1.2
Burns, Dillon 26 23 0.9
Williams, Tyuan 27 22 0.8
Allen, Vaughn 26 20 0.8
Clayton, JaMario 21 19 0.9
Carberry, Tobin 27 19 0.7
Kohler, Jonathan 18 14 0.8
Blackman, Emile 26 8 0.3
McCann, Charles 26 8 0.3
Tarif, Amir 21 3 0.1
Turnbull, Kievon 10 1 0.1
Schofield, Jon 15 1 0.1
TURNOVERS GP No. Avg/G
Butler, Billy 27 85 3.1
Williams, Tyuan 27 65 2.4
Allen, Vaughn 26 56 2.2
Burns, Dillon 26 45 1.7
Kohler, Jonathan 18 43 2.4
Carberry, Tobin 27 36 1.3
Blackman, Emile 26 34 1.3
McCann, Charles 26 25 1.0
Clayton, JaMario 21 19 0.9
Tarif, Amir 21 11 0.5
Schofield, Jon 15 4 0.3
Team 27 4 0.1
Turnbull, Kievon 10 3 0.3
Tavantzis, Chris 9 2 0.2
PERSONAL FOULS GP No. Avg/G
Williams, Tyuan 27 74 2.7
Butler, Billy 27 62 2.3
Allen, Vaughn 26 57 2.2
Carberry, Tobin 27 54 2.0
Burns, Dillon 26 51 2.0
Blackman, Emile 26 49 1.9
McCann, Charles 26 38 1.5
Kohler, Jonathan 18 33 1.8
Clayton, JaMario 21 23 1.1
Tarif, Amir 21 15 0.7
Schofield, Jon 15 7 0.5
Turnbull, Kievon 10 3 0.3
Tavantzis, Chris 9 2 0.2
MINUTES GP MINS MINS/G
Carberry, Tobin 27 925 34.3
Butler, Billy 27 768 28.4
Allen, Vaughn 26 749 28.8
Williams, Tyuan 27 714 26.4
McCann, Charles 26 508 19.5
Burns, Dillon 26 469 18.0
Kohler, Jonathan 18 460 25.6
Blackman, Emile 26 362 13.9
Clayton, JaMario 21 274 13.0
Tarif, Amir 21 133 6.3
Schofield, Jon 15 55 3.7
Tavantzis, Chris 9 18 2.0
Turnbull, Kievon 10 16 1.6
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
vs Queens College 01/05/12 78-60 W 27-60 .450 3-12 .250 21-31 .677 17 29 46 46.0 19 17 19 1 5 78 78.0
at Franklin Pierce 11/09/12 70-81 L 28-65 .431 2-11 .182 12-27 .444 19 27 46 46.0 25 8 21 7 10 70 74.0
at So. New Hampshire 11/10/12 57-60 L 18-44 .409 1-9 .111 20-31 .645 12 31 43 45.0 14 6 18 5 3 57 68.3
vs Post University 11/17/12 72-73 L (OT) 24-63 .381 2-13 .154 22-26 .846 17 31 48 45.8 14 13 13 1 7 72 69.3
at Merrimack 11/25/12 74-72 W 27-50 .540 5-15 .333 15-19 .789 4 23 27 42.0 15 14 14 2 9 74 70.2
vs Bridgeport 12/01/12 89-71 W 33-60 .550 9-13 .692 14-22 .636 11 24 35 40.8 16 18 12 2 7 89 73.3
at Dowling College 12/08/12 77-67 W 29-54 .537 5-12 .417 14-22 .636 8 31 39 40.6 18 10 18 1 9 77 73.9
at Felician 12/10/12 90-81 W 27-66 .409 7-21 .333 29-44 .659 21 24 45 41.1 17 17 12 3 7 90 75.9
vs Bloomfield 12/16/12 71-62 W 27-63 .429 4-9 .444 13-27 .481 15 35 50 42.1 16 13 18 5 5 71 75.3
vs Chestnut Hill 12/29/12 91-75 W 34-68 .500 6-19 .316 17-30 .567 18 33 51 43.0 20 22 17 3 9 91 76.9
vs Saint Michael's Coll 01/02/13 81-68 W 32-66 .485 7-15 .467 10-12 .833 19 19 38 42.5 12 15 10 2 7 81 77.3
at Roberts Wesleyan 01/09/13 100-58 W 31-58 .534 5-15 .333 33-38 .868 15 26 41 42.4 12 12 19 1 10 100 79.2
vs District of Columbia 01/12/13 84-73 W 27-69 .391 8-24 .333 22-27 .815 31 30 61 43.8 16 17 22 3 6 84 79.5
vs Mercy 01/16/13 90-71 W 34-58 .586 6-18 .333 16-23 .696 12 27 39 43.5 13 12 15 5 6 90 80.3
at NYIT 01/19/13 78-80 L 28-60 .467 5-14 .357 17-22 .773 12 22 34 42.9 17 12 17 4 6 78 80.1
at St. Thomas Aquinas 01/23/13 81-60 W 33-64 .516 3-14 .214 12-24 .500 18 23 41 42.8 17 17 15 6 7 81 80.2
at Bridgeport 01/26/13 74-82 L 24-52 .462 4-10 .400 22-31 .710 14 29 43 42.8 22 16 25 2 3 74 79.8
vs Dowling College 01/30/13 70-69 W 22-52 .423 3-11 .273 23-37 .622 16 23 39 42.6 18 11 16 5 5 70 79.3
vs Molloy 02/02/13 73-75 L (OT) 26-61 .426 9-22 .409 12-22 .545 12 32 44 42.6 18 18 21 2 6 73 78.9
at Queens College 02/06/13 78-60 W 29-51 .569 1-13 .077 19-25 .760 7 30 37 42.4 20 17 11 1 3 78 78.9
vs Roberts Wesleyan 02/10/13 76-48 W 26-55 .473 8-18 .444 16-28 .571 16 35 51 42.8 18 16 18 2 10 76 78.8
at District of Columbia 02/13/13 79-83 L 29-62 .468 13-23 .565 8-11 .727 9 28 37 42.5 20 19 15 1 6 79 78.8
at Mercy 02/16/13 102-79 W 37-68 .544 14-26 .538 14-21 .667 14 20 34 42.1 21 15 11 1 6 102 79.8
vs St. Thomas Aquinas 02/20/13 74-50 W 28-67 .418 8-17 .471 10-17 .588 18 29 47 42.3 15 19 10 5 5 74 79.5
vs NYIT 02/23/13 62-65 L 26-61 .426 3-17 .176 7-9 .778 10 25 35 42.0 21 15 13 3 3 62 78.8
at Molloy 03/02/13 75-67 W 25-50 .500 9-17 .529 16-21 .762 9 34 43 42.1 18 14 18 0 5 75 78.7
vs Dowling 03/05/13 64-70 L 22-53 .415 4-14 .286 16-26 .615 14 21 35 41.8 16 7 14 3 6 64 78.1
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
Queens College 01/05/12 60-78 L 24-58 .414 2-12 .167 10-19 .526 9 23 32 32.0 25 15 12 5 7 60 60.0
Franklin Pierce 11/09/12 81-70 W 28-64 .438 7-21 .333 18-27 .667 14 29 43 37.5 20 16 14 2 8 81 70.5
So. New Hampshire 11/10/12 60-57 W 26-65 .400 5-18 .278 3-5 .600 9 20 29 34.7 23 14 7 4 5 60 67.0
Post University 11/17/12 73-72 W (OT) 28-66 .424 13-30 .433 4-8 .500 9 21 30 33.5 21 17 11 3 4 73 68.5
Merrimack 11/25/12 72-74 L 30-62 .484 7-16 .438 5-9 .556 12 21 33 33.4 18 21 18 0 4 72 69.2
Bridgeport 12/01/12 71-89 L 28-58 .483 4-14 .286 11-14 .786 8 19 27 32.3 23 9 13 3 4 71 69.5
Dowling College 12/08/12 67-77 L 25-69 .362 5-25 .200 12-16 .750 15 20 35 32.7 16 6 11 4 10 67 69.1
Felician 12/10/12 81-90 L 28-67 .418 11-34 .324 14-19 .737 17 24 41 33.8 30 17 15 6 6 81 70.6
Bloomfield 12/16/12 62-71 L 26-76 .342 6-18 .333 4-10 .400 20 29 49 35.4 21 8 17 2 3 62 69.7
Chestnut Hill 12/29/12 75-91 L 27-59 .458 10-20 .500 11-19 .579 6 23 29 34.8 21 11 22 2 10 75 70.2
Saint Michael's Coll 01/02/13 68-81 L 28-59 .475 7-18 .389 5-8 .625 13 15 28 34.2 11 6 12 6 5 68 70.0
Roberts Wesleyan 01/09/13 58-100 L 25-57 .439 4-18 .222 4-9 .444 5 14 19 32.9 26 9 25 0 8 58 69.0
District of Columbia 01/12/13 73-84 L 28-59 .475 8-23 .348 9-19 .474 6 15 21 32.0 19 15 12 1 9 73 69.3
Mercy 01/16/13 71-90 L 27-71 .380 11-27 .407 6-9 .667 20 18 38 32.4 20 15 16 1 7 71 69.4
NYIT 01/19/13 80-78 W 32-66 .485 7-20 .350 9-12 .750 14 22 36 32.7 20 17 17 4 7 80 70.1
St. Thomas Aquinas 01/23/13 60-81 L 22-56 .393 3-12 .250 13-17 .765 13 21 34 32.8 19 5 18 6 10 60 69.5
Bridgeport 01/26/13 82-74 W 31-59 .525 6-12 .500 14-26 .538 6 19 25 32.3 21 14 10 7 14 82 70.2
Dowling College 01/30/13 69-70 L 27-53 .509 9-16 .563 6-15 .400 9 21 30 32.2 27 14 14 3 7 69 70.2
Molloy 02/02/13 75-73 W (OT) 27-58 .466 9-22 .409 12-18 .667 3 30 33 32.2 18 15 14 3 10 75 70.4
Queens College 02/06/13 60-78 L 20-55 .364 5-24 .208 15-21 .714 7 20 27 32.0 21 10 10 0 4 60 69.9
Roberts Wesleyan 02/10/13 48-76 L 18-53 .340 5-18 .278 7-18 .389 8 20 28 31.8 22 5 15 2 7 48 68.9
District of Columbia 02/13/13 83-79 W 30-58 .517 11-25 .440 12-20 .600 3 26 29 31.6 10 19 8 5 3 83 69.5
Mercy 02/16/13 79-102 L 28-57 .491 5-15 .333 18-21 .857 10 22 32 31.7 23 13 21 2 3 79 69.9
St. Thomas Aquinas 02/20/13 50-74 L 19-57 .333 2-15 .133 10-12 .833 11 22 33 31.7 16 6 16 4 4 50 69.1
NYIT 02/23/13 65-62 W 24-57 .421 3-14 .214 14-24 .583 12 26 38 32.0 15 3 11 6 6 65 68.9
Molloy 03/02/13 67-75 L 24-70 .343 5-23 .217 14-20 .700 16 20 36 32.1 17 14 8 3 14 67 68.8
Dowling 03/05/13 70-64 W 23-47 .489 12-25 .480 12-13 .923 4 21 25 31.9 20 19 16 1 7 70 68.9
Opponent Date Score Mar FG FG Pct 3FG 3FG Pct FT FT Pct RB Ast TO Blk Stl PF
Queens College 01/05/12 78-60 18 27-60/24-58 .450/.414 3-12/2-12 .250/.167 21-31/10-19 .677-.526 46/32 14 17/15 19/12 1/5 5/7 19/25
Franklin Pierce 11/09/12 70-81 -11 28-65/28-64 .431/.438 2-11/7-21 .182/.333 12-27/18-27 .444-.667 46/43 3 8/16 21/14 7/2 10/8 25/20
So. New Hampshire 11/10/12 57-60 -3 18-44/26-65 .409/.400 1-9/5-18 .111/.278 20-31/3-5 .645-.600 43/29 14 6/14 18/7 5/4 3/5 14/23
Post University 11/17/12 72-73 -1 24-63/28-66 .381/.424 2-13/13-30 .154/.433 22-26/4-8 .846-.500 48/30 18 13/17 13/11 1/3 7/4 14/21
Merrimack 11/25/12 74-72 2 27-50/30-62 .540/.484 5-15/7-16 .333/.438 15-19/5-9 .789-.556 27/33 -6 14/21 14/18 2/0 9/4 15/18
Bridgeport 12/01/12 89-71 18 33-60/28-58 .550/.483 9-13/4-14 .692/.286 14-22/11-14 .636-.786 35/27 8 18/9 12/13 2/3 7/4 16/23
Dowling College 12/08/12 77-67 10 29-54/25-69 .537/.362 5-12/5-25 .417/.200 14-22/12-16 .636-.750 39/35 4 10/6 18/11 1/4 9/10 18/16
Felician 12/10/12 90-81 9 27-66/28-67 .409/.418 7-21/11-34 .333/.324 29-44/14-19 .659-.737 45/41 4 17/17 12/15 3/6 7/6 17/30
Bloomfield 12/16/12 71-62 9 27-63/26-76 .429/.342 4-9/6-18 .444/.333 13-27/4-10 .481-.400 50/49 1 13/8 18/17 5/2 5/3 16/21
Chestnut Hill 12/29/12 91-75 16 34-68/27-59 .500/.458 6-19/10-20 .316/.500 17-30/11-19 .567-.579 51/29 22 22/11 17/22 3/2 9/10 20/21
Saint Michael's Coll 01/02/13 81-68 13 32-66/28-59 .485/.475 7-15/7-18 .467/.389 10-12/5-8 .833-.625 38/28 10 15/6 10/12 2/6 7/5 12/11
Roberts Wesleyan 01/09/13 100-58 42 31-58/25-57 .534/.439 5-15/4-18 .333/.222 33-38/4-9 .868-.444 41/19 22 12/9 19/25 1/0 10/8 12/26
District of Columbia 01/12/13 84-73 11 27-69/28-59 .391/.475 8-24/8-23 .333/.348 22-27/9-19 .815-.474 61/21 40 17/15 22/12 3/1 6/9 16/19
Mercy 01/16/13 90-71 19 34-58/27-71 .586/.380 6-18/11-27 .333/.407 16-23/6-9 .696-.667 39/38 1 12/15 15/16 5/1 6/7 13/20
NYIT 01/19/13 78-80 -2 28-60/32-66 .467/.485 5-14/7-20 .357/.350 17-22/9-12 .773-.750 34/36 -2 12/17 17/17 4/4 6/7 17/20
St. Thomas Aquinas 01/23/13 81-60 21 33-64/22-56 .516/.393 3-14/3-12 .214/.250 12-24/13-17 .500-.765 41/34 7 17/5 15/18 6/6 7/10 17/19
Bridgeport 01/26/13 74-82 -8 24-52/31-59 .462/.525 4-10/6-12 .400/.500 22-31/14-26 .710-.538 43/25 18 16/14 25/10 2/7 3/14 22/21
Dowling College 01/30/13 70-69 1 22-52/27-53 .423/.509 3-11/9-16 .273/.563 23-37/6-15 .622-.400 39/30 9 11/14 16/14 5/3 5/7 18/27
Molloy 02/02/13 73-75 -2 26-61/27-58 .426/.466 9-22/9-22 .409/.409 12-22/12-18 .545-.667 44/33 11 18/15 21/14 2/3 6/10 18/18
Queens College 02/06/13 78-60 18 29-51/20-55 .569/.364 1-13/5-24 .077/.208 19-25/15-21 .760-.714 37/27 10 17/10 11/10 1/0 3/4 20/21
Roberts Wesleyan 02/10/13 76-48 28 26-55/18-53 .473/.340 8-18/5-18 .444/.278 16-28/7-18 .571-.389 51/28 23 16/5 18/15 2/2 10/7 18/22
District of Columbia 02/13/13 79-83 -4 29-62/30-58 .468/.517 13-23/11-25 .565/.440 8-11/12-20 .727-.600 37/29 8 19/19 15/8 1/5 6/3 20/10
Mercy 02/16/13 102-79 23 37-68/28-57 .544/.491 14-26/5-15 .538/.333 14-21/18-21 .667-.857 34/32 2 15/13 11/21 1/2 6/3 21/23
St. Thomas Aquinas 02/20/13 74-50 24 28-67/19-57 .418/.333 8-17/2-15 .471/.133 10-17/10-12 .588-.833 47/33 14 19/6 10/16 5/4 5/4 15/16
NYIT 02/23/13 62-65 -3 26-61/24-57 .426/.421 3-17/3-14 .176/.214 7-9/14-24 .778-.583 35/38 -3 15/3 13/11 3/6 3/6 21/15
Molloy 03/02/13 75-67 8 25-50/24-70 .500/.343 9-17/5-23 .529/.217 16-21/14-20 .762-.700 43/36 7 14/14 18/8 0/3 5/14 18/17
Dowling 03/05/13 64-70 -6 22-53/23-47 .415/.489 4-14/12-25 .286/.480 16-26/12-13 .615-.923 35/25 10 7/19 14/16 3/1 6/7 16/20
  • Clayton, JaMario
  • Allen, Vaughn
  • Tarif, Amir
  • Blackman, Emile
  • Kohler, Jonathan
  • Carberry, Tobin
  • Turnbull, Kievon
  • Burns, Dillon
  • Schofield, Jon
  • Butler, Billy
  • Tavantzis, Chris
  • Williams, Tyuan
  • McCann, Charles
