2014-15 Men's Basketball Cumulative Statistics
TEAM STATISTICS LIU Post OPP
SCORING 2178 2084
Points per game 72.6 69.5
Scoring Margin 3.1 -
FIELD GOALS-ATT 784-1797 689-1778
Field Goals percentage .436 .388
Field Goals made per game 26.1 23.0
3 POINT FIELD GOALS-ATT 156-494 236-688
3-point Field Goals percentage .316 .343
3-point Field Goals made per game 5.2 7.9
FREE THROWS-ATT 454-718 470-675
Free throw percentage .632 .696
Free throws made per game 15.1 15.7
REBOUNDS 1265 1068
Rebounds per game 42.2 35.6
Rebounding margin 6.6 -
ASSISTS 393 342
Assists Per Game 13.1 11.4
TURNOVERS 450 424
Turnovers per game 15.0 14.1
Turnover margin -0.9 -
Assist/Turnover ratio 0.9 0.8
Points Off Turnovers 14.6 15.8
STEALS 203 212
Steals per game 6.8 7.1
BLOCKS 117 135
Blocks per game 3.9 4.5
WINNING STREAK 0 -
Home win streak 6 -
ATTENDANCE 5405 3178
Home games-Avg/Game 17-318 12-224
RECORD Overall Home Away Neutral
All Games 17-13 12-5 5-7 0-1
Conference 11-8 8-2 3-6 0-0
Non-Conference 6-5 4-3 2-1 0-1


Score by periods 1 2 OT 1 Total
LIU Post 1051 1103 24 2178
Opponents 971 1102 11 2084
Minutes Field Goals 3-pts Free Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
31 Williams, Tyuan 23 21 667 29.0 126 241 .523 0 1 .000 78 101 .772 71 114 185 8.0 62 16 0.7 56 11 9 330 14.3
11 Torres, P.J. 29 16 787 27.1 145 330 .439 28 101 .277 68 114 .596 48 124 172 5.9 66 85 2.9 88 37 6 386 13.3
33 Dotson, Greg 30 10 735 24.5 133 253 .526 7 27 .259 67 105 .638 50 97 147 4.9 89 14 0.5 44 22 43 340 11.3
00 Maduegbunam, Akosa 28 9 503 18.0 74 193 .383 49 141 .348 24 27 .889 16 64 80 2.9 49 17 0.6 31 17 7 221 7.9
34 McCann, Charles 30 28 815 27.2 83 170 .488 0 0 .000 44 100 .440 75 99 174 5.8 75 24 0.8 43 26 18 210 7.0
15 Burns, Dillon 30 28 793 26.4 60 155 .387 34 86 .395 43 64 .672 6 86 92 3.1 69 128 4.3 54 35 0 197 6.6
03 Orozco, Chris 23 12 391 17.0 27 87 .310 12 30 .400 43 57 .754 8 48 56 2.4 36 23 1.0 16 8 4 109 4.7
04 Hall, Jared 26 2 382 14.7 37 112 .330 13 41 .317 35 48 .729 10 59 69 2.7 50 36 1.4 39 10 11 122 4.7
05 Stokley, Isiah 28 11 351 12.5 42 101 .416 7 25 .280 21 50 .420 31 36 67 2.4 47 12 0.4 29 20 9 112 4.0
13 Bibens, Aary 29 12 317 10.9 32 82 .390 4 19 .211 13 21 .619 15 34 49 1.7 30 21 0.7 20 5 3 81 2.8
12 McMillan, Devon 16 0 170 10.6 13 39 .333 0 5 .000 12 17 .706 3 22 25 1.6 30 15 0.9 18 12 5 38 2.4
24 Dillon, Sean 3 0 8 2.7 2 8 .250 1 7 .143 0 0 .000 0 1 1 0.3 2 0 0.0 1 0 0 5 1.7
22 Lydon, Zachary 10 1 83 8.3 6 20 .300 1 11 .091 2 4 .500 0 24 24 2.4 14 2 0.2 4 0 2 15 1.5
01 Kahn, Nick 10 0 48 4.8 4 6 .667 0 0 .000 4 10 .400 6 6 12 1.2 6 0 0.0 3 0 0 12 1.2
Minutes Total 3-pts F-Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
31 Williams, Tyuan 17 15 501 29.5 102 185 .551 0 1 .000 65 81 .802 56 92 148 8.7 45 10 0.6 40 11 8 269 15.8
11 Torres, P.J. 18 6 481 26.7 93 197 .472 15 60 .250 43 65 .662 28 72 100 5.6 38 55 3.1 47 20 2 244 13.6
33 Dotson, Greg 19 6 449 23.6 81 155 .523 5 18 .278 38 58 .655 32 52 84 4.4 61 6 0.3 29 14 23 205 10.8
15 Burns, Dillon 19 19 534 28.1 44 113 .389 23 62 .371 27 43 .628 2 57 59 3.1 45 94 4.9 36 30 0 138 7.3
00 Maduegbunam, Akosa 19 4 317 16.7 43 114 .377 26 83 .313 15 17 .882 11 36 47 2.5 32 9 0.5 19 12 4 127 6.7
34 McCann, Charles 19 17 487 25.6 42 95 .442 0 0 .000 23 57 .404 43 63 106 5.6 45 17 0.9 28 16 10 107 5.6
03 Orozco, Chris 14 11 267 19.1 15 63 .238 7 20 .350 29 38 .763 5 24 29 2.1 19 15 1.1 8 5 2 66 4.7
04 Hall, Jared 15 0 218 14.5 20 65 .308 6 25 .240 22 31 .710 5 29 34 2.3 33 20 1.3 16 8 4 68 4.5
05 Stokley, Isiah 17 5 190 11.2 25 54 .463 6 15 .400 9 18 .500 15 17 32 1.9 26 5 0.3 17 13 5 65 3.8
13 Bibens, Aary 18 12 218 12.1 23 60 .383 4 15 .267 11 19 .579 10 25 35 1.9 22 10 0.6 12 3 2 61 3.4
12 McMillan, Devon 14 0 124 8.9 12 30 .400 0 4 .000 11 15 .733 2 13 15 1.1 26 8 0.6 16 10 1 35 2.5
24 Dillon, Sean 3 0 8 2.7 2 8 .250 1 7 .143 0 0 .000 0 1 1 0.3 2 0 0.0 1 0 0 5 1.7
01 Kahn, Nick 9 0 44 4.9 4 6 .667 0 0 .000 4 8 .500 6 6 12 1.3 5 0 0.0 2 0 0 12 1.3
22 Lydon, Zachary 2 0 12 6.0 0 2 .000 0 1 .000 0 0 .000 0 3 3 1.5 3 0 0.0 1 0 0 0 0.0
## SUMMARY GP GS Min/G FG% 3PT% FT% Reb/G Ast/G Stl Blk Pts/G
31 Williams, Tyuan 23 21 29.0 .523 .000 .772 8.0 0.7 11 9 14.3
11 Torres, P.J. 29 16 27.1 .439 .277 .596 5.9 2.9 37 6 13.3
33 Dotson, Greg 30 10 24.5 .526 .259 .638 4.9 0.5 22 43 11.3
00 Maduegbunam, Akosa 28 9 18.0 .383 .348 .889 2.9 0.6 17 7 7.9
34 McCann, Charles 30 28 27.2 .488 .000 .440 5.8 0.8 26 18 7.0
15 Burns, Dillon 30 28 26.4 .387 .395 .672 3.1 4.3 35 0 6.6
03 Orozco, Chris 23 12 17.0 .310 .400 .754 2.4 1.0 8 4 4.7
04 Hall, Jared 26 2 14.7 .330 .317 .729 2.7 1.4 10 11 4.7
05 Stokley, Isiah 28 11 12.5 .416 .280 .420 2.4 0.4 20 9 4.0
13 Bibens, Aary 29 12 10.9 .390 .211 .619 1.7 0.7 5 3 2.8
12 McMillan, Devon 16 0 10.6 .333 .000 .706 1.6 0.9 12 5 2.4
24 Dillon, Sean 3 0 2.7 .250 .143 .000 0.3 0.0 0 0 1.7
22 Lydon, Zachary 10 1 8.3 .300 .091 .500 2.4 0.2 0 2 1.5
01 Kahn, Nick 10 0 4.8 .667 .000 .400 1.2 0.0 0 0 1.2
SCORING GP FG FGA FGA% 3FG 3FGA 3PT% FT FTA FT% PTS PTS/G
Williams, Tyuan 23 126 241 .523 0 1 .000 78 101 .772 330 14.3
Torres, P.J. 29 145 330 .439 28 101 .277 68 114 .596 386 13.3
Dotson, Greg 30 133 253 .526 7 27 .259 67 105 .638 340 11.3
Maduegbunam, Akosa 28 74 193 .383 49 141 .348 24 27 .889 221 7.9
McCann, Charles 30 83 170 .488 0 0 .000 44 100 .440 210 7.0
Burns, Dillon 30 60 155 .387 34 86 .395 43 64 .672 197 6.6
Orozco, Chris 23 27 87 .310 12 30 .400 43 57 .754 109 4.7
Hall, Jared 26 37 112 .330 13 41 .317 35 48 .729 122 4.7
Stokley, Isiah 28 42 101 .416 7 25 .280 21 50 .420 112 4.0
Bibens, Aary 29 32 82 .390 4 19 .211 13 21 .619 81 2.8
McMillan, Devon 16 13 39 .333 0 5 .000 12 17 .706 38 2.4
Dillon, Sean 3 2 8 .250 1 7 .143 0 0 .000 5 1.7
Lydon, Zachary 10 6 20 .300 1 11 .091 2 4 .500 15 1.5
Kahn, Nick 10 4 6 .667 0 0 .000 4 10 .400 12 1.2
TOTALS GP Min O-Reb D-Reb Tot Reb PF DQ Ast TO Ast/To Hi Pts
Williams, Tyuan 23 667 71 114 185 62 2 16 56 .29 24
McCann, Charles 30 815 75 99 174 75 2 24 43 .56 20
Torres, P.J. 29 787 48 124 172 66 1 85 88 .97 30
Dotson, Greg 30 735 50 97 147 89 5 14 44 .32 24
Burns, Dillon 30 793 6 86 92 69 0 128 54 2.37 16
Maduegbunam, Akosa 28 503 16 64 80 49 1 17 31 .55 19
Hall, Jared 26 382 10 59 69 50 1 36 39 .92 13
Stokley, Isiah 28 351 31 36 67 47 0 12 29 .41 19
Orozco, Chris 23 391 8 48 56 36 0 23 16 1.44 12
Bibens, Aary 29 317 15 34 49 30 0 21 20 1.05 13
McMillan, Devon 16 170 3 22 25 30 1 15 18 .83 13
Lydon, Zachary 10 83 0 24 24 14 0 2 4 .50 6
Kahn, Nick 10 48 6 6 12 6 0 0 3 .00 4
Dillon, Sean 3 8 0 1 1 2 0 0 1 .00 5
SCORING GP Pts Pts/G
Torres, P.J. 29 386 13.3
Dotson, Greg 30 340 11.3
Williams, Tyuan 23 330 14.3
Maduegbunam, Akosa 28 221 7.9
McCann, Charles 30 210 7.0
Burns, Dillon 30 197 6.6
Hall, Jared 26 122 4.7
Stokley, Isiah 28 112 4.0
Orozco, Chris 23 109 4.7
Bibens, Aary 29 81 2.8
McMillan, Devon 16 38 2.4
Lydon, Zachary 10 15 1.5
Kahn, Nick 10 12 1.2
Dillon, Sean 3 5 1.7
FIELD GOALS GP Made Att FG Pct Made/G Att/G
Torres, P.J. 29 145 330 .439 5.0 11.4
Dotson, Greg 30 133 253 .526 4.4 8.4
Williams, Tyuan 23 126 241 .523 5.5 10.5
McCann, Charles 30 83 170 .488 2.8 5.7
Maduegbunam, Akosa 28 74 193 .383 2.6 6.9
Burns, Dillon 30 60 155 .387 2.0 5.2
Stokley, Isiah 28 42 101 .416 1.5 3.6
Hall, Jared 26 37 112 .330 1.4 4.3
Bibens, Aary 29 32 82 .390 1.1 2.8
Orozco, Chris 23 27 87 .310 1.2 3.8
McMillan, Devon 16 13 39 .333 0.8 2.4
Lydon, Zachary 10 6 20 .300 0.6 2.0
Kahn, Nick 10 4 6 .667 0.4 0.6
Dillon, Sean 3 2 8 .250 0.7 2.7
3-POINT FG GP Made Att 3FG Pct Made/G Att/G
Maduegbunam, Akosa 28 49 141 .348 1.8 5.0
Burns, Dillon 30 34 86 .395 1.1 2.9
Torres, P.J. 29 28 101 .277 1.0 3.5
Hall, Jared 26 13 41 .317 0.5 1.6
Orozco, Chris 23 12 30 .400 0.5 1.3
Stokley, Isiah 28 7 25 .280 0.3 0.9
Dotson, Greg 30 7 27 .259 0.2 0.9
Bibens, Aary 29 4 19 .211 0.1 0.7
Lydon, Zachary 10 1 11 .091 0.1 1.1
Dillon, Sean 3 1 7 .143 0.3 2.3
Williams, Tyuan 23 0 1 .000 0.0 0.0
McMillan, Devon 16 0 5 .000 0.0 0.3
FREE THROWS GP Made Att FT Pct Made/G Att/G
Williams, Tyuan 23 78 101 .772 3.4 4.4
Torres, P.J. 29 68 114 .596 2.3 3.9
Dotson, Greg 30 67 105 .638 2.2 3.5
McCann, Charles 30 44 100 .440 1.5 3.3
Orozco, Chris 23 43 57 .754 1.9 2.5
Burns, Dillon 30 43 64 .672 1.4 2.1
Hall, Jared 26 35 48 .729 1.3 1.8
Maduegbunam, Akosa 28 24 27 .889 0.9 1.0
Stokley, Isiah 28 21 50 .420 0.8 1.8
Bibens, Aary 29 13 21 .619 0.4 0.7
McMillan, Devon 16 12 17 .706 0.8 1.1
Kahn, Nick 10 4 10 .400 0.4 1.0
Lydon, Zachary 10 2 4 .500 0.2 0.4
REBOUNDS GP Reb Reb/G O-Reb O-Reb/G D-Reb D-Reb
Williams, Tyuan 23 185 8.0 71 3.1 114 5.0
McCann, Charles 30 174 5.8 75 2.5 99 3.3
Torres, P.J. 29 172 5.9 48 1.7 124 4.3
Dotson, Greg 30 147 4.9 50 1.7 97 3.2
Team 30 112 3.7 50 1.7 62 2.1
Burns, Dillon 30 92 3.1 6 0.2 86 2.9
Maduegbunam, Akosa 28 80 2.9 16 0.6 64 2.3
Hall, Jared 26 69 2.7 10 0.4 59 2.3
Stokley, Isiah 28 67 2.4 31 1.1 36 1.3
Orozco, Chris 23 56 2.4 8 0.3 48 2.1
Bibens, Aary 29 49 1.7 15 0.5 34 1.2
McMillan, Devon 16 25 1.6 3 0.2 22 1.4
Lydon, Zachary 10 24 2.4 0 0.0 24 2.4
Kahn, Nick 10 12 1.2 6 0.6 6 0.6
Dillon, Sean 3 1 0.3 0 0.0 1 0.3
ASSISTS GP Ast Ast/G
Burns, Dillon 30 128 4.3
Torres, P.J. 29 85 2.9
Hall, Jared 26 36 1.4
McCann, Charles 30 24 0.8
Orozco, Chris 23 23 1.0
Bibens, Aary 29 21 0.7
Maduegbunam, Akosa 28 17 0.6
Williams, Tyuan 23 16 0.7
McMillan, Devon 16 15 0.9
Dotson, Greg 30 14 0.5
Stokley, Isiah 28 12 0.4
Lydon, Zachary 10 2 0.2
BLOCKED SHOTS GP Blk Blk/G
Dotson, Greg 30 43 1.4
McCann, Charles 30 18 0.6
Hall, Jared 26 11 0.4
Stokley, Isiah 28 9 0.3
Williams, Tyuan 23 9 0.4
Maduegbunam, Akosa 28 7 0.3
Torres, P.J. 29 6 0.2
McMillan, Devon 16 5 0.3
Orozco, Chris 23 4 0.2
Bibens, Aary 29 3 0.1
Lydon, Zachary 10 2 0.2
STEALS GP Stl Stl/G
Torres, P.J. 29 37 1.3
Burns, Dillon 30 35 1.2
McCann, Charles 30 26 0.9
Dotson, Greg 30 22 0.7
Stokley, Isiah 28 20 0.7
Maduegbunam, Akosa 28 17 0.6
McMillan, Devon 16 12 0.8
Williams, Tyuan 23 11 0.5
Hall, Jared 26 10 0.4
Orozco, Chris 23 8 0.3
Bibens, Aary 29 5 0.2
TURNOVERS GP No. Avg/G
Torres, P.J. 29 88 3.0
Williams, Tyuan 23 56 2.4
Burns, Dillon 30 54 1.8
Dotson, Greg 30 44 1.5
McCann, Charles 30 43 1.4
Hall, Jared 26 39 1.5
Maduegbunam, Akosa 28 31 1.1
Stokley, Isiah 28 29 1.0
Bibens, Aary 29 20 0.7
McMillan, Devon 16 18 1.1
Orozco, Chris 23 16 0.7
Lydon, Zachary 10 4 0.4
Team 30 4 0.1
Kahn, Nick 10 3 0.3
Dillon, Sean 3 1 0.3
PERSONAL FOULS GP No. Avg/G
Dotson, Greg 30 89 3.0
McCann, Charles 30 75 2.5
Burns, Dillon 30 69 2.3
Torres, P.J. 29 66 2.3
Williams, Tyuan 23 62 2.7
Hall, Jared 26 50 1.9
Maduegbunam, Akosa 28 49 1.8
Stokley, Isiah 28 47 1.7
Orozco, Chris 23 36 1.6
Bibens, Aary 29 30 1.0
McMillan, Devon 16 30 1.9
Lydon, Zachary 10 14 1.4
Kahn, Nick 10 6 0.6
Dillon, Sean 3 2 0.7
MINUTES GP MINS MINS/G
McCann, Charles 30 815 27.2
Burns, Dillon 30 793 26.4
Torres, P.J. 29 787 27.1
Dotson, Greg 30 735 24.5
Williams, Tyuan 23 667 29.0
Maduegbunam, Akosa 28 503 18.0
Orozco, Chris 23 391 17.0
Hall, Jared 26 382 14.7
Stokley, Isiah 28 351 12.5
Bibens, Aary 29 317 10.9
McMillan, Devon 16 170 10.6
Lydon, Zachary 10 83 8.3
Kahn, Nick 10 48 4.8
Dillon, Sean 3 8 2.7
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
vs Franklin Pierce 11/15/14 62-71 L 23-56 .411 3-16 .188 13-26 .500 18 34 52 52.0 17 11 17 7 1 62 62.0
vs American Int'l 11/16/14 63-77 L 23-62 .371 7-22 .318 10-18 .556 13 23 36 44.0 19 12 8 7 6 63 62.5
vs Bloomfield 11/19/14 90-87 W 30-68 .441 8-23 .348 22-31 .710 18 36 54 47.3 28 18 15 7 4 90 71.7
vs Chestnut Hill 11/22/14 56-55 W 22-56 .393 6-19 .316 6-9 .667 8 29 37 44.8 13 13 17 0 6 56 67.8
vs Concordia (N.Y.) 11/23/14 84-69 W 32-68 .471 4-18 .222 16-26 .615 15 37 52 46.2 15 16 13 3 9 84 71.0
at Bridgeport 12/03/14 84-86 L 32-66 .485 7-20 .350 13-21 .619 15 18 33 44.0 24 18 12 2 5 84 73.2
at Dowling 12/06/14 57-62 L 20-62 .323 6-20 .300 11-28 .393 14 41 55 45.6 25 8 25 5 8 57 70.9
vs Southern Conn. St. 12/09/14 82-88 L 28-61 .459 11-19 .579 15-20 .750 11 27 38 44.6 20 12 13 10 3 82 72.3
at Dist. Columbia 12/13/14 91-94 L 27-58 .466 8-17 .471 29-35 .829 10 31 41 44.2 23 11 21 1 4 91 74.3
at Southern N.H. 12/20/14 71-65 W 24-52 .462 5-12 .417 18-29 .621 11 36 47 44.5 20 11 16 4 4 71 74.0
at Adelphi 12/31/14 65-54 W 22-50 .440 4-16 .250 17-26 .654 7 34 41 44.2 17 10 11 1 7 65 73.2
at Mercy 01/07/15 84-89 L 25-53 .472 8-23 .348 26-37 .703 13 24 37 43.6 24 14 13 4 7 84 74.1
vs St. Thomas Aquinas 01/10/15 68-62 W (OT) 19-53 .358 4-15 .267 26-31 .839 11 35 46 43.8 25 11 17 1 9 68 73.6
vs Molloy 01/14/15 59-61 L 20-62 .323 3-13 .231 16-23 .696 18 30 48 44.1 23 9 13 5 5 59 72.6
at Queens (N.Y.) 01/17/15 70-69 W 23-56 .411 6-13 .462 18-21 .857 12 15 27 42.9 13 10 11 1 7 70 72.4
vs NYIT 01/20/15 85-78 W (OT) 34-64 .531 3-13 .231 14-24 .583 10 27 37 42.6 18 14 7 4 8 85 73.2
at Daemen 01/23/15 74-79 L 28-74 .378 3-17 .176 15-20 .750 17 22 39 42.4 26 10 8 0 7 74 73.2
at Roberts Wesleyan 01/24/15 82-69 W 28-52 .538 9-16 .563 17-23 .739 9 28 37 42.1 19 12 17 4 9 82 73.7
vs Dist. Columbia 01/29/15 74-61 W 23-53 .434 5-16 .313 23-32 .719 9 33 42 42.1 20 14 8 3 2 74 73.7
vs Bridgeport 02/04/15 53-63 L 22-59 .373 3-9 .333 6-11 .545 14 31 45 42.2 16 11 18 8 4 53 72.7
vs Dowling 02/07/15 82-68 W 37-80 .463 4-25 .160 4-12 .333 15 36 51 42.6 21 23 13 7 9 82 73.1
vs Mercy 02/11/15 85-57 W 29-59 .492 10-25 .400 17-26 .654 7 33 40 42.5 23 17 11 7 10 85 73.7
at St. Thomas Aquinas 02/14/15 64-68 L 26-57 .456 5-13 .385 7-18 .389 13 25 38 42.3 26 13 19 1 6 64 73.3
at Molloy 02/18/15 61-56 W 18-55 .327 2-19 .105 23-35 .657 17 31 48 42.5 26 7 16 0 6 61 72.8
vs Queens (N.Y.) 02/21/15 62-46 W 22-51 .431 0-9 .000 18-29 .621 13 29 42 42.5 19 12 19 1 10 62 72.3
at NYIT 02/24/15 80-90 L 34-71 .479 6-19 .316 6-16 .375 14 28 42 42.5 25 13 16 2 6 80 72.6
vs Daemen 02/27/15 79-56 W 32-63 .508 5-14 .357 10-15 .667 17 26 43 42.5 15 18 17 4 12 79 72.9
vs Roberts Wesleyan 03/01/15 65-64 W 27-61 .443 2-15 .133 9-21 .429 12 25 37 42.3 16 12 20 6 16 65 72.6
vs Molloy 03/04/15 68-60 W 26-60 .433 5-10 .500 11-22 .500 13 30 43 42.3 18 17 14 8 6 68 72.4
at St. Thomas Aquinas 03/07/15 78-80 L 28-55 .509 4-8 .500 18-33 .545 15 22 37 42.2 31 16 25 4 7 78 72.6
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
Franklin Pierce 11/15/14 71-62 W 27-70 .386 11-30 .367 6-12 .500 10 22 32 32.0 18 18 4 6 7 71 71.0
American Int'l 11/16/14 77-63 W 25-56 .446 14-24 .583 13-19 .684 10 30 40 36.0 15 12 10 3 3 77 74.0
Bloomfield 11/19/14 87-90 L 28-77 .364 7-23 .304 24-30 .800 15 24 39 37.0 26 10 8 2 8 87 78.3
Chestnut Hill 11/22/14 55-56 L 20-56 .357 10-28 .357 5-7 .714 9 28 37 37.0 17 12 19 7 9 55 72.5
Concordia (N.Y.) 11/23/14 69-84 L 27-74 .365 5-20 .250 10-12 .833 12 27 39 37.4 20 8 12 4 7 69 71.8
Bridgeport 12/03/14 86-84 W 28-50 .560 10-23 .435 20-30 .667 9 24 33 36.7 24 18 18 2 7 86 74.2
Dowling 12/06/14 62-57 W 20-63 .317 6-32 .188 16-29 .552 8 34 42 37.4 24 14 13 5 16 62 72.4
Southern Conn. St. 12/09/14 88-82 W 29-74 .392 10-26 .385 20-27 .741 22 25 47 38.6 19 9 11 11 9 88 74.4
Dist. Columbia 12/13/14 94-91 W 31-65 .477 11-28 .393 21-28 .750 7 22 29 37.6 28 16 12 1 11 94 76.6
Southern N.H. 12/20/14 65-71 L 19-57 .333 9-35 .257 18-22 .818 5 22 27 36.5 22 11 9 7 6 65 75.4
Adelphi 12/31/14 54-65 L 18-60 .300 9-31 .290 9-13 .692 11 25 36 36.5 18 12 11 1 2 54 73.5
Mercy 01/07/15 89-84 W 27-57 .474 19-31 .613 16-21 .762 11 25 36 36.4 31 19 15 5 6 89 74.8
St. Thomas Aquinas 01/10/15 62-68 L (OT) 18-54 .333 9-19 .474 17-27 .630 6 23 29 35.8 25 11 15 1 9 62 73.8
Molloy 01/14/15 61-59 W 20-57 .351 7-26 .269 14-18 .778 8 26 34 35.7 19 10 11 4 4 61 72.9
Queens (N.Y.) 01/17/15 69-70 L 29-50 .580 8-21 .381 3-3 1.000 6 24 30 35.3 18 15 21 6 2 69 72.6
NYIT 01/20/15 78-85 L (OT) 29-70 .414 9-30 .300 11-17 .647 16 27 43 35.8 19 9 12 5 2 78 72.9
Daemen 01/23/15 79-74 W 25-48 .521 8-21 .381 21-32 .656 7 32 39 36.0 16 14 19 9 2 79 73.3
Roberts Wesleyan 01/24/15 69-82 L 21-54 .389 11-25 .440 16-23 .696 9 18 27 35.5 20 13 15 2 9 69 73.1
Dist. Columbia 01/29/15 61-74 L 23-63 .365 6-23 .261 9-20 .450 10 25 35 35.5 27 11 9 1 7 61 72.4
Bridgeport 02/04/15 63-53 W 20-66 .303 6-18 .333 17-22 .773 15 26 41 35.8 15 9 9 5 6 63 72.0
Dowling 02/07/15 68-82 L 26-67 .388 3-18 .167 13-21 .619 7 34 41 36.0 15 9 17 5 8 68 71.8
Mercy 02/11/15 57-85 L 19-56 .339 5-12 .417 14-29 .483 12 28 40 36.2 22 9 17 2 3 57 71.1
St. Thomas Aquinas 02/14/15 68-64 W 19-51 .373 3-13 .231 27-35 .771 11 24 35 36.1 21 7 15 3 9 68 71.0
Molloy 02/18/15 56-61 L 15-44 .341 2-12 .167 24-36 .667 6 28 34 36.0 28 2 13 8 6 56 70.3
Queens (N.Y.) 02/21/15 46-62 L 14-51 .275 5-19 .263 13-20 .650 10 23 33 35.9 23 8 21 5 12 46 69.4
NYIT 02/24/15 90-80 W 27-64 .422 8-24 .333 28-33 .848 12 30 42 36.2 18 13 14 10 2 90 70.2
Daemen 02/27/15 56-79 L 19-57 .333 8-23 .348 10-16 .625 15 15 30 35.9 16 10 19 4 8 56 69.6
Roberts Wesleyan 03/01/15 64-65 L 24-58 .414 7-17 .412 9-12 .750 9 26 35 35.9 21 14 21 2 11 64 69.4
Molloy 03/04/15 60-68 L 22-57 .386 4-16 .250 12-19 .632 10 25 35 35.9 20 8 17 7 7 60 69.1
St. Thomas Aquinas 03/07/15 80-78 W 20-52 .385 6-20 .300 34-42 .810 11 17 28 35.6 26 11 17 2 14 80 69.5
Opponent Date Score Mar FG FG Pct 3FG 3FG Pct FT FT Pct RB Ast TO Blk Stl PF
Franklin Pierce 11/15/14 62-71 -9 23-56/27-70 .411/.386 3-16/11-30 .188/.367 13-26/6-12 .500-.500 52/32 20 11/18 17/4 7/6 1/7 17/18
American Int'l 11/16/14 63-77 -14 23-62/25-56 .371/.446 7-22/14-24 .318/.583 10-18/13-19 .556-.684 36/40 -4 12/12 8/10 7/3 6/3 19/15
Bloomfield 11/19/14 90-87 3 30-68/28-77 .441/.364 8-23/7-23 .348/.304 22-31/24-30 .710-.800 54/39 15 18/10 15/8 7/2 4/8 28/26
Chestnut Hill 11/22/14 56-55 1 22-56/20-56 .393/.357 6-19/10-28 .316/.357 6-9/5-7 .667-.714 37/37 0 13/12 17/19 0/7 6/9 13/17
Concordia (N.Y.) 11/23/14 84-69 15 32-68/27-74 .471/.365 4-18/5-20 .222/.250 16-26/10-12 .615-.833 52/39 13 16/8 13/12 3/4 9/7 15/20
Bridgeport 12/03/14 84-86 -2 32-66/28-50 .485/.560 7-20/10-23 .350/.435 13-21/20-30 .619-.667 33/33 0 18/18 12/18 2/2 5/7 24/24
Dowling 12/06/14 57-62 -5 20-62/20-63 .323/.317 6-20/6-32 .300/.188 11-28/16-29 .393-.552 55/42 13 8/14 25/13 5/5 8/16 25/24
Southern Conn. St. 12/09/14 82-88 -6 28-61/29-74 .459/.392 11-19/10-26 .579/.385 15-20/20-27 .750-.741 38/47 -9 12/9 13/11 10/11 3/9 20/19
Dist. Columbia 12/13/14 91-94 -3 27-58/31-65 .466/.477 8-17/11-28 .471/.393 29-35/21-28 .829-.750 41/29 12 11/16 21/12 1/1 4/11 23/28
Southern N.H. 12/20/14 71-65 6 24-52/19-57 .462/.333 5-12/9-35 .417/.257 18-29/18-22 .621-.818 47/27 20 11/11 16/9 4/7 4/6 20/22
Adelphi 12/31/14 65-54 11 22-50/18-60 .440/.300 4-16/9-31 .250/.290 17-26/9-13 .654-.692 41/36 5 10/12 11/11 1/1 7/2 17/18
Mercy 01/07/15 84-89 -5 25-53/27-57 .472/.474 8-23/19-31 .348/.613 26-37/16-21 .703-.762 37/36 1 14/19 13/15 4/5 7/6 24/31
St. Thomas Aquinas 01/10/15 68-62 6 19-53/18-54 .358/.333 4-15/9-19 .267/.474 26-31/17-27 .839-.630 46/29 17 11/11 17/15 1/1 9/9 25/25
Molloy 01/14/15 59-61 -2 20-62/20-57 .323/.351 3-13/7-26 .231/.269 16-23/14-18 .696-.778 48/34 14 9/10 13/11 5/4 5/4 23/19
Queens (N.Y.) 01/17/15 70-69 1 23-56/29-50 .411/.580 6-13/8-21 .462/.381 18-21/3-3 .857-1.000 27/30 -3 10/15 11/21 1/6 7/2 13/18
NYIT 01/20/15 85-78 7 34-64/29-70 .531/.414 3-13/9-30 .231/.300 14-24/11-17 .583-.647 37/43 -6 14/9 7/12 4/5 8/2 18/19
Daemen 01/23/15 74-79 -5 28-74/25-48 .378/.521 3-17/8-21 .176/.381 15-20/21-32 .750-.656 39/39 0 10/14 8/19 0/9 7/2 26/16
Roberts Wesleyan 01/24/15 82-69 13 28-52/21-54 .538/.389 9-16/11-25 .563/.440 17-23/16-23 .739-.696 37/27 10 12/13 17/15 4/2 9/9 19/20
