2015-16 Men's Basketball Cumulative Statistics
TEAM STATISTICS LIU Post OPP
SCORING 2303 2219
Points per game 76.8 74.0
Scoring Margin 2.8 -
FIELD GOALS-ATT 809-1921 718-1892
Field Goals percentage .421 .379
Field Goals made per game 27.0 23.9
3 POINT FIELD GOALS-ATT 194-549 241-700
3-point Field Goals percentage .353 .344
3-point Field Goals made per game 6.5 8.0
FREE THROWS-ATT 491-718 542-806
Free throw percentage .684 .672
Free throws made per game 16.4 18.1
REBOUNDS 1363 1157
Rebounds per game 45.4 38.6
Rebounding margin 6.8 -
ASSISTS 419 380
Assists Per Game 14.0 12.7
TURNOVERS 444 396
Turnovers per game 14.8 13.2
Turnover margin -1.6 -
Assist/Turnover ratio 0.9 1.0
Points Off Turnovers 14.6 15.4
STEALS 187 228
Steals per game 6.2 7.6
BLOCKS 135 102
Blocks per game 4.5 3.4
WINNING STREAK 0 -
Home win streak 1 -
ATTENDANCE 4626 3206
Home games-Avg/Game 15-295 13-247
RECORD Overall Home Away Neutral
All Games 18-12 10-5 7-6 1-1
Conference 12-8 7-3 5-5 0-0
Non-Conference 6-4 3-2 2-1 1-1


Score by periods 1 2 OT 1 OT 2 Total
LIU Post 1087 1176 7 9 2279
Opponents 1116 1062 7 11 2196
Minutes Field Goals 3-pts Free Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
04 Hall, Jared 30 27 927 30.9 180 397 .453 58 146 .397 133 163 .816 22 153 175 5.8 96 78 2.6 100 37 13 551 18.4
33 Dotson, Greg 30 29 973 32.4 168 325 .517 22 61 .361 93 139 .669 82 161 243 8.1 87 23 0.8 48 30 36 451 15.0
15 Burns, Dillon 30 24 869 29.0 95 239 .397 40 107 .374 62 80 .775 20 93 113 3.8 81 144 4.8 63 46 1 292 9.7
02 McMillan, Devon 24 14 567 23.6 59 206 .286 14 46 .304 45 77 .584 40 93 133 5.5 69 65 2.7 53 30 4 177 7.4
32 Alston, Barrington 30 12 540 18.0 80 177 .452 0 0 .000 35 64 .547 45 92 137 4.6 101 3 0.1 46 11 14 195 6.5
00 Maduegbunam, Akosa 25 3 411 16.4 57 167 .341 31 104 .298 16 28 .571 27 56 83 3.3 36 15 0.6 18 7 2 161 6.4
23 Phillip, Michael 27 15 523 19.4 50 105 .476 0 0 .000 25 47 .532 56 95 151 5.6 73 16 0.6 29 3 53 125 4.6
13 Bibens, Aary 22 8 378 17.2 32 84 .381 12 31 .387 24 32 .750 14 30 44 2.0 27 32 1.5 16 9 1 100 4.5
12 Webb, Bryant 21 9 299 14.2 28 91 .308 12 35 .343 11 15 .733 16 32 48 2.3 33 24 1.1 15 8 4 79 3.8
24 Powell, Hunter 30 3 330 11.0 42 71 .592 2 3 .667 23 41 .561 23 36 59 2.0 36 8 0.3 24 4 5 109 3.6
03 Orozco, Chris 18 5 239 13.3 14 51 .275 3 16 .188 18 26 .692 6 36 42 2.3 42 11 0.6 22 1 2 49 2.7
01 Kahn, Nick 9 1 44 4.9 4 8 .500 0 0 .000 6 6 1.000 3 2 5 0.6 6 0 0.0 2 1 0 14 1.6
Minutes Total 3-pts F-Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
04 Hall, Jared 20 18 622 31.1 125 269 .465 39 98 .398 100 120 .833 13 109 122 6.1 63 56 2.8 64 24 8 389 19.5
33 Dotson, Greg 20 19 664 33.2 117 223 .525 13 39 .333 64 93 .688 54 118 172 8.6 60 18 0.9 31 21 22 311 15.6
15 Burns, Dillon 20 18 621 31.1 65 167 .389 27 72 .375 41 50 .820 11 60 71 3.6 53 115 5.8 39 28 1 198 9.9
02 McMillan, Devon 16 9 394 24.6 39 134 .291 9 30 .300 38 59 .644 29 69 98 6.1 47 35 2.2 33 19 3 125 7.8
00 Maduegbunam, Akosa 16 2 251 15.7 40 114 .351 22 70 .314 8 13 .615 18 29 47 2.9 27 3 0.2 9 3 0 110 6.9
32 Alston, Barrington 20 4 343 17.2 51 126 .405 0 0 .000 26 46 .565 29 65 94 4.7 68 3 0.2 27 8 9 128 6.4
13 Bibens, Aary 13 6 277 21.3 24 55 .436 11 23 .478 19 26 .731 10 17 27 2.1 24 24 1.8 9 7 1 78 6.0
24 Powell, Hunter 20 3 222 11.1 28 53 .528 2 2 1.000 13 25 .520 17 24 41 2.1 26 5 0.3 13 1 3 71 3.6
23 Phillip, Michael 19 13 355 18.7 27 64 .422 0 0 .000 10 27 .370 36 61 97 5.1 53 9 0.5 23 1 29 64 3.4
12 Webb, Bryant 12 3 146 12.2 12 45 .267 8 17 .471 8 11 .727 9 16 25 2.1 18 8 0.7 6 5 1 40 3.3
03 Orozco, Chris 11 4 143 13.0 9 21 .429 2 7 .286 7 12 .583 1 22 23 2.1 24 3 0.3 15 1 1 27 2.5
01 Kahn, Nick 3 1 12 4.0 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0.0 0 0 0 4 1.3
## SUMMARY GP GS Min/G FG% 3PT% FT% Reb/G Ast/G Stl Blk Pts/G
04 Hall, Jared 30 27 30.9 .453 .397 .816 5.8 2.6 37 13 18.4
33 Dotson, Greg 30 29 32.4 .517 .361 .669 8.1 0.8 30 36 15.0
15 Burns, Dillon 30 24 29.0 .397 .374 .775 3.8 4.8 46 1 9.7
02 McMillan, Devon 24 14 23.6 .286 .304 .584 5.5 2.7 30 4 7.4
32 Alston, Barrington 30 12 18.0 .452 .000 .547 4.6 0.1 11 14 6.5
00 Maduegbunam, Akosa 25 3 16.4 .341 .298 .571 3.3 0.6 7 2 6.4
23 Phillip, Michael 27 15 19.4 .476 .000 .532 5.6 0.6 3 53 4.6
13 Bibens, Aary 22 8 17.2 .381 .387 .750 2.0 1.5 9 1 4.5
12 Webb, Bryant 21 9 14.2 .308 .343 .733 2.3 1.1 8 4 3.8
24 Powell, Hunter 30 3 11.0 .592 .667 .561 2.0 0.3 4 5 3.6
03 Orozco, Chris 18 5 13.3 .275 .188 .692 2.3 0.6 1 2 2.7
01 Kahn, Nick 9 1 4.9 .500 .000 1.000 0.6 0.0 1 0 1.6
SCORING GP FG FGA FGA% 3FG 3FGA 3PT% FT FTA FT% PTS PTS/G
Hall, Jared 30 180 397 .453 58 146 .397 133 163 .816 551 18.4
Dotson, Greg 30 168 325 .517 22 61 .361 93 139 .669 451 15.0
Burns, Dillon 30 95 239 .397 40 107 .374 62 80 .775 292 9.7
McMillan, Devon 24 59 206 .286 14 46 .304 45 77 .584 177 7.4
Alston, Barrington 30 80 177 .452 0 0 .000 35 64 .547 195 6.5
Maduegbunam, Akosa 25 57 167 .341 31 104 .298 16 28 .571 161 6.4
Phillip, Michael 27 50 105 .476 0 0 .000 25 47 .532 125 4.6
Bibens, Aary 22 32 84 .381 12 31 .387 24 32 .750 100 4.5
Webb, Bryant 21 28 91 .308 12 35 .343 11 15 .733 79 3.8
Powell, Hunter 30 42 71 .592 2 3 .667 23 41 .561 109 3.6
Orozco, Chris 18 14 51 .275 3 16 .188 18 26 .692 49 2.7
Kahn, Nick 9 4 8 .500 0 0 .000 6 6 1.000 14 1.6
TOTALS GP Min O-Reb D-Reb Tot Reb PF DQ Ast TO Ast/To Hi Pts
Dotson, Greg 30 973 82 161 243 87 2 23 48 .48 30
Hall, Jared 30 927 22 153 175 96 2 78 100 .78 34
Phillip, Michael 27 523 56 95 151 73 1 16 29 .55 15
Alston, Barrington 30 540 45 92 137 101 4 3 46 .07 16
McMillan, Devon 24 567 40 93 133 69 4 65 53 1.23 17
Burns, Dillon 30 869 20 93 113 81 2 144 63 2.29 23
Maduegbunam, Akosa 25 411 27 56 83 36 0 15 18 .83 20
Powell, Hunter 30 330 23 36 59 36 0 8 24 .33 10
Webb, Bryant 21 299 16 32 48 33 0 24 15 1.60 11
Bibens, Aary 22 378 14 30 44 27 1 32 16 2.00 20
Orozco, Chris 18 239 6 36 42 42 1 11 22 .50 8
Kahn, Nick 9 44 3 2 5 6 0 0 2 .00 6
SCORING GP Pts Pts/G
Hall, Jared 30 551 18.4
Dotson, Greg 30 451 15.0
Burns, Dillon 30 292 9.7
Alston, Barrington 30 195 6.5
McMillan, Devon 24 177 7.4
Maduegbunam, Akosa 25 161 6.4
Phillip, Michael 27 125 4.6
Powell, Hunter 30 109 3.6
Bibens, Aary 22 100 4.5
Webb, Bryant 21 79 3.8
Orozco, Chris 18 49 2.7
Kahn, Nick 9 14 1.6
FIELD GOALS GP Made Att FG Pct Made/G Att/G
Hall, Jared 30 180 397 .453 6.0 13.2
Dotson, Greg 30 168 325 .517 5.6 10.8
Burns, Dillon 30 95 239 .397 3.2 8.0
Alston, Barrington 30 80 177 .452 2.7 5.9
McMillan, Devon 24 59 206 .286 2.5 8.6
Maduegbunam, Akosa 25 57 167 .341 2.3 6.7
Phillip, Michael 27 50 105 .476 1.9 3.9
Powell, Hunter 30 42 71 .592 1.4 2.4
Bibens, Aary 22 32 84 .381 1.5 3.8
Webb, Bryant 21 28 91 .308 1.3 4.3
Orozco, Chris 18 14 51 .275 0.8 2.8
Kahn, Nick 9 4 8 .500 0.4 0.9
3-POINT FG GP Made Att 3FG Pct Made/G Att/G
Hall, Jared 30 58 146 .397 1.9 4.9
Burns, Dillon 30 40 107 .374 1.3 3.6
Maduegbunam, Akosa 25 31 104 .298 1.2 4.2
Dotson, Greg 30 22 61 .361 0.7 2.0
McMillan, Devon 24 14 46 .304 0.6 1.9
Webb, Bryant 21 12 35 .343 0.6 1.7
Bibens, Aary 22 12 31 .387 0.5 1.4
Orozco, Chris 18 3 16 .188 0.2 0.9
Powell, Hunter 30 2 3 .667 0.1 0.1
FREE THROWS GP Made Att FT Pct Made/G Att/G
Hall, Jared 30 133 163 .816 4.4 5.4
Dotson, Greg 30 93 139 .669 3.1 4.6
Burns, Dillon 30 62 80 .775 2.1 2.7
McMillan, Devon 24 45 77 .584 1.9 3.2
Alston, Barrington 30 35 64 .547 1.2 2.1
Phillip, Michael 27 25 47 .532 0.9 1.7
Bibens, Aary 22 24 32 .750 1.1 1.5
Powell, Hunter 30 23 41 .561 0.8 1.4
Orozco, Chris 18 18 26 .692 1.0 1.4
Maduegbunam, Akosa 25 16 28 .571 0.6 1.1
Webb, Bryant 21 11 15 .733 0.5 0.7
Kahn, Nick 9 6 6 1.000 0.7 0.7
REBOUNDS GP Reb Reb/G O-Reb O-Reb/G D-Reb D-Reb
Dotson, Greg 30 243 8.1 82 2.7 161 5.4
Hall, Jared 30 175 5.8 22 0.7 153 5.1
Phillip, Michael 27 151 5.6 56 2.1 95 3.5
Alston, Barrington 30 137 4.6 45 1.5 92 3.1
McMillan, Devon 24 133 5.5 40 1.7 93 3.9
Team 30 130 4.3 64 2.1 66 2.2
Burns, Dillon 30 113 3.8 20 0.7 93 3.1
Maduegbunam, Akosa 25 83 3.3 27 1.1 56 2.2
Powell, Hunter 30 59 2.0 23 0.8 36 1.2
Webb, Bryant 21 48 2.3 16 0.8 32 1.5
Bibens, Aary 22 44 2.0 14 0.6 30 1.4
Orozco, Chris 18 42 2.3 6 0.3 36 2.0
Kahn, Nick 9 5 0.6 3 0.3 2 0.2
ASSISTS GP Ast Ast/G
Burns, Dillon 30 144 4.8
Hall, Jared 30 78 2.6
McMillan, Devon 24 65 2.7
Bibens, Aary 22 32 1.5
Webb, Bryant 21 24 1.1
Dotson, Greg 30 23 0.8
Phillip, Michael 27 16 0.6
Maduegbunam, Akosa 25 15 0.6
Orozco, Chris 18 11 0.6
Powell, Hunter 30 8 0.3
Alston, Barrington 30 3 0.1
BLOCKED SHOTS GP Blk Blk/G
Phillip, Michael 27 53 2.0
Dotson, Greg 30 36 1.2
Alston, Barrington 30 14 0.5
Hall, Jared 30 13 0.4
Powell, Hunter 30 5 0.2
McMillan, Devon 24 4 0.2
Webb, Bryant 21 4 0.2
Maduegbunam, Akosa 25 2 0.1
Orozco, Chris 18 2 0.1
Bibens, Aary 22 1 0.0
Burns, Dillon 30 1 0.0
STEALS GP Stl Stl/G
Burns, Dillon 30 46 1.5
Hall, Jared 30 37 1.2
McMillan, Devon 24 30 1.3
Dotson, Greg 30 30 1.0
Alston, Barrington 30 11 0.4
Bibens, Aary 22 9 0.4
Webb, Bryant 21 8 0.4
Maduegbunam, Akosa 25 7 0.3
Powell, Hunter 30 4 0.1
Phillip, Michael 27 3 0.1
Kahn, Nick 9 1 0.1
Orozco, Chris 18 1 0.1
TURNOVERS GP No. Avg/G
Hall, Jared 30 100 3.3
Burns, Dillon 30 63 2.1
McMillan, Devon 24 53 2.2
Dotson, Greg 30 48 1.6
Alston, Barrington 30 46 1.5
Phillip, Michael 27 29 1.1
Powell, Hunter 30 24 0.8
Orozco, Chris 18 22 1.2
Maduegbunam, Akosa 25 18 0.7
Bibens, Aary 22 16 0.7
Webb, Bryant 21 15 0.7
Team 30 7 0.2
Kahn, Nick 9 2 0.2
Douglas, Sean 1 1 1.0
PERSONAL FOULS GP No. Avg/G
Alston, Barrington 30 101 3.4
Hall, Jared 30 96 3.2
Dotson, Greg 30 87 2.9
Burns, Dillon 30 81 2.7
Phillip, Michael 27 73 2.7
McMillan, Devon 24 69 2.9
Orozco, Chris 18 42 2.3
Maduegbunam, Akosa 25 36 1.4
Powell, Hunter 30 36 1.2
Webb, Bryant 21 33 1.6
Bibens, Aary 22 27 1.2
Kahn, Nick 9 6 0.7
Team 30 1 0.0
MINUTES GP MINS MINS/G
Dotson, Greg 30 973 32.4
Hall, Jared 30 927 30.9
Burns, Dillon 30 869 29.0
McMillan, Devon 24 567 23.6
Alston, Barrington 30 540 18.0
Phillip, Michael 27 523 19.4
Maduegbunam, Akosa 25 411 16.4
Bibens, Aary 22 378 17.2
Powell, Hunter 30 330 11.0
Webb, Bryant 21 299 14.2
Orozco, Chris 18 239 13.3
Kahn, Nick 9 44 4.9
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
vs U. of the Sciences 11/14/15 71-55 W 25-57 .439 8-17 .471 13-20 .650 12 30 42 42.0 25 18 16 10 7 71 71.0
at Goldey-Beacom 11/15/15 79-72 W 25-63 .397 6-21 .286 23-30 .767 12 34 46 44.0 29 15 22 4 10 79 75.0
vs Post 11/21/15 77-81 L (OT) 28-75 .373 5-21 .238 16-25 .640 20 34 54 47.3 25 11 9 2 5 77 75.7
vs Concordia (N.Y.) 11/22/15 84-74 W 29-74 .392 10-28 .357 16-23 .696 14 36 50 48.0 20 17 13 8 8 84 77.8
at Bloomfield 11/24/15 95-81 W 33-66 .500 7-18 .389 22-32 .688 14 29 43 47.0 23 15 16 6 11 95 81.2
at Southern Conn. St. 11/30/15 84-98 L 34-75 .453 8-21 .381 8-12 .667 15 33 48 47.2 17 18 19 7 6 84 81.7
vs Mercy 12/05/15 71-63 W 22-56 .393 4-14 .286 23-33 .697 11 23 34 45.3 21 9 15 6 10 71 80.1
vs Bridgeport 12/09/15 62-54 W 23-69 .333 5-19 .263 11-23 .478 16 41 57 46.8 23 13 13 7 11 62 77.9
vs Dowling 12/12/15 64-62 W 25-67 .373 4-15 .267 10-17 .588 20 44 64 48.7 22 10 17 10 3 64 76.3
vs Franklin Pierce 12/17/15 72-60 W 26-69 .377 2-7 .286 18-25 .720 17 36 53 49.1 21 8 11 3 6 72 75.9
at St. Thomas Aquinas 12/19/15 75-66 W 29-60 .483 5-18 .278 12-21 .571 11 27 38 48.1 22 14 14 2 9 75 75.8
vs Merrimack 12/30/15 65-84 L 24-63 .381 4-21 .190 13-24 .542 15 22 37 47.2 22 9 18 6 7 65 74.9
at Molloy 01/06/16 94-74 W 34-60 .567 11-19 .579 15-18 .833 9 28 37 46.4 21 17 8 2 3 94 76.4
vs Queens (N.Y.) 01/09/16 81-66 W 24-51 .471 8-14 .571 25-32 .781 13 33 46 46.4 23 14 18 4 8 81 76.7
at NYIT 01/12/16 105-70 W 38-74 .514 10-24 .417 19-24 .792 20 39 59 47.2 20 26 13 3 8 105 78.6
vs Daemen 01/15/16 82-91 L 31-73 .425 9-24 .375 11-17 .647 16 36 52 47.5 27 18 12 3 1 82 78.8
vs Roberts Wesleyan 01/16/16 70-59 W 25-64 .391 4-17 .235 16-28 .571 16 31 47 47.5 19 9 10 6 6 70 78.3
at Dist. Columbia 01/20/16 73-84 L 24-66 .364 3-13 .231 22-29 .759 11 27 38 46.9 26 8 9 1 8 73 78.0
at Bridgeport 01/27/16 91-100 L 32-55 .582 2-7 .286 25-33 .758 9 23 32 46.2 30 14 13 1 3 91 78.7
at Dowling 01/30/16 87-89 L 32-63 .508 6-14 .429 17-27 .630 13 28 41 45.9 28 20 19 1 5 87 79.1
at Mercy 02/03/16 65-67 L 20-55 .364 6-15 .400 19-24 .792 10 28 38 45.5 28 11 14 5 5 65 78.4
vs St. Thomas Aquinas 02/06/16 58-71 L 23-51 .451 8-11 .727 4-11 .364 7 24 31 44.9 17 12 22 5 6 58 77.5
vs Molloy 02/10/16 60-57 W 21-61 .344 10-22 .455 8-11 .727 11 38 49 45.0 21 12 14 5 1 60 76.7
at Queens (N.Y.) 02/13/16 65-76 L 20-60 .333 3-19 .158 22-28 .786 10 29 39 44.8 21 6 18 3 7 65 76.3
vs NYIT 02/16/16 80-73 W 24-60 .400 7-19 .368 25-32 .781 15 39 54 45.2 23 12 15 5 5 80 76.4
at Daemen 02/19/16 88-76 W 31-68 .456 12-21 .571 14-22 .636 15 32 47 45.2 22 20 10 5 4 88 76.8
at Roberts Wesleyan 02/21/16 90-77 W 34-72 .472 8-24 .333 14-21 .667 16 27 43 45.1 23 19 11 1 7 90 77.3
vs Dist. Columbia 02/27/16 84-86 L (OT) 27-88 .307 8-29 .276 22-31 .710 25 35 60 45.7 28 15 10 3 8 84 77.6
vs Bridgeport 03/02/16 73-68 W (OT) 25-55 .455 6-20 .300 17-26 .654 14 37 51 45.9 18 16 21 3 3 73 77.4
at St. Thomas Aquinas 03/05/16 58-85 L 21-51 .412 5-17 .294 11-19 .579 11 22 33 45.4 23 13 24 8 6 58 76.8
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
U. of the Sciences 11/14/15 55-71 L 17-59 .288 7-18 .389 14-26 .538 16 24 40 40.0 18 12 16 4 5 55 55.0
Goldey-Beacom 11/15/15 72-79 L 22-57 .386 8-17 .471 20-30 .667 9 29 38 39.0 25 12 19 4 10 72 63.5
Post 11/21/15 81-77 W (OT) 25-68 .368 11-30 .367 20-28 .714 13 33 46 41.3 23 14 11 3 4 81 69.3
Concordia (N.Y.) 11/22/15 74-84 L 27-73 .370 10-28 .357 10-16 .625 13 30 43 41.8 23 16 14 5 7 74 70.5
Bloomfield 11/24/15 81-95 L 29-76 .382 5-18 .278 18-26 .692 23 25 48 43.0 25 13 18 2 7 81 72.6
Southern Conn. St. 11/30/15 98-84 W 38-83 .458 13-32 .406 9-12 .750 13 27 40 42.5 16 24 12 6 10 98 76.8
Mercy 12/05/15 63-71 L 19-57 .333 8-23 .348 17-25 .680 19 25 44 42.7 26 11 24 1 7 63 74.9
Bridgeport 12/09/15 54-62 L 15-58 .259 2-20 .100 22-40 .550 12 35 47 43.3 22 7 14 4 8 54 72.3
Dowling 12/12/15 62-64 L 19-71 .268 6-26 .231 18-32 .563 16 25 41 43.0 17 11 5 5 10 62 71.1
Franklin Pierce 12/17/15 60-72 L 20-59 .339 9-30 .300 11-17 .647 6 27 33 42.0 21 12 16 5 3 60 70.0
St. Thomas Aquinas 12/19/15 66-75 L 23-57 .404 6-25 .240 14-18 .778 10 27 37 41.5 20 4 17 2 9 66 69.6
Merrimack 12/30/15 84-65 W 27-55 .491 11-21 .524 19-28 .679 8 30 38 41.3 20 16 18 2 10 84 70.8
Molloy 01/06/16 74-94 L 25-64 .391 8-27 .296 16-25 .640 13 17 30 40.4 17 14 10 3 5 74 71.1
Queens (N.Y.) 01/09/16 66-81 L 23-61 .377 8-27 .296 12-22 .545 11 18 29 39.6 23 11 13 2 8 66 70.7
NYIT 01/12/16 70-105 L 23-66 .348 9-30 .300 15-27 .556 11 20 31 39.0 22 11 13 4 6 70 70.7
Daemen 01/15/16 91-82 W 26-66 .394 9-24 .375 30-40 .750 9 27 36 38.8 18 12 3 3 8 91 71.9
Roberts Wesleyan 01/16/16 59-70 L 21-63 .333 8-34 .235 9-17 .529 13 29 42 39.0 24 11 15 3 3 59 71.2
Dist. Columbia 01/20/16 84-73 W 25-65 .385 4-13 .308 30-41 .732 18 33 51 39.7 19 14 10 3 4 84 71.9
Bridgeport 01/27/16 100-91 W 27-59 .458 13-29 .448 33-39 .846 13 16 29 39.1 27 14 10 3 4 100 73.4
Dowling 01/30/16 89-87 W 31-61 .508 5-20 .250 22-37 .595 10 23 33 38.8 24 15 14 5 9 89 74.2
Mercy 02/03/16 67-65 W 21-58 .362 7-17 .412 18-30 .600 16 30 46 39.1 24 10 14 4 7 67 73.8
St. Thomas Aquinas 02/06/16 71-58 W 25-58 .431 9-18 .500 12-13 .923 7 25 32 38.8 19 13 15 4 14 71 73.7
Molloy 02/10/16 57-60 L 18-66 .273 7-29 .241 14-19 .737 13 29 42 39.0 16 9 6 4 8 57 73.0
Queens (N.Y.) 02/13/16 76-65 W 28-60 .467 8-21 .381 12-17 .706 6 34 40 39.0 22 20 20 5 11 76 73.1
NYIT 02/16/16 73-80 L 23-69 .333 8-29 .276 19-31 .613 16 23 39 39.0 24 9 9 0 7 73 73.1
Daemen 02/19/16 76-88 L 23-64 .359 9-20 .450 21-25 .840 12 25 37 38.9 18 14 10 3 3 76 73.2
Roberts Wesleyan 02/21/16 77-90 L 22-46 .478 8-17 .471 25-36 .694 4 25 29 38.6 19 15 15 1 8 77 73.3
Dist. Columbia 02/27/16 86-84 W (OT) 25-69 .362 10-25 .400 26-36 .722 13 37 50 39.0 23 10 14 8 8 86 73.8
Bridgeport 03/02/16 68-73 L (OT) 22-66 .333 9-21 .429 15-24 .625 10 22 32 38.7 22 10 9 1 9 68 73.6
St. Thomas Aquinas 03/05/16 85-58 W 29-58 .500 6-11 .545 21-29 .724 9 25 34 38.6 24 16 12 3 16 85 74.0
Opponent Date Score Mar FG FG Pct 3FG 3FG Pct FT FT Pct RB Ast TO Blk Stl PF
U. of the Sciences 11/14/15 71-55 16 25-57/17-59 .439/.288 8-17/7-18 .471/.389 13-20/14-26 .650-.538 42/40 2 18/12 16/16 10/4 7/5 25/18
Goldey-Beacom 11/15/15 79-72 7 25-63/22-57 .397/.386 6-21/8-17 .286/.471 23-30/20-30 .767-.667 46/38 8 15/12 22/19 4/4 10/10 29/25
Post 11/21/15 77-81 -4 28-75/25-68 .373/.368 5-21/11-30 .238/.367 16-25/20-28 .640-.714 54/46 8 11/14 9/11 2/3 5/4 25/23
Concordia (N.Y.) 11/22/15 84-74 10 29-74/27-73 .392/.370 10-28/10-28 .357/.357 16-23/10-16 .696-.625 50/43 7 17/16 13/14 8/5 8/7 20/23
Bloomfield 11/24/15 95-81 14 33-66/29-76 .500/.382 7-18/5-18 .389/.278 22-32/18-26 .688-.692 43/48 -5 15/13 16/18 6/2 11/7 23/25
Southern Conn. St. 11/30/15 84-98 -14 34-75/38-83 .453/.458 8-21/13-32 .381/.406 8-12/9-12 .667-.750 48/40 8 18/24 19/12 7/6 6/10 17/16
Mercy 12/05/15 71-63 8 22-56/19-57 .393/.333 4-14/8-23 .286/.348 23-33/17-25 .697-.680 34/44 -10 9/11 15/24 6/1 10/7 21/26
Bridgeport 12/09/15 62-54 8 23-69/15-58 .333/.259 5-19/2-20 .263/.100 11-23/22-40 .478-.550 57/47 10 13/7 13/14 7/4 11/8 23/22
Dowling 12/12/15 64-62 2 25-67/19-71 .373/.268 4-15/6-26 .267/.231 10-17/18-32 .588-.563 64/41 23 10/11 17/5 10/5 3/10 22/17
Franklin Pierce 12/17/15 72-60 12 26-69/20-59 .377/.339 2-7/9-30 .286/.300 18-25/11-17 .720-.647 53/33 20 8/12 11/16 3/5 6/3 21/21
St. Thomas Aquinas 12/19/15 75-66 9 29-60/23-57 .483/.404 5-18/6-25 .278/.240 12-21/14-18 .571-.778 38/37 1 14/4 14/17 2/2 9/9 22/20
Merrimack 12/30/15 65-84 -19 24-63/27-55 .381/.491 4-21/11-21 .190/.524 13-24/19-28 .542-.679 37/38 -1 9/16 18/18 6/2 7/10 22/20
Molloy 01/06/16 94-74 20 34-60/25-64 .567/.391 11-19/8-27 .579/.296 15-18/16-25 .833-.640 37/30 7 17/14 8/10 2/3 3/5 21/17
Queens (N.Y.) 01/09/16 81-66 15 24-51/23-61 .471/.377 8-14/8-27 .571/.296 25-32/12-22 .781-.545 46/29 17 14/11 18/13 4/2 8/8 23/23
NYIT 01/12/16 105-70 35 38-74/23-66 .514/.348 10-24/9-30 .417/.300 19-24/15-27 .792-.556 59/31 28 26/11 13/13 3/4 8/6 20/22
Daemen 01/15/16 82-91 -9 31-73/26-66 .425/.394 9-24/9-24 .375/.375 11-17/30-40 .647-.750 52/36 16 18/12 12/3 3/3 1/8 27/18
Roberts Wesleyan 01/16/16 70-59 11 25-64/21-63 .391/.333 4-17/8-34 .235/.235 16-28/9-17 .571-.529 47/42 5 9/11 10/15 6/3 6/3 19/24
Dist. Columbia 01/20/16 73-84 -11 24-66/25-65 .364/.385 3-13/4-13 .231/.308 22-29/30-41 .759-.732 38/51 -13 8/14 9/10 1/3 8/4 26/19
Bridgeport 01/27/16 91-100 -9 32-55/27-59 .582/.458 2-7/13-29 .286/.448 25-33/33-39 .758-.846 32/29 3 14/14 13/10 1/3 3/4 30/27
Dowling 01/30/16 87-89 -2 32-63/31-61 .508/.508 6-14/5-20 .429/.250 17-27/22-37 .630-.595 41/33 8 20/15 19/14 1/5 5/9 28/24
Mercy 02/03/16 65-67 -2 20-55/21-58 .364/.362 6-15/7-17 .400/.412 19-24/18-30 .792-.600 38/46 -8 11/10 14/14 5/4 5/7 28/24
St. Thomas Aquinas 02/06/16 58-71 -13 23-51/25-58 .451/.431 8-11/9-18 .727/.500 4-11/12-13 .364-.923 31/32 -1 12/13 22/15 5/4 6/14 17/19
Molloy 02/10/16 60-57 3 21-61/18-66 .344/.273 10-22/7-29 .455/.241 8-11/14-19 .727-.737 49/42 7 12/9 14/6 5/4 1/8 21/16
Queens (N.Y.) 02/13/16 65-76 -11 20-60/28-60 .333/.467 3-19/8-21 .158/.381 22-28/12-17 .786-.706 39/40 -1 6/20 18/20 3/5 7/11 21/22
NYIT 02/16/16 80-73 7 24-60/23-69 .400/.333 7-19/8-29 .368/.276 25-32/19-31 .781-.613 54/39 15 12/9 15/9 5/0 5/7 23/24
Daemen 02/19/16 88-76 12 31-68/23-64 .456/.359 12-21/9-20 .571/.450 14-22/21-25 .636-.840 47/37 10 20/14 10/10 5/3 4/3 22/18
Roberts Wesleyan 02/21/16 90-77 13 34-72/22-46 .472/.478 8-24/8-17 .333/.471 14-21/25-36 .667-.694 43/29 14 19/15 11/15 1/1 7/8 23/19
Dist. Columbia 02/27/16 84-86 -2 27-88/25-69 .307/.362 8-29/10-25 .276/.400 22-31/26-36 .710-.722 60/50 10 15/10 10/14 3/8 8/8 28/23
Bridgeport 03/02/16 73-68 5 25-55/22-66 .455/.333 6-20/9-21 .300/.429 17-26/15-24 .654-.625 51/32 19 16/10 21/9 3/1 3/9 18/22
