2016-17 Men's Basketball Cumulative Statistics
TEAM STATISTICS LIU Post OPP
SCORING 2084 2130
Points per game 74.4 76.1
Scoring Margin -1.7 -
FIELD GOALS-ATT 747-1738 697-1706
Field Goals percentage .430 .409
Field Goals made per game 26.7 24.9
3 POINT FIELD GOALS-ATT 235-641 261-728
3-point Field Goals percentage .367 .359
3-point Field Goals made per game 8.4 9.3
FREE THROWS-ATT 355-516 475-635
Free throw percentage .688 .748
Free throws made per game 12.7 17.0
REBOUNDS 1136 1009
Rebounds per game 40.6 36.0
Rebounding margin 4.6 -
ASSISTS 363 422
Assists Per Game 13.0 15.1
TURNOVERS 402 316
Turnovers per game 14.4 11.3
Turnover margin -3.1 -
Assist/Turnover ratio 0.9 1.3
Points Off Turnovers 11.5 16.8
STEALS 99 193
Steals per game 3.5 6.9
BLOCKS 108 94
Blocks per game 3.9 3.4
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 2268 3245
Home games-Avg/Game 13-174 14-223
RECORD Overall Home Away Neutral
All Games 10-18 5-8 4-10 1-0
Conference 9-9 5-4 4-5 0-0
Non-Conference 1-9 0-4 0-5 1-0


Score by periods 1 2 OT 1 Total
LIU Post 1012 1060 12 2084
Opponents 1033 1082 15 2130
Minutes Field Goals 3-pts Free Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
33 Dotson, Greg 27 27 886 32.8 137 305 .449 48 102 .471 85 105 .810 65 148 213 7.9 74 23 0.9 56 15 25 407 15.1
05 Mosley, Jemal 24 22 684 28.5 104 263 .395 52 146 .356 53 68 .779 17 67 84 3.5 62 69 2.9 39 15 2 313 13.0
04 Hall, Jared 28 25 832 29.7 122 300 .407 9 61 .148 70 127 .551 23 153 176 6.3 81 129 4.6 103 20 16 323 11.5
02 Taylor-McLeggan, Kyle 28 16 644 23.0 96 198 .485 53 115 .461 23 30 .767 21 52 73 2.6 72 33 1.2 43 13 3 268 9.6
13 Bibens, Aary 23 4 472 20.5 72 168 .429 33 72 .458 14 20 .700 33 58 91 4.0 33 25 1.1 29 5 3 191 8.3
34 Elisias, Hall 17 9 352 20.7 42 79 .532 0 0 .000 38 52 .731 44 78 122 7.2 65 2 0.1 26 1 31 122 7.2
11 Rivers, Jared 27 7 546 20.2 66 190 .347 31 106 .292 13 21 .619 8 31 39 1.4 32 30 1.1 29 10 1 176 6.5
31 Doucette, Kyle 27 18 452 16.7 39 85 .459 0 0 .000 17 31 .548 37 81 118 4.4 54 16 0.6 21 6 17 95 3.5
00 Altenord, Richard 20 11 277 13.9 22 54 .407 3 15 .200 18 27 .667 15 18 33 1.7 41 25 1.3 15 5 5 65 3.3
24 Powell, Hunter 27 1 339 12.6 34 60 .567 0 3 .000 12 18 .667 26 40 66 2.4 50 4 0.1 21 3 4 80 3.0
30 Powell, Justin 2 0 14 7.0 1 2 .500 0 0 .000 2 2 1.000 0 0 0 0.0 3 0 0.0 1 1 0 4 2.0
10 Cleckley, Tracy 19 0 137 7.2 9 27 .333 4 16 .250 8 13 .615 4 7 11 0.6 14 5 0.3 12 5 1 30 1.6
03 Keyro, Nabil 7 0 15 2.1 3 7 .429 2 5 .400 2 2 1.000 0 2 2 0.3 0 2 0.3 1 0 0 10 1.4
Minutes Total 3-pts F-Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
33 Dotson, Greg 17 17 560 32.9 81 172 .471 31 66 .470 54 65 .831 34 93 127 7.5 42 18 1.1 40 10 15 247 14.5
05 Mosley, Jemal 15 13 417 27.8 65 160 .406 28 78 .359 37 48 .771 13 40 53 3.5 42 39 2.6 25 9 2 195 13.0
04 Hall, Jared 18 17 531 29.5 85 192 .443 4 42 .095 51 93 .548 13 106 119 6.6 50 82 4.6 74 14 7 225 12.5
02 Taylor-McLeggan, Kyle 18 13 460 25.6 66 136 .485 38 80 .475 23 30 .767 18 37 55 3.1 48 23 1.3 32 9 2 193 10.7
13 Bibens, Aary 14 3 317 22.6 50 113 .442 21 44 .477 10 13 .769 20 39 59 4.2 22 17 1.2 18 3 2 131 9.4
34 Elisias, Hall 8 4 182 22.8 22 43 .512 0 0 .000 25 29 .862 28 42 70 8.8 28 0 0.0 14 0 17 69 8.6
11 Rivers, Jared 17 4 337 19.8 32 113 .283 9 54 .167 12 17 .706 5 21 26 1.5 19 15 0.9 16 5 0 85 5.0
30 Powell, Justin 1 0 9 9.0 1 1 1.000 0 0 .000 2 2 1.000 0 0 0 0.0 1 0 0.0 1 0 0 4 4.0
31 Doucette, Kyle 18 14 340 18.9 27 58 .466 0 0 .000 12 21 .571 25 64 89 4.9 29 13 0.7 13 5 14 66 3.7
24 Powell, Hunter 17 0 209 12.3 24 39 .615 0 2 .000 10 12 .833 16 26 42 2.5 29 2 0.1 13 2 2 58 3.4
00 Altenord, Richard 13 5 146 11.2 15 34 .441 3 9 .333 10 15 .667 8 9 17 1.3 21 10 0.8 10 3 1 43 3.3
03 Keyro, Nabil 6 0 11 1.8 3 7 .429 2 5 .400 2 2 1.000 0 1 1 0.2 0 1 0.2 1 0 0 10 1.7
10 Cleckley, Tracy 15 0 106 7.1 6 20 .300 2 12 .167 5 9 .556 4 6 10 0.7 10 3 0.2 11 4 1 19 1.3
## SUMMARY GP GS Min/G FG% 3PT% FT% Reb/G Ast/G Stl Blk Pts/G
33 Dotson, Greg 27 27 32.8 .449 .471 .810 7.9 0.9 15 25 15.1
05 Mosley, Jemal 24 22 28.5 .395 .356 .779 3.5 2.9 15 2 13.0
04 Hall, Jared 28 25 29.7 .407 .148 .551 6.3 4.6 20 16 11.5
02 Taylor-McLeggan, Kyle 28 16 23.0 .485 .461 .767 2.6 1.2 13 3 9.6
13 Bibens, Aary 23 4 20.5 .429 .458 .700 4.0 1.1 5 3 8.3
34 Elisias, Hall 17 9 20.7 .532 .000 .731 7.2 0.1 1 31 7.2
11 Rivers, Jared 27 7 20.2 .347 .292 .619 1.4 1.1 10 1 6.5
31 Doucette, Kyle 27 18 16.7 .459 .000 .548 4.4 0.6 6 17 3.5
00 Altenord, Richard 20 11 13.9 .407 .200 .667 1.7 1.3 5 5 3.3
24 Powell, Hunter 27 1 12.6 .567 .000 .667 2.4 0.1 3 4 3.0
30 Powell, Justin 2 0 7.0 .500 .000 1.000 0.0 0.0 1 0 2.0
10 Cleckley, Tracy 19 0 7.2 .333 .250 .615 0.6 0.3 5 1 1.6
03 Keyro, Nabil 7 0 2.1 .429 .400 1.000 0.3 0.3 0 0 1.4
SCORING GP FG FGA FGA% 3FG 3FGA 3PT% FT FTA FT% PTS PTS/G
Dotson, Greg 27 137 305 .449 48 102 .471 85 105 .810 407 15.1
Mosley, Jemal 24 104 263 .395 52 146 .356 53 68 .779 313 13.0
Hall, Jared 28 122 300 .407 9 61 .148 70 127 .551 323 11.5
Taylor-McLeggan, Kyle 28 96 198 .485 53 115 .461 23 30 .767 268 9.6
Bibens, Aary 23 72 168 .429 33 72 .458 14 20 .700 191 8.3
Elisias, Hall 17 42 79 .532 0 0 .000 38 52 .731 122 7.2
Rivers, Jared 27 66 190 .347 31 106 .292 13 21 .619 176 6.5
Doucette, Kyle 27 39 85 .459 0 0 .000 17 31 .548 95 3.5
Altenord, Richard 20 22 54 .407 3 15 .200 18 27 .667 65 3.3
Powell, Hunter 27 34 60 .567 0 3 .000 12 18 .667 80 3.0
Powell, Justin 2 1 2 .500 0 0 .000 2 2 1.000 4 2.0
Cleckley, Tracy 19 9 27 .333 4 16 .250 8 13 .615 30 1.6
Keyro, Nabil 7 3 7 .429 2 5 .400 2 2 1.000 10 1.4
TOTALS GP Min O-Reb D-Reb Tot Reb PF DQ Ast TO Ast/To Hi Pts
Dotson, Greg 27 886 65 148 213 74 2 23 56 .41 26
Hall, Jared 28 832 23 153 176 81 1 129 103 1.25 25
Elisias, Hall 17 352 44 78 122 65 4 2 26 .08 16
Doucette, Kyle 27 452 37 81 118 54 1 16 21 .76 13
Bibens, Aary 23 472 33 58 91 33 1 25 29 .86 18
Mosley, Jemal 24 684 17 67 84 62 2 69 39 1.77 28
Taylor-McLeggan, Kyle 28 644 21 52 73 72 1 33 43 .77 25
Powell, Hunter 27 339 26 40 66 50 0 4 21 .19 10
Rivers, Jared 27 546 8 31 39 32 0 30 29 1.03 17
Altenord, Richard 20 277 15 18 33 41 0 25 15 1.67 12
Cleckley, Tracy 19 137 4 7 11 14 0 5 12 .42 7
Keyro, Nabil 7 15 0 2 2 0 0 2 1 2.00 6
Powell, Justin 2 14 0 0 0 3 0 0 1 .00 4
SCORING GP Pts Pts/G
Dotson, Greg 27 407 15.1
Hall, Jared 28 323 11.5
Mosley, Jemal 24 313 13.0
Taylor-McLeggan, Kyle 28 268 9.6
Bibens, Aary 23 191 8.3
Rivers, Jared 27 176 6.5
Elisias, Hall 17 122 7.2
Doucette, Kyle 27 95 3.5
Powell, Hunter 27 80 3.0
Altenord, Richard 20 65 3.3
Cleckley, Tracy 19 30 1.6
Keyro, Nabil 7 10 1.4
Powell, Justin 2 4 2.0
FIELD GOALS GP Made Att FG Pct Made/G Att/G
Dotson, Greg 27 137 305 .449 5.1 11.3
Hall, Jared 28 122 300 .407 4.4 10.7
Mosley, Jemal 24 104 263 .395 4.3 11.0
Taylor-McLeggan, Kyle 28 96 198 .485 3.4 7.1
Bibens, Aary 23 72 168 .429 3.1 7.3
Rivers, Jared 27 66 190 .347 2.4 7.0
Elisias, Hall 17 42 79 .532 2.5 4.6
Doucette, Kyle 27 39 85 .459 1.4 3.1
Powell, Hunter 27 34 60 .567 1.3 2.2
Altenord, Richard 20 22 54 .407 1.1 2.7
Cleckley, Tracy 19 9 27 .333 0.5 1.4
Keyro, Nabil 7 3 7 .429 0.4 1.0
Powell, Justin 2 1 2 .500 0.5 1.0
3-POINT FG GP Made Att 3FG Pct Made/G Att/G
Taylor-McLeggan, Kyle 28 53 115 .461 1.9 4.1
Mosley, Jemal 24 52 146 .356 2.2 6.1
Dotson, Greg 27 48 102 .471 1.8 3.8
Bibens, Aary 23 33 72 .458 1.4 3.1
Rivers, Jared 27 31 106 .292 1.1 3.9
Hall, Jared 28 9 61 .148 0.3 2.2
Cleckley, Tracy 19 4 16 .250 0.2 0.8
Altenord, Richard 20 3 15 .200 0.2 0.8
Keyro, Nabil 7 2 5 .400 0.3 0.7
Powell, Hunter 27 0 3 .000 0.0 0.1
FREE THROWS GP Made Att FT Pct Made/G Att/G
Dotson, Greg 27 85 105 .810 3.1 3.9
Hall, Jared 28 70 127 .551 2.5 4.5
Mosley, Jemal 24 53 68 .779 2.2 2.8
Elisias, Hall 17 38 52 .731 2.2 3.1
Taylor-McLeggan, Kyle 28 23 30 .767 0.8 1.1
Altenord, Richard 20 18 27 .667 0.9 1.4
Doucette, Kyle 27 17 31 .548 0.6 1.1
Bibens, Aary 23 14 20 .700 0.6 0.9
Rivers, Jared 27 13 21 .619 0.5 0.8
Powell, Hunter 27 12 18 .667 0.4 0.7
Cleckley, Tracy 19 8 13 .615 0.4 0.7
Keyro, Nabil 7 2 2 1.000 0.3 0.3
Powell, Justin 2 2 2 1.000 1.0 1.0
REBOUNDS GP Reb Reb/G O-Reb O-Reb/G D-Reb D-Reb
Dotson, Greg 27 213 7.9 65 2.4 148 5.5
Hall, Jared 28 176 6.3 23 0.8 153 5.5
Elisias, Hall 17 122 7.2 44 2.6 78 4.6
Doucette, Kyle 27 118 4.4 37 1.4 81 3.0
Team 28 108 3.9 47 1.7 61 2.2
Bibens, Aary 23 91 4.0 33 1.4 58 2.5
Mosley, Jemal 24 84 3.5 17 0.7 67 2.8
Taylor-McLeggan, Kyle 28 73 2.6 21 0.8 52 1.9
Powell, Hunter 27 66 2.4 26 1.0 40 1.5
Rivers, Jared 27 39 1.4 8 0.3 31 1.1
Altenord, Richard 20 33 1.7 15 0.8 18 0.9
Cleckley, Tracy 19 11 0.6 4 0.2 7 0.4
Keyro, Nabil 7 2 0.3 0 0.0 2 0.3
ASSISTS GP Ast Ast/G
Hall, Jared 28 129 4.6
Mosley, Jemal 24 69 2.9
Taylor-McLeggan, Kyle 28 33 1.2
Rivers, Jared 27 30 1.1
Altenord, Richard 20 25 1.3
Bibens, Aary 23 25 1.1
Dotson, Greg 27 23 0.9
Doucette, Kyle 27 16 0.6
Cleckley, Tracy 19 5 0.3
Powell, Hunter 27 4 0.1
Keyro, Nabil 7 2 0.3
Elisias, Hall 17 2 0.1
BLOCKED SHOTS GP Blk Blk/G
Elisias, Hall 17 31 1.8
Dotson, Greg 27 25 0.9
Doucette, Kyle 27 17 0.6
Hall, Jared 28 16 0.6
Altenord, Richard 20 5 0.3
Powell, Hunter 27 4 0.1
Taylor-McLeggan, Kyle 28 3 0.1
Bibens, Aary 23 3 0.1
Mosley, Jemal 24 2 0.1
Cleckley, Tracy 19 1 0.1
Rivers, Jared 27 1 0.0
STEALS GP Stl Stl/G
Hall, Jared 28 20 0.7
Mosley, Jemal 24 15 0.6
Dotson, Greg 27 15 0.6
Taylor-McLeggan, Kyle 28 13 0.5
Rivers, Jared 27 10 0.4
Doucette, Kyle 27 6 0.2
Altenord, Richard 20 5 0.3
Cleckley, Tracy 19 5 0.3
Bibens, Aary 23 5 0.2
Powell, Hunter 27 3 0.1
Powell, Justin 2 1 0.5
Elisias, Hall 17 1 0.1
TURNOVERS GP No. Avg/G
Hall, Jared 28 103 3.7
Dotson, Greg 27 56 2.1
Taylor-McLeggan, Kyle 28 43 1.5
Mosley, Jemal 24 39 1.6
Rivers, Jared 27 29 1.1
Bibens, Aary 23 29 1.3
Elisias, Hall 17 26 1.5
Powell, Hunter 27 21 0.8
Doucette, Kyle 27 21 0.8
Altenord, Richard 20 15 0.8
Cleckley, Tracy 19 12 0.6
Team 28 6 0.2
Keyro, Nabil 7 1 0.1
Powell, Justin 2 1 0.5
PERSONAL FOULS GP No. Avg/G
Hall, Jared 28 81 2.9
Dotson, Greg 27 74 2.7
Taylor-McLeggan, Kyle 28 72 2.6
Elisias, Hall 17 65 3.8
Mosley, Jemal 24 62 2.6
Doucette, Kyle 27 54 2.0
Powell, Hunter 27 50 1.9
Altenord, Richard 20 41 2.1
Bibens, Aary 23 33 1.4
Rivers, Jared 27 32 1.2
Cleckley, Tracy 19 14 0.7
Powell, Justin 2 3 1.5
Team 28 2 0.1
MINUTES GP MINS MINS/G
Dotson, Greg 27 886 32.8
Hall, Jared 28 832 29.7
Mosley, Jemal 24 684 28.5
Taylor-McLeggan, Kyle 28 644 23.0
Rivers, Jared 27 546 20.2
Bibens, Aary 23 472 20.5
Doucette, Kyle 27 452 16.7
Elisias, Hall 17 352 20.7
Powell, Hunter 27 339 12.6
Altenord, Richard 20 277 13.9
Cleckley, Tracy 19 137 7.2
Keyro, Nabil 7 15 2.1
Powell, Justin 2 14 7.0
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
vs U. Sciences 11/12/16 66-78 L 25-56 .446 9-26 .346 7-9 .778 6 26 32 32.0 22 14 12 6 2 66 66.0
vs Wilmington (Del.) 11/13/16 77-83 L 24-66 .364 11-26 .423 18-22 .818 17 21 38 35.0 30 15 11 6 3 77 71.5
at Dominican (N.Y.) 11/18/16 50-66 L 18-56 .321 4-19 .211 10-21 .476 12 26 38 36.0 26 8 20 1 8 50 64.3
at Concordia (N.Y.) 11/19/16 90-60 W 34-76 .447 16-34 .471 6-11 .545 17 39 56 41.0 24 22 9 3 2 90 70.8
at Le Moyne 11/22/16 76-82 L 26-60 .433 9-23 .391 15-24 .625 18 24 42 41.2 21 10 17 4 4 76 71.8
vs New Haven 11/27/16 67-77 L 24-68 .353 6-23 .261 13-19 .684 17 25 42 41.3 26 14 11 6 5 67 71.0
vs Daemen 11/30/16 73-70 W (OT) 25-68 .368 9-33 .273 14-19 .737 13 37 50 42.6 21 15 18 2 2 73 71.3
at American Int'l 12/03/16 82-85 L 29-65 .446 16-36 .444 8-10 .800 15 23 38 42.0 30 12 10 1 4 82 72.6
vs St. Thomas Aquinas 12/07/16 64-75 L 19-49 .388 4-15 .267 22-30 .733 13 25 38 41.6 18 11 22 9 6 64 71.7
at Mercy 12/14/16 62-53 W 23-55 .418 5-17 .294 11-22 .500 13 34 47 42.1 18 14 14 3 1 62 70.7
vs NYIT 12/17/16 80-71 W 27-66 .409 5-20 .250 21-26 .808 12 29 41 42.0 22 10 10 5 8 80 71.5
at Merrimack 12/30/16 72-84 L 30-58 .517 7-19 .368 5-14 .357 4 34 38 41.7 18 17 17 8 2 72 71.6
at Franklin Pierce 12/31/16 78-86 L 30-78 .385 11-24 .458 7-12 .583 20 32 52 42.5 24 14 14 1 3 78 72.1
at Dist. Columbia 01/04/17 81-87 L 31-59 .525 12-19 .632 7-12 .583 9 26 35 41.9 20 18 18 2 2 81 72.7
vs Roberts Wesleyan 01/07/17 86-64 W 34-68 .500 5-22 .227 13-17 .765 9 33 42 41.9 19 19 12 4 8 86 73.6
vs Bridgeport 01/11/17 61-79 L 22-56 .393 5-16 .313 12-15 .800 7 26 33 41.4 15 9 16 1 2 61 72.8
at Queens (N.Y.) 01/14/17 76-100 L 27-63 .429 6-22 .273 16-25 .640 14 24 38 41.2 23 5 15 1 1 76 73.0
vs Molloy 01/18/17 68-72 L 25-52 .481 6-25 .240 12-13 .923 8 20 28 40.4 24 10 15 2 2 68 72.7
vs Saint Anselm 01/21/17 81-87 L (OT) 30-67 .448 8-19 .421 13-18 .722 10 28 38 40.3 20 14 10 9 2 81 73.2
at Daemen 01/25/17 66-88 L 21-64 .328 9-27 .333 15-21 .714 21 25 46 40.6 14 13 18 1 2 66 72.8
at St. Thomas Aquinas 02/01/17 52-73 L 18-51 .353 5-21 .238 11-18 .611 10 30 40 40.6 15 6 23 4 2 52 71.8
at NYIT 02/04/17 94-83 W 30-60 .500 10-18 .556 24-32 .750 11 35 46 40.8 13 13 14 5 6 94 72.8
vs Mercy 02/08/17 81-55 W 29-59 .492 15-30 .500 8-15 .533 10 35 45 41.0 18 21 12 4 3 81 73.2
at Roberts Wesleyan College 02/11/17 80-74 W 27-58 .466 10-24 .417 16-24 .667 6 26 32 40.6 12 14 10 6 8 80 73.5
vs Dist. Columbia 02/15/17 88-67 W 34-71 .479 9-22 .409 11-13 .846 12 26 38 40.5 23 14 10 2 4 88 74.0
vs Queens (N.Y.) 02/18/17 72-84 L 24-63 .381 8-25 .320 16-20 .800 12 22 34 40.3 19 10 14 7 2 72 74.0
at Bridgeport 02/22/17 90-69 W 34-65 .523 11-15 .733 11-15 .733 13 30 43 40.4 19 11 10 2 2 90 74.6
at Molloy 02/25/17 71-78 L 27-61 .443 4-21 .190 13-19 .684 11 35 46 40.6 29 10 20 3 3 71 74.4
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
U. Sciences 11/12/16 78-66 W 26-59 .441 10-18 .556 16-25 .640 12 26 38 38.0 16 14 7 1 5 78 78.0
Wilmington (Del.) 11/13/16 83-77 W 22-60 .367 5-23 .217 34-41 .829 15 27 42 40.0 21 7 9 8 6 83 80.5
Dominican (N.Y.) 11/18/16 66-50 W 20-52 .385 6-32 .188 20-31 .645 11 32 43 41.0 23 12 20 2 8 66 75.7
Concordia (N.Y.) 11/19/16 60-90 L 18-63 .286 7-29 .241 17-27 .630 9 28 37 40.0 15 15 7 0 3 60 71.8
Le Moyne 11/22/16 82-76 W 24-54 .444 9-24 .375 25-29 .862 8 19 27 37.4 17 18 8 6 6 82 73.8
New Haven 11/27/16 77-67 W 24-52 .462 8-20 .400 21-28 .750 4 29 33 36.7 18 14 10 6 4 77 74.3
Daemen 11/30/16 70-73 L (OT) 22-63 .349 14-40 .350 12-19 .632 7 28 35 36.4 18 16 14 3 11 70 73.7
American Int'l 12/03/16 85-82 W 21-47 .447 11-29 .379 32-42 .762 12 23 35 36.3 17 15 11 4 5 85 75.1
St. Thomas Aquinas 12/07/16 75-64 W 26-63 .413 10-23 .435 13-14 .929 12 20 32 35.8 23 18 17 4 14 75 75.1
Mercy 12/14/16 53-62 L 21-63 .333 6-28 .214 5-9 .556 10 25 35 35.7 21 12 8 1 3 53 72.9
NYIT 12/17/16 71-80 L 23-69 .333 6-29 .207 19-26 .731 20 30 50 37.0 23 9 14 6 5 71 72.7
Merrimack 12/30/16 84-72 W 31-69 .449 7-23 .304 15-22 .682 7 28 35 36.8 18 26 7 0 11 84 73.7
Franklin Pierce 12/31/16 86-78 W 28-58 .483 9-25 .360 21-30 .700 3 32 35 36.7 15 16 9 5 6 86 74.6
Dist. Columbia 01/04/17 87-81 W 29-60 .483 15-33 .455 14-17 .824 6 22 28 36.1 14 19 11 3 8 87 75.5
Roberts Wesleyan 01/07/17 64-86 L 21-60 .350 8-25 .320 14-22 .636 11 28 39 36.3 17 13 16 1 6 64 74.7
Bridgeport 01/11/17 79-61 W 29-66 .439 12-36 .333 9-9 1.000 10 26 36 36.3 18 18 10 6 9 79 75.0
Queens (N.Y.) 01/14/17 100-76 W 34-62 .548 16-25 .640 16-23 .696 6 27 33 36.1 20 20 9 1 6 100 76.5
Molloy 01/18/17 72-68 W 20-48 .417 4-11 .364 28-32 .875 9 19 28 35.6 17 14 13 3 12 72 76.2
Saint Anselm 01/21/17 87-81 W (OT) 26-66 .394 15-27 .556 20-23 .870 14 30 44 36.1 17 18 9 6 7 87 76.8
Daemen 01/25/17 88-66 W 31-61 .508 15-32 .469 11-12 .917 5 25 30 35.8 17 20 10 5 11 88 77.4
St. Thomas Aquinas 02/01/17 73-52 W 28-68 .412 7-24 .292 10-11 .909 11 26 37 35.8 16 13 11 2 6 73 77.1
NYIT 02/04/17 83-94 L 32-79 .405 12-31 .387 7-12 .583 15 26 41 36.0 26 19 10 4 9 83 77.4
Mercy 02/08/17 55-81 L 20-64 .313 6-21 .286 9-16 .563 12 25 37 36.1 15 9 9 5 3 55 76.4
Roberts Wesleyan College 02/11/17 74-80 L 28-64 .438 9-24 .375 9-9 1.000 9 30 39 36.2 16 18 15 1 4 74 76.3
Dist. Columbia 02/15/17 67-88 L 21-52 .404 5-24 .208 20-26 .769 7 23 30 36.0 13 9 18 4 7 67 76.0
Queens (N.Y.) 02/18/17 84-72 W 27-57 .474 12-21 .571 18-23 .783 11 30 41 36.2 20 16 16 2 8 84 76.3
Bridgeport 02/22/17 69-90 L 23-63 .365 10-32 .313 13-21 .619 13 20 33 36.0 16 13 10 3 3 69 76.0
Molloy 02/25/17 78-71 W 22-64 .344 7-19 .368 27-36 .750 9 27 36 36.0 18 11 8 2 7 78 76.1
Opponent Date Score Mar FG FG Pct 3FG 3FG Pct FT FT Pct RB Ast TO Blk Stl PF
U. Sciences 11/12/16 66-78 -12 25-56/26-59 .446/.441 9-26/10-18 .346/.556 7-9/16-25 .778-.640 32/38 -6 14/14 12/7 6/1 2/5 22/16
Wilmington (Del.) 11/13/16 77-83 -6 24-66/22-60 .364/.367 11-26/5-23 .423/.217 18-22/34-41 .818-.829 38/42 -4 15/7 11/9 6/8 3/6 30/21
Dominican (N.Y.) 11/18/16 50-66 -16 18-56/20-52 .321/.385 4-19/6-32 .211/.188 10-21/20-31 .476-.645 38/43 -5 8/12 20/20 1/2 8/8 26/23
Concordia (N.Y.) 11/19/16 90-60 30 34-76/18-63 .447/.286 16-34/7-29 .471/.241 6-11/17-27 .545-.630 56/37 19 22/15 9/7 3/0 2/3 24/15
Le Moyne 11/22/16 76-82 -6 26-60/24-54 .433/.444 9-23/9-24 .391/.375 15-24/25-29 .625-.862 42/27 15 10/18 17/8 4/6 4/6 21/17
New Haven 11/27/16 67-77 -10 24-68/24-52 .353/.462 6-23/8-20 .261/.400 13-19/21-28 .684-.750 42/33 9 14/14 11/10 6/6 5/4 26/18
Daemen 11/30/16 73-70 3 25-68/22-63 .368/.349 9-33/14-40 .273/.350 14-19/12-19 .737-.632 50/35 15 15/16 18/14 2/3 2/11 21/18
American Int'l 12/03/16 82-85 -3 29-65/21-47 .446/.447 16-36/11-29 .444/.379 8-10/32-42 .800-.762 38/35 3 12/15 10/11 1/4 4/5 30/17
St. Thomas Aquinas 12/07/16 64-75 -11 19-49/26-63 .388/.413 4-15/10-23 .267/.435 22-30/13-14 .733-.929 38/32 6 11/18 22/17 9/4 6/14 18/23
Mercy 12/14/16 62-53 9 23-55/21-63 .418/.333 5-17/6-28 .294/.214 11-22/5-9 .500-.556 47/35 12 14/12 14/8 3/1 1/3 18/21
NYIT 12/17/16 80-71 9 27-66/23-69 .409/.333 5-20/6-29 .250/.207 21-26/19-26 .808-.731 41/50 -9 10/9 10/14 5/6 8/5 22/23
Merrimack 12/30/16 72-84 -12 30-58/31-69 .517/.449 7-19/7-23 .368/.304 5-14/15-22 .357-.682 38/35 3 17/26 17/7 8/0 2/11 18/18
Franklin Pierce 12/31/16 78-86 -8 30-78/28-58 .385/.483 11-24/9-25 .458/.360 7-12/21-30 .583-.700 52/35 17 14/16 14/9 1/5 3/6 24/15
Dist. Columbia 01/04/17 81-87 -6 31-59/29-60 .525/.483 12-19/15-33 .632/.455 7-12/14-17 .583-.824 35/28 7 18/19 18/11 2/3 2/8 20/14
Roberts Wesleyan 01/07/17 86-64 22 34-68/21-60 .500/.350 5-22/8-25 .227/.320 13-17/14-22 .765-.636 42/39 3 19/13 12/16 4/1 8/6 19/17
Bridgeport 01/11/17 61-79 -18 22-56/29-66 .393/.439 5-16/12-36 .313/.333 12-15/9-9 .800-1.000 33/36 -3 9/18 16/10 1/6 2/9 15/18
Queens (N.Y.) 01/14/17 76-100 -24 27-63/34-62 .429/.548 6-22/16-25 .273/.640 16-25/16-23 .640-.696 38/33 5 5/20 15/9 1/1 1/6 23/20
Molloy 01/18/17 68-72 -4 25-52/20-48 .481/.417 6-25/4-11 .240/.364 12-13/28-32 .923-.875 28/28 0 10/14 15/13 2/3 2/12 24/17
Saint Anselm 01/21/17 81-87 -6 30-67/26-66 .448/.394 8-19/15-27 .421/.556 13-18/20-23 .722-.870 38/44 -6 14/18 10/9 9/6 2/7 20/17
Daemen 01/25/17 66-88 -22 21-64/31-61 .328/.508 9-27/15-32 .333/.469 15-21/11-12 .714-.917 46/30 16 13/20 18/10 1/5 2/11 14/17
St. Thomas Aquinas 02/01/17 52-73 -21 18-51/28-68 .353/.412 5-21/7-24 .238/.292 11-18/10-11 .611-.909 40/37 3 6/13 23/11 4/2 2/6 15/16
NYIT 02/04/17 94-83 11 30-60/32-79 .500/.405 10-18/12-31 .556/.387 24-32/7-12 .750-.583 46/41 5 13/19 14/10 5/4 6/9 13/26
Mercy 02/08/17 81-55 26 29-59/20-64 .492/.313 15-30/6-21 .500/.286 8-15/9-16 .533-.563 45/37 8 21/9 12/9 4/5 3/3 18/15
Roberts Wesleyan College 02/11/17 80-74 6 27-58/28-64 .466/.438 10-24/9-24 .417/.375 16-24/9-9 .667-1.000 32/39 -7 14/18 10/15 6/1 8/4 12/16
Dist. Columbia 02/15/17 88-67 21 34-71/21-52 .479/.404 9-22/5-24 .409/.208 11-13/20-26 .846-.769 38/30 8 14/9 10/18 2/4 4/7 23/13
Queens (N.Y.) 02/18/17 72-84 -12 24-63/27-57 .381/.474 8-25/12-21 .320/.571 16-20/18-23 .800-.783 34/41 -7 10/16 14/16 7/2 2/8 19/20
