2015 Women's Volleyball Cumulative Statistics
TEAM STATISTICS LIU Post OPP
ATTACK
Kills 1533 1333
Errors 673 654
Total Attacks 4353 4273
Attack Pct .198 .159
Kills/Set 12.5 10.8
SET
Assists 1393 1238
Assists/Set 11.3 10.1
SERVE
Aces 252 180
Errors 213 262
Aces/Set 2.0 1.5
SERVE RECEPTIONS
Errors 180 252
Errors/Set 1.5 1.5
DEFENSE
Digs 1982 1866
Digs/Set 16.1 15.2
BLOCKING
Block Solo 55 65
Block Assist 317 218
Total Blocks 213.5 174.0
Blocks/set 1.7 1.4
Block Errors 73 47
Ball Handling Errors 82 57
Attendance 1088 1478
RECORD Overall Home Away Neutral
All Games 23-11 11-2 7-6 5-3
Conference 10-6 6-2 4-4 0-0
Non-Conference 13-5 5-0 3-2 5-3


Sets won by set 1 2 3 4 5 Total
LIU Post 22 20 22 10 3 77
Opponents 12 14 12 6 2 46


Points By Set 1 2 3 4 5 Total
LIU Post 794 797 792 367 71 2821
Opponents 699 736 682 342 66 2525
ATTACK SET SERVE
## Players SP MP MS Pts Pts/S K K/Set E TA Pct A A/Set SA SA/Set SE
TM Team 15 9 0 0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Genna, Giulia 123 34 33 130.5 1.06 74 0.60 14 194 .309 1163 9.46 29 0.24 17
2 Londot, Rachel 123 34 33 399.5 3.25 321 2.61 150 990 .173 26 0.21 60 0.49 37
3 Strange, Elise 74 30 9 122.5 1.66 93 1.26 47 265 .174 9 0.12 4 0.05 11
4 Miller, Natalie 74 22 0 25.0 0.34 1 0.01 1 6 .000 10 0.14 24 0.32 18
5 Evans, Navah 79 31 0 9.0 0.11 4 0.05 1 16 .188 8 0.10 5 0.06 8
6 Ringor, Rachel 102 28 0 50.0 0.49 1 0.01 1 4 .000 38 0.37 49 0.48 35
7 Hansen, Melissa 104 33 29 236.0 2.27 197 1.89 71 550 .229 14 0.13 5 0.05 11
8 Amador, Monica 107 34 30 253.0 2.36 203 1.90 84 550 .216 73 0.68 27 0.25 21
10 Fischer, Clara 23 17 0 20.5 0.89 15 0.65 5 38 .263 3 0.13 4 0.17 3
11 Marziello, Fiona 18 11 0 2.0 0.11 0 0.00 0 1 .000 1 0.06 2 0.11 4
14 McCullouch, Taryn 106 33 28 248.0 2.34 205 1.93 112 531 .175 4 0.04 1 0.01 0
15 Austin, Analise 84 32 7 110.5 1.32 90 1.07 52 340 .112 18 0.21 12 0.14 16
22 Michaelides, Sophie 4 3 0 1.0 0.25 0 0.00 0 0 .000 1 0.25 1 0.25 0
26 Valenza, Danielle 110 31 29 391.0 3.55 329 2.99 135 868 .224 25 0.23 29 0.26 32


DIG BLOCKING
## Players SP DIG DIG/Set RE RE/Set BS BA Total Blk/Set BE BHE
TM Team 15 0 0.00 15 1.00 0 0 0 0.00 0 0
1 Genna, Giulia 123 248 2.02 1 0.01 7 41 48.0 0.39 10 42
2 Londot, Rachel 123 404 3.28 36 0.29 7 23 30.0 0.24 8 6
3 Strange, Elise 74 23 0.31 3 0.04 4 43 47.0 0.64 6 4
4 Miller, Natalie 74 122 1.65 16 0.22 0 0 0 0.00 0 0
5 Evans, Navah 79 100 1.27 7 0.09 0 0 0 0.00 0 0
6 Ringor, Rachel 102 415 4.07 28 0.27 0 0 0 0.00 0 1
7 Hansen, Melissa 104 32 0.31 2 0.02 6 56 62.0 0.60 9 3
8 Amador, Monica 107 162 1.51 4 0.04 3 40 43.0 0.40 7 15
10 Fischer, Clara 23 11 0.48 1 0.04 1 1 2.0 0.09 0 1
11 Marziello, Fiona 18 5 0.28 1 0.06 0 0 0 0.00 0 0
14 McCullouch, Taryn 106 22 0.21 3 0.03 13 58 71.0 0.67 11 3
15 Austin, Analise 84 149 1.77 18 0.21 3 11 14.0 0.17 6 3
22 Michaelides, Sophie 4 2 0.50 0 0.00 0 0 0 0.00 0 0
26 Valenza, Danielle 110 287 2.61 45 0.41 11 44 55.0 0.50 16 4
ATTACK SET SERVE
## Players SP MP MS Pts K K/Set E TA Pct A A/Set SA SA/Set SE
TM Team 12 6 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Genna, Giulia 59 16 16 60.5 30 0.51 7 82 .280 608 10.31 17 0.29 8
2 Londot, Rachel 59 16 16 195.5 164 2.78 69 481 .198 10 0.17 22 0.37 18
3 Strange, Elise 33 14 3 47.0 40 1.21 19 119 .176 0 0.00 0 0.00 2
4 Miller, Natalie 48 14 0 17.0 1 0.02 1 6 .000 5 0.10 16 0.33 11
5 Evans, Navah 41 16 0 3.0 2 0.05 1 10 .100 4 0.10 1 0.02 3
6 Ringor, Rachel 47 13 0 19.0 0 0.00 1 3 -.333 14 0.30 19 0.40 13
7 Hansen, Melissa 54 16 15 144.5 117 2.17 40 317 .243 4 0.07 3 0.06 7
8 Amador, Monica 52 16 14 126.0 104 2.00 41 237 .266 23 0.44 11 0.21 8
10 Fischer, Clara 7 7 0 8.5 5 0.71 1 12 .333 0 0.00 2 0.29 2
11 Marziello, Fiona 12 6 0 2.0 0 0.00 0 1 .000 1 0.08 2 0.17 4
14 McCullouch, Taryn 52 16 14 105.0 85 1.63 51 237 .143 1 0.02 0 0.00 0
15 Austin, Analise 43 15 4 65.0 52 1.21 29 187 .123 10 0.23 7 0.16 11
22 Michaelides, Sophie 1 1 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
26 Valenza, Danielle 51 14 14 183.0 152 2.98 70 403 .203 9 0.18 14 0.27 11


DIG BLOCKING
## Players SP DIG DIG/Set RE RE/Set BS BA Total Blk/Set BE BHE
TM Team 12 0 0.00 12 1.00 0 0 0 0.00 0 0
1 Genna, Giulia 59 118 2.00 1 0.02 4 19 23.0 0.39 3 16
2 Londot, Rachel 59 183 3.10 15 0.25 4 11 15.0 0.25 5 0
3 Strange, Elise 33 7 0.21 0 0.00 0 14 14.0 0.42 1 0
4 Miller, Natalie 48 73 1.52 8 0.17 0 0 0 0.00 0 0
5 Evans, Navah 41 61 1.49 4 0.10 0 0 0 0.00 0 0
6 Ringor, Rachel 47 199 4.23 15 0.32 0 0 0 0.00 0 0
7 Hansen, Melissa 54 18 0.33 1 0.02 5 39 44.0 0.81 6 1
8 Amador, Monica 52 51 0.98 1 0.02 3 16 19.0 0.37 5 5
10 Fischer, Clara 7 3 0.43 0 0.00 1 1 2.0 0.29 0 1
11 Marziello, Fiona 12 4 0.33 0 0.00 0 0 0 0.00 0 0
14 McCullouch, Taryn 52 5 0.10 2 0.04 6 28 34.0 0.65 5 2
15 Austin, Analise 43 82 1.91 5 0.12 2 8 10.0 0.23 2 0
22 Michaelides, Sophie 1 1 1.00 0 0.00 0 0 0 0.00 0 0
26 Valenza, Danielle 51 123 2.41 15 0.29 3 28 31.0 0.61 9 1
Date Opponent W/L SP K E TA Pct Ast SA SE RE Dig BS BA BE TB BHE Pts
9/04/15 vs New Haven W 4 53 24 152 .191 47 12 6 3 83 3 12 1 9.0 8 74.0
9/04/15 at Bentley W 3 45 12 105 .314 43 4 10 6 52 0 8 1 4.0 3 53.0
9/05/15 vs Chestnut Hill W 4 54 17 148 .250 50 10 9 5 75 3 10 1 8.0 3 72.0
9/05/15 vs Florida Southern L 3 24 23 88 .011 21 7 4 7 37 1 4 3 3.0 1 34.0
9/11/15 vs Salem Int'l W 3 28 14 64 .219 25 10 8 3 26 0 15 1 7.5 4 45.5
9/11/15 vs Shepherd W 4 43 31 141 .085 33 9 10 3 61 4 4 3 6.0 5 58.0
9/12/15 at Lock Haven L 4 47 25 189 .116 40 3 6 6 108 4 2 9 5.0 11 55.0
9/12/15 vs Wayne State L 3 32 13 86 .221 28 5 4 12 38 4 4 8 6.0 3 43.0
9/19/15 Franklin Pierce W 4 57 28 189 .153 53 11 10 6 80 2 6 0 5.0 3 73.0
9/19/15 Holy Family W 3 34 13 97 .216 31 10 6 1 52 0 6 0 3.0 1 47.0
9/22/15 Dowling W 5 69 26 185 .232 63 7 8 8 70 1 8 3 5.0 1 81.0
9/24/15 at Molloy W 4 53 20 139 .237 53 5 7 4 67 1 14 1 8.0 0 66.0
9/26/15 at Stonehill W 5 48 24 154 .156 43 9 7 14 67 0 10 1 5.0 2 62.0
9/29/15 Bridgeport L 4 53 25 169 .166 50 10 8 9 70 0 8 2 4.0 3 67.0
10/01/15 New Haven W 3 49 17 113 .283 44 6 3 1 52 1 8 2 5.0 0 60.0
10/03/15 vs Le Moyne W 3 48 7 122 .336 45 2 3 7 59 2 6 1 5.0 1 55.0
10/03/15 at Pace W 3 46 10 109 .330 42 4 6 10 58 1 10 1 6.0 3 56.0
10/06/15 Caldwell W 3 40 15 118 .212 34 10 5 2 53 0 10 0 5.0 1 55.0
10/10/15 Daemen L 5 56 22 159 .214 54 5 6 8 63 0 18 2 9.0 2 70.0
10/11/15 Roberts Wesleyan W 3 47 7 89 .449 43 8 7 2 49 1 6 5 4.0 2 59.0
10/13/15 NYIT W 4 54 21 122 .270 50 11 13 1 47 0 16 2 8.0 0 73.0
10/15/15 at Mercy W 3 41 14 103 .262 38 4 3 2 45 2 16 2 10.0 2 55.0
10/17/15 at Queens (N.Y.) L 4 31 35 137 -.029 28 15 4 9 64 4 2 2 5.0 3 51.0
10/20/15 at Dowling L 3 33 24 124 .073 29 4 6 4 57 2 10 2 7.0 2 44.0
10/22/15 Molloy W 3 47 15 107 .299 39 8 5 7 44 4 4 2 6.0 2 61.0
10/27/15 at Bridgeport L 4 38 27 134 .082 35 5 7 5 51 2 18 3 11.0 0 54.0
11/07/15 at Roberts Wesleyan W 3 44 16 92 .304 36 7 1 2 46 0 10 1 5.0 3 56.0
11/08/15 at Daemen W 5 64 28 183 .197 62 5 6 10 94 4 16 3 12.0 3 81.0
11/10/15 at NYIT L 3 34 20 113 .124 33 5 7 2 49 4 8 3 8.0 1 47.0
11/12/15 Mercy W 3 46 14 136 .235 39 6 4 4 72 2 8 2 6.0 0 58.0
11/14/15 Queens (N.Y.) W 3 42 16 103 .252 37 9 6 2 40 1 2 1 2.0 2 53.0
11/14/15 Southern Conn. St. W 4 47 20 127 .213 45 15 6 4 62 0 12 1 6.0 3 68.0
11/20/15 at Bridgeport L 3 35 17 97 .186 32 3 2 7 26 0 6 2 3.0 2 41.0
12/03/15 vs NYIT L 5 51 33 159 .113 48 8 10 4 65 2 20 2 12.0 2 71.0


TEAM PER-GAME:
Sets played: 123
Kills per set: 12.46
Assists per set: 11.33
Service aces per set: 2.05
Reception errors per set: 1.46
Digs per set: 16.11
Blocks per set: 1.74
Ball handling errors per set: 0.67
Points per set: 16.25
Date Opponent W/L SP K E TA Pct Ast SA SE RE Dig BS BA BE TB BHE Pts
9/04/15 vs New Haven L 4 41 22 158 .120 40 3 6 12 71 0 10 1 5.0 5 49.0
9/04/15 Bentley L 3 34 13 109 .193 33 6 9 4 45 1 2 1 2.0 1 42.0
9/05/15 vs Chestnut Hill L 4 30 22 135 .059 27 5 6 10 65 2 0 0 2.0 4 37.0
9/05/15 vs Florida Southern W 3 40 12 92 .304 34 7 12 7 35 3 8 1 7.0 0 54.0
9/11/15 vs Salem Int'l L 3 21 20 72 .014 15 3 12 10 10 2 2 1 3.0 1 27.0
9/11/15 vs Shepherd L 4 24 20 105 .038 21 3 7 9 52 5 10 1 10.0 1 37.0
9/12/15 Lock Haven W 4 53 25 187 .150 51 6 9 3 104 5 4 3 7.0 0 66.0
9/12/15 vs Wayne State W 3 44 14 98 .306 40 12 10 5 32 6 8 1 10.0 3 66.0
9/19/15 at Franklin Pierce L 4 46 25 158 .133 44 6 5 11 88 2 8 0 6.0 2 58.0
9/19/15 at Holy Family L 3 19 16 93 .032 19 1 10 10 42 0 2 1 1.0 2 21.0
9/22/15 at Dowling L 5 56 20 155 .232 55 8 6 7 79 1 14 3 8.0 2 72.0
9/24/15 Molloy L 4 46 22 150 .160 43 4 9 5 55 2 4 6 4.0 0 54.0
9/26/15 Stonehill L 5 54 26 161 .174 51 14 11 9 72 4 6 2 7.0 5 75.0
9/29/15 at Bridgeport W 4 58 18 161 .248 53 9 12 10 81 3 8 1 7.0 2 74.0
10/01/15 at New Haven L 3 30 13 107 .159 28 1 4 6 44 0 6 2 3.0 0 34.0
10/03/15 vs Le Moyne L 3 35 20 123 .122 35 7 4 2 60 0 2 0 1.0 0 43.0
10/03/15 Pace L 3 31 17 110 .127 27 10 7 4 49 0 6 2 3.0 0 44.0
10/06/15 at Caldwell L 3 30 22 114 .070 30 2 2 10 55 0 6 1 3.0 0 35.0
10/10/15 at Daemen W 5 64 24 169 .237 62 8 14 5 69 2 10 1 7.0 3 79.0
10/11/15 at Roberts Wesleyan L 3 27 11 97 .165 24 2 7 8 31 2 4 1 4.0 1 33.0
10/13/15 at NYIT L 4 48 23 127 .197 44 1 9 11 42 4 6 1 7.0 2 56.0
10/15/15 Mercy L 3 26 22 97 .041 25 2 4 4 44 1 4 2 3.0 3 31.0
10/17/15 Queens (N.Y.) W 4 46 20 136 .191 45 9 12 15 62 4 4 0 6.0 5 61.0
10/20/15 Dowling W 3 37 17 121 .165 34 4 6 4 59 2 6 0 5.0 1 46.0
10/22/15 at Molloy L 3 23 12 87 .126 22 7 6 8 36 2 2 2 3.0 1 33.0
10/27/15 Bridgeport W 4 56 26 145 .207 50 5 12 5 54 2 16 0 10.0 2 71.0
11/07/15 Roberts Wesleyan L 3 16 13 85 .035 15 2 8 7 29 0 4 2 2.0 2 20.0
11/08/15 Daemen L 5 61 32 205 .141 50 10 5 5 80 2 16 1 10.0 2 81.0
11/10/15 NYIT W 3 44 19 119 .210 42 2 5 5 55 2 12 4 8.0 1 54.0
11/12/15 at Mercy L 3 25 17 123 .065 24 4 2 6 71 1 0 0 1.0 2 30.0
11/14/15 at Queens (N.Y.) L 3 30 12 90 .200 28 2 8 9 40 2 0 3 2.0 2 34.0
11/14/15 at Southern Conn. St. L 4 42 19 130 .177 34 4 9 15 49 2 6 0 5.0 2 51.0
11/20/15 Bridgeport W 3 47 12 101 .347 45 7 6 3 37 1 2 1 2.0 0 56.0
12/03/15 vs NYIT W 5 49 28 153 .137 48 4 8 8 69 0 20 2 10.0 0 63.0


OPPONENTS PER-GAME:
Sets played: 123
Kills per set: 10.84
Assists per set: 10.07
Service aces per set: 1.46
Reception errors per set: 2.05
Digs per set: 15.17
Blocks per set: 1.41
Ball handling errors per set: 0.46
Points per set: 13.72
  • #1 - Genna, Giulia
  • #2 - Londot, Rachel
  • #3 - Strange, Elise
  • #7 - Hansen, Melissa
  • #8 - Amador, Monica
  • #26 - Valenza, Danielle
  • #4 - Miller, Natalie
  • #5 - Evans, Navah
  • #6 - Ringor, Rachel
  • #10 - Fischer, Clara
  • #11 - Marziello, Fiona
  • #14 - McCullouch, Taryn
  • #15 - Austin, Analise
  • #22 - Michaelides, Sophie
## ATTACK (By K) SP K K/Set E TA Pct
26 Valenza, Danielle 110 329 2.99 135 868 .224
2 Londot, Rachel 123 321 2.61 150 990 .173
14 McCullouch, Taryn 106 205 1.93 112 531 .175
8 Amador, Monica 107 203 1.90 84 550 .216
7 Hansen, Melissa 104 197 1.89 71 550 .229
3 Strange, Elise 74 93 1.26 47 265 .174
15 Austin, Analise 84 90 1.07 52 340 .112
1 Genna, Giulia 123 74 0.60 14 194 .309
10 Fischer, Clara 23 15 0.65 5 38 .263
5 Evans, Navah 79 4 0.05 1 16 .188
4 Miller, Natalie 74 1 0.01 1 6 .000
6 Ringor, Rachel 102 1 0.01 1 4 .000
11 Marziello, Fiona 18 0 0.00 0 1 .000
22 Michaelides, Sophie 4 0 0.00 0 0 .000
TM Team 15 0 0.00 0 0 .000


## SET (By A) SP Ast Ast/Set
1 Genna, Giulia 123 1163 9.46
8 Amador, Monica 107 73 0.68
6 Ringor, Rachel 102 38 0.37
2 Londot, Rachel 123 26 0.21
26 Valenza, Danielle 110 25 0.23
15 Austin, Analise 84 18 0.21
7 Hansen, Melissa 104 14 0.13
4 Miller, Natalie 74 10 0.14
3 Strange, Elise 74 9 0.12
5 Evans, Navah 79 8 0.10
14 McCullouch, Taryn 106 4 0.04
10 Fischer, Clara 23 3 0.13
11 Marziello, Fiona 18 1 0.06
22 Michaelides, Sophie 4 1 0.25
TM Team 15 0 0.00


## BLOCK (By Total) SP BS BA Total Blk/Set BE
14 McCullouch, Taryn 106 13 58 71.0 0.67 11
7 Hansen, Melissa 104 6 56 62.0 0.60 9
26 Valenza, Danielle 110 11 44 55.0 0.50 16
1 Genna, Giulia 123 7 41 48.0 0.39 10
3 Strange, Elise 74 4 43 47.0 0.64 6
8 Amador, Monica 107 3 40 43.0 0.40 7
2 Londot, Rachel 123 7 23 30.0 0.24 8
15 Austin, Analise 84 3 11 14.0 0.17 6
10 Fischer, Clara 23 1 1 2.0 0.09 0
4 Miller, Natalie 74 0 0 0 0.00 0
5 Evans, Navah 79 0 0 0 0.00 0
6 Ringor, Rachel 102 0 0 0 0.00 0
11 Marziello, Fiona 18 0 0 0 0.00 0
22 Michaelides, Sophie 4 0 0 0 0.00 0
TM Team 15 0 0 0 0.00 0
## SERVE (By SA) SP SA SA/Set SE
2 Londot, Rachel 123 60 0.49 37
6 Ringor, Rachel 102 49 0.48 35
1 Genna, Giulia 123 29 0.24 17
26 Valenza, Danielle 110 29 0.26 32
8 Amador, Monica 107 27 0.25 21
4 Miller, Natalie 74 24 0.32 18
15 Austin, Analise 84 12 0.14 16
7 Hansen, Melissa 104 5 0.05 11
5 Evans, Navah 79 5 0.06 8
3 Strange, Elise 74 4 0.05 11
10 Fischer, Clara 23 4 0.17 3
11 Marziello, Fiona 18 2 0.11 4
14 McCullouch, Taryn 106 1 0.01 0
22 Michaelides, Sophie 4 1 0.25 0
TM Team 15 0 0.00 0


## DEFENSE (By Dig) SP DIG DIG/Set
6 Ringor, Rachel 102 415 4.07
2 Londot, Rachel 123 404 3.28
26 Valenza, Danielle 110 287 2.61
1 Genna, Giulia 123 248 2.02
8 Amador, Monica 107 162 1.51
15 Austin, Analise 84 149 1.77
4 Miller, Natalie 74 122 1.65
5 Evans, Navah 79 100 1.27
7 Hansen, Melissa 104 32 0.31
3 Strange, Elise 74 23 0.31
14 McCullouch, Taryn 106 22 0.21
10 Fischer, Clara 23 11 0.48
11 Marziello, Fiona 18 5 0.28
22 Michaelides, Sophie 4 2 0.50
TM Team 15 0 0.00


## RECEPT (By TA) SP RE RE/Set
6 Ringor, Rachel 102 28 0.27
2 Londot, Rachel 123 36 0.29
26 Valenza, Danielle 110 45 0.41
1 Genna, Giulia 123 1 0.01
8 Amador, Monica 107 4 0.04
15 Austin, Analise 84 18 0.21
4 Miller, Natalie 74 16 0.22
5 Evans, Navah 79 7 0.09
7 Hansen, Melissa 104 2 0.02
3 Strange, Elise 74 3 0.04
14 McCullouch, Taryn 106 3 0.03
10 Fischer, Clara 23 1 0.04
11 Marziello, Fiona 18 1 0.06
22 Michaelides, Sophie 4 0 0.00
TM Team 15 15 1.00