2017 Men's Lacrosse Cumulative Statistics
TEAM STATISTICS LIU Post OPP
SHOT STATISTICS
Goal-Shot Attempts 171-682 131-435
Goals Scored per game 10.69 8.19
Shot percentage .251 .301
Shots on goal-Attempts 403-682 252-435
SOG percentage .591 .579
Shot/Game 42.6 27.2
Assists 90 73
MAN-UP OPPORTUNITIES
Goals-Opportunities 23-60 14-64
Conversion Percent .383 .219
GOAL BREAKDOWN
Total Goals 171 131
Man-up 23 14
Man-down 1 2
Unassisted 81 58
Overtime 1 2
Goals scored average 10.69 8.19
GROUND BALLS 504 346
TURNOVERS 244 266
CAUSED TURNOVERS 100 97
FACEOFFS (W-L) 234-122 122-234
Faceoff W-L percentage .657 .343
CLEARS 232-262 224-303
Clear Percentage .885 .739
PENALTIES
Number 69 66
Minutes 52:30 56:30
ATTENDANCE
Total 1430 1709
Dates/Averge Per Date 8/179 8/214
Neutral Site #/Avg 0/
RECORD Overall Home Away Neutral
All Games 8-8 5-3 3-5 0-0
Conference 5-3 3-2 2-1 0-0
Non-Conference 3-5 2-1 1-4 0-0


Goals by period 1 2 3 4 OT 1 Total
LIU Post 45 50 40 35 1 171
Opponents 27 31 34 37 2 131


Shots by period 1 2 3 4 OT 1 Total
LIU Post 182 175 159 160 6 682
Opponents 87 111 121 114 2 435


Shots on Goal by period 1 2 3 4 OT 1 Total
LIU Post 116 106 90 88 3 403
Opponents 55 64 63 68 2 252


Saves by period 1 2 3 4 OT 1 Total
LIU Post 28 33 29 31 0 121
Opponents 71 56 50 53 2 232


Turnovers by period 1 2 3 4 OT 1 Total
LIU Post 55 71 61 56 1 244
Opponents 71 63 63 67 2 266
Goals by period 1 2 3 4 OT 1 Total
LIU Post 23 23 25 18 1 90
Opponents 13 11 14 17 2 57


Shots by period 1 2 3 4 OT 1 Total
LIU Post 90 80 85 83 6 344
Opponents 47 52 54 52 2 207


Shots on Goal by period 1 2 3 4 OT 1 Total
LIU Post 58 42 47 41 3 191
Opponents 29 25 28 30 2 114


Saves by period 1 2 3 4 OT 1 Total
LIU Post 16 14 14 13 0 57
Opponents 35 19 22 23 2 101


Turnovers by period 1 2 3 4 OT 1 Total
LIU Post 30 37 34 29 1 131
Opponents 34 26 35 40 2 137
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
17 Trasacco, Chris 16-15 25 25 50 59 .424 39 .661 1 3 0 35 24 3 0-0 .000 3-02:00
3 Harned, Dylan 16-0 34 12 46 123 .276 77 .626 3 8 0 21 21 2 0-0 .000 2-01:00
7 Guerrina, Austin 16-1 29 11 40 135 .215 77 .570 1 5 0 12 19 1 0-0 .000 3-02:00
5 Foley, Dan 16-16 20 10 30 88 .227 62 .705 1 2 0 23 18 4 0-0 .000 2-01:30
16 Ranfone, Frank 16-11 25 3 28 69 .362 46 .667 1 4 1 13 24 0 0-0 .000 2-01:00
9 Frank, Steven 14-0 11 3 14 35 .314 19 .543 0 0 0 7 13 1 0-0 .000 0-00:00
12 Licata, Michael 15-0 10 4 14 48 .208 27 .563 1 0 0 10 7 2 0-0 .000 0-00:00
29 Grassa, Nick 15-2 4 7 11 28 .143 11 .393 0 0 0 12 14 0 1-2 .500 4-03:00
11 Ventura, Travis 15-6 2 4 6 13 .154 6 .462 0 0 0 11 7 2 0-0 .000 2-01:30
50 Alvarado, Kris 16-14 2 4 6 14 .143 10 .714 0 1 0 32 7 10 0-0 .000 8-04:30
1 Zebouni, Nick 16-0 3 2 5 28 .107 14 .500 0 0 0 5 13 2 0-0 .000 0-00:00
25 Farrell, Connor 15-9 2 0 2 10 .200 2 .200 0 0 0 76 13 1 126-196 .643 3-02:00
19 Patsos, Dean 4-0 1 1 2 3 .333 2 .667 0 0 0 1 1 1 0-0 .000 0-00:00
51 O'Connor, Ian 5-0 1 1 2 6 .167 2 .333 0 0 0 1 3 0 0-0 .000 0-00:00
8 Ruhlig, Matt 5-0 0 2 2 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
6 Donahoe, Eric 15-0 1 0 1 3 .333 2 .667 0 0 0 12 8 6 0-0 .000 11-08:00
20 Liantonio, Steven 14-0 1 0 1 3 .333 3 1.000 0 0 0 7 2 2 0-0 .000 2-01:30
31 Stern, Ryan 15-15 0 1 1 3 .000 0 .000 0 0 0 42 8 13 1-4 .250 10-09:00
0 Bamonte, Forrest 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Liantonio, Matthew 16-15 0 0 0 3 .000 0 .000 0 0 0 25 5 3 0-0 .000 1-01:00
4 Denaro, Joey 7-4 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 3-02:00
13 Ochs, Bryan 5-1 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
14 Harding, John 6-3 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0-0 .000 1-02:00
15 Bisson, Eddie 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Galeotafiore, Anthony 13-7 0 0 0 3 .000 3 1.000 0 0 0 62 6 0 106-154 .688 1-00:30
23 Noone, Wyatt 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Usak, P.J. 14-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 1-01:00
27 Lieberz, Jonny 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Marsh, Jordan 15-1 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 3-03:00
33 Carlin, Zac 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
34 Catania, Frank 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
37 Jean-Baptiste, Jeff 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
38 Gaghan, Brendan 5-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
40 Sweeney, Shane 14-12 0 0 0 0 .000 0 .000 0 0 0 12 2 5 0-0 .000 0-00:00
41 Baker, Ryan 16-16 0 0 0 0 .000 0 .000 0 0 0 14 3 19 0-0 .000 1-01:00
44 Tuturice, Conor 15-12 0 0 0 0 .000 0 .000 0 0 0 23 4 12 0-0 .000 3-03:00
47 Alvarez, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Joseph, Jon 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
53 Bamonte, Paul 4-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-0 .000 1-00:30
99 Blume, J.C. 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
13 Ochs, Bryan 5-1 157:50 16 6.08 24 .600 1 0 65
2 Liantonio, Matthew 16-15 809:35 115 8.52 97 .458 7 8 370
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
17 Trasacco, Chris 8-8 13 13 26 27 .481 16 .593 1 1 0 14 13 3 0-0 .000 2-01:00
7 Guerrina, Austin 8-0 15 9 24 79 .190 43 .544 1 1 0 7 12 0 0-0 .000 1-01:00
3 Harned, Dylan 8-0 15 7 22 53 .283 29 .547 2 3 0 10 9 0 0-0 .000 1-00:30
5 Foley, Dan 8-8 11 4 15 38 .289 25 .658 1 2 0 12 7 0 0-0 .000 1-00:30
16 Ranfone, Frank 8-6 10 1 11 33 .303 22 .667 0 1 0 7 12 0 0-0 .000 1-00:30
9 Frank, Steven 8-0 9 2 11 21 .429 14 .667 0 0 0 4 9 1 0-0 .000 0-00:00
12 Licata, Michael 7-0 8 2 10 29 .276 16 .552 0 0 0 6 6 1 0-0 .000 0-00:00
29 Grassa, Nick 8-1 3 3 6 14 .214 6 .429 0 0 0 8 4 0 0-0 .000 4-03:00
11 Ventura, Travis 7-2 1 2 3 7 .143 3 .429 0 0 0 4 4 0 0-0 .000 2-01:30
25 Farrell, Connor 7-4 2 0 2 5 .400 2 .400 0 0 0 32 3 0 62-94 .660 1-00:30
19 Patsos, Dean 2-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Alvarado, Kris 8-7 0 2 2 5 .000 3 .600 0 0 0 21 4 6 0-0 .000 5-03:00
1 Zebouni, Nick 8-0 1 0 1 14 .071 5 .357 0 0 0 3 8 1 0-0 .000 0-00:00
6 Donahoe, Eric 7-0 1 0 1 2 .500 1 .500 0 0 0 6 7 1 0-0 .000 6-04:00
2 Liantonio, Matthew 8-8 0 0 0 2 .000 0 .000 0 0 0 9 1 0 0-0 .000 1-01:00
4 Denaro, Joey 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
13 Ochs, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Harding, John 4-2 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
15 Bisson, Eddie 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Liantonio, Steven 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 1-01:00
22 Galeotafiore, Anthony 6-4 0 0 0 2 .000 2 1.000 0 0 0 30 5 0 58-77 .753 0-00:00
23 Noone, Wyatt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Usak, P.J. 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
27 Lieberz, Jonny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Marsh, Jordan 8-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
31 Stern, Ryan 8-8 0 0 0 1 .000 0 .000 0 0 0 29 7 8 1-3 .333 3-02:30
33 Carlin, Zac 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Catania, Frank 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Jean-Baptiste, Jeff 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
38 Gaghan, Brendan 3-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Sweeney, Shane 7-6 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 0-00:00
41 Baker, Ryan 8-8 0 0 0 0 .000 0 .000 0 0 0 8 1 13 0-0 .000 1-01:00
44 Tuturice, Conor 8-7 0 0 0 0 .000 0 .000 0 0 0 14 2 5 0-0 .000 3-03:00
47 Alvarez, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Joseph, Jon 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
51 O'Connor, Ian 2-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
53 Bamonte, Paul 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-0 .000 1-00:30
99 Blume, J.C. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
13 Ochs, Bryan 2-0 39:50 3 4.52 7 .700 0 0 14
2 Liantonio, Matthew 8-8 447:35 54 7.24 50 .481 5 3 193
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoff pen-min
2/03/17 at Saint Leo L 11-14 11 1 12 39 .282 25 .641 0 2 0 19 14 9 16-13 9-07:30
2/06/17 at Florida Southern W 11-10 11 6 17 40 .275 25 .625 1 3 0 21 12 3 11-13 8-04:30
2/11/17 American Int'l W 21-4 21 14 35 49 .429 34 .694 1 3 1 46 19 15 20-8 7-05:30
2/18/17 Merrimack L 5-12 5 2 7 39 .128 19 .487 0 1 0 36 19 6 11-10 3-02:00
2/25/17 at Adelphi L 6-9 6 4 10 32 .188 19 .594 0 2 0 20 12 3 7-12 2-01:30
3/04/17 Molloy W 11-4 11 6 17 35 .314 21 .600 1 2 0 31 18 9 11-6 5-04:00
3/11/17 Chestnut Hill L 6-7 6 4 10 42 .143 25 .595 0 1 0 33 17 8 12-5 5-03:30
3/18/17 Georgian Court W 10-5 10 7 17 50 .200 29 .580 1 1 0 34 15 5 17-2 2-03:00
3/22/17 Dominican (N.Y.) W 13-1 13 6 19 48 .271 28 .583 1 0 0 34 13 4 15-3 0-00:00
4/01/17 NYIT L 8-9 8 2 10 49 .163 17 .347 0 2 0 21 17 6 14-6 2-01:30
4/12/17 at Mercy L 8-11 8 5 13 35 .229 18 .514 0 0 0 27 11 5 14-9 6-04:30
4/19/17 at Post L 10-11 10 5 15 47 .213 37 .787 0 1 0 44 14 8 20-3 1-01:00
4/22/17 at Dist. Columbia W 16-15 16 13 29 45 .356 28 .622 1 2 0 39 21 2 24-10 4-03:30
4/26/17 at St. Thomas Aquinas W 18-5 18 7 25 44 .409 29 .659 1 1 0 42 20 2 20-6 8-05:00
4/29/17 Roberts Wesleyan W 10-5 10 3 13 46 .217 25 .543 1 0 0 30 14 9 11-8 5-03:30
5/03/17 at NYIT L 7-9 7 5 12 42 .167 24 .571 0 2 0 27 8 6 11-8 2-02:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
2/03/17 at Saint Leo 11-14 60:00 14 6.71 6 .300 0 1 27
2/06/17 at Florida Southern 11-10 60:00 10 7.04 8 .444 1 0 30
2/11/17 American Int'l 21-4 60:00 4 4.00 7 .636 1 0 12
2/18/17 Merrimack 5-12 60:00 12 8.00 11 .478 0 1 37
2/25/17 at Adelphi 6-9 60:00 9 7.22 7 .438 0 1 32
3/04/17 Molloy 11-4 60:00 4 6.67 11 .733 1 0 31
3/11/17 Chestnut Hill 6-7 63:58 7 6.64 5 .417 0 1 28
3/18/17 Georgian Court 10-5 60:00 5 6.32 7 .583 1 0 29
3/22/17 Dominican (N.Y.) 13-1 60:00 1 5.44 5 .833 1 0 11
4/01/17 NYIT 8-9 61:05 9 5.93 6 .400 0 1 30
4/12/17 at Mercy 8-11 60:00 11 7.53 7 .389 0 1 26
4/19/17 at Post 10-11 60:00 11 7.80 10 .476 0 1 27
4/22/17 at Dist. Columbia 16-15 62:22 15 8.28 6 .286 1 0 33
4/26/17 at St. Thomas Aquinas 18-5 60:00 5 8.07 13 .722 1 0 29
4/29/17 Roberts Wesleyan 10-5 60:00 5 5.81 4 .444 1 0 19
5/03/17 at NYIT 7-9 60:00 9 8.12 8 .471 0 1 34
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoffs pen-min
2/03/17 Saint Leo W 14-11 14 9 23 27 .519 20 .741 1 3 0 23 14 11 13-16 7-06:30
2/06/17 Florida Southern L 10-11 10 7 17 30 .333 18 .600 0 1 0 23 13 7 13-11 6-04:00
2/11/17 at American Int'l L 4-21 4 1 5 12 .333 11 .917 0 0 0 15 27 4 8-20 5-06:00
2/18/17 at Merrimack W 12-5 12 7 19 37 .324 23 .622 1 1 0 34 17 11 10-11 2-01:00
2/25/17 Adelphi W 9-6 9 6 15 32 .281 16 .500 1 0 2 28 15 3 12-7 7-04:30
3/04/17 at Molloy L 4-11 4 3 7 31 .129 15 .484 0 0 0 27 17 9 6-11 5-03:00
3/11/17 at Chestnut Hill W 7-6 7 3 10 28 .250 12 .429 1 2 0 13 23 3 5-12 4-03:30
3/18/17 at Georgian Court L 5-10 5 2 7 29 .172 12 .414 0 0 0 16 17 2 2-17 3-02:30
3/22/17 at Dominican (N.Y.) L 1-13 1 0 1 11 .091 6 .545 0 0 0 16 21 4 3-15 0-00:00
4/01/17 at NYIT W 9-8 9 3 12 30 .300 15 .500 1 1 0 17 17 4 6-14 8-08:00
4/12/17 Mercy W 11-8 11 5 16 26 .423 18 .692 1 1 0 20 9 6 9-14 5-05:00
4/19/17 Post W 11-10 11 4 15 27 .407 21 .778 1 1 0 25 14 8 3-20 3-02:30
4/22/17 Dist. Columbia L 15-16 15 12 27 33 .455 21 .636 0 2 0 28 15 12 10-24 3-03:00
4/26/17 St. Thomas Aquinas L 5-18 5 2 7 29 .172 18 .621 0 0 0 24 15 5 6-20 3-03:00
4/29/17 at Roberts Wesleyan L 5-10 5 5 10 19 .263 9 .474 0 2 0 15 20 1 8-11 2-01:00
5/03/17 NYIT W 9-7 9 4 13 34 .265 17 .500 1 0 0 22 12 7 8-11 3-03:00


Goalies
## Opponent gp-gs minutes ga GaAvg saves SavePct w l sf
2/03/17 Saint Leo 14-11 60:00 11 10.46 14 .560 1 0 39
2/06/17 Florida Southern 10-11 60:00 11 10.51 14 .560 0 1 40
2/11/17 at American Int'l 4-21 60:00 21 21.00 13 .382 0 1 49
2/18/17 at Merrimack 12-5 60:00 5 13.00 14 .737 1 0 39
2/25/17 Adelphi 9-6 60:00 6 10.10 13 .684 1 0 32
3/04/17 at Molloy 4-11 60:00 11 12.33 10 .476 0 1 35
3/11/17 at Chestnut Hill 7-6 63:58 6 10.58 19 .760 1 0 42
3/18/17 at Georgian Court 5-10 60:00 10 10.46 19 .655 0 1 50
3/22/17 at Dominican (N.Y.) 1-13 60:00 13 10.88 15 .536 0 1 48
4/01/17 at NYIT 9-8 61:05 8 10.45 9 .529 1 0 49
4/12/17 Mercy 11-8 60:00 8 9.93 10 .556 1 0 35
4/19/17 Post 11-10 60:00 10 9.94 27 .730 1 0 47
4/22/17 Dist. Columbia 15-16 62:22 16 10.34 12 .429 0 1 45
4/26/17 St. Thomas Aquinas 5-18 60:00 18 10.84 11 .379 0 1 44
4/29/17 at Roberts Wesleyan 5-10 60:00 10 10.39 15 .600 0 1 46
5/03/17 NYIT 9-7 60:00 7 10.61 17 .708 1 0 42
Date Opponent Score A Sh SOG GB TO FO Clears pen-min
2/11/17 American Int'l W 21-4 14/1 49/12 34/11 46/15 19/27 20/8 12-14/7-17 7-05:30/5-06:00
2/18/17 Merrimack L 5-12 2/7 39/37 19/23 36/34 19/17 11/10 14-15/16-18 3-02:00/2-01:00
3/04/17 Molloy W 11-4 6/3 35/31 21/15 31/27 18/17 11/6 16-18/13-21 5-04:00/5-03:00
3/11/17 Chestnut Hill L 6-7 4/3 42/28 25/12 33/13 17/23 12/5 18-21/16-27 5-03:30/4-03:30
3/18/17 Georgian Court W 10-5 7/2 50/29 29/12 34/16 15/17 17/2 19-22/14-24 2-03:00/3-02:30
3/22/17 Dominican (N.Y.) W 13-1 6/0 48/11 28/6 34/16 13/21 15/3 15-16/13-25 0-00:00/0-00:00
4/01/17 NYIT L 8-9 2/3 49/30 17/15 21/17 17/17 14/6 20-22/14-17 2-01:30/8-08:00
4/29/17 Roberts Wesleyan W 10-5 3/5 46/19 25/9 30/15 14/20 11/8 12-15/9-14 5-03:30/2-01:00
2/03/17 at Saint Leo L 11-14 1/9 39/27 25/20 19/23 14/14 16/13 10-13/11-11 9-07:30/7-06:30
2/06/17 at Florida Southern W 11-10 6/7 40/30 25/18 21/23 12/13 11/13 10-10/13-15 8-04:30/6-04:00
2/25/17 at Adelphi L 6-9 4/6 32/32 19/16 20/28 12/15 7/12 15-16/14-16 2-01:30/7-04:30
4/12/17 at Mercy L 8-11 5/5 35/26 18/18 27/20 11/9 14/9 12-13/15-17 6-04:30/5-05:00
4/19/17 at Post L 10-11 5/4 47/27 37/21 44/25 14/14 20/3 13-14/21-25 1-01:00/3-02:30
4/22/17 at Dist. Columbia W 16-15 13/12 45/33 28/21 39/28 21/15 24/10 12-15/14-17 4-03:30/3-03:00
4/26/17 at St. Thomas Aquinas W 18-5 7/2 44/29 29/18 42/24 20/15 20/6 17-18/17-20 8-05:00/3-03:00
5/03/17 at NYIT L 7-9 5/4 42/34 24/17 27/22 8/12 11/8 17-20/17-19 2-02:00/3-03:00
LIU Post 171-131 90/73 682/435 403/252 504/346 244/266 234/122 232-262/224-303 69-52:30/66-56:30
Opponents 131-171 73/90 435/682 252/403 346/504 266/244 122/234 224-303/232-262 66-56:30/69-52:30
  • #0 - Bamonte, Forrest
  • #1 - Zebouni, Nick
  • #2 - Liantonio, Matthew
  • #3 - Harned, Dylan
  • #4 - Denaro, Joey
  • #5 - Foley, Dan
  • #6 - Donahoe, Eric
  • #7 - Guerrina, Austin
  • #8 - Ruhlig, Matt
  • #9 - Frank, Steven
  • # - Jaklitch, Lukas
  • #11 - Ventura, Travis
  • #12 - Licata, Michael
  • #13 - Ochs, Bryan
  • #14 - Harding, John
  • #15 - Bisson, Eddie
  • #16 - Ranfone, Frank
  • #17 - Trasacco, Chris
  • #19 - Patsos, Dean
  • #20 - Liantonio, Steven
  • #22 - Galeotafiore, Anthony
  • #23 - Noone, Wyatt
  • #24 - Usak, P.J.
  • #25 - Farrell, Connor
  • #27 - Lieberz, Jonny
  • #28 - Marsh, Jordan
  • #29 - Grassa, Nick
  • #31 - Stern, Ryan
  • #33 - Carlin, Zac
  • #34 - Catania, Frank
  • #37 - Jean-Baptiste, Jeff
  • #38 - Gaghan, Brendan
  • # - Field, Geoff
  • #40 - Sweeney, Shane
  • #41 - Baker, Ryan
  • #44 - Tuturice, Conor
  • # - Acerenza, Will
  • #47 - Alvarez, Tyler
  • #49 - Joseph, Jon
  • #50 - Alvarado, Kris
  • #51 - O'Connor, Ian
  • #53 - Bamonte, Paul
  • # - Liantonio, Thomas
  • #99 - Blume, J.C.
POINTS 35 American Int'l (2/11/17)
29 Dist. Columbia (4/22/17)
GOALS 21 American Int'l (2/11/17)
18 St. Thomas Aquinas (4/26/17)
ASSISTS 14 American Int'l (2/11/17)
13 Dist. Columbia (4/22/17)
SHOTS 50 Georgian Court (3/18/17)
49 American Int'l (2/11/17)
49 NYIT (4/01/17)
SHOTS ON GOAL 37 Post (4/19/17)
34 American Int'l (2/11/17)
SAVES 13 St. Thomas Aquinas (4/26/17)
11 Merrimack (2/18/17)
11 Molloy (3/04/17)
GROUND BALLS 46 American Int'l (2/11/17)
44 Post (4/19/17)
TURNOVERS 21 Dist. Columbia (4/22/17)
20 St. Thomas Aquinas (4/26/17)
CAUSED TURNOVERS 15 American Int'l (2/11/17)
9 Molloy (3/04/17)
9 Roberts Wesleyan (4/29/17)
9 Saint Leo (2/03/17)
CLEARS 20 NYIT (4/01/17)
19 Georgian Court (3/18/17)
POINTS 27 Dist. Columbia (4/22/17)
23 Saint Leo (2/03/17)
GOALS 15 Dist. Columbia (4/22/17)
14 Saint Leo (2/03/17)
ASSISTS 12 Dist. Columbia (4/22/17)
9 Saint Leo (2/03/17)
SHOTS 37 Merrimack (2/18/17)
34 NYIT (5/03/17)
SHOTS ON GOAL 23 Merrimack (2/18/17)
21 Post (4/19/17)
21 Dist. Columbia (4/22/17)
SAVES 27 Post (4/19/17)
19 Chestnut Hill (3/11/17)
19 Georgian Court (3/18/17)
GROUND BALLS 34 Merrimack (2/18/17)
28 Adelphi (2/25/17)
28 Dist. Columbia (4/22/17)
TURNOVERS 27 American Int'l (2/11/17)
23 Chestnut Hill (3/11/17)
CAUSED TURNOVERS 12 Dist. Columbia (4/22/17)
11 Merrimack (2/18/17)
11 Saint Leo (2/03/17)
CLEARS 21 Post (4/19/17)
17 St. Thomas Aquinas (4/26/17)
17 NYIT (5/03/17)
POINTS 7 Merrimack (2/18/17)
GOALS 5 Merrimack (2/18/17)
ASSISTS 1 Saint Leo (2/03/17)
SHOTS 32 Adelphi (2/25/17)
SHOTS ON GOAL 17 NYIT (4/01/17)
SAVES 4 Roberts Wesleyan (4/29/17)
GROUND BALLS 19 Saint Leo (2/03/17)
TURNOVERS 8 NYIT (5/03/17)
CAUSED TURNOVERS 2 Dist. Columbia (4/22/17)
2 St. Thomas Aquinas (4/26/17)
CLEARS 10 Saint Leo (2/03/17)
10 Florida Southern (2/06/17)
POINTS 1 Dominican (N.Y.) (3/22/17)
GOALS 1 Dominican (N.Y.) (3/22/17)
ASSISTS 0 Dominican (N.Y.) (3/22/17)
SHOTS 11 Dominican (N.Y.) (3/22/17)
SHOTS ON GOAL 6 Dominican (N.Y.) (3/22/17)
SAVES 9 NYIT (4/01/17)
GROUND BALLS 13 Chestnut Hill (3/11/17)
TURNOVERS 9 Mercy (4/12/17)
CAUSED TURNOVERS 1 Roberts Wesleyan (4/29/17)
CLEARS 7 American Int'l (2/11/17)
POINTS 9 Ranfone, Frank - American Int'l (2/11/17)
7 Harned, Dylan - Dist. Columbia (4/22/17)
GOALS 7 Ranfone, Frank - American Int'l (2/11/17)
6 Harned, Dylan - Dist. Columbia (4/22/17)
ASSISTS 4 Trasacco, Chris - American Int'l (2/11/17)
4 Guerrina, Austin - Dist. Columbia (4/22/17)
3 Trasacco, Chris - Molloy (3/04/17)
3 Trasacco, Chris - Chestnut Hill (3/11/17)
3 Foley, Dan - Post (4/19/17)
SHOTS 16 Guerrina, Austin - NYIT (4/01/17)
12 Guerrina, Austin - Chestnut Hill (3/11/17)
SHOTS ON GOAL 10 Harned, Dylan - Post (4/19/17)
8 Foley, Dan - Georgian Court (3/18/17)
8 Harned, Dylan - Dist. Columbia (4/22/17)
SAVES 11 Liantonio, Matthew - Merrimack (2/18/17)
11 Liantonio, Matthew - Molloy (3/04/17)
9 Liantonio, Matthew - St. Thomas Aquinas (4/26/17)
GROUND BALLS 11 Farrell, Connor - Merrimack (2/18/17)
10 Farrell, Connor - Post (4/19/17)
10 Farrell, Connor - Dist. Columbia (4/22/17)
TURNOVERS 5 Trasacco, Chris - Georgian Court (3/18/17)
5 Ranfone, Frank - Adelphi (2/25/17)
4 Farrell, Connor - American Int'l (2/11/17)
4 Ranfone, Frank - Chestnut Hill (3/11/17)
4 Ranfone, Frank - Saint Leo (2/03/17)
CAUSED TURNOVERS 4 Baker, Ryan - Roberts Wesleyan (4/29/17)
4 Tuturice, Conor - NYIT (5/03/17)
3 Stern, Ryan - American Int'l (2/11/17)
3 Stern, Ryan - Molloy (3/04/17)
3 Baker, Ryan - Chestnut Hill (3/11/17)
POINTS 6 Charlie Bertrand - Merrimack (2/18/17)
6 Alan Singleton - Dist. Columbia (4/22/17)
4 Kyle Stenberg - Merrimack (2/18/17)
4 Chanenchuk,Matt - NYIT (4/01/17)
4 JAKE GILMOUR - Saint Leo (2/03/17)
4 Ian Kirby - Adelphi (2/25/17)
4 MacSpadyen, Ryan - Mercy (4/12/17)
4 Alsharif Blackman - Post (4/19/17)
GOALS 5 Zach Hart - Dist. Columbia (4/22/17)
4 Charlie Bertrand - Merrimack (2/18/17)
4 KYLE PAUWELS - Saint Leo (2/03/17)
4 Tyler Mace - Dist. Columbia (4/22/17)
ASSISTS 4 Alan Singleton - Dist. Columbia (4/22/17)
3 JAKE GILMOUR - Saint Leo (2/03/17)
SHOTS 11 Charlie Bertrand - Merrimack (2/18/17)
9 Senatore, Tyler - St. Thomas Aquinas (4/26/17)
