2018-19 Women's Basketball Cumulative Statistics
TEAM STATISTICS LIU Post OPP
SCORING 2110 2016
Points per game 68.1 65.0
Scoring Margin 3.1 -
FIELD GOALS-ATT 723-1933 722-1823
Field Goals percentage .374 .396
Field Goals made per game 23.3 23.3
3 POINT FIELD GOALS-ATT 183-657 168-501
3-point Field Goals percentage .279 .335
3-point Field Goals made per game 5.9 5.4
FREE THROWS-ATT 481-726 404-596
Free throw percentage .663 .678
Free throws made per game 15.5 13.0
REBOUNDS 1294 1180
Rebounds per game 41.7 38.1
Rebounding margin 3.6 -
ASSISTS 434 388
Assists Per Game 14.0 12.5
TURNOVERS 502 550
Turnovers per game 16.2 17.7
Turnover margin 1.5 -
Assist/Turnover ratio 0.9 0.7
Points Off Turnovers 16.5 13.7
STEALS 285 226
Steals per game 9.2 7.3
BLOCKS 114 93
Blocks per game 3.7 3.0
WINNING STREAK 0 -
Home win streak 2 -
ATTENDANCE 2795 2558
Home games-Avg/Game 15-178 13-157
RECORD Overall Home Away Neutral
All Games 19-12 11-4 6-7 2-1
Conference 10-8 6-3 4-5 0-0
Non-Conference 9-4 5-1 2-2 2-1


Score by periods 1 2 3 4 Total
LIU Post 511 532 505 562 2110
Opponents 495 474 517 530 2016
Minutes Field Goals 3-pts Free Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
05 Patterson, Sasha 31 30 819 26.4 172 312 .551 0 1 .000 137 188 .729 152 157 309 10.0 61 15 0.5 60 22 3 481 15.5
23 Doyle, Shannon 31 21 885 28.5 122 359 .340 49 183 .268 48 112 .429 40 98 138 4.5 66 91 2.9 54 47 13 341 11.0
13 Hudson, Taylah 29 29 881 30.4 73 210 .348 33 100 .330 66 92 .717 24 93 117 4.0 66 86 3.0 83 36 6 245 8.4
11 Francis, Robyn 31 10 780 25.2 79 223 .354 35 103 .340 68 92 .739 52 104 156 5.0 76 74 2.4 65 58 19 261 8.4
10 Moore, Mikaiya 26 22 583 22.4 66 170 .388 13 44 .295 35 44 .795 25 80 105 4.0 63 38 1.5 43 13 27 180 6.9
21 Armstrong, Ja'Lyn 31 8 525 16.9 71 167 .425 1 2 .500 55 91 .604 48 55 103 3.3 67 28 0.9 49 27 20 198 6.4
20 Turner, Asia 31 19 583 18.8 48 197 .244 35 134 .261 26 35 .743 4 22 26 0.8 40 28 0.9 48 30 1 157 5.1
32 Williams, Dominique 28 9 446 15.9 45 126 .357 7 41 .171 28 41 .683 28 46 74 2.6 64 35 1.3 41 35 15 125 4.5
24 Hickman, Natalie 27 1 277 10.3 22 59 .373 2 13 .154 3 6 .500 10 34 44 1.6 36 14 0.5 20 4 4 49 1.8
44 Mikowski, Anita 10 0 21 2.1 4 16 .250 4 14 .286 2 4 .500 1 1 2 0.2 3 1 0.1 1 1 0 14 1.4
12 Dunn, Samantha 18 4 132 7.3 6 23 .261 0 0 .000 7 13 .538 13 16 29 1.6 22 10 0.6 10 3 1 19 1.1
03 Formey, Kyla 24 2 150 6.3 11 47 .234 4 22 .182 0 0 .000 4 21 25 1.0 11 12 0.5 11 7 1 26 1.1
14 Powell, Isla 17 0 74 4.4 3 19 .158 0 0 .000 5 6 .833 5 15 20 1.2 12 1 0.1 6 2 4 11 0.6
02 DuBose, Maddie 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 0 1 1 0.5 1 1 0.5 0 0 0 1 0.5
02 DuBose, Maddie 11 0 39 3.5 1 5 .200 0 0 .000 0 0 .000 3 4 7 0.6 6 0 0.0 0 0 0 2 0.2
Minutes Total 3-pts F-Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
05 Patterson, Sasha 18 17 481 26.7 104 185 .562 0 0 .000 75 104 .721 96 102 198 11.0 37 10 0.6 35 16 2 283 15.7
23 Doyle, Shannon 18 11 512 28.4 75 204 .368 31 103 .301 31 75 .413 21 51 72 4.0 38 40 2.2 26 26 6 212 11.8
13 Hudson, Taylah 17 17 533 31.4 43 127 .339 23 66 .348 45 63 .714 10 56 66 3.9 41 58 3.4 53 20 4 154 9.1
11 Francis, Robyn 18 5 485 26.9 51 137 .372 20 64 .313 38 49 .776 30 67 97 5.4 43 49 2.7 42 32 14 160 8.9
21 Armstrong, Ja'Lyn 18 5 296 16.4 39 101 .386 1 1 1.000 31 48 .646 31 21 52 2.9 43 14 0.8 25 16 12 110 6.1
10 Moore, Mikaiya 16 14 367 22.9 33 100 .330 8 25 .320 17 20 .850 11 57 68 4.3 40 26 1.6 24 8 20 91 5.7
20 Turner, Asia 18 9 286 15.9 26 103 .252 23 78 .295 7 10 .700 3 13 16 0.9 20 8 0.4 25 12 1 82 4.6
32 Williams, Dominique 16 8 264 16.5 22 77 .286 3 28 .107 13 21 .619 16 25 41 2.6 35 19 1.2 21 23 11 60 3.8
44 Mikowski, Anita 6 0 15 2.5 3 13 .231 3 11 .273 2 4 .500 1 1 2 0.3 1 0 0.0 1 1 0 11 1.8
12 Dunn, Samantha 10 2 79 7.9 3 17 .176 0 0 .000 6 10 .600 10 14 24 2.4 13 7 0.7 5 2 1 12 1.2
24 Hickman, Natalie 14 0 117 8.4 7 23 .304 0 7 .000 2 2 1.000 4 15 19 1.4 19 8 0.6 10 2 1 16 1.1
03 Formey, Kyla 13 2 79 6.1 5 28 .179 1 13 .077 0 0 .000 2 11 13 1.0 5 4 0.3 6 1 1 11 0.8
14 Powell, Isla 15 0 59 3.9 2 17 .118 0 0 .000 5 6 .833 4 11 15 1.0 10 1 0.1 4 1 4 9 0.6
02 DuBose, Maddie 9 0 25 2.8 0 3 .000 0 0 .000 0 0 .000 3 2 5 0.6 6 0 0.0 0 0 0 0 0.0
02 DuBose, Maddie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 1 1.0 0 0 0 0 0.0
## SUMMARY GP GS Min/G FG% 3PT% FT% Reb/G Ast/G Stl Blk Pts/G
05 Patterson, Sasha 31 30 26.4 .551 .000 .729 10.0 0.5 22 3 15.5
23 Doyle, Shannon 31 21 28.5 .340 .268 .429 4.5 2.9 47 13 11.0
13 Hudson, Taylah 29 29 30.4 .348 .330 .717 4.0 3.0 36 6 8.4
11 Francis, Robyn 31 10 25.2 .354 .340 .739 5.0 2.4 58 19 8.4
10 Moore, Mikaiya 26 22 22.4 .388 .295 .795 4.0 1.5 13 27 6.9
21 Armstrong, Ja'Lyn 31 8 16.9 .425 .500 .604 3.3 0.9 27 20 6.4
20 Turner, Asia 31 19 18.8 .244 .261 .743 0.8 0.9 30 1 5.1
32 Williams, Dominique 28 9 15.9 .357 .171 .683 2.6 1.3 35 15 4.5
24 Hickman, Natalie 27 1 10.3 .373 .154 .500 1.6 0.5 4 4 1.8
44 Mikowski, Anita 10 0 2.1 .250 .286 .500 0.2 0.1 1 0 1.4
12 Dunn, Samantha 18 4 7.3 .261 .000 .538 1.6 0.6 3 1 1.1
03 Formey, Kyla 24 2 6.3 .234 .182 .000 1.0 0.5 7 1 1.1
14 Powell, Isla 17 0 4.4 .158 .000 .833 1.2 0.1 2 4 0.6
02 DuBose, Maddie 2 0 2.0 .000 .000 .500 0.5 0.5 0 0 0.5
02 DuBose, Maddie 11 0 3.5 .200 .000 .000 0.6 0.0 0 0 0.2
SCORING GP FG FGA FGA% 3FG 3FGA 3PT% FT FTA FT% PTS PTS/G
Patterson, Sasha 31 172 312 .551 0 1 .000 137 188 .729 481 15.5
Doyle, Shannon 31 122 359 .340 49 183 .268 48 112 .429 341 11.0
Hudson, Taylah 29 73 210 .348 33 100 .330 66 92 .717 245 8.4
Francis, Robyn 31 79 223 .354 35 103 .340 68 92 .739 261 8.4
Moore, Mikaiya 26 66 170 .388 13 44 .295 35 44 .795 180 6.9
Armstrong, Ja'Lyn 31 71 167 .425 1 2 .500 55 91 .604 198 6.4
Turner, Asia 31 48 197 .244 35 134 .261 26 35 .743 157 5.1
Williams, Dominique 28 45 126 .357 7 41 .171 28 41 .683 125 4.5
Hickman, Natalie 27 22 59 .373 2 13 .154 3 6 .500 49 1.8
Mikowski, Anita 10 4 16 .250 4 14 .286 2 4 .500 14 1.4
Dunn, Samantha 18 6 23 .261 0 0 .000 7 13 .538 19 1.1
Formey, Kyla 24 11 47 .234 4 22 .182 0 0 .000 26 1.1
Powell, Isla 17 3 19 .158 0 0 .000 5 6 .833 11 0.6
DuBose, Maddie 2 0 0 .000 0 0 .000 1 2 .500 1 0.5
DuBose, Maddie 11 1 5 .200 0 0 .000 0 0 .000 2 0.2
TOTALS GP Min O-Reb D-Reb Tot Reb PF DQ Ast TO Ast/To Hi Pts
Patterson, Sasha 31 819 152 157 309 61 0 15 60 .25 32
Francis, Robyn 31 780 52 104 156 76 1 74 65 1.14 24
Doyle, Shannon 31 885 40 98 138 66 2 91 54 1.69 20
Hudson, Taylah 29 881 24 93 117 66 0 86 83 1.04 22
Moore, Mikaiya 26 583 25 80 105 63 0 38 43 .88 20
Armstrong, Ja'Lyn 31 525 48 55 103 67 1 28 49 .57 20
Williams, Dominique 28 446 28 46 74 64 1 35 41 .85 18
Hickman, Natalie 27 277 10 34 44 36 0 14 20 .70 6
Dunn, Samantha 18 132 13 16 29 22 0 10 10 1.00 6
Turner, Asia 31 583 4 22 26 40 0 28 48 .58 17
Formey, Kyla 24 150 4 21 25 11 0 12 11 1.09 5
Powell, Isla 17 74 5 15 20 12 0 1 6 .17 4
DuBose, Maddie 11 39 3 4 7 6 0 0 0 .00 2
Mikowski, Anita 10 21 1 1 2 3 0 1 1 1.00 4
DuBose, Maddie 2 4 0 1 1 1 0 1 0 .00 1
SCORING GP Pts Pts/G
Patterson, Sasha 31 481 15.5
Doyle, Shannon 31 341 11.0
Francis, Robyn 31 261 8.4
Hudson, Taylah 29 245 8.4
Armstrong, Ja'Lyn 31 198 6.4
Moore, Mikaiya 26 180 6.9
Turner, Asia 31 157 5.1
Williams, Dominique 28 125 4.5
Hickman, Natalie 27 49 1.8
Formey, Kyla 24 26 1.1
Dunn, Samantha 18 19 1.1
Mikowski, Anita 10 14 1.4
Powell, Isla 17 11 0.6
DuBose, Maddie 11 2 0.2
DuBose, Maddie 2 1 0.5
FIELD GOALS GP Made Att FG Pct Made/G Att/G
Patterson, Sasha 31 172 312 .551 5.5 10.1
Doyle, Shannon 31 122 359 .340 3.9 11.6
Francis, Robyn 31 79 223 .354 2.5 7.2
Hudson, Taylah 29 73 210 .348 2.5 7.2
Armstrong, Ja'Lyn 31 71 167 .425 2.3 5.4
Moore, Mikaiya 26 66 170 .388 2.5 6.5
Turner, Asia 31 48 197 .244 1.5 6.4
Williams, Dominique 28 45 126 .357 1.6 4.5
Hickman, Natalie 27 22 59 .373 0.8 2.2
Formey, Kyla 24 11 47 .234 0.5 2.0
Dunn, Samantha 18 6 23 .261 0.3 1.3
Mikowski, Anita 10 4 16 .250 0.4 1.6
Powell, Isla 17 3 19 .158 0.2 1.1
DuBose, Maddie 11 1 5 .200 0.1 0.5
3-POINT FG GP Made Att 3FG Pct Made/G Att/G
Doyle, Shannon 31 49 183 .268 1.6 5.9
Francis, Robyn 31 35 103 .340 1.1 3.3
Turner, Asia 31 35 134 .261 1.1 4.3
Hudson, Taylah 29 33 100 .330 1.1 3.4
Moore, Mikaiya 26 13 44 .295 0.5 1.7
Williams, Dominique 28 7 41 .171 0.3 1.5
Formey, Kyla 24 4 22 .182 0.2 0.9
Mikowski, Anita 10 4 14 .286 0.4 1.4
Hickman, Natalie 27 2 13 .154 0.1 0.5
Armstrong, Ja'Lyn 31 1 2 .500 0.0 0.1
Patterson, Sasha 31 0 1 .000 0.0 0.0
FREE THROWS GP Made Att FT Pct Made/G Att/G
Patterson, Sasha 31 137 188 .729 4.4 6.1
Francis, Robyn 31 68 92 .739 2.2 3.0
Hudson, Taylah 29 66 92 .717 2.3 3.2
Armstrong, Ja'Lyn 31 55 91 .604 1.8 2.9
Doyle, Shannon 31 48 112 .429 1.5 3.6
Moore, Mikaiya 26 35 44 .795 1.3 1.7
Williams, Dominique 28 28 41 .683 1.0 1.5
Turner, Asia 31 26 35 .743 0.8 1.1
Dunn, Samantha 18 7 13 .538 0.4 0.7
Powell, Isla 17 5 6 .833 0.3 0.4
Hickman, Natalie 27 3 6 .500 0.1 0.2
Mikowski, Anita 10 2 4 .500 0.2 0.4
DuBose, Maddie 2 1 2 .500 0.5 1.0
REBOUNDS GP Reb Reb/G O-Reb O-Reb/G D-Reb D-Reb
Patterson, Sasha 31 309 10.0 152 4.9 157 5.1
Francis, Robyn 31 156 5.0 52 1.7 104 3.4
Doyle, Shannon 31 138 4.5 40 1.3 98 3.2
Team 31 138 4.5 63 2.0 75 2.4
Hudson, Taylah 29 117 4.0 24 0.8 93 3.2
Moore, Mikaiya 26 105 4.0 25 1.0 80 3.1
Armstrong, Ja'Lyn 31 103 3.3 48 1.5 55 1.8
Williams, Dominique 28 74 2.6 28 1.0 46 1.6
Hickman, Natalie 27 44 1.6 10 0.4 34 1.3
Dunn, Samantha 18 29 1.6 13 0.7 16 0.9
Turner, Asia 31 26 0.8 4 0.1 22 0.7
Formey, Kyla 24 25 1.0 4 0.2 21 0.9
Powell, Isla 17 20 1.2 5 0.3 15 0.9
DuBose, Maddie 11 7 0.6 3 0.3 4 0.4
Mikowski, Anita 10 2 0.2 1 0.1 1 0.1
DuBose, Maddie 2 1 0.5 0 0.0 1 0.5
ASSISTS GP Ast Ast/G
Doyle, Shannon 31 91 2.9
Hudson, Taylah 29 86 3.0
Francis, Robyn 31 74 2.4
Moore, Mikaiya 26 38 1.5
Williams, Dominique 28 35 1.3
Turner, Asia 31 28 0.9
Armstrong, Ja'Lyn 31 28 0.9
Patterson, Sasha 31 15 0.5
Hickman, Natalie 27 14 0.5
Formey, Kyla 24 12 0.5
Dunn, Samantha 18 10 0.6
Powell, Isla 17 1 0.1
Mikowski, Anita 10 1 0.1
DuBose, Maddie 2 1 0.5
BLOCKED SHOTS GP Blk Blk/G
Moore, Mikaiya 26 27 1.0
Armstrong, Ja'Lyn 31 20 0.6
Francis, Robyn 31 19 0.6
Williams, Dominique 28 15 0.5
Doyle, Shannon 31 13 0.4
Hudson, Taylah 29 6 0.2
Powell, Isla 17 4 0.2
Hickman, Natalie 27 4 0.1
Patterson, Sasha 31 3 0.1
Formey, Kyla 24 1 0.0
Dunn, Samantha 18 1 0.1
Turner, Asia 31 1 0.0
STEALS GP Stl Stl/G
Francis, Robyn 31 58 1.9
Doyle, Shannon 31 47 1.5
Hudson, Taylah 29 36 1.2
Williams, Dominique 28 35 1.3
Turner, Asia 31 30 1.0
Armstrong, Ja'Lyn 31 27 0.9
Patterson, Sasha 31 22 0.7
Moore, Mikaiya 26 13 0.5
Formey, Kyla 24 7 0.3
Hickman, Natalie 27 4 0.1
Dunn, Samantha 18 3 0.2
Powell, Isla 17 2 0.1
Mikowski, Anita 10 1 0.1
TURNOVERS GP No. Avg/G
Hudson, Taylah 29 83 2.9
Francis, Robyn 31 65 2.1
Patterson, Sasha 31 60 1.9
Doyle, Shannon 31 54 1.7
Armstrong, Ja'Lyn 31 49 1.6
Turner, Asia 31 48 1.5
Moore, Mikaiya 26 43 1.7
Williams, Dominique 28 41 1.5
Hickman, Natalie 27 20 0.7
Formey, Kyla 24 11 0.5
Dunn, Samantha 18 10 0.6
Team 31 7 0.2
Powell, Isla 17 6 0.4
Mikowski, Anita 10 1 0.1
PERSONAL FOULS GP No. Avg/G
Francis, Robyn 31 76 2.5
Armstrong, Ja'Lyn 31 67 2.2
Hudson, Taylah 29 66 2.3
Doyle, Shannon 31 66 2.1
Williams, Dominique 28 64 2.3
Moore, Mikaiya 26 63 2.4
Patterson, Sasha 31 61 2.0
Turner, Asia 31 40 1.3
Hickman, Natalie 27 36 1.3
Dunn, Samantha 18 22 1.2
Powell, Isla 17 12 0.7
Formey, Kyla 24 11 0.5
DuBose, Maddie 11 6 0.5
Mikowski, Anita 10 3 0.3
DuBose, Maddie 2 1 0.5
Team 31 1 0.0
MINUTES GP MINS MINS/G
Doyle, Shannon 31 885 28.5
Hudson, Taylah 29 881 30.4
Patterson, Sasha 31 819 26.4
Francis, Robyn 31 780 25.2
Moore, Mikaiya 26 583 22.4
Turner, Asia 31 583 18.8
Armstrong, Ja'Lyn 31 525 16.9
Williams, Dominique 28 446 15.9
Hickman, Natalie 27 277 10.3
Formey, Kyla 24 150 6.3
Dunn, Samantha 18 132 7.3
Powell, Isla 17 74 4.4
DuBose, Maddie 11 39 3.5
Mikowski, Anita 10 21 2.1
DuBose, Maddie 2 4 2.0
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
vs Pace 11/10/18 53-45 W 22-55 .400 2-15 .133 7-17 .412 11 34 45 45.0 19 12 22 7 3 53 53.0
at Adelphi 11/11/18 85-73 W 22-56 .393 7-22 .318 34-37 .919 17 31 48 46.5 20 10 15 6 4 85 69.0
vs Georgian Court 11/17/18 83-66 W 31-76 .408 5-21 .238 16-29 .552 20 27 47 46.7 11 18 8 2 13 83 73.7
vs Caldwell 11/20/18 88-67 W 31-55 .564 11-22 .500 15-22 .682 7 27 34 43.5 21 25 18 5 6 88 77.3
vs Stonehill 11/25/18 47-66 L 18-60 .300 1-17 .059 10-18 .556 16 18 34 41.6 17 11 17 0 11 47 71.2
vs Bloomfield 11/29/18 72-48 W 23-66 .348 2-20 .100 24-43 .558 23 28 51 43.2 12 8 21 2 18 72 71.3
vs Holy Family 12/01/18 67-63 W 24-52 .462 2-14 .143 17-19 .895 9 26 35 42.0 17 17 13 3 8 67 70.7
vs Molloy 12/05/18 59-46 W 24-55 .436 7-18 .389 4-9 .444 11 27 38 41.5 15 17 16 5 10 59 69.3
at Queens (NY) 12/08/18 69-47 W 20-55 .364 5-16 .313 24-35 .686 11 31 42 41.6 18 9 21 14 13 69 69.2
vs Daemen 12/14/18 70-54 W 23-54 .426 4-15 .267 20-33 .606 12 32 44 41.8 24 12 17 2 11 70 69.3
vs Roberts Wesleyan 12/16/18 80-67 W 27-62 .435 14-31 .452 12-13 .923 9 19 28 40.5 18 17 13 1 9 80 70.3
at Felician 12/29/18 73-58 W 24-72 .333 2-23 .087 23-32 .719 19 40 59 42.1 24 13 17 2 11 73 70.5
at Saint Rose 01/02/19 59-63 L 22-62 .355 7-23 .304 8-18 .444 18 22 40 41.9 22 14 15 2 10 59 69.6
at Bentley 01/05/19 59-74 L 20-57 .351 7-17 .412 12-21 .571 9 22 31 41.1 16 15 14 3 10 59 68.9
at UDC 01/09/19 82-89 L 28-65 .431 10-26 .385 16-25 .640 20 24 44 41.3 21 17 19 1 9 82 69.7
vs St. Thomas Aquinas 01/12/19 64-66 L 19-51 .373 1-12 .083 25-32 .781 14 28 42 41.4 16 10 20 3 4 64 69.4
vs NYIT 01/16/19 45-70 L 17-67 .254 3-21 .143 8-15 .533 16 24 40 41.3 20 14 16 7 11 45 67.9
vs Bridgeport 01/23/19 80-74 W 24-59 .407 10-26 .385 22-33 .667 10 20 30 40.7 19 20 11 7 6 80 68.6
at Mercy College 01/26/19 69-58 W 21-65 .323 3-23 .130 24-35 .686 15 40 55 41.4 22 13 22 5 17 69 68.6
at Molloy 01/30/19 64-56 W 22-65 .338 3-12 .250 17-31 .548 17 26 43 41.5 17 14 11 4 8 64 68.4
vs Queens (NY) 02/02/19 69-61 W 20-60 .333 11-27 .407 18-24 .750 16 20 36 41.2 16 16 12 3 13 69 68.4
vs Dist. Columbia 02/07/19 62-64 L 23-72 .319 3-22 .136 13-19 .684 17 31 48 41.5 25 12 16 9 11 62 68.1
at St. Thomas Aquinas 02/09/19 65-85 L 23-64 .359 8-30 .267 11-19 .579 17 23 40 41.5 20 10 22 3 2 65 68.0
at Daemen 02/15/19 53-60 L 16-61 .262 3-15 .200 18-22 .818 12 29 41 41.5 22 5 10 1 7 53 67.4
at Roberts Wesleyan 02/17/19 61-66 L 21-72 .292 10-41 .244 9-14 .643 21 27 48 41.7 17 13 17 4 10 61 67.1
at Bridgeport 02/20/19 64-69 L 24-71 .338 7-25 .280 9-15 .600 17 30 47 41.9 22 13 11 3 5 64 67.0
vs Mercy 02/23/19 94-79 W 34-69 .493 7-24 .292 19-28 .679 18 32 50 42.2 20 19 13 3 9 94 68.0
at NYIT 02/27/19 61-59 W 27-68 .397 4-12 .333 3-10 .300 21 22 43 42.3 20 14 16 2 5 61 67.8
vs Roberts Wesleyan 03/06/19 74-70 W 26-64 .406 10-24 .417 12-16 .750 17 22 39 42.1 20 16 20 2 14 74 68.0
at St. Thomas Aquinas 03/09/19 79-73 W 28-60 .467 10-25 .400 13-19 .684 18 23 41 42.1 23 19 22 2 7 79 68.3
at NYIT 03/10/19 60-80 L 19-63 .302 4-18 .222 18-23 .783 14 17 31 41.7 21 11 13 1 10 60 68.1
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
Pace 11/10/18 45-53 L 17-60 .283 2-15 .133 9-18 .500 13 28 41 41.0 19 4 19 0 14 45 45.0
Adelphi 11/11/18 73-85 L 26-65 .400 6-20 .300 15-21 .714 12 17 29 35.0 26 12 11 4 6 73 59.0
Georgian Court 11/17/18 66-83 L 27-61 .443 5-15 .333 7-8 .875 7 31 38 36.0 18 21 22 0 3 66 61.3
Caldwell 11/20/18 67-88 L 24-62 .387 5-16 .313 14-18 .778 14 19 33 35.3 20 13 19 0 4 67 62.8
Stonehill 11/25/18 66-47 W 24-54 .444 8-17 .471 10-12 .833 11 29 40 36.2 13 22 21 3 5 66 63.4
Bloomfield 11/29/18 48-72 L 18-65 .277 7-18 .389 5-10 .500 18 24 42 37.2 33 10 26 1 13 48 60.8
Holy Family 12/01/18 63-67 L 23-55 .418 9-20 .450 8-11 .727 6 19 25 35.4 19 14 13 0 9 63 61.1
Molloy 12/05/18 46-59 L 19-54 .352 1-14 .071 7-13 .538 11 22 33 35.1 15 8 16 1 5 46 59.3
Queens (NY) 12/08/18 47-69 L 19-65 .292 1-10 .100 8-11 .727 15 27 42 35.9 27 9 24 6 8 47 57.9
Daemen 12/14/18 54-70 L 18-62 .290 6-21 .286 12-17 .706 13 23 36 35.9 29 9 20 5 7 54 57.5
Roberts Wesleyan 12/16/18 67-80 L 27-60 .450 1-7 .143 12-18 .667 13 24 37 36.0 15 8 18 0 7 67 58.4
Felician 12/29/18 58-73 L 18-62 .290 6-26 .231 16-23 .696 7 33 40 36.3 27 8 19 4 9 58 58.3
Saint Rose 01/02/19 63-59 W 22-51 .431 5-16 .313 14-21 .667 12 28 40 36.6 13 12 20 7 4 63 58.7
Bentley 01/05/19 74-59 W 29-60 .483 7-22 .318 9-11 .818 11 32 43 37.1 18 19 16 0 5 74 59.8
UDC 01/09/19 89-82 W 28-57 .491 13-27 .481 20-30 .667 10 23 33 36.8 20 20 15 1 7 89 61.7
St. Thomas Aquinas 01/12/19 66-64 W 27-68 .397 5-17 .294 7-14 .500 15 21 36 36.8 24 14 12 1 11 66 62.0
NYIT 01/16/19 70-45 W 25-55 .455 8-16 .500 12-15 .800 6 37 43 37.1 17 15 20 8 10 70 62.5
Bridgeport 01/23/19 74-80 L 29-64 .453 6-13 .462 10-18 .556 12 28 40 37.3 28 13 17 1 6 74 63.1
Mercy College 01/26/19 58-69 L 19-66 .288 6-16 .375 14-21 .667 10 31 41 37.5 26 7 23 2 10 58 62.8
Molloy 01/30/19 56-64 L 19-54 .352 7-18 .389 11-20 .550 12 34 46 37.9 24 10 18 6 6 56 62.5
Queens (NY) 02/02/19 61-69 L 24-61 .393 3-9 .333 10-18 .556 19 28 47 38.3 17 8 18 3 7 61 62.4
Dist. Columbia 02/07/19 64-62 W 17-56 .304 7-16 .438 23-31 .742 12 29 41 38.5 20 7 22 1 7 64 62.5
St. Thomas Aquinas 02/09/19 85-65 W 33-61 .541 4-12 .333 15-22 .682 9 29 38 38.4 17 20 13 2 13 85 63.5
Daemen 02/15/19 60-53 W 21-65 .323 4-22 .182 14-24 .583 19 35 54 39.1 19 9 13 10 2 60 63.3
Roberts Wesleyan 02/17/19 66-61 W 25-57 .439 3-10 .300 13-19 .684 9 27 36 39.0 10 12 18 3 7 66 63.4
Bridgeport 02/20/19 69-64 W 21-55 .382 4-11 .364 23-31 .742 8 33 41 39.0 16 17 10 6 5 69 63.7
Mercy 02/23/19 79-94 L 25-63 .397 9-18 .500 20-28 .714 10 19 29 38.7 19 15 12 1 5 79 64.2
NYIT 02/27/19 59-61 L 22-49 .449 5-18 .278 10-16 .625 10 23 33 38.5 16 11 20 7 4 59 64.0
Roberts Wesleyan 03/06/19 70-74 L 25-53 .472 3-11 .273 17-25 .680 10 22 32 38.2 16 6 20 3 10 70 64.2
St. Thomas Aquinas 03/09/19 73-79 L 25-60 .417 3-14 .214 20-27 .741 16 17 33 38.1 22 14 16 3 11 73 64.5
NYIT 03/10/19 80-60 W 26-43 .605 9-16 .563 19-25 .760 4 34 38 38.1 22 21 18 4 6 80 65.0
Opponent Date Score Mar FG FG Pct 3FG 3FG Pct FT FT Pct RB Ast TO Blk Stl PF
Pace 11/10/18 53-45 8 22-55/17-60 .400/.283 2-15/2-15 .133/.133 7-17/9-18 .412-.500 45/41 4 12/4 22/19 7/0 3/14 19/19
Adelphi 11/11/18 85-73 12 22-56/26-65 .393/.400 7-22/6-20 .318/.300 34-37/15-21 .919-.714 48/29 19 10/12 15/11 6/4 4/6 20/26
Georgian Court 11/17/18 83-66 17 31-76/27-61 .408/.443 5-21/5-15 .238/.333 16-29/7-8 .552-.875 47/38 9 18/21 8/22 2/0 13/3 11/18
Caldwell 11/20/18 88-67 21 31-55/24-62 .564/.387 11-22/5-16 .500/.313 15-22/14-18 .682-.778 34/33 1 25/13 18/19 5/0 6/4 21/20
Stonehill 11/25/18 47-66 -19 18-60/24-54 .300/.444 1-17/8-17 .059/.471 10-18/10-12 .556-.833 34/40 -6 11/22 17/21 0/3 11/5 17/13
Bloomfield 11/29/18 72-48 24 23-66/18-65 .348/.277 2-20/7-18 .100/.389 24-43/5-10 .558-.500 51/42 9 8/10 21/26 2/1 18/13 12/33
Holy Family 12/01/18 67-63 4 24-52/23-55 .462/.418 2-14/9-20 .143/.450 17-19/8-11 .895-.727 35/25 10 17/14 13/13 3/0 8/9 17/19
Molloy 12/05/18 59-46 13 24-55/19-54 .436/.352 7-18/1-14 .389/.071 4-9/7-13 .444-.538 38/33 5 17/8 16/16 5/1 10/5 15/15
Queens (NY) 12/08/18 69-47 22 20-55/19-65 .364/.292 5-16/1-10 .313/.100 24-35/8-11 .686-.727 42/42 0 9/9 21/24 14/6 13/8 18/27
Daemen 12/14/18 70-54 16 23-54/18-62 .426/.290 4-15/6-21 .267/.286 20-33/12-17 .606-.706 44/36 8 12/9 17/20 2/5 11/7 24/29
Roberts Wesleyan 12/16/18 80-67 13 27-62/27-60 .435/.450 14-31/1-7 .452/.143 12-13/12-18 .923-.667 28/37 -9 17/8 13/18 1/0 9/7 18/15
Felician 12/29/18 73-58 15 24-72/18-62 .333/.290 2-23/6-26 .087/.231 23-32/16-23 .719-.696 59/40 19 13/8 17/19 2/4 11/9 24/27
