2017-18 Women's Basketball Cumulative Statistics
TEAM STATISTICS LIU Post OPP
SCORING 2200 1981
Points per game 73.3 66.0
Scoring Margin 7.3 -
FIELD GOALS-ATT 777-1843 720-1748
Field Goals percentage .422 .412
Field Goals made per game 25.9 24.0
3 POINT FIELD GOALS-ATT 187-604 158-519
3-point Field Goals percentage .310 .304
3-point Field Goals made per game 6.2 5.3
FREE THROWS-ATT 459-686 383-541
Free throw percentage .669 .708
Free throws made per game 15.3 12.8
REBOUNDS 1206 1057
Rebounds per game 40.2 35.2
Rebounding margin 5.0 -
ASSISTS 434 384
Assists Per Game 14.5 12.8
TURNOVERS 526 583
Turnovers per game 17.5 19.4
Turnover margin 1.9 -
Assist/Turnover ratio 0.8 0.7
Points Off Turnovers 19.6 16.1
STEALS 343 235
Steals per game 11.4 7.8
BLOCKS 92 84
Blocks per game 3.1 2.8
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 1350 2241
Home games-Avg/Game 11-113 15-149
RECORD Overall Home Away Neutral
All Games 22-8 10-1 12-3 0-4
Conference 17-2 9-0 8-1 0-1
Non-Conference 5-6 1-1 4-2 0-3


Score by periods 1 2 3 4 OT 1 Total
LIU Post 548 537 556 549 10 2200
Opponents 483 472 494 515 17 1981
Minutes Field Goals 3-pts Free Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
05 Patterson, Sasha 30 30 825 27.5 187 316 .592 0 0 .000 109 159 .686 141 159 300 10.0 52 24 0.8 73 26 4 483 16.1
10 Moore, Mikaiya 27 21 665 24.6 145 307 .472 6 27 .222 60 78 .769 63 79 142 5.3 61 38 1.4 71 24 39 356 13.2
33 Garrett, Kylie 29 3 463 16.0 83 199 .417 56 145 .386 50 54 .926 13 49 62 2.1 38 20 0.7 34 19 3 272 9.4
23 Doyle, Shannon 30 29 747 24.9 98 254 .386 30 105 .286 40 90 .444 35 80 115 3.8 65 80 2.7 48 50 12 266 8.9
13 Hudson, Taylah 30 30 867 28.9 54 151 .358 27 81 .333 47 71 .662 27 93 120 4.0 64 74 2.5 74 62 3 182 6.1
02 Olsen, Kristen 30 16 573 19.1 53 169 .314 30 119 .252 20 26 .769 16 37 53 1.8 32 32 1.1 44 27 3 156 5.2
11 Francis, Robyn 30 7 441 14.7 48 122 .393 6 18 .333 42 65 .646 36 51 87 2.9 54 49 1.6 32 51 14 144 4.8
20 Turner, Asia 28 11 406 14.5 37 134 .276 21 72 .292 15 29 .517 5 17 22 0.8 40 33 1.2 45 13 1 110 3.9
01 Williams, Naya 30 3 434 14.5 19 46 .413 3 10 .300 49 63 .778 22 33 55 1.8 61 58 1.9 29 43 3 90 3.0
32 Williams, Dominique 26 0 273 10.5 28 69 .406 5 12 .417 18 32 .563 20 33 53 2.0 50 12 0.5 27 18 5 79 3.0
14 Powell, Isla 22 0 119 5.4 13 29 .448 0 0 .000 7 13 .538 11 24 35 1.6 22 6 0.3 10 1 4 33 1.5
24 Hickman, Natalie 16 0 104 6.5 9 24 .375 2 6 .333 0 0 .000 4 11 15 0.9 21 4 0.3 8 1 1 20 1.3
04 Harding, Patrice 8 0 30 3.8 1 4 .250 1 2 .500 0 0 .000 2 4 6 0.8 3 1 0.1 5 2 0 3 0.4
12 Dunn, Samantha 5 0 16 3.2 1 2 .500 0 0 .000 0 0 .000 1 4 5 1.0 2 1 0.2 5 1 0 2 0.4
03 Formey, Kyla 10 0 36 3.6 1 12 .083 0 7 .000 1 2 .500 1 4 5 0.5 4 1 0.1 6 1 0 3 0.3
00 Young, Niya 10 0 26 2.6 0 5 .000 0 0 .000 1 4 .250 0 4 4 0.4 5 1 0.1 6 4 0 1 0.1
Minutes Total 3-pts F-Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
05 Patterson, Sasha 19 19 529 27.8 123 212 .580 0 0 .000 74 108 .685 88 111 199 10.5 32 19 1.0 48 20 1 320 16.8
10 Moore, Mikaiya 18 12 427 23.7 96 199 .482 5 17 .294 41 55 .745 44 51 95 5.3 42 26 1.4 45 22 25 238 13.2
33 Garrett, Kylie 19 2 331 17.4 61 140 .436 42 101 .416 41 44 .932 10 33 43 2.3 29 16 0.8 23 14 3 205 10.8
23 Doyle, Shannon 19 19 459 24.2 62 158 .392 17 60 .283 20 52 .385 27 51 78 4.1 38 58 3.1 29 34 9 161 8.5
02 Olsen, Kristen 19 13 377 19.8 36 111 .324 22 79 .278 17 21 .810 13 26 39 2.1 20 23 1.2 29 16 0 111 5.8
13 Hudson, Taylah 19 19 534 28.1 32 88 .364 15 48 .313 27 39 .692 14 55 69 3.6 40 52 2.7 45 43 2 106 5.6
11 Francis, Robyn 19 5 296 15.6 33 81 .407 5 11 .455 30 45 .667 28 40 68 3.6 34 37 1.9 24 32 9 101 5.3
20 Turner, Asia 17 3 211 12.4 22 73 .301 14 45 .311 8 17 .471 2 8 10 0.6 18 17 1.0 18 10 0 66 3.9
32 Williams, Dominique 16 0 195 12.2 20 47 .426 3 8 .375 15 24 .625 11 22 33 2.1 34 6 0.4 18 15 3 58 3.6
01 Williams, Naya 19 3 290 15.3 10 33 .303 1 8 .125 27 37 .730 17 14 31 1.6 43 43 2.3 20 34 3 48 2.5
14 Powell, Isla 15 0 80 5.3 10 18 .556 0 0 .000 7 11 .636 6 19 25 1.7 18 5 0.3 6 1 2 27 1.8
24 Hickman, Natalie 7 0 40 5.7 4 9 .444 1 2 .500 0 0 .000 2 3 5 0.7 10 3 0.4 5 0 0 9 1.3
04 Harding, Patrice 4 0 13 3.3 1 2 .500 1 1 1.000 0 0 .000 1 1 2 0.5 2 0 0.0 3 1 0 3 0.8
03 Formey, Kyla 4 0 18 4.5 1 6 .167 0 4 .000 1 2 .500 1 3 4 1.0 2 1 0.3 2 0 0 3 0.8
00 Young, Niya 4 0 17 4.3 0 2 .000 0 0 .000 0 2 .000 0 3 3 0.8 3 1 0.3 4 2 0 0 0.0
12 Dunn, Samantha 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 4 4 1.0 1 0 0.0 4 1 0 0 0.0
## SUMMARY GP GS Min/G FG% 3PT% FT% Reb/G Ast/G Stl Blk Pts/G
05 Patterson, Sasha 30 30 27.5 .592 .000 .686 10.0 0.8 26 4 16.1
10 Moore, Mikaiya 27 21 24.6 .472 .222 .769 5.3 1.4 24 39 13.2
33 Garrett, Kylie 29 3 16.0 .417 .386 .926 2.1 0.7 19 3 9.4
23 Doyle, Shannon 30 29 24.9 .386 .286 .444 3.8 2.7 50 12 8.9
13 Hudson, Taylah 30 30 28.9 .358 .333 .662 4.0 2.5 62 3 6.1
02 Olsen, Kristen 30 16 19.1 .314 .252 .769 1.8 1.1 27 3 5.2
11 Francis, Robyn 30 7 14.7 .393 .333 .646 2.9 1.6 51 14 4.8
20 Turner, Asia 28 11 14.5 .276 .292 .517 0.8 1.2 13 1 3.9
01 Williams, Naya 30 3 14.5 .413 .300 .778 1.8 1.9 43 3 3.0
32 Williams, Dominique 26 0 10.5 .406 .417 .563 2.0 0.5 18 5 3.0
14 Powell, Isla 22 0 5.4 .448 .000 .538 1.6 0.3 1 4 1.5
24 Hickman, Natalie 16 0 6.5 .375 .333 .000 0.9 0.3 1 1 1.3
04 Harding, Patrice 8 0 3.8 .250 .500 .000 0.8 0.1 2 0 0.4
12 Dunn, Samantha 5 0 3.2 .500 .000 .000 1.0 0.2 1 0 0.4
03 Formey, Kyla 10 0 3.6 .083 .000 .500 0.5 0.1 1 0 0.3
00 Young, Niya 10 0 2.6 .000 .000 .250 0.4 0.1 4 0 0.1
SCORING GP FG FGA FGA% 3FG 3FGA 3PT% FT FTA FT% PTS PTS/G
Patterson, Sasha 30 187 316 .592 0 0 .000 109 159 .686 483 16.1
Moore, Mikaiya 27 145 307 .472 6 27 .222 60 78 .769 356 13.2
Garrett, Kylie 29 83 199 .417 56 145 .386 50 54 .926 272 9.4
Doyle, Shannon 30 98 254 .386 30 105 .286 40 90 .444 266 8.9
Hudson, Taylah 30 54 151 .358 27 81 .333 47 71 .662 182 6.1
Olsen, Kristen 30 53 169 .314 30 119 .252 20 26 .769 156 5.2
Francis, Robyn 30 48 122 .393 6 18 .333 42 65 .646 144 4.8
Turner, Asia 28 37 134 .276 21 72 .292 15 29 .517 110 3.9
Williams, Naya 30 19 46 .413 3 10 .300 49 63 .778 90 3.0
Williams, Dominique 26 28 69 .406 5 12 .417 18 32 .563 79 3.0
Powell, Isla 22 13 29 .448 0 0 .000 7 13 .538 33 1.5
Hickman, Natalie 16 9 24 .375 2 6 .333 0 0 .000 20 1.3
Harding, Patrice 8 1 4 .250 1 2 .500 0 0 .000 3 0.4
Dunn, Samantha 5 1 2 .500 0 0 .000 0 0 .000 2 0.4
Formey, Kyla 10 1 12 .083 0 7 .000 1 2 .500 3 0.3
Young, Niya 10 0 5 .000 0 0 .000 1 4 .250 1 0.1
TOTALS GP Min O-Reb D-Reb Tot Reb PF DQ Ast TO Ast/To Hi Pts
Patterson, Sasha 30 825 141 159 300 52 0 24 73 .33 33
Moore, Mikaiya 27 665 63 79 142 61 2 38 71 .54 34
Hudson, Taylah 30 867 27 93 120 64 0 74 74 1.00 13
Doyle, Shannon 30 747 35 80 115 65 0 80 48 1.67 18
Francis, Robyn 30 441 36 51 87 54 1 49 32 1.53 10
Garrett, Kylie 29 463 13 49 62 38 0 20 34 .59 23
Williams, Naya 30 434 22 33 55 61 2 58 29 2.00 10
Olsen, Kristen 30 573 16 37 53 32 0 32 44 .73 21
Williams, Dominique 26 273 20 33 53 50 1 12 27 .44 12
Powell, Isla 22 119 11 24 35 22 0 6 10 .60 8
Turner, Asia 28 406 5 17 22 40 0 33 45 .73 17
Hickman, Natalie 16 104 4 11 15 21 0 4 8 .50 5
Harding, Patrice 8 30 2 4 6 3 0 1 5 .20 3
Dunn, Samantha 5 16 1 4 5 2 0 1 5 .20 2
Formey, Kyla 10 36 1 4 5 4 0 1 6 .17 2
Young, Niya 10 26 0 4 4 5 0 1 6 .17 1
SCORING GP Pts Pts/G
Patterson, Sasha 30 483 16.1
Moore, Mikaiya 27 356 13.2
Garrett, Kylie 29 272 9.4
Doyle, Shannon 30 266 8.9
Hudson, Taylah 30 182 6.1
Olsen, Kristen 30 156 5.2
Francis, Robyn 30 144 4.8
Turner, Asia 28 110 3.9
Williams, Naya 30 90 3.0
Williams, Dominique 26 79 3.0
Powell, Isla 22 33 1.5
Hickman, Natalie 16 20 1.3
Harding, Patrice 8 3 0.4
Formey, Kyla 10 3 0.3
Dunn, Samantha 5 2 0.4
Young, Niya 10 1 0.1
FIELD GOALS GP Made Att FG Pct Made/G Att/G
Patterson, Sasha 30 187 316 .592 6.2 10.5
Moore, Mikaiya 27 145 307 .472 5.4 11.4
Doyle, Shannon 30 98 254 .386 3.3 8.5
Garrett, Kylie 29 83 199 .417 2.9 6.9
Hudson, Taylah 30 54 151 .358 1.8 5.0
Olsen, Kristen 30 53 169 .314 1.8 5.6
Francis, Robyn 30 48 122 .393 1.6 4.1
Turner, Asia 28 37 134 .276 1.3 4.8
Williams, Dominique 26 28 69 .406 1.1 2.7
Williams, Naya 30 19 46 .413 0.6 1.5
Powell, Isla 22 13 29 .448 0.6 1.3
Hickman, Natalie 16 9 24 .375 0.6 1.5
Harding, Patrice 8 1 4 .250 0.1 0.5
Dunn, Samantha 5 1 2 .500 0.2 0.4
Formey, Kyla 10 1 12 .083 0.1 1.2
Young, Niya 10 0 5 .000 0.0 0.5
3-POINT FG GP Made Att 3FG Pct Made/G Att/G
Garrett, Kylie 29 56 145 .386 1.9 5.0
Olsen, Kristen 30 30 119 .252 1.0 4.0
Doyle, Shannon 30 30 105 .286 1.0 3.5
Hudson, Taylah 30 27 81 .333 0.9 2.7
Turner, Asia 28 21 72 .292 0.8 2.6
Francis, Robyn 30 6 18 .333 0.2 0.6
Moore, Mikaiya 27 6 27 .222 0.2 1.0
Williams, Dominique 26 5 12 .417 0.2 0.5
Williams, Naya 30 3 10 .300 0.1 0.3
Hickman, Natalie 16 2 6 .333 0.1 0.4
Harding, Patrice 8 1 2 .500 0.1 0.3
Formey, Kyla 10 0 7 .000 0.0 0.7
FREE THROWS GP Made Att FT Pct Made/G Att/G
Patterson, Sasha 30 109 159 .686 3.6 5.3
Moore, Mikaiya 27 60 78 .769 2.2 2.9
Garrett, Kylie 29 50 54 .926 1.7 1.9
Williams, Naya 30 49 63 .778 1.6 2.1
Hudson, Taylah 30 47 71 .662 1.6 2.4
Francis, Robyn 30 42 65 .646 1.4 2.2
Doyle, Shannon 30 40 90 .444 1.3 3.0
Olsen, Kristen 30 20 26 .769 0.7 0.9
Williams, Dominique 26 18 32 .563 0.7 1.2
Turner, Asia 28 15 29 .517 0.5 1.0
Powell, Isla 22 7 13 .538 0.3 0.6
Young, Niya 10 1 4 .250 0.1 0.4
Formey, Kyla 10 1 2 .500 0.1 0.2
REBOUNDS GP Reb Reb/G O-Reb O-Reb/G D-Reb D-Reb
Patterson, Sasha 30 300 10.0 141 4.7 159 5.3
Moore, Mikaiya 27 142 5.3 63 2.3 79 2.9
Team 30 127 4.2 55 1.8 72 2.4
Hudson, Taylah 30 120 4.0 27 0.9 93 3.1
Doyle, Shannon 30 115 3.8 35 1.2 80 2.7
Francis, Robyn 30 87 2.9 36 1.2 51 1.7
Garrett, Kylie 29 62 2.1 13 0.4 49 1.7
Williams, Naya 30 55 1.8 22 0.7 33 1.1
Olsen, Kristen 30 53 1.8 16 0.5 37 1.2
Williams, Dominique 26 53 2.0 20 0.8 33 1.3
Powell, Isla 22 35 1.6 11 0.5 24 1.1
Turner, Asia 28 22 0.8 5 0.2 17 0.6
Hickman, Natalie 16 15 0.9 4 0.3 11 0.7
Harding, Patrice 8 6 0.8 2 0.3 4 0.5
Dunn, Samantha 5 5 1.0 1 0.2 4 0.8
Formey, Kyla 10 5 0.5 1 0.1 4 0.4
Young, Niya 10 4 0.4 0 0.0 4 0.4
ASSISTS GP Ast Ast/G
Doyle, Shannon 30 80 2.7
Hudson, Taylah 30 74 2.5
Williams, Naya 30 58 1.9
Francis, Robyn 30 49 1.6
Moore, Mikaiya 27 38 1.4
Turner, Asia 28 33 1.2
Olsen, Kristen 30 32 1.1
Patterson, Sasha 30 24 0.8
Garrett, Kylie 29 20 0.7
Williams, Dominique 26 12 0.5
Powell, Isla 22 6 0.3
Hickman, Natalie 16 4 0.3
Harding, Patrice 8 1 0.1
Young, Niya 10 1 0.1
Dunn, Samantha 5 1 0.2
Formey, Kyla 10 1 0.1
BLOCKED SHOTS GP Blk Blk/G
Moore, Mikaiya 27 39 1.4
Francis, Robyn 30 14 0.5
Doyle, Shannon 30 12 0.4
Williams, Dominique 26 5 0.2
Powell, Isla 22 4 0.2
Patterson, Sasha 30 4 0.1
Olsen, Kristen 30 3 0.1
Hudson, Taylah 30 3 0.1
Garrett, Kylie 29 3 0.1
Williams, Naya 30 3 0.1
Hickman, Natalie 16 1 0.1
Turner, Asia 28 1 0.0
STEALS GP Stl Stl/G
Hudson, Taylah 30 62 2.1
Francis, Robyn 30 51 1.7
Doyle, Shannon 30 50 1.7
Williams, Naya 30 43 1.4
Olsen, Kristen 30 27 0.9
Patterson, Sasha 30 26 0.9
Moore, Mikaiya 27 24 0.9
Garrett, Kylie 29 19 0.7
Williams, Dominique 26 18 0.7
Turner, Asia 28 13 0.5
Young, Niya 10 4 0.4
Harding, Patrice 8 2 0.3
Powell, Isla 22 1 0.0
Hickman, Natalie 16 1 0.1
Dunn, Samantha 5 1 0.2
Formey, Kyla 10 1 0.1
TURNOVERS GP No. Avg/G
Hudson, Taylah 30 74 2.5
Patterson, Sasha 30 73 2.4
Moore, Mikaiya 27 71 2.6
Doyle, Shannon 30 48 1.6
Turner, Asia 28 45 1.6
Olsen, Kristen 30 44 1.5
Garrett, Kylie 29 34 1.2
Francis, Robyn 30 32 1.1
Williams, Naya 30 29 1.0
Williams, Dominique 26 27 1.0
Powell, Isla 22 10 0.5
Team 30 9 0.3
Hickman, Natalie 16 8 0.5
Young, Niya 10 6 0.6
Formey, Kyla 10 6 0.6
Harding, Patrice 8 5 0.6
Dunn, Samantha 5 5 1.0
PERSONAL FOULS GP No. Avg/G
Doyle, Shannon 30 65 2.2
Hudson, Taylah 30 64 2.1
Moore, Mikaiya 27 61 2.3
Williams, Naya 30 61 2.0
Francis, Robyn 30 54 1.8
Patterson, Sasha 30 52 1.7
Williams, Dominique 26 50 1.9
Turner, Asia 28 40 1.4
Garrett, Kylie 29 38 1.3
Olsen, Kristen 30 32 1.1
Powell, Isla 22 22 1.0
Hickman, Natalie 16 21 1.3
Young, Niya 10 5 0.5
Formey, Kyla 10 4 0.4
Harding, Patrice 8 3 0.4
Dunn, Samantha 5 2 0.4
MINUTES GP MINS MINS/G
Hudson, Taylah 30 867 28.9
Patterson, Sasha 30 825 27.5
Doyle, Shannon 30 747 24.9
Moore, Mikaiya 27 665 24.6
Olsen, Kristen 30 573 19.1
Garrett, Kylie 29 463 16.0
Francis, Robyn 30 441 14.7
Williams, Naya 30 434 14.5
Turner, Asia 28 406 14.5
Williams, Dominique 26 273 10.5
Powell, Isla 22 119 5.4
Hickman, Natalie 16 104 6.5
Formey, Kyla 10 36 3.6
Harding, Patrice 8 30 3.8
Young, Niya 10 26 2.6
Dunn, Samantha 5 16 3.2
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
vs Queens 01/06/17 69-54 W 25-59 .424 8-21 .381 11-19 .579 11 30 41 41.0 14 16 24 0 18 69 69.0
vs Adelphi 11/11/17 58-59 L 24-72 .333 4-23 .174 6-9 .667 16 36 52 46.5 22 14 17 6 5 58 63.5
vs Pace 11/12/17 74-83 L 28-58 .483 4-14 .286 14-22 .636 13 26 39 44.0 19 9 25 3 7 74 67.0
at Caldwell University 11/16/17 63-69 L 22-53 .415 6-18 .333 13-26 .500 15 25 40 43.0 22 14 19 5 10 63 66.0
at Holy Family 11/18/17 76-61 W 31-63 .492 4-15 .267 10-16 .625 13 26 39 42.2 17 14 17 2 9 76 68.0
at Georgian Court University 11/21/17 75-70 W 24-63 .381 4-15 .267 23-32 .719 21 22 43 42.3 13 10 19 3 8 75 69.2
at Stonehill 11/25/17 69-99 L 23-60 .383 7-19 .368 16-24 .667 10 17 27 40.1 24 6 16 1 7 69 69.1
at Bloomfield 11/29/17 74-62 W 27-55 .491 11-24 .458 9-16 .563 11 28 39 40.0 19 16 23 3 11 74 69.8
at Wilmington (DE) 12/02/17 87-69 W 33-76 .434 8-26 .308 13-19 .684 26 29 55 41.7 17 19 21 2 11 87 71.7
vs Bridgeport 12/06/17 68-61 W 22-67 .328 4-15 .267 20-26 .769 13 23 36 41.1 18 9 14 1 14 68 71.3
at Mercy College 12/09/17 77-59 W 29-69 .420 3-18 .167 16-23 .696 21 28 49 41.8 23 17 18 2 15 77 71.8
vs NYITW 12/13/17 73-69 W 29-65 .446 4-15 .267 11-14 .786 12 21 33 41.1 26 18 15 6 7 73 71.9
vs Bentley 12/17/17 51-77 L 16-56 .286 3-25 .120 16-20 .800 7 16 23 39.7 17 7 16 4 8 51 70.3
vs ASSUMPTION 12/30/17 67-64 W 21-54 .389 6-20 .300 19-25 .760 9 25 34 39.3 20 11 14 3 17 67 70.1
at Molloy 01/03/18 72-52 W 27-60 .450 9-24 .375 9-18 .500 15 30 45 39.7 18 14 20 4 15 72 70.2
at Daemen 01/12/18 81-57 W 31-65 .477 16-29 .552 3-5 .600 14 24 38 39.6 17 24 15 0 6 81 70.9
at Roberts Wesleyan 01/14/18 88-80 W 32-65 .492 6-20 .300 18-24 .750 19 20 39 39.5 22 20 18 1 15 88 71.9
vs District of Columbia 01/17/18 92-74 W 28-50 .560 10-20 .500 26-37 .703 9 25 34 39.2 20 23 16 2 10 92 73.0
at St. Thomas Aquinas College 01/20/18 79-68 W 28-47 .596 4-8 .500 19-29 .655 11 18 29 38.7 19 15 21 2 13 79 73.3
at NYIT 01/27/18 72-79 L 26-73 .356 5-19 .263 15-28 .536 25 32 57 39.6 25 18 21 4 11 72 73.3
at Bridgeport 01/31/18 78-51 W 27-64 .422 5-15 .333 19-31 .613 16 26 42 39.7 20 18 16 3 20 78 73.5
vs Mercy College 02/03/18 78-40 W 26-74 .351 5-31 .161 21-26 .808 21 35 56 40.5 14 9 12 2 16 78 73.7
vs Molloy 02/07/18 60-55 W 18-52 .346 8-26 .308 16-23 .696 10 24 34 40.2 21 14 16 4 14 60 73.1
at Queens 02/10/18 85-65 W 29-63 .460 8-25 .320 19-25 .760 16 22 38 40.1 15 18 17 6 16 85 73.6
at UDC 02/14/18 85-74 W 31-58 .534 5-11 .455 18-33 .545 14 25 39 40.0 22 11 19 2 13 85 74.0
vs St. Thomas Aquinas College 02/17/18 77-66 W 23-59 .390 5-17 .294 26-37 .703 21 25 46 40.3 24 13 18 6 14 77 74.2
vs Daemen 02/23/18 74-61 W 25-59 .424 6-24 .250 18-24 .750 16 27 43 40.4 15 14 12 3 9 74 74.1
vs Roberts Wesleyan 02/25/18 70-62 W 24-65 .369 5-19 .263 17-22 .773 20 29 49 40.7 14 14 17 6 10 70 74.0
vs NYIT 03/03/18 78-80 L 31-65 .477 10-27 .370 6-13 .462 13 22 35 40.5 19 22 17 3 9 78 74.1
at USciences 03/09/18 50-61 L 17-54 .315 4-21 .190 12-20 .600 14 18 32 40.2 18 7 13 3 5 50 73.3
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
Queens 01/06/17 54-69 L 20-56 .357 3-13 .231 11-14 .786 8 26 34 34.0 18 8 28 0 13 54 54.0
Adelphi 11/11/17 59-58 W 24-77 .312 3-18 .167 8-20 .400 20 29 49 41.5 15 8 13 2 10 59 56.5
Pace 11/12/17 83-74 W 32-69 .464 4-11 .364 15-21 .714 13 21 34 39.0 22 11 16 4 14 83 65.3
Caldwell University 11/16/17 69-63 W 24-58 .414 5-12 .417 16-19 .842 11 25 36 38.3 22 13 13 2 10 69 66.3
Holy Family 11/18/17 61-76 L 22-58 .379 5-16 .313 12-19 .632 11 22 33 37.2 15 15 19 2 8 61 65.2
Georgian Court University 11/21/17 70-75 L 25-59 .424 7-19 .368 13-19 .684 12 24 36 37.0 26 14 19 4 5 70 66.0
Stonehill 11/25/17 99-69 W 37-70 .529 13-28 .464 12-18 .667 16 30 46 38.3 19 34 14 5 4 99 70.7
Bloomfield 11/29/17 62-74 L 25-61 .410 3-12 .250 9-17 .529 12 21 33 37.6 14 10 17 2 10 62 69.6
Wilmington (DE) 12/02/17 69-87 L 25-59 .424 4-15 .267 15-17 .882 6 22 28 36.6 18 16 20 1 14 69 69.6
Bridgeport 12/06/17 61-68 L 26-60 .433 4-14 .286 5-8 .625 11 32 43 37.2 21 5 22 8 3 61 68.7
Mercy College 12/09/17 59-77 L 19-53 .358 6-16 .375 15-25 .600 9 23 32 36.7 19 7 21 2 7 59 67.8
NYITW 12/13/17 69-73 L 23-54 .426 3-19 .158 20-28 .714 12 24 36 36.7 18 15 22 1 4 69 67.9
Bentley 12/17/17 77-51 W 27-60 .450 5-22 .227 18-20 .900 18 35 53 37.9 18 15 18 4 10 77 68.6
ASSUMPTION 12/30/17 64-67 L 23-58 .397 7-24 .292 11-17 .647 13 29 42 38.2 19 16 20 6 4 64 68.3
Molloy 01/03/18 52-72 L 17-53 .321 4-16 .250 14-17 .824 9 21 30 37.7 18 7 23 1 9 52 67.2
Daemen 01/12/18 57-81 L 21-53 .396 4-18 .222 11-16 .688 9 21 30 37.2 9 12 18 3 5 57 66.6
Roberts Wesleyan 01/14/18 80-88 L 26-57 .456 6-20 .300 22-27 .815 8 18 26 36.5 20 11 16 2 11 80 67.4
District of Columbia 01/17/18 74-92 L 26-60 .433 7-17 .412 15-25 .600 13 19 32 36.3 27 12 18 2 6 74 67.7
St. Thomas Aquinas College 01/20/18 68-79 L 25-49 .510 7-18 .389 11-14 .786 9 13 22 35.5 22 19 26 1 8 68 67.7
NYIT 01/27/18 79-72 W 26-65 .400 8-25 .320 19-22 .864 9 27 36 35.6 21 13 17 2 13 79 68.3
Bridgeport 01/31/18 51-78 L 20-49 .408 1-4 .250 10-23 .435 9 27 36 35.6 23 15 28 8 5 51 67.5
Mercy College 02/03/18 40-78 L 15-57 .263 5-25 .200 5-8 .625 8 29 37 35.6 16 9 24 3 6 40 66.2
Molloy 02/07/18 55-60 L 19-51 .373 4-19 .211 13-18 .722 10 27 37 35.7 22 14 21 2 6 55 65.7
Queens 02/10/18 65-85 L 25-59 .424 4-9 .444 11-13 .846 14 21 35 35.7 20 15 25 3 8 65 65.7
UDC 02/14/18 74-85 L 26-60 .433 9-20 .450 13-25 .520 16 20 36 35.7 25 14 23 2 8 74 66.0
St. Thomas Aquinas College 02/17/18 66-77 L 20-53 .377 3-11 .273 23-25 .920 9 19 28 35.4 26 10 22 2 6 66 66.0
Daemen 02/23/18 61-74 L 25-58 .431 6-16 .375 5-8 .625 9 20 29 35.1 21 10 13 3 7 61 65.9
Roberts Wesleyan 02/25/18 62-70 L 24-68 .353 4-22 .182 10-12 .833 16 24 40 35.3 19 10 17 5 8 62 65.7
NYIT 03/03/18 80-78 W 30-58 .517 9-24 .375 11-13 .846 7 25 32 35.2 16 16 16 0 6 80 66.2
USciences 03/09/18 61-50 W 23-46 .500 5-16 .313 10-13 .769 7 29 36 35.2 19 10 14 2 7 61 66.0
Opponent Date Score Mar FG FG Pct 3FG 3FG Pct FT FT Pct RB Ast TO Blk Stl PF
Queens 01/06/17 69-54 15 25-59/20-56 .424/.357 8-21/3-13 .381/.231 11-19/11-14 .579-.786 41/34 7 16/8 24/28 0/0 18/13 14/18
Adelphi 11/11/17 58-59 -1 24-72/24-77 .333/.312 4-23/3-18 .174/.167 6-9/8-20 .667-.400 52/49 3 14/8 17/13 6/2 5/10 22/15
Pace 11/12/17 74-83 -9 28-58/32-69 .483/.464 4-14/4-11 .286/.364 14-22/15-21 .636-.714 39/34 5 9/11 25/16 3/4 7/14 19/22
Caldwell University 11/16/17 63-69 -6 22-53/24-58 .415/.414 6-18/5-12 .333/.417 13-26/16-19 .500-.842 40/36 4 14/13 19/13 5/2 10/10 22/22
Holy Family 11/18/17 76-61 15 31-63/22-58 .492/.379 4-15/5-16 .267/.313 10-16/12-19 .625-.632 39/33 6 14/15 17/19 2/2 9/8 17/15
Georgian Court University 11/21/17 75-70 5 24-63/25-59 .381/.424 4-15/7-19 .267/.368 23-32/13-19 .719-.684 43/36 7 10/14 19/19 3/4 8/5 13/26
Stonehill 11/25/17 69-99 -30 23-60/37-70 .383/.529 7-19/13-28 .368/.464 16-24/12-18 .667-.667 27/46 -19 6/34 16/14 1/5 7/4 24/19
Bloomfield 11/29/17 74-62 12 27-55/25-61 .491/.410 11-24/3-12 .458/.250 9-16/9-17 .563-.529 39/33 6 16/10 23/17 3/2 11/10 19/14
Wilmington (DE) 12/02/17 87-69 18 33-76/25-59 .434/.424 8-26/4-15 .308/.267 13-19/15-17 .684-.882 55/28 27 19/16 21/20 2/1 11/14 17/18
Bridgeport 12/06/17 68-61 7 22-67/26-60 .328/.433 4-15/4-14 .267/.286 20-26/5-8 .769-.625 36/43 -7 9/5 14/22 1/8 14/3 18/21
Mercy College 12/09/17 77-59 18 29-69/19-53 .420/.358 3-18/6-16 .167/.375 16-23/15-25 .696-.600 49/32 17 17/7 18/21 2/2 15/7 23/19
