2015 Women's Soccer Cumulative Statistics
TEAM STATISTICS LIUPW OPP
SHOT STATISTICS
Goals-Shots attempts 53-287 19-181
Goals scored per game 2.52 0.90
Shot Percentage 0.185 0.105
Shots on Goal - Attempts 160-287 95-181
Shots on Goal Percentage 0.557 0.525
Shots Per Game 13.7 8.6
Assists 37 14
CORNER KICKS 107 56
PENALTY KICKS 0-1 1-1
PENALTIES
Yellow Cards 2 8
Red Cards 0 0
ATTENDANCE
Total 604 1537
Dates/Average Per Date 9/67 11/139
RECORD Overall Home Away Neutral
All Games 14-4-3 9-0-0 3-4-2 2-0-1
Conference 6-1-2 5-0-0 1-1-2 0-0-0
Non-Conference 8-3-1 4-0-0 2-3-0 2-0-1


GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
LIUPW 21 30 1 1 0 53
Opponents 7 11 1 0 0 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
LIUPW 112 165 3 7 0 287
Opponents 87 85 5 4 0 181
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
LIUPW 41 33 0 2 0 76
Opponents 37 67 1 2 0 106
CORNERS BY PERIOD 1st 2nd OT OT2 OT3 Total
LIUPW 43 60 2 2 0 107
Opponents 29 26 0 1 0 56
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
LIUPW 106 101 4 1 0 212
Opponents 80 83 5 2 0 170
## Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PS-Att
25 Vistnes, Susanne 21-21 1870 19 8 46 94 0.202 56 0.596 0-0 7 0-0
9 Huntzinger, Andrea 17-16 1306 9 4 22 42 0.214 19 0.452 0-0 3 0-0
7 Backman, Julia 21-21 1859 9 1 19 47 0.191 23 0.489 0-0 3 0-1
2 Lynn, Alex 18-2 526 4 2 10 12 0.333 9 0.750 0-0 0 0-0
23 Berggren, Klara 21-18 1399 3 4 10 20 0.150 8 0.400 0-0 0 0-0
21 LaManna, Katie 21-21 1909 1 5 7 1 1.000 1 1.000 0-0 0 0-0
11 Careddu, Angela 21-19 1468 1 3 5 16 0.063 11 0.688 0-0 1 0-0
13 Eklow, Hillevi 15-2 342 2 1 5 9 0.222 3 0.333 1-0 0 0-0
8 Fuduli, Gabriella 18-16 1560 0 4 4 7 0 4 0.571 1-0 0 0-0
14 Ferguson, Kelsey 6-1 163 2 0 4 5 0.400 5 1.000 0-0 0 0-0
28 Kingston, Katie 21-7 1080 1 1 3 11 0.091 7 0.636 0-0 0 0-0
4 Lindblom, Klara 5-0 32 0 2 2 2 0 2 1.000 0-0 0 0-0
16 Niciforo, Jackie 12-1 196 1 0 2 4 0.250 1 0.250 0-0 0 0-0
18 Walter, Shannon 21-21 1904 1 0 2 9 0.111 3 0.333 0-0 0 0-0
6 Miller, Morgan 19-19 1649 0 1 1 1 0 1 1.000 0-0 0 0-0
10 Kang, Sarah 12-4 357 0 1 1 5 0 5 1.000 0-0 0 0-0
0 Orderud, Felicia 20-10 1387 0 0 0 0 0 0 0 0-0 0 0-0
1 Phillips, Katelyn 11-11 590 0 0 0 0 0 0 0 0-0 0 0-0
3 Chaimowitz, Taylor 5-0 43 0 0 0 0 0 0 0 0-0 0 0-0
5 Brandman, Kristin 21-21 1920 0 0 0 0 0 0 0 0-0 0 0-0
15 Jedvall, Hanna 6-0 152 0 0 0 1 0 1 1.000 0-0 0 0-0
29 Fuduli, Isabella 2-0 66 0 0 0 1 0 1 1.000 0-0 0 0-0
## Player GP-GS Minutes GA GaAvg Saves SavePct W L T Shutouts Shots Faced
0 Orderud, Felicia 20-10 1432:21 10 0.63 48 0.828 11 2 3 4 114
1 Phillips, Katelyn 11-11 544:54 9 1.49 26 0.743 3 2 0 0 59
13 Eklow, Hillevi 1-0 09:39 0 0.00 1 1.000 0 0 0 0 1
POINTS GP-GS G A Pts Shots
Vistnes, Susanne 21-21 19 8 46 94
Huntzinger, Andrea 17-16 9 4 22 42
Backman, Julia 21-21 9 1 19 47
Lynn, Alex 18-2 4 2 10 12
Berggren, Klara 21-18 3 4 10 20
LaManna, Katie 21-21 1 5 7 1
Careddu, Angela 21-19 1 3 5 16
Eklow, Hillevi 15-2 2 1 5 9
Fuduli, Gabriella 18-16 0 4 4 7
Ferguson, Kelsey 6-1 2 0 4 5
Kingston, Katie 21-7 1 1 3 11
Lindblom, Klara 5-0 0 2 2 2
Niciforo, Jackie 12-1 1 0 2 4
Walter, Shannon 21-21 1 0 2 9
Miller, Morgan 19-19 0 1 1 1
Kang, Sarah 12-4 0 1 1 5
ASSISTS GP-GS G A Pts Shots
Vistnes, Susanne 21-21 19 8 46 94
LaManna, Katie 21-21 1 5 7 1
Huntzinger, Andrea 17-16 9 4 22 42
Berggren, Klara 21-18 3 4 10 20
Fuduli, Gabriella 18-16 0 4 4 7
Careddu, Angela 21-19 1 3 5 16
Lynn, Alex 18-2 4 2 10 12
Lindblom, Klara 5-0 0 2 2 2
Backman, Julia 21-21 9 1 19 47
Eklow, Hillevi 15-2 2 1 5 9
Kingston, Katie 21-7 1 1 3 11
Miller, Morgan 19-19 0 1 1 1
Kang, Sarah 12-4 0 1 1 5
SHOTS ON GOAL GP-GS G A SOG SOG%
Vistnes, Susanne 21-21 19 8 56 0.596
Backman, Julia 21-21 9 1 23 0.489
Huntzinger, Andrea 17-16 9 4 19 0.452
Careddu, Angela 21-19 1 3 11 0.688
Lynn, Alex 18-2 4 2 9 0.750
Berggren, Klara 21-18 3 4 8 0.400
Kingston, Katie 21-7 1 1 7 0.636
Ferguson, Kelsey 6-1 2 0 5 1.000
Kang, Sarah 12-4 0 1 5 1.000
Fuduli, Gabriella 18-16 0 4 4 0.571
Eklow, Hillevi 15-2 2 1 3 0.333
Walter, Shannon 21-21 1 0 3 0.333
Lindblom, Klara 5-0 0 2 2 1.000
LaManna, Katie 21-21 1 5 1 1.000
Niciforo, Jackie 12-1 1 0 1 0.250
Miller, Morgan 19-19 0 1 1 1.000
Jedvall, Hanna 6-0 0 0 1 1.000
Fuduli, Isabella 2-0 0 0 1 1.000
GOALS GP-GS G A Pts Shots
Vistnes, Susanne 21-21 19 8 46 94
Huntzinger, Andrea 17-16 9 4 22 42
Backman, Julia 21-21 9 1 19 47
Lynn, Alex 18-2 4 2 10 12
Berggren, Klara 21-18 3 4 10 20
Eklow, Hillevi 15-2 2 1 5 9
Ferguson, Kelsey 6-1 2 0 4 5
LaManna, Katie 21-21 1 5 7 1
Careddu, Angela 21-19 1 3 5 16
Kingston, Katie 21-7 1 1 3 11
Niciforo, Jackie 12-1 1 0 2 4
Walter, Shannon 21-21 1 0 2 9
SHOTS GP-GS G A Shots Shot%
Vistnes, Susanne 21-21 19 8 94 0.202
Backman, Julia 21-21 9 1 47 0.191
Huntzinger, Andrea 17-16 9 4 42 0.214
Berggren, Klara 21-18 3 4 20 0.150
Careddu, Angela 21-19 1 3 16 0.063
Lynn, Alex 18-2 4 2 12 0.333
Kingston, Katie 21-7 1 1 11 0.091
Eklow, Hillevi 15-2 2 1 9 0.222
Walter, Shannon 21-21 1 0 9 0.111
Fuduli, Gabriella 18-16 0 4 7 0
Ferguson, Kelsey 6-1 2 0 5 0.400
Kang, Sarah 12-4 0 1 5 0
Niciforo, Jackie 12-1 1 0 4 0.250
Lindblom, Klara 5-0 0 2 2 0
LaManna, Katie 21-21 1 5 1 1.000
Miller, Morgan 19-19 0 1 1 0
Jedvall, Hanna 6-0 0 0 1 0
Fuduli, Isabella 2-0 0 0 1 0
GAME WINNING GOALS GP-GS No.
Vistnes, Susanne 21-21 7
Huntzinger, Andrea 17-16 3
Backman, Julia 21-21 3
Careddu, Angela 21-19 1
OVERALL
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-Att
Vistnes, Susanne 21-21 1870 19 8 46 94 0.202 56 0.596 0-0 7 0-0
Huntzinger, Andrea 17-16 1306 9 4 22 42 0.214 19 0.452 0-0 3 0-0
Backman, Julia 21-21 1859 9 1 19 47 0.191 23 0.489 0-0 3 0-1
Lynn, Alex 18-2 526 4 2 10 12 0.333 9 0.750 0-0 0 0-0
Berggren, Klara 21-18 1399 3 4 10 20 0.150 8 0.400 0-0 0 0-0
LaManna, Katie 21-21 1909 1 5 7 1 1.000 1 1.000 0-0 0 0-0
Careddu, Angela 21-19 1468 1 3 5 16 0.063 11 0.688 0-0 1 0-0
Eklow, Hillevi 15-2 342 2 1 5 9 0.222 3 0.333 1-0 0 0-0
Fuduli, Gabriella 18-16 1560 0 4 4 7 0 4 0.571 1-0 0 0-0
Ferguson, Kelsey 6-1 163 2 0 4 5 0.400 5 1.000 0-0 0 0-0
Kingston, Katie 21-7 1080 1 1 3 11 0.091 7 0.636 0-0 0 0-0
Lindblom, Klara 5-0 32 0 2 2 2 0 2 1.000 0-0 0 0-0
Niciforo, Jackie 12-1 196 1 0 2 4 0.250 1 0.250 0-0 0 0-0
Walter, Shannon 21-21 1904 1 0 2 9 0.111 3 0.333 0-0 0 0-0
Miller, Morgan 19-19 1649 0 1 1 1 0 1 1.000 0-0 0 0-0
Kang, Sarah 12-4 357 0 1 1 5 0 5 1.000 0-0 0 0-0
Orderud, Felicia 20-10 1387 0 0 0 0 0 0 0 0-0 0 0-0
Phillips, Katelyn 11-11 590 0 0 0 0 0 0 0 0-0 0 0-0
Chaimowitz, Taylor 5-0 43 0 0 0 0 0 0 0 0-0 0 0-0
Brandman, Kristin 21-21 1920 0 0 0 0 0 0 0 0-0 0 0-0
Jedvall, Hanna 6-0 152 0 0 0 1 0 1 1.000 0-0 0 0-0
Fuduli, Isabella 2-0 66 0 0 0 1 0 1 1.000 0-0 0 0-0

CONFERENCE
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-Att
Vistnes, Susanne 9-9 848 7 1 15 43 0.163 26 0.605 0-0 3 0-0
Huntzinger, Andrea 7-6 507 5 2 12 19 0.263 10 0.526 0-0 2 0-0
Backman, Julia 9-9 820 3 0 6 29 0.103 15 0.517 0-0 1 0-1
LaManna, Katie 9-9 854 1 3 5 1 1.000 1 1.000 0-0 0 0-0
Berggren, Klara 9-8 636 1 3 5 9 0.111 3 0.333 0-0 0 0-0
Lynn, Alex 8-0 183 1 2 4 5 0.200 4 0.800 0-0 0 0-0
Kingston, Katie 9-4 551 1 1 3 4 0.250 2 0.500 0-0 0 0-0
Niciforo, Jackie 4-0 32 1 0 2 2 0.500 1 0.500 0-0 0 0-0
Miller, Morgan 9-9 733 0 1 1 1 0 1 1.000 0-0 0 0-0
Fuduli, Gabriella 8-6 623 0 1 1 2 0 2 1.000 0-0 0 0-0
Careddu, Angela 9-9 726 0 1 1 5 0 3 0.600 0-0 0 0-0
Orderud, Felicia 9-6 720 0 0 0 0 0 0 0 0-0 0 0-0
Phillips, Katelyn 3-3 135 0 0 0 0 0 0 0 0-0 0 0-0
Chaimowitz, Taylor 2-0 9 0 0 0 0 0 0 0 0-0 0 0-0
Lindblom, Klara 3-0 18 0 0 0 0 0 0 0 0-0 0 0-0
Brandman, Kristin 9-9 865 0 0 0 0 0 0 0 0-0 0 0-0
Kang, Sarah 6-2 162 0 0 0 0 0 0 0 0-0 0 0-0
Eklow, Hillevi 5-1 135 0 0 0 2 0 0 0 0-0 0 0-0
Ferguson, Kelsey 3-0 28 0 0 0 0 0 0 0 0-0 0 0-0
Jedvall, Hanna 2-0 14 0 0 0 1 0 1 1.000 0-0 0 0-0
Walter, Shannon 9-9 827 0 0 0 2 0 1 0.500 0-0 0 0-0
Fuduli, Isabella 1-0 32 0 0 0 0 0 0 0 0-0 0 0-0
OVERALL
Player GP-GS Minutes GA GaAvg Saves SavePct Shutouts Shots Faced
Orderud, Felicia 20-10 1432:21 10 0.63 48 0.828 4 114
Phillips, Katelyn 11-11 544:54 9 1.49 26 0.743 0 59
Eklow, Hillevi 1-0 09:39 0 0.00 1 1.000 0 1

CONFERENCE
Player GP-GS Minutes GA GaAvg Saves SavePct Shutouts Shots Faced
Orderud, Felicia 9-6 720:04 2 0.25 28 0.933 3 65
Phillips, Katelyn 3-3 135:00 2 1.33 7 0.778 0 17
Eklow, Hillevi 1-0 09:39 0 0.00 1 1.000 0 1
OVERALL
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
LIUPW 21 30 1 1 0 53
Opponents 7 11 1 0 0 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
LIUPW 112 165 3 7 0 287
Opponents 87 85 5 4 0 181
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
LIUPW 41 33 0 2 0 76
Opponents 37 67 1 2 0 106
CORNERS BY PERIOD 1st 2nd OT OT2 OT3 Total
LIUPW 43 60 2 2 0 107
Opponents 29 26 0 1 0 56
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
LIUPW 106 101 4 1 0 212
Opponents 80 83 5 2 0 170
CONFERENCE
GOALS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 9 10 0 1 20
Opponents 2 2 0 0 4
SHOTS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 51 69 0 5 125
Opponents 43 38 4 4 89
SAVES BY PERIOD 1st 2nd OT OT2 Total
LIUPW 19 15 0 2 36
Opponents 16 33 0 1 49
CORNERS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 25 23 0 2 50
Opponents 14 10 0 1 25
FOULS BY PERIOD 1st 2nd OT OT2 Total
LIUPW 44 45 3 0 92
Opponents 36 43 4 1 84
Date Opponent Win Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 vs Southern Conn. St. W 3-2 (1-0-0) 95 Andrea Huntzinger (1) (Susanne Vistnes)
Shannon Walter (1)
Susanne Vistnes (1) (Andrea Huntzinger)
9/6/2015 at American Int'l W 2-1 (2-0-0) 75 Julia Backman (1) (Susanne Vistnes)
Julia Backman (2) (Andrea Huntzinger)
9/9/2015 at Merrimack L 2-3 (2-1-0) 200 Klara Berggren (0)
Susanne Vistnes (0) (Gabriella Fuduli)
9/12/2015 vs Stonehill W 4-2 (3-1) 89 Susanne Vistnes (2)
Susanne Vistnes (3)
Angela Careddu (1) (Gabriella Fuduli)
Alex Lynn (1)
9/17/2015 at Caldwell W 1-0 (4-1-0) 100 Susanne Vistnes (5)
9/19/2015 vs NYIT W 4-0 (5-1, 1-0 ECC) 1-0 ECC 67 Susanne Vistnes (2)
Alex Lynn (1) (Angela Careddu)
Julia Backman (3) (Katie LaManna)
Katie LaManna (1)
9/23/2015 at Wilmington (DE) W 5-1 (6-1) 82 Susanne Vistnes (7) (Hillevi Eklow)
Julia Backman (4) (Katie LaManna)
Alex Lynn (3)
Kelsey Ferguson (1) (Julia Backman)
Julia Backman (5) (Susanne Vistnes)
9/26/2015 at Queens (N.Y.) T 1-1 (6-1-1, 1-0-1 ECC) 1-0-1 ECC 91 Susanne Vistnes (8)
10/1/2015 vs Nyack W 8-0 (7-1-1) 66 Susanne Vistnes (8) (Angela Careddu)
Kelsey Ferguson (2) (Angela Careddu)
Julia Backman (6)
Susanne Vistnes (9) (Gabriella Fuduli)
Susanne Vistnes (10)
Susanne Vistnes (11) (Klara Lindblom , Katie LaManna)
Alex Lynn (4)
Hillevi Eklow (1) (Klara Lindblom)
10/3/2015 at Bridgeport L 0-1 (7-2-1, 1-1-1 ECC) 1-1-1 ECC 111
10/6/2015 at Dowling T 1-1 (7-2-2 (1-1-2 ECC)) 0 Klara Berggren (0) (Alex Lynn)
10/12/2015 vs Southern N.H. W 2-1 (8-2-2) 64 Andrea Huntzinger (2) (Susanne Vistnes)
Andrea Huntzinger (3) (Susanne Vistnes)
10/15/2015 vs Philadelphia W 3-0 (9-2-2) 59 Susanne Vistnes (13) (Klara Berggren)
Hillevi Eklow (2) (Susanne Vistnes)
Klara Berggren (3) (Sarah Kang)
10/17/2015 vs Mercy W 1-0 (10-2-2, 2-1-2) 2-1-2 68 Andrea Huntzinger (4) (Klara Berggren)
10/23/2015 vs Roberts Wesleyan W 2-1 (11-2-2, 3-1-2 ECC) 3-1-2 ECC 78 Susanne Vistnes (13)
Susanne Vistnes (14) (Katie Kingston)
10/25/2015 vs Daemen W 3-0 (12-2-2, 4-1-2 ECC) 4-1-2 ECC 68 Susanne Vistnes (13) (Andrea Huntzinger)
Katie Kingston (2) (Susanne Vistnes , Katie LaManna)
Andrea Huntzinger (4)
10/29/2015 vs Molloy W 5-0 (13-2-2, 5-1-2 ECC) 5-1-2 ECC 45 Andrea Huntzinger (6)
Andrea Huntzinger (7) (Gabriella Fuduli)
Andrea Huntzinger (8) (Klara Berggren)
Susanne Vistnes (17) (Morgan Miller)
Jackie Niciforo (1) (Alex Lynn)
10/31/2015 at St. Thomas Aquinas W 3-0 (14-2-2, 6-1-2) 6-1-2 75 Julia Backman (7) (Andrea Huntzinger)
Julia Backman (8) (Klara Berggren)
Susanne Vistnes (18) (Katie LaManna)
11/5/2015 at Roberts Wesleyan L 2-3 (14-3-2) 304 Julia Backman (9)
Susanne Vistnes (19)
11/13/2015 at Roberts Wesleyan T 1-1 (14-3-3) 177 Andrea Huntzinger (9) (Susanne Vistnes)
11/15/2015 at Bridgeport L 0-1 (14-4-3) 322
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 vs Southern Conn. St. 3-2 3 2 8 14 0.214 8 0.571 0-0 1 0-0 1069
9/6/2015 at American Int'l 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 991
9/9/2015 at Merrimack 2-3 2 1 5 11 0.182 4 0.364 0-0 0 0-0 1020
9/12/2015 vs Stonehill 4-2 4 1 9 13 0.308 6 0.462 1-0 1 0-0 945
9/17/2015 at Caldwell 1-0 1 0 2 17 0.059 9 0.529 0-0 1 0-0 990
9/19/2015 vs NYIT 4-0 4 2 10 22 0.182 14 0.636 0-0 1 0-0 990
9/23/2015 at Wilmington (DE) 5-1 5 4 14 15 0.333 10 0.667 0-0 1 0-0 984
9/26/2015 at Queens (N.Y.) 1-1 1 0 2 8 0.125 5 0.625 0-0 0 0-1 1199
10/1/2015 vs Nyack 8-0 8 6 22 21 0.381 16 0.762 0-0 1 0-0 990
10/3/2015 at Bridgeport 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 945
10/6/2015 at Dowling 1-1 1 1 3 16 0.063 7 0.438 0-0 0 0-0 1210
10/12/2015 vs Southern N.H. 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 985
10/15/2015 vs Philadelphia 3-0 3 3 9 16 0.188 9 0.563 0-0 1 0-0 990
10/17/2015 vs Mercy 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
10/23/2015 vs Roberts Wesleyan 2-1 2 1 5 15 0.133 6 0.400 0-0 1 0-0 1155
10/25/2015 vs Daemen 3-0 3 3 9 14 0.214 7 0.500 0-0 1 0-0 990
10/29/2015 vs Molloy 5-0 5 4 14 22 0.227 14 0.636 0-0 1 0-0 989
10/31/2015 at St. Thomas Aquinas 3-0 3 3 9 15 0.200 10 0.667 0-0 1 0-0 990
11/5/2015 at Roberts Wesleyan 2-3 2 0 4 14 0.143 6 0.429 0-0 0 0-0 1045
11/13/2015 at Roberts Wesleyan 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0 1320
11/15/2015 at Bridgeport 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
Date Opponent Score Minutes GA GAAvg Saves Save % W L T Sho Faced
9/4/2015 Southern Conn. St. 3-2 97:17 2 1.85 5 0.714 1 0 0 0 11
9/6/2015 American Int'l 2-1 90:00 1 1.44 5 0.833 1 0 0 0 10
9/9/2015 Merrimack 2-3 90:00 3 1.95 6 0.667 0 1 0 0 15
9/12/2015 Stonehill 4-2 90:00 2 1.96 1 0.333 1 0 0 0 6
9/17/2015 Caldwell 1-0 90:00 0 1.57 0 0.00 1 0 0 1 2
9/19/2015 NYIT 4-0 90:00 0 1.32 5 1.000 1 0 0 1 7
9/23/2015 Wilmington (DE) 5-1 90:00 1 1.27 1 0.500 1 0 0 0 4
9/26/2015 Queens (N.Y.) 1-1 110:00 1 1.20 5 0.833 0 0 1 0 12
10/1/2015 Nyack 8-0 90:00 0 1.07 0 0.00 1 0 0 1 1
10/3/2015 Bridgeport 0-1 90:00 1 1.07 4 0.800 0 1 0 0 11
10/6/2015 Dowling 1-1 110:00 1 1.04 4 0.800 0 0 1 0 15
10/12/2015 Southern N.H. 2-1 90:00 1 1.04 3 0.750 1 0 0 0 6
10/15/2015 Philadelphia 3-0 90:00 0 0.96 1 1.000 1 0 0 1 3
10/17/2015 Mercy 1-0 90:00 0 0.89 1 1.000 1 0 0 1 5
10/23/2015 Roberts Wesleyan 2-1 104:43 1 0.89 5 0.833 1 0 0 0 11
10/25/2015 Daemen 3-0 90:00 0 0.84 6 1.000 1 0 0 1 10
10/29/2015 Molloy 5-0 90:00 0 0.79 3 1.000 1 0 0 1 9
10/31/2015 St. Thomas Aquinas 3-0 90:00 0 0.75 3 1.000 1 0 0 1 3
11/5/2015 Roberts Wesleyan 2-3 94:54 3 0.86 7 0.700 0 1 0 0 16
11/13/2015 Roberts Wesleyan 1-1 120:00 1 0.85 6 0.857 0 0 1 0 9
11/15/2015 Bridgeport 0-1 90:00 1 0.86 5 0.833 0 1 0 0 8
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Southern Conn. St. 2-3 2 1 5 11 0.182 7 0.636 1-0 0 0-0 1068
9/6/2015 American Int'l 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 989
9/9/2015 Merrimack 3-2 3 3 9 15 0.200 9 0.600 0-0 1 0-0 1035
9/12/2015 Stonehill 2-4 2 1 5 6 0.333 3 0.500 0-0 0 0-0 944
9/17/2015 Caldwell 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 991
9/19/2015 NYIT 0-4 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
9/23/2015 Wilmington (DE) 1-5 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
9/26/2015 Queens (N.Y.) 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0 1208
10/1/2015 Nyack 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/3/2015 Bridgeport 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/6/2015 Dowling 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 1205
10/12/2015 Southern N.H. 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0 991
10/15/2015 Philadelphia 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1006
10/17/2015 Mercy 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
10/23/2015 Roberts Wesleyan 1-2 1 0 2 12 0.083 6 0.500 2-0 0 1-1 1149
10/25/2015 Daemen 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/29/2015 Molloy 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 945
10/31/2015 St. Thomas Aquinas 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1047
11/5/2015 Roberts Wesleyan 3-2 3 2 8 16 0.188 10 0.625 0-0 1 0-0 1034
11/13/2015 Roberts Wesleyan 1-1 1 1 3 10 0.100 7 0.700 0-0 0 0-0 1320
11/15/2015 Bridgeport 1-0 1 0 2 8 0.125 6 0.750 0-0 1 0-0 990
Date Opponent Score Minutes GA GAAvg Saves Save % W L T Sho Faced
9/4/2015 Southern Conn. St. 2-3 97:17 3 2.78 5 0.625 0 1 0 0 14
9/6/2015 American Int'l 1-2 90:00 2 2.40 2 0.500 0 1 0 0 8
9/9/2015 Merrimack 3-2 90:00 2 2.27 2 0.500 1 0 0 0 11
9/12/2015 Stonehill 2-4 90:00 4 2.70 2 0.333 0 1 0 0 13
9/17/2015 Caldwell 0-1 90:00 1 2.36 8 0.889 0 1 0 0 17
9/19/2015 NYIT 0-4 90:00 4 2.63 10 0.714 0 1 0 0 22
9/23/2015 Wilmington (DE) 1-5 90:00 5 2.97 5 0.500 0 1 0 0 15
9/26/2015 Queens (N.Y.) 1-1 110:00 1 2.65 4 0.800 0 0 1 0 7
10/1/2015 Nyack 0-8 90:00 8 3.22 8 0.500 0 1 0 0 21
10/3/2015 Bridgeport 1-0 90:00 0 2.91 2 1.000 1 0 0 1 5
10/6/2015 Dowling 1-1 110:00 1 2.69 6 0.857 0 0 1 0 16
10/12/2015 Southern N.H. 1-2 90:00 2 2.63 5 0.714 0 1 0 0 12
10/15/2015 Philadelphia 0-3 90:00 3 2.66 6 0.667 0 1 0 0 16
10/17/2015 Mercy 0-1 90:00 1 2.55 4 0.800 0 1 0 0 8
10/23/2015 Roberts Wesleyan 1-2 104:43 2 2.49 4 0.667 0 1 0 0 15
10/25/2015 Daemen 0-3 90:00 3 2.52 4 0.571 0 1 0 0 14
10/29/2015 Molloy 0-5 90:00 5 2.66 9 0.643 0 1 0 0 22
10/31/2015 St. Thomas Aquinas 0-3 90:00 3 2.68 6 0.667 0 1 0 0 9
11/5/2015 Roberts Wesleyan 3-2 94:54 2 2.63 4 0.667 1 0 0 0 14
11/13/2015 Roberts Wesleyan 1-1 120:00 1 2.51 7 0.875 0 0 1 0 15
11/15/2015 Bridgeport 1-0 90:00 0 2.40 3 1.000 1 0 0 1 6
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 vs Southern Conn. St. 3-2 3/2 2/1 14/11 8/7 6/0 0/1 0/0
9/6/2015 at American Int'l 2-1 2/1 2/1 8/10 4/6 4/6 1/1 0/0
9/9/2015 at Merrimack 2-3 2/3 1/3 11/15 4/9 5/3 0/0 0/0
9/12/2015 vs Stonehill 4-2 4/2 1/1 13/6 6/3 3/3 1/0 0/0
9/17/2015 at Caldwell 1-0 1/0 0/0 17/2 9/0 4/4 0/1 0/0
9/19/2015 vs NYIT 4-0 4/0 2/0 22/7 14/5 4/2 0/0 0/0
9/23/2015 at Wilmington (DE) 5-1 5/1 4/1 15/4 10/2 9/1 0/0 0/0
9/26/2015 at Queens (N.Y.) 1-1 1/1 0/1 8/12 5/6 8/2 0/1 0/0
10/1/2015 vs Nyack 8-0 8/0 6/0 21/1 16/0 2/1 0/0 0/0
10/3/2015 at Bridgeport 0-1 0/1 0/1 5/11 2/5 2/3 0/0 0/0
10/6/2015 at Dowling 1-1 1/1 1/1 16/15 7/5 4/3 0/0 0/0
10/12/2015 vs Southern N.H. 2-1 2/1 2/1 12/6 7/4 5/1 0/1 0/0
10/15/2015 vs Philadelphia 3-0 3/0 3/0 16/3 9/1 5/3 0/0 0/0
10/17/2015 vs Mercy 1-0 1/0 1/0 8/5 5/1 1/4 0/0 0/0
10/23/2015 vs Roberts Wesleyan 2-1 2/1 1/0 15/12 6/6 5/4 0/2 0/0
10/25/2015 vs Daemen 3-0 3/0 3/0 14/10 7/6 8/3 0/0 0/0
10/29/2015 vs Molloy 5-0 5/0 4/0 22/9 14/3 11/2 0/0 0/0
10/31/2015 at St. Thomas Aquinas 3-0 3/0 3/0 15/8 10/3 7/2 0/1 0/0
11/5/2015 at Roberts Wesleyan 2-3 2/3 0/2 14/16 6/10 7/1 0/0 0/0
11/13/2015 at Roberts Wesleyan 1-1 1/1 1/1 15/10 8/7 4/4 0/0 0/0
11/15/2015 at Bridgeport 0-1 0/1 0/0 6/8 3/6 3/4 0/0 0/0
