2017-18 Men's Basketball Cumulative Statistics
TEAM STATISTICS LIU Post OPP
SCORING 2102 2236
Points per game 72.5 77.1
Scoring Margin -4.6 -
FIELD GOALS-ATT 736-1773 789-1795
Field Goals percentage .415 .440
Field Goals made per game 25.4 27.2
3 POINT FIELD GOALS-ATT 268-719 245-713
3-point Field Goals percentage .373 .344
3-point Field Goals made per game 9.2 8.4
FREE THROWS-ATT 362-496 413-594
Free throw percentage .730 .695
Free throws made per game 12.5 14.2
REBOUNDS 1162 1042
Rebounds per game 40.1 35.9
Rebounding margin 4.2 -
ASSISTS 331 412
Assists Per Game 11.4 14.2
TURNOVERS 444 325
Turnovers per game 15.3 11.2
Turnover margin -4.1 -
Assist/Turnover ratio 0.7 1.3
Points Off Turnovers 10.6 17.0
STEALS 123 231
Steals per game 4.2 8.0
BLOCKS 64 119
Blocks per game 2.2 4.1
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 1859 2094
Home games-Avg/Game 15-124 13-154
RECORD Overall Home Away Neutral
All Games 11-18 7-8 4-9 0-1
Conference 9-11 6-4 3-7 0-0
Non-Conference 2-7 1-4 1-2 0-1


Score by periods 1 2 OT 1 Total
LIU Post 982 1100 20 2102
Opponents 1064 1158 14 2236
Minutes Field Goals 3-pts Free Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
11 Rivers, Jared 27 26 966 35.8 173 400 .433 76 192 .396 78 90 .867 15 95 110 4.1 45 84 3.1 63 23 2 500 18.5
13 Bibens, Aary 29 18 849 29.3 121 286 .423 57 127 .449 32 44 .727 41 129 170 5.9 44 38 1.3 64 13 2 331 11.4
02 Taylor-McLeggan, Kyle 29 20 761 26.2 92 229 .402 40 117 .342 51 67 .761 23 51 74 2.6 79 45 1.6 55 23 5 275 9.5
04 Jenkins, Darien 23 8 446 19.4 66 180 .367 28 85 .329 19 30 .633 13 48 61 2.7 50 41 1.8 41 10 0 179 7.8
31 Doucette, Kyle 29 27 737 25.4 73 152 .480 2 7 .286 38 52 .731 92 137 229 7.9 95 19 0.7 57 15 18 186 6.4
03 Kennedy, Austin 27 20 668 24.7 49 165 .297 40 123 .325 28 38 .737 10 64 74 2.7 57 64 2.4 36 16 1 166 6.1
23 Ortiz-Traylor, Alonzo 26 15 433 16.7 57 142 .401 10 30 .333 34 53 .642 38 75 113 4.3 56 14 0.5 43 8 12 158 6.1
24 Powell, Hunter 26 2 357 13.7 51 94 .543 0 1 .000 29 45 .644 31 63 94 3.6 60 5 0.2 16 5 6 131 5.0
30 Powell, Justin 6 1 91 15.2 9 20 .450 3 6 .500 9 14 .643 5 11 16 2.7 13 1 0.2 9 0 4 30 5.0
00 Altenord, Richard 24 7 360 15.0 31 62 .500 4 9 .444 34 51 .667 26 59 85 3.5 60 15 0.6 39 6 11 100 4.2
10 Cleckley, Tracy 15 1 148 9.9 14 39 .359 8 22 .364 9 10 .900 8 16 24 1.6 19 5 0.3 11 4 3 45 3.0
05 Lambre, Gael 3 0 4 1.3 0 1 .000 0 0 .000 1 2 .500 0 0 0 0.0 0 0 0.0 0 0 0 1 0.3
12 Kennedy-Gay, Brandon 4 0 5 1.3 0 3 .000 0 0 .000 0 0 .000 1 1 2 0.5 1 0 0.0 1 0 0 0 0.0
Minutes Total 3-pts F-Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
11 Rivers, Jared 20 19 735 36.8 133 301 .442 55 135 .407 62 72 .861 13 70 83 4.2 35 61 3.1 48 16 2 383 19.2
13 Bibens, Aary 20 11 634 31.7 83 196 .423 39 87 .448 25 35 .714 23 97 120 6.0 33 28 1.4 42 11 2 230 11.5
02 Taylor-McLeggan, Kyle 20 12 527 26.4 68 162 .420 33 86 .384 42 55 .764 12 40 52 2.6 55 34 1.7 41 17 4 211 10.6
30 Powell, Justin 1 0 20 20.0 4 6 .667 1 2 .500 0 0 .000 1 2 3 3.0 5 0 0.0 2 0 1 9 9.0
04 Jenkins, Darien 14 8 310 22.1 41 121 .339 20 58 .345 14 25 .560 9 33 42 3.0 33 25 1.8 27 9 0 116 8.3
03 Kennedy, Austin 20 17 536 26.8 43 123 .350 37 94 .394 27 36 .750 9 50 59 3.0 42 52 2.6 27 15 1 150 7.5
31 Doucette, Kyle 20 19 504 25.2 51 108 .472 2 7 .286 27 38 .711 63 102 165 8.3 73 11 0.6 44 15 15 131 6.6
24 Powell, Hunter 18 1 256 14.2 38 71 .535 0 0 .000 21 34 .618 24 45 69 3.8 43 4 0.2 11 5 4 97 5.4
23 Ortiz-Traylor, Alonzo 17 9 228 13.4 27 75 .360 4 14 .286 20 32 .625 15 33 48 2.8 31 8 0.5 31 3 7 78 4.6
00 Altenord, Richard 16 4 212 13.3 17 32 .531 2 5 .400 23 33 .697 13 38 51 3.2 38 9 0.6 23 5 5 59 3.7
10 Cleckley, Tracy 7 0 59 8.4 3 10 .300 1 6 .167 7 8 .875 2 6 8 1.1 9 4 0.6 6 2 2 14 2.0
05 Lambre, Gael 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0.0 0 0 0.0 0 0 0 1 0.5
12 Kennedy-Gay, Brandon 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0.0 0 0 0 0 0.0
## SUMMARY GP GS Min/G FG% 3PT% FT% Reb/G Ast/G Stl Blk Pts/G
11 Rivers, Jared 27 26 35.8 .433 .396 .867 4.1 3.1 23 2 18.5
13 Bibens, Aary 29 18 29.3 .423 .449 .727 5.9 1.3 13 2 11.4
02 Taylor-McLeggan, Kyle 29 20 26.2 .402 .342 .761 2.6 1.6 23 5 9.5
04 Jenkins, Darien 23 8 19.4 .367 .329 .633 2.7 1.8 10 0 7.8
31 Doucette, Kyle 29 27 25.4 .480 .286 .731 7.9 0.7 15 18 6.4
03 Kennedy, Austin 27 20 24.7 .297 .325 .737 2.7 2.4 16 1 6.1
23 Ortiz-Traylor, Alonzo 26 15 16.7 .401 .333 .642 4.3 0.5 8 12 6.1
24 Powell, Hunter 26 2 13.7 .543 .000 .644 3.6 0.2 5 6 5.0
30 Powell, Justin 6 1 15.2 .450 .500 .643 2.7 0.2 0 4 5.0
00 Altenord, Richard 24 7 15.0 .500 .444 .667 3.5 0.6 6 11 4.2
10 Cleckley, Tracy 15 1 9.9 .359 .364 .900 1.6 0.3 4 3 3.0
05 Lambre, Gael 3 0 1.3 .000 .000 .500 0.0 0.0 0 0 0.3
12 Kennedy-Gay, Brandon 4 0 1.3 .000 .000 .000 0.5 0.0 0 0 0.0
SCORING GP FG FGA FGA% 3FG 3FGA 3PT% FT FTA FT% PTS PTS/G
Rivers, Jared 27 173 400 .433 76 192 .396 78 90 .867 500 18.5
Bibens, Aary 29 121 286 .423 57 127 .449 32 44 .727 331 11.4
Taylor-McLeggan, Kyle 29 92 229 .402 40 117 .342 51 67 .761 275 9.5
Jenkins, Darien 23 66 180 .367 28 85 .329 19 30 .633 179 7.8
Doucette, Kyle 29 73 152 .480 2 7 .286 38 52 .731 186 6.4
Kennedy, Austin 27 49 165 .297 40 123 .325 28 38 .737 166 6.1
Ortiz-Traylor, Alonzo 26 57 142 .401 10 30 .333 34 53 .642 158 6.1
Powell, Hunter 26 51 94 .543 0 1 .000 29 45 .644 131 5.0
Powell, Justin 6 9 20 .450 3 6 .500 9 14 .643 30 5.0
Altenord, Richard 24 31 62 .500 4 9 .444 34 51 .667 100 4.2
Cleckley, Tracy 15 14 39 .359 8 22 .364 9 10 .900 45 3.0
Lambre, Gael 3 0 1 .000 0 0 .000 1 2 .500 1 0.3
Kennedy-Gay, Brandon 4 0 3 .000 0 0 .000 0 0 .000 0 0.0
TOTALS GP Min O-Reb D-Reb Tot Reb PF DQ Ast TO Ast/To Hi Pts
Doucette, Kyle 29 737 92 137 229 95 8 19 57 .33 13
Bibens, Aary 29 849 41 129 170 44 0 38 64 .59 21
Ortiz-Traylor, Alonzo 26 433 38 75 113 56 0 14 43 .33 13
Rivers, Jared 27 966 15 95 110 45 1 84 63 1.33 41
Powell, Hunter 26 357 31 63 94 60 1 5 16 .31 16
Altenord, Richard 24 360 26 59 85 60 2 15 39 .38 11
Taylor-McLeggan, Kyle 29 761 23 51 74 79 2 45 55 .82 24
Kennedy, Austin 27 668 10 64 74 57 2 64 36 1.78 25
Jenkins, Darien 23 446 13 48 61 50 1 41 41 1.00 24
Cleckley, Tracy 15 148 8 16 24 19 0 5 11 .45 11
Powell, Justin 6 91 5 11 16 13 1 1 9 .11 9
Kennedy-Gay, Brandon 4 5 1 1 2 1 0 0 1 .00 0
Lambre, Gael 3 4 0 0 0 0 0 0 0 .00 1
SCORING GP Pts Pts/G
Rivers, Jared 27 500 18.5
Bibens, Aary 29 331 11.4
Taylor-McLeggan, Kyle 29 275 9.5
Doucette, Kyle 29 186 6.4
Jenkins, Darien 23 179 7.8
Kennedy, Austin 27 166 6.1
Ortiz-Traylor, Alonzo 26 158 6.1
Powell, Hunter 26 131 5.0
Altenord, Richard 24 100 4.2
Cleckley, Tracy 15 45 3.0
Powell, Justin 6 30 5.0
Lambre, Gael 3 1 0.3
FIELD GOALS GP Made Att FG Pct Made/G Att/G
Rivers, Jared 27 173 400 .433 6.4 14.8
Bibens, Aary 29 121 286 .423 4.2 9.9
Taylor-McLeggan, Kyle 29 92 229 .402 3.2 7.9
Doucette, Kyle 29 73 152 .480 2.5 5.2
Jenkins, Darien 23 66 180 .367 2.9 7.8
Ortiz-Traylor, Alonzo 26 57 142 .401 2.2 5.5
Powell, Hunter 26 51 94 .543 2.0 3.6
Kennedy, Austin 27 49 165 .297 1.8 6.1
Altenord, Richard 24 31 62 .500 1.3 2.6
Cleckley, Tracy 15 14 39 .359 0.9 2.6
Powell, Justin 6 9 20 .450 1.5 3.3
Kennedy-Gay, Brandon 4 0 3 .000 0.0 0.8
Lambre, Gael 3 0 1 .000 0.0 0.3
3-POINT FG GP Made Att 3FG Pct Made/G Att/G
Rivers, Jared 27 76 192 .396 2.8 7.1
Bibens, Aary 29 57 127 .449 2.0 4.4
Taylor-McLeggan, Kyle 29 40 117 .342 1.4 4.0
Kennedy, Austin 27 40 123 .325 1.5 4.6
Jenkins, Darien 23 28 85 .329 1.2 3.7
Ortiz-Traylor, Alonzo 26 10 30 .333 0.4 1.2
Cleckley, Tracy 15 8 22 .364 0.5 1.5
Altenord, Richard 24 4 9 .444 0.2 0.4
Powell, Justin 6 3 6 .500 0.5 1.0
Doucette, Kyle 29 2 7 .286 0.1 0.2
Powell, Hunter 26 0 1 .000 0.0 0.0
FREE THROWS GP Made Att FT Pct Made/G Att/G
Rivers, Jared 27 78 90 .867 2.9 3.3
Taylor-McLeggan, Kyle 29 51 67 .761 1.8 2.3
Doucette, Kyle 29 38 52 .731 1.3 1.8
Ortiz-Traylor, Alonzo 26 34 53 .642 1.3 2.0
Altenord, Richard 24 34 51 .667 1.4 2.1
Bibens, Aary 29 32 44 .727 1.1 1.5
Powell, Hunter 26 29 45 .644 1.1 1.7
Kennedy, Austin 27 28 38 .737 1.0 1.4
Jenkins, Darien 23 19 30 .633 0.8 1.3
Powell, Justin 6 9 14 .643 1.5 2.3
Cleckley, Tracy 15 9 10 .900 0.6 0.7
Lambre, Gael 3 1 2 .500 0.3 0.7
REBOUNDS GP Reb Reb/G O-Reb O-Reb/G D-Reb D-Reb
Doucette, Kyle 29 229 7.9 92 3.2 137 4.7
Bibens, Aary 29 170 5.9 41 1.4 129 4.4
Ortiz-Traylor, Alonzo 26 113 4.3 38 1.5 75 2.9
Team 29 110 3.8 53 1.8 57 2.0
Rivers, Jared 27 110 4.1 15 0.6 95 3.5
Powell, Hunter 26 94 3.6 31 1.2 63 2.4
Altenord, Richard 24 85 3.5 26 1.1 59 2.5
Taylor-McLeggan, Kyle 29 74 2.6 23 0.8 51 1.8
Kennedy, Austin 27 74 2.7 10 0.4 64 2.4
Jenkins, Darien 23 61 2.7 13 0.6 48 2.1
Cleckley, Tracy 15 24 1.6 8 0.5 16 1.1
Powell, Justin 6 16 2.7 5 0.8 11 1.8
Kennedy-Gay, Brandon 4 2 0.5 1 0.3 1 0.3
ASSISTS GP Ast Ast/G
Rivers, Jared 27 84 3.1
Kennedy, Austin 27 64 2.4
Taylor-McLeggan, Kyle 29 45 1.6
Jenkins, Darien 23 41 1.8
Bibens, Aary 29 38 1.3
Doucette, Kyle 29 19 0.7
Altenord, Richard 24 15 0.6
Ortiz-Traylor, Alonzo 26 14 0.5
Cleckley, Tracy 15 5 0.3
Powell, Hunter 26 5 0.2
Powell, Justin 6 1 0.2
BLOCKED SHOTS GP Blk Blk/G
Doucette, Kyle 29 18 0.6
Ortiz-Traylor, Alonzo 26 12 0.5
Altenord, Richard 24 11 0.5
Powell, Hunter 26 6 0.2
Taylor-McLeggan, Kyle 29 5 0.2
Powell, Justin 6 4 0.7
Cleckley, Tracy 15 3 0.2
Bibens, Aary 29 2 0.1
Rivers, Jared 27 2 0.1
Kennedy, Austin 27 1 0.0
STEALS GP Stl Stl/G
Taylor-McLeggan, Kyle 29 23 0.8
Rivers, Jared 27 23 0.9
Kennedy, Austin 27 16 0.6
Doucette, Kyle 29 15 0.5
Bibens, Aary 29 13 0.4
Jenkins, Darien 23 10 0.4
Ortiz-Traylor, Alonzo 26 8 0.3
Altenord, Richard 24 6 0.3
Powell, Hunter 26 5 0.2
Cleckley, Tracy 15 4 0.3
TURNOVERS GP No. Avg/G
Bibens, Aary 29 64 2.2
Rivers, Jared 27 63 2.3
Doucette, Kyle 29 57 2.0
Taylor-McLeggan, Kyle 29 55 1.9
Ortiz-Traylor, Alonzo 26 43 1.7
Jenkins, Darien 23 41 1.8
Altenord, Richard 24 39 1.6
Kennedy, Austin 27 36 1.3
Powell, Hunter 26 16 0.6
Cleckley, Tracy 15 11 0.7
Powell, Justin 6 9 1.5
Team 29 9 0.3
Kennedy-Gay, Brandon 4 1 0.3
PERSONAL FOULS GP No. Avg/G
Doucette, Kyle 29 95 3.3
Taylor-McLeggan, Kyle 29 79 2.7
Altenord, Richard 24 60 2.5
Powell, Hunter 26 60 2.3
Kennedy, Austin 27 57 2.1
Ortiz-Traylor, Alonzo 26 56 2.2
Jenkins, Darien 23 50 2.2
Rivers, Jared 27 45 1.7
Bibens, Aary 29 44 1.5
Cleckley, Tracy 15 19 1.3
Powell, Justin 6 13 2.2
Kennedy-Gay, Brandon 4 1 0.3
MINUTES GP MINS MINS/G
Rivers, Jared 27 966 35.8
Bibens, Aary 29 849 29.3
Taylor-McLeggan, Kyle 29 761 26.2
Doucette, Kyle 29 737 25.4
Kennedy, Austin 27 668 24.7
Jenkins, Darien 23 446 19.4
Ortiz-Traylor, Alonzo 26 433 16.7
Altenord, Richard 24 360 15.0
Powell, Hunter 26 357 13.7
Cleckley, Tracy 15 148 9.9
Powell, Justin 6 91 15.2
Kennedy-Gay, Brandon 4 5 1.3
Lambre, Gael 3 4 1.3
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
at USciences 11/10/17 54-63 L 22-68 .324 6-29 .207 4-5 .800 17 32 49 49.0 16 8 18 1 4 54 54.0
at Wilmington (DE) 11/11/17 67-78 L 23-58 .397 5-24 .208 16-26 .615 20 28 48 48.5 25 8 18 3 4 67 60.5
vs MERM 11/18/17 62-75 L 25-57 .439 5-15 .333 7-10 .700 15 27 42 46.3 18 11 19 1 3 62 61.0
vs Post 11/19/17 91-88 W 32-73 .438 16-31 .516 11-19 .579 18 27 45 46.0 18 14 10 4 2 91 68.5
at Georgian Court University 11/21/17 75-47 W 23-60 .383 10-22 .455 19-25 .760 14 36 50 46.8 25 14 8 3 1 75 69.8
at Saint Anselm 11/26/17 67-91 L 27-69 .391 9-23 .391 4-9 .444 12 26 38 45.3 24 12 13 2 2 67 69.3
vs Goldey-Beacom 11/29/17 64-75 L 23-56 .411 4-22 .182 14-17 .824 10 34 44 45.1 23 8 27 5 5 64 68.6
vs Bridgeport 12/06/17 70-97 L 24-53 .453 5-12 .417 17-28 .607 16 27 43 44.9 21 8 25 2 2 70 68.8
at Mercy College 12/09/17 72-67 W 26-58 .448 11-28 .393 9-14 .643 10 26 36 43.9 23 9 17 5 5 72 69.1
at New Haven 12/13/17 60-81 L 24-58 .414 10-26 .385 2-2 1.000 7 23 30 42.5 18 12 12 2 2 60 68.2
vs NYIT 12/16/17 73-63 W 29-65 .446 6-25 .240 9-17 .529 18 36 54 43.5 16 16 14 6 3 73 68.6
vs CONCORDIA 12/30/17 83-93 L 29-66 .439 11-29 .379 14-15 .933 14 21 35 42.8 25 13 12 0 2 83 69.8
vs STONEHILL 12/31/17 67-88 L 27-72 .375 7-27 .259 6-7 .857 17 22 39 42.5 13 7 9 2 2 67 69.6
at Molloy 01/03/18 71-65 W 21-52 .404 9-25 .360 20-22 .909 2 23 25 41.3 17 10 11 1 8 71 69.7
vs Queens 01/06/18 68-58 W 25-59 .424 11-31 .355 7-11 .636 11 32 43 41.4 19 9 14 0 4 68 69.6
at Daemen 01/12/18 66-74 L 24-62 .387 12-30 .400 6-11 .545 13 27 40 41.3 15 12 13 5 7 66 69.4
at Roberts Wesleyan 01/14/18 78-90 L 28-63 .444 12-29 .414 10-19 .526 5 20 25 40.4 23 13 8 1 9 78 69.9
vs District of Columbia 01/17/18 83-73 W 26-54 .481 11-22 .500 20-25 .800 9 31 40 40.3 16 12 17 1 4 83 70.6
at St. Thomas Aquinas College 01/20/18 93-103 L 32-62 .516 13-24 .542 16-21 .762 10 16 26 39.6 27 16 13 2 4 93 71.8
at NYIT 01/27/18 92-79 W 29-66 .439 10-28 .357 24-29 .828 14 29 43 39.8 22 16 15 2 9 92 72.8
at Bridgeport 01/31/18 69-103 L 20-59 .339 5-16 .313 24-31 .774 15 30 45 40.0 23 10 32 6 7 69 72.6
vs Mercy 02/03/18 79-67 W 25-53 .472 15-25 .600 14-16 .875 9 33 42 40.1 19 11 21 0 5 79 72.9
vs Molloy 02/07/18 89-83 W (OT) 26-62 .419 14-31 .452 23-28 .821 9 29 38 40.0 18 15 12 3 3 89 73.6
at Queens (NY) 02/10/18 66-69 L 26-59 .441 7-17 .412 7-9 .778 9 30 39 40.0 17 14 15 1 2 66 73.3
at UDC 02/14/18 69-77 L 25-65 .385 8-22 .364 11-17 .647 16 26 42 40.0 20 12 16 2 7 69 73.1
vs St. Thomas Aquinas College 02/17/18 64-77 L 20-50 .400 10-25 .400 14-16 .875 9 21 30 39.7 17 9 15 1 5 64 72.8
vs Daemen 02/23/18 58-61 L 21-64 .328 7-28 .250 9-13 .692 11 29 40 39.7 16 8 12 0 8 58 72.2
vs Roberts Wesleyan 02/25/18 86-80 W 33-72 .458 9-26 .346 11-15 .733 15 32 47 39.9 20 14 12 1 3 86 72.7
vs Molloy 02/28/18 66-71 L 21-58 .362 10-27 .370 14-19 .737 11 33 44 40.1 25 10 16 2 1 66 72.5
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
USciences 11/10/17 63-54 W 25-65 .385 6-15 .400 7-17 .412 13 30 43 43.0 12 16 10 1 10 63 63.0
Wilmington (DE) 11/11/17 78-67 W 25-58 .431 9-22 .409 19-30 .633 11 21 32 37.5 23 13 10 6 7 78 70.5
MERM 11/18/17 75-62 W 28-62 .452 12-26 .462 7-9 .778 8 18 26 33.7 13 19 8 2 10 75 72.0
Post 11/19/17 88-91 L 35-68 .515 8-19 .421 10-16 .625 11 26 37 34.5 17 8 11 2 3 88 76.0
Georgian Court University 11/21/17 47-75 L 13-62 .210 5-28 .179 16-23 .696 14 21 35 34.6 19 6 8 2 6 47 70.2
Saint Anselm 11/26/17 91-67 W 29-60 .483 12-26 .462 21-33 .636 12 32 44 36.2 15 21 8 9 6 91 73.7
Goldey-Beacom 11/29/17 75-64 W 22-61 .361 6-25 .240 25-32 .781 11 26 37 36.3 17 8 11 2 20 75 73.9
Bridgeport 12/06/17 97-70 W 35-70 .500 16-32 .500 11-17 .647 13 20 33 35.9 27 7 11 5 9 97 76.8
Mercy College 12/09/17 67-72 L 19-59 .322 9-30 .300 20-29 .690 16 25 41 36.4 15 10 18 3 9 67 75.7
New Haven 12/13/17 81-60 W 32-56 .571 12-29 .414 5-12 .417 5 27 32 36.0 6 25 7 1 4 81 76.2
NYIT 12/16/17 63-73 L 25-73 .342 7-24 .292 6-11 .545 16 22 38 36.2 16 13 11 3 5 63 75.0
CONCORDIA 12/30/17 93-83 W 30-54 .556 9-26 .346 24-33 .727 8 24 32 35.8 18 21 10 2 7 93 76.5
STONEHILL 12/31/17 88-67 W 33-58 .569 13-29 .448 9-12 .750 5 29 34 35.7 8 17 6 2 7 88 77.4
Molloy 01/03/18 65-71 L 23-56 .411 8-30 .267 11-12 .917 8 30 38 35.9 18 10 19 0 3 65 76.5
Queens 01/06/18 58-68 L 20-55 .364 8-25 .320 10-20 .500 8 25 33 35.7 18 15 11 3 3 58 75.3
Daemen 01/12/18 74-66 W 30-62 .484 7-13 .538 7-11 .636 8 29 37 35.8 10 15 9 3 8 74 75.2
Roberts Wesleyan 01/14/18 90-78 W 31-56 .554 6-16 .375 22-31 .710 7 35 42 36.1 16 17 15 2 4 90 76.1
District of Columbia 01/17/18 73-83 L 28-60 .467 10-30 .333 7-12 .583 4 22 26 35.6 23 15 12 6 15 73 75.9
St. Thomas Aquinas College 01/20/18 103-93 W 35-69 .507 7-20 .350 26-31 .839 22 21 43 35.9 16 15 14 10 8 103 77.3
NYIT 01/27/18 79-92 L 28-62 .452 7-22 .318 16-23 .696 9 27 36 36.0 26 17 18 3 4 79 77.4
Bridgeport 01/31/18 103-69 W 37-80 .463 9-23 .391 20-25 .800 15 27 42 36.2 27 16 14 5 17 103 78.6
Mercy 02/03/18 67-79 L 23-59 .390 7-24 .292 14-19 .737 5 21 26 35.8 17 12 11 6 11 67 78.1
Molloy 02/07/18 83-89 L (OT) 35-69 .507 6-19 .316 7-14 .500 8 30 38 35.9 20 23 9 10 11 83 78.3
Queens (NY) 02/10/18 69-66 W 25-57 .439 8-29 .276 11-16 .688 5 25 30 35.6 11 12 8 8 9 69 77.9
UDC 02/14/18 77-69 W 27-55 .491 7-20 .350 16-21 .762 6 28 34 35.6 19 13 13 7 8 77 77.9
St. Thomas Aquinas College 02/17/18 77-64 W 29-63 .460 8-24 .333 11-14 .786 13 21 34 35.5 14 13 8 2 8 77 77.8
Daemen 02/23/18 61-58 W 22-56 .393 8-28 .286 9-13 .692 8 34 42 35.7 16 14 17 3 5 61 77.2
Roberts Wesleyan 02/25/18 80-86 L 25-67 .373 9-34 .265 21-26 .808 12 25 37 35.8 17 14 11 4 8 80 77.3
Molloy 02/28/18 71-66 W 20-63 .317 6-25 .240 25-32 .781 14 26 40 35.9 21 7 7 7 6 71 77.1
Opponent Date Score Mar FG FG Pct 3FG 3FG Pct FT FT Pct RB Ast TO Blk Stl PF
USciences 11/10/17 54-63 -9 22-68/25-65 .324/.385 6-29/6-15 .207/.400 4-5/7-17 .800-.412 49/43 6 8/16 18/10 1/1 4/10 16/12
Wilmington (DE) 11/11/17 67-78 -11 23-58/25-58 .397/.431 5-24/9-22 .208/.409 16-26/19-30 .615-.633 48/32 16 8/13 18/10 3/6 4/7 25/23
MERM 11/18/17 62-75 -13 25-57/28-62 .439/.452 5-15/12-26 .333/.462 7-10/7-9 .700-.778 42/26 16 11/19 19/8 1/2 3/10 18/13
Post 11/19/17 91-88 3 32-73/35-68 .438/.515 16-31/8-19 .516/.421 11-19/10-16 .579-.625 45/37 8 14/8 10/11 4/2 2/3 18/17
Georgian Court University 11/21/17 75-47 28 23-60/13-62 .383/.210 10-22/5-28 .455/.179 19-25/16-23 .760-.696 50/35 15 14/6 8/8 3/2 1/6 25/19
Saint Anselm 11/26/17 67-91 -24 27-69/29-60 .391/.483 9-23/12-26 .391/.462 4-9/21-33 .444-.636 38/44 -6 12/21 13/8 2/9 2/6 24/15
Goldey-Beacom 11/29/17 64-75 -11 23-56/22-61 .411/.361 4-22/6-25 .182/.240 14-17/25-32 .824-.781 44/37 7 8/8 27/11 5/2 5/20 23/17
Bridgeport 12/06/17 70-97 -27 24-53/35-70 .453/.500 5-12/16-32 .417/.500 17-28/11-17 .607-.647 43/33 10 8/7 25/11 2/5 2/9 21/27
Mercy College 12/09/17 72-67 5 26-58/19-59 .448/.322 11-28/9-30 .393/.300 9-14/20-29 .643-.690 36/41 -5 9/10 17/18 5/3 5/9 23/15
New Haven 12/13/17 60-81 -21 24-58/32-56 .414/.571 10-26/12-29 .385/.414 2-2/5-12 1.000-.417 30/32 -2 12/25 12/7 2/1 2/4 18/6
NYIT 12/16/17 73-63 10 29-65/25-73 .446/.342 6-25/7-24 .240/.292 9-17/6-11 .529-.545 54/38 16 16/13 14/11 6/3 3/5 16/16
CONCORDIA 12/30/17 83-93 -10 29-66/30-54 .439/.556 11-29/9-26 .379/.346 14-15/24-33 .933-.727 35/32 3 13/21 12/10 0/2 2/7 25/18
STONEHILL 12/31/17 67-88 -21 27-72/33-58 .375/.569 7-27/13-29 .259/.448 6-7/9-12 .857-.750 39/34 5 7/17 9/6 2/2 2/7 13/8
Molloy 01/03/18 71-65 6 21-52/23-56 .404/.411 9-25/8-30 .360/.267 20-22/11-12 .909-.917 25/38 -13 10/10 11/19 1/0 8/3 17/18
Queens 01/06/18 68-58 10 25-59/20-55 .424/.364 11-31/8-25 .355/.320 7-11/10-20 .636-.500 43/33 10 9/15 14/11 0/3 4/3 19/18
Daemen 01/12/18 66-74 -8 24-62/30-62 .387/.484 12-30/7-13 .400/.538 6-11/7-11 .545-.636 40/37 3 12/15 13/9 5/3 7/8 15/10
Roberts Wesleyan 01/14/18 78-90 -12 28-63/31-56 .444/.554 12-29/6-16 .414/.375 10-19/22-31 .526-.710 25/42 -17 13/17 8/15 1/2 9/4 23/16
District of Columbia 01/17/18 83-73 10 26-54/28-60 .481/.467 11-22/10-30 .500/.333 20-25/7-12 .800-.583 40/26 14 12/15 17/12 1/6 4/15 16/23
St. Thomas Aquinas College 01/20/18 93-103 -10 32-62/35-69 .516/.507 13-24/7-20 .542/.350 16-21/26-31 .762-.839 26/43 -17 16/15 13/14 2/10 4/8 27/16
NYIT 01/27/18 92-79 13 29-66/28-62 .439/.452 10-28/7-22 .357/.318 24-29/16-23 .828-.696 43/36 7 16/17 15/18 2/3 9/4 22/26
Bridgeport 01/31/18 69-103 -34 20-59/37-80 .339/.463 5-16/9-23 .313/.391 24-31/20-25 .774-.800 45/42 3 10/16 32/14 6/5 7/17 23/27
Mercy 02/03/18 79-67 12 25-53/23-59 .472/.390 15-25/7-24 .600/.292 14-16/14-19 .875-.737 42/26 16 11/12 21/11 0/6 5/11 19/17
Molloy 02/07/18 89-83 6 26-62/35-69 .419/.507 14-31/6-19 .452/.316 23-28/7-14 .821-.500 38/38 0 15/23 12/9 3/10 3/11 18/20
Queens (NY) 02/10/18 66-69 -3 26-59/25-57 .441/.439 7-17/8-29 .412/.276 7-9/11-16 .778-.688 39/30 9 14/12 15/8 1/8 2/9 17/11
UDC 02/14/18 69-77 -8 25-65/27-55 .385/.491 8-22/7-20 .364/.350 11-17/16-21 .647-.762 42/34 8 12/13 16/13 2/7 7/8 20/19
St. Thomas Aquinas College 02/17/18 64-77 -13 20-50/29-63 .400/.460 10-25/8-24 .400/.333 14-16/11-14 .875-.786 30/34 -4 9/13 15/8 1/2 5/8 17/14
