1956-57 (2-7) | |
| Chesterfield Satisfiers | L 52-78 |
2/13 | Acad. of Aeronautics | W |
| Seton Hall-Paterson | L 59-73 |
| Chesterfield Satisfiers | L 68-93 |
2/21 | Yeshiva | |
(Results missing for five games) | |
| | |
1957-58 (4-9) | |
11/15 | @ Webb Institute | W 53-47 |
11/18 | @ Webb Institute | W 81-57 |
11/26 | @ Jersey City JC | W 79-78 |
12/4 | @ New York CC | L 76-95 |
12/17 | @ Acad. of Aeronautics | W 67-66 |
1/7 | Fairfield | N/A |
1/9 | vs. Pace | L 71-77 |
1/29 | @ LIU-Brooklyn | L 100-131 |
1/31 | Quinnipiac | N/A |
2/4 | NEW YORK CC | L 29-42 |
2/8 | MONMOUTH | L 88-102 |
2/16 | @ Quinnipiac | N/A |
2/22 | SETON HALL-PAT. | L 81-93 |
2/26 | @ Yeshiva | L 66-109 |
2/28 | King’s College | L 77-93 |
3/1 | Adelphi (JV) | L 77-84 |
1958-59 (5-16) | |
12/3 | ST. FRANCIS | L 49-57 |
12/10 | ACAD. OF AERO. | W 69-39 |
12/13 | @ King’s College* | L 59-72 |
12/17 | @ Shelton* | W 73-64 |
12/19 | SETON HALL-PAT.* | W 74-73 |
12/21 | @ Quinnipiac* | L 42-84 |
1/3 | YESHIVA | L 43-70 |
1/7 | @ Paterson St. | L 51-66 |
1/10 | @ Adelphi | L 60-91 |
1/14 | @ Seton Hall-Paterson* | L 63-81 |
1/17 | @ L. I. Aggies | L 64-84 |
1/23 | QUINNIPIAC* | L 63-71 |
1/30 | L. I. AGGIES | L 48-52 |
2/1 | @ Hartford | L 54-72 |
2/4 | @ Bloomfield St. | L 69-71 |
2/6 | @ Brockport St. | W 59-57 |
2/11 | @ Hofstra | L 49-82 |
2/14 | KING’S COLLEGE* | L 74-80 |
2/21 | PACE | W 70-59 |
2/23 | NEW YORK CC | L 59-74 |
2/28 | MONMOUTH* | L 73-91 |
* Mid-Eastern Conference Game | |
| | |
1959-60 (11-8) | |
12/5 | @ St. Francis | L 50-75 |
12/8 | KING’S COLLEGE | W 100-87 |
12/16 | @ Shelton | W 88-63 |
1/2 | @ Brooklyn Poly | W 69-56 |
1/6 | @ Queens | L 52-83 |
1/9 | ADELPHI | L 57-83 |
1/11 | @ Drew | W 70-63 |
1/13 | PATERSON ST. | L 88-89 |
1/16 | HARTFORD | L 69-71 |
1/20 | L. I. AGGIES | W 72-55 |
1/23 | @ Kings Point | W 61-60 |
1/27 | @ Pace | W 81-80 |
1/30 | @ Brockport St. | L 64-69 |
2/3 | SETON HALL-PAT. | W 84-75 |
2/6 | SHELTON | W 91-63 |
2/8 | @ Yeshiva | L 60-75 |
2/10 | HOFSTRA | L 55-85 |
2/15 | L. I. AGGIES | W 59-52 |
2/17 | BLOOMFIELD ST. | W 86-83 |
| | |
1960-61 (W 13-8) | |
12/2 | @ Brooklyn | L 44-60 |
12/7 | @ Seton Hall-Paterson | L 64-84 |
12/10 | NEW YORK TECH | W 87-54 |
12/14 | BROOKLYN POLY | W 80-72 |
12/16 | vs. Buffalo St. | W 81-62 |
12/17 | @ L. I. Aggies | W 49-35 |
12/22 | vs. Queens | L 64-81 |
12/23 | vs. Kings Point | L 68-73 |
1/4 | @ Hartford | L 68-71 |
1/7 | NEW PALTZ | W 85-52 |
1/11 | @ Fairfield | W 78-76 |
1/14 | PATERSON ST. | W 81-70 |
1/18 | FAIRLEIGH DICKINSON | W 90-81 |
1/21 | @ King’s College | W 91-60 |
2/1 | @ Hofstra | L 66-69 |
2/8 | @ Rutgers-Newark | W 92-66 |
2/11 | QUEENS | L 86-93 |
2/14 | @ Adelphi | L 77-81 |
2/15 | L. I. AGGIES | W 73-68 |
2/18 | KINGS POINT | W 81-67 |
2/22 | YESHIVA | W 88-70 |
2/25 | DREW | W 89-60 |
| | |
1961-62 (17-5) | |
12/6 | SETON HALL-PAT. | W 108-62 |
12/9 | HUNTER | W 69-67 |
12/13 | HARTFORD | W 85-53 |
12/16 | @ Brooklyn Poly | W 96-56 |
12/18 | BROOKLYN COL. | W 54-51 |
12/28 | @ Queens# | W 69-62 |
12/30 | vs. Hofstra# | L 55-68 |
1/5 | @ Queens | W 94-89 |
1/6 | @ Yeshiva | L 58-67 |
1/10 | NEWARK-RUTGERS | W 62-47 |
1/13 | ADELPHI | W 68-62 |
1/17 | @ New Paltz | W 88-66 |
1/20 | NEW YORK TECH | W 90-51 |
1/31 | PRATT | W 49-47 |
2/10 | HOFSTRA | L 60-81 |
2/16 | CLARK | W 85-70 |
2/17 | @ Kings Point | W 92-67 |
2/24 | @ Drew | W 66-55 |
2/26 | PATERSON ST. | W 93-61 |
2/28 | @ Fairleigh Dickinson | W 82-63 |
3/9 | Hofstra++ | L 55-56 |
3/10 | Albright++ | L 59-65 |
#AALIC Tournament | |
++NCAA Eastern Regional (@ Reading, PA) |
| | |
1962-63 (14-7) | |
12/5 | BROOKLYN POLY | W 103-51 |
12/8 | @ Hunter | W 64-53 |
12/10 | @ Hartford | W 74-66 |
12/17 | @ Northeastern | L 61-82 |
12/18 | @ Clark | W 95-88 |
12/27 | vs. Hofstra# | W 73-70 |
12/28 | vs. Adelphi# | L 55-62 |
12/29 | vs. Queens# | L 54-55 |
1/8 | @ Brooklyn | W 87-78 |
1/10 | @ Adelphi | L 52-57 |
1/22 | KINGS POINT | W 79-61 |
2/2 | NEW PALTZ | W 83-78 |
2/5 | YESHIVA | W 73-57 |
2/9 | SOUTHEASTERN | W 89-53 |
2/12 | @ Pratt | W 51-49 |
2/16 | @ Wagner | L 66-79 |
2/18 | QUEENS | W 97-55 |
2/21 | @ Paterson St. | W 96-41 |
2/23 | @ Hofstra | L 69-75 |
2/27 | CCNY | W 76-67 |
3/2 | @ Fairleigh Dickinson | L 61-75 |
#AALIC Tournament | |
| | |
1963-64 (17-3) | |
12/4 | HUNTER | W 83-50 |
12/7 | COAST GUARD | W 88-73 |
12/11 | @ New Paltz | W 60-46 |
12/13 | BRANDEIS | W 87-58 |
12/14 | NORTHEASTERN | W 66-61 |
12/17 | @ Yeshiva | W 83-58 |
12/20 | CLARK | W 83-76 |
12/21 | ALFRED | W 78-66 |
12/27 | vs. Hofstra# | L 56-60 |
12/28 | vs. Queens# | W 68-57 |
1/4 | HARTFORD | W 93-62 |
1/11 | ADELPHI | W 90-83 |
2/4 | @ CCNY | W 83-74 |
2/8 | @ Kings Point | W 100-65 |
2/11 | PRATT | W 93-67 |
2/15 | @ Southeastern | W 88-65 |
2/19 | WAGNER | L 75-87 |
2/21 | NYC TECH | W 93-58 |
2/24 | BROOKLYN | W 73-63 |
2/26 | FAIRLEIGH DICKINSON | L 74-80 |
#AALIC Tournament | |
| | |
1964-65 (17-6) | |
12/4 | NEW PALTZ | W 56-53 |
12/5 | BROOKLYN POLY | W 83-66 |
12/7 | @ LIU-Brooklyn | W 61-58 |
12/10 | @ Hunter | W 93-57 |
12/12 | NEW YORK TECH | W 93-68 |
12/16 | SOUTHAMPTON | W 67-46 |
12/18 | vs. Adelphi# | L 80-96 |
12/19 | vs. Queens# | W 94-62 |
1/4 | PRATT | W 90-70 |
1/6 | @ Queens | W 72-62 |
1/8 | @ Northeastern | W 80-70 |
1/9 | @ Clark | W 75-66 |
2/3 | PACE | W 101-92 |
2/5 | @ Merrimack | L 71-82 |
2/6 | @ Brandeis | W 69-45 |
2/10 | KINGS POINT | W 74-65 |
2/13 | @ Brooklyn | L 57-61 |
2/15 | YESHIVA | W 80-58 |
2/17 | @ Fairleigh Dickinson | L 65-70 |
2/20 | @ Wagner | W 91-82 |
2/24 | @ Rider | L 60-83 |
2/27 | HOFSTRA | W 68-65 |
3/3 | @ Adelphi | L 81-82 |
#AALIC Tournament | |
| | |
1965-66 (14-8) | |
12/1 | @ Southampton | W 65-64 |
12/3 | @ New Paltz | W 79-76 |
12/7 | LIU-BROOKLYN | L 52-69 |
12/14 | CCNY | W 75-63 |
12/16 | vs. Kings Point# | W 90-75 |
12/17 | vs. Adelphi# | W 75-68 |
12/18 | @ Queens# | W 70-54 |
12/20 | WAGNER | L 80-91 |
12/29 | @ Worcester Tech+ | L 72-75 |
12/30 | vs. Clark+ | W 83-80 |
1/21 | NORTHEASTERN+ | W 83-82 |
2/4 | @ Kings Point | L 70-83 |
2/8 | BRIDGEPORT | W 94-93 |
2/11 | BRANDEIS | W 105-67 |
2/12 | @ Rider | L 84-95 |
2/14 | @ Yeshiva | W 93-68 |
2/16 | @ Fairleigh Dickinson | L 70-92 |
2/18 | MERRIMACK | W 103-83 |
2/19 | @ Pace | W 65-57 |
2/22 | ADELPHI | L 86-92 |
2/26 | @ Hofstra | L 91-102 |
3/4 | @ Pratt | W 83-81 |
# AALIC Tournament | |
+ Worcester Tech Tournament | |
| | |
1966-67 (13-10) | |
12/1 | @ Manhattan | L 80-82 |
12/3 | NEW PALTZ | W 81-60 |
12/6 | @ LIU-Brooklyn | L 55-93 |
12/10 | @ Bridgeport | L 72-86 |
12/12 | YESHIVA | W 73-37 |
12/14 | SOUTHAMPTON | W 94-65 |
12/16 | vs. Kings Point# | W 95-76 |
12/17 | vs. Adelphi# | L 68-72 |
12/27 | vs. Clark+ | W 68-61 |
12/28 | vs. Assumption+ | L 65-78 |
12/29 | @ Worcester Tech | W 66-47 |
1/5 | @ Stony Brook | W 34-28 |
1/7 | PACE | W 93-68 |
1/17 | PRATT | W 98-64 |
2/1 | @ CCNY | L 60-76 |
2/3 | @ Northeastern | L 79-84 |
2/4 | @ Merrimack | L 71-97 |
2/10 | KINGS POINT | W 104-60 |
2/15 | FAIRLEIGH DICKINSON | W 91-81 |
2/18 | RIDER | L 67-81 |
2/22 | @ Adelphi | W 88-65 |
2/25 | @ So. Connecticut | W 88-82 |
2/28 | HOFSTRA | L 68-78 |
# AALIC Tournament | |
+Worcester Tech Tournament | |
| | |
1967-68 (13-9) | |
12/2 | @ Pratt | W 73-71 |
12/5 | LIU-BROOKLYN | L 52-70 |
12/9 | BRIDGEPORT | W 85-80 |
12/12 | @ Yeshiva | W 67-59 |
12/16 | MANHATTAN | L 73-91 |
12/19 | CENT. CONNECTICUT | W 107-78 |
12/21 | STONY BROOK | W 70-59 |
12/28 | vs. Muhlenberg^ | W 88-75 |
12/29 | vs. Delaware^ | L 75-91 |
12/30 | vs. King’s College^ | L 81-101 |
1/5 | QUEENS | W 93-72 |
1/6 | MERRIMACK | W 84-77 |
1/29 | @ Kings Point | W 79-78 |
2/1 | CCNY | W 98-75 |
2/3 | @ Southampton | W 81-70 |
2/9 | NORTHEASTERN | L 65-76 |
2/14 | @ Stonehill | L 57-65 |
2/17 | @ Fairleigh Dickinson | L 70-84 |
2/20 | @ New Paltz | W 75-68 |
2/22 | ADELPHI | W 73-69 |
2/24 | SO. CONNECTICUT | L 74-79 |
2/28 | @ Hofstra | L 58-81 |
^Pocono Classic @ East Stroudsburg |
| | |
1968-69 (9-14) | |
12/2 | @ LIU-Brooklyn | L 57-64 |
12/7 | @ Bridgeport | L 57-62 |
12/9 | @ Queens | W 91-67 |
12/12 | KINGS POINT | L 70-90 |
12/14 | ST. MICHAEL’S | W 58-52 |
12/18 | @ CCNY | L 52-57 |
12/20 | @ Cent. Connecticut | L 55-62 |
12/27 | vs. Worcester Tech | L 66-77 |
12/28 | vs. Amherst | W 64-58 |
12/29 | vs. Springfield | L 79-93 |
1/4 | ADELPHI | W 66-63 |
1/6 | STONEHILL | L 68-82 |
1/11 | SO. CONNECTICUT | W 83-77 |
2/1 | PRATT | W 83-73 |
2/4 | BRIDGEPORT | L 70-77 |
2/7 | @ Northeastern | L 58-72 |
2/8 | @ St. Anselm | L 81-83 |
2/12 | FAIR. DICKINSON | L 68-89 |
2/15 | SOUTHAMPTON | W 84-75 |
2/18 | @ Stony Brook | W 68-60 |
2/22 | @ Adelphi | L 70-77 |
2/26 | @ So. Connecticut | W 95-92 |
2/28 | HOFSTRA | L 81-95 |
| | |
1969-70 (10-11) | |
12/1 | @ St. Anselm | L 69-75 |
12/3 | YESHIVA | W 87-63 |
12/6 | @ Bridgeport | L 71-102 |
12/9 | SACRED HEART | W 87-73 |
12/11 | @ Southampton | W 81-62 |
12/13 | CENT. CONNECTICUT | L 60-73 |
12/15 | BALDWIN-WALLACE | W 77-75 |
12/18 | LOYOLA (MONT) | W 105-76 |
12/19 | ROSE POLY | W 93-89 |
12/29 | vs. Western Illinois# (2 OT) | L 93-98 |
12/30 | vs. Trenton St.# | L 73-76 |
1/2 | CORTLAND ST. | W 80-73 |
1/3 | BROCKPORT | L 58-79 |
1/9 | SO. CONNECTICUT | L 83-89 |
2/3 | @ Pratt | W 99-82 |
2/5 | STONY BROOK | W 63-51 |
2/8 | @ Stonehill | L 56-74 |
2/9 | CCNY | W 68-64 |
2/11 | @ Hofstra | L 59-62 |
2/14 | NORTHEASTERN | L 61-74 |
2/18 | @ Fairleigh Dickinson | L 58-65 |
2/21 | ADELPHI | W 78-62 |
2/24 | @ LIU-Brooklyn | L 53-68 |
2/25 | @ Kings Point | L 60-67 |
# Ashland Tournament | |
| | |
1970-71 (20-6) | |
12/1 | @ Wagner | W 80-76 |
12/3 | YESHIVA | W 85-46 |
12/5 | NEW YORK TECH | W 80-64 |
12/8 | @ Sacred Heart | W 74-69 |
12/12 | @ Central Connecticut | L 64-89 |
12/14 | vs. Southampton# | W 62-53 |
12/16 | vs. New York Tech# | W 67-49 |
12/18 | BRIDGEPORT | W 72-61 |
12/28 | vs. Upsala+ | W 66-61 |
12/29 | vs. Monmouth+ | W 85-77 |
12/30 | vs. Cent. Connecticut+ | L 52-56 |
1/8 | @ So. Connecticut | W 78-68 |
1/28 | KINGS POINT | W 96-72 |
1/30 | MERRIMACK | W 114-80 |
2/1 | PRATT | W 89-69 |
2/3 | HOFSTRA | W 76-66 |
2/6 | STONEHILL | L 61-93 |
2/8 | @ Stony Brook | W 88-72 |
2/11 | @ CCNY | W 88-55 |
2/15 | SOUTHAMPTON | W 67-61 |
2/17 | FAIRLEIGH DICKINSON | W 51-49 |
2/19 | ST. ANSELM | W 89-72 |
2/24 | @ LIU-Brooklyn | L 78-83 |
2/27 | ADELPHI | W 73-72 |
3/3 | vs. Hartwick** | L 50-77 |
3/4 | vs. Montclair St.** | L 68-80 |
#Long Island Tournament | |
+N.J. Kiwanis Tournament | |
**NCAA Eastern Regional | |
| | |
1971-72 (17-9) | |
12/1 | @ Dowling | W 86-65 |
12/4 | @ Bridgeport | L 80-83 |
12/7 | SACRED HEART | L 74-76 |
12/11 | CENTRAL CONN. | W 73-67 |
12/14 | vs. Queens# | W 85-77 |
12/15 | vs. Southampton# | W 75-70 |
12/16 | vs. Stony Brook# | L 56-75 |
| Hunter# | W 80-74 |
12/26 | vs. Monmouth+ | W 75-70 |
12/28 | vs. Jersey City+ | W 71-68 |
12/29 | vs. Bridgeport+ | L 66-68 |
1/5 | PRATT | W 105-61 |
1/8 | @ LIU-Brooklyn | L 66-79 |
1/21 | SO. CONNECTICUT | W 83-67 |
1/26 | WAGNER | W 85-64 |
1/28 | MERRIMACK | L 67-80 |
2/3 | CCNY | W 77-73 |
2/6 | @ Stonehill | L 76-77 |
2/8 | @ Southampton | L 57-61 |
2/11 | HOFSTRA | L 62-90 |
2/16 | @ Fairleigh Dickinson | W 58-53 |
2/17 | @ Adelphi | W 63-57 |
2/23 | STONY BROOK | W 80-66 |
2/28 | @ Kings Point | W 88-68 |
3/1 | NEW YORK TECH | W 82-68 |
3/5 | BROOKLYN | W 74-68 |
#Long Island Tournament | |
+N.J. Kiwanis Classic | |
| | |
1972-73 (21-5) | |
11/27 | DOWLING | L 53-59 |
12/2 | BRIDGEPORT (2 OT) | L 75-81 |
12/5 | vs. Southampton# | W 61-50 |
12/6 | vs. Adelphi# | W 59-57 |
12/9 | @ Hunter | W 70-60 |
12/13 | @ Sacred Heart | W 45-42 |
12/16 | @ Central Connecticut | W 76-64 |
12/22 | @ Wagner | W 74-57 |
12/28 | @ Monmouth+ | W 67-60 |
12/29 | @ Montclair St.+ | W 61-59 |
1/12 | vs. Vermont^ | W 84-69 |
1/13 | vs. Acadia^ | W 55-45 |
1/18 | @ CCNY | W 65-57 |
1/24 | PRATT | W 93-24 |
1/27 | @ Stony Brook | W 53-51 |
1/31 | @ Brooklyn | W 75-67 |
2/3 | KINGS POINT | W 57-48 |
2/7 | HOFSTRA | W 58-57 |
2/9 | SOUTHAMPTON | W 58-52 |
2/17 | @ So. Connecticut | W 93-63 |
2/20 | @ LIU-Brooklyn | L 68-69 |
2/24 | vs. Adelphi | W 85-67 |
2/28 | @ New York Tech | W 82-56 |
3/3 | FAIRLEIGH DICKERSON | L 44-61 |
3/9 | vs. Brockport St.** | L 77-93 |
3/10 | vs. Potsdam St.** | W 79-75 |
#Long Island Tournament | |
+Montclair Tournament | |
^Bluenose Classic | |
**NCAA Eastern Regional | |
| | |
1973-74 (13-12) | |
11/27 | @ Lynchburg | W 90-82 |
12/1 | @ Roanoke | L 76-123 |
12/4 | @ Monmouth | L 88-100 |
12/8 | HUNTER | W 50-45 |
12/12 | SACRED HEART | L 55-56 |
12/15 | BENTLEY | L 44-52 |
12/21 | vs. Morgan State* | L 67-79 |
12/27 | vs. Monmouth# | L 68-76 |
12/28 | vs. Montclair# | L 53-64 |
1/4 | vs. Oakland (MI)^ | W 48-47 |
1/5 | @ Brockport^ | W 65-55 |
1/9 | @ Hartwick (OT) | W 71-65 |
1/12 | @ Bridgeport | L 56-62 |
1/16 | CCNY | W 73-46 |
1/19 | WAGNER | W 76-64 |
1/26 | STONY BROOK | W 59-55 |
1/30 | BROOKLYN | W 77-67 |
2/2 | @ Kings Point | W 77-56 |
2/6 | @ Hofstra | L 59-69 |
2/9 | @ Southampton | L 49-53 |
2/13 | QUEENS | W 73-58 |
2/16 | @ Fairleigh Dickinson | L 54-62 |
2/20 | LIU-BROOKLYN | W 56-55 |
2/23 | ADELPHI | W 73-61 |
2/27 | NEW YORK TECH | L 51-52 |
* Sickle Cell Classic | |
# Montclair Classic | |
^ Brockport Tournament | |
| | |
1974-75 (24-4) | |
12/4 | MONMOUTH | W 85-74 |
12/10 | @ Towson State | W 73-71 |
12/11 | @ Morgan State | L 63-70 |
12/14 | @ Bentley | L 76-97 |
12/18 | @ Wagner | W 78-64 |
12/21 | @ Sacred Heart | W 79-72 |
12/27 | vs. Otterbein# | W 73-70 |
12/28 | @ Ashland# | W 64-60 |
1/3 | vs. Md. Eastern Shore+ | W 59-51 |
1/4 | @ Brockport+ | W 66-60 |
1/9 | HARTWICK | W 82-71 |
1/11 | BRIDGEPORT | W 68-64 |
1/13 | vs. Florida Southern^ | W 81-63 |
1/14 | @ Florida Tech^ | W 78-73 |
1/18 | @ CCNY | W 89-79 |
1/25 | @ Hunter | W 72-66 |
1/27 | @ Stony Brook | W 102-59 |
1/29 | @ Brooklyn | W 92-60 |
2/1 | KINGS POINT | W 67-50 |
2/5 | HOFSTRA | L 56-70 |
2/8 | SOUTHAMPTON | W 61-59 |
2/11 | @ LIU-Brooklyn | W 61-59 |
2/15 | UNION | W 66-60 |
2/22 | ADELPHI | W 78-68 |
2/24 | MARIST | W 74-51 |
2/27 | @ New York Tech | W 79-63 |
3/7 | Philadelphia Textile## | W 72-68 |
3/8 | Gannon## | L 60-67 |
# Ashland Tournament | |
+ Brockport Tournament | |
^ Citrus Classic | |
##NCAA Eastern Regional | |
| | |
1975-76 (8-17) | |
12/3 | MONMOUTH | L 78-101 |
12/5 | @ Plattsburgh# | L 62-76 |
12/6 | vs. Ithaca# | L 59-60 |
2/9 | TOWSON STATE | W 75-64 |
12/12 | MORGAN STATE | L 66-75 |
12/13 | ALBANY | L 67-70 |
12/15 | KINGS POINT | L 63-71 |
12/30 | Brooklyn | W 90-71 |
1/7 | LIU-Brooklyn | L 72-99 |
1/9 | @ Brockport+ | L 79-88 |
1/10 | vs. Marist+ | L 66-69 |
1/12 | @ Wagner | W 71-70 |
1/14 | @ Sacred Heart | L 88-99 |
1/17 | HOFSTRA | W 59-55 |
1/21 | BRIDGEPORT | L 56-57 |
1/23 | HARTWICK | L 51-84 |
1/24 | @ Plattsburgh | W 57-52 |
1/27 | @ Stony Brook | L 62-66 |
1/28 | @ Hunter | W 83-68 |
2/7 | SOUTHAMPTON | W 71-66 |
2/9 | @ New York Tech (OT) | L 56-57 |
2/11 | Dowling (2 OT) | L 70-72 |
2/14 | Union | L 58-92 |
2/18 | @ CCNY | W 81-70 |
2/21 | Adelphi (OT) | L 62-63 |
# Brockport Tournament | |
| | |
1976-77 (16-13) | |
11/27 | @ Hofstra# | L 82-100 |
11/28 | vs. Adelphi# | L 84-90 |
12/1 | MONMOUTH | L 77-100 |
12/3 | vs. Sacred Heart+ | L 70-82 |
12/4 | vs. King’s College+ | W 92-79 |
12/7 | KINGS POINT | W 82-68 |
12/10 | @ Morgan State | L 67-80 |
12/11 | @ Towson State | L 72-101 |
12/14 | BRIDGEPORT | L 69-80 |
12/18 | @ Stony Brook | W 85-78 |
12/21 | WASHINGTON & LEE | W 69-61 |
1/3 | WILMINGTON-FORFEIT | W 2-0 |
1/10 | CLARKSON | W 92-87 |
1/13 | @ Sacred Heart | L 77-87 |
1/15 | ALBANY | L 61-84 |
1/19 | @ Brooklyn | W 89-73 |
1/25 | @ Wagner | W 70-62 |
1/28 | NEW HAMPSHIRE COL. | W 90-81 |
2/2 | @ New York Tech | W 68-62 |
2/4 | @ LIU-Brooklyn | W 81-67 |
2/9 | DOWLING | L 56-58 |
2/12 | UNION | W 83-75 |
2/15 | @ CCNY | L 80-85 |
2/17 | HARTWICK | W 87-77 |
2/19 | ADELPHI | L 72-76 |
2/23 | SOUTHAMPTON | W 82-65 |
2/26 | MARIST | W 103-85 |
3/4 | vs. Pratt^ | W 77-63 |
3/5 | @ Kean^ | L 63-64 |
# Hofstra Tournament | |
+ Colonial Tournament | |
^ECAC Tournament | |
| | |
1977-78 (14-11) | |
11/26 | MANHATTAN | L 83-87 |
12/2 | @ Hunter | W 79-67 |
12/5 | @ Kings Point | W 104-87 |
12/7 | BROOKLYN | W 84-48 |
12/10 | TOWSON ST. | L 55-70 |
12/16 | @ King’s College (PA)# | L 78-89 |
12/17 | vs. Kutztown# | L 73-81 |
1/11 | SACRED HEART | L 73-75 |
1/14 | MT. ST. MARY’S | W 95-84 |
1/16 | @ Bridgeport | W 94-86 |
1/18 | @ New Haven | L 84-97 |
1/21 | YORK | W 86-72 |
1/23 | QUINNIPIAC (OT) | W 83-79 |
1/27 | @ New Hampshire Col. | W 105-81 |
2/1 | NEW YORK TECH | L 72-75 |
2/3 | @ Monmouth | L 77-84 |
2/8 | @ Dowling | W 95-75 |
2/14 | CCNY (2 OT) | W 90-84 |
2/16 | @ Hartwick | L 51-60 |
2/18 | @ Adelphi | L 75-86 |
2/20 | WAGNER | W 102-87 |
2/22 | @ Southampton | W 69-59 |
2/25 | @ Marist | W 69-57 |
3/4 | vs. Kings Point* | W 79-77 |
3/5 | @ Trenton St.* | L 72-80 |
# King’s College (PA) Tournament | |
* ECAC Tournament | |
| | |
1978-79 (10-16) | |
11/25 | @ Manhattan | L 50-90 |
12/6 | PRATT | L 48-50 |
12/9 | vs. Kings Point | W 81-61 |
12/11 @ Southampton | L 48-59 | |
12/13 | LIU-BROOKLYN | L 52-66 |
12/16 | ADELPHI | L 66-83 |
12/20 | MARIST | W 88-79 |
12/23 | @ Pace | L 75-88 |
1/3 | @ Brooklyn | W 73-70 |
1/6 | BRIDGEPORT | W 78-74 |
1/9 | MONMOUTH | W 63-60 |
1/12 | @ Wagner | L 65-91 |
1/20 | NEW HAVEN | L 61-62 |
1/22 | @ Quinnipiac | L 72-84 |
1/24 | @ Sacred Heart | W 101-96 |
1/27 | @ Albany | L 77-98 |
1/30 | @ Pratt (OT) | L 47-56 |
2/2 | vs. Salisbury St.# | W 82-64 |
2/3 | vs. Kings Point# | L 64-67 |
2/6 | @ Monmouth | L 68-80 |
2/12 | Pace | W 81-68 |
2/14 | Southampton | W 50-48 |
2/17 | @ Marist | L 76-77 |
2/22 | Hartwick | L 56-65 |
2/26 | @ New York Tech | L 55-85 |
2/28 | Dowling | W 77-69 |
#Oneonta Tournament | |
| | |
1979-80 (11-14) | |
11/30 | @ Manhattan | W 64-53 |
12/2 | @ Boston Univ. | L 74-109 |
12/3 | @ Maine | L 49-75 |
12/8 | @ LIU-Brooklyn | L 54-77 |
12/10 | @ Southampton# | L 58-61 |
12/13 | @ St. Francis | L 42-46 |
12/15 | @ Adelphi | W 81-67 |
12/19 | MARIST# | W 83-81 |
12/22 | PACE# | W 91-79 |
1/3 | DOWLING# | W 62-61 |
1/8 | BROOKLYN | W 69-62 |
1/11 | @ Stony Brook | L 61-72 |
1/14 | @ Monmouth# (OT) | L 81-91 |
1/16 | WAGNER | L 75-76 |
1/19 | SACRED HEART | W 74-72 |
1/21 | @ Pratt# | W 112-64 |
1/23 | @ Kings Point | L 69-81 |
1/28 | JOHNS HOPKINS | W 95-78 |
1/30 | PRATT# | W 75-48 |
2/4 | NEW YORK TECH | L 72-90 |
2/6 | MONMOUTH# | L 68-73 |
2/8 | @ Pace# | L 74-81 |
2/13 | SOUTHAMPTON# | W 100-89 |
2/23 | @ St. Francis (PA) | L 61-64 |
2/27 | @ Dowling | L 62-66 |
# Metropolitan Conference Game | |
| | |
1980-81 (16-11) | |
11/28 | @ Brooklyn | L 64-70 |
12/3 | @ Monmouth# | W 67-65 |
12/5 | PRATT# | W 88-64 |
12/6 | Niagara | L 57-78 |
12/8 | @ LIU-Brooklyn | L 76-90 |
12/10 | MERCY | W 104-86 |
12/17 | MARIST# | W 74-72 |
12/20 | @ Sacred Heart | L 84-98 |
1/7 | ST. FRANCIS (PA) | L 68-78 |
1/10 | @ Marist# | L 62-71 |
1/13 | @ Southampton# | W 90-76 |
1/16 | STONY BROOK | W 88-69 |
1/20 | @ Dowling | L 62-65 |
1/22 | @ Pratt# (OT) | W 83-75 |
1/26 | KINGS POINT | W 64-62 |
1/29 | @ Pace | W 86-80 |
1/31 | OLD WESTBURY | W 87-81 |
2/3 | ADELPHI | W 82-67 |
2/7 | MONMOUTH# | L 64-65 |
2/9 | @ New York Tech | W 70-69 |
2/11 | @ Upsala | L 84-98 |
2/16 | @ Boston U. | L 67-81 |
2/18 | PACE | W 82-74 |
2/20 | EAST STROUDSBURG | L 69-72 |
2/23 | SOUTHAMPTON# | W 67-60 |
2/25 | DOWLING# | W 72-71 |
2/28 | @ Adelphi | W 83-82 |
#Big Apple Conference Game | |
| | |
1981-82 (16-10) | |
11/21 | QUINNIPIAC | W 92-80 |
11/25 | @ Stony Brook | W 84-72 |
11/28 | @ Wagner | L 62-63 |
12/9 | @ Mercy | W 88-79 |
12/12 | @ Md. Eastern Shore | L 51-62 |
12/14 | @ New Haven | L 76-78 |
12/17 | NEW YORK TECH | W 72-60 |
12/22 | SACRED HEART | L 73-87 |
12/27 | vs. Clark+ | L 58-73 |
12/28 | vs. UMass-Boston+ | W 68-57 |
12/29 | vs. New York Tech+ | W 67-61 |
1/16 | PRATT# | W 63-49 |
1/20 | DOWLING# | W 73-59 |
1/27 | PACE# | W 93-84 |
1/30 | @ Monmouth# | W 51-50 |
2/2 | @ Kings Point | W 65-63 |
2/4 | @ Pratt# | W 46-45 |
